'); } -->
SBI & E-loy Valve Seats & Cylinder Head Components |
Climax, Continental, Cummins, Daewoo, Detroit Diesel |
Valve seat inserts |
Intake & exhaust valves |
Valve keepers |
Valve stem seals |
Valve guides |
Valve guide liners |
Valve Springs |
Valve spring Rotators & Retainers |
Lifters |
Rocker arms, kits & components |
Pushrods |
Head bolts |
Head saver shims |
Heat tabs & adhesive |
Injector tubes & components |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to purchase at 1-866-700-5877 or
We can supply SBI valve seats in most sizes. SEE SBI Valve Seats listed by size These seats are 35-40 RC hardness suitable for todays unleaded gasoline and other applications for cylinder heads. We offer the parts below from SBI & E-Loy with affordable prices. |
Valve seat inserts |
Intake & exhaust valves |
Valve keepers |
Valve stem seals |
Valve guides |
Valve guide liners |
Valve Springs |
Valve spring Rotators & Retainers |
Lifters |
Rocker arms, kits & components |
Pushrods |
Head bolts |
Head saver shims |
Heat tabs & adhesive |
Injector tubes & components |
Engine | Models | Line No. |
66 C.I., (1.0L) | Industrial Engine |
|
1 66 C.I., (1.0L) CLI66 66 CID BORE - 146mm/5.75" | |||
PART | PART NO. | NOTES | |
Guide | Both | 140-5379 $14.07 | 0.5625 I.D., 3.000 Length, 0.8760 O.D. |
Engine | Line No. |
2 Cylinder | |
79 C.I., (1.3L), OHV, 4 VALVe, GAS, DIESEL "TM13, TMD13" | 7 |
3 Cylinder | |
122 C.I., (2.0L), OHV, 6 VALVe, GAS, DIESEL "TM20, TMD20" |
|
4 Cylinder | |
62 C.I., (1.0L), N62 |
|
62 C.I., (1.0L), N4062 | 2 |
69 C.I., (1.1L), LY69 | 3 |
69 C.I., (1.1L), PY69 | 4 |
69 C.I., (1.1L), Y69 | 5 |
69 C.I., (1.1L), Y4069 | 6 |
91 C.I., (1.5L), LY91 | 8 |
91 C.I., (1.5L), PY91 | 9 |
91 C.I., (1.5L), Y91 | 10 |
91 C.I., (1.5L), Y4091 | 11 |
112 C.I., (1.8L), PY112 | 12 |
Engine | Line No. |
4 Cylinder | |
112 C.I., (1.8L), Y112 | 13 |
112 C.I., (1.8L), Y4112 | 14 |
120 C.I., (2.0L), Z120 | 15 |
124 C.I., (2.1L), F124 | 17 |
124 C.I., (2.1L), F4124 | 18 |
124 C.I., (2.1L), LF124 | 19 |
124 C.I., (2.1L), PF124 | 20 |
129 C.I., (2.1L), Z129 | 21 |
134 C.I., (2.2L), Z134 | 22 |
135 C.I., (2.2L), F135 | 23 |
140 C.I., (2.3L), F140 | 24 |
140 C.I., (2.3L), F4140 | 25 |
140 C.I., (2.3L), LF140 | 26 |
145 C.I., (2.4L), Z145 | 28 |
162 C.I., (2.6L), F162 | 29 |
162 C.I., (2.6L), F4162 | 30 |
162 C.I., (2.6L), LF162 | 31 |
162 C.I., (2.6L), PF162 | 32 |
163 C.I., (2.7L), F163 | 33 |
165 C.I., (2.7L), OHV, 8 VALVe, GAS, DIESEL "TM27, TMD27, TMDT27" | 34 |
176 C.I., (2.9L), G176 & G176LPG | 35 |
186 C.I., (3.0L), F186 | 36 |
193 C.I., (3.2L), G193 | 38 |
193 C.I., (3.2L), G4193 | 39 |
201 C.I., (3.3L), E201 | 40 |
208 C.I., (3.4L), E208 | 42 |
208 C.I., (3.4L), E208 LPG | 43 |
223 C.I., (3.7L), E223 | 48 |
223 C.I., (3.7L), E223 LPG | 49 |
242 C.I., (4.0L), E242 | 54 |
242 C.I., (4.0L), E242 LPG | 55 |
260 C.I., (4.3L), H260 | 57 |
260 C.I., (4.3L), HD260 Diesel | 58 |
277 C.I., (4.5L), H277 | 60 |
277 C.I., (4.5L), HD277 | 61 |
6 Cylinder | |
140 C.I., (2.3L), PF140 12 Valve | 27 |
186 C.I., (3.0L), F6186 12 Valve | 37 |
202 C.I., (3.3L), DS202 12 Valve | 41 |
209 C.I., (3.4L), 24B 12 Valve | 44 |
209 C.I., (3.4L), F209 12 Valve | 45 |
209 C.I., (3.4L), F6209 12 Valve | 46 |
209 C.I., (3.4L), PF209 12 Valve | 47 |
Engine | Line No. |
6 Cylinder | |
226 C.I., (3.7L), F226 12 Valve | 50 |
226 C.I., (3.7L), F6226 12 Valve | 51 |
226 C.I., (3.7L), PF226 12 Valve | 52 |
226 C.I., (3.7L), F227 12 Valve | 53 |
244 C.I., (4.0L), F245 | 56 |
271 C.I., (4.4L), M271 12 Valve | 59 |
290 C.I., (4.7L), M290 12 Valve | 62 |
330 C.I., (5.4L), M330 12 Valve | 63 |
Page 224
CONTINENTAL / HEAVY DUTY
Page 225
CONTINENTAL / HEAVY DUTY
5 (cont.) |
69 C.I., (1.1L), Y69 CON69-Y69 L4 69 CID BORE - 63.5mm/2.50" |
|||
PART | PART NO. | NOTES | ||
Guide | Both | 140-1619 $2.85 | 0.3163 I.D., 2.281 Length, 0.5645 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length, Long Spring, OEM # CNY400I00215 | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1312-1 $2.18 | 15/16 O.D., 11/16 I.D., 3/16 Depth | |
Exh | SB1125-1 $2.18 | 11/8 O.D., 7/8 I.D., 7/32 Depth | ||
Valve | Int | 01365 $11.72 | 1.203 Head Diameter, W/ Late Style Valve Keeper | |
Exh | 00489 $14.14 | 1.015 Head Diameter, W/ Rotator & Late Style Valve Keeper | ||
Keeper | Both | 121-1011 $0.91 | 1 SQ Bead Type | |
Guide | Both | 140-1619 $2.85 | 0.3163 I.D., 2.281 Length, 0.5645 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
|
||||
PART | PART NO. | NOTES | ||
Valve | Int | 13016 $14.10 | 1.652 Head Diameter, Gasoline, LPG, Natural Gas, OEM # TM27I00504 | |
13018 $11.10 | 1.652 Head Diameter, Diesel, OEM #'s TMD27I00502 | |||
Exh | 01365 $11.72 | 1.357 Head Diameter, Gasoline, LPG, Natural Gas, OEM # TM27I00505 | ||
00489 $14.14 | 1.357 Head Diameter, Diesel, OEM # TMD27I00501 | |||
Keeper | Both | 121-1003 $0.56 | 1 SQ Bead Type, OEM # CVT03234 | |
Guide | Both | 140-1962 $2.86 | 0.3433 I.D., 2.375 Length, 0.6570 O.D., OEM # TM27I00316 | |
Spring | Both | 160-1573 $4.60 | 2.075 Length, OEM # TM27I00309 | |
8 91 C.I., (1.5L),
LY91 CON91-LY91 L4 91 CID BORE - 73.025mm/2.875" |
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1312-1 $2.18 | 15/16 O.D., 11/16 I.D., 3/16 Depth | |
Exh | SB1125-1 $2.18 | 11/8 O.D., 7/8 I.D., 7/32 Depth | ||
Valve | Int | 01365 $11.72 | 1.203 Head Diameter, W/ Late Style Valve Keeper | |
Exh | 00489 $14.14 | 1.015 Head Diameter, W/ Rotator & Late Style Valve Keeper | ||
Keeper | Both | 121-1011 $0.91 | 1 SQ Bead Type | |
Guide | Both | 140-1619 $2.85 | 0.3163 I.D., 2.281 Length, 0.5645 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
9 91 C.I., (1.5L),
PY91 CON91-PY91 L4 91 CID BORE - 73.025mm/2.875" |
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1312-1 $2.18 | 15/16 O.D., 11/16 I.D., 3/16 Depth | |
Exh | SB1125-1 $2.18 | 11/8 O.D., 7/8 I.D., 7/32 Depth | ||
Valve | Int | 01365 $11.72 | 1.203 Head Diameter, W/ Late Style Valve Keeper | |
Exh | 00489 $14.14 | 1.015 Head Diameter, W/ Rotator & Late Style Valve Keeper | ||
Keeper | Both | 121-1011 $0.91 | 1 SQ Bead Type | |
Guide | Both | 140-1619 $2.85 | 0.3163 I.D., 2.281 Length, 0.5645 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length |
Page 226
CONTINENTAL / HEAVY DUTY
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1312-1 $2.18 | 15/16 O.D., 11/16 I.D., 3/16 Depth | |
Exh | SB1125-1 $2.18 | 11/8 O.D., 7/8 I.D., 7/32 Depth | ||
Valve | Int | 01365 $11.72 | 1.203 Head Diameter, W/ Late Style Valve Keeper | |
Exh | 00489 $14.14 | 1.015 Head Diameter, W/ Rotator & Late Style Valve Keeper | ||
Keeper | Both | 121-1011 $0.91 | 1 SQ Bead Type | |
Guide | Both | 140-1619 $2.85 | 0.3163 I.D., 2.281 Length, 0.5645 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
11 91 C.I., (1.5L),
Y4091 CON91-Y4091 L4 91 CID BORE - 73.025mm/2.875" |
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1312-1 $2.18 | 15/16 O.D., 11/16 I.D., 3/16 Depth | |
Exh | SB1125-1 $2.18 | 11/8 O.D., 7/8 I.D., 7/32 Depth | ||
Valve | Int | 01365 $11.72 | 1.203 Head Diameter, W/ Late Style Valve Keeper | |
Exh | 00489 $14.14 | 1.015 Head Diameter, W/ Rotator & Late Style Valve Keeper | ||
Keeper | Both | 121-1011 $0.91 | 1 SQ Bead Type | |
Guide | Both | 140-1619 $2.85 | 0.3163 I.D., 2.281 Length, 0.5645 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1312-1 $2.18 | 15/16 O.D., 11/16 I.D., 3/16 Depth | |
Exh | SB1125-1 $2.18 | 11/8 O.D., 7/8 I.D., 7/32 Depth | ||
Valve | Int | 01365 $11.72 | 1.203 Head Diameter, W/ Late Style Valve Keeper | |
Exh | 00489 $14.14 | 1.015 Head Diameter, W/ Rotator & Late Style Valve Keeper | ||
Keeper | Both | 121-1011 $0.91 | 1 SQ Bead Type | |
Guide | Both | 140-1619 $2.85 | 0.3163 I.D., 2.281 Length, 0.5645 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
13 112 C.I., (1.8L),
Y112 CON112-Y112 L4 112 CID BORE - 80.96mm/3.1874" |
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1312-1 $2.18 | 15/16 O.D., 11/16 I.D., 3/16 Depth | |
Exh | SB1125-1 $2.18 | 11/8 O.D., 7/8 I.D., 7/32 Depth | ||
Valve | Int | 01365 $11.72 | 1.203 Head Diameter, W/ Late Style Valve Keeper | |
Exh | 00489 $14.14 | 1.015 Head Diameter, W/ Rotator & Late Style Valve Keeper | ||
Keeper | Both | 121-1011 $0.91 | 1 SQ Bead Type | |
Guide | Both | 140-1619 $2.85 | 0.3163 I.D., 2.281 Length, 0.5645 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1312-1 $2.18 | 15/16 O.D., 11/16 I.D., 3/16 Depth | |
Exh | SB1125-1 $2.18 | 11/8 O.D., 7/8 I.D., 7/32 Depth | ||
Valve | Int | 01365 $11.72 | 1.203 Head Diameter, W/ Late Style Valve Keeper | |
Exh | 00489 $14.14 | 1.015 Head Diameter, W/ Rotator & Late Style Valve Keeper | ||
Keeper | Both | 121-1011 $0.91 | 1 SQ Bead Type |
Page 227
CONTINENTAL / HEAVY DUTY
14 (cont.) |
112 C.I., (1.8L), Y4112 CON112-Y4112 L4 112 CID BORE - 80.96mm/3.1874" |
|||
PART | PART NO. | NOTES | ||
Guide Both | 140-1619 $2.85 | 0.3163 I.D., 2.281 Length, 0.5645 O.D. | ||
Spring Both | 160-1401 $2.34 | 2.063 Length | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Both | SB1125-1 $2.18 | 11/8 O.D., 7/8 I.D., 7/32 Depth | |
Valve | Both | 00234 $17.43 | 1.015 Head Diameter, Drilled Stem | |
00489 $14.14 | 1.015 Head Diameter, W/ Rotator & Late Style Valve Keeper | |||
Keeper | Both | 121-1010 $1.84 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.5020"; Pin Diameter 0.130" | |
121-1011 $0.91 | 1 SQ Bead Type | |||
Stem Seal | Both | 322-1002 $2.93 | Positive Type, Teflon Material, All Teflon Style, Machine Guide To 0.531 O.D. | |
Guide | Both | 140-1717 $3.01 | 0.3170 I.D., 1.813 Length, 0.5643 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
|
||||
PART | PART NO. | NOTES | ||
Valve | Int | 13016 $14.10 | 1.652 Head Diameter, Gas, OEM # TM27I00504 | |
13018 $11.10 | 1.652 Head Diameter, Diesel, OEM #'s TMD27I00502 | |||
Exh | 13017 $15.76 | 1.357 Head Diameter, Gas, OEM # TM27I00505 | ||
13019 $17.39 | 1.357 Head Diameter, Diesel, OEM # TMD27I00501 | |||
Keeper | Both | 121-1003 $0.56 | 1 SQ Bead Type, OEM # CVT03234 | |
Guide | Both | 140-1962 $2.86 | 0.3433 I.D., 2.375 Length, 0.6570 O.D., OEM # TM27I00316 | |
Spring | Both | 160-1573 $4.60 | 2.075 Length, OEM # TM27I00309 | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth, +5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material 13/8 | |
Exh | SB1375-3 $2.18 | O.D., 11/16 I.D., 3/16 Depth, Also Available In Non-Magnetic (N) Material, W/1.203 Valve Head Dia. | ||
SB1375-3N $8.32 | 13/8 O.D., 11/16 I.D., 3/16 Depth, LPG, W/ 1.203 Valve Head Dia.17/16 | |||
SB1437-3 $2.18 | O.D., 13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material, W/ 1.328 Valve Head Dia. | |||
SB1437-3N $9.76 | 17/16 O.D., 13/16 I.D., 7/32 Depth, LPG, W/ 1.328 Valve Head Dia. | |||
Valve | Int | 00810 $8.12 | 1.516 Head Diameter, Drilled Stem | |
Exh | 00170 $18.97 | 1.203 Head Diameter, Drilled Stem | ||
00196 $15.79 | 1.328 Head Diameter, Drilled Stem | |||
Keeper | Exh | 121-1010 $1.84 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.5020"; Pin Diameter 0.130" | |
Both | 121-1012 $1.99 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.6275"; Pin Diameter 0.130" | ||
Guide | Both | 140-1620 $2.77 | 0.3425 I.D., 2.313 Length, 0.6573 O.D. |
Page 228
CONTINENTAL / HEAVY DUTY
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth, +5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-3 $2.18 | 13/8 O.D., 11/16 I.D., 3/16 Depth, Also Available In Non-Magnetic (N) Material, W/1.203 Valve Head Dia. | ||
SB1375-3N $8.32 | 13/8 O.D., 11/16 I.D., 3/16 Depth, LPG, W/ 1.203 Valve Head Dia. | |||
SB1437-3 $2.18 | 17/16 O.D., 13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material, W/ 1.328 Valve Head Dia. | |||
SB1437-3N $9.76 | 17/16 O.D., 13/16 I.D., 7/32 Depth, LPG, W/ 1.328 Valve Head Dia. | |||
Valve | Int | 00810 $8.12 | 1.516 Head Diameter, Drilled Stem | |
Exh | 00170 $18.97 | 1.203 Head Diameter, Drilled Stem | ||
00196 $15.79 | 1.328 Head Diameter, Drilled Stem | |||
Keeper | Exh | 121-1010 $1.84 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.5020"; Pin Diameter 0.130" | |
Both | 121-1012 $1.99 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.6275"; Pin Diameter 0.130" | ||
Guide | Both | 140-1620 $2.77 | 0.3425 I.D., 2.313 Length, 0.6573 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth, +5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-3 $2.18 | 13/8 O.D., 11/16 I.D., 3/16 Depth, Also Available In Non-Magnetic (N) Material, W/1.203 Valve Head Dia. | ||
SB1375-3N $8.32 | 13/8 O.D., 11/16 I.D., 3/16 Depth, LPG, W/ 1.203 Valve Head Dia. | |||
SB1437-3 $2.18 | 17/16 O.D., 13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material, W/ 1.328 Valve Head Dia. | |||
SB1437-3N $9.76 | 17/16 O.D., 13/16 I.D., 7/32 Depth, LPG, W/ 1.328 Valve Head Dia. | |||
Valve | Int | 00810 $8.12 | 1.516 Head Diameter, Drilled Stem | |
Exh | 00170 $18.97 | 1.203 Head Diameter, Drilled Stem | ||
00196 $15.79 | 1.328 Head Diameter, Drilled Stem | |||
Keeper | Exh | 121-1010 $1.84 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.5020"; Pin Diameter 0.130" | |
Both | 121-1012 $1.99 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.6275"; Pin Diameter 0.130" | ||
Guide | Both | 140-1620 $2.77 | 0.3425 I.D., 2.313 Length, 0.6573 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth, +5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-3 $2.18 | 13/8 O.D., 11/16 I.D., 3/16 Depth, Also Available In Non-Magnetic (N) Material, W/1.203 Valve Head Dia. | ||
SB1375-3N $8.32 | 13/8 O.D., 11/16 I.D., 3/16 Depth, LPG, W/ 1.203 Valve Head Dia. | |||
SB1437-3 $2.18 | 17/16 O.D., 13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material, W/ 1.328 Valve Head Dia. | |||
SB1437-3N $9.76 | 17/16 O.D., 13/16 I.D., 7/32 Depth, LPG, W/ 1.328 Valve Head Dia. | |||
Valve | Int | 00810 $8.12 | 1.516 Head Diameter, Drilled Stem | |
Exh | 00170 $18.97 | 1.203 Head Diameter, Drilled Stem | ||
00196 $15.79 | 1.328 Head Diameter, Drilled Stem |
Page 229
CONTINENTAL / HEAVY DUTY
20 (cont.) |
124 C.I., (2.1L), PF124 CON124-PF124 L4 124 CID BORE - 76.2mm/3.00" |
|||
PART | PART NO. | NOTES | ||
Keeper | Exh | 121-1010 $1.84 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.5020"; Pin Diameter 0.130" | |
Both | 121-1012 $1.99 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.6275"; Pin Diameter 0.130" | ||
Guide | Both | 140-1620 $2.77 | 0.3425 I.D., 2.313 Length, 0.6573 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1375-4 $2.18 | 13/8 O.D., 11/8 I.D., 3/16 Depth | |
Exh | SB1250-1 $2.18 | 11/4 O.D., 1.000 I.D., 7/32 Depth | ||
Valve | Int | 00343 $12.10 | 1.278 Head Diameter, Drilled Stem | |
Exh | 00486 $15.73 | 1.140 Head Diameter, 1 Groove, W/ Rotocap. New Design, Does Not Require Lash Cap | ||
Keeper | Int | 121-1010 $1.84 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.5020"; Pin Diameter 0.130" | |
Exh | 121-1011 $0.91 | 1 SQ Bead Type | ||
Stem Seal | Both | 322-1002 $2.93 | Positive Type, Teflon Material, All Teflon Style, Machine Guide To 0.531 O.D. | |
Guide | Both | 140-1717 $3.01 | 0.3170 I.D., 1.813 Length, 0.5643 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1375-4 $2.18 | 13/8 O.D., 11/8 I.D., 3/16 Depth | |
Exh | SB1250-1 $2.18 | 11/4 O.D., 1.000 I.D., 7/32 Depth | ||
Valve | Int | 00343 $12.10 | 1.278 Head Diameter, Drilled Stem, OEM # 1750070M1 | |
Exh | 00486 $15.73 | 1.140 Head Diameter, 1 Groove, W/ Rotocap. New Design, Does Not Require Lash Cap | ||
Keeper | Int | 121-1010 $1.84 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.5020"; Pin Diameter 0.130" | |
Exh | 121-1011 $0.91 | 1 SQ Bead Type | ||
Stem Seal | Both | 322-1002 $2.93 | Positive Type, Teflon Material, All Teflon Style, Machine Guide To 0.531 O.D. | |
Guide | Both | 140-1717 $3.01 | 0.3170 I.D., 1.813 Length, 0.5643 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth, +5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-3 $2.18 | 13/8 O.D., 11/16 I.D., 3/16 Depth, Also Available In Non-Magnetic (N) Material 13/8 | ||
SB1375-3N $8.32 | O.D., 11/16 I.D., 3/16 Depth, LPG, W/ 1.203 Valve Head Dia. | |||
Valve | Int | 01148 $6.82 | 1.516 Head Diameter, All | |
Exh |
01147 $8.27 01693S $19.02 |
1.203 Head Diameter, Except LPG 1.203 Head Diameter, Stellite Face, LPG |
||
Keeper | Both | 121-1003 $0.56 | 1 SQ Bead Type | |
Guide | Both | 140-1962 $2.86 | 0.3433 I.D., 2.375 Length, 0.6570 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length |
Page 230
CONTINENTAL / HEAVY DUTY
24 |
140 C.I., (2.3L), F140 CON140-F140 L4 140 CID BORE - 80.96mm/3.1874" |
|||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth, +5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-3 $2.18 | 13/8 O.D., 11/16 I.D., 3/16 Depth, Also Available In Non-Magnetic (N) Material, W/1.203 Valve Head Dia. | ||
SB1375-3N $8.32 | 13/8 O.D., 11/16 I.D., 3/16 Depth, LPG, W/ 1.203 Valve Head Dia. | |||
SB1437-3 $2.18 | 17/16 O.D., 13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material, W/ 1.328 Valve Head Dia. | |||
SB1437-3N $9.76 | 17/16 O.D., 13/16 I.D., 7/32 Depth, LPG, W/ 1.328 Valve Head Dia. | |||
Valve | Int | 00810 $8.12 | 1.516 Head Diameter, Drilled Stem | |
Exh | 00170 $18.97 | 1.203 Head Diameter, Drilled Stem | ||
00196 $15.79 | 1.328 Head Diameter, Drilled Stem | |||
Keeper | Exh | 121-1010 $1.84 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.5020"; Pin Diameter 0.130" | |
Both | 121-1012 $1.99 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.6275"; Pin Diameter 0.130" | ||
Guide | Both | 140-1620 $2.77 | 0.3425 I.D., 2.313 Length, 0.6573 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth, +5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-3 $2.18 | 13/8 O.D., 11/16 I.D., 3/16 Depth, Also Available In Non-Magnetic (N) Material, W/1.203 Valve Head Dia. | ||
SB1375-3N $8.32 | 13/8 O.D., 11/16 I.D., 3/16 Depth, LPG, W/ 1.203 Valve Head Dia. | |||
SB1437-3 $2.18 | 17/16 O.D., 13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material, W/ 1.328 Valve Head Dia. | |||
SB1437-3N $9.76 | 17/16 O.D., 13/16 I.D., 7/32 Depth, LPG, W/ 1.328 Valve Head Dia. | |||
Valve | Int | 00810 $8.12 | 1.516 Head Diameter, Drilled Stem | |
Exh | 00170 $18.97 | 1.203 Head Diameter, Drilled Stem | ||
00196 $15.79 | 1.328 Head Diameter, Drilled Stem | |||
Keeper | Exh | 121-1010 $1.84 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.5020"; Pin Diameter 0.130" | |
Both | 121-1012 $1.99 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.6275"; Pin Diameter 0.130" | ||
Guide | Both | 140-1620 $2.77 | 0.3425 I.D., 2.313 Length, 0.6573 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth, +5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-3 $2.18 | 13/8 O.D., 11/16 I.D., 3/16 Depth, Also Available In Non-Magnetic (N) Material, W/1.203 Valve Head Dia. | ||
SB1375-3N $8.32 | 13/8 O.D., 11/16 I.D., 3/16 Depth, LPG, W/ 1.203 Valve Head Dia. | |||
SB1437-3 $2.18 | 17/16 O.D., 13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material, W/ 1.328 Valve Head Dia. | |||
SB1437-3N $9.76 | 17/16 O.D., 13/16 I.D., 7/32 Depth, LPG, W/ 1.328 Valve Head Dia. | |||
Valve | Int | 00810 $8.12 | 1.516 Head Diameter, Drilled Stem | |
Exh | 00170 $18.97 | 1.203 Head Diameter, Drilled Stem | ||
00196 $15.79 | 1.328 Head Diameter, Drilled Stem |
Page 231
CONTINENTAL / HEAVY DUTY
26 (cont.) |
140 C.I., (2.3L), LF140 CON140-LF140 L4 140 CID BORE - 80.96mm/3.1874" |
|||
PART | PART NO. | NOTES | ||
Keeper | Exh | 121-1010 $1.84 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.5020"; Pin Diameter 0.130" | |
Both | 121-1012 $1.99 | PIN Bead Type, Pin For Drilled Stem: Pin Length 0.6275"; Pin Diameter 0.130" | ||
Guide | Both | 140-1620 $2.77 | 0.3425 I.D., 2.313 Length, 0.6573 O.D. | |
Spring | Both | 160-1401 $2.34 | 2.063 Length | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth, +5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
