'); } -->
SBI & E-loy Valve Seats & Cylinder Head Components |
Valve seat inserts |
Intake & exhaust valves |
Valve keepers |
Valve stem seals |
Valve guides |
Valve guide liners |
Valve Springs |
Valve spring Rotators & Retainers |
Lifters |
Rocker arms, kits & components |
Pushrods |
Head bolts |
Head saver shims |
Heat tabs & adhesive |
Injector tubes & components |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to purchase at 1-866-700-5877 or
We can supply SBI valve seats in most sizes. SEE SBI Valve Seats listed by size These seats are 35-40 RC hardness suitable for todays unleaded gasoline and other applications for cylinder heads. We offer the parts below from SBI & E-Loy with affordable prices. |
Valve seat inserts |
Intake & exhaust valves |
Valve keepers |
Valve stem seals |
Valve guides |
Valve guide liners |
Valve Springs |
Valve spring Rotators & Retainers |
Lifters |
Rocker arms, kits & components |
Pushrods |
Head bolts |
Head saver shims |
Heat tabs & adhesive |
Injector tubes & components |
Engine |
Line |
4 Cylinder | |
153 C.I., (2.5L), 4B153 8 Valve | 1 |
153 C.I., (2.5L), 4BD153 8 Valve | 2 |
153 C.I., (2.5L), 4BDMG153 8 Valve | 3 |
153 C.I., (2.5L), 4BDMR153 8 Valve | 4 |
153 C.I., (2.5L), 4D153 8 Valve | 5 |
153 C.I., (2.5L), 4DA153 8 Valve | 6 |
153 C.I., (2.5L), 4DME153 8 Valve | 7 |
153 C.I., (2.5L), 4G153 Gas 8 Valve | 8 |
153 C.I., (2.5L), 4G153 LPG 8 Valve | 9 |
182 C.I., (3.0L), 4B182 8 Valve | 10 |
182 C.I., (3.0L), 4BD182 8 Valve | 11 |
182 C.I., (3.0L), 4BDMR182 8 Valve | 12 |
193 C.I., (3.2L), 4DT196 8 Valve | 13 |
196 C.I., (3.2L), 4DTM196 8 Valve | 14 |
212 C.I., (3.5L), 4DT212 8 Valve | 15 |
212 C.I., (3.5L), 4DTM212 8 Valve | 16 |
6 Cylinder | |
230 C.I., (3.8L), 6B230 12 Valve | 17 |
230 C.I., (3.8L), 6BD230 12 Valve | 18 |
230 C.I., (3.8L), 6BDM230 12 Valve | 19 |
230 C.I., (3.8L), 6BDMR230 12 Valve | 20 |
230 C.I., (3.8L), 6D230 12 Valve | 21 |
230 C.I., (3.8L), 6DA230 12 Valve | 22 |
230 C.I., (3.8L), 6G230 Gas 12 Valve | 23 |
230 C.I., (3.8L), 6G230 LPG 12 Valve | 24 |
272 C.I., (4.5L), 6DA273 12 Valve | 25 |
273 C.I., (4.5L), 6B273 12 Valve | 26 |
273 C.I., (4.5L), 6BD273 12 Valve | 27 |
273 C.I., (4.5L), D273 12 Valve | 28 |
278 C.I., (4.6L), 6DT278 12 Valve | 29 |
294 C.I., (4.8L), 6DT294 12 Valve | 30 |
317 C.I., (5.2L), 6DT317 12 Valve | 31 |
317 C.I., (5.2L), 6DTM317 12 Valve | 32 |
317 C.I., (5.2L), 6DTMR317 12 Valve | 33 |
844 C.I., (13.8L), 6DC-844 12 Valve . ..................HD16, HD16A, HD16AC, HD21, HD21AC |
34 |
6 |
153 C.I., (2.5L), 4DA153 8 Valve BUD153-4DA153 L4 153 CID BORE - 87.3mm/3.40" |
|||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1500-3 $2.18 | 11/2 O.D.,11/4 I.D., 1/4 Depth, +3 O/S Available | |
Exh | SB1437-2 $2.18 | 17/16 O.D., 17/32 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
Guide | Int | 140-1852 $5.01 | 0.3130 I.D., 2.656 Length, 0.5640 O.D. | |
Exh | 140-1851 $5.29 | 0.3130 I.D., 2.250 Length, 0.5640 O.D. | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-1 $2.18 | 13/8 O.D.,11/8 I.D., 7/32 Depth, Also Available Non-Magnetic (N) Material | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1562-1 $2.18 | 19/16 O.D., 15/16 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1437-2 $2.18 | 17/16 O.D., 17/32 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
Valve | Int | 01073 $11.85 | 1.438 Head Diameter | |
Exh | 00989 $15.79 | 1.375 Head Diameter | ||
Keeper | Both | 121-1003 $0.56 | 1 SQ Bead Type | |
Guide | Int | 140-1943 $4.09 | 0.3445 I.D., 2.250 Length, 0.5640 O.D. | |
Exh | 140-1944 $4.07 | 0.3445 I.D., 2.125 Length, 0.5640 O.D. | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1562-1 $2.18 | 19/16 O.D., 15/16 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1437-2 $2.18 | 17/16 O.D., 17/32 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
Valve | Int | 01073 $11.85 | 1.438 Head Diameter | |
Exh | 00989 $15.79 | 1.375 Head Diameter | ||
Keeper | Both | 121-1003 $0.56 | 1 SQ Bead Type | |
Guide | Int | 140-1943 $4.09 | 0.3445 I.D., 2.250 Length, 0.5640 O.D. | |
Exh | 140-1944 $4.07 | 0.3445 I.D., 2.125 Length, 0.5640 O.D. | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-1 $2.18 | 13/8 O.D.,11/8 I.D., 7/32 Depth, Also Available Non-Magnetic (N) Material | ||
Valve | Int | 00311 $12.64 | 1.511 Head Diameter | |
Exh | 00310 $18.98 | 1.281 Head Diameter | ||
Keeper | Both | 121-1011 $0.91 | 1 SQ Bead Type | |
Guide | Both | 140-1703 $3.99 | 0.3125 I.D., 2.563 Length, 0.5640 O.D. | |
Spring | Both | 160-1635 $4.98 | 2.090 Length, W/Damper |
11 |
182 C.I., (3.0L), 4BD182 8 Valve BUD182-4BD182 L4 182 $33.72 CID BORE - 95.25mm/3.70" |
|||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-1 $2.18 | 13/8 O.D.,11/8 I.D., 7/32 Depth, Also Available Non-Magnetic (N) Material | ||
Guide | Both | 140-1703 $3.99 | 0.3125 I.D., 2.563 Length, 0.5640 O.D. | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-1 $2.18 | 13/8 O.D.,11/8 I.D., 7/32 Depth, Also Available Non-Magnetic (N) Material | ||
Guide Both | 140-1703 $3.99 | 0.3125 I.D., 2.563 Length, 0.5640 O.D. | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-1 $2.18 | 13/8 O.D.,11/8 I.D., 7/32 Depth, Also Available Non-Magnetic (N) Material | ||
Valve | Int | 00311 $12.64 | 1.511 Head Diameter | |
Exh | 00310 $18.98 | 1.281 Head Diameter | ||
Keeper | Both | 121-1011 $0.91 | 1 SQ Bead Type |
BUDA / HEAVY DUTY
Page 61
17 (cont.) |
230 C.I., (3.8L), 6B230 12 Valve BUD230-6B230 L6 230 CID BORE - 87.3mm/3.40" |
|||
PART | PART NO. | NOTES | ||
Guide Both | 140-1703 $3.99 | 0.3125 I.D., 2.563 Length, 0.5640 O.D. | ||
Spring Both | 160-1635 $4.98 | 2.090 Length, W/Damper | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-1 $2.18 | 13/8 O.D.,11/8 I.D., 7/32 Depth, Also Available Non-Magnetic (N) Material | ||
Guide | Both | 140-1703 $3.99 | 0.3125 I.D., 2.563 Length, 0.5640 O.D. | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-1 $2.18 | 13/8 O.D.,11/8 I.D., 7/32 Depth, Also Available Non-Magnetic (N) Material | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-1 $2.18 | 13/8 O.D.,11/8 I.D., 7/32 Depth, Also Available Non-Magnetic (N) Material | ||
Guide Both | 140-1703 $3.99 | 0.3125 I.D., 2.563 Length, 0.5640 O.D. | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1500-3 $2.18 | 11/2 O.D.,11/4 I.D., 1/4 Depth, +3 O/S Available | |
Exh | SB1437-2 $2.18 | 17/16 O.D., 17/32 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
Guide | Int | 140-1852 $5.01 | 0.3130 I.D., 2.656 Length, 0.5640 O.D. | |
Exh | 140-1851 $5.29 | 0.3130 I.D., 2.250 Length, 0.5640 O.D. | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1500-3 $2.18 | 11/2 O.D.,11/4 I.D., 1/4 Depth, +3 O/S Available | |
Exh | SB1437-2 $2.18 | 17/16 O.D., 17/32 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
Guide | Int | 140-1852 $5.01 | 0.3130 I.D., 2.656 Length, 0.5640 O.D. | |
. | Exh | 140-1851 $5.29 | 0.3130 I.D., 2.250 Length, 0.5640 O.D. | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1562-1 $2.18 | 19/16 O.D., 15/16 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
. | Exh | SB1437-2 $2.18 | 17/16 O.D., 17/32 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Valve | Int | 01073 $11.85 | 1.438 Head Diameter | |
. | Exh | 00989 $15.79 | 1.375 Head Diameter |
BUDA / HEAVY DUTY
Page 62
|
230 C.I., (3.8L), 6G230 Gas 12 Valve BUD230-6G230G L6 230 $11.02 CID BORE - 95.25mm/3.70" | |||
PART | PART NO. | NOTES | ||
Keeper | Both | 121-1003 $0.56 | 1 SQ Bead Type | |
Guide | Int | 140-1943 $4.09 | 0.3445 I.D., 2.250 Length, 0.5640 O.D. | |
. | Exh | 140-1944 $4.07 | 0.3445 I.D., 2.125 Length, 0.5640 O.D. | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1562-1 $2.18 | 19/16 O.D., 15/16 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1437-2 $2.18 | 17/16 O.D., 17/32 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
Valve | Int | 01073 $11.85 | 1.438 Head Diameter | |
Exh | 00989 $15.79 | 1.375 Head Diameter | ||
Keeper | Both | 121-1003 $0.56 | 1 SQ Bead Type | |
Guide | Int | 140-1943 $4.09 | 0.3445 I.D., 2.250 Length, 0.5640 O.D. | |
Exh | 140-1944 $4.07 | 0.3445 I.D., 2.125 Length, 0.5640 O.D. | ||
25 272 C.I., (4.5L),
6DA273 12 Valve L6 273 CID |
||||
PART PART NO. | NOTES | |||
Valve Seat Insert | Int | SB112-1 | 113/16 O.D.,19/16 I.D., 1/4 Depth, Also Available In Non-Magnetic (N) Material | |
Exh | SB1500-3 $2.18 | 11/2 O.D.,11/4 I.D., 1/4 Depth, +3 O/S Available | ||
Guide Both | 140-1703 $3.99 | 0.3125 I.D., 2.563 Length, 0.5640 O.D. | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-1 $2.18 | 13/8 O.D.,11/8 I.D., 7/32 Depth, Also Available Non-Magnetic (N) Material | ||
Valve | Int | 00311 $12.64 | 1.511 Head Diameter | |
Exh | 00310 $18.98 | 1.281 Head Diameter | ||
Keeper | Both | 121-1011 $0.91 | 1 SQ Bead Type | |
Guide | Both | 140-1703 $3.99 | 0.3125 I.D., 2.563 Length, 0.5640 O.D. | |
Spring | Both | 160-1635 $4.98 | 2.090 Length, W/Damper | |
27 273 C.I., (4.5L),
6BD273 12 Valve L6 273 CID |
||||
PART PART NO. | NOTES | |||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-1 $2.18 | 13/8 O.D.,11/8 I.D., 7/32 Depth, Also Available Non-Magnetic (N) Material | ||
Guide Both | 140-1703 $3.99 | 0.3125 I.D., 2.563 Length, 0.5640 O.D. | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1812-1 $2.18 | 113/16 O.D.,19/16 I.D., 1/4 Depth, Also Available In Non-Magnetic (N) Material | |
Exh | SB1500-3 $2.18 | 11/2 O.D.,11/4 I.D., 1/4 Depth, +3 O/S Available | ||
Guide Both | 140-1703 $3.99 | 0.3125 I.D., 2.563 Length, 0.5640 O.D. |
29 |
278 C.I., (4.6L), 6DT278 12 Valve BUD278-6DT278 L6 278 CID BORE - 92mm/3.60" |
|||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
|
||||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
|
||||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
|
||||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
|
||||
Valve Seat Insert | Int | SB1625-1 $2.18 | 15/8 O.D., 13/8 I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | ||
|
||||
Valve Seat Insert Int Exh |
SB2375-2 $8.89 SB2250-13 $9.68 |
23/8 O.D., 2.000 I.D., 9/32 Depth 21/4 O.D.,17/8 I.D., 3/8 Depth |
||
Guide Both | 140-1703 $3.99 | 0.3125 I.D., 2.563 Length, 0.5640 O.D. |
Engine | Models | Line No. |
4 Cylinder | ||
124 C.I., (2.0L), F124 Continental 8 Valve | V, VA, VC, VI, VO | 1 |
126 C.I., (2.1L), G126 8 Valve | B20 | 2 |
133 C.I., (2.2L), FC Waukesha 8 Valve | R, RC, RO | 3 |
148 C.I., (2.4L), G148 8 Valve | . | 4 |
148 C.I., (2.4L), G148B 8 Valve | . | 5 |
154 $13.91 C.I., (2.5L), G154 Gas 8 Valve | S, SC Series | 6 |
Page 64
CASE / HEAVY DUTY (Cont'd)
Engine | Models | Line No. |
4 Cylinder | ||
157 C.I., (2.6L), GD157, 300 Continental 8 Valve | . | 7 |
159 C.I., (2.6L), G159 Gas 8 Valve | . | 8 |
159 C.I., (2.6L), G159 LPG 8 Valve | . | 9 |
164 C.I., (2.7L), G164 Gas 8 Valve | . | 10 |
164 C.I., (2.7L), G164 LPG 8 Valve. | . | 11 |
188 C.I., (3.1L), G188B Gas 8 Valve | . | 12 |
188 C.I., (3.1L), G188D Diesel 8 Valve | . | 13 |
188 C.I., (3.1L), G188 LPG 8 Valve | . | 14 |
207 C.I., (3.4L), 207D, Diesel, 8 Valve | 450B | 15 |
239 C.I., (3.9L), Cummins 4B3.9 Diesel | . | 17 |
239 C.I., (3.9L), Cummins 4B3.9NA Diesel | . | 18 |
239 C.I., (3.9L), Cummins B & BT Diesel 8 Valve | . | 19 |
251 C.I., (4.1L), 251 Gas 8 Valve | . | 20 |
251 C.I., (4.1L), 251 Diesel 8 Valve | . | 21 |
260 C.I., (4.3L), 260 8 Valve | C, D Series | 22 |
267 C.I., (4.4L), A267D Diesel 8 Valve | . | 23 |
284 C.I., (4.7L), 284 Gas & LPG 8 Valve | . | 24 |
301 C.I., (4.9L), 301D Diesel 8 Valve | . | 26 |
336 C.I., (5.5L), A336BD Turbo Diesel 8 Valve | . | 27 |
6 Cylinder | ||
209 C.I., (3.4L), 209 Continental 12 Valve | . | 16 |
301 C.I., (4.9L), 301BD Diesel 12 Valve | . | 25 |
359 C.I., (5.9L), Cummins | 6B5.9NA, 6B5.9TA, 6B5.9T | 28 |
359 C.I., (5.9L), Cummins B & BT Diesel 12 Valve | . | 29 |
377 C.I., (6.2L), 377 Gas 12 Valve | . | 30 |
377 C.I., (6.2L), 377 Diesel 12 Valve | . | 31 |
377 C.I., (6.2L), 377 LPG 12 Valve | . | 32 |
401 C.I., (6.6L), A401BD | . | 33 |
401 C.I., (6.6L), A401D Diesel 12 Valve | . | 34 |
451 C.I., (7.4L), 451BD Diesel 12 Valve | . | 35 |
451 C.I., (7.4L), 451BDT Turbo Diesel 12 Valve | . | 36 |
504 C.I., (8.3L), A504BD Diesel 12 Valve | . | 37 |
504 C.I., (8.3L), A504BDT Turbo Diesel 12 Valve | . | 38 |
505 C.I., (8.3L), Cummins 6CT & 6CTA Diesel | . | 39 |
611 C.I., (10.0L), Cummins LTA10 | . | 40 |
855 C.I., (14.0L), Cummins NTA 855 | Series BC III | 41 |
1 |
124 C.I., (2.0L), F124 Continental 8 Valve CAS124-F124 L4 124 CID BORE - 76.2mm/3.00" |
||
PART | PART NO. | NOTES | |
Valve Seat Insert | Int | SB1625-1 $2.18 |
15/8 O.D., 13/8
I.D., 7/32 Depth,+5 & +10 O/S Available, Also Available In
Powdered Metal (PM) & Non-Magnetic (N) Material 13/8 O.D.,11/16 I.D., 3/16 Depth, Also Available In Non-Magnetic (N) Material |
Exh | SB1375-3 $2.18 | ||
Valve | Int | 00810 $8.12 | 1.516 Head Diameter, Drilled Stem |
. | Exh | 00170 $18.97 | 1.203 Head Diameter, Drilled Stem |
CASE / HEAVY DUTY
Page 65
1 (cont.) |
124 C.I., (2.0L), F124 Continental 8 Valve CAS124-F124 L4 124 CID BORE - 76.2mm/3.00" | |||
PART | PART NO. | NOTES | ||
Valve | Exh | 00196 $15.79 | 1.328 Head Diameter, Drilled Stem | |
Keeper | Exh | 121-1010 $1.84 | PIN Bead Type, Pin Length 0.5020"; Pin Diameter 0.130" | |
. | Both | 121-1012 $1.99 | PIN Bead Type, Pin Length 0.6275"; Pin Diameter 0.130" | |
Guide | Both | 140-1620 $2.77 |
0.3425 I.D., 2.313 Length, 0.6573 O.D., OEM # F400I213; NOTE:
Except Rototype |
|
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1348E-1N $8.36 | 1.348 O.D., 1.087 I.D., 0.2000 Depth, +10 O/S Available 13/8 O.D. | ||
SB1375-25 $6.93 | 13/32 I.D., 0.2030 Depth, Optional | |||
Valve |
Int Exh |
00269 $10.88 00268 $17.32 |
1.328 Head Diameter 1.203 Head Diameter |
|
Keeper | Both | 121-1003 $0.56 | 1 SQ Bead Type | |
Guide | Int | 140-1673 $3.88 | 0.3434 I.D., 2.688 Length, 0.6571 O.D. | |
Exh | 140-1872 $3.96 | 0.3427 I.D., 2.437 Length, 0.6570 O.D. | ||
Spring | Int | 160-1223 $4.72 | 2.375 Length, OEM # A30025 | |
Exh | 160-1608 $4.87 | 2.175 Length, OEM # G10004 | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Both | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Guide Both | 140-1458 $8.03 | 0.3135 I.D., 2.500 Length, 0.5016 O.D. | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1348E-1N $8.36 | 1.348 O.D., 1.087 I.D., 0.2000 Depth, +10 O/S Available 13/8 O.D., | ||
SB1375-25 $6.93 | 13/32 I.D., 0.2030 Depth, Optional | |||
Valve | Int | 00269 $10.88 | 1.328 Head Diameter | |
Exh | 00268 $17.32 | 1.203 Head Diameter | ||
Keeper | Both | 121-1003 $0.56 | 1 SQ Bead Type | |
Guide | Both | 140-1673 $3.88 | 0.3434 I.D., 2.688 Length, 0.6571 O.D. | |
Spring |
Int Exh |
160-1223 $4.72 160-1608 $4.87 |
2.375 Length, OEM # A30025 2.175 Length, OEM # G10004 |
|
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1500-1 $2.18 | 11/2 O.D.,11/4 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1348E-1N $8.36 SB1375-25 $6.93 | 1.348 O.D., 1.087 I.D., 0.2000 Depth, +10 O/S Available 13/8 O.D.,13/32 I.D., 0.2030 Depth, Optional | ||
Valve | Int | 00269 $10.88 | 1.328 Head Diameter | |
Exh | 00268 $17.32 | 1.203 Head Diameter |
CASE / HEAVY DUTY
Page 66
5 (cont.) |
148 C.I., (2.4L), G148B 8 Valve CAS148-G148B L4 148 CID BORE - 85.7mm/3.375" |
|||
PART | PART NO. | NOTES | ||
Keeper | Both | 121-1003 $0.56 | 1 SQ Bead Type | |
Guide | Int | 140-1872 $3.96 | 0.3427 I.D., 2.437 Length, 0.6570 O.D., NOTE; After S/N 2638707 | |
Both | 140-1673 $3.88 | 0.3434 I.D., 2.688 Length, 0.6571 O.D. | ||
Spring | Int | 160-1223 $4.72 | 2.375 Length, OEM # A30025 | |
Exh | 160-1608 $4.87 | 2.175 Length, OEM # G10004 | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1500-1 $2.18 | 11/2 O.D.,11/4 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-4 $2.18 | 13/8 O.D.,11/8 I.D., 3/16 Depth | ||
Guide | Both | 140-1577 $10.40 | 0.3130 I.D., 2.750 Length, 0.5645 O.D., NOTE; After S/N 8027114 | |
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1437-3 $2.18 | 17/16 O.D.,13/16 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1312-1 $2.18 | 15/16 O.D.,11/16 I.D., 3/16 Depth | ||
Guide Both | 140-1833 $7.25 | 0.3432 I.D., 1.813 Length, 0.6575 O.D. | ||
|
||||
PART | PART NO. | NOTES | ||
Valve Seat Insert | Int | SB1500-1 $2.18 | 11/2 O.D.,11/4 I.D., 7/32 Depth, Also Available In Powdered Metal (PM) & Non-Magnetic (N) Material | |
Exh | SB1375-1 $2.18 | 13/8 O.D.,11/8 I.D., 7/32 Depth, Also Available Non-Magnetic (N) Material | ||
Valve | Int | 00682 $8.98 | 1.415 Head Diameter | |
Exh | 00683 $15.74 | 1.270 Head Diameter | ||
Guide | Int | 140-1872 $3.96 | 0.3427 I.D., 2.437 Length, 0.6570 O.D. | |
Exh | 140-1673 $3.88 | 0.3434 I.D., 2.688 Length, 0.6571 O.D. | ||
Spring | Both | 160-1223 $4.72 | 2.375 Length, OEM # A30025 | |
|
||||
PART | PART NO. | NOTES | ||
