'); } -->
Valve Seat Insert Numerical Listing, Valve Seat Inserts Progressive Size Listing By Inside Diameter |
Valve seat inserts |
Intake & exhaust valves |
Valve keepers |
Valve stem seals |
Valve guides |
Valve guide liners |
Valve Springs |
Valve spring Rotators & Retainers |
Lifters |
Rocker arms, kits & components |
Pushrods |
Head bolts |
Head saver shims |
Heat tabs & adhesive |
Injector tubes & components |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to purchase at 1-866-700-5877 or
We can supply SBI valve seats in most sizes. SEE SBI Valve Seats listed by size These seats are 35-40 RC hardness suitable for todays unleaded gasoline and other applications for cylinder heads. We offer the parts below from SBI & E-Loy with affordable prices. |
Valve seat inserts |
Intake & exhaust valves |
Valve keepers |
Valve stem seals |
Valve guides |
Valve guide liners |
Valve Springs |
Valve spring Rotators & Retainers |
Lifters |
Rocker arms, kits & components |
Pushrods |
Head bolts |
Head saver shims |
Heat tabs & adhesive |
Injector tubes & components |
SBI Part # | I.D. | I.D. Top Taper | O.D. | Depth | Seat < | Oversizes Available |
SB1000-1 $2.18 | 3/4 | . | 1 | 3/16 | 45 | . |
SB1000-2 $7.01 | 13/16 | . | 1 | 3/16 | 45 | . |
SB1000-3 $8.68 | 1/2 | . | 1 | 7/16 | 45 | . |
SB1043E-1N $9.57 | 20.5 mm | . | 26.5 mm | 6.5 mm | 45 | . |
SB1062-2 $3.45 | 7/8 | . | 11/16 | 3/16 | 45 | . |
SB1062-3 $7.01 | 25/32 | . | 11/16 | 3/16 | 45 | . |
SB1062-4 $7.28 | 25/32 | . | 11/16 | 1/4 | 45 | . |
SB1062-5 $7.46 | 13/16 | . | 11/16 | 3/16 | 45 | . |
SB1062-50 $2.18 | 0.790 | . | 11/16 | 0.2540 | 45 | . |
SB1062-51 $10.41 | 0.870 | . | 11/16 | 0.1950 | 45 | . |
SB1062-6 $7.54 | 9/16 | . | 11/16 | 7/16 | 45 | . |
SB1083E-2N | 21.5 mm | . | 27.5 mm | 6.5 mm | 45 | . |
SB1088E-1 $3.72 | 0.890T | 0.955 | 1.088 | 0.2210 | 45 | . |
SB1102E-1 $9.25 | 20 mm | . | 28 mm | 8 mm | 45 | . |
SB1102E-1N $11.53 | 20 mm | . | 28 mm | 8 mm | 45 | . |
SB1122E-1N $10.91 | 22 mm | . | 28.5 mm | 7 mm | 45 | . |
SB1125-1 $2.18 | 7/8 | . | 11/8 | 7/32 | 45 | . |
SB1125-10 $8.20 | 3/4 | . | 11/8 | 1/4 | 45 | . |
SB1125-11 $8.20 | 5/8 | . | 11/8 | 7/16 | 45 | . |
SB1125-2 $7.46 | 13/16 | . | 11/8 | 3/16 | 45 | . |
SB1125-4 $2.18 | 7/8 | . | 11/8 | 1/4 | 45 | . |
SB1125-5 $7.46 | 7/8 | . | 11/8 | 3/16 | 45 | . |
SB1125-51 $2.18 | 0.854 | . | 11/8 | 0.2370 | 45 | . |
SB1125-52 $8.59 | 0.825T | 0.925 | 11/8 | 0.2850 | 45 | . |
SB1125-53 $10.41 | 0.890T | 0.976 | 11/8 | 0.2370 | 45 | . |
SB1125-54 $10.41 | 0.900 | . | 11/8 | 0.3250 | 45 | . |
SB1125-55 $10.41 | 0.830 | . | 11/8 | 0.2400 | 45 | . |
SB1125-6 $7.38 | 15/16 | . | 11/8 | 3/16 | 45 | . |
SB1125-7 $7.38 | 7/8 | . | 11/8 | 5/16 | 45 | . |
SB1125-8 $7.38 | 15/16 | . | 11/8 | 7/32 | 45 | . |
SB1142E-2 $11.02 | 21 mm | . | 29 mm | 8.5 mm | 45 | . |
SB1142E-2N $15.73 | 21 mm | . | 29 mm | 8.5 mm | 45 | . |
SB1160E-1 $3.72 | 0.960T | 1.032 | 1.160 | 0.2210 | 45 | . |
SB1161E-1 $4.26 | 0.910T | 0.975 | 1.161 | 0.2220 | 30 |
10, 020, 030, 040, 062 |
SB1161E-1+010 $4.07 | 0.910T | 0.975 | 1.171 | 0.2220 | 30 | . |
SB1161E-1+020 $4.58 | 0.910T | 0.975 | 1.181 | 0.2220 | 30 | . |
SB1161E-1+030 $4.26 | 0.910T | 0.975 | 1.191 | 0.2220 | 30 | . |
SB1161E-1+040 $4.26 | 0.910T | 0.975 | 1.201 | 0.2220 | 30 | . |
SB1161E-1+062 $4.26 | 0.910T | 0.975 | 1.223 | 0.2220 | 30 | . |
SB1161E-2N | 23 mm | . | 29.5 mm | 7 mm | 45 | . |
SB1175E-1 $3.72 | 0.945T | 1.032 | 1.175 | 0.2210 | 45 | . |
SB1181E-1 $8.24 | 22 mm | . | 30 mm | 8.5 mm | 45 | . |
SB1181E-1N $11.97 | 22 mm | . | 30 mm | 8.5 mm | 45 | . |
SB1184E-1 $8.57 | 0.938 | . | 1.1840 | 0.2365 | 45 | . |
SB1187-1 $2.18 | 1.000 | . | 13/16 | 3/16 | 45 | . |
SB1187-12 $7.66 | 11/16 | . | 13/16 | 7/16 | 45 | . |
SB1187-2 $6.73 | 7/8 | . | 13/16 | 1/4 | 45 | . |
SB1187-4 $7.66 | 15/16 | . | 13/16 | 3/16 | 45 | . |
SB1187-5 $2.18 | 15/16 | . | 13/16 | 1/4 | 45 | . |
SB1187-51 $8.54 | 0.905 | . | 13/16 | 0.2570 | 45 | . |
SB1187-52 $2.18 | 0.934T | 0.995 | 13/16 | 0.2570 | 45 | . |
SB1187-53 $8.54 | 0.935 | . | 13/16 | 0.2350 | 45 | . |
SB1187-54 $8.54 | 0.880 | . | 13/16 | 0.2800 | 45 | . |
SB1187-7 $7.01 | 1.000 | . | 13/16 | 7/32 | 45 | . |
SB1201E-2N | 24 mm | . | 30.5 mm | 7 mm | 45 | . |
SB1218E-1 $3.72 | 1.020T | 1.123 | 1.218 | 0.2210 | 45 | . |
SB1221E-2 $9.35 | 23 mm | . | 31 mm | 8.5 mm | 45 | . |
SB1221E-2N $11.18 | 23 mm | . | 31 mm | 8.5 mm | 45 | . |
SB1240E-2N | 25.5 mm | . | 31.5 mm | 7 mm | 45 | . |
SB1250-0 $7.79 | 1.000 | . | 11/4 | 3/8 | 45 | . |
SB1250-1 $2.18 | 1.000 | . | 11/4 | 7/32 | 45 | . |
SB1250-12 $7.79 | 1.000 | . | 11/4 | 5/16 | 45 | . |
SB1250-13 $7.79 | 3/4 | . | 11/4 | 7/16 | 45 | . |
SB1250-15N $9.43 | 0.905 | . | 11/4 | 1/4 | 45 | . |
SB1250-2 $7.14 | 1.000 | . | 11/4 | 3/16 | 45 | . |
SB1250-3 $2.18 | 1.000 | . | 11/4 | 1/4 | 45 | . |
SB1250-4 $7.09 | 7/8 | . | 11/4 | 3/16 | 45 | . |
SB1250-50 $8.47 | 0.965T | 1.060 | 11/4 | 1/4 | 45 | . |
SB1250-52 $8.47 | 0.910T | 1.052 | 11/4 | 0.2850 | 45 | . |
SB1250-53 $2.18 | 1.024 | . | 11/4 | 0.2570 | 45 | . |
SB1250-54 $8.46 | 1.010T | 1.056 | 11/4 | 0.2570 | 45 | . |
SB1250-56 $2.18 | 0.905T | 1.005 | 11/4 | 0.2300 | 45 | . |
SB1250-58 $2.18 | 0.955 | . | 11/4 | 0.2550 | 45 | . |
SB1250-59 $6.96 | 0.982 | . | 11/4 | 0.3290 | 45 | . |
SB1250-60 $8.54 | 1.023T | 1.110 | 11/4 | 0.2730 | 45 | . |
SB1250-61 $9.02 | 0.976 | . | 11/4 | 0.1800 | 45 | . |
SB1250-62 $8.97 | 1.000 | . | 11/4 | 0.3050 | 45 | . |
SB1250-63 $2.18 | 0.930 | . | 11/4 | 0.3250 | 45 | . |
SB1250-64 $2.18 | 0.970 | . | 11/4 | 0.2700 | 45 | . |
SB1250-65 $8.54 | 1.030 | . | 11/4 | 0.2150 | 45 | . |
SB1250-66PM $6.07 | 0.985 | 1.103 | 11/4 | 1/4 | 45 | . |
SB1260E-1 $8.81 | 24 mm | . | 32 mm | 8.5 mm | 45 | . |
SB1260E-1N $10.81 | 24 mm | . | 32 mm | 8.5 mm | 45 | . |
SB1262E-1 $6.90 | 0.975T | 1.045 | 1.262 | 1/4 | 30 |
005, 010, 020, 030, 040, 062 |
SB1262E-1+005 $5.33 | 0.975T | 1.045 | 1.267 | 1/4 | 30 | . |
SB1262E-1+010 $5.33 | 0.975T | 1.045 | 1.272 | 1/4 | 30 | . |
SB1262E-1+020 $5.33 | 0.975T | 1.045 | 1.282 | 1/4 | 30 | . |
SB1262E-1+030 $5.33 | 0.975T | 1.045 | 1.292 | 1/4 | 30 | . |
SB1262E-1+040 $5.33 | 0.975T | 1.045 | 1.302 | 1/4 | 30 | . |
SB1262E-1+062 $5.33 | 0.975T | 1.045 | 1.324 | 1/4 | 30 | . |
SB1264E-1 $5.45 | 0.977 | 1.098 | 1.264 | 0.2370 | 45 | 005 |
SB1264E-1+005 $5.45 | 0.977 | 1.098 | 1.269 | 0.2370 | 45 | . |
SB1280E-1N $10.75 | 26 mm | . | 32.5 mm | 7 mm | 45 | . |
SB1299E-1 $8.59 | 25 mm | . | 33 mm | 8.5 mm | 45 | . |
SB1299E-1N $10.78 | 25 mm | . | 33 mm | 8.5 mm | 45 | . |
SB1312-0 $9.11 | 11/16 | . | 15/16 | 3/8 | 45 | . |
SB1312-1 $2.18 | 11/16 | . | 15/16 | 3/16 | 45 | . |
SB1312-10 $2.18 | 11/16 | . | 15/16 | 5/16 | 45 | . |
SB1312-11 $8.86 | 13/32 | . | 15/16 | 7/32 | 45 | . |
SB1312-13 $8.86 | 11/8 | . | 15/16 | 7/32 | 45 | . |
SB1312-16 $9.17 | 13/16 | . | 15/16 | 7/16 | 45 | . |
SB1312-2 $6.66 | 1.000 | . | 15/16 | 3/16 | 45 | . |
SB1312-3 $2.18 | 1.000 | . | 15/16 | 7/32 | 45 | . |
SB1312-4 $2.18 | 1.000 | . | 15/16 | 1/4 | 45 | . |
SB1312-5 $2.18 | 1.000 | . | 15/16 | 5/16 | 45 | . |
SB1312-50 $8.11 | 1.086T | 1.153 | 15/16 | 0.3050 | 45 | . |
SB1312-52 $7.50 | 1.060T | 1.087 | 15/16 | 0.2400 | 45 | . |
SB1312-53 $3.45 | 0.980T | 1.106 | 15/16 | 0.2930 | 45 | . |
SB1312-56 $3.45 | 1.086 | . | 15/16 | 0.3050 | 45 | . |
SB1312-57 $3.45 | 1.060 | . | 15/16 | 0.2800 | 45 | . |
SB1312-59 $8.11 | 1.044 | . | 15/16 | 0.2730 | 45 | . |
SB1312-6 $2.18 | 11/16 | . | 15/16 | 7/32 | 45 | . |
SB1312-62 $8.30 | 1.065T | 1.120 | 15/16 | 0.2850 | 45 | . |
SB1312-63 $8.30 | 0.965T | 1.075 | 15/16 | 0.2350 | 45 | . |
SB1312-64 $2.18 | 1.045 | . | 15/16 | 0.3160 | 45 | . |
SB1312-67 $2.18 | 1.042 | . | 15/16 | 0.2380 | 45 | . |
SB1312-68 $8.89 | 0.975 | . | 15/16 | 0.2800 | 45 | . |
SB1312-7 $3.45 | 11/8 | . | 15/16 | 3/16 | 45 | . |
SB1312-9 $2.18 | 11/16 | . | 15/16 | 1/4 | 45 | . |
SB1319E-1N $10.86 | 27 mm | . | 33.5 mm | 7 mm | 45 | . |
SB1322E-1 $5.37 | 1.114 | 1.135 | 1.322 | 0.2360 | 45 | . |
SB1339E-2 $7.08 | 26 mm | . | 34 mm | 8.5 mm | 45 | . |
SB1339E-2N $10.37 | 26 mm | . | 34 mm | 8.5 mm | 45 | . |
SB1343E-1 $5.63 | 1.069 | 1.180 | 1.343 | 0.2370 | 45 | 005 |
SB1343E-1+005 $5.63 | 1.069 | 1.180 | 1.348 | 0.2370 | 45 | . |
SB1348E-1N $8.36 | 1.087 | . | 1.348 | 0.2000 | 45 | 010 |
SB1348E-1N+010 $8.36 | 1.087 | . | 1.358 | 0.2000 | 45 | . |
SB1358E-1N $12.29 | 28 mm | . | 34.5 mm | 7 mm | 45 | . |
SB1375-0 $9.14 | 11/8 | . | 13/8 | 3/8 | 45 | . |
SB1375-1 $2.18 | 11/8 | . | 13/8 | 7/32 | 45 | 030 |
SB1375-1+030 $3.45 | 11/8 | . | 1.410 | 7/32 | 45 | . |
SB1375-10 $7.50 | 15/16 | . | 13/8 | 5/16 | 45 | . |
SB1375-18 $2.18 | 11/16 | . | 13/8 | 5/16 | 45 | . |
SB1375-1N $8.32 | 11/8 | . | 13/8 | 7/32 | 45 | . |
SB1375-2 $2.18 | 11/8 | . | 13/8 | 1/4 | 45 | . |
SB1375-22 $2.18 | 13/16 | . | 13/8 | 7/32 | 45 | . |
SB1375-25 $6.93 | 13/32 | . | 13/8 | 0.2030 | 45 | . |
SB1375-26 $6.93 | 1.000 | . | 13/8 | 9/32 | 45 | . |
SB1375-27 $8.14 | 7/8 | . | 13/8 | 7/16 | 45 | . |
SB1375-3 $2.18 | 11/16 | . | 13/8 | 3/16 | 45 | . |
SB1375-3N $8.32 | 11/16 | . | 13/8 | 3/16 | 45 | . |
SB1375-4 $2.18 | 11/8 | . | 13/8 | 3/16 | 45 | . |
SB1375-5 $5.72 | 11/8 | . | 13/8 | 17/64 | 45 | . |
SB1375-50 $7.73 | 1.109T | 1.218 | 13/8 | 0.2550 | 45 | . |
SB1375-50N $10.64 | 1.109T | 1.218 | 13/8 | 0.2550 | 45 | . |
SB1375-51 $7.79 | 1.060T | 1.150 | 13/8 | 0.2800 | 45 | . |
SB1375-52 $8.36 | 1.000T | 1.109 | 13/8 | 0.4100 | 45 | . |
SB1375-54 $3.29 | 1.022T | 1.085 | 13/8 | 0.2300 | 45 | . |
SB1375-55 $2.18 | 1.120 | . | 13/8 | 0.3250 | 45 | . |
SB1375-56 $2.18 | 1.102 | . | 13/8 | 0.2600 | 45 | . |
SB1375-6 $2.18 | 11/16 | . | 13/8 | 7/32 | 45 | . |
SB1375-60 $8.86 | 1.107T | 1.217 | 13/8 | 0.2370 | 45 | . |
SB1375-61 $2.18 | 1.130T | 1.272 | 13/8 | 0.3040 | 45 | . |
SB1375-61N $10.91 | 1.130T | 1.272 | 13/8 | 0.3040 | 45 | . |
SB1375-62 $9.14 | 1.100T | 1.210 | 13/8 | 0.3000 | 45 | . |
SB1375-63 $9.24 | 1.057T | 1.110 | 13/8 | 0.2400 | 45 | . |
SB1375-64 $8.94 | 1.000 | . | 13/8 | 0.2800 | 45 | . |
SB1375-65 $9.43 | 1.165 | . | 13/8 | 0.3100 | 45 | . |
SB1375-7 $2.18 | 11/16 | . | 13/8 | 1/4 | 45 | . |
SB1375-8 $6.55 | 1.000 | . | 13/8 | 3/16 | 45 | . |
SB1375E-1 | 1.100T | 1.140 | 1.375 | 0.2270 | 30 | 010 |
SB1375E-1+010 $3.02 | 1.100 | 1.140 | 1.385 | 0.2270 | 30 | . |
SB1375E-2N | 1.100T | 1.130 | 1.375 | 0.2270 | 45 |
005, 010, 020 |
SB1375E-2N+005 $6.65 | 1.100T | 1.130 | 1.380 | 0.2270 | 45 | . |
SB1375E-2N+010 $7.68 | 1.100 | 1.140 | 1.385 | 0.2270 | 45 | . |
SB1375E-2N+020 $5.72 | 1.100T | 1.130 | 1.395 | 0.2270 | 45 | . |
SB1378E-1 $7.08 | 26 mm | . | 35 mm | 9 mm | 45 | . |
SB1378E-1N $9.87 | 26 mm | . | 35 mm | 9 mm | 45 | . |
SB1381E-1 $5.01 | 1.161 | 1.240 | 1.381 | 0.255 | 30 | . |
SB1382E-2 $5.66 | 1.1024 | 1.146 | 1.3819 | 0.3012 | N/A | . |
SB1398E-1N $12.40 | 28.5 mm | . | 35.5 mm | 7.5 mm | 45 | . |
SB1400E-1PM $5.87 | 1.170 | 1.205 | 1.400 | 0.2170 | 45 | . |
SB1417E-1 $7.60 | 27 mm | . | 36 mm | 9 mm | 45 | . |
SB1417E-1N $15.71 | 27 mm | . | 36 mm | 9 mm | 45 | . |
SB1420E-2 $9.64 | 1.185R | 1.272 | 1.4200 | 0.2365 | 30 | . |
SB1437-1 $2.18 | 11/4 | . | 17/16 | 7/32 | 45 | . |
SB1437-10 $2.18 | 11/8 | . | 17/16 | 3/16 | 45 | . |
SB1437-14 $7.08 | 17/32 | . | 17/16 | 1/4 | 45 | . |
SB1437-17 $7.50 | 1.000 | . | 17/16 | 1/4 | 45 | . |
SB1437-18 $7.82 | 1.000 | . | 17/16 | 5/16 | 45 | . |
SB1437-1N $12.58 | 11/4 | . | 17/16 | 7/32 | 45 | . |
SB1437-2 $2.18 | 17/32 | . | 17/16 | 7/32 | 45 | . |
SB1437-22 $2.18 | 11/16 | . | 17/16 | 5/16 | 45 | . |
SB1437-24 $2.18 | 13/16 | . | 17/16 | 3/16 | 45 | . |
SB1437-25 $2.18 | 13/16 | . | 17/16 | 5/16 | 45 | . |
SB1437-28 $7.22 | 11/4 | . | 17/16 | 3/16 | 45 | . |
SB1437-2N $9.75 | 17/32 | . | 17/16 | 7/32 | 45 | . |
SB1437-2PM $4.26 | 17/32 | . | 17/16 | 7/32 | 45 | . |
SB1437-3 $2.18 | 13/16 | . | 17/16 | 7/32 | 45 | . |
SB1437-30 $8.76 | 11/4 | . | 17/16 | 5/16 | 45 | . |
SB1437-32 $8.89 | 15/16 | . | 17/16 | 7/16 | 45 | . |
SB1437-3N $9.76 | 13/16 | . | 17/16 | 7/32 | 45 | . |
SB1437-3PM $5.04 | 13/16 | . | 17/16 | 7/32 | 45 | . |
SB1437-4 $2.18 | 11/8 | . | 17/16 | 7/32 | 45 | . |
SB1437-5 $2.18 | 13/16 | . | 17/16 | 1/4 | 45 | . |
SB1437-50 $3.45 | 1.140T | 1.241 | 17/16 | 0.3050 | 45 | . |
SB1437-51 $8.05 | 1.130T | 1.311 | 17/16 | 0.2500 | 45 | . |
SB1437-53 $7.79 | 1.090T | 1.101 | 17/16 | 0.3540 | 45 | . |
SB1437-56 $7.79 | 1.110T | 1.215 | 17/16 | 0.3150 | 45 | . |
SB1437-58 $7.58 | 1.095T | 1.262 | 17/16 | 0.2370 | 45 | . |
SB1437-59 $3.29 | 1.180T | 1.245 | 17/16 | 0.3050 | 45 | . |
SB1437-6 $2.18 | 11/8 | . | 17/16 | 5/16 | 45 | . |
SB1437-60 $7.82 | 1.125 | . | 17/16 | 0.2570 | 45 | . |
SB1437-61 $7.97 | 1.162 | . | 17/16 | 0.3100 | 45 | . |
SB1437-62 $3.45 | 1.200 | . | 17/16 | 0.2970 | 45 | . |
SB1437-63 $3.45 | 1.181T | 1.285 | 17/16 | 0.2800 | 45 | . |
SB1437-65 $2.18 | 1.105 | . | 17/16 | 0.3220 | 45 | . |
SB1437-66 $7.92 | 1.120 | . | 17/16 | 0.3000 | 45 | . |
SB1437-67 $3.45 | 1.180T | 1.270 | 17/16 | 0.2550 | 45 | . |
SB1437-68 $3.45 | 1.135T | 1.250 | 17/16 | 0.3160 | 45 | . |
SB1437-69 $3.45 | 1.140T | 1.228 | 17/16 | 0.2370 | 45 | . |
SB1437-72 $7.50 | 1.150T | 1.243 | 17/16 | 0.2570 | 45 | . |
SB1437-73 $7.98 | 1.142T | 1.265 | 17/16 | 0.3360 | 45 | . |
SB1437-74 $8.08 | 1.162 | . | 17/16 | 0.2300 | 45 | . |
SB1437-75 $7.66 | 1.175 | . | 17/16 | 0.2600 | 45 | . |
SB1437-8 $2.18 | 11/8 | . | 17/16 | 1/4 | 45 | . |
SB1437-9 $5.45 | 11/16 | . | 17/16 | 3/16 | 45 | . |
SB1437E-2 $9.24 | 1.125T | 1.219 | 1.437 | 0.2365 | 30 | . |
SB1437E-3N | 29.5 mm | . | 36.5 mm | 7.5 mm | 45 | . |
SB1441E-1 $6.93 | 1-13/64T | 1.245 | 1.441 | 0.2150 | 30 | . |
SB1442E-1 $5.71 | 1-9/64T | 1.200 | 1.442 | 1/4 | 30 |
005, 010, 020, 030, 040 , 063 |
SB1442E-1+005 $5.71 | 1-9/64T | 1.200 | 1.447 | 1/4 | 30 | . |
SB1442E-1+020 $6.63 | 1-9/64T | 1.200 | 1.462 | 1/4 | 30 | . |
SB1442E-1+030 $5.71 | 1-9/64T | 1.200 | 1.472 | 1/4 | 30 | . |
SB1442E-1+040 $5.71 | 1-9/64T | 1.200 | 1.482 | 1/4 | 30 | . |
SB1442E-1+063 $5.71 | 1-9/64T | 1.200 | 1.505 | 1/4 | 30 | . |
SB1442E-2 $11.34 | 17/32 | . | 1.442 | 11/32 | 45 | . |
SB1457E-2 $7.58 | 28 mm | . | 37 mm | 9 mm | 45 | . |
SB1457E-2N $10.89 | 28 mm | . | 37 mm | 9 mm | 45 | . |
SB1459E-1 $9.70 | 1.200 | . | 1.459 | 0.2170 | 24.5 | . |
SB1476E-2 $8.97 | 1.200T | 1.277 | 1.476 | 0.2445 | 30 | . |
SB1476E-3N | 30.5 mm | . | 37.5 mm | 7.5 mm | 45 | . |
SB1479E-1C $25.31 | 1.210T | 1.295 | 1.479 | 0.2570 | 45 | . |
SB1480E-2 $15.68 | 1.288T | 1.299 | 1.480 | 1/4 | 45 | 010 |
SB1480E-2+010 | 1.288T | 1.299 | 1.490 | 1/4 | 45 | . |
SB1486E-1 $8.09 | 1.270 | . | 1.486 | 0.2910 | 30 | . |
SB1496E-1 $8.38 | 29 mm | . | 38 mm | 9 mm | 45 | . |
SB1496E-1N $11.70 | 29 mm | . | 38 mm | 9 mm | 45 | . |
SB1500-0 $7.79 | 11/4 | . | 11/2 | 3/8 | 45 | . |
SB1500-1 $2.18 | 11/4 | . | 11/2 | 7/32 | 45 | . |
SB1500-10 $2.18 | 13/16 | . | 11/2 | 5/16 | 45 | . |
SB1500-11 $6.82 | 17/32 | . | 11/2 | 1/4 | 45 | . |
SB1500-12 $2.18 | 11/4 | . | 11/2 | 5/16 | 45 | . |
SB1500-13 $2.18 | 11/4 | . | 11/2 | 3/16 | 45 | . |
SB1500-19 $8.03 | 1.000 | . | 11/2 | 3/8 | 45 | . |
SB1500-1N $7.79 | 11/4 | . | 11/2 | 7/32 | 45 | . |
SB1500-1PM $4.39 | 11/4 | . | 11/2 | 7/32 | 45 | . |
SB1500-2 $2.18 | 13/16 | . | 11/2 | 7/32 | 45 | . |
SB1500-23 $8.97 | 11/16 | . | 11/2 | 5/16 | 45 | . |
SB1500-26 $8.97 | 13/16 | . | 11/2 | 3/8 | 45 | . |
SB1500-28 $3.45 | 11/4 | . | 11/2 | 9/32 | 45 | . |
SB1500-29 $3.45 | 15/16 | . | 11/2 | 3/16 | 45 | . |
SB1500-3 $2.18 | 11/4 | . | 11/2 | 1/4 | 45 | 003 |
SB1500-3+003 $3.45 | 11/4 | . | 1.507 | 1/4 | 45 | . |
SB1500-30 $3.45 | 15/16 | . | 11/2 | 7/32 | 45 | . |
SB1500-33 $9.57 | 1.000 | . | 11/2 | 7/16 | 45 | . |
SB1500-4 $2.18 | 17/32T | 111/32 | 11/2 | 7/32 | 45 | . |
SB1500-5 $3.45 | 11/8 | . | 11/2 | 3/16 | 45 | . |
SB1500-50 $2.18 | 1.203T | 1.266 | 11/2 | 0.2800 | 45 | . |
SB1500-50N $12.48 | 1.203T | 1.266 | 11/2 | 0.2800 | 45 | . |
SB1500-50PM $3.93 | 1.203T | 1.266 | 1.5070 | 0.2800 | 45 | . |
SB1500-53 $3.45 | 1.180T | 1.241 | 11/2 | 0.3070 | 45 | . |
SB1500-54 $2.18 | 1.180T | 1.325 | 11/2 | 0.3070 | 45 | . |
SB1500-56 $7.50 | 1.275T | 1.318 | 11/2 | 0.2500 | 45 | . |
SB1500-57 $3.34 | 1.100T | 1.213 | 11/2 | 0.3160 | 45 | . |
SB1500-58 $2.18 | 1.200T | 1.220 | 11/2 | 0.3150 | 45 | . |
SB1500-6 $2.18 | 13/16 | . | 11/2 | 1/4 | 45 | . |
SB1500-62 $2.18 | 1.220T | 1.284 | 11/2 | 0.3100 | 45 | . |
SB1500-63 $2.18 | 1.210T | 1.248 | 11/2 | 0.3450 | 45 | . |
SB1500-70 $8.59 | 1.203 | . | 11/2 | 0.2830 | 45 | . |
SB1500-71 $3.99 | 1.240 | . | 11/2 | 0.3170 | 45 | . |
SB1500-73 $2.18 | 1.230 | . | 11/2 | 0.2780 | 45 | . |
SB1500-73N $11.85 | 1.230 | . | 11/2 | 0.2780 | 45 | . |
SB1500-74 $2.18 | 1.180T | 1.280 | 11/2 | 0.2140 | 45 | . |
SB1500-75 $3.45 | 1.180 | . | 11/2 | 0.3000 | 45 | . |
SB1500-77 $3.45 | 1.175T | 1.235 | 11/2 | 0.2360 | 45 | . |
SB1500-79 $8.68 | 1.295 | . | 11/2 | 0.2620 | 45 | . |
SB1500-8 $2.18 | 11/8 | . | 11/2 | 7/32 | 45 | . |
SB1500-80 $3.45 | 1.250 | . | 11/2 | 0.2300 | 45 | . |
SB1500-9 $2.18 | 11/8 | . | 11/2 | 5/16 | 45 | . |
SB1505E-1 $9.46 | 11/4 | . | 1.504 | 0.3350 | 45 | . |
SB1516E-1 $7.82 | 11/4 | . | 1.5160 | 1/4 | 45 | . |
SB1516E-2N | 31.5 mm | . | 38.5 mm | 7.5 mm | 45 | . |
SB1518E-1 $6.52 | 1.245T | 1.325 | 1.518 | 0.2450 | 45 | . |
SB1535E-1 $8.24 | 30 mm | . | 39 mm | 9 mm | 45 | . |
SB1535E-1N $11.51 | 30 mm | . | 39 mm | 9 mm | 45 | . |
SB1536E-2N $15.80 | 1.255T | 1.405 | 1.5365 | 0.3585 | 45 | 015 |
SB1536E-2N+015 $18.91 | 1.255T | 1.405 | 1.5515 | 0.3585 | 45 | . |
SB1538E-2 $4.31 | 1.240T | 1.395 | 1.5385 | 0.2550 | 45 | . |
SB1538E-3 $15.71 | 1.280T | 1.347 | 1.538 | 0.2560 | 45 | . |
SB1539E-2 $10.81 | 1.297T | 1.390 | 1.5395 | 0.2760 | 0 | . |
SB1539E-5 $4.61 | 1.240R | 1.345 | 1.5385 | 0.2540 | 45 | . |
SB1540E-1 $7.09 | 1.295 | . | 1.540 | 0.2610 | 30 | . |
SB1554E-1 $4.96 | 1.280T | 1.324 | 1.554 | 0.2360 | 30 | 010, 020 |
SB1554E-1+010 | 1.280T | 1.324 | 1.564 | 0.2360 | 30 | . |
SB1554E-1+020 | 1.280T | 1.324 | 1.574 | 0.2360 | 30 | . |
SB1554E-2 $4.93 | 1.301T | 1.348 | 1.554 | 0.1900 | 45 | 10, 020 |
SB1554E-2+010 | 1.301T | 1.348 | 1.564 | 0.1900 | 45 | . |
SB1554E-2+020 | 1.301T | 1.348 | 1.574 | 0.1900 | 45 | . |
SB1555E-1N $14.09 | 32.5 mm | . | 39.5 mm | 7.5 mm | 45 | . |
SB1558E-1PM $5.87 | 1.320 | . | 1.558 | 0.2170 | 45 | . |
SB1562-0 $2.18 | 13/16 | . | 19/16 | 3/8 | 45 | . |
SB1562-1 $2.18 | 15/16 | . | 19/16 | 7/32 | 45 | 5, 010 |
SB1562-1+005 $3.35 | 15/16 | . | 1.572 | 7/32 | 45 | . |
SB1562-1+010 $3.35 | 15/16 | . | 1.577 | 7/32 | 45 | . |
SB1562-11 $2.18 | 13/16 | . | 19/16 | 5/16 | 30 | . |
SB1562-12 $2.18 | 13/8 | . | 19/16 | 7/32 | 45 | . |
SB1562-13 $6.52 | 13/16 | . | 19/16 | 7/32 | 45 | . |
SB1562-15 $7.58 | 11/8 | . | 19/16 | 1/4 | 45 | . |
SB1562-16 $3.45 | 11/4 | . | 19/16 | 3/16 | 45 | . |
