'); } -->
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to purchase at 1-866-700-5877 or
We can supply SBI valve seats in most sizes. These seats are 35-40 RC hardness suitable for todays unleaded gasoline and other applications for cylinder heads. |
PRODUCT INFORMATION
Valve Seat Inserts
S.B. International is the exclusive marketer of J-LOY brand valve
seat inserts. All J-LOY inserts with the SB prefix are premium (Hard) seats with a typical hardness range of 35 - 40 Rc. NOTE: Several different alloys are utilized depending on the specific requirements of the engine. |
Part number with T at the end = tapered inside diameter seat.
I.D. | O.D. | DEPTH | PART# Your Cost each |
1/2 | 1 | 7/16 | SB1000-3 $8.68 |
9/16 | 1-1/16 | 7/16 | SB1062-6 $7.54 |
5/8 | 1-1/8 | 7/16 | SB1125-11 $8.20 |
11/16 | 1-3/16 | 7/16 | SB1187-12 $7.66 |
3/4 | 1-1/4 | 7/16 | SB1250-13 $7.79 |
13/16 | 1-5/16 | 7/16 | SB1312-16 $9.17 |
7/8 | 1-3/8 | 7/16 | SB1375-27 $8.14 |
1 5/16 | 1-7/16 | 7/16 | SB1437-32 $8.89 |
1 | 1-1/2 | 7/16 | SB1500-33 $9.57 |
1-1/16 | 1-9/16 | 7/16 | SB1562-44 $9.83 |
1-1/8 | 1-5/8 | 7/16 | SB1625-41 $8.86 |
1-3/16 | 1-11/16 | 7/16 | SB1687-42 $10.41 |
1-1/4 | 1-3/4 | 7/16 | SB1750-43 $9.89 |
1-3/8 | 1-7/8 | 7/16 | SB1875-39 $10.41 |
1-7/16 | 1-1 5/16 | 7/16 | SB1937-39 $9.41 |
1-1/2 | 2 | 7/16 | SB2000-24 $12.66 |
1-9/16 | 2-1/16 | 7/16 | SB2062-20 $8.98 |
1-5/8 | 2-1/8 | 7/16 | SB2125-12 $9.67 |
1-11/16 | 2-3/16 | 7/16 | SB2187-31 $12.39 |
1-3/4 | 2-1/4 | 7/16 | SB2250-17 $12.58 |
1-13/16 | 2-5/16 | 7/16 | SB2312-8 $17.38 |
1-7/8 | 2-3/8 | 7/16 | SB2375-15 $18.94 |
I.D. | I.D. Top Taper | O.D. | Depth | Seat Angle |
SBI Part # Your Cost Each |
Over sizes Avil. |
1.010T | 1.056 | 1 1/4 | 0.2570 | 45 | SB1250-54 $8.46 | - |
0.905T | 1.005 | 1 1/4 | 0.2300 | 45 | SB1250-56 $2.18 | - |
0.955 | - | 1 1/4 | 0.2550 | 45 | SB1250-58 $2.18 | - |
0.982 | - | 1 1/4 | 0.3290 | 45 | SB1250-59 $6.96 | - |
1.023T | 1.110 | 1 1/4 | 0.2730 | 45 | SB1250-60 $8.54 | - |
0.976 | - | 1 1/4 | 0.1800 | 45 | SB1250-61 $9.02 | - |
1.000 | - | 1 1/4 | 0.3050 | 45 | SB1250-62 $8.97 | - |
0.930 | - | 1 1/4 | 0.3250 | 45 | SB1250-63 $2.18 | - |
0.970 | - | 1 1/4 | 0.2700 | 45 | SB1250-64 $2.18 | - |
1.030 | - | 1 1/4 | 0.2150 | 45 | SB1250-65 $8.54 | - |
24mm | - | 32mm | 8.5mm | 45 | SB1260E-1 $8.81 | - |
24mm | - | 32mm | 8.5mm | 45 | SB1260E-1N $10.81 | - |
0.975T | 1.045 | 1.262 | 1/4 | 30 | SB1262E-1 $6.90 |
005, 010, 020, 030, 040, 062 |
0.975T | 1.045 | 1.267 | 1/4 | 30 | SB1262E-1 $6.90 +005 | - |
0.975T | 1.045 | 1.272 | 1/4 | 30 | SB1262E-1 $6.90 +010 | - |
0.975T | 1.045 | 1.282 | 1/4 | 30 | SB1262E-1 $6.90 +020 | - |
0.975T | 1.045 | 1.292 | 1/4 | 30 | SB1262E-1 $6.90 +030 | - |
0.975T | 1.045 | 1.302 | 1/4 | 30 | SB1262E-1 $6.90 +040 | - |
0.975T | 1.045 | 1.324 | 1/4 | 30 | SB1262E-1 $6.90 +062 | - |
25mm | - | 33mm | 8.5mm | 45 | SB1299E-1 $8.59 | - |
25mm | - | 33mm | 8.5mm | 45 | SB1299E-1N $10.78 | - |
11/16 | - | 1 5/16 | 3/8 | 45 | SB1312-0 $9.11 | - |
11/16 | - | 1 5/16 | 3 /16 | 45 | SB1312-1 $2.18 | - |
1.000 | - | 1 5/16 | 3 /16 | 45 | SB1312-2 $6.66 | - |
1.000 | - | 1 5/16 | 7 /32 | 45 | SB1312-3 $2.18 | - |
1.000 | - | 1 5/16 | 1/4 | 45 | SB1312-4 $2.18 | - |
1.000 | - | 1 5/16 | 5 /16 | 45 | SB1312-5 $2.18 | - |
11/16 | - | 1 5/16 | 7 /32 | 45 | SB1312-6 $2.18 | - |
1 1/8 | - | 1 5/16 | 3 /16 | 45 | SB1312-7 $3.45 | - |
11/16 | - | 1 5/16 | 1/4 | 45 | SB1312-9 $2.18 | - |
11/16 | - | 1 5/16 | 5 /16 | 45 | SB1312-10 $2.18 | - |
13/32 | - | 1 5/16 | 7 /32 | 45 | SB1312-11 $8.86 | - |
1 1/8 | - | 1 5/16 | 7 /32 | 45 | SB1312-13 $8.86 | - |
13/16 | - | 1 5/16 | 7 /16 | 45 | SB1312-16 $9.17 | - |
1.086T | 1.153 | 1 5/16 | 0.3050 | 45 | SB1312-50 $8.11 | - |
1.060T | 1.087 | 1 5/16 | 0.2400 | 45 | SB1312-52 $7.50 | - |
0.980T | 1.106 | 1 5/16 | 0.2930 | 45 | SB1312-53 $3.45 | - |
1.086 | - | 1 5/16 | 0.3050 | 45 | SB1312-56 $3.45 | - |
1.060 | - | 1 5/16 | 0.2800 | 45 | SB1312-57 $3.45 | - |
1.044 | - | 1 5/16 | 0.2730 | 45 | SB1312-59 $8.11 | - |
1.065T | 1.120 | 1 5/16 | 0.2850 | 45 | SB1312-62 $8.30 | - |
0.965T | 1.075 | 1 5/16 | 0.2350 | 45 | SB1312-63 $8.30 | - |
1.045 | - | 1 5/16 | 0.3160 | 45 | SB1312-64 $2.18 | - |
1.020T | 1.127 | 1 5/16 | 0.2580 | 45 | SB1312-66 $6.30 | - |
1.042 | - | 1 5/16 | 0.2380 | 45 | SB1312-67 $2.18 | - |
0.975 | - | 1 5/16 | 0.2800 | 45 | SB1312-68 $8.89 | - |
26mm | - | 34mm | 8.5mm | 45 | SB1339E-2 $7.08 | - |
26mm | - | 34mm | 8.5mm | 45 | SB1339E-2N $10.37 | - |
1.087 | - | 1.348 | 0.2000 | 45 | SB1348E-1N $8.36 | 010 |
1.087 | - | 1.358 | 0.2000 | 45 | SB1348E-1N $8.36 +010 | - |
1 1/8 | - | 1 3/8 | 3/8 | 45 | SB1375-0 $9.14 | - |
1 1/8 | - | 1 3/8 | 7 /32 | 45 | SB1375-1 $2.18 | 030 |
1 1/8 | - | 1.410 | 7 /32 | 45 | SB1375-1 $2.18 +030 | - |
1 1/8 | - | 1 3/8 | 7 /32 | 45 | SB1375-1N $8.32 | - |
1 1/8 | - | 1 3/8 | 1/4 | 45 | SB1375-2 $2.18 | - |
11/16 | - | 1 3/8 | 3 /16 | 45 | SB1375-3 $2.18 | - |
11/16 | - | 1 3/8 | 3 /16 | 45 | SB1375-3N $8.32 | - |
1 1/8 | - | 1 3/8 | 3 /16 | 45 | SB1375-4 $2.18 | - |
1 1/8 | - | 1 3/8 | 3 /16 | 45 | SB1375-4N $5.99 | - |
1 1/8 | - | 1 3/8 | 17/64 | 45 | SB1375-5 $5.72 | - |
I.D. | I.D. Top Taper | O.D. | Depth | Seat Angle |
SBI Part # Your Cost Each |
Over sizes Avil. |
11/16 | - | 1 3/8 | 7 /32 | 45 | SB1375-6 $2.18 | |
11/16 | - | 1 3/8 | 1/4 | 45 | SB1375-7 $2.18 | |
1.000 | - | 1 3/8 | 3 /16 | 45 | SB1375-8 $6.55 | - |
1 5/16 | - | 1 3/8 | 5 /16 | 45 | SB1375-10 $7.50 | - |
11/16 | - | 1 3/8 | 5 /16 | 45 | SB1375-18 $2.18 | - |
13/16 | - | 1 3/8 | 7 /32 | 45 | SB1375-22 $2.18 | - |
13/32 | - | 1 3/8 | 0.2030 | 45 | SB1375-25 $6.93 | - |
1.000 | - | 1 3/8 | 9 /32 | 45 | SB1375-26 $6.93 | - |
7/8 | - | 1 3/8 | 7 /16 | 45 | SB1375-27 $8.14 | - |
1.109T | 1.218 | 1 3/8 | 0.2550 | 45 | SB1375-50 $7.73 | - |
1.060T | 1.150 | 1 3/8 | 0.2800 | 45 | SB1375-51 $7.79 | - |
1.000T | 1.109 | 1 3/8 | 0.4100 | 45 | SB1375-52 $8.36 | - |
1.022T | 1.085 | 1 3/8 | 0.2300 | 45 | SB1375-54 $3.29 | - |
1.120 | - | 1 3/8 | 0.3250 | 45 | SB1375-55 $2.18 | - |
1.102 | - | 1 3/8 | 0.2600 | 45 | SB1375-56 $2.18 | - |
1.107T | 1.217 | 1 3/8 | 0.2370 | 45 | SB1375-60 $8.86 | - |
1.130T | 1.272 | 1 3/8 | 0.3040 | 45 | SB1375-61 $2.18 | - |
1.100T | 1.210 | 1 3/8 | 0.3000 | 45 | SB1375-62 $9.14 | - |
1.057T | 1.110 | 1 3/8 | 0.2400 | 45 | SB1375-63 $9.24 | - |
1.000 | - | 1 3/8 | 0.2800 | 45 | SB1375-64 $8.94 | - |
1.165 | - | 1 3/8 | 0.3100 | 45 | SB1375-65 $9.43 | - |
1.100 | 1.140 | 1.3750 | 0.2270 | 30 | SB1375E-1 $3.02 | 010 |
1.100 | 1.140 | 1.3850 | 0.2270 | 45 | SB1375E-1 $3.02 +010 | - |
1.100 | 1.140 | 1.375 | 0.227 | 45 | SB1375E-2N $7.17 | 010 & .005 |
1.100 | 1.140 | 1.375 | 0.227 | 45 | SB1375E-2N $7.17 | |
1.100 | 1.140 | 1.385 | 0.227 | 45 | SB1375E-2N $7.17 +010 | - |
26mm | - | 35mm | 9mm | 45 | SB1378E-1 $7.08 +.005 | - |
26mm | - | 35mm | 9mm | 45 | SB1378E-1N $9.87 | - |
27mm | - | 36mm | 9mm | 45 | SB1417E-1 $7.60 | - |
27mm | - | 36mm | 9mm | 45 | SB1417E-1N $15.71 | - |
1 1/4 | - | 1 7/16 | 7 /32 | 45 | SB1437-1 $2.18 | - |
1 1/4 | - | 1 7/16 | 7 /32 | 45 | SB1437-1N $12.58 | - |
17/32 | - | 1 7/16 | 7 /32 | 45 | SB1437-2 $2.18 | - |
17/32 | - | 1 7/16 | 7 /32 | 45 | SB1437-2N $9.75 | - |
17/32 | - | 1 7/16 | 7 /32 | 45 | SB1437-2PM $4.26 | - |
13/16 | - | 1 7/16 | 7 /32 | 45 | SB1437-3 $2.18 | - |
13/16 | - | 1 7/16 | 7 /32 | 45 | SB1437-3N $9.76 | - |
13/16 | - | 1 7/16 | 7 /32 | 45 | SB1437-3PM $5.04 | - |
1 1/8 | - | 1 7/16 | 7 /32 | 45 | SB1437-4 $2.18 | - |
13/16 | - | 1 7/16 | 1/4 | 45 | SB1437-5 $2.18 | - |
1 1/8 | - | 1 7/16 | 5 /16 | 45 | SB1437-6 $2.18 | - |
1 1/8 | - | 1 7/16 | 1/4 | 45 | SB1437-8 $2.18 | - |
11/16 | - | 1 7/16 | 3 /16 | 45 | SB1437-9 $5.45 | - |
1 1/8 | - | 1 7/16 | 3 /16 | 45 | SB1437-10 $2.18 | - |
17/32 | - | 1 7/16 | 1/4 | 45 | SB1437-14 $7.08 | - |
1.000 | - | 1 7/16 | 3 /16 | 45 | SB1437-15 $6.01 | - |
1.000 | - | 1 7/16 | 1/4 | 45 | SB1437-17 $7.50 | - |
1.000 | - | 1 7/16 | 5 /16 | 45 | SB1437-18 $7.82 | - |
11/16 | - | 1 7/16 | 5 /16 | 45 | SB1437-22 $2.18 | - |
13/16 | - | 1 7/16 | 3 /16 | 45 | SB1437-24 $2.18 | - |
13/16 | - | 1 7/16 | 5 /16 | 45 | SB1437-25 $2.18 | - |
1 1/4 | - | 1 7/16 | 3 /16 | 45 | SB1437-28 $7.22 | - |
1 1/4 | - | 1 7/16 | 5 /16 | 45 | SB1437-30 $8.76 | - |
1 5/16 | - | 1 7/16 | 7 /16 | 45 | SB1437-32 $8.89 | - |
1.140T | 1.241 | 1 7/16 | 0.3050 | 45 | SB1437-50 $3.45 | - |
1.130T | 1.311 | 1 7/16 | 0.2500 | 45 | SB1437-51 $8.05 | - |
1.090T | 1.101 | 1 7/16 | 0.3540 | 45 | SB1437-53 $7.79 | - |
1.110T | 1.215 | 1 7/16 | 0.3150 | 45 | SB1437-56 $7.79 | - |
1.095T | 1.262 | 1 7/16 | 0.2370 | 45 | SB1437-58 $7.58 | - |
1.180T | 1.245 | 1 7/16 | 0.3050 | 45 | SB1437-59 $3.29 | - |
1.125 | - | 1 7/16 | 0.2570 | 45 | SB1437-60 $7.82 | - |
I.D. | I.D. Top Taper | O.D. | Depth | Seat Angle |
SBI Part # Your Cost Each |
Over sizes Avil. |
1.162 | - | 1 7/16 | 0.3100 | 45 | SB1437-61 $7.97 | - |
1.200 | - | 1 7/16 | 0.2970 | 45 | SB1437-62 $3.45 | - |
1.181T | 1.285 | 1 7/16 | 0.2800 | 45 | SB1437-63 $3.45 | - |
1.105 | - | 1 7/16 | 0.3220 | 45 | SB1437-65 $2.18 | - |
1.120 | - | 1 7/16 | 0.3000 | 45 | SB1437-66 $7.92 | - |
1.180T | 1.270 | 1 7/16 | 0.2550 | 45 | SB1437-67 $3.45 | - |
1.135T | 1.250 | 1 7/16 | 0.3160 | 45 | SB1437-68 $3.45 | - |
1.140T | 1.228 | 1 7/16 | 0.2370 | 45 | SB1437-69 $3.45 | - |
1.150T | 1.243 | 1 7/16 | 0.2570 | 45 | SB1437-72 $7.50 | - |
1.142T | 1.265 | 1 7/16 | 0.3360 | 45 | SB1437-73 $7.98 | - |
1.162 | - | 1 7/16 | 0.2300 | 45 | SB1437-74 $8.08 | - |
1.175 | - | 1 7/16 | 0.2600 | 45 | SB1437-75 $7.66 | - |
1-13/64T | 1.245 | 1.441 | 0.2150 | 30 | SB1441E-1 $6.93 | - |
1-9/64T | 1.200 | 1.442 | 1/4 | 30 | SB1442E-1 $5.71 |
005, 010, 020, 030, 040, 063 |
1-9/64T | 1.200 | 1.447 | 1/4 | 30 | SB1442E-1 $5.71 +005 | - |
1-9/64T | 1.200 | 1.452 | 1/4 | 30 | SB1442E-1 $5.71 +010 | - |
1-9/64T | 1.200 | 1.462 | 1/4 | 30 | SB1442E-1 $5.71 +020 | - |
1-9/64T | 1.200 | 1.472 | 1/4 | 30 | SB1442E-1 $5.71 +030 | - |
1-9/64T | 1.200 | 1.482 | 1/4 | 30 | SB1442E-1 $5.71 +040 | - |
1-9/64T | 1.200 | 1.505 | 1/4 | 30 | SB1442E-1 $5.71 +063 | - |
17/32 | - | 1.442 | 11/32 | 45 | SB1442E-2 $11.34 | - |
1.102 | - | 37mm | 0.3540 | 45 | SB1457E-2 $7.58 | - |
1.102 | - | 37mm | 0.3540 | 45 | SB1457E-2N $10.89 | - |
1.236 | - | 1.4605 | 0.2360 | 45 | SB1460E-2N $8.94 | - |
1.288T | 1.299 | 1.480 | 1/4 | 45 | SB1480E-2 $15.68 | - |
1.270 | - | 1.486 | 0.2900 | 30 | SB1486E-1 $8.09 | - |
29mm | - | 38mm | 9mm | 45 | SB1496E-1 $8.38 | - |
29mm | - | 38mm | 9mm | 45 | SB1496E-1N $11.70 | - |
1 1/4 | - | 1 1/2 | 3/8 | 45 | SB1500-0 $7.79 | - |
1 1/4 | - | 1 1/2 | 7 /32 | 45 | SB1500-1 $2.18 | - |
1 1/4 | - | 1 1/2 | 7 /32 | 45 | SB1500-1N $7.79 | - |
1 1/4 | - | 1 1/2 | 7 /32 | 45 | SB1500-1PM $4.39 | - |
13/16 | - | 1 1/2 | 7 /32 | 45 | SB1500-2 $2.18 | - |
1 1/4 | - | 1 1/2 | 1/4 | 45 | SB1500-3 $2.18 | 003 |
1 1/4 | - | 1.508 | 1/4 | 45 | SB1500-3 $2.18 +003 | - |
17/32T | 1 11/32 | 1 1/2 | 7 /32 | 45 | SB1500-4 $2.18 | - |
1 1/8 | - | 1 1/2 | 3 /16 | 45 | SB1500-5 $3.45 | - |
13/16 | - | 1 1/2 | 1/4 | 45 | SB1500-6 $2.18 | - |
1 1/8 | - | 1 1/2 | 7 /32 | 45 | SB1500-8 $2.18 | - |
1 1/8 | - | 1 1/2 | 5 /16 | 45 | SB1500-9 $2.18 | - |
13/16 | - | 1 1/2 | 5 /16 | 45 | SB1500-10 $2.18 | - |
17/32 | - | 1 1/2 | 1/4 | 45 | SB1500-11 $6.82 | - |
1 1/4 | - | 1 1/2 | 5 /16 | 45 | SB1500-12 $2.18 | - |
1 1/4 | - | 1 1/2 | 3 /16 | 45 | SB1500-13 $2.18 | - |
1.000 | - | 1 1/2 | 3/8 | 45 | SB1500-19 $8.03 | - |
11/16 | - | 1 1/2 | 5 /16 | 45 | SB1500-23 $8.97 | - |
13/16 | - | 1 1/2 | 3/8 | 45 | SB1500-26 $8.97 | - |
1 1/4 | - | 1 1/2 | 9 /32 | 45 | SB1500-28 $3.45 | - |
1 5/16 | - | 1 1/2 | 3 /16 | 45 | SB1500-29 $3.45 | - |
1 5/16 | - | 1 1/2 | 7 /32 | 45 | SB1500-30 $3.45 | - |
1.000 | - | 1 1/2 | 7 /16 | 45 | SB1500-33 $9.57 | - |
1.203T | 1.266 | 1 1/2 | 0.2800 | 45 | SB1500-50 $2.18 | - |
1.203T | 1.266 | 1 1/2 | 0.2800 | 45 | SB1500-50N $12.48 | - |
1.180T | 1.241 | 1 1/2 | 0.3070 | 45 | SB1500-53 $3.45 | - |
1.180T | 1.325 | 1 1/2 | 0.3070 | 45 | SB1500-54 $2.18 | - |
1.275T | 1.318 | 1 1/2 | 0.2500 | 45 | SB1500-56 $7.50 | - |
1.100T | 1.213 | 1 1/2 | 0.3160 | 45 | SB1500-57 $3.34 | - |
1.200T | 1.220 | 1 1/2 | 0.3150 | 45 | SB1500-58 $2.18 | - |
1.220T | 1.330 | 1 1/2 | 0.3150 | 45 | SB1500-61 $6.71 | - |
1.220T | 1.284 | 1 1/2 | 0.3100 | 45 | SB1500-62 $2.18 | - |
I.D. | I.D. Top Taper | O.D. | Depth | Seat Angle |
SBI Part # Your Cost Each |
Over sizes Avil. |
1.210T | 1.248 | 1 1/2 | 0.3450 | 45 | SB1500-63 $2.18 | - |
1.179T | 1.287 | 1 1/2 | 0.2930 | 45 | SB1500-68 $6.26 | - |
1.203 | - | 1 1/2 | 0.2830 | 45 | SB1500-70 $8.59 | - |
1.240 | - | 1 1/2 | 0.3170 | 45 | SB1500-71 $3.99 | - |
1.230 | - | 1 1/2 | 0.2780 | 45 | SB1500-73 $2.18 | - |
1.180T | 1.280 | 1 1/2 | 0.2140 | 45 | SB1500-74 $2.18 | - |
1.180 | - | 1 1/2 | 0.3000 | 45 | SB1500-75 $3.45 | - |
1.175T | 1.235 | 1 1/2 | 0.2360 | 45 | SB1500-77 $3.45 | - |
1.295 | - | 1 1/2 | 0.2620 | 45 | SB1500-79 $8.68 | - |
1.250 | - | 1 1/2 | 0.2300 | 45 | SB1500-80 $3.45 | - |
1 1/4 | - | 1.5045 | 11/32 | 45 | SB1505E-1 $9.46 | - |
1 1/4 | - | 1.5160 | 1/4 | 45 | SB1516E-1 $7.82 | - |
30mm | - | 39mm | 9mm | 45 | SB1535E-1 $8.24 | - |
30mm | - | 39mm | 9mm | 45 | SB1535E-1N $11.51 | - |
1.255T | 1.405 | 1.5365 | 0.3585 | 45 | SB1536E-2N $15.80 | 015 |
1.255T | 1.405 | 1.5515 | 0.3585 | 45 | SB1536E-2N $15.80 +015 | |
1.297T | 1.390 | 1.5395 | 0.2760 | 0 | SB1539E-2 $10.81 | - |
1.280T | 1.385 | 1.554 | 0.2380 | 30 | SB1554E-1 $4.96 | - |
1.301T | 1.348 | 1.554 | 0.1930 | 45 | SB1554E-2 $4.93 | - |
13/16 | - | 1 9/16 | 3/8 | 45 | SB1562-0 $2.18 | - |
1 5/16 | - | 1 9/16 | 7 /32 | 45 | SB1562-1 $2.18 | 005, 010, 030 |
1 5/16 | - | 1.572 | 7 /32 | 45 | SB1562-1 $2.18 +005 | - |
1 5/16 | - | 1.577 | 7 /32 | 45 | SB1562-1 $2.18 +010 | - |
1 5/16 | - | 1.597 | 7 /32 | 45 | SB1562-1 $2.18 +030 | - |
1 5/16 | - | 1 9/16 | 7 /32 | 45 | SB1562-1N $7.82 | - |
1 5/16 | - | 1 9/16 | 7 /32 | 45 | SB1562-1PM $6.12 | - |
1 5/16T | 1 3/8 | 1 9/16 | 1/4 | 45 | SB1562-2 $2.18 | - |
1 5/16T | 1 3/8 | 1 9/16 | 1/4 | 45 | SB1562-2N $8.71 | - |
111/32 | - | 1 9/16 | 7 /32 | 45 | SB1562-3 $4.64 | - |
1 5/16 | - | 1 9/16 | 1/4 | 45 | SB1562-4 $2.18 | 010 |
1 5/16 | - | 1.577 | 1/4 | 45 | SB1562-4 $2.18 +010 | - |
1 3/8 | - | 1 9/16 | 1/4 | 45 | SB1562-5 $6.81 | - |
1 1/4 | - | 1 9/16 | 7 /32 | 45 | SB1562-6 $2.18 | - |
1 1/4 | - | 1 9/16 | 7 /32 | 45 | SB1562-6N $8.67 | - |
1 1/4 | - | 1 9/16 | 7 /32 | 45 | SB1562-6PM $5.47 | - |
1 1/4 | - | 1 9/16 | 1/4 | 45 | SB1562-7 $2.18 | - |
1 5/16 | - | 1 9/16 | 7 /32 | 30 | SB1562-8 $2.18 | - |
1 5/16T | 1 3/8 | 1 9/16 | 7 /32 | 45 | SB1562-9 $2.18 | - |
1 5/16T | 1 3/8 | 1 9/16 | 7 /32 | 45 | SB1562-9N $9.57 | - |
13/16 | - | 1 9/16 | 5 /16 | 30 | SB1562-11 $2.18 | - |
1 3/8 | - | 1 9/16 | 7 /32 | 45 | SB1562-12 $2.18 | - |
13/16 | - | 1 9/16 | 7 /32 | 45 | SB1562-13 $6.52 | - |
1 1/8 | - | 1 9/16 | 1/4 | 45 | SB1562-15 $7.58 | - |
1 1/4 | - | 1 9/16 | 3 /16 | 45 | SB1562-16 $3.45 | - |
1 1/4 | - | 1 9/16 | 5 /16 | 45 | SB1562-17 $2.18 | - |
1 5/16 | - | 1 9/16 | 5 /16 | 45 | SB1562-18 $5.49 | - |
1 3/8 | - | 1 9/16 | 5 /16 | 45 | SB1562-19 $5.77 | - |
11/16 | - | 1 9/16 | 3/8 | 45 | SB1562-26 $7.84 | - |
1 1/8 | - | 1 9/16 | 5 /16 | 45 | SB1562-28 $8.63 | - |
1 1/8 | - | 1 9/16 | 3/8 | 45 | SB1562-29 $7.50 | - |
13/16 | - | 1 9/16 | 1/4 | 45 | SB1562-31 $8.40 | - |
13/16T | 1 1/4 | 1 9/16 | 0.3100 | 45 | SB1562-34 $8.47 | - |
1 1/4 | - | 1 9/16 | 3/8 | 45 | SB1562-35 $7.38 | - |
1 5/16 | - | 1 9/16 | 3 /16 | 45 | SB1562-36 $2.18 | - |
1 5/16 | - | 1 9/16 | 3 /16 | 45 | SB1562-36N $6.82 | - |
1 5/16 | - | 1 9/16 | 3/8 | 45 | SB1562-39 $9.25 | - |
13/16T | 1 3/8 | 1 9/16 | 7 /32 | 45 | SB1562-42 $8.11 | - |
11/16 | - | 1 9/16 | 7 /16 | 45 | SB1562-44 $9.83 | - |
1 1/4 | - | 1 9/16 | 9 /32 | 45 | SB1562-46N $11.05 | - |
1.260T | 1.412 | 1 9/16 | 0.2800 | 45 | SB1562-50 $3.29 | - |
|
|
Nominal O.D. |
|
|
Seat Angle |
SBI Part # Your Cost |
Over sizes Avil. |
11/4 | 1 5/8 | 1.6300 | 7 /32 | 45 | SB1625-9 $2.18 | ||
11/4 | - | 1 5/8 | 1.6300 | 1/4 | 45 | SB1625-6 $2.18 | - |
11/4 | - | 1 5/8 | 1.6300 | 5 /16 | 45 | SB1625-7 $2.18 | - |
11/4 | - | 1 5/8 | 1.6300 | 3/8 | 45 | SB1625-29 $2.18 | - |
11/4T | 1.408 | 1 5/8 | 1.6320 | 0.2930 | 45 | SB1625-60 $3.45 | - |
11/4 | - | 1.681 | 1.6810 | 3/8 | 45 | SB1681E3 $11.75 | - |
11/4 | - | 1.690 | 1.6900 | 3/8 | 45 | SB1690E-1 $10.13 | - |
11/4 | - | 1 11/16 | 1.6925 | 7 /32 | 45 | SB1687-22 $9.57 | - |
11/4 | - | 1 11/16 | 1.6925 | 1/4 | 45 | SB1687-19 $2.18 | - |
11/4 | - | 1 11/16 | 1.6925 | 5 /16 | 45 | SB1687-23 $9.57 | - |
11/4 | - | 1 3/4 | 1.7550 | 1/4 | 45 | SB1750-10 $7.92 | - |
11/4 | - | 1 3/4 | 1.7550 | 5 /16 | 45 | SB1750-20 $9.99 | - |
|
|
Nominal O.D. |
|
|
Seat Angle |
SBI Part # Your Cost |
Over sizes Avil. |
1 1/4 | - | 1 3/4 | 1.7550 | 7 /16 | 45 | SB1750-43 $9.89 | - |
1.255T | 1.405 | 1.5365 | 1.5365 | 0.3585 | 45 | SB1536E-2N $15.80 | 015 |
1.255T | 1.405 | 1.5515 | 1.5515 | 0.3585 | 45 | SB1536E-2N $15.80 +015 | - |
1.255T | 1.307 | 1 9/16 | 1.5695 | 0.3190 | 45 | SB1562-67 $2.18 | - |
1.255T | 1.437 | 1 5/8 | 1.6320 | 0.3000 | 45 | SB1625-53 $8.14 | - |
1.260T | 1.375 | 1 9/16 | 1.5695 | 0.2330 | 45 | SB1562-73 $6.63 | - |
1.260T | 1.412 | 1 9/16 | 1.5695 | 0.2800 | 45 | SB1562-50 $3.29 | - |
1.260T | 1.427 | 1 5/8 | 1.6320 | 0.3150 | 45 | SB1625-52 $8.33 | - |
32mm | - | 42mm | 1.6535 | 9.5mm | 45 | SB1654E3N $11.47 | - |
32mm | - | 42mm | 1.6535 | 9.5mm | 45 | SB1654E3 $7.14 | - |
1.265T | 1.294 | 1 9/16 | 1.5695 | 0.2800 | 45 | SB1562-66 $2.18 | - |
1.270 | - | 1.486 | 1.4860 | 0.2900 | 30 | SB1486E-1 $8.09 | - |
1.275T | 1.318 | 1 1/2 | 1.5070 | 0.2500 | 45 | SB1500-56 $7.50 | - |
1.280T | 1.361 | 1 5/8 | 1.6300 | 0.3150 | 45 | SB1625-58 $2.18 | - |
1.288T | 1.299 | 1.480 | 1.4800 | 1/4 | 45 | SB1480E-2 $15.68 | - |
1.290T | 1.325 | 1 9/16 | 1.5695 | 0.3240 | 45 | SB1562-74 $7.16 | - |
33mm | - | 43mm | 1.6933 | 9.5mm | 45 | SB1693E4 $7.22 | - |
1.295 | - | 1 1/2 | 1.5070 | 0.2620 | 45 | SB1500-79 $8.68 | - |
1.297T | 1.390 | 1.5395 | 1.5395 | 0.2760 | 0 | SB1539E-2 $10.81 | - |
1.298T | 1.382 | 1 5/8 | 1.6320 | 0.3170 | 45 | SB1625-56 $2.18 | 010, 030 |
1.298T | 1.382 | 1.642 | 1.6420 | 0.3170 | 45 | SB162556+010 | - |
1.298T | 1.382 | 1.662 | 1.6620 | 0.3170 | 45 | SB162556+030 | - |
33mm | - | 43mm | 1.6929 | 9.5mm | 45 | SB1693E4N $12.42 | - |
1.300T | 1.420 | 1 11/16 | 1.6945 | 0.3600 | 45 | SB1687-52 $9.06 | - |
1.301T | 1.348 | 1.554 | 1.5545 | 0.1930 | 45 | SB1554E-2 $4.93 | - |
