'); } -->
SBI & E-loy Valve Seats & Cylinder Head Components |
MASSEY FERGUSON, MAZDA, MAZDA INDUSTRIAL, MERCEDES BENZ, MERCEDES BENZ HEAVY DUTY, MERCEDES BENZ PASSENGER TRUC |
Valve seat inserts |
Intake & exhaust valves |
Valve keepers |
Valve stem seals |
Valve guides |
Valve guide liners |
Valve Springs |
Valve spring Rotators & Retainers |
Lifters |
Rocker arms, kits & components |
Pushrods |
Head bolts |
Head saver shims |
Heat tabs & adhesive |
Injector tubes & components |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to purchase at 1-866-700-5877 or
We can supply SBI valve seats in most sizes. SEE SBI Valve Seats listed by size These seats are 35-40 RC hardness suitable for todays unleaded gasoline and other applications for cylinder heads. We offer the parts below from SBI & E-Loy with affordable prices. |
Valve seat inserts |
Intake & exhaust valves |
Valve keepers |
Valve stem seals |
Valve guides |
Valve guide liners |
Valve Springs |
Valve spring Rotators & Retainers |
Lifters |
Rocker arms, kits & components |
Pushrods |
Head bolts |
Head saver shims |
Heat tabs & adhesive |
Injector tubes & components |
Engine | Line No. |
3 Cylinder | |
152 C.I., (2.5L), Perkins, A3.152, 6 Valve, Diesel | 6 |
152 C.I., (2.5L), Perkins, G3.152, 6 Valve, Gas | 7 |
152 C.I., (2.5L), Perkins, T3.152, 6 Valve, Turbo Diesel | 8 |
152 C.I., (2.5L), Perkins, 3.152.4, 6 Valve, Diesel | 9 |
152 C.I., (2.5L), Perkins, D3.152, 6 Valve, Diesel | 10 |
Engine | Line No. |
3 Cylinder | |
201 C.I., (3.3L), Perkins, 1103A-33, 6 Valve, Diesel "1100 Series" ................................1100 Series | 12 |
4 Cylinder | |
107 C.I., (1.8L), Perkins, 4.108, 8 Valve, Diesel | 1 |
120 C.I., (2.0L), Continental, Z120, 8 Valve, Gas | 2 |
129 C.I., (2.1L), Continental, Z129, 8 Valve, Gas | 3 |
C.I., (2.2L), Continental, Z134, 8 Valve, Gas | 4 |
145 C.I., (2.4L), Continental, Z145, 8 Valve, Gas | 5 |
176 C.I., (2.9L), Continental, G176, 8 Valve, Gas | 11 |
203 C.I., (3.3L), Perkins, 4.203 / D4.203, 8 Valve, Diesel | 13 |
203 C.I., (3.3L), Perkins, 4.203.2, 8 Valve | 14 |
212 C.I., (3.5L), Perkins, 4.212, 8 Valve, Diesel | 15 |
236 C.I., (3.9L), Perkins, 4.236, 8 Valve, Diesel | 16 |
236 C.I., (3.9L), Perkins, G4.236, 8 Valve, Gas | 17 |
236 C.I., (3.9L), Perkins, C4.236, 8 Valve, Diesel | 18 |
236 C.I., (3.9L), Perkins, A4.236, 8 Valve, Diesel | 19 |
236 C.I., (3.9L), Perkins, T4.236, 8 Valve, Turbo, Diesel | 20 |
243 C.I., (4.0L), Perkins, 4.401 / T4.401, 8 Valve, Turbo & Naturally Aspirated, Diesel | 21 |
243 C.I., (4.0L), Perkins, 1004.40, 8 Valve, Diesel | 22 |
243 C.I., (4.0L), Perkins, 1004.40T, 8 Valve, Turbo, Diesel | 23 |
248 C.I., (4.2L), Perkins, 4.248, 8 Valve, Diesel | 24 |
248 C.I., (4.2L), Perkins, 4.248.2, 8 Valve, Diesel | 25 |
258 C.I., (4.2L), Perkins, 1004.42 / 4.421, 8 Valve, Diesel | 26 |
318 C.I., (5.2L), Perkins, 4.318 / A4.318 / 4.318.2, 8 Diesel Valve, | 27 |
6 Cylinder | |
354 C.I., (5.8L), Perkins, 6.354.1, 12 Valve, Diesel | 28 |
354 C.I., (5.8L), Perkins, 6.354.2, 12 Valve, Diesel | 29 |
354 C.I., (5.8L), Perkins, 6.354, 12 Valve, Diesel | 30 |
354 C.I., (5.8L), Perkins, T6.354, 12 Valve, Turbo, Diesel | 31 |
354 C.I., (5.8L), Perkins, T6.354.4, 12 Valve, Turbo, Diesel | 32 |
354 C.I., (5.8L), Perkins, 6.354.4, 12 Valve, Diesel | 33 |
365 C.I., (6.0L), Perkins, T6.601 / 6.601, 12 Valve, Turbo & Naturaly Aspirated, Diesel | 34 |
365 C.I., (6.0L), Perkins, 1006.60, 12 Valve, Diesel | 35 |
365 C.I., (6.0L), Perkins, 1006.60T, 12 Valve, Turbo, Diesel | 36 |
372 C.I., (6.1L), Perkins, 6.372, 12 Valve, Diesel | 37 |
372 C.I., (6.1L), Perkins, 6.372.4, 12 Valve, Diesel | 38 |
403 C.I., (6.6L), Perkins, 1106-E60TA, 12 Valve, Diesel "1100 Series" | 39 |
Engine | Models | Line No. |
4 Cylinder | ||
1272cc, (1.3L), SOHC, GAS, CARB, 8 Valve, TC (1976-78) | GLC, Mizer | 1 |
1415cc, (1.4L), SOHC, GAS, CARB, 8 Valve, UC (1979-80) | GLC | 2 |
1489cc, (1.5L), DOHC, GAS, FI, 16 Valve, Z5 (1995-98) | Protege | 3 |
1490cc, (1.5L), SOHC, GAS, CARB, 8 Valve, E5 (1981-85) | GLC | 4 |
1498cc, (1.5L), DOHC, GAS, FI, 16 Valve, Vin Y, Z, MZR (2011-14) | 2 | 5 |
1587cc, (1.6L), SOHC, GAS, CARB (1971-77) | 616, 808, B1600 | 6 |
1589cc, (1.6L), DOHC, GAS, FI, 16 Valve, ZM (1999-01) | Protege | 7 |
1597cc, (1.6L), SOHC, GAS, FI, 8 Valve, B6 (1986-94) | 323 | 8 |
1597cc, (1.6L), DOHC, GAS, FI, 16 Valve, B6T, TURBO (1988-89) | 323 | 9 |
1597cc, (1.6L), DOHC, GAS, FI, 16 Valve, B6 (1990-95) | Miata, MX-3 | 10 |
1597cc, (1.6L), SOHC, GAS, FI, 16 Valve, B6 (1992-93) | MX-3 | 11 |
1796cc, (1.8L), SOHC, GAS, CARB, 8 Valve, VB (1977-78) | B1800 | 12 |
1839cc, (1.8L), SOHC, GAS, FI, 16 Valve, BPO12 (1990-94) | 323, Protege | 13 |
1839cc, (1.8L), DOHC, GAS, FI, 16 Valve, BP (1990-05) | Miata, Protege | 14 |
1839cc, (1.8L), DOHC, GAS, FI, 16 Valve, FP (1999-00) | Protege | 15 |
1970cc, (2.0L), SOHC, GAS, CARB, 8 Valve, MA (1979-84) | 626, B2000 | 17 |
1991cc, (2.0L), DOHC, GAS, FI, 16 Valve, FS-DE (1993-03) | 626, MX-6, Protege, Protege5 | 18 |
121 C.I., (2.0L), DOHC, GAS, FI, 16 Valve, "FORD ZETEC" (2001-04) | Tribute | 19 |
1991cc, (2.0L), DOHC, GAS, FI, 16 Valve, "FS-DE Turbo" (2003-03) | Protege MazdaSpeed Turbo | 20 |
1998cc, (2.0L), SOHC, DIESEL, FI, 8 Valve, RF (1984-85) | 626 | 21 |
1998cc, (2.0L), SOHC, GAS, CARB, 8 Valve, FE (1984-87) | 626, B2000 | 22 |
1998cc, (2.0L), SOHC, GAS, FI, 8 Valve, FE (1986-87) | 626 | 23 |
1998cc, (2.0L), SOHC, GAS, FI, 8 Valve, "FE Turbo" (1986-87) | 626 Turbo | 24 |
1998cc, (2.0L), DOHC, GAS, FI, 16 Valve, Vin 7, 8, E, P, SkyActiv (2011-19) | 3, 3 Sport, CX-3, CX-5, MX-5 Miata | 25 |
2000cc, (2.0L), DOHC, GAS, FI, 16 Valve, MX-5 (2006-08) | MX-5 Miata | 26 |
2000cc, (2.0L), DOHC, GAS, FI, 16 Valve, Vin F, G, 3 & 3 Sport (2009-13) | 3, 3 Sport | 27 |
2000cc, (2.0L), DOHC, GAS, FI, 16 Valve, Vin F "W/ Auto Trans." (2009-15) | MX-5 Miata W/ Auto Trans | 28 |
2000cc, (2.0L), DOHC, GAS, FI, 16 Valve, Vin F "W/ Standard Trans." (2009-15) | MX-5 Miata W/ Standard Trans | 29 |
2184cc, (2.2L), SOHC, GAS, CARB, 8 Valve, F2 (1987-92) | B2200 | 30 |
2184cc, (2.2L), SOHC, GAS, FI, 12 Valve, F2 (1988-92) | 626, MX-6 | 31 |
2184cc, (2.2L), SOHC, GAS, FI, 12 Valve, "F2 TURBO" (1988-92) | 626 Turbo, MX-6 Turbo | 32 |
2184cc, (2.2L), SOHC, GAS, FI, 8 Valve, F2 (1990-93) | B2200 | 33 |
2260cc, (2.3L), DOHC, GAS, FI, 16 Valve, Vin 3, 4, L, MZR (2003-10) | 3, 5, 6 | 35 |
2260cc, (2.3L), DOHC, GAS, FI, 16 Valve, Vin 3, 4, L, M, TURBO, MZR (2006-13) | 3, 6, CX-7 | 36 |
Engine | Models | Line No. |
4 Cylinder | ||
140 C.I., (2.3L), SOHC, GAS, FI, 8 Valve, Vin A "FORD" (1994-97) | B2300 | 37 |
140 C.I., (2.3L), DOHC, ELECTRIC/GAS, GAS, FI, 16 Valve, Vin D, H, Z "DURATEC" (2001-09) | B2300, Tribute | 38 |
152 C.I., (2.5L), SOHC, GAS, FI, 8 Valve, Vin C "FORD" (1998-01) | B2500 | 39 |
152 C.I., (2.5L), DOHC, ELECTRIC/GAS, FI, 16 Valve, Vin 3 "DURATEC" (2009-10) | Tribute Hybrid | 41 |
152 C.I., (2.5L), DOHC, GAS, FI, 16 Valve, Vin 5, 6, 7, A, H, L, M "DURATEC" (2009-15) | 3, 3 Sport, 5, 6, CX-7, Tribute | 42 |
2488cc, (2.5L), DOHC, GAS, FI, 16 Valve, Vin 3, 5, 6, Y, "SkyActiv" (2014-18) | 3, 3 Sport, 6, CX-5, CX-9 | 43 |
2488cc, (2.5L), DOHC, GAS, FI, 16 Valve, Vin Y, SKYACTIV TURBO (2016-19) | 6, CX-5, CX-9 | 44 |
2555cc, (2.6L), SOHC, GAS, CARB, 8 Valve, CE26, "Mitsubishi" (1987-88) | B2600 | 46 |
2606cc, (2.6L), SOHC, GAS, FI, 12 Valve, G6 (1989-93) | B2600 | 47 |
2606cc, (2.6L), SOHC, GAS, FI, 12 Valve, G60 (1989-94) | MPV | 48 |
6 Cylinder | ||
1845cc, (1.8L), DOHC, GAS, FI, 24 Valve, K8 (1992-94) | MX-3 | 16 |
2254cc, (2.3L), DOHC, GAS, FI, 24 Valve, KJ (1995-02) | Millenia | 34 |
152 C.I., (2.5L), DOHC, GAS, FI, 24 Valve, GY, "FORD DURATEC" (2000-01) | MPV | 40 |
2497cc, (2.5L), DOHC, GAS, FI, 24 Valve, KL (1993-02) | 626, Millenia, MX-6 | 45 |
2954cc, (3.0L), SOHC, GAS, FI, 18 Valve, CE, E30, JE39 (1988-98) | 929, MPV | 49 |
2954cc, (3.0L), DOHC, GAS, FI, 18 Valve, JE27, JE48, JE74 (1990-95) | 929 | 50 |
181 C.I., (3.0L), DOHC, FLEX, GAS, FI, 24 Valve, Vin 1, D, G, "FORD DURATEC" (2001-11) | 6, MPV, Tribute | 51 |
182 C.I., (3.0L), OHV, FLEX, GAS, FI, 12 Valve, Vin U, V "FORD VULCAN" (1994-07) | B3000 | 52 |
213 C.I., (3.5L), DOHC, GAS, FI, 24 Valve "FORD DURATEC" (2007-07) | CX-9 | 53 |
227 C.I., (3.7L), DOHC, GAS, FI, 24 Valve, Vin A, B, V "FORD DURATEC" (2008-15) | 6, CX-9 | 54 |
245 C.I., (4.0L), OHV, GAS, FI, 12 Valve, Vin X, VGE4, "FORD" (1991-00) | B4000, Navajo | 55 |
245 C.I., (4.0L), SOHC, GAS, FI, 12 Valve, Vin E "FORD" (2001-10) | B4000 | 56 |
1 1272cc, (1.3L), SOHC, GAS, CARB, 8 Valve, TC MAZ1.3-TC 1976-78 L4 78 CID BORE - 73mm/2.87" | ||||
PART | YEARS | PART NO. | NOTES | |
Valve Seat Insert | Int | 1976-78 | SB1562-57 $3.29 | 19/16 O.D., 1.246T I.D., 0.2300 Depth |
Exh | 1976-78 | SB1375-54 $3.29 | 13/8 O.D., 1.022T I.D., 0.2300 Depth | |
Keeper | Exh | 1976-78 | 121-1026 $3.35 | 1 RD Bead Type, 0.090 Bead Dia. |
Guide | Both | 1976-78 | 140-9557 $4.02 | 0.3180 I.D., 2.000 Length, 0.5535 O.D., W/ Snap Ring |
56 245 C.I., (4.0L), SOHC, GAS, FI, 12 Valve, Vin E "FORD" MAZ4.0-245E 2001-10 V6 245 CID BORE - 100.4mm/3.95" | ||||
PART | YEARS | PART NO. | NOTES | |
Valve Seat Insert | Int | 2001-10 | SB1875-50 $3.29 | 17/8 O.D., 1.640 I.D., 0.2800 Depth, Note: Seat May Need To Be Machined In Order To Achieve Correct Depth |
Exh | 2001-10 | SB1625-54 $2.18 | 15/8 O.D., 1.329 I.D., 0.2800 Depth | |
Valve | Int | 2001-10 | 01913 $11.94 | 1.811 Head Diameter, Includes Flex-Fuel |
Exh | 2001-10 | 01914 $15.68 | 1.535 Head Diameter, Includes Flex-Fuel | |
Keeper | Both | 2001-10 | 121-1084 $0.46 | 3 RD Bead Type |
Stem Seal | Both | 2001-10 | 122-1348 $1.49 | Positive Type, Viton Material, Top Hat Style |
Guide | Both | 2001-10 | 140-8663 $2.27 | 0.2761 I.D., 1.740 Length, 0.4724 O.D., W/ Snap Ring |
Spring | Both | 2001-10 | 160-1504 $8.20 | 1.696 Length, NOTE: Aftermarket Version Using Non-Ovate Wire, Must Replace All Springs |
Lifter | Both | 2001-10 | VL176 $20.56 | Hydraulic Lash Adjuster Type |
Rocker Components | Both | 2001-10 | 180-1325 $25.38 | Roller Cam Follower |
Head Bolt Set | 2001-10 | 220-1106 $92.05 | Torque To Yield, Services Engine | |
Head Saver Shim | 2001-10 | 230-2137L $45.87 | Left, New Hgt. - 4.864" - Min. Hgt. - N/A | |
2001-10 | 230-2137RRight, New Hgt. - 4.864" - Min. Hgt. - N/A |
Engine | Line No. |
4 Cylinder | |
90 C.I., (1.5L), E5 Forklift Mazda | 1 |
91 C.I., (1.5L), D5 Forklift Mazda | 2 |
91 C.I., (1.5L), UA Forklift Mazda | 3 |
121 C.I., (2.0L), VA Forklift Mazda | 4 |
122 C.I., (2.0L), FE Forklift Mazda | 5 |
133 C.I., (2.2L), F2 Forklift Yale | 6 |
Engine | Models | Line No. |
4 Cylinder | ||
1991cc, (2.0L), DOHC, ELECTRIC/GAS, GAS, FI, 16 Valve, 274.920, TURBO (2015-19) | C300, C350e, E300, SLC300, SLK300 | 1 |
6 Cylinder | ||
2746cc, (2.8L), DOHC, GAS, CARB, FI, 12 VALVE (1973-80) | 280, 280C, 280CE, 280E, 280S, 280SE | 2 |
2987cc, (3.0L), DOHC, TURBO DIESEL, FI, 24 Valve, OM642 (2007-13) | E320, E350, R320, R350, S350 | 3 |
8 Cylinder | ||
3504cc, (3.5L), GAS, FI (1970-71) | 280SE, 300SEL | 4 |
3839cc, (3.8L), SOHC, GAS, FI, 16 Valve (1981-85) | 380SE, 380SEC, 380SEL, 380SL, 380SLC | 5 |
4520cc, (4.5L), SOHC, GAS, FI, 16 Valve (1972-80) | 280SE, 280SEL, 300SEL, 350SL, 450SE, 450SEL, 450SL, 450SLC | 6 |
Engine | Models | Line No. |
4 Cylinder | ||
4249cc, (4.3L), OHV, 12 Valve, Direct Injection, Turbo Diesel, "OM904" | . | 1 |
4801cc, (4.8L), OHV, 12 Valve, Direct Injection, Turbo Diesel, "OM924" | . | 2 |
6 Cylinder | ||
5657cc, (5.7L), Direct Injected Diesel "OM352" | Unimog U1100, U1300, Mercedes Benz 353.961 | 3 |
6374cc, (6.4L), OHV, 18 Valve, Direct Injection, Turbo Diesel, "OM906" | 4 | |
7201cc, (7.2L), OHV, 18 Valve, Direct Injection, Turbo Diesel, "OM926" | 5 | |
12,798cc, (12.8L), OHV, 24 Valve, Direct Injected, Turbo Diesel, (OM460) "MBE4000 W/O EGR" | W/O EGR | 6 |
12,798cc, (12.8L), OHV, 24 Valve, Direct Injected, Turbo Diesel, (OM460) "MBE4000 With EGR" | With EGR | 7 |
Engine | Models | Line No. |
4 Cylinder | ||
1991cc, (2.0L), DOHC, GAS, FI, 16 Valve, 274.920, TURBO, ULEV (2016-19) | GLC300, Metris, Sprinter 1500, Sprinter 2500 | 1 |
2143cc, (2.1L), DOHC, DIESEL, FI, 16 Valve, 651.955, Mecedes Turbo Diesel (2014-17) | Sprinter 2500, Sprinter 3500 | 2 |
6 Cylinder | ||
2987cc, (3.0L), DOHC, DIESEL, FI, 24 Valve, 642.896, 642.898, 642.899 (2010-19) | Sprinter 2500, Sprinter 3500 | 3 |
3498cc, (3.5L), DOHC, FLEX, GAS, FI, 24 Valve, 276.955 (2012-18) | GLE350, ML350 | 4 |
8 Cylinder | ||
3982cc, (4.0L), DOHC, GAS, FI, 32 Valve, 176.980 (2016-19) | G550, G550 4x4 | 5 |