'); } -->
SBI & E-Loy Valve
Seats &
Cylinder Head Components
Acura, Allis Chalmers, AM General, Audi,
BMW
Valve seat inserts |
Intake & exhaust valves |
Valve keepers |
Valve stem seals |
Valve guides |
Valve guide liners |
Valve Springs |
Valve spring Rotators & Retainers |
Lifters |
Rocker arms, kits & components |
Pushrods |
Head bolts |
Head saver shims |
Heat tabs & adhesive |
Injector tubes & components |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to purchase at 1-866-700-5877 or
We can supply SBI valve seats in most sizes. SEE SBI Valve Seats listed by size These seats are 35-40 RC hardness suitable for todays unleaded gasoline and other applications for cylinder heads. |
Valve seat inserts |
Intake & exhaust valves |
Valve keepers |
Valve stem seals |
Valve guides |
Valve guide liners |
Valve Springs |
Valve spring Rotators & Retainers |
Lifters |
Rocker arms, kits & components |
Pushrods |
Head bolts |
Head saver shims |
Heat tabs & adhesive |
Injector tubes & components |
SUPER UNIVERSAL REPAIR VALVE SEAT INSERTS |
ABOUT US |
Founded 1982 in Nashville, Tennessee, S. B. International, Inc.®
(SBI®) is a premier supplier of cylinder head components
to the automotive, light truck, small- and medium-duty diesel,
heavy-duty diesel truck and equipment, agricultural tractor,
marine, and industrial engine market worldwide. Our priorities
are quality and on-time delivery at a competitive price. Our
customers are engine parts distributors, production remanufacturers,
and specialty manufacturers and suppliers. Beginning in 1982 with valve seat inserts, SBI introduced the J-LOY® brand Valve Seat Inserts, a product line focused on heavy duty which evolved to full-line coverage within several years. In 1991, SBI added to its lineup with its E-LOY® brand Engine Valves. With these two major cylinder head component lines, SBI further enhanced product offerings in 1997 by the introductions of valve guides, valve keepers (locks), valve stem seals, valve springs, valve spring rotators, pushrods, rocker components and other related components to offer a full product line for cylinder head remanufacturing. In 2001 SBI acquired Ertel®, Ohio® and Nylen® brand valve guide marketing rights to become the exclusive worldwide aftermarket distributor. To meet the demands of the cylinder head aftermarket, SBI added a full range of injector tubes for most popular heavy-duty applications to its product line in early 2007. In 2008, SBI and K-Line® Industries signed an agreement making SBI Exclusive Master Distributor of K-Line's renowned Bronze Bullet® brand valve guide liners and guide-liner tooling. For more than a quarter-century, K-Line Bronze Bullet valve guide liners have consistently maintained their top spot around the world as the industry standard in engine rebuilding based on quality of material and manufacture, efficiency of installation, and durability. SBI is honored to team with K-Line in providing quality valve guide liners and guide-liner tooling to the world. Components supplied by SBI are manufactured to meet or exceed original equipment manufacturers' (OEM) specifications and tested within our quality control lab using Statistical Process Control (SPC) to ensure correct specifications in every product. SBI has more than 40 factory warehouse distribution centers located throughout United States and Canada as well as an efficient network of authorized distributors and remanufacturers around the world. This infrastructure enables SBI to provide local support and dependable availability for customer convenience. SBI's commitment to inventory investment, as well as technical research, has earned the company the reputation of having the best customer and technical service, along with the best quality and availability of parts in the cylinder head parts aftermarket. Celebrating more than thirty-five years of experience and expertise, SBI continues to be the dominant force in the valvetrain aftermarket by offering the latest and up-to-date product worldwide with unequalled customer and technical |
Page V
PRODUCT INFORMATION
PartNumberExplanation Letter "SB" Prefix indicates |
Basic Part No. 4 Digits |
Suffix = 2 Digits Type of Material = Letter |
|
SB = ALL Valve Seats |
Nominal Or Actual O.D. |
0 Thru 49 = High Chrome Universal Inserts For Cast Iron Cylinder Heads 50 & Up = High Chrome Universal Inserts For Aluminum Cylinder Heads | |
|
|||
Automotive Inserts (Incl. Passenger Cars, Light & Medium Duty Trucks, Tractors, etc.) | |||
1. Cast Iron Cylinder Heads For ease in selecting and stocking inserts our part numbering system incorporates the cutter size as the basic part number on universal size seats. For example: SB1625-1, "1625" indicates this seat requires the use of a 1-5/8" cutter. Actual O.D. is 1.6305/1.6295 allowing for press fit. For factory-installed replacement inserts, the basic part number is the exact O.D. followed by suffix "E". For example: SB1678E-1, "1678E" indicates a factory-installed seat with an actual O.D. of 1.678". 2. Aluminum Cylinder Heads The same part numbering logic is used for these inserts and they are identified with suffix 50 & greater. NOTE: These inserts are oversized from the OEM Metric size to the next largest standard U.S. cutter size. For example: SB1500-57, "1500 " indicates this seat requires the use of a 1-1/2" cutter. Actual O.D. is 1.507 allowing for .007 recommended press fit for aluminum heads. These inserts also have a blended radius on the installation side to prevent damage to the counterbore during installation. 3. "Star Series" Valve Seats Super-Premium Non-Magnetic "STAR SERIES" Exhaust Valve Seats for Passenger Cars, Lt. & Md. Duty Trucks, Stationary Eng., etc. operating on Propane, LPG & Natural Gas. Due to a variety of factors, certain exhaust valve seats particularly in engines operating on Propane, LPG & Natural Gas require super high hot hardness characteristics. "STAR SERIES" is a true Non-Magnetic insert which will retain it's hardness beyond 1600 º F. Part numbers are the same as our Regular Premium Series seats with the addition of suffix "N". For complete size information, see Numerical or Progressive size list. 4. Heavy Duty Diesel Inserts J-LOY inserts for Heavy Duty Diesel Engines (Caterpillar, Cummins, Detroit Diesel, Mack, etc.) are supplied in materials that meet or exceed OEM specifications for the particular application. Standard size inserts are exact O.E. duplicates dimensionally and oversize inserts have been designed to meet particular requirements of the aftermarket. |
Page VI
PART# | I.D. | O.D. | DEPTH |
SB1000-3 $8.68 | 1/2 | 1 | 7/16 |
SB1062-6 $7.54 | 9/16 | 1-1/16 | 7/16 |
SB1125-11 $8.20 | 5/8 | 1-1/8 | 7/16 |
SB1187-12 $7.66 | 11/16 | 1-3/16 | 7/16 |
SB1250-13 $7.79 | 3/4 | 1-1/4 | 7/16 |
SB1312-16 $9.17 | 13/16 | 1-5/16 | 7/16 |
SB1375-27 $8.14 | 7/8 | 1-3/8 | 7/16 |
SB1437-32 $8.89 | 15/16 | 1-7/16 | 7/16 |
SB1500-33 $9.57 | 1 | 1-1/2 | 7/16 |
SB1562-44 $9.83 | 1-1/16 | 1-9/16 | 7/16 |
SB1625-41 $8.86 | 1-1/8 | 1-5/8 | 7/16 |
SB1687-42 $10.41 | 1-3/16 | 1-11/16 | 7/16 |
SB1750-43 $9.89 | 1-1/4 | 1-3/4 | 7/16 |
SB1875-39 $10.41 | 1-3/8 | 1-7/8 | 7/16 |
SB1937-39 $9.41 | 1-7/16 | 1-15/16 | 7/16 |
SB2000-24 $12.66 | 1-1/2 | 2 | 7/16 |
SB2062-20 $8.98 | 1-9/16 | 2-1/16 | 7/16 |
SB2125-12 $9.67 | 1-5/8 | 2-1/8 | 7/16 |
SB2187-31 $12.39 | 1-11/16 | 2-3/16 | 7/16 |
SB2250-17 $12.58 | 1-3/4 | 2-1/4 | 7/16 |
SB2312-8 $17.38 | 1-13/16 | 2-5/16 | 7/16 |
SB2375-15 $18.94 | 1-7/8 | 2-3/8 | 7/16 |
|
Valves S.B. International is the marketer of E-LOY brand engine valves. All E-LOY engine valves are manufactured utilizing the latest processes, techniques and statistical methods available in the industry today. Materials used consist of Austenitic (Non-Magnetic) or Martensitic (Magnetic) Steels and Nickel Base Super Alloys along with other Cobalt, Iron and Nickel Base facing alloys which have been designed to run in modern unleaded fuel and Diesel engines. Chrome Plating is provided where specific engine applications require it |
Gaseous Fuel Applications S.B. International supplies the most comprehensive model coverage in the industry. We supply valves for factory converted LPG/Propane engines, valves for the most popular Aftermarket converted engines and coverage for the Liquified Natural Gas (LNG) engines running in both Automotive and Oil and Natural Gas applications. These engines require a specific combination of valve and seat materials to give good service life. The replacement of ONLY the valve or ONLY the seat can often cause problems for the Rebuilder as one mismatched component will often cause the mating part to fail. It is not safe to assume that a worn valve is all that needs to be replaced. The worn valve may be caused by the use of an incorrect seat material in that application. If you are not sure the mating part is correct for the fuel being used it is always recommended to replace BOTH components at the same time. |
Valve Symbols And Explanation |
"S" Suffix = Stellite Faced. Required for many Heavy Duty Diesel and some gasoline exhaust valve applications. Used where corrosion and burning are a problem and shown as an optional valve in some applications. |
"SN" Suffix = Stellite Faced & Sodium Cooled.
Used in some Heavy Duty applications and features a hollow
stem which is partially filled with sodium that transfers the
heat away from the critical valve head area. Valve Stem Seals A valve stem seal list sorted by valve stem diameter is located in the back of the catalog. This listing will enable the installer to find a seal by size and type of seal required. The practice of selecting seals in this manner should be considered a "last resort" exercise when no other listing can be found. The materials used in today's emission controlled gas and diesel engines are specifically selected to provide the best performance under all operating conditions. Often the materials differ from intake to exhaust even though the size specifications are the same. It is for these reasons we recommend that the application section be checked for these application specific situations before selecting seals by stem size only. Valve Guides The SBI line of Valve Guides is primarily supplied in various types of Cast Iron Materials.The requirements of modern emission control engines presents unique challenges to the cylinder head rebuilder. Almost all new OEM engine designs incorporate positive valve stem seals and chrome plated valves to reduce exhaust emissions. This fact together with higher operating temperatures has made good guide lubrication a prerequisite of a good valve job. SBI offers valve guides with an internal spiral groove (SR) designed to provide excellent oil retention and fight valve guide wear. |
It is not uncommon to find loose guides in overheated Aluminum
Heads. Where necessary S.B.I. supplies guides with an external
snap ring to prevent guide movement. In these critical engines
a +0.002" or a +0.006" oversize O.D. is available. This information is listed in the Notes column of the application section of the catalog. |
Page VIII
|
Valve Springs S.B. International has put together the most comprehensive and accurate Valve Spring Specifications listing available today. Each spring has been tested to provide the latest information available. In some cases the spring specifications may have changed from those originally installed in the cylinder head. Where possible we have indicated in the applications section where a spring can replace an earlier version or where some casting modifications may be required. It is also not safe to assume that the test specifications represent the actual spring installed height requirements. Although this is true in many cases it is always recommended to check installed height requirements against the OEM specifications. |
Push Rods The S.B. International push rod specifications changed in 2005. Previous listings required the use of "Graduated Checking Balls" when measuring drilled or cupped push rods. These graduated balls were inserted into the drilling or cup and the resulting measurement was listed as the overall length. This was done to OEM specifications so that the effective operating length of the push rod was measurable. The lack of availability of these checking balls has resulted in an industry wide problem in measuring push rods. SBI has measured every push rod and now lists the actual measurable length using equipment available in every Rebuilder's shop. It should be noted that variations to specifications will be greater for push rods with forged cups due to variations in "as forged" components. |
Head Saver Shims If an Overhead Cam Cylinder Head has been excessively machined the distance between the Cam and the Crank centerline is too small. This will affect the valve timing and the engine will not run properly. There is also a very good chance that the engine will not pass emissions tests. SBI Head Saver Shims are designed to replace this lost height and restore the centerline distance. These Shims are 0.020" thick and are made from steel. They should be installed on the block surface directly under the Head Gasket. Overhead Valve Cylinder Heads are also good candidates for shims. Surface machining reduces combustion chamber size boosting the compression ratio and potential for gasket failure. On V6 and V8 OHV heads, thinner heads can cause intake manifold misalignment. The Head Saver Shim corrects this. |
Torque To Yield Bolts Many current engine designs use bolts that are called "Torque To Yield". As the name implies, these bolts are designed to stretch a certain amount when tightened correctly. During the Heat Cooling Cycle these bolts often take a permanent set and are not capable of regaining the correct torque if re-used. It is recommended that on all engines requiring Torque To Yield Bolts that the bolts are replaced every time the head is removed. Refer to the factory manuals for the correct tightening specifications for each engine. SBI sells TTY Bolts in engine sets for 4 cylinder engines because they normally have only one cylinder head. In the case of the "V" style engines where only one head may have been removed we sell head bolts in single head packs. This means that in most applications two sets will be required for a complete engine. The Notes column of the catalog application section will indicate how many sets are required for that engine. |
Valve Keepers Many Valve Keeper groove failures are due to the use of worn Valve Keepers. When an engine has to run for many miles, the components in the valve train "wear in" together and form wear patterns on mating parts. Often when a cylinder head is rebuilt, these parts are all cleaned together. When the head is reassembled, the mating parts are not assembled in the same order, and the wear patterns are now different. This will cause stress fractures especially when new valves are installed with mismatched worn keepers. |
It is recommended that new keepers are always installed during cylinder head reconditioning procedures! |
Page IX
Heat Tabs In most cases the Engine Rebuilder has no control over the installation procedure used on his products. The new head or engine may be running with the same leaky radiator that caused the problem in the first place. SBI recommends the use of heat tabs which give some indication as to engine operating temperatures. Heat Tabs will not indicate individual cylinder conditions, only the coolant temperature in the engine. |
||
PartNo. | MeltingPoint | Qty. |
231-1001 $0.86 | 250º - 255º | 100. Tabs |
231-1002 $0.62 | 225º - 230 º | 100. Tabs |
231-1000 $11.77 | Adhesive | 3.0 Oz. |
Injector Tubes, O-Rings And Water Directors S.B. International, Inc. is now offering Injector Tubes, O-Rings and Water Directors for the most popular Heavy Duty Diesel applications. |
||
Our Injector Tubes, O-Rings and Water Directors meet and/or exceed all OEM materials to include Copper, Stainless Steel, Cast Iron and Brass as well as all dimensional requirements in order to meet the demands of today's tougher emission standards and ultimately provide a quality product to our customers. | ||
Valve Guide-Liners® / Valve Guide-Liner®
Tooling & Miscellaneous Tooling S.B. International, Inc. is the exclusive master distributor of K-Line® Bronze Bullet Guide-Liners® , Valve Guide-Liner® Tooling and Miscellaneous Tooling. For more information, please see the K-Line® master catalog number 118-50 available as a down- load on our website or by contacting SBI Customer Service at 1-800-843-7328. |
||
|
|
LIMITED WARRANTY |
All products sold by S. B. International, Inc. are warranted
to the consumer owner for one (1) year from the date of installation to be free from substantive defects in materials or workmanship. |
This Warranty does not apply to any product that has been altered, misused, subject to excessive operating conditions, malfunctions because of foreign particles such as engine dirt or pieces of other deteriorating engine components, products used in a vehicle that has been al- tered for other than intended purposes. |
If a product fails to conform to this warranty, the product should be returned to the place of purchase, then sent back, prepaid to S. B. International. If S. B. International determines that this product fails to conform to this warranty, it will either replace the product or refund its original purchase price, at the option of S. B. International. Purchaser's sole and exclusive remedy under this warranty shall be limited to replacement of the defective part only. S.B. International shall not be responsible for any lost profit or consequential damages of any nature alleged to have been caused by any product defect. |
THIS LIMITED WARRANTY IS EXCLUSIVE AND IS IN LIEU OF ANY OTHER IMPLIED WARRANTY OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PUR- POSE OR WARRANTY OF QUALITY, WHETHER EXPRESS OR IMPLIED, EXCEPT THE WARRANTY OF TITLE. ALL IMPLIED WARRANTIES ARE LIMITED TO THE DU- RATION OF THIS WARRANTY. THE REMEDIES SET FORTH IN THIS WARRANTY ARE EXCLUSIVE. |
The information in this catalog has been gathered from the best
available resources. Every effort has been made to ensure accuracy. However, we cannot be responsible for errors or omission. |
Page 1
ACURA / PASSENGER CAR OR TRUCK
Engine | Models | Line No. |
4 Cylinder | ||
1497cc, (1.5L), SOHC, ELECTRIC/GAS, FI, 8 Valve, LEA2 (2013-15) |
ILX | 1 |
1590cc, (1.6L), DOHC, GAS, FI, 16 Valve, D16A1 (1986-89) | Integra | 2 |
678cc, (1.7L), DOHC, GAS, FI, 16 Valve, B17A1 (1992-93) | Integra | 3 |
1797cc, (1.8L), DOHC, GAS, FI, 16 Valve, B18C1 (1994-01) | Integra GS-R | 4 |
1797cc, (1.8L), DOHC, GAS, FI, 16 Valve, B18C5 (1997-01) | Integra | 5 |
1834cc, (1.8L), DOHC, GAS, FI, 16 Valve, B18A1, B18B1 (1990-01) |
Integra | 6 |
1996cc, (2.0L), DOHC, GAS, FI, 16 Valve, K20C4, i-VTEC TURBO (2019-20) |
RDX | 7 |
1997cc, (2.0L), SOHC, GAS, FI, 16 Valve, R20A5 (2013-15) | ILX | 8 |
1998cc, (2.0L), DOHC, GAS, FI, 16 Valve, K20A2 (2002-04) | RSX Type-S | 9 |
1998cc, (2.0L), DOHC, GAS, FI, 16 Valve, K20A3 (2002-06) . | RSX | 10 |
2156cc, (2.2L), SOHC, GAS, FI, 16 Valve, F22B1 (1997-97) . | CL | 11 |
2254cc, (2.3L), SOHC, GAS, FI, 16 Valve, F23A1 (1998-99) | CL | 12 |
2300cc, (2.3L), DOHC, GAS, FI, 16 Valve, K23A1 (2007-12) | RDX | 13 |
2354cc, (2.4L), DOHC, GAS, FI, 16 Valve, K24A2 (2004-08) | TSX | 14 |
2354cc, (2.4L), DOHC, GAS, FI, 16 Valve, K24Z3 (2009-14) | TSX | 15 |
2354cc, (2.4L), DOHC, GAS, FI, 16 Valve, K24Z7 (2013-15) | ILX | 16 |
2356cc, (2.4L), DOHC, GAS, FI, 16 Valve, K24W7, iVTEC TURBO (2015-20) |
TLX | 17 |
2354cc, (2.4L), DOHC, GAS, FI, 16 Valve, K24V7, iVTEC (2016-19) |
ILX | 18 |
5 Cylinder | ||
2451cc, (2.5L), SOHC, GAS, FI, 20 Valve, G25A1 (1992-94) | Vigor | 19 |
2451cc, (2.5L), SOHC, GAS, FI, 20 Valve, G25A4 (1995-98) | TL | 20 |
6 Cylinder | ||
2494cc, (2.5L), SOHC, GAS, FI, 24 Valve, C25A1 (1986-87) | Legend, Sterling 825 | 21 |
2675cc, (2.7L), SOHC, GAS, FI, 24 Valve, C27A1 (1987-90) | Legend, Sterling 827 | 22 |
2977cc, (3.0L), DOHC, GAS, FI, 24 Valve, C30A1 (1991-05) | NSX | 23 |
2997cc, (3.0L), SOHC, GAS, FI, 24 Valve, J30A1 (1997-99) | CL | 24 |
2997cc, (3.0L), SOHC, ELECTRIC/GAS, FI, 24 Valve, JNA2, iVTEC (2017-19) |
MDX | 25 |
3165cc, (3.2L), SOHC, GAS, FI, 24 Valve, Vin V, 6VD1 Isuzu (1996-97) |
SLX | 26 |
3206cc, (3.2L), SOHC, GAS, FI, 24 Valve, C32A1 (1991-95) | Legend L, LS, SE | 27 |
, (3.2L), SOHC, GAS, FI, 24 Valve, C32A1 GS Models (1994-95) |
Legend GS | 28 |
3206cc, (3.2L), SOHC, GAS, FI, 24 Valve, C32A6 (1996-98) | TL | 29 |
3210cc, (3.2L), SOHC, GAS, FI, 24 Valve, J32A1 (1999-03) | CL, TL | 30 |
3210cc, (3.2L), SOHC, GAS, FI, 24 Valve, J32A2 (2001-03) | CL, TL | 31 |
3210cc, (3.2L), SOHC, GAS, FI, 24 Valve, J32A3 (2004-08) | TL | 32 |
3471cc, (3.5L), SOHC, GAS, FI, 24 Valve, J35A3 (2001-02) | MDX | 33 |
3471cc, (3.5L), SOHC, GAS, FI, 24 Valve, J35A5 (2003-06) | MDX | 34 |
3471cc, (3.5L), SOHC, GAS, FI, 24 Valve, J35A8 (2005-08) | RL, TL | 35 |
3471cc, (3.5L), SOHC, GAS, FI, 24 Valve, J35Z6 (2009-14) | TL, TSX | 36 |
3471cc, (3.5L), SOHC, GAS, FI, 24 Valve, J35Z2 (2013-18) | RDX | 37 |
3471cc, (3.5L), SOHC, GAS, FI, 24 Valve, J35Y4, iVTEC (2014-19) |
RLX | 38 |
3471cc, (3.5L), SOHC, ELECTRIC/GAS, FI, 24 Valve, JNB1, iVTEC (2014-19) |
RLX | 39 |
3471cc, (3.5L), SOHC, GAS, FI, 24 Valve, J35Y5, iVTEC (2014-19) |
MDX | 40 |
3471cc, (3.5L), DOHC, SOHC, GAS, FI, 24 Valve, J35Y6, iVTEC TURBO (2015-20) |
TLX | 41 |
, (3.5L), SOHC, GAS, FI, 24 Valve, C35A1 (1996-04) | RL | 42 |
3493cc, (3.5L), DOHC, ELECTRIC/GAS, FI, 24 Valve, JNC1, TURBO (2017-19) |
NSX | 43 |
3494cc, (3.5L), DOHC, GAS, FI, 24 Valve, Vin X, 6VE1 Isuzu (1998-99) |
SLX | 44 |
, (3.7L), SOHC, GAS, FI, 24 Valve, J37A1 (2007-12) | MDX | 45 |
3664cc, (3.7L), SOHC, GAS, FI, 24 Valve, J37A2 (2009-12) | RL | 46 |
3664cc, (3.7L), SOHC, GAS, FI, 24 Valve, J37A4 (2009-14) | TL | 47 |
3664cc, (3.7L), SOHC, GAS, FI, 24 Valve, J37A5 (2010-13) | ZDX | 48 |
ACURA car & truck
Page 3
3 (cont.) |
1678cc, (1.7L), DOHC, GAS, FI, 16 Valve, B17A1 ACU1.7-B17A1 1992-93 L4 102 CID BORE - 81mm/3.19" |
|||
PART | YEARS | PART NO. | NOTES | |
Guide | Int | 1992-93 | 340-1007BR $9.70 |
0.2161 I.D., 1.641 Length, 0.4755 O.D., Optional Bronze Guide |
1992-93 | 140-8577 $3.78 |
0.2175 I.D., 1.875 Length, 0.4763 O.D. 0.2165 I.D., |
||
Exh | 1992-93 | 340-1008BR $9.86 |
1.870 Length, 0.4750 O.D., Optional Bronze Guide |
|
Head Saver Shim | 1992-93 | 230-2123 $45.90 | New Hgt. 5.589 - 5.593; Min. Hgt. 5.581 | |
4 |
1797cc, (1.8L), DOHC, GAS, FI, 16 Valve, B18C1 ACU1.8-B18C1
1994-01 L4 110 CID BORE - 81mm/3.19" |
|||
PART | YEARS | PART NO. | NOTES | |
Valve Seat Insert |
Int Exh |
1994-01 1994-01 |
SB1375-56 $2.18 SB1250-58 $2.18 |
13/8 O.D., 1.102 I.D., 0.2600 Depth, 11/4 O.D., 0.955 I.D., 0.2550 Depth |
Valve |
Int Exh |
1994-01 1994-01 |
10434 $14.25 10435 $17.39 |
1.299 Head Diameter 1.103 Head Diameter |
Keeper | Both | 1994-01 | 121-1060 $1.24 | 1 RD Bead Type |
Stem Seal | Int | 1994-01 | 122-1201 $2.15 | Positive Type, Viton Material, Metal Clad Style Style |
Exh | 1994-01 | 122-1202 $2.58 | Positive Type, Viton Material, Metal Clad | |
Guide | Int | 1994-01 | 140-8397 $3.67 | 0.2173 I.D., 1.640 Length, 0.4765 O.D. |
1994-01 | 340-1007BR $9.70 | 0.2161 I.D., 1.641 Length, 0.4755 O.D., Optional Bronze Guide | ||
Exh |
1994-01 1994-01 |
140-8577 $3.78 340-1008BR $9.86 |
0.2175 I.D., 1.875 Length, 0.4763 O.D. 0.2165 I.D., 1.870 Length, 0.4750 O.D., Optional Bronze Guide |
|
Head Saver Shim | 1994-01 | 230-2123 $45.90 | New Hgt. 5.589 - 5.593; Min. Hgt. 5.581 | |
5 |
1797cc, (1.8L), DOHC, GAS, FI, 16 Valve, B18C5 AUD1.8-B18C5
1997-01 L4 110 CID BORE - 81mm/3.19" |
|||
PART | YEARS | PART NO. | NOTES | |
Valve Seat Insert |
Int Exh |
1997-01 1997-01 |
SB1375-56 $2.18 SB1250-58 $2.18 |
13/8 O.D., 1.102 I.D., 0.2600 Depth 11/4 O.D., 0.955 I.D., 0.2550 Depth |
Valve |
Int Exh |
1997-01 1997-01 |
10434 $14.25 10435 $17.39 |
1.299 Head Diameter 1.103 Head Diameter |
Keeper | Both | 1997-01 | 121-1060 $1.24 | 1 RD Bead Type |
Stem Seal |
Int Exh |
1997-01 1997-01 |
122-1201 $2.15 122-1202 $2.58 |
Positive Type, Viton Material, Metal Clad Style Positive Type, Viton Material, Metal Clad Style |
Guide | Int | 1997-01 | 140-8397 $3.67 | 0.2173 I.D., 1.640 Length, 0.4765 O.D. |
1997-01 | 340-1007BR $9.70 | 0.2161 I.D., 1.641 Length, 0.4755 O.D., Optional Bronze Guide | ||
Exh |
1997-01 1997-01 |
140-8577 $3.78 340-1008BR $9.86 |
0.2175 I.D., 1.875 Length, 0.4763 O.D., 0.2165 I.D., 1.870 Length, 0.4750 O.D., Optional Bronze Guide |
|
Head Saver Shim | 1997-01 | 230-2123 $45.90 | New Hgt. 5.589 - 5.593; Min. Hgt. 5.581 | |
6 |
1834cc, (1.8L), DOHC, GAS, FI, 16 Valve, B18A1, B18B1 ACU1.8-B18A1_B1
1990-01 L4 112 CID BORE - 81mm/3.19" |
|||
PART | YEARS | PART NO. | NOTES | |
Valve Seat Insert |
Int Exh |
1990-01 1990-01 |
SB1312-64 $2.18 SB1250-63 $2.18 |
15/16 O.D., 1.045 I.D., 0.3160 Depth, 11/4 O.D., 0.930 I.D., 0.3250 Depth |
Valve | Int | 1990-95 | 10122 $14.25 | 1.217 Head Diameter |
. | 1996-01 | 10742 $7.95 | 1.224 Head Diameter | |
Exh | 1990-01 | 10196 $17.32 | 1.102 Head Diameter | |
Keeper | Both | 1990-01 | 121-1054 $3.35 | 1 RD Bead Type |
Stem Seal | Both | 1990-01 | 122-1152 $5.39 | Positive Type, Viton Material, Metal Clad Style |
Guide | Int | 1990-93 | 140-8156 $3.29 | 0.2605 I.D., 1.770 Length, 0.4765 O.D. |
1994-01 | 140-8578 $2.81 |
0.2605 I.D., 1.775 Length, 0.4763 O.D., W/Snap Ring |
||
Exh | 1990-93 | 140-8155 $3.47 | 0.2605 I.D., 1.975 Length, 0.4765 O.D. |
ACURA car & truck
Page 4
|
1834cc, (1.8L), DOHC, GAS, FI, 16 Valve, B18A1, B18B1 ACU1.8-B18A1_B1 1990-01 L4 112 CID BORE - 81mm/3.19" |
||||
PART | YEARS | PART NO. | NOTES | ||
Guide Exh | 1994-01 | 140-8579 $3.50 | 0.2605 I.D., 1.970 Length, 0.4755 O.D., W/ Snap Ring | ||
|
|||||
PART | YEARS | PART NO. | NOTES | ||
Keeper | Both | 2019-19 | 121-1060 $1.24 | 1 RD Bead Type | |
Guide | Both | 2019-19 | 140-8158 $2.97 | 0.2173 I.D., 1.875 Length, 0.4358 O.D., W/ Snap Ring | |
|
|||||
PART | YEARS | PART NO. | NOTES | ||
Keeper | Both | 2013-15 | 121-1060 $1.24 | 1 RD Bead Type | |
Stem Seal | Int | 2013-15 | 122-1201 $2.15 | Positive Type, Viton Material, Metal Clad Style | |
Exh | 2013-15 | 122-1202 $2.58 | Positive Type, Viton Material, Metal Clad Style | ||
|
|||||
PART | YEARS | PART NO. | NOTES | ||
Guide | Int | 2002-04 | 140-3136 $3.24 | 0.2173 I.D., 1.630 Length, 0.4370 O.D. | |
Exh | 2002-04 | 140-3137 $3.24 | 0.2173 I.D., 1.790 Length, 0.4370 O.D. | ||
|
|||||
PART | YEARS | PART NO. | NOTES | ||
Stem Seal |
Int Exh |
2002-06 2002-06 |
122-1201 $2.15 122-1202 $2.58 |
Positive Type, Viton Material, Metal Clad Style PositiveType, Viton Material, Metal Clad Style |
|
Guide | Int | 2002-06 | 140-3136 $3.24 | 0.2173 I.D., 1.630 Length, 0.4370 O.D. | |
Exh | 2002-06 | 140-3137 $3.24 | 0.2173 I.D., 1.790 Length, 0.4370 O.D. | ||
|
|||||
PART | YEARS | PART NO. | NOTES | ||
Valve Seat Insert | Int | 1997-97 | SB1375-55 $2.18 | 13/8 O.D., 1.120 I.D., 0.3250 Depth | |
Exh | 1997-97 | SB1250-64 $2.18 | 11/4 O.D., 0.970 I.D., 0.2700 Depth | ||
Valve | Int | 1997-97 | 10541 $10.49 | 1.339 Head Diameter | |
Exh | 1997-97 | 10542 $25.30 | 1.142 Head Diameter, Inconel | ||
Keeper | Both | 1997-97 | 121-1060 $1.24 | 1 RD Bead Type | |
Stem Seal | Int | 1997-97 | 122-1201 $2.15 | Positive Type, Viton Material, Metal Clad Style | |
Exh | 1997-97 | 122-1202 $2.58 | Positive Type, Viton Material, Metal Clad Style | ||
Guide | Int | 1997-97 | 140-8158 $2.97 | 0.2173 I.D., 1.875 Length, 0.4358 O.D., W/ Snap Ring | |
