'); } -->
Dura-Bond Cam Bearing
& Parts Catalog
VALVE SEAT TECHNOLOGY HAS CHANGED
Valve seats & valve spring shims
"KILLER BEE" COPPER-INFILTRATED VALVE SEATS UNIVERSAL VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER METRIC VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER VALVE SEAT TECHNICAL AND INSTALLATION INSTRUCTIONS VALVE SEAT COMPETITIVE INTERCHANGES| VALVE SPRING BOOSTER SHIMS VALVE SPRING SHIM NUMERICAL LISTING BY PART NUMBER VALVE SHIM PROGRESSIVE LISTING BY OUTSIDE DIAMETER VALVE SHIM PROGRESSIVE LISTING BY INSIDE DIAMETER |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
|
Engine Rebuild Kit and Parts Online Catalog. |
Dura-Bond Stock & Performance Cam Bearings & Engine Parts |
Call toll free to purchase at 1-866-700-5877 or 1-801-754-5338
or
|
DURA-BOND STOCK, PERFORMANCE & OHC CAM BEARINGS & ENGINE PARTS |
SECTION ...TABLE OF CONTENTS .PAGE(S) | ||
1 | INTRODUCTION | I |
NEW PART LISTING | 1 -3 | |
|
BEARINGS / BUSHINGS | 4 -5 |
CAM BEARINGS BY APPLICATION (SEE ABOVE) | 6-60 | |
SPECIALTY AFTERMARKET BLOCKS | 59-60 | |
BEARING SET CONTENTS | 61-84 | |
BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE | 100-114 | |
SPECIALTY BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE | 115 | |
OPTIMUM PLACEMENT OF CAMSHAFT BEARING OIL FEED HOLE LOCATION DATA | 116 | |
CONVERSION SIZE CHART | 117 | |
BEARING COMPETITIVE INTERCHANGES | 118-126 | |
3 | BEARING SYSTEM INSTALLATION TOOLS / ACCESSORIES | |
- | BEARING INSTALLATION TOOL | 127 |
ALUMINUM OVERHEAD CAM (OHC) / QUICK BORE SYSTEM to repair cam housing bores | 128 | |
ALUMINUM OVERHEAD CAM (OHC) ACCESSORIES - BARS, BUSHINGS, AND CUTTERS | 129-132 | |
|
VALVE SEATS | 133 |
VALVE SEAT COMPOSITION | 134-136 | |
VALVE SEAT NUMERICAL LISTING BY PART NUMBER | 137-154 | |
VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER | 155-172 | |
VALVE SEAT PROGRESSIVE LISTING BY INSIDE DIAMETER | 173-190 | |
"KILLER BEE" COPPER-INFILTRATED VALVE SEATS | 191-192 | |
UNIVERSAL VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER | 193 | |
METRIC VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER | 194-201 | |
VALVE SEAT TECHNICAL AND INSTALLATION INSTRUCTIONS | 202-211 | |
VALVE SEAT COMPETITIVE INTERCHANGES | 212-216 | |
|
VALVE SPRING BOOSTER SHIMS | 217 |
VALVE SHIM NUMERICAL LISTING BY PART NUMBER | 218 | |
VALVE SHIM PROGRESSIVE LISTING BY OUTSIDE DIAMETER | 219 | |
VALVE SHIM PROGRESSIVE LISTING BY INSIDE DIAMETER | 220 | |
|
ENGINE HARDWARE | 221-222 |
GENERAL APPLICATION DATA | 223-231 | |
ENGINE HARDWARE COMPONENT LISTING | 232-235 | |
|
ENGINE HARDWARE FINISHING KITS | -236 |
GENERAL APPLICATION DATA | 237-240 | |
8 | ENGINE HARDWARE PART PHOTOS | 241-250 |
|
||
This catalog contains parts information only. Before installing any part listed, consult the appropriate vehicle manufacturer's instructional manual for detailed installation instructions. Although the information in this catalog has been gathered from the best available sources and every possible effort has been made to ensure accuracy, we cannot accept responsibility for any errors or omissions. We would very much appreciate being advised of any inaccuracies which might come to your attention. Dura-Bond reserves the right to update and change product specifications at any time without notice. | ||
|
||
Dura-Bond Bearing Company products are warranted to be free from
defects of materials or workmanship for one year from the date
of purchase. Dura-Bond Bearing Company's responsibility is limited
to the replacement value of the product if Dura-Bond determines
the product to be defective under normal use and service. Claims
for labor or related component cost will not be considered. No other warranty, either expressed or implied, is made. |
© 2013 DURA-BOND BEARING COMPANY ALL RIGHTS RESERVED. |
VALVE SEAT TECHNOLOGY HAS CHANGED |
GM is equipping the LS3 heads with high tech sintered copper-infiltrated valve seats. High-Performance European engines like BMW and Mercedes also use this technology. This is a powder metal valve seat with a copper wafer that is infiltrated into the valve seat. This creates a unique product of 15% free copper in the microstructure of the seat. Allowing heat to be quickly transferred and performance greatly improved. |
|
GOOD NEWS! Dura-Bond has developed this technology and it is now available for the aftermarket in our KILLER BEE Valve Seat Line. Initially offered for the GM LS-Series engines with more applications to come. Offers Superior Thermal Conductivity Excellent Machining Characteristics High Thermal Expansion Lowest Wear Improved Reliability/Durability Superior Surface Finishes Suitable for HD Intake and Exhaust Seats, Gas and Diesel Compatible with Most Valve Materials |
This is a Killer, LS3, Copper-Infiltrated |
"KILLER BEE" COPPER INFILTRATED VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER |
30000 | 70000 | 90000 |
"Killer Bee" |
Actual OD |
ID |
ID TOP Taper |
Depth |
Seat Angle |
32130C $9.97 | 1.0490 | 0.825 | 0.298 | 45° | ||||
32210C $9.97 | 1.1450 | 0.835 | 0.295 | 45° | ||||
32182C $9.97 | 1.1980 | 0.960 | 0.295 | 45° | ||||
72419C $15.82 | 1.1990 | 0.960 | 1.076 | 0.322 | 45° | |||
72405C $15.82 | 1.5020 | 1.219 | 1.408* | 0.255 | 33° | |||
30643 $5.18 | 70643 $8.03 | 90643 $12.07 | 30643C $9.97 | 1.5680 | 1.312 | 0.219 | 45° | |
72432C $17.39 | 1.6020 | 1.322 | * | 0.276 | 36.3° | |||
22194C $10.97 | 1.6700 | 1.350 | 0.375 | 45° | ||||
22264C $10.97 | 1.6900 | 1.370 | 0.5 | R.125 | ||||
32233C $10.97 | 1.7500 | 1.375 | * | 0.55 | - | |||
30659 $5.71 | 70659 $8.84 | 90659 $14.15 | 20659C $10.97 | 1.7550 | 1.500 | 0.25 | 45° | |
22199C $10.97 | 1.7570 | 1.380 | 1.717* | 0.4 | 58° | |||
30907 $5.71 | 70907 $8.84 | 90907 $14.15 | 20907C $10.97 | 1.8180 | 1.500 | 0.312 | 45° | |
31091 $5.71 | 71091 $8.84 | 31091C $10.97 | 1.8800 | 1.500 | 0.375 | 45° | ||
22252C $10.97 | 1.9600 | 1.625 | 0.375 | 45° | ||||
32366C $10.97 | 1.9600 | 1.655 | 0.375 | 45° | ||||
32017 $5.71 | 72017 $8.84 | 22017C $10.97 | 2.0005 | 1.602 | 0.377 | 45° | ||
17846C $10.97 | 2.0906 | 1.693 | 1.99 | 0.303 | 70° | |||
22193C $12.07 | 2.2500 | 1.850 | 0.32 | 45° | ||||
31949C $12.07 | 2.2555 | 1.820 | 0.375 | 45° | ||||
22228C $12.07 | 2.3800 | 1.904 | 0.375 | 45° | ||||
17563C $12.07 | 2.4074 | 1.956 | 2.287* | 0.284 | 30° | |||
17904C $12.07 | 2.4094 | 1.890 | 0.354 | 45° | ||||
22018C $12.07 | 2.4505 | 2.000 | 0.377 | 45° | ||||
22365C $12.07 | 2.4600 | 2.040 | 0.375 | 45° | ||||
22251C $12.07 | 2.5000 | 2.040 | 0.375 | 45° |
UNIVERSAL VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER |
|
||||||
30000 | 70000 | 90000 |
Actual OD |
ID | Depth |
Seat Angle |
39006 $5.18 | 79006 $8.03 | 99006 $12.07 | 1.1024 | 0.866 | 0.394 | 45° |
39007 $5.18 | 79007 $8.03 | 99007 $12.07 | 1.1220 | 0.866 | 0.394 | 45° |
39008 $5.18 | 79008 $8.03 | 99008 $12.07 | 1.1417 | 0.906 | 0.394 | 45° |
39009 $5.18 | 79009 $8.03 | 99009 $12.07 | 1.1614 | 0.906 | 0.394 | 45° |
39011 $5.18 | 79011 $8.03 | 99011 $12.07 | 1.1811 | 0.787 | 0.394 | 45° |
39010 $5.18 | 79010 $8.03 | 99010 $12.07 | 1.1811 | 0.906 | 0.394 | 45° |
39012 $5.18 | 79012 $8.03 | 99012 $12.07 | 1.2008 | 0.906 | 0.394 | 45° |
39014 $5.18 | 79014 $8.03 | 99014 $12.07 | 1.2205 | 0.827 | 0.394 | 45° |
39013 $5.18 | 79013 $8.03 | 99013 $12.07 | 1.2205 | 0.945 | 0.394 | 45° |
39015 $5.18 | 79015 $8.03 | 99015 $12.07 | 1.2402 | 0.945 | 0.394 | 45° |
39017 $5.18 | 79017 $8.03 | 99017 $12.07 | 1.2598 | 0.866 | 0.394 | 45° |
39016 $5.18 | 79016 $8.03 | 99016 $12.07 | 1.2598 | 0.984 | 0.394 | 45° |
39018 $5.18 | 79018 $8.03 | 99018 $12.07 | 1.2795 | 0.984 | 0.394 | 45° |
39020 $5.18 | 79020 $8.03 | 99020 $12.07 | 1.2992 | 0.906 | 0.394 | 45° |
39019 $5.18 | 79019 $8.03 | 99019 $12.07 | 1.2992 | 1.023 | 0.394 | 45° |
39021 $5.18 | 79021 $8.03 | 99021 $12.07 | 1.3189 | 1.023 | 0.394 | 45° |
39023 $5.18 | 79023 $8.03 | 99023 $12.07 | 1.3386 | 0.945 | 0.394 | 45° |
39024 $5.18 | 79024 $8.03 | 99024 $12.07 | 1.3583 | 1.063 | 0.394 | 45° |
39026 $5.18 | 79026 $8.03 | 99026 $12.07 | 1.3780 | 0.984 | 0.394 | 45° |
39025 $5.18 | 79025 $8.03 | 99025 $12.07 | 1.3780 | 1.102 | 0.394 | 45° |
39027 $5.18 | 79027 $8.03 | 1.3976 | 1.102 | 0.394 | 45° | |
39029 $5.18 | 79029 $8.03 | 99029 $12.07 | 1.4173 | 1.024 | 0.394 | 45° |
39028 $5.18 | 79028 $8.03 | 99028 $12.07 | 1.4173 | 1.142 | 0.394 | 45° |
39030 $5.18 | 79030 $8.03 | 99030 $12.07 | 1.4370 | 1.141 | 0.394 | 45° |
39031 $5.18 | 79031 $8.03 | 99031 $12.07 | 1.4567 | 1.181 | 0.394 | 45° |
39033 $5.18 | 79033 $8.03 | 1.4764 | 1.181 | 0.394 | 45° | |
39035 $5.18 | 79035 $8.03 | 99035 $12.07 | 1.4961 | 1.102 | 0.394 | 45° |
39036 $5.18 | 79036 $8.03 | 1.5157 | 1.220 | 0.394 | 45° | |
39038 $5.18 | 79038 $8.03 | 1.5354 | 1.141 | 0.394 | 45° | |
39037 $5.18 | 79037 $8.03 | 99037 $12.07 | 1.5354 | 1.260 | 0.394 | 45° |
39039 $5.18 | 79039 $8.03 | 1.5551 | 1.260 | 0.394 | 45° | |
39041 $5.18 | 79041 $8.03 | 99041 $12.07 | 1.5748 | 1.141 | 0.394 | 45° |
39040 $5.18 | 79040 $8.03 | 1.5748 | 1.260 | 0.394 | 45° | |
39042 $5.18 | 79042 $8.03 | 1.5945 | 1.260 | 0.394 | 45° | |
39044 $5.71 | 79044 $8.84 | 1.6142 | 1.181 | 0.394 | 45° | |
39043 $5.71 | 79043 $8.84 | 99043 $14.15 | 1.6142 | 1.299 | 0.394 | 45° |
39045 $5.71 | 79045 $8.84 | 99045 $14.15 | 1.6339 | 1.299 | 0.394 | 45° |
39047 $5.71 | 79047 $8.84 | 1.6535 | 1.220 | 0.394 | 45° | |
39046 $5.71 | 79046 $8.84 | 1.6535 | 1.338 | 0.394 | 45° | |
39048 $5.71 | 79048 $8.84 | 1.6732 | 1.338 | 0.394 | 45° | |
39050 $5.71 | 79050 $8.84 | 1.6929 | 1.260 | 0.394 | 45° | |
39049 $5.71 | 79049 $8.84 | 1.6929 | 1.378 | 0.394 | 45° | |
39051 $5.71 | 79051 $8.84 | 1.7126 | 1.378 | 0.394 | 45° | |
39053 $5.71 | 79053 $8.84 | 99053 $14.15 | 1.7323 | 1.299 | 0.394 | 45° |
39052 $5.71 | 1.7323 | 1.417 | 0.394 | 45° | ||
39056 $5.71 | 79056 $8.84 | 1.7520 | 1.181 | 0.394 | 45° | |
39071 $5.71 | 79071 $8.84 | 1.7520 | 1.417 | 0.394 | 45° | |
39055 $5.71 | 79055 $8.84 | 1.7520 | 1.417 | 0.433 | 45° | |
39058 $5.71 | 79058 $8.84 | 99058 $14.15 | 1.7717 | 1.339 | 0.472 | 45° |
39057 $5.71 | 79057 $8.84 | 99057 $14.15 | 1.7717 | 1.457 | 0.472 | 45° |
39059 $5.71 | 79059 $8.84 | 1.7913 | 1.457 | 0.472 | 45° | |
39061 $5.71 | 79061 $8.84 | 1.8110 | 1.339 | 0.472 | 45° | |
39060 $5.71 | 79060 $8.84 | 1.8110 | 1.496 | 0.472 | 45° | |
39062 $5.71 | 79062 $8.84 | 1.8307 | 1.496 | 0.472 | 45° | |
39065 $5.71 | 79065 $8.84 | 99065 $14.15 | 1.8504 | 1.417 | 0.472 | 45° |
39063 $5.71 | 1.8504 | 1.535 | 0.472 | 45° | ||
39066 $5.71 | 79066 $8.84 | 1.8701 | 1.535 | 0.472 | 45° | |
39069 $5.71 | 79069 $8.84 | 1.8898 | 1.457 | 0.472 | 45° | |
39068 $5.71 | 79068 $8.84 | 1.8898 | 1.496 | 0.433 | 45° | |
39067 $5.71 | 79067 $8.84 | 1.8898 | 1.575 | 0.472 | 45° |
UNIVERSAL VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER |
|
||||||
30000 | 70000 | 90000 |
Actual OD |
ID | Depth |
Seat Angle |
39006 $5.18 | 79006 $8.03 | 99006 $12.07 | 28.00 | 22.00 | 10.00 | 45° |
39007 $5.18 | 79007 $8.03 | 99007 $12.07 | 28.50 | 22.00 | 10.00 | 45° |
39008 $5.18 | 79008 $8.03 | 99008 $12.07 | 29.00 | 23.00 | 10.00 | 45° |
39009 $5.18 | 79009 $8.03 | 99009 $12.07 | 29.50 | 23.00 | 10.00 | 45° |
39011 $5.18 | 79011 $8.03 | 99011 $12.07 | 30.00 | 20.00 | 10.00 | 45° |
39010 $5.18 | 79010 $8.03 | 99010 $12.07 | 30.00 | 23.00 | 10.00 | 45° |
39012 $5.18 | 79012 $8.03 | 99012 $12.07 | 30.50 | 23.00 | 10.00 | 45° |
39014 $5.18 | 79014 $8.03 | 99014 $12.07 | 31.00 | 21.00 | 10.00 | 45° |
39013 $5.18 | 79013 $8.03 | 99013 $12.07 | 31.00 | 24.00 | 10.00 | 45° |
39015 $5.18 | 79015 $8.03 | 99015 $12.07 | 31.50 | 24.00 | 10.00 | 45° |
39017 $5.18 | 79017 $8.03 | 99017 $12.07 | 32.00 | 22.00 | 10.00 | 45° |
39016 $5.18 | 79016 $8.03 | 99016 $12.07 | 32.00 | 25.00 | 10.00 | 45° |
39018 $5.18 | 79018 $8.03 | 99018 $12.07 | 32.50 | 25.00 | 10.00 | 45° |
39020 $5.18 | 79020 $8.03 | 99020 $12.07 | 33.00 | 23.00 | 10.00 | 45° |
39019 $5.18 | 79019 $8.03 | 99019 $12.07 | 33.00 | 26.00 | 10.00 | 45° |
39021 $5.18 | 79021 $8.03 | 99021 $12.07 | 33.50 | 26.00 | 10.00 | 45° |
39023 $5.18 | 79023 $8.03 | 99023 $12.07 | 34.00 | 24.00 | 10.00 | 45° |
39024 $5.18 | 79024 $8.03 | 99024 $12.07 | 34.50 | 27.00 | 10.00 | 45° |
39026 $5.18 | 79026 $8.03 | 99026 $12.07 | 35.00 | 25.00 | 10.00 | 45° |
39025 $5.18 | 79025 $8.03 | 99025 $12.07 | 35.00 | 28.00 | 10.00 | 45° |
39027 $5.18 | 79027 $8.03 | 35.50 | 28.00 | 10.00 | 45° | |
39029 $5.18 | 79029 $8.03 | 99029 $12.07 | 36.00 | 26.00 | 10.00 | 45° |
39028 $5.18 | 79028 $8.03 | 99028 $12.07 | 36.00 | 29.00 | 10.00 | 45° |
39030 $5.18 | 79030 $8.03 | 99030 $12.07 | 36.50 | 29.00 | 10.00 | 45° |
39031 $5.18 | 79031 $8.03 | 99031 $12.07 | 37.00 | 30.00 | 10.00 | 45° |
39033 $5.18 | 79033 $8.03 | 37.50 | 30.00 | 10.00 | 45° | |
39035 $5.18 | 79035 $8.03 | 99035 $12.07 | 38.00 | 28.00 | 10.00 | 45° |
39036 $5.18 | 79036 $8.03 | 38.50 | 31.00 | 10.00 | 45° | |
39038 $5.18 | 79038 $8.03 | 39.00 | 29.00 | 10.00 | 45° | |
39037 $5.18 | 79037 $8.03 | 99037 $12.07 | 39.00 | 32.00 | 10.00 | 45° |
39039 $5.18 | 79039 $8.03 | 39.50 | 32.00 | 10.00 | 45° | |
39041 $5.18 | 79041 $8.03 | 99041 $12.07 | 40.00 | 29.00 | 10.00 | 45° |
39040 $5.18 | 79040 $8.03 | 40.00 | 32.00 | 10.00 | 45° | |
39042 $5.18 | 79042 $8.03 | 40.50 | 32.00 | 10.00 | 45° | |
39044 $5.71 | 79044 $8.84 | 41.00 | 30.00 | 10.00 | 45° | |
39043 $5.71 | 79043 $8.84 | 99043 $14.15 | 41.00 | 33.00 | 10.00 | 45° |
39045 $5.71 | 79045 $8.84 | 99045 $14.15 | 41.50 | 33.00 | 10.00 | 45° |
39047 $5.71 | 79047 $8.84 | 42.00 | 31.00 | 10.00 | 45° | |
39046 $5.71 | 79046 $8.84 | 42.00 | 34.00 | 10.00 | 45° | |
39048 $5.71 | 79048 $8.84 | 42.50 | 34.00 | 10.00 | 45° | |
39050 $5.71 | 79050 $8.84 | 43.00 | 32.00 | 10.00 | 45° | |
39049 $5.71 | 79049 $8.84 | 43.00 | 35.00 | 10.00 | 45° | |
39051 $5.71 | 79051 $8.84 | 43.50 | 35.00 | 10.00 | 45° | |
39053 $5.71 | 79053 $8.84 | 99053 $14.15 | 44.00 | 33.00 | 10.00 | 45° |
39052 $5.71 | 44.00 | 36.00 | 10.00 | 45° | ||
39056 $5.71 | 79056 $8.84 | 44.50 | 30.00 | 10.00 | 45° | |
39071 $5.71 | 79071 $8.84 | 44.50 | 36.00 | 10.00 | 45° | |
39055 $5.71 | 79055 $8.84 | 44.50 | 36.00 | 11.00 | 45° | |
39058 $5.71 | 79058 $8.84 | 99058 $14.15 | 45.00 | 34.00 | 12.00 | 45° |
39057 $5.71 | 79057 $8.84 | 99057 $14.15 | 45.00 | 37.00 | 12.00 | 45° |
39059 $5.71 | 79059 $8.84 | 45.50 | 37.00 | 12.00 | 45° | |
39061 $5.71 | 79061 $8.84 | 46.00 | 34.00 | 12.00 | 45° | |
39060 $5.71 | 79060 $8.84 | 46.00 | 38.00 | 12.00 | 45° | |
39062 $5.71 | 79062 $8.84 | 46.50 | 38.00 | 12.00 | 45° | |
39065 $5.71 | 79065 $8.84 | 99065 $14.15 | 47.00 | 36.00 | 12.00 | 45° |
39063 $5.71 | 47.00 | 39.00 | 12.00 | 45° | ||
39066 $5.71 | 79066 $8.84 | 47.50 | 39.00 | 12.00 | 45° | |
39069 $5.71 | 79069 $8.84 | 48.00 | 37.00 | 12.00 | 45° | |
39068 $5.71 | 79068 $8.84 | 48.00 | 38.00 | 11.00 | 45° | |
39067 $5.71 | 79067 $8.84 | 48.00 | 40.00 | 12.00 | 45° |
METRIC VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER |
30000 | 70000 | 90000 | "Killer Bee" |
Actual OD |
ID |
ID TOP Taper |
Depth |
Seat Angle |
71357 $8.03 | 23.50 | 18.0 | 6.0 | 45° | ||||
71167 $8.03 | 24.00 | 18.0 | 6.5 | 45° | ||||
72334 $8.03 | 92334 $12.07 | 24.00 | 18.0 | 8.0 | 45° | |||
72066 $8.03 | 24.25 | 18.0 | 7.0 | 45° | ||||
72335 $8.03 | 92335 $12.07 | 25.00 | 19.0 | 8.0 | 45° | |||
71446 $8.03 | 25.00 | 20.0 | 7.0 | 45° | ||||
71346 $8.03 | 25.10 | 20.0 | 6.0 | 45° | ||||
31002 $5.18 | 71002 $8.03 | 25.12 | 20.0 | 6.0 | 45° | |||
71349 $8.03 | 25.15 | 20.0 | 6.0 | 45° | ||||
92283 $12.07 | 26.00 | 18.0 | 7.0 | 45° | ||||
72336 $8.03 | 26.00 | 20.0 | 8.0 | 45° | ||||
71398 $8.03 | 26.25 | 21.0 | 4.5 | 45° | ||||
71382 $8.03 | 26.60 | 21.0 | 6.0 | 45° | ||||
31003 $5.18 | 71003 $8.03 | 26.70 | 20.0 | 5.7 | 45° | |||
71395 $8.03 | 26.80 | 21.0 | 6.2 | 45° | ||||
71350 $8.03 | 26.82 | 20.5 | 5.7 | 45° | ||||
92404 $12.07 | 27.00 | 20.0 | 8.0 | 45° | ||||
72337 $8.03 | 27.00 | 21.0 | 10.0 | 45° | ||||
31096 $5.18 | 27.13 | 22.1 | 6.5 | 45° | ||||
71383 $8.03 | 27.15 | 20.0 | 6.0 | 45° | ||||
31047 $5.18 | 71047 $8.03 | 27.15 | 20.1 | 6.6 | 45° | |||
92027 $12.07 | 27.23 | 21.9 | 7.0 | 45° | ||||
71429 $8.03 | 27.68 | 22.2 | 6.4 | 45° | ||||
71804 $8.03 | 27.90 | 23.0 | 6.5 | 45° | ||||
92290 $12.07 | 28.00 | 18.0 | 6.0 | 45° | ||||
71168 $8.03 | 28.00 | 20.0 | 8.0 | 45° | ||||
71428 $8.03 | 28.00 | 20.5 | 6.5 | 45° | ||||
39006 $5.18 | 79006 $8.03 | 99006 $12.07 | 28.00 | 22.0 | 10.0 | 45° | ||
71396 $8.03 | 28.15 | 22.0 | 6.5 | 45° | ||||
71807 $8.03 | 28.20 | 22.6 | 6.0 | 45° | ||||
71812 $8.03 | 28.25 | 22.6 | 6.0 | 45° | ||||
39007 $5.18 | 79007 $8.03 | 99007 $12.07 | 28.50 | 22.0 | 10.0 | 45° | ||
72043 $8.03 | 28.65 | 23.0 | 7.7 | 45° | ||||
31097 $5.18 | 28.70 | 22.1 | 4.9 | 45° | ||||
31048 $5.18 | 71048 $8.03 | 28.75 | 21.0 | 7.2 | 45° | |||
72339 $8.03 | 28.80 | 24.0 | 8.6 | 45° | ||||
92047 $12.07 | 28.85 | 23.5 | 5.5 | 45° | ||||
72338 $8.03 | 29.00 | 18.0 | 10.0 | 45° | ||||
71169 $8.03 | 29.00 | 21.0 | 8.5 | 45° | ||||
39008 $5.18 | 79008 $8.03 | 99008 $12.07 | 29.00 | 23.0 | 10.0 | 45° | ||
71410 $8.03 | 91410 $12.07 | 29.20 | 23.0 | 6.5 | 45° | |||
71431 $8.03 | 29.25 | 22.2 | 6.4 | 45° | ||||
39009 $5.18 | 79009 $8.03 | 99009 $12.07 | 29.50 | 23.0 | 10.0 | 45° | ||
71358 $8.03 | 29.62 | 20.5 | 7.1 | 45° | ||||
71444 $8.03 | 29.80 | 24.0 | 6.0 | 45° | ||||
39011 $5.18 | 79011 $8.03 | 99011 $12.07 | 30.00 | 20.0 | 10.0 | 45° | ||
31170 $5.18 | 71170 $8.03 | 30.00 | 22.0 | 8.5 | 45° | |||
39010 $5.18 | 79010 $8.03 | 99010 $12.07 | 30.00 | 23.0 | 10.0 | 45° | ||
71411 $8.03 | 30.00 | 24.0 | 8.5 | 45° | ||||
72039 $8.03 | 30.00 | 26.0 | 9.5 | 45° | ||||
31049 $5.18 | 71049 $8.03 | 30.02 | 23.5 | 6.2 | 45° | |||
92303 $12.07 | 30.05 | 23.7 | 5.0 | 45° | ||||
71345 $8.03 | 30.10 | 25.0 | 6.3 | 45° | ||||
71004 $8.03 | 30.12 | 25.0 | 6.3 | 45° | ||||
71436 $8.03 | 30.15 | 24.0 | 9.0 | 45° | ||||
71445 $8.03 | 30.15 | 25.0 | 5.1 | 45° | ||||
31005 $5.18 | 71005 $8.03 | 30.15 | 25.0 | 6.3 | 45° |
METRIC VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER |
30000 | 70000 | 90000 | "Killer Bee" |
Actual OD |
ID |
ID TOP Taper |
Depth |
Seat Angle |
72279 $8.03 | 92279 $12.07 | 30.19 | 24.1 | 8.1 | 45° | |||
71352 $8.03 | 30.28 | 22.2 | 6.4 | 45° | ||||
92255 $12.07 | 30.28 | 20.0 | 8.0 | 45° | ||||
31098 $5.18 | 30.31 | 22.1 | 6.5 | 45° | ||||
71435 $8.03 | 30.31 | 23.6 | 6.5 | 45° | ||||
31099 $5.18 | 30.31 | 23.7 | 6.5 | 45° | ||||
39012 $5.18 | 79012 $8.03 | 99012 $12.07 | 30.50 | 23.0 | 10.0 | 45° | ||
31051 $5.18 | 71051 $8.03 | 30.50 | 25.0 | 6.5 | 45° | |||
92033 $12.07 | 30.64 | 25.1 | 7.0 | 45° | ||||
92106 $12.07 | 30.91 | 25.0 | 6.4 | 45° | ||||
92369 $12.07 | 31.00 | 18.0 | 7.5 | 45° | ||||
39014 $5.18 | 79014 $8.03 | 99014 $12.07 | 31.00 | 21.0 | 10.0 | 45° | ||
31171 $5.18 | 71171 $8.03 | 31.00 | 23.0 | 8.5 | 45° | |||
39013 $5.18 | 79013 $8.03 | 99013 $12.07 | 31.00 | 24.0 | 10.0 | 45° | ||
71448 $8.03 | 31.00 | 25.0 | 6.0 | 45° | ||||
71354 $8.03 | 31.12 | 23.1 | 7.2 | 45° | ||||
78000 $8.03 | 31.14 | 24.0 | 5.2 | 45° | ||||
71414 $8.03 | 31.25 | 25.0 | 8.0 | 45° | ||||
92262 $12.07 | 31.50 | 24.5 | 8.0 | 45° | ||||
39015 $5.18 | 79015 $8.03 | 99015 $12.07 | 31.50 | 24.0 | 10.0 | 45° | ||
72226 $8.03 | 31.50 | 25.8 | 7.0 | 45° | ||||
71434 $8.03 | 31.51 | 23.9 | 8.5 | 45° | ||||
71384 $8.03 | 31.60 | 26.0 | 6.0 | 45° | ||||
71409 $8.03 | 31.70 | 26.0 | 6.5 | 45° | ||||
72278 $8.03 | 31.83 | 27.4 | 8.5 | 45° | ||||
30764 $5.18 | 70764 $8.03 | 31.88 | 25.4 | 6.4 | 45° | |||
31052 $5.18 | 31.88 | 26.8 | 6.4 | 45° | ||||
71359 $8.03 | 31.88 | 25.4 | 6.4 | 45° | ||||
31105 $5.18 | 71105 $8.03 | 31.90 | 23.7 | 6.5 | 45° | |||
31100 $5.18 | 31.90 | 25.3 | 6.5 | 45° | ||||
31054 $5.18 | 71054 $8.03 | 31.93 | 23.1 | 7.2 | 45° | |||
92028 $12.07 | 31.99 | 26.9 | 7.0 | 45° | ||||
92289 $12.07 | 32.00 | 22.0 | 8.5 | 45° | ||||
39017 $5.18 | 79017 $8.03 | 99017 $12.07 | 32.00 | 22.0 | 10.0 | 45° | ||
71172 $8.03 | 32.00 | 24.0 | 8.5 | 45° | ||||
71311 $8.03 | 91311 $12.07 | 32.00 | 24.0 | 9.0 | 45° | |||
39016 $5.18 | 79016 $8.03 | 99016 $12.07 | 32.00 | 25.0 | 10.0 | 45° | ||
