Dura-Bond Cam Bearing & Parts
Oil Hole Placement, CONVERSION SIZE CHART
BEARING COMPETITIVE INTERCHANGES
BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE


CONVERSION SIZE CHART

RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877

Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need

Engine Rebuild Kit and Parts Online Catalog.

Engine Rebuild & Assembly Balancing & 
Blueprinting
Cylinder Heads
Engine Rebuild Kits Engine Start-up Other Related Web Sites Page 1
Crankshafts Degree Cam Other Related Web Sites Page 2
Purchase warranty & Return Information About the owner of RPM Frequently Asked Questions
MASTER ENGINE REBUILD KITS & PARTS

Home

OrderForm


Dura-Bond Stock & Performance Cam Bearings & Engine Parts

With affordable prices from RPM.
Call toll free to purchase at 1-866-700-5877 or 1-801-754-5338 or
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need
or use the Order Form for questions and to check stock.


TABLE OF CONTENTS

DURA-BOND STOCK, PERFORMANCE & OHC CAM BEARINGS & ENGINE PARTS



CAM BEARINGS BY APPLICATION
ACURA ALLIS CHALMERS
AMERICAN MOTORS AUDI
AUSTIN BMW
BUDA CASE TRACTOR
CATERPILAR CHECKER MOTOS CORP.
CHEVROLET (MARINE) CHRYSLER
CHRYSLER
MARINE
CONTINENTAL
CUMMINS DETROIT DIESEL
EAGLE FORD
FORD TRACTOR GENERAL MOTORS
HERCULES HOLDEN
HONDA HYUNDAI
IHC TRUCK IHC TRACTOR & INDUTRIAL
ISUZU JEEP
JOHN DEERE KOMATSU
LE ROI MACK TRUCK
MAZDA METROPOLITAN - NASH
MG MIITARY STANDARD
MITSUBISHI MORRIS
NISSAN NUFFIELD TRACTOR
OLIVER TRACTOR & POWER UNITS ONAN
OPEL REO MOTOR TRUCK
RILEY ROVER (LAND ROVER)
SAAB STUDEMAKER
SUZUKI TOYOTA
TRIUMPH VOLKSWAGEN
VOLVO VOLVO-PENTA (MARINE)
WAUKESHA SPECIALTY AFTERMARKET BLOCKS


Page I
CAMSHAFT BEARINGS · FULL ROUND · O.H.C. HALF SHELL · HIGH PERFORMANCE · TOOLS · VALVE SEAT INSERTS · VALVE SPRING BOOSTER SHIMS · ENGINE HARDWARE · ENGINE HARDWARE FINISHING KITS


Camshaft Bearing, Bushing, Valve Seat, Valve Spring Shim, Hardware manufacturer.



Engineering Solutions Partner.



Dura-Bond Bearing Company is a world leader in camshaft bearings, powder metal valve seats and valve spring shim design and manufacturing. This has been recognized by over 60 years of experience as the standard of the industry, and the internationally recognized ISO9001 and MRP – Oliver Wight Class “A” certifications.

The natural process of matching complimentary valve train components provides solutions that are designed as a system, not as only individual components.









Cam Bearings/Bushings – The seamless, 100% machined surface design provides the tightest tolerances in the industry. The centerless ground OD, centerless bored ID results in wall variations of .0004 in., giving the customer increased system design flexibility. Discrete manufacturing lines can supply both high and low volumes economically. We can be a valued strategic partner with our design, development and manufacturing capabilities. Dura-Bond bimetal bearings are constructed of seamless steel tube with a thin layer of lead based babbitt material. Seamless construction makes installation easy, eliminating breakage and bearing surface interruptions. Lead based babbitt provides ideal properties for nearly all engine applications. Babbitt's superior embedability, conformability, and anti-seizure characteristics have proven to reduce engine failures that harder bearing materials can cause.


Dura-Bond Bearing offers:
  • Oversize and undersize bearings for many applications: Oversize ODs for line bored blocks. Undersized IDs for cam salvage.
  • semi-finished iDs for line boring requirements: Unbored IDs allow line boring after bearing installation.
  • OHC repair bearings: Provides a method to repair aluminum OHC heads. Repairs scored or seized cam/housings and restores cam alignment.
  • High Performance line for racing applications: Fatigue life of the bearing is nearly doubled with micro-babbit, chill cast, and burnished construction.Coated High Performance bearings:
  • Fluoropolymer coated high performance for maximum fatigue life and improved surface properties.
  • special small run bearings/bushings for prototype or block salvage







Vave Seat inserts – Patented materials and processing of these powder metal valve seats offer excellent machinability, along with low wear and high heat resistance. These inserts have finely dispersed tungsten carbide residing in a matrix of tempered tool steel and special alloy iron particles to provide all the properties an application requires. Special compositions and processing have been developed to perform in the most extreme duty applications. Complete in-house capabilities, from development and tooling to testing, reduces lead time and cost.










  • Shims – Valve seat shims and other applications can be supplied in sizes ranging up to 3.00 in. diameter and .060 in. thick, in hardened or annealed condition. Unique tooling design provides short lead times and low economical run quantities.














  • Hardware – The engine tear down and cleaning process can lead to broken, bent, distorted, or lost service parts. These items can be troubling to any engine rebuilder, especially when they are difficult to obtain. That’s why Dura-Bond offers many of the hard to find OEM service parts you need at substantially lower prices.












  • Hardware Finishing Kits – Most rebuilders know the time and expense of trying to reclaim service parts. A recent study revealed that an average rebuilder could spend up to 15-20 minutes per engine searching for a reclaimed service part. That is why Dura-Bond has introduced a new line of engine hardware finishing kits. These kits include all of the necessary hardware and components needed to complete a rebuild such as dowel pins, cam bolts, seal housing components, woodruff keys, cam eccentrics, by-pass valves, etc. The engine hardware finishing kits allow rebuilders an easy way to inventory and recoup lost costs on these components. All this adds up to saving time and money.

    Our customers have come to expect our diverse, high level of service. They know that beyond the manufacture of component parts we are a valued partner in solving problems. From engineering design, to prototype development, sourcing and assembly work…they depend on us as their partner.



SECTION ...TABLE OF CONTENTS .PAGE(S)
1 INTRODUCTION I
NEW PART LISTING 1 -3

2
BEARINGS / BUSHINGS 4 -5
CAM BEARINGS BY APPLICATION (SEE ABOVE) 6-60
SPECIALTY AFTERMARKET BLOCKS 59-60
BEARING SET CONTENTS 61-84
BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE 100-114
SPECIALTY BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE 115
OPTIMUM PLACEMENT OF CAMSHAFT BEARING OIL FEED HOLE LOCATION DATA 116
CONVERSION SIZE CHART 117
BEARING COMPETITIVE INTERCHANGES 118-126
3 BEARING SYSTEM INSTALLATION TOOLS / ACCESSORIES
- BEARING INSTALLATION TOOL 127
ALUMINUM OVERHEAD CAM (OHC) / QUICK BORE SYSTEM to repair cam housing bores 128
ALUMINUM OVERHEAD CAM (OHC) ACCESSORIES - BARS, BUSHINGS, AND CUTTERS 129-132

4
VALVE SEATS 133
VALVE SEAT COMPOSITION 134-136
VALVE SEAT NUMERICAL LISTING BY PART NUMBER 137-154
VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER 155-172
VALVE SEAT PROGRESSIVE LISTING BY INSIDE DIAMETER 173-190
"KILLER BEE" COPPER-INFILTRATED VALVE SEATS 191-192
UNIVERSAL VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER 193
METRIC VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER 194-201
VALVE SEAT TECHNICAL AND INSTALLATION INSTRUCTIONS 202-211
VALVE SEAT COMPETITIVE INTERCHANGES 212-216

5
VALVE SPRING BOOSTER SHIMS 217
VALVE SHIM NUMERICAL LISTING BY PART NUMBER 218
VALVE SHIM PROGRESSIVE LISTING BY OUTSIDE DIAMETER 219
VALVE SHIM PROGRESSIVE LISTING BY INSIDE DIAMETER 220

6
ENGINE HARDWARE 221-222
GENERAL APPLICATION DATA 223-231
ENGINE HARDWARE COMPONENT LISTING 232-235

7
ENGINE HARDWARE FINISHING KITS -236
GENERAL APPLICATION DATA 237-240
8 ENGINE HARDWARE PART PHOTOS 241-250

DISCLAIMER
This catalog contains parts information only. Before installing any part listed, consult the appropriate vehicle manufacturer's instructional manual for detailed installation instructions. Although the information in this catalog has been gathered from the best available sources and every possible effort has been made to ensure accuracy, we cannot accept responsibility for any errors or omissions. We would very much appreciate being advised of any inaccuracies which might come to your attention. Dura-Bond reserves the right to update and change product specifications at any time without notice.

WARRANTY
Dura-Bond Bearing Company products are warranted to be free from defects of materials or workmanship for one year from the date of purchase. Dura-Bond Bearing Company's responsibility is limited to the replacement value of the product if Dura-Bond determines the product to be defective under normal use and service. Claims for labor or related component cost will not be considered.
No other warranty, either expressed or implied, is made.

© 2013 DURA-BOND BEARING COMPANY ALL RIGHTS RESERVED.

Page 100
BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE

HOUSING
BORE

Length

MAX
WALL
CONTENTS IN SET(S)

0.633
0.875 NA MIG-2-EL MIG-2E**
0.9055 0.825 0.064 PDG-26-2 PDG-26**
0.9453 0.635 0.0585
MZG-3-3
MZG-3**

1.024
0.703 0.0589 MIG-2-2 MIG-2**
1.0831 0.787 0.049 VW-1-1 VW-1
1.0831 0.906 0.049 VW-1-2 VW-1
1.0831 1.102 0.049 VW-1-3(L) VW-1
1.0831 1.102 0.049 VW-1-3(U) VW-1
1.1085 0.585 0.0418 PDA-4-1 (L) PDA-4*
1.1085 0.585 0.0418 PDA-4-2 (U) PDA-4*
1.1085 0.68 0.0422 VWA-2-1(L) VWA-2*
1.1085 0.68 0.0422 VWA-2-2(U) VWA-2*
1.1469 0.455 0.042 FA-4-1(L) FA-4*, FA-5*
1.1469 0.455 0.042 FA-4-2(L) FA-4*, FA-5*
1.1469 0.455 0.042 FA-4-4(U) FA-4*, FA-5*
1.1469 0.57 0.042 FA-4-3(U) FA-4*, FA-5*
1.1469 0.57 0.0422 FA-3-1(L) FA-3*, FA-14L*, FA-14R*
1.1469 0.57 0.0422 FA-3-1S(U) FA-14L*
1.1469 0.57 0.0422 FA-3-2(L) FA-4*
1.1469 0.57 0.0422 FA-3-2(U) FA-3*, FA-14L*, FA-14R*
1.1469 0.57 0.0422 FA-5-1(L) FA-5*
1.1875 0.535 0.0422 HA-3-3(L) HA-3*, HA-5*
1.1875 0.535 0.0422 HA-3-4(U) HA-3*, HA-5*
1.1875 0.68 0.0422 FA-6-3(L) FA-6*
1.1875 0.68 0.0422 FA-6-4(U) FA-6*
1.1875 0.735 0.0422 HA-3-1(L) HA-3*
1.1875 0.735 0.0422 HA-3-2(U) HA-3*
1.1875 0.96 0.0422 FA-6-1(L) FA-6*
1.1875 0.96 0.0422 FA-6-2(U) FA-6*
1.2132 0.7 0.0422 FA-13-3(L) FA-13L*, FA-13R*
1.2132 0.7 0.0422 FA-13-4(U) FA-13L*, FA-13R*
1.2132 1.215 0.0422 FA-13-1(L) FA-13L*
1.2132 1.215 0.0422 FA-13-2(U) FA-13L*, FA-13R*
1.2132 1.215 0.0422
FA-13-5(L)
FA-13R*
1.2615 0.765 0.0597 TOG-11-1 TOG-11**, TOG-11A**, TOG-11C**
1.2615 0.765 0.0597 TOG-11-2 TOG-11**, TOG-11C**
1.2615 0.765 0.0597 TOG-11-3 1TOG-11**, TOG-11A**, TOG-11C**
1.2655 0.53 0.0618 HA-4-3(U) HA-4*
1.2655 0.53 0.0618 HA-4-4(L) HA-4*
1.2655 0.63 0.0422 VWA-1-3(L) VWA-1*
1.2655 0.63 0.0422 VWA-1-4(U) VWA-1*
1.2655 0.665 0.0617 GMA-2-1(L) GMA-2*
1.2655 0.665 0.0617 GMA-2-1(U) GMA-2*
1.2655 0.665 0.0617 GMA-2-2(L) GMA-2*
1.2655 0.665 0.0617 GMA-2-3(U) GMA-2*
1.2655 0.7 0.0422 MZA-4-1(U) MZA-4*
1.2655 0.7 0.0422 VHA-1-2(L) MZA-4*
1.2655 0.7 0.0422 VHA-1-2(U) VOA-1*
1.2655 0.7 0.0422 VOA-1-1(L) VOA-1*
1.2655 0.7 0.0422 VWA-1-5(L) VWA-1*
1.2655 0.7 0.0622 HA-1-1(U) HA-1*
1.2655 0.7 0.0622 HA-1-4(U) HA-2*
1.2655 0.7 0.0622 HA-1-4A(U) HA-2*
1.2655 0.7 0.0622 HA-1-5(L) HA-1*, HA-2*
1.2655 0.7 0.0622 HA-1-5(U) HA-2*

|
*Denotes (OHC) Repair Bearing, Check "Aluminum Overhead Cam Accessories" Section For Tool Information
**Denotes Auxiliary / Balance Shaft Bearing
"und" Denotes Undersized ID

Page 101
BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE

HOUSING
BORE

Length

MAX
WALL
CONTENTS IN SET(S)
1.2655 0.788 0.0618 HA-5-1(L) HA-5*
1.2655 0.788 0.0618 HA-5-2(U) HA-5*
1.2655 0.83 0.0422 VWA-1-2(U) VWA-1*
1.2655 0.83 0.0618 HA-1-2(U) HA-2*
1.2655 0.83 0.0618 HA-1-3(L) HA-2*
1.2655 1.242 0.0618 HA-4-1(U) HA-4*
1.2655 1.242 0.0618 HA-4-2(L) HA-4*
1.2903 0.71 0.0728 PDG-30-2 PDG-30**
1.339 0.785 0.0789 PDG-1-1 PDG1**
1.3439 0.7 0.0422 MZA-2-1(U) MZA-2*
1.3439 0.83 0.0422 MZA-2-2(L) MZA-2*
1.3439 0.83 0.0422 MZA-2-3(L) VWA-1*
1.3439 0.83 0.0422 MZA-2-3(U) MZA-2*
1.3439 0.83 0.0422 VWA-1-1(U) VWA-1*
1.3745 1.00 0.0615 BU-1-3 BU-2
1.3748 1.156 0.0628 K-1-4 CO-3, CO-8, K-1
1.379 0.875 0.0637 HO-3-4 HO-3
1.3841 0.8 0.0418 TOA-2-1(L) TOA-1*
1.3841 0.8 0.0418 TOA-2-2(U) TOA-1*
1.3841 0.8 0.0422 TOA-1-1(U) NIA-6*
1.3841 0.8 0.0422 TOA-1-2(L) NIA-6*
1.4225 0.71 0.0422 MIA-5-2(U) MIA-5*
1.4225 0.71 0.0422 MIA-5-6(L) MIA-5*
1.4225 0.76 0.0422 MIA-5-3(U) MIA-5*
1.4225 0.76 0.0422 MIA-5-7(L) MIA-5*
1.4225 0.793 0.0422 MIA-5-1(U) MIA-5*
1.4225 0.793 0.0422 MIA-5-5(L) MIA-5*
1.4225 0.795 0.0422 MIA-1-1(U) MIA-1*, MIA-4*
1.4225 0.795 0.0422 MIA-1-3(U) MIA-1*
1.4225 0.795 0.0422 MIA-1-4(L) MIA-1*, MIA-4*
1.4225 0.795 0.0422 MIA-1-8(U) MIA-4*
1.4225 0.98 0.0422 MIA-5-8(U) MIA-5*
1.4225 0.98 0.0422 MIA-5-9(L) MIA-5*
1.4569 0.64 0.0788 TOG-9-2 TOG9**
1.4587 1.00 0.0398 BMA-4-3 BMA-4*
1.4587 1.39 0.0403 BMA-1-4 BMA-1*
1.4819 0.625 0.0422 PDA-2-1(L) PDA-2*
1.4819 0.625 0.0422 PDA-2-2(U) PDA-2*
1.4819 0.625 0.0522 PDA-1-1(L) PDA-1*
1.4819 0.625 0.0522 PDA-1-2(U) PDA-1*
1.4971 0.793 0.0591 TO-8-2 TO-8
1.4971 0.793 0.0792 MIA-1-5(U) MIA-2*
1.4971 0.793 0.0792 MIA-1-6(L) MIA-2*
1.4971 0.793 0.0792 MIA-1-7(U) MIA-2*
1.4971 1.103 0.0591 TO-8-1 TO-8
1.4993 1.00 0.0643 IN-15-3 IN-15
1.5 0.697 0.0619 ON-1-1 ON-1
1.5039 0.533 0.0644 BL-1-3 BL-1
1.5675 0.875 0.0647 PD-8-3 PD-8
1.5682 0.875 0.0642 C-2-2 C-2
1.5724 1.1 0.0573 VO-2-3 VO-2**
1.5772 0.8 0.0403 BMA-1-10 BMA-2*, BMA-3*
1.5969 0.865 0.0808 CHG-23-2 CHG-23**
1.605 1.02 0.0786 CHG-24-1 CHG-24**
1.625 1.09 0.0608 JDG-7-1 JDG-7**
*Denotes (OHC) Repair Bearing, Check "Aluminum Overhead Cam Accessories" Section For Tool Information
**Denotes Auxiliary / Balance Shaft Bearing
"und" Denotes Undersized ID

Page 102
BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE||

HOUSING
BORE

Length

MAX
WALL
CONTENTS IN SET(S)
1.6253 0.865 .0808 CHG-23-1 CHG-23**
1.6260 1.060 .0620 H-5-5 H-5
1.6290 1.500 .0645 WA-3-3 WA-3
1.6303 0.790 .0641 IN-18-3 IN-18
1.6313 1.312 .0645 I N-8-4 IN-14
1.6313 1.530 .0645 IN-2-4 IN-3, IN-16
1.6350 0.895 .0790 TOG-10-2 TOG-10**
1.6541 0.800 .0783 TOG-10-1 TOG-10**
1.6890 0.685 .0633 F-28-2 F-28
1.6890 0.790 .0633 F-28-1 F-28
1.6890 0.790 .0633 F-28-3 F-28
1.6925 0.940 .0645 PD-9-5 PD-16, PD-25, PD-27
1.6925 0.940 .0645 PDP-9-5 PDP-16, PDP-25
1.6925 0.940 .0645 PDP-9-5T PDP-16T, PDP-25T
1.7035 0.815 .0404 PDA-3-1 PDA-3*
1.7083 1.005 .0641 IN-18-2 IN-18
1.7108 0.785 .0644 HO-2-5 HO-2
1.7128 0.785 .0644 HO-2-5S HO-2S
1.7128 0.785 .0644 HOP-2-5S HOP-2S
1.7128 0.785 .0644 HOP-2-5ST HOP-2ST
1.7195 0.775 .0406 PDA-3-2 PDA-3*
1.7285 0.595 .0604 F-31-4 F-31, F-42
1.7326 1.030 .0780 MZG-3-2 MZG-3**
1.7328 0.825 . 0592 MIG-3-2 MIG-3**
1.7340 0.805 .0403 NIA-1-1 NIA-1*, NIA-4*
1.7340 0.805 .0403 NIA-1-2 NIA-4*
1.7340 1.085 .0400 BMA-1-9 BMA-4*
1.7340 1.120 .0403 NIA-1-3 NIA-4*
1.7345 0.775 .0402 PDA-3-3 PDA-3*
1.7435 0.700 .0604 F-31-3 F-31
1.7435 0.700 .0604 F-42-2 F-42
1.7495 0.555 .0625 DA-1-5 DA-1
1.7495 0.812 .0624 DA-2-3 DA-2
1.7495 0.947 .0625 DA-3-3A DA-3A, DA-5
1.7500 1.187 .0613 R-1-4 R-1
1.7505 0.775 .0404 PDA-3-4 PDA-3*
1.7538 0.735 .0403 NIA-3-2 NIA-3L*, NIA-3R*
1.7539 0.755 .0644 BL-1-2 BL-1
1.7585 0.700 .0604 F-31-2 F-31
1.7585 0.775 .0604 F-42-1 F-42
1.7665 0.745 .0404 PDA-3-5 PDA-3*
1.7714 0.785 .0784 T OG-8-2 TOG-8**
1.7719 0.640 .0788 TOG-9-1 TOG-9**
1.7721 0.585 .0590 VWG-1-2 VWG-1**
1.7721 0.745 .0590 MIG-3-1 MIG-3**
1.7734 0.775 .0604 F-31-1 F-31
1.7734 0.775 .0604 FP-33-1 FP-33
1.7734 0.775 .0604 FP-33-1T FP-33T
1.7741 1.115 .0403 BMA-1-8 BMA-4*
1.7750 0.500 .0606 AGB-29-1 FG-29**
1.7755 0.785 .0600 F-29-1 F-29
1.7775 0.500 .0614 AGB-34-2 FG-34**
1.7866 0.865 .08 Semi PDG-29-1 PDG-29S**
1.7918 0.555 . 0625 DA-1-4 DA-1
1.7931 0.730 .0403 MZA-1-1 MZA-1*

*Denotes (OHC) Repair Bearing, Check "Aluminum Overhead Cam Accessories" Section For Tool Information
**Denotes Auxiliary / Balance Shaft Bearing
"und" Denotes Undersized ID

Page 103
BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE

HOUSING
BORE

Length

MAX
WALL
CONTENTS IN SET(S)
1.7931 0.73 0.0403 MZA-1-2 MZA-1*
1.7931 0.73 0.0403 MZA-1-3 MZA-1*
1.796 1.125 0.644 BL-1-1 BL-1
B-6, B-8, B11 $55.44
1.7965 0.75 0.0643 B-4-5 FG34**
1.7975 0.5 0.0714 AGB-34-1 F-47, F-47B
1.8072 0.595 0.0605 F-47-4 FG53**
1.8072 0.905 0.061 FG-53-2 VO-2**
1.8081 1.025 0.057 VO-2-2 PDG-26**
1.811 0.745 0.064 PDG-26-1 MZG-3**
1.8114 0.91 0.0781
MZG-3-1
DA-1
1.8115 0.555 0.0625 DA-1-3 VWG-1**
1.8115 0.585 0.059 VWG-1-1 CO-9
1.8125 1.135 0.0626 CO-9-3 MIG2**
1.8126 0.785 0.0587 MIG-2-1 MIG-2E**
1.8126 0.93 NA MIG-1-EL BMA-1*, BMA-2*, BMA-3*
1.8131 0.8 0.0403 BMA-1-3 BMA-3*
1.8131 0.8 0.05 BMA-1-7 SA-1*
1.8215 0.94 0.0407 SA-1-1 F-47
1.8222 0.7 0.0605 F-47-3 F-47B
1.8222 0.7 0.0605 F-47-3B B-6, B-8, B-11
1.8265 0.75 0.0643 B-4-4
SA-1*
1.8295 0.485 0.0407 SA-1-2
TO-3
1.8311 0.715 0.0786 TO-3-4 DA-1
1.8312 0.555 0.0625 DA-1-2 F-47
1.8371 0.7 0.0605 F-47-2 F-47B
1.8371 0.7 0.0605 F-47-2B SA-1*
1.8375 0.485 0.0407 SA-1-3 FA-2*
1.8435 0.845 0.0403 FA-2-1 SA-1*
1.8455 0.485 0.0407 SA-1-4 PD-31B
1.8499 0.587 0.065 PD-31-5B PD-31BW
1.8499 0.587 0.0655 PD-31-5W DA-1
1.8509 0.93 0.0625 DA-1-1 TO-3
1.851 0.715 0.0835 TO-3-3 F-47, F-47B
1.8521 0.78 0.0605 F-47-1 FG53**
1.8522 1.142 0.061 FG-53-1 BMA-1*, BMA-2*, BMA-3*
1.8524 0.8 0.0403 BMA-1-2 BMA-3*
1.8524 0.995 0.05 BMA-1-6 SA-1*
1.8535 0.485 0.0407 SA-1-5 FA-2*
1.8535 0.845 0.0403 FA-2-2 DA-3A, DA-5
1.8555 0.865 0.0625 DA-3-2 DA-2
1.8555 1.07 0.0624 DA-2-2 B-6, B-8, B-11
1.8565 0.75 0.0643 B-4-3 GMA-1*
1.8607 0.661 0.055 GMA-1-2 GMA-1*
1.8607 0.817 0.055 GMA-1-1 FA-2*
1.8635 0.845 0.0403 FA-2-3 CHG-23**
1.8672 0.862 0.0808 CHG-23-3 TO-3
1.8705 0.715 0.0885 TO-3-2 TO-10
1.8705 0.984 0.0785 TO-1-4 FA-2*
1.8735 0.845 0.0403 FA-2-4 CH-17G, CH-21G, CHG-15A**
1.874 0.835 0.186 CHG-15-1 CO-9
1.875 0.573 0.0626 CO-9-2 WA-4,
1.875 1.00 0.0617 WA-1-1 WA-7
1.875 1.62 0.0628 K-1-3 $18.97 CO-3, CO-8, K-1
1.8753 0.55 0.0617 HE-5-2 HE-5
1.8753 1.02 0.0617 HE-5-1 HE-5

*Denotes (OHC) Repair Bearing, Check "Aluminum Overhead Cam Accessories" Section For Tool Information
**Denotes Auxiliary / Balance Shaft Bearing
"und" Denotes Undersized ID

Page 104
BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE

HOUSING
BORE

Length

MAX
WALL
CONTENTS IN SET(S)
1.8785 0.665 0.06 F-29-2 F-29
1.8797 0.62 0.0637 C-3-1 C-3
1.8797 0.75 0.0641 C-2-1 C-2
1.88 0.75 0.0645 PD-12-5 PD-17
1.88 0.75 0.0645 PDP-12-5 PDP-17
1.88 0.75 0.0645 PDP-12-5T PDP-17T
1.8805 0.495 0.0642 CA-4-2 CA-4, CA-5, CA-8,
1.8805 0.718 0.0642 CA-3-2 CA-9
1.8805 0.718 0.0642 CA-5-3 CA-3
1.8805 0.97 0.064 CA-9-1 CA-5
1.8805 1.125 0.0642 A-1-1 CA-9
1.8805 1.125 0.0642 A-6-1 A-1, A-6
1.8805 1.187 0.0642 CA-3-3 A-6
1.8805 1.218 0.0643 CA-4-1 CA-3
1.8805 1.312 0.0642 CA-3-1 CA-4, CA-5, CA-8, CA-9
1.8835 0.845 0.0403 FA-2-5 CA-3
1.8835 0.925 0.0403 FA-1-5 FA-2*
1.8865 0.75 0.0642 B-6-1 FA-1*
1.8885 0.925 0.0428
FA-1-4
B-6, B-8, B-11
1.8895 0.715 0.0929 TO-3-1 FA-1*
1.8895 0.984 0.0586 AGB-14-1 TO-3
1.89 0.75 0.0695 PDP-12-5R1 CHG-14**
1.8914 0.805 0.0403 NIA-4-1 PDP-17R1
1.8914 0.805 0.0403 NIA-4-2 NIA-5*
1.8918 0.685 0.0403 MIA-3-1 NIA-5*
1.8918 0.8 0.0403 BMA-1-1 MIA-3*
1.8918 0.8 0.05 BMA-1-5 BMA-1*, BMA-2*, BMA-3*
1.8935 0.625 0.06 F-29-3A BMA-3*
1.8935 0.925 0.0453 FA-1-3 F-29
FA-1*
1.8955 0.862 0.0808 CHG-23-4 CHG-23**
1.8968 0.815 0.0643 HO-1-1 HO-1
1.8985 0.925 0.0478 FA-1-2 FA-1*
1.9011 0.693 0.0638 F-34-1 F-34
1.9011 0.693 0.0638 F-34-1B
F-34B
1.9035 0.925 0.0503 FA-1-1 FA-1*
1.91 0.875 0.0637 HO-3-3 HO-3
1.9155 0.945 0.0625 DA-3-1 DA-3A, DA-5
1.9155 1.455 0.0624 DA-2-1 DA-2
1.9165 0.62 0.0642 B-9-2 B-9, B-12, B-12B, B-13
1.9165 0.62 0.0642 BP-9-2 BP-9, BP-13
1.9165 0.62 0.0642 BP-9-2T BP-9T, BP-13T
1.9165 0.75 0.0642 B-11-1 B-9, B-11, B-12
1.9165 0.75 0.0642 B-11-1B B-12B
1.9165 0.75 0.0642 BP-11-1 BP-9
1.9165 0.75 0.0642 BP-11-1T BP-9T
1.9165 0.75 0.0642 LR-1-1 LR-1
1.9165 0.75 0.0643 B-4-1 B-8
1.917 0.81 0.0647 N-5-4
F
N-6
1.9203 0.693 0.0738 -34-1S F-34S
1.927 0.78 0.0647 N-5-3 N-6
1.928 0.938 0.0579 JD-1-2 JD-1, JD-2
1.928 1.181 0.0579 JD-1-1 JD-1, JD-2
1.928 1.22 0.0577 JD-5-2 JD-5
1.928 1.312 0.0648 F-1-2 F-1
1.928 1.598 0.0577 JD-5-1 JD-5

*Denotes (OHC) Repair Bearing, Check "Aluminum Overhead Cam Accessories" Section For Tool Information
**Denotes Auxiliary / Balance Shaft Bearing "und" Denotes Undersized ID

Page 105
BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE

HOUSING
BORE

Length

MAX
WALL
CONTENTS IN SET(S)
1.928 1.6 0.0648 F-1-1 F-1
1.9295 0.943 0.0785 TO-10-3 TO-10
1.9297 0.705 0.0588
TO-7-3

TO-7
1.9299 0.714 0.0794 F-41-2 F-41*
1.9299 0.949 0.0794 F-41-1 F-41*
1.9303 0.709 0.0591 TO-12-3 TO-12
1.9309 0.735 0.0403 NIA-2-1 NIA-2L*, NIA-2R*, NIA-3L*, NIA-3R*
1.9335 0.72 0.0607 F-17-4 F-32
1.9365 0.75 0.0743 B-13-1 B-13
1.9365 0.75 0.0743 BP-13-1 BP-13
1.9365 0.75 .0743
.
BP-13-1T BP-13T
