'); } -->
Dura-Bond Cam Bearings
& Parts
Cam Bearing Tools
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
|
Engine Rebuild Kit and Parts Online Catalog. |
Order Form
Dura-Bond Cam Bearing Tools
Affordable prices.
Call toll free to purchase at 1-866-700-5877 or 1-801-754-5338
or
|
SECTION ...TABLE OF CONTENTS .PAGE(S) | ||
1 | INTRODUCTION | I |
NEW PART LISTING | 1 -3 | |
|
BEARINGS / BUSHINGS | 4 -5 |
CAM BEARINGS BY APPLICATION (SEE ABOVE) | 6-60 | |
SPECIALTY AFTERMARKET BLOCKS | 59-60 | |
BEARING SET CONTENTS | 61-84 | |
BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE | 100-114 | |
SPECIALTY BEARING COMPONENT PROGRESSIVE LISTING BY HOUSING BORE | 115 | |
OPTIMUM PLACEMENT OF CAMSHAFT BEARING OIL FEED HOLE LOCATION DATA | 116 | |
CONVERSION SIZE CHART | 117 | |
BEARING COMPETITIVE INTERCHANGES | 118-126 | |
3 | BEARING SYSTEM INSTALLATION TOOLS / ACCESSORIES | |
- | BEARING INSTALLATION TOOL | 127 |
ALUMINUM OVERHEAD CAM (OHC) / QUICK BORE SYSTEM to repair cam housing bores | 128 | |
ALUMINUM OVERHEAD CAM (OHC) ACCESSORIES - BARS, BUSHINGS, AND CUTTERS | 129-132 | |
|
VALVE SEATS | 133 |
VALVE SEAT COMPOSITION | 134-136 | |
VALVE SEAT NUMERICAL LISTING BY PART NUMBER | 137-154 | |
VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER | 155-172 | |
VALVE SEAT PROGRESSIVE LISTING BY INSIDE DIAMETER | 173-190 | |
"KILLER BEE" COPPER-INFILTRATED VALVE SEATS | 191-192 | |
UNIVERSAL VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER | 193 | |
METRIC VALVE SEAT PROGRESSIVE LISTING BY OUTSIDE DIAMETER | 194-201 | |
VALVE SEAT TECHNICAL AND INSTALLATION INSTRUCTIONS | 202-211 | |
VALVE SEAT COMPETITIVE INTERCHANGES | 212-216 | |
|
VALVE SPRING BOOSTER SHIMS | 217 |
VALVE SHIM NUMERICAL LISTING BY PART NUMBER | 218 | |
VALVE SHIM PROGRESSIVE LISTING BY OUTSIDE DIAMETER | 219 | |
VALVE SHIM PROGRESSIVE LISTING BY INSIDE DIAMETER | 220 | |
|
ENGINE HARDWARE | 221-222 |
GENERAL APPLICATION DATA | 223-231 | |
ENGINE HARDWARE COMPONENT LISTING | 232-235 | |
|
ENGINE HARDWARE FINISHING KITS | -236 |
GENERAL APPLICATION DATA | 237-240 | |
8 | ENGINE HARDWARE PART PHOTOS | 241-250 |
|
||
This catalog contains parts information only. Before installing any part listed, consult the appropriate vehicle manufacturer's instructional manual for detailed installation instructions. Although the information in this catalog has been gathered from the best available sources and every possible effort has been made to ensure accuracy, we cannot accept responsibility for any errors or omissions. We would very much appreciate being advised of any inaccuracies which might come to your attention. Dura-Bond reserves the right to update and change product specifications at any time without notice. | ||
|
||
Dura-Bond Bearing Company products are warranted to be free from
defects of materials or workmanship for one year from the date
of purchase. Dura-Bond Bearing Company's responsibility is limited
to the replacement value of the product if Dura-Bond determines
the product to be defective under normal use and service. Claims
for labor or related component cost will not be considered. No other warranty, either expressed or implied, is made. |
Heres the fast, simple, economical cam tool that eliminates
hundreds of separate, costly driving plugs with four expanding
mandrels. The Dura-Bond Cam Bearing Tool adjusts instantly to undersize cam bearings; lets you put them in and take them out of any engine. Be smart, Do it allfastwith one tool from Dura-Bond.®. |
|
||||
Part No. | Description | . | Part No. | Description |
1B $162.02 | 5 Driver | 8NS $9.14 | 2.250 Mandrel Sleeve | |
3B $406.98 | 36 Driver | 5M $114.37 | 1.370 Mandrel | |
1C $36.38 | Guide Cone | 6M $120.60 | 1.682 Mandrel | |
3E $176.32 | 17/32 Expander | 7M $119.25 | 1.875 Mandrel | |
4E $146.17 | 15/8 Expander | 8M $119.25 | 2.250 Mandrel | |
1S $9.51 |
Replacement Thread Stud for Expanders |
5W $30.15 | 1.370 Metal Washer | |
5NS $4.04 | 1.370 Mandrel Sleeve | 6W $31.69 | 1.682 Metal Washer | |
6NS $6.77 | 1.682 Mandrel Sleeve | 7W $33.25 | 1.875 Metal Washer | |
7NS $6.77 | 1.875 Mandrel Sleeve | 8W $55.52 | 2.2500 Metal Washer | |
|
||||
Optional (not included with kit): 2B $300.51 24 Driver |
O.H.C. Cutter- System & Bearings for Aluminum Cylinder Heads |
Features: Tapered bushings provide self alignment No lengthy set up time Bar is driven by a 1/2 electric or air drill motor No chatter. Cutters cut and ream to a factory finish in one operation. Our Quick Bore System enables you to bore a complete cylinder head and install new repair bearings in approximately 25 minutes rather than 45 minutes or longer required by other systems. |
FIRST BORING PASS RECOMMENDED bushing.. PLACEMENT IN THIS CONFIGURATION TO BORE #2, #3, AND #4. |
SECOND BORING PASS RECOMMENDED bushing.. PLACEMENT IN THIS CONFIGURATION TO BORE OUTER HOUSINGS. UTILIZE RING BUSHINGS TO SUPPORT DRIVE BAR BUSHINGS. |
Cylinder heads that are warped extensively should be straightened
before line boring. Extra long Drive Bar allows cutting of Multi-Housings. Electric drill with 1/2 chuck is used to drive the bar (500 - 600 RPM). Tapered bushings (.005 Taper) provide self alignment and eliminate hours of set up time and expensive fixtures. Use ring bushings around drive bar bushings to mount in bored housings. Cutters are designed to cut and ream in one operation. New three angle design requires only light pressure to feed cutter- through bore and because there is no chatter, cutter- leaves a factory finish. Our system enables a complete cylinder head to be bored and five new bearings installed in under 20 minutes rather than 45 minutes or longer required by other systems.* Cutter- locks on Drive Bar with two set screws. Push cutter- through one time. DO NOT REAM TWICE. DO NOT PULL CUTTER- BACK THROUGH FINISHED BORED HOUSING. Use a constant flow of penetrating oil when cutting. This is a must to wash away cutting chips and achieve a finish necessary to install the bearing set. If cutter- binds or stops in bore loosen the cap, do not reverse cutter- rotation, this will cause breakage of carbide. Lightly work out by hand or tap straight back on bar with mallet. |
Refer to our data sheet for bearing, APPLICATION, cutter, and bushing.
. sizes. *As tested and time studied at Dura-Bond Bearing Company. |
|
||||||
|
||||||
Cam Bearing SET NO |
Engine MFG. | CONTENTS | POSITION |
|
||
CUTTER. | bushing.. . / QTY | BAR | ||||
BMA1 $60.32 * (Full Round) |
BMW | BMA-1-1 BMA-1-2 BMA-1-3 BMA-1-4 | 1 2 3 4 | DBC18918 $694.67 DBC18524 $694.67 DBC18131 $694.67 DBC14587 $694.67 | DBB18119 $254.19 / 1 DBB18524 / 1 DBB18131 $254.19 / 1 DBB13788 $254.19 / 1 | DB78 $553.19 (7/8") |
BMA2 $60.20 * (Full Round) | BMW | BMA-1-1 BMA-1-2 BMA-1-3 BMA-1-10 | 1 2 3 4 | DBC18918 $694.67 DBC18524 $694.67 DBC18131 $694.67 DBC15772 $694.67 | DBB18119 $254.19 / 1 DBB18524 / 1 DBB18131 $254.19 / 1 DBB14969 $254.19 / 1 | DB78 $553.19 (7/8") |
BMA3 $87.29 * (Full Round) | BMW | BMA-1-1 BMA-1-5 BMA-1-2 BMA-1-6 BMA-1-3 BMA-1-7 BMA-1-10 | 1 2 3 4 5 6 7 | DBC18918 $694.67 DBC18524 $694.67 DBC18131 $694.67 DBC15772 $694.67 | DBB18119 $254.19 / 1 DBB18524 / 1 DBB18131 $254.19 / 1 DBB14969 $254.19 / 1 | DB78 $553.19 (7/8") |
BMA4 $28.48 * (Full Round) | BMW | BMA-1-8 BMA-1-9 BMA-4-3 | 1 2 3 | DBC17741 DBC17340 $694.67 DBC14587 $694.67 | DBB16937 / 1 DBB17340 / 1 DBB13787 $254.19 / 1 DBB14587 / 1 | DB78 $553.19 (7/8") |
F41 $93.65 * (Half Shell) |
FORD MAZDA | F-41-1 F-41-2 | 1 1, 2 | N/A | N/A | N/A |
FA1 $66.72 * (Full Round) |
FORD | FA-1-1 FA-1-2 FA-1-3 FA-1-4 FA-1-5 | 1 2 3 4 5 | DBC19035 $694.67 DBC18985 $694.67 DBC18935 $694.67 DBC18885 $694.67 DBC18835 $694.67 | DBB18870 $254.19 / 1 DBB18020 $254.19 / 1 DBB22055 $254.19 / 1 | DB78 $553.19 (7/8") |
FA2 $69.82 * (Full Round) |
FORD | FA-2-1 FA-2-2 FA-2-3 FA-2-4 FA-2-5 | 1 2 3 4 5 | DBC18435 $694.67 DBC18535 $694.67 DBC18635 $694.67 DBC18735 $694.67 DBC18835 $694.67 | DBB22055 $254.19 / 1 DBB1792 / 1 DBB1883 / 1 DBB18025 $254.19 / 1 | DB78 $553.19 (7/8") |
FA3 $127.03 * (Half Shell) .010 und .020 und |
FORD | FA-3-1 (L) FA-3-2 (U) |
1, 2, 3, 4, 5, 6 1, 2, 3, 4, 5, 6 |
DBC11474 $694.67 | DBB1063 $254.19 / 2 | DB58 $553.19 (5/8") |
FA4 $367.13 * (Half Shell) |
FORD | FA-3-2 (L) FA-4-1 (L) FA-4-2 (L) FA-4-3 (U) FA-4-4 (U) | 1, 6, 7, 12 2, 3, 4, 5 8, 9, 10, 11 1, 6, 7, 12 2, 3, 4, 5, 8, 9, 10, 11 | DBC11474 $694.67 | DBB1063 $254.19 / 2 | DB58 $553.19 (5/8") |
FA5 $419.68 * (Half Shell) |
FORD | FA-5-1 (L) FA-4-1 (L) FA-4-2 (L) FA-4-3 (U) FA-4-4 (U) | 1, 6, 7, 12 2, 3, 4, 5 8, 9, 10, 11 1, 6, 7, 12 2, 3, 4, 5, 8, 9, 10, 11 | DBC11474 $694.67 | DBB1063 $254.19 / 2 | DB58 $553.19 (5/8") |
FA6 $139.79 * (Half Shell) .010 und .020 und |
FORD | FA-6-2 (U) FA-6-4 (U) FA-6-1 (L) FA-6-3 (L) |
1 2, 3, 4 1 2, 3, 4 |
DBC11875 $694.67 | DBB11003 $254.19 / 2 | DB58 $553.19 (5/8") |
FA13L $122.30 * (Half Shell) .010 und .020 und |
FORD 5.4L 3-valve |
FA-13-1(L) FA-13-2(U) FA-13-3(L) FA-13-4(U) for the left head |
1 1 2, 3, 4, 5 2, 3, 4, 5 |
DBC12137 $694.67 | DBB1128 $254.19 / 2 | DB58 $553.19 (5/8") |
FA13R $122.30 * (Half Shell) .010 und .020 und | FORD 5.4L 3-valve |
FA-13-2(U) FA-13-5(L) FA-13-3(L) FA-13-4(U) for the right head |
1 1 2, 3, 4, 5 2, 3, 4, 5 |
DBC12137 $694.67 | DBB1128 $254.19 / 2 | DB58 $553.19 (5/8") |
*Denotes (OHC) Repair Bearing, Check "Aluminum Overhead
Cam Accessories" Section For Tool Information **Denotes Auxiliary / Balance Shaft Bearing "und" Denotes Undersized ID |
Page130
|
||||||
|
||||||
Cam Bearing SET NO. |
Engine MFG. | CONTENTS | POSITION |
|
||
CUTTER. | bushing.. . / QTY | BAR | ||||
FA14L $133.37 * (Half Shell) | FORD 5.4L 2-valve | FA-3-2(U) FA-3-1S(U) FA-3-1(L) |
1, 3, 4, 5, 7 2, 6 1, 2, 3, 4, 5, 6, 7 |
DBC11474 $694.67 | DBB1063 $254.19 / 2 | DB58 $553.19 (5/8") |
FA14R $109.52 * (Half Shell) | FORD 5.4L 2-valve | FA-3-2(U) FA-3-1(L) |
1, 2, 3, 4, 5, 6, 7 1, 2, 3, 4, 5, 6, 7 |
DBC11474 $694.67 | DBB1063 $254.19 / 2 | DB58 $553.19 (5/8") |
GMA1 $68.21 * (Full Round) .020 und |
General Motors | GMA-1-1 GMA-1-2 | 1 2, 3, 4, 5 | (LINE BORE MACHINING REQUIRED) | ||
GMA2 $365.54 * (Half Shell) | General Motors | GMA-2-1 (U) GMA-2-3 (U) GMA-2-2 (L) GMA-2-1 (L) |
1, 6 2, 3, 4, 5, 7, 8, 9, 10 1, 6 2, 3, 4, 5, 7, 8, 9, 10 |
DBC12655 $694.67 | DBB11415 $254.19 / 2 | DB78 $553.19 (7/8") |
HA1 $57.18 * (Half Shell) |
HONDA | HA-1-1 (U) HA-1-5 (L) | 1, 2, 3, 4, 5 1, 2, 3, 4, 5 | DBC12655 $694.67 | DBB11415 $254.19 / 2 | DB78 $553.19 (7/8") |
HA2 $230.36 * (Half Shell) .020 und |
HONDA | HA-1-2 (U) HA-1-4 (U) HA-1-4A (U) HA-1-5 (U) HA-1-3 (L) HA-1-5 (L) |
1 2, 4, 5 3 6 1 2, 3, 4, 5, 6 |
DBC12655 $694.67 | DBB11415 $254.19 /2 | DB78 $553.19 (7/8") |
HA3 $211.41 * (Half Shell) .010 und .020 und |
HONDA | HA-3-2 (U) HA-3-4 (U) HA-3-1 (L) HA-3-3 (L) |
1 2, 3, 4, 5, 6 1 2, 3, 4, 5, 6 |
DBC11855 $694.67 | DBB1102 $254.19 / 2 | DB58 $553.19 (5/8") |
HA4 $181.15 * (Half Shell) |
HONDA | HA-4-1 (U) HA-4-3 (U) HA-4-2 (L) HA-4-4 (L) | 1 2, 3, 4, 5 1 2, 3, 4, 5 | DBC12655 $694.67 | DBB11415 $254.19 /2 | DB78 $553.19 (7/8") |
HA5 $247.83 * (Half Shell) |
HONDA | HA-5-2 (U) HA-3-4 (U) HA-5-1 (L) HA-3-3 (L) | 1 2, 3, 4, 5, 6, 7 1 2, 3, 4, 5, 6, 7 | DBC12655 $694.67 DBC11855 $694.67 | DBB11415 $254.19 /2 DBB1102 $254.19 / 2 | DB78 $553.19 (7/8") DB58 $553.19 (5/8") |
MIA1 $74.70 * (Half Shell) .010 und .020 und | HYUNDAI ISUZU Mitsubishi | MIA-1-3 (U) MIA-1-1 (U) MIA-1-4 (L) | 1 2, 3, 4, 5 1, 2, 3, 4, 5 | DBC14225 $694.67 | DBB13385 $254.19 / 2 | DB78 $553.19 (7/8") |
MIA2 $177.84 * (Half Shell) .020 und | HYUNDAI ISUZU Mitsubishi | MIA-1-7 (U) MIA-1-5 (U) MIA-1-6 (L) | 1 2, 3, 4, 5 1, 2, 3, 4, 5 | DBC14971 $694.67 | DBB13385 $254.19 / 2 | DB78 $553.19 (7/8") |
MIA3 $25.31 * (Full Round) |
HYUNDAI Mitsubishi | MIA-3-1 | 1, 2, 3 | DBC18918 $694.67 | DBB18118 $254.19 / 2 | DB78 $553.19 (7/8") |
MIA4 $174.74 * (Half Shell) | MITSUBISHI | MIA-1-8 (U) MIA-1-1 (U) MIA-1-4 (L) | 1, 5 2, 3, 4, 1, 2, 3, 4, 5 | DBC14225 $694.67 | DBB13385 $254.19 / 2 | DB78 $553.19 (7/8") |
*Denotes (OHC) Repair Bearing, Check "Aluminum Overhead
Cam Accessories" Section For Tool Information **Denotes Auxiliary / Balance Shaft Bearing "und" Denotes Undersized ID |
Page131
|
||||||
|
||||||
Cam Bearing SET NO |
Engine MFG. | CONTENTS | POSITION |
|
||
CUTTER. | bushing.. . / QTY | BAR | ||||
MIA5 $150.84 * (Half Shell) | MITSUBISHI | MIA-5-1 (U) MIA-5-2 (U) MIA-5-3 (U) MIA-5-8 (U) MIA-5-5 (L) MIA-5-6 (L) MIA-5-7 (L) MIA-5-9 (L) |
1 2 3 4 1 2 3 4 |
DBC14225 $694.67 | DBB13385 $254.19 / 2 | DB78 $553.19 (7/8") |
MZA1 $26.95 * (Full Round) .020 und |
MAZDA | MZA-1-1 MZA-1-2 MZA-1-3 | 1 2 3 | DBC17931 $694.67 | DBB17131 $254.19 / 2 | DB78 $553.19 (7/8") |
MZA2 $195.49 * (Half Shell) .020 und | MAZDA | MZA-2-3 (U) MZA-2-1 (U) | 1, 5 2, 3, 4 | DBC13439 $694.67 | DBB12599 $254.19 / 2 | DB78 $553.19 (7/8") |
MZA4 $182.85 * (Half Shell) | MAZDA | MZA-4-1 (U) VHA-1-2 (L) | 1, 2, 3, 4, 5 1, 2, 3, 4, 5 | DBC12655 $694.67 | DBB11815 $254.19 / 2 | DB78 $553.19 (7/8") |
NIA1 $44.28 * (Full Round) |
NISSAN | NIA-1-1 | 1, 2, 3, 4, 5 | DBC17340 $694.67 | DBB16540 $254.19 / 2 | DB78 $553.19 (7/8") |
NIA2L $42.87 * (Full Round) |
NISSAN | NIA-2-1 | 1, 2, 3, 4 | DBC19309 $694.67 | DBB18509 $254.19 / 2 | DB78 $553.19 (7/8") |
NIA2R $53.85 * (Full Round) |
NISSAN | NIA-2-1 | 1, 2, 3, 4, 5 | DBC19309 $694.67 | DBB18509 $254.19 / 2 | DB78 $553.19 (7/8") |
NIA3L $39.69 * (Full Round) |
NISSAN | NIA-2-1 NIA-3-2 | 1, 2,3 4 | DBC19309 $694.67 DBC17538 $694.67 | DBB18509 $254.19 / 2 DBB16737 $254.19 / 1 | DB78 $553.19 (7/8") |
NIA3R $50.64 * (Full Round) |
NISSAN | NIA-3-1 NIA-2-1 NIA-3-2 | 1 2, 3, 4 5 | DBC19702 $694.67 DBC19309 $694.67 DBC17538 $694.67 | DBB18903 $254.19 / 1 DBB18509 $254.19 / 2 DBB16737 $254.19 / 1 | DB78 $553.19 (7/8") |
NIA4 $52.37 * (Full Round) .020 und |
NISSAN | NIA-1-1 NIA-1-2 NIA-1-3 | 1, 2, 4 3 5 | DBC17340 $694.67 | DBB16540 $254.19 / 2 | DB78 $553.19 (7/8") |
NIA5 $42.80 * (Full Round) |
NISSAN | NIA-4-1 NIA-4-2 | 1, 2, 3, 5 4 | DBC18914 $694.67 | DBB18113 $254.19 / 2 | DB78 $553.19 (7/8") |
NIA6 $181.02 * (Half Shell) .020 und | NISSAN | TOA-1-1 (U) TOA-1-2 (L) | 1, 2, 3, 4, 5 1, 2, 3, 4, 5 | DBC13841 $694.67 | DBB13001 $254.19 / 2 | DB78 $553.19 (7/8") |
PDA1 $181.07 * (Half Shell) | CHRYSLER | PDA-1-2 (U) PDA-1-1 (L) | 1, 2, 3, 4, 5 1, 2, 3, 4, 5 | DBC14819 $694.67 | DBB13779 $254.19 / 2 | DB78 $553.19 (7/8") |
PDA2 $252.64 * (Half Shell) | CHRYSLER | PDA-2-2 (U) PDA-2-1 (L) |
1, 2, 3, 4, 5 1, 2, 3, 4, 5 |
DBC14819 $694.67 | DBB13979 $254.19 / 2 | DB78 $553.19 (7/8") |
PDA3 $57.18 * (Full Round) |
CHRYSLER | PDA-3-1 PDA-3-2 PDA-3-3 PDA-3-4 PDA-3-5 | 1 2 3 4 5 | (LINE BORE MACHINING REQUIRED) |
*Denotes (OHC) Repair Bearing, Check "Aluminum Overhead
Cam Accessories" Section For Tool Information **Denotes Auxiliary / Balance Shaft Bearing "und" Denotes Undersized ID |
Page132
|
||||||
|
||||||
Cam Bearing SET NO |
Engine MFG. | CONTENTS | POSITION |
|
||
CUTTER. | bushing.. . / QTY | BAR | ||||
PDA4 $173.23 * (Half Shell) .010 und | CHRYSLER | PDA-4-2 (U) PDA-4-1 (L) | 1, 2, 3, 4, 5 1, 2, 3, 4, 5 | DBC11085 $694.67 | DBB10225 $254.19 / 2 | DB58 $553.19 (5/8") |
SA1 $66.72 * (Full Round) |
SUZUKI | SA-1-1 SA-1-2 SA-1-3 SA-1-4 SA-1-5 | 1 2 3 4 5 | (LINE BORE MACHINING REQUIRED) | ||
TOA1 $123.85 * (Half Shell) | TOYOTA | TOA-2-2 (U) TOA-2-1 (L) |
1, 2,3 1, 2,3 |
DBC13841 $694.67 | DBB13001 $254.19 / 2 | DB78 $553.19 (7/8") |
VOA1 $184.28 * (Half Shell) | VOLVO | VHA-1-2 (U) VOA-1-1 (L) | 1, 2, 3, 4, 5 1, 2, 3, 4, 5 | DBC12655 $694.67 | DBB11815 $254.19 / 2 | DB78 $553.19 (7/8") |
VWA1 $179.48 * (Half Shell) | AUDI | VWA-1-1 (U) VWA-1-2 (U) VWA-1-4 (U) MZA-2-3 (L) VWA-1-5 (L) VWA-1-3 (L) |
1 2,3 4 1 2,3 4 |
DBC13439 $694.67 DBC12655 $694.67 | DBB12599 $254.19 / 1 DBB11815 $254.19 / 2 | DB78 $553.19 (7/8") |
VWA2 $214.65 * (Half Shell) .010 und .020 und .030 und .040 und | VOLKS- WAGEN | VWA-2-1 (U) VWA-2-2 (L) | 1, 2, 3, 4, 5 1, 2, 3, 4, 5 | DBC11085 $694.67 | DBB10225 $254.19 / 2 | DB58 $553.19 (5/8") |
*Denotes (OHC) Repair Bearing, Check "Aluminum Overhead
Cam Accessories" Section For Tool Information **Denotes Auxiliary / Balance Shaft Bearing "und" Denotes Undersized ID |
Engine hardware available. The engine tear down and cleaning process can lead to broken, bent, distorted, or lost service parts. These items can be troubling to any engine rebuilder, especially when they are difficult to obtain. That is why Dura-Bond offers many of the hard to find OEM service parts you need at substantially lower prices. Manufactured to precise OEM dimensions for exact fit Extensive product coverage Lower prices mean more profits to rebuilders Offer hard to find and OEM discontinued parts If you have any additional OEM hardware needs, we invite you to inquire. |
We Make It, Not Just Distribute It! |
|
|||||
PART NO. ea. | MAKE & Application | PRODUCT TYPE |
|
||
O.D. | I.D. | LENGTH | |||
|
|||||
CAM BOLTS & WASHERS | |||||
AB030P $2.08 | 3.3L (199ci), 3.8L (232ci), 4.0L (242ci), 4.2L (258ci) | Bolt | 1/2-20 x 1-1/4 Hex | ||
AW011P $3.69 | 3.3L (199ci), 3.8L (232ci), 4.0L (242ci), 4.2L (258ci) | Washer | 2-1/16 x 1/2 x 3/16 Washer | ||
HEAD DOWELS | |||||
AD258 $3.18 | 2.5L (150ci), 4.0L (242ci), 4.2L (258ci), 5.0L (304ci), 5.9L (360ci), 5.6L (390ci 1970 Only), 6.6L (401ci) | Hollow Dowel | 0.625 | 0.523 | 0.5 |
AD927P $0.40 | 3.3L (199ci), 3.8L (232ci), 4.0L (242ci), 4.2L (258ci) | Solid Dowel | 0.3125 | Solid | 0.565 |
AD0112 $5.77 | 1966-69 (290ci), (343ci), (390ci) w/1970-Later Heads | Stepped Hollow Dowel | 0.6250 / 0.5620 | 0.45 | 0.5 |
OIL FILTER PIN | |||||
AD007P $3.47 | (199ci-258ci) | Roll Pin | 1/4 x 1-1/2 | ||
OIL PUMP DOWELS | |||||
AD148 $3.59 | 3.8L (232ci), 4.0L (242ci), 4.2L (258ci) | Hollow Dowel | 0.5615 | 0.454 | 0.812 |
TRANSMISSION DOWELS | |||||
AD148 $3.59 | 3.3L (199ci), 3.8L (232ci), 4.0L (242ci), 4.2L (258ci), (290ci), (304ci), (343ci), (360ci), (390ci), (401ci) | Hollow Dowel | 0.5615 | 0.454 | 0.812 |
WOODRUFF KEYS | |||||
AK002P $0.29 | 3.3L (199ci), 3.8L (232ci), 4.0L (242ci), 4.2L (258ci) | Woodruff Key | 3/16 x 3/4 | ||
AK010P $1.00 | 3.3L (199ci), 3.8L (232ci), 4.0L (242ci), 4.2L (258ci) | Woodruff Key | 3/16 x 7/8 | ||
. | |||||
|
|||||
SPRING RETAINERS | |||||
SR779 $17.43 | Caterpillar 3116 Series | Spring Retainer | Valve Stem Diameter 0.315 | ||
VALVE SPRING SPACER | |||||
SP7488 $20.57 | Caterpillar 3304, 3306 Series | Spacer | 1.375 | 0.675 | 1.083 |
. | |||||
|
|||||
CAM BOLTS & WASHERS | |||||
AB012P $1.72 | (273ci-360ci) "LA" V8 | Bolt | 7/16-14 x 1-1/4 Hex | ||
AW002P $5.61 | (273ci-360ci) "LA" V8 | Cupped Washer | 1-1/2 x 7/16 x 5/16 Washer | ||
AW005P $2.61 | 5.2L (318ci), 5.9L (360ci) w/Rller Cam | Cupped Washer | 1-1/2 x 7/16 x 7/16 Washer | ||
AW006P $4.21 | 5.2L (318ci), 5.9L (360ci) w/Roller Cam, (361ci-440ci) V8 | Tapered (Bellville) Washer | 1-1/2 x 7/16 x 1/8 Washer | ||
AB040P $2.00 | (361ci-440ci) V8 | Bolt | 7/16-14 x 1 Hex | ||
AB042P $0.86 | (361ci-440ci) V8 | Bolt | 3/8-16 x 3/4 Hex | ||
CAM CHAIN OIL TABS | |||||
AS001P $2.32 | (273ci-360ci) "LA" V8 | Chain Oil Tab | N/A | N/A | N/A |
CAM SPROCKET DOWELS | |||||
AD402 $6.17 | 2.2L, 2.5L Mitsubishi SOHC Vin A-E, J, K. | Solid Dowel | 0.2318 | Solid | 0.63 |
CAM TRAY BOLTS | |||||
AB005P $0.72 | 5.2L (318ci), 5.9L (360ci) w/Roller Cam | Bolt | 5/16-18 x 5/8 Flanged Hex | ||
DISTRIBUTOR TOWER SHAFT BUSHINGS | |||||
AD584 $4.04 | (318ci-440ci) "LA" V8 | Distributor Tower Shaft bushing.. | N/A | N/A | N/A |
Page 224
|
|||||
PART NO. ea. | MAKE & Application | PRODUCT TYPE |
|
||
O.D. | I.D. | LENGTH | |||
|
|||||
HEAD DOWELS | |||||
AD111 $5.69 | 2.0L, 2.4L, 2.6L Includes Mitsubishi Eng. | Hollow Dowel | 0.63 | 0.5 | 0.505 |
AD402 $6.17 | 2.2L, 2.5L Mitsubishi SOHC Vin A-E, J, K. | Solid Dowel | 0.2318 | Solid | 0.63 |
AD849 $3.10 | 2.4L, 2.6L G54B 2.7L Includes Mitsubishi Eng. | Hollow Dowel | 0.631 | 0.5 | 0.485 |
AD856 $3.39 | 3.3L (202ci) | Hollow Dowel | 0.5913 | 0.452 | 0.488 |
AD927P $0.40 | (273ci-360ci) "LA" V8 | Solid Dowel | 0.3125 | Solid | 0.565 |
AD1284P $0.52 | (361ci-440ci) V8 | Solid Dowel | 0.2466 | Solid | 0.63 |
SPARK PLUG TUBES | |||||
SPT1 $12.18 | 2.0L, 3.2L, 3.5L | Spark Plug Tube | 1.0275 | 0.965 | 5.035 |
SPRING RETAINERS | |||||
SR627 $15.73 | 2.5L (150ci) (1998-2002), 4.0L (243ci) (1999-2006) | Spring Retainer | Valve Stem Diameter 0.311/0.312 | ||
SR570 $9.49 | 4.7L (287ci) | Spring Retainer | Valve Stem Diameter 0.272/0.273 | ||
SR318 $15.85 | 5.2L (318ci), 5.9L (360ci) (Early) | Spring Retainer | Valve Stem Diameter 0.370/0.373 | ||
SR626 $11.26 | 5.2L (318ci), 5.9L (360ci) (Late) | Spring Retainer | Valve Stem Diameter 0.311/0.312 | ||
THRUST PLATE BOLTS | |||||
AB001P $0.41 | (318ci-360ci) "LA" V8 | Cam Thrust Plate Bolt | 5/16-18 x 3/4 Hex | ||
TIMING COVER DOWELS | |||||
AD1284P $0.52 | (361ci-440ci) V8 | Solid Dowel | 0.2466 | Solid | 0.63 |
TRANSMISSION DOWELS | |||||
AD849 $3.10 | 2.4L, 2.6L G54B 2.7L Includes Mitsubishi Eng. | Hollow Dowel | 0.631 | 0.5 | 0.485 |
AD021 $3.50 | 2.4L, 2.7L, 3.3L Includes Mitsubishi Eng. | Hollow Dowel | 11mm | 8.5mm | 8.3mm |
AD270 $3.02 | 2.7L | Hollow Dowel | 0.551 | 0.41 | 0.485 |
AD532 $2.91 | 3.9L V6, (318ci-440ci) "LA" V8 | Solid Dowel | 0.496 | Solid | 0.74 |
WOODRUFF KEYS | |||||
