'); } -->
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Massey Ferguson® Gas & Diesel Engine Overhual kits & parts with affordable prices. |
|
|
Trac-Pro® Your engine Parts Source:
Industrial, Marine, Tractor, Combine |
Trac-Pro Offering Replacement Paarts For: Forklift®, Bobcat®, Case®, Ford®, IHC®, Isuzu®, Kabota®, Massey-Ferguson®, Yanmar® |
|
|
|
|
|
CATERPILLAR® | NISSAN® |
ISUZU® | PERKINS® |
MAZDA® | TOYOTA® |
MITSUBISHI® | WAUKESHA® |
. | |
|
|
ALLIS CHALMERS® | IHC® |
CASE® |
MASSEY FERGUSON® Massey Ferguson - Perkins Industrial |
FORD® | (PERKINS/CONTINENTAL) |
. | |
|
|
BOBCAT® | KUBOTA® |
ISUZU® | YANMAR® |
WHITE® |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
This warranty applies to all new tractor parts marketed by TRACTO-PARTS
CENTER, INC. (TRAC-PRO® for ALLIS CHALMERS®, BOBCAT®,
CASE®, FORD®, INTERNATIONAL®, JOHN DEERE®, MASSEY FERGUSON®, MASSEY HARRIS®,
MINNEAPOLIS-MOLINE®, OLIVER® & WHITE® tractors
only. (All companies noted above (®) are used for reference
only and does not imply that any parts distributed are of their
manufacture.) Coverage: New TRAC-PRO® new replacement parts are warranted to be free from defects in material and workmanship under normal use and service. TRAC-PRO® new replacement parts are covered for 180 days from date of purchase. This warranty is limited to replacement of parts purchased, or a refund of the purchase price. This warranty does not cover diagnostic or installation labor, nor progressive damage. Condition: 1. TRAC-PRO® must be notified by customer before filing a warranty claim. 2. All warranty claims must be in writing within 30 days of the origin of the claim and TRAC-PRO® reserves the right to examine every single engine or part subject to a claim under this warranty. 3. The customer must show proof of purchase from TRAC-PRO®. 4. The warranty parts must be shipped back FREIGHT PREPAID to TRAC-PRO®. Limitations: 1.The provisions of this warranty shall not apply to any TRAC-PRO® part altered from its original specification or which has been misused, exposed to weather conditions, negligence, or damaged by accidents. TRAC-PRO® shall not be held liable for consequential damages resulting from the breach of warranty. 2. This warranty is provided solely to direct customers of TRAC-PRO® and not to any other party. TRAC-PRO® makes no other warranties expressed or implied, including warranties of merchantability and /or fitness for a particular purpose are excluded. |
Prices are subject to change without prior notice. All prices
are in U.S. currency. Material will be billed at prices in effect
at the time of shipment. Call for prices not listed & stock
availability. TERMS DOMESTIC PURCHASES: All parts purchased must be paid IN FULL before shipment. INTERNATIONAL PURCHASES: Not available at this time but coming soon. FREIGHT Shipment will be effected freight collect by most advantageous carrier of customers choice. (Freight policy is in effect on regular surface shipments for destinations within the continental USA). This freight policy is for DOMESTIC customers only, excludes overseas clients. The freight for all the overseas orders will be at buyers expense. |
A return authorization number (RAN) must be obtained from
TRAC-PRO® prior to return. - A 20% restocking fee will be applied to all returns. - Shipping costs are not refundable for any reason. Both ways. - All returned parts must pass TRAC-PROs quality control inspection. - Credit will be issued based on original purchase price and condition of returned goods. - All goods must be returned in sellable condition to qualify for credit. - All parts must be returned to TRAC-PRO® freight prepaid. |
|
TABLE OF CONTENTS | ||
SECTION I | ||
ALLIS CHALMERS | ||
MODEL | ENG | PAGE |
40-50 Forklift, ACP40/50D, 700 Forklift | 4.203 | 1 |
JCP40-50 Forklift | 4.203.2 | 2 |
715B LOADER PRIOR TO ENG S/N#U106654N | 4.236 | 3 |
715B LOADER ENG S/N#U106655N & UP | 4.236 | 4 |
840 LOADER, D175 TRACTOR | 4.248 | 5 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Click on page link |
||
|
||
SECTION II | ||
|
||
MODEL | ENG | PAGE |
TE20 & TO20 | Z120 | 1 |
TO30 | Z129 | 2 |
MF35, MF50, MF202, MF204 | Z134 | 3 |
MF135, MF150, MF230, MF235, MF245, MF20C, MF30B | Z145 | 4 |
MF65, MF165 | G176 | 5 |
MF135, MF150 | G3.152 | 6 |
FE 35, MF35, MF 50 TO #1935854 | A3.152 | 7 |
FE35, MF35, MF50 #1935854 & UP | A3.152 | 8 |
MF135, MF150, MF230, MF235 ENG. S/N ENDING IN D & TO 152UA391044DL | D3.152 | 9 |
MF230, MF235 S/N ENDING WITH DL, FROM #152UA391045DL | D3.152 | 10 |
MF235 ENG. S/N ENDING IN DS, MF245 | D3.152 | 11 |
MF235 ENG. S/N ENDING IN DLS, MF245 , MF250 (#CE31089) | D3.152 | 12 |
MF240 ENG.S/N PREFIX CE31106,CE31161&CE22488, MF250 ENG.S/N PREFIX CE22488 | D3.152 | 13 |
MF250 ENG. S/N PREFIX CE31089 | D3.152 | 14 |
LINCLON: WELDER (CE95231); I.R. COMPRESSOR MODEL 85 , 85S, 85CFM FM S/N#U79698DL | D3.152 | 15 |
MF360 WITH ENG.S/N PREFIXED WITH CN31185 | T3.152 | 16 |
MF360 WITH ENG. S/N PREFIXED WITH CN31187 | T3.152 | 17 |
MF65 PRIOR TO #2820092 | 4.203 | 18 |
MF65 S/N #2820092 & UP | 4.203 | 19 |
HUSTER H40F, S60B-H60C, H40H; CLARK C60-70-80, CY30-40-55 , CY40-60 | 4.203 | 20 |
MF65 PRIOR TO S/N #2939036 | D4.203 | 21 |
MF65 S/N #2939036 TO 29C1084, MF165, MF255 | D4.203 | 22 |
MF65 S/N #29C1084 & UP , MF165, MF255 | D4.203 | 23 |
PERKINS USA - GENERAL INDUSTRIAL (JE33174) TO ENG S/N#U589378L | D4.203 | 24 |
PERKINS USA --- GENERAL INDUSTRIAL (JE33174) ENG. S/N#U589379L & UP | D4.203 | 25 |
CATERPILLAR V40-60C Forklift, V/T40C Forklift; HYSTER H60-80C, H60-80E | 4.203.2 | 26 |
MF165 | D4.212 | 27 |
MF175, MF180, MF265 PRIOR TO S/N #236UA109215L | 4.236 | 28 |
MF184-4, MF255, MF265 S/N #236UA109215L & UP | 4.236 | 29 |
MF375 W/ ENG. S/N PREFIXED WITH LD31140 | 4.236 | 30 |
MF175(LD20022)M NF255(LD22694/22695), MF275(LD22051/22052), PRIOR TO ENG S/N#UA103063L | 4.236 | 31 |
MF175(LD20022)M NF255(LD22694/22695), MF275(LD22051/22052),ENG S/N#UA103064L-U106654N | 4.236 | 32 |
MF175(LD20022)M NF255(LD22694/22695), MF275(LD22051/22052), ENG S/N#UA106655N & UP | 4.236 | 33 |
HYSTER S60-100, H110-150, C300 COMPACTOR TO ENG S/N#U106654N, CLARK CY60-70-80B | 4.236 | 34 |
HYSTER S60-100, H110-150, C300 COMPACTOR ENG S/N#U106655N& UP, CLARK CY60-70-80B | 4.236 | 35 |
CATERPLILLAR V80D, V190-140, T500-150, RT ENG S/N# PRIOR TO #U106654N | G4.236 | 36 |
CATERPLILLAR V80D, V190-140, T500-150, RT ENG S/N#U106655N & UP | G4.236 | 37 |
CATERPILLAR 416 BACKHOE, 426 BACKHOE ENG S/N#106655N &-#U418405U | C4.236 | 38 |
CATERPILLAR 416 BACKHOE, 426 BACKHOE ENG S/N#U418405U & UP | C4.236 | 39 |
MF398 WITH ENG S/N# PREFIXED WITH LJ31142 | T4.236 | 40 |
MF698, MF3065, MF3370, ENG S/N# PRIOR TO #U106655N | T4.236 | 41 |
PERKINS USA- GENERAL IND.(LJ70128); GENSET (LJ70130/70151) PRIOR TO ENG S/N#U106654N | T4.236 | 42 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
SLEEVE ASSEMBLIES. GASKET SETS--- TOP AND BOTTOM SETS. OIL SEALS--- FRONT & REAR SEALS MAIN BEARINGS (STD., .010, .020 & .030 AVAILABLE) CON. ROD BEARINGS (STD., .010, .020 & .040 AVAILABLE) THRUST WASHERS (STD OR .007) BUSHINGS--- ROD & CAM (WHEN REQUIRED) VALVE TRAIN PARTS---VALVES (IN. & EX.), GUIDES, KEEPERS, VALVE SPRINGS, VALVE STEM SEALS (WHEN REQUIRED) |
(B) BASIC ENGINE OVERHAUL KITS: KIT INCLUDES: SLEEVE ASSEMBLIES. GASKET SETS--- TOP AND BOTTOM SETS. OIL SEALS--- FRONT & REAR SEALS. MAIN BEARINGS (STD., .010, .020 & .030 AVAILABLE) CON. ROD BEARINGS ( STD., .010, .020 & .040 AVAILABLE) THRUST WASHERS. (STD OR .007) BUSHINGS--- ROD & CAM (WHEN REQUIRED) |
TYPE OF SLEEVES. SIZE OF MAIN & CON. ROD BEARINGS. TYPE OF TOP SETS OR (&) BOTTOM SETS. TYPE OF REAR OIL SEALS --- LIP OR ROPE SEALS. All other company, brand, product, and service names are used herein for identification |
Page X
QUICK REFERENCE CHART
AGRICULTURAL TRACTORS & COMBINES
Click on page link |
||||
EQUIP. MODEL |
ENGINE S/N # | ENGINE | SECTION | PAGE |
|
||||
H15 & F10 TURF TRACTOR | TO S/N U106654N (LE70054) | G4.236 | II | 36 |
H15 & F10 TURF TRACTOR | FROM S/N U106655N & UP (LE70054) | G4.236 | II | 37 |
|
||||
6550 | S/N 236UA109215L & UP | 4.236 | II | 29 |
7500 | S/N 236UA109215L & UP | 4.236 | II | 29 |
7550 | S/N 236UA109215L & UP | 4.236 | II | 29 |
6830 | S/N 236UA109215L & UP | 4.236 | II | 29 |
7830 | S/N 236UA109215L & UP | 4.236 | II | 29 |
6500 | S/N 236UA103064L --- S/N U106654N | 4.236 | II | 32 |
6550 | S/N 236UA103064L --- S/N U106654N | 4.236 | II | 32 |
7500 | S/N 236UA103064L --- S/N U106654N | 4.236 | II | 32 |
7550 | S/N 236UA103064L --- S/N U106654N | 4.236 | II | 32 |
6830 | S/N 236UA103064L --- S/N U106654N | 4.236 | II | 32 |
7830 | S/N 236UA103064L --- S/N U106654N | 4.236 | II | 32 |
6500 | S/N U106655N & UP | 4.236 | II | 33 |
6550 | S/N U106655N & UP | 4.236 | II | 33 |
7500 | S/N U106655N & UP | 4.236 | II | 33 |
7550 | S/N U106655N & UP | 4.236 | II | 33 |
6830 | S/N U106655N & UP | 4.236 | II | 33 |
7830 | S/N U106655N & UP | 4.236 | II | 33 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Page XI
QUICK REFERENCE CHART
AGRICULTURAL TRACTORS & COMBINES
Click on page link |
||||
EQUIP. MODEL |
ENGINE S/N # | ENGINE | SECTION | PAGE |
|
||||
MF65 | S/N 2939036 TO S/N29C1084 | D4.203 | II | 22 |
MF165 | S/N 2939036 TO S/N29C1084 | D4.203 | II | 22 |
MF255 | S/N 2939036 TO S/N29C1084 | D4.203 | II | 22 |
MF65 | S/N29C1084 & UP | D4.203 | II | 23 |
MF165 | S/N29C1084 & UP | D4.203 | II | 23 |
MF255 | S/N29C1084 & UP | D4.203 | II | 23 |
MF300 | S/N29C1084 & UP | D4.203 | II | 23 |
MF165 | FROM S/N UA187117L | D4.212 | II | 27 |
MF175 | TO S/N 236UA109215L | 4.236 | II | 28 |
MF180 | TO S/N 236UA109215L | 4.236 | II | 28 |
MF265 | TO S/N 236UA109215L | 4.236 | II | 28 |
MF184-4 | S/N 236UA109215L & UP | 4.236 | II | 29 |
MF255 | S/N 236UA109215L & UP | 4.236 | II | 29 |
MF265 | S/N 236UA109215L & UP | 4.236 | II | 30 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Page XII
QUICK REFERENCE CHART
AGRICULTURAL TRACTORS & COMBINES
Click on page link |
||||
EQUIP. MODEL |
ENGINE S/N # | ENGINE | SECTION | PAGE |
|
||||
MF375 | WITH ENG. S/N PREFIXED LD31140 | 4.236 | II | 30 |
MF175 | PRIOR TO S/N UA103063L | 4.236 | II | 31 |
MF255 | PRIOR TO S/N UA103063L | 4.236 | II | 31 |
MF275 | PRIOR TO S/N UA103063L | 4.236 | II | 31 |
MF175 | S/N UA103064L --- S/N U106654N | 4.236 | II | 32 |
MF255 | S/N UA103064L --- S/N U106654N | 4.236 | II | 32 |
MF275 | S/N UA103064L --- S/N U106654N | 4.236 | II | 32 |
MF175 | S/N U106655N & UP | 4.236 | II | 33 |
MF255 | S/N U106655N & UP | 4.236 | II | 33 |
MF275 | S/N U106655N & UP | 4.236 | II | 33 |
MF398 | WITH ENG S/N PREFIEXED WITH LJ31142 | T4.236 | II | 40 |
MF698 | PRIOR TO U106655N | T4.236 | II | 41 |
MF3065 | PRIOR TO U106655N | T4.236 | II | 41 |
MF3370 | PRIOR TO U106655N | T4.236 | II | 41 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Page XV
QUICK REFERENCE CHART
INDUSTRIAL
Click on page link |
||||
EQUIP. MODEL |
ENGINE S/N # | ENGINE | SECTION | PAGE |
|
||||
40-50 Forklift | JD22458 | 4.203 | i | 1 |
ACP40/50D | JD22533 | 4.203 | i | 1 |
700 Forklift | JD22028 | 4.203 | i | 1 |
JCP40-50 Forklift | JG80031 | 4.203.2 | I | 2 |
715B LOADER | PRIOR TO S/N U106654N | 4.236 | I | 3 |
715B LOADER | FRON S/N U106655N & UP | 4.236 | I | 4 |
840 LOADER | LF21617 | 4.248 | I | 5 |
D175 TRACTOR | LF21274 | 4.248 | I | 5 |
BOBCAT | ||||
TELEHANDLER | RG37985 |
1104C-44T, 1104C-E44T |
II | 96 |
Click on page link |
||||
EQUIP. MODEL |
ENGINE S/N # | ENGINE | SECTION | PAGE |
|
||||
V40-60C Forklift | JG70020 | 4.203.2 | II | 26 |
V/T40C Forklift | JG70092 | 4.203.2 | II | 26 |
V80D | S/N PRIOR TO U106654N (LE70089) | G4.236 | II | 36 |
V100-140 | S/N PRIOR TO U106654N (LE70094) | G4.236 | II | 36 |
T500-150 | S/N PRIOR TO U106654N (LE70148) | G4.236 | II | 36 |
RT | S/N PRIOR TO U106654N (LE70110) | G4.236 | II | 36 |
V80D | S/N FROM U106655N & UP (LE70089) | G4.236 | II | 37 |
V100-140 | S/N FROM U106655N & UP (LE70089) | G4.236 | II | 37 |
T500-150 | S/N FROM U106655N & UP (LE70089) | G4.236 | II | 37 |
RT | S/N FROM U106655N & UP (LE70089) | G4.236 | II | 37 |
416 BACKHOE | S/N U106655N- U418405U (LD70200) | C4.236 | II | 38 |
426 BACKHOE | S/N U106655N- U418405U (LD70201) | C4.236 | II | 38 |
416 BACKHOE | S/N U418405U & UP (LD70200) | C4.236 | II | 39 |
426 BACKHOE | S/N U418405U & UP (LD70201) | C4.236 | II | 39 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Page XVI
QUICK REFERENCE CHART
INDUSTRIAL
Click on page link |
||||
EQUIP. MODEL |
ENGINE S/N # | ENGINE | SECTION | PAGE |
|
||||
C500(H)60-70-80D | JG70099 | 4.203.2 | II | 26 |
C500Y-40-560 | JG70100 | 4.203.2 | II | 26 |
C500Y-40-560 | JG70143 | 4.203.2 | II | 26 |
CY60-70-80B | TO S/N U106654N (LD21386) | 4.236 | II | 34 |
TOW TRACTOR | TO S/N U106654N (LD21324) | 4.236 | II | 34 |
CY60-70-80B | S/N U106655N & UP (LD21386) | 4.236 | II | 35 |
TOW TRACTOR | S/N U106655N & UP (LD21324) | 4.236 | II | 35 |
C500-Y60 | S/N PRIOR TO U106654N (LE80173/22376) | G4.236 | II | 36 |
C500-Y60 | S/N U106655N & UP (LE80173/ 22376) | G4.236 | II | 37 |
|
||||
Forklift | LE80177 |
|
II | 36 |
|
||||
H60-80C | JG70040 | 4.203.2 | II | 26 |
H60-80E | JG70113 | 4.203.2 | II | 26 |
H60-100 | TO S/N U106654N (LD70115) | 4.236 | II | 34 |
H110-150 | TO S/N U106654N (LD70121) | 4.236 | II | 34 |
C300 COMPACTOR | TO S/N U106654N (LD70119) | 4.236 | II | 34 |
H60-100 | S/N U106655N & UP (LD70115) | 4.236 | II | 35 |
H110-150 | S/N U106655N & UP (LD70121) | 4.236 | II | 35 |
C300 COMPACTOR | S/N U106655N & UP (LD70119) | 4.236 | II | 35 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Page XVII
QUICK REFERENCE CHART
INDUSTRIAL
Click on page link |
||||
EQUIP. MODEL |
ENGINE S/N # | ENGINE | SECTION | PAGE |
|
||||
3CX BACKHOE | S/N UA103064L - U106654N(LD50096) | 4.236 | II | 32 |
410 LOADER | S/N UA103064L - U106654N(LD50105) | 4.236 | II | 32 |
520 HANDLER | S/N UA103064L - U106654N(LD50103) | 4.236 | II | 32 |
3CX BACKHOE | S/N U106655N & UP(LD50096) | 4.236 | II | 33 |
410 LOADER | S/N U106655N & UP(LD50105) | 4.236 | II | 33 |
520 HANDLER | S/N U106655N & UP(LD50103) | 4.236 | II | 33 |
200 BACKHOE | S/N U106655N --- U418405U | C4.236 | II | 38 |
3CX BACKHOE | S/N U106655N & UP (LH50133) | C4.236 | II | 39 |
200 LOADER | S/N U106655N & UP (LH50205) | C4.236 | II | 39 |
4CX BACKHOE | S/N U027774M & UP (LJ50117) | T4.236 | II | 41 |
410M Forklift | S/N U027774M & UP (LJ50201) | T4.236 | II | 41 |
415 LOADER | S/N U027774M & UP (LJ50224) | T4.236 | II | 41 |
520S LOADALL | S/N U027774M & UP (LJ50183) | T4.236 | II | 41 |
Click on page link |
||||
EQUIP. MODEL |
ENGINE S/N # | ENGINE | SECTION | PAGE |
|
||||
500 AMP WELDER | TO S/N U106654N (LD50148) | 4.236 | II | 34 |
500 AMP WELDER | S/N U106655N & UP (LD50148) | 4.236 | II | 35 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Page XVIII
QUICK REFERENCE CHART
INDUSTRIAL
Click on page link |
||||
EQUIP. MODEL |
ENGINE S/N # | ENGINE | SECTION | PAGE |
|
||||
302 | S/N2939036 TO 29C1084 | D4.203 | II | 22 |
304 | S/N2939036 TO 29C1084 | D4.203 | II | 22 |
356 TRACTOR SHOVEL | S/N2939036 TO 29C1084 | D4.203 | II | 22 |
3165 TRACTOR SHOVEL | S/N2939036 TO 29C1084 | D4.203 | II | 22 |
30 | S/N 29C1084 & UP | D4.203 | II | 23 |
4050B | S/N 29C1084 & UP | D4.203 | II | 23 |
302 | S/N 29C1084 & UP | D4.203 | II | 23 |
304 | S/N 29C1084 & UP | D4.203 | II | 23 |
356 TRACTOR SHOVEL | S/N 29C1084 & UP | D4.203 | II | 23 |
3165 TRACTOR SHOVEL | S/N 29C1084 & UP | D4.203 | II | 23 |
50 | S/N UA187117L & UP | 4.212 | II | 27 |
50B | S/N UA187117L & UP | 4.212 | II | 27 |
6500 FORKLKFT | PRIOR TO S/N 236UA109215L | 4.236 | II | 28 |
50C | S/N 236 UA109215L & UP | 4.236 | II | 29 |
6500 FORKLKFT | S/N 236 UA109215L & UP | 4.236 | II | 29 |
50C | PRIOR TO S/N UA103063L(LD22824) | 4.236 | II | 31 |
6000 Forklift | PRIOR TO S/N UA103063L(LD22055) | 4.236 | II | 31 |
50C | S/N UA103064L --- U106654N(LD22824) | 4.236 | II | 32 |
50C | S/N U106655N & UP (LD22824) | 4.236 | II | 33 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Page XIX
QUICK REFERENCE CHART
INDUSTRIAL
Click on page link |
||||
EQUIP. MODEL |
ENGINE S/N # | ENGINE | SECTION | PAGE |
|
||||
GENERAL INDUSTIRAL | TO S/N U589378L (JE33174) | D4.203 | II | 24 |
GENERAL INDUSTIRAL | S/N U589379L & UP (JE33174) | D4.203 | II | 25 |
GENERAL INDUSTIRAL | PRIOR TO S/N 106654N (LJ70128) | T4.236 | II | 42 |
GENSET | PRIOR TO S/N 106654N (LJ70130/70151) | T4.236 | II | 42 |
|
||||
L779 SKID STEER LOADER | JG70043/JG70156 | 4.203.2 | II | 26 |
. | ||||
|
||||
COMPRESSOR | TO S/N U589378L (JE70033) | D4.203 | II | 24 |
COMPRESSOR | S/N U589379L & UP (JE70033) | D4.203 | II | 25 |
185-250 COMPRESSOR | TO S/N U106654N (LD70147) | 4.236 | II | 24 |
185-250 COMPRESSOR | S/N U106655N & UP (LD70147) | 4.236 | II | 25 |
GENSET | TO S/N U106654N (LD70155) | 4.236 | II | 42 |
|
||||
V100/120/140 | TO S/N U106654N (LD22043/22044) | 4.236 | II | 34 |
V100/120/140 | S/N U106655N & UP (LD22043/22044) | 4.236 | II | 35 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
TRAC-PRO® |
|
|
||
MODEL | Serial No. |
|
BORE | CYL. |
|
- |
|
3.6 | 4 |
TRACTORS: MF65, #2939036 TO 29C1084; MF165, MF255 COMBINE: MF300 INDUSTRIAL: 302; 304; 356; 3165 TRACTOR SHOVEL |
TRAC-PRO® NUMBER | Description | QTY | BEK | EK | REF # | NOTE |
TEKD4.203-1 $546.00 | ENGINE OVERHAUL KIT | 1 | - | - | - | - |
TEKD4.203-1 $546.00 | ENGINE OVERHAUL KIT-LESS BEARINGS | 1 | - | - | - | - |
TBEKD4.203-1 $428.40 | BASIC ENGINE OVERHAUL KIT | 1 | - | - | - | - |
TBEKD4.203-1 $428.40 | BASIC ENGINE OVERHAUL KIT-LESS BEARINGS | 1 | - | - | - | - |
TLKD4.203-1 | SLEEVE ASSEMBLY (ENGINE) | 1 | - | - | - | - |
TU5MK0034 $77.77 | SLEEVE ASSEMBLY (CYL) | 4 | * | * | - | TLKD3.152 |
T68332 | PISTON W/PIN & CLIP | 4 | - | - | - | TPD3.152-5R |
T31358345 | SLEEVE | 4 | - | - | - | TSL3.152 |
T41158057 | RING SET (CYL) | 4 | - | - | - | TRD3.152-5R |
T68082 $30.65 | MAIN BRG. SET . STD | 1 | * | * | - | TMS4.203-STD |
T68082A | MAIN BRG. SET . .010 | 1 | - | - | - | TMS4.203-010 |
T68082B | MAIN BRG. SET . .020 | 1 | - | - | - | TMS4.203-020 |
T68082C | MAIN BRG. SET . .030 | 1 | - | - | - | TMS4.203-030 |
T85035 $16.80 | ROD BRG. SET . STD | 1 | * | * | - | TCB4.203-STD |
T85035A | ROD BRG. SET . .010 | 1 | - | - | - | TCB4.203-010 |
T85035B | ROD BRG. SET . .020 | 1 | - | - | - | TCB4.203-020 |
T85035C | ROD BRG. SET . .030 | 1 | - | - | - | TCB4.203-030 |
T31137211 $1.68 | THRUST WASHER, UPPER STD | 2 | * | * | - | TWU3.152-STD |
T31137221 $1.68 | THRUST WASHER, LOWER STD | 2 | * | * | - | TWL3.152-STD |
T31137212 | THRUST WASHER, UPPER .007" | 2 | - | - | - | TWU3.152-007 |
T31137222 | THRUST WASHER, LOWER .007" | 2 | - | - | - | TWL3.152-007 |
T31134151 $1.40 | ROD BUSHING | 4 | * | * | - | TPB3.152 |
T31134119 $26.01 | BUSHING, CAM | 1 | * | * | - | - |
TU5LT0100 $38.36 | TOP SET, GASKET (TU5LT0069) | 1 | * | * | - | TGKTD4.203 |
T82908 $32.20 | BOTTOM SET, GASKET | 1 | * | * | - | TGKBD4.203 |
T36812138 | GASKET, HEAD | 1 | - | - | - | - |
T36883106 $1.40 | OIL SEAL, REAR (ROPE) | 2 | * | * | - | TOSR3.152-RP |
T2415344 $8.23 | OIL SEAL, FRONT (LIP) | 1 | * | * | - | TOSF3.152 |
T095250 | BOLT, CON. ROD | 8 | - | - | - | - |
T33221327 | NUT, CON. ROD | 8 | - | - | - | - |
T31431281 $4.76 | INTAKE VALVE | 4 | - | * | - | TIVD3.152 |
T31431591 $4.76 | EXHAUST VALVE | 4 | - | * | - | TEVD3.152 |
T33261723 $1.96 | VALVE GUIDES, IN. & EX. | 8 | - | * | - | TVG3.152 |
T0230001 $0.76 | VALVE KEEPER, IN. & EX. | 16 | - | * | - | TVL3.152 |
T0780007 $2.24 | VALVE SPRING, INNER | 8 | - | * | - | TVS3.152-INN |
T0780006 $2.24 | VALVE SPRING, OUTER | 8 | - | * | - | TVS3.152-OUT |
TVTKD4.203 | VALVE TRAIN KIT | 1 | - | - | - | - |
T0860012 $7.18 | TAPPET | - | - | - | - | - |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
TRAC-PRO® |
|
|
||
MODEL | Serial No. |
|
BORE | CYL. |
|
- |
|
3.6 | 4 |
TRACTORS: MF65, #29C1084 & UP ; MF165, MF255 COMBINE: MF300 INDUSTRIAL: 30; 40B; 50; 302; 304; 356; 3165 TRACTOR SHOVEL |
TRAC-PRO® NUMBER | Description | QTY | BEK | EK | REF # | NOTE |
TEKD4.203-2 $558.60 | ENGINE OVERHAUL KIT | 1 | - | - | T839238M91 | - |
TEKD4.203-2LCB | ENGINE OVERHAUL KIT-LESS BEARINGS | 1 | - | - | - | - |
TBEKD4.203-2 $438.20 | BASIC ENGINE OVERHAUL KIT | 1 | - | - | - | - |
TBEKD4.203-2LCB | BASIC ENGINE OVERHAUL KIT-LESS BEARINGS | 1 | - | - | - | - |
TLKD4.203-1 | SLEEVE ASSEMBLY (ENGINE) | 1 | - | - | - | TLKD4.203-1 |
TU5MK0034 $77.77 | SLEEVE ASSEMBLY (CYL) | 4 | * | * | - | TLKD3.152 |
T68332 | PISTON W/PIN & CLIP | 4 | - | - | T743824M91 | TPD3.152-5R |
T31358345 | SLEEVE | 4 | - | - | T739043M1 | TSL3.152 |
T41158057 | RING SET (CYL) | 4 | - | - | T836325M91 | TRD3.152-5R |
T68082 $30.65 | MAIN BRG. SET . STD | 1 | * | * | T745405M91 | TMS4.203-STD |
T68082A | MAIN BRG. SET . .010 | 1 | - | - | T745406M91 | TMS4.203-010 |
T68082B | MAIN BRG. SET . .020 | 1 | - | - | T745407M91 | TMS4.203-020 |
T68082C | MAIN BRG. SET . .030 | 1 | - | - | T745408M91 | TMS4.203-030 |
