'); } -->
TRAC-PRO® Catalog
CASE® Tractor Engine Overhaul Kits & Parts
Gas & DIESEL
BACKHOE, CONCRETE PLACER, COTTON HARVESTER, COTTON PICKER, COMBINE UNILOADER, CRAWLER TRACTOR, CRAWLER EXCAVATOR, CRAWLER TRACTOR, EXCAVATOR, FORKLIFT, POWER UNIT, SKIDDER, SKID STEER LOADER, SUPER E LOADER, TRACTOR, TRENCHER, WHEEL TRACTOR, WHEEL LOADER, WINDROWER |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Order Form
CASE® Engine Overhual kits &
parts with affordable prices.
TRAC-PRO® CASE® Tractor - Engine overhaul kit, inframe kits & parts. |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
|
|
|
|
CATERPILLAR® | NISSAN® |
ISUZU® | PERKINS® |
MAZDA® | TOYOTA® |
MITSUBISHI® | WAUKESHA® |
. | |
|
|
ALLIS CHALMERS® | IHC® |
CASE® | MASSEY FERGUSON® |
FORD® | (PERKINS/CONTINENTAL) |
. | |
|
|
BOBCAT® | KUBOTA® |
ISUZU® | YANMAR® |
WHITE® |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
WARRANTY This warranty applies to all new tractor parts marketed by TRACTO-PARTS CENTER, INC. (TRAC-PRO® for ALLIS CHALMERS®, BOBCAT®, CASE®, FORD®, INTERNATIONAL®, JOHN DEERE®, MASSEY FERGUSON®, MASSEY HARRIS®, MINNEAPOLIS-MOLINE®, OLIVER® & WHITE® tractors only. (All companies noted above (®) are used for reference only and does not imply that any parts distributed are of their manufacture.) |
Coverage: New TRAC-PRO® new replacement parts are warranted to be free from defects in material and workmanship under normal use and service. |
TRAC-PRO® new replacement parts are covered for 180 days from date of purchase. This warranty is limited to replacement of parts purchased, or a refund of the purchase price. This warranty does not cover diagnostic or installation labor, nor progressive damage. |
Condition: 1. TRAC-PRO® must be notified by customer before filing a warranty claim. 2. All warranty claims must be in writing within 30 days of the origin of the claim and TRAC-PRO® reserves the right to examine every single engine or part subject to a claim under this warranty. 3. The customer must show proof of purchase from TRAC-PRO®. 4. The warranty parts must be shipped back FREIGHT PREPAID to TRAC-PRO®. |
Limitations: 1. The provisions of this warranty shall not apply to any TRAC-PRO® part altered from its original specification or which has been misused, exposed to weather conditions, negligence, or damaged by accidents. TRAC-PRO® shall not be held liable for consequential damages resulting from the breach of warranty. 2. This warranty is provided solely to direct customers of TRAC-PRO® and not to any other party. TRAC-PRO® makes no other warranties expressed or implied, including warranties of merchantability and /or fitness for a particular purpose are excluded. |
Terms and Conditions of Sales from RPM for TRACTO-PARTS CENTER, INC |
PRICES Prices are subject to change without prior notice. All prices are in U.S. currency. Material will be billed at prices in effect at the time of shipment. Call for prices not listed & stock availability. |
TERMS DOMESTIC PURCHASES: All parts purchased must be paid IN FULL before shipment. |
INTERNATIONAL PURCHASES: Not available at this time but coming soon. |
Shipment will be effected freight collect by most advantageous carrier of customers choice. (Freight policy is in effect on regular surface shipments for destinations within the continental USA). This freight policy is for DOMESTIC customers only, excludes overseas clients. The freight for all the overseas orders will be at buyers expense. |
RETURN OF GOODS A return authorization number (RAN) must be obtained from TRAC-PRO® prior to return. - A 20% restocking fee will be applied to all returns. - Shipping costs are not refundable for any reason. Both ways. - All returned parts must pass TRAC-PROs quality control inspection. - Credit will be issued based on original purchase price and condition of returned goods. - All goods must be returned in sellable condition to qualify for credit. - All parts must be returned to TRAC-PRO® freight prepaid. |
|
|
WARRANTY | I |
TERM & CONDITIONS OF SALES | II |
INDEX | III |
TABLE OF CONTENTS | IV |
CONTENTS OF TRAC-PRO® KITS | XXV |
QUICK REFERENCE | XXVI-XLIV |
CASE® Overhaul Kits & Replacement Parts | Page 1 |
CASE® - BACKHOE, CONCRETE PLACER, COTTON HARVESTER, COTTON PICKER, COMBINE UNILOADER, CRAWLER TRACTOR, CRAWLER EXCAVATOR, CRAWLER TRACTOR, EXCAVATOR, FORKLIFT, POWER UNIT, SKIDDER, SKID STEER LOADER, SUPER E LOADER, TRACTOR, TRENCHER, WHEEL TRACTOR, WHEEL LOADER, WINDROWER |
|
|||
EQUIPMENT MODEL | ENGINE S/N # | ENG | PAGE |
310B WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
311B WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
320B WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
330 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
420B WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
430 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
440 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
441 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
470 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
480 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
530 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
531 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
540 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
541 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
570 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
580B WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
584 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
600 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
610 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
630 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
640 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
680 WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
680CK WHEEL TRACTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
480C WHEEL LOADER | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
580C WHEEL LOADER | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
W3 WHEEL LOADER | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
W5A WHEEL LOADER | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
600 COMBINE | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
660 COMBINE | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
1740 UNILOADER | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
1645 UNILOADER | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
1855 UNILOADER | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
W3A UNILOADER | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
W5A UNILOADER | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
310E CRAWLER TRCTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
310F CRAWLER TRCTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
310G CRAWLER TRCTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
350 CRAWLER TRCTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
450 CRAWLER TRCTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
480 CRAWLER TRCTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
500 CRAWLER TRCTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
530 CRAWLER TRCTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
580 CRAWLER TRCTOR | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
1150 WINDROWER | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
1155 WINDROWER | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
NA = Naturally Aspirated
|
Page V
|
|||
EQUIPMENT MODEL | ENGINE S/N # | ENG | PAGE |
1255 WINDROWER | TO ESN#2656843 | G188D DIESEL EARLY | P1 |
310B WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
311B WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
320B WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
330 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
420B WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
430 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
440 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
441 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
470 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
480 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
530 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
531 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
540 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
541 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
570 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
580B WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
584 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
600 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
610 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
630 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
640 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
680 WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
680CK WHEEL TRACTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
480C WHEEL LOADER | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
580C WHEEL LOADER | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
W3 WHEEL LOADER | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
W5A WHEEL LOADER | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
600 COMBINE | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
660 COMBINE | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
1740 UNILOADER | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
1645 UNILOADER | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
1855 UNILOADER | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
W3A UNILOADER | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
W5A UNILOADER | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
310E CRAWLER TRCTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
310F CRAWLER TRCTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
310G CRAWLER TRCTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
350 CRAWLER TRCTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
450 CRAWLER TRCTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
480 CRAWLER TRCTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
500 CRAWLER TRCTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
530 CRAWLER TRCTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
580 CRAWLER TRCTOR | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
1150 WINDROWER | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
NA = Naturally Aspirated
|
Page VI
|
|||
EQUIPMENT MODEL | ENGINE S/N # | ENG | PAGE |
1155 WINDROWER | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
1255 WINDROWER | ESN# 2656844 & UP | G188D DIESEL LATE | P3 |
350 WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
480 WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
480B WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
580C WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
580CKC WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
580D WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
584 WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
W11 WHEEL LOADER | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
1740 UNILOADER | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
1845 UNILOADER | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
1855 UNILOADER | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
310 CRAWLER TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
350 CRAWLER TRCTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
450 CRAWLER TRCTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
450B CRAWLER TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
500 CRAWLER TRCTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
580 CRAWLER TRCTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
584 FORKLIFT | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
584C FORKLIFT | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
585 FORKLIFT | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
585C FORKLIFT | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
586 FORKLIFT | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
586C FORKLIFT | TO ESN# 2869290 | G-207D DIESEL EARLY | P5 |
350 WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
480 WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
480B WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
580C WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
580CKC WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
580D WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
584 WHEEL TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
W11 WHEEL LOADER | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
1740 UNILOADER | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
1845 UNILOADER | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
1855 UNILOADER | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
310 CRAWLER TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
350 CRAWLER TRCTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
450 CRAWLER TRCTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
450B CRAWLER TRACTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
500 CRAWLER TRCTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
580 CRAWLER TRCTOR | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
584 FORKLIFT | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
584C FORKLIFT | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
585 FORKLIFT | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
NA = Naturally Aspirated
|
Page VII
|
|||
EQUIPMENT MODEL | ENGINE S/N # | ENG | PAGE |
585C FORKLIFT | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
586 FORKLIFT | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
586C FORKLIFT | TO ESN# 2869290 | G-207D DIESEL EARLY | P7 |
350 WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
480 WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
480B WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
580C WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
580CKC WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
580D WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
584 WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
W11 WHEEL LOADER | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
1740 UNILOADER | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
1845 UNILOADER | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
1855 UNILOADER | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
310 CRAWLER TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
350 CRAWLER TRCTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
450 CRAWLER TRCTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
450B CRAWLER TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
500 CRAWLER TRCTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
580 CRAWLER TRCTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
584 FORKLIFT | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
584C FORKLIFT | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
585 FORKLIFT | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
585C FORKLIFT | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
586 FORKLIFT | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
586C FORKLIFT | ESN# 2869291 & UP | G-207D DIESEL LATE | P9 |
350 WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
480 WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
480B WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
580C WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
580CKC WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
580D WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
584 WHEEL TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
W11 WHEEL LOADER | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
1740 UNILOADER | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
1845 UNILOADER | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
1855 UNILOADER | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
310 CRAWLER TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
350 CRAWLER TRCTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
450 CRAWLER TRCTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
450B CRAWLER TRACTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
500 CRAWLER TRCTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
580 CRAWLER TRCTOR | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
584 FORKLIFT | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
584C FORKLIFT | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
NA = Naturally Aspirated
|
Page VIII
|
|||
EQUIPMENT MODEL | ENGINE S/N # | ENG | PAGE |
585 FORKLIFT | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
585C FORKLIFT | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
586 FORKLIFT | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
586C FORKLIFT | ESN# 2869291 & UP | G-207D DIESEL LATE | P11 |
680CKB WHEEL TRACTOR | - | A267BD DEISEL | P13 |
709 WHEEL TRACTOR | - | A267BD DEISEL | P13 |
770 WHEEL TRACTOR | - | A267BD DEISEL | P13 |
680B WHEEL LOADER | - | A267BD DEISEL | P13 |
680C WHEEL LOADER | - | A267BD DEISEL | P13 |
120 COMBINE | - | A267BD DEISEL | P13 |
680CKB WHEEL TRACTOR | - | A267BD DEISEL | P15 |
709 WHEEL TRACTOR | - | A267BD DEISEL | P15 |
770 WHEEL TRACTOR | - | A267BD DEISEL | P15 |
680B WHEEL LOADER | - | A267BD DEISEL | P15 |
680C WHEEL LOADER | - | A267BD DEISEL | P15 |
120 COMBINE | - | A267BD DEISEL | P15 |
970 WHEEL TRACTORS | ESN# 7110300 & UP | A401BD DEISEL | P17 |
W8 WHEEL LOADER | ESN# 7110300 & UP | A401BD DEISEL | P17 |
W8E WHEEL LOADER | ESN# 7110300 & UP | A401BD DEISEL | P17 |
W9 WHEEL LOADER | ESN# 7110300 & UP | A401BD DEISEL | P17 |
W9E WHEEL LOADER | ESN# 7110300 & UP | A401BD DEISEL | P17 |
W10 WHEEL LOADER | ESN# 7110300 & UP | A401BD DEISEL | P17 |
W10E WHEEL LOADER | ESN# 7110300 & UP | A401BD DEISEL | P17 |
W18 WHEEL LOADER | ESN# 7110300 & UP | A401BD DEISEL | P17 |
W20 WHEEL LOADER | ESN# 7110300 & UP | A401BD DEISEL | P17 |
1150 CRAWLER TRACTOR | ESN# 7110300 & UP | A401BD DEISEL | P17 |
970 WHEEL TRACTORS | ESN# 7110300 & UP | A401BD DEISEL | P19 |
W8 WHEEL LOADER | - | A401BD DEISEL | P19 |
W8E WHEEL LOADER | - | A401BD DEISEL | P19 |
W9 WHEEL LOADER | - | A401BD DEISEL | P19 |
W9E WHEEL LOADER | - | A401BD DEISEL | P19 |
W10 WHEEL LOADER | - | A401BD DEISEL | P19 |
W10E WHEEL LOADER | - | A401BD DEISEL | P19 |
W18 WHEEL LOADER | - | A401BD DEISEL | P19 |
W20 WHEEL LOADER | - | A401BD DEISEL | P19 |
1150 CRAWLER TRACTOR | - | A401BD DEISEL | P19 |
400 WHEEL TRACTOR | - | A267D DEISEL | P21 |
680CK WHEEL TRACTOR | - | A267D DEISEL | P21 |
680CK-B WHEEL TRACTOR | - | A267D DEISEL | P21 |
700B WHEEL TRACTOR | - | A267D DEISEL | P21 |
701B WHEEL TRACTOR | - | A267D DEISEL | P21 |
702B WHEEL TRACTOR | - | A267D DEISEL | P21 |
703B WHEEL TRACTOR | - | A267D DEISEL | P21 |
720 WHEEL TRACTOR | - | A267D DEISEL | P21 |
730 WHEEL TRACTOR | - | A267D DEISEL | P21 |
NA = Naturally Aspirated
|
Page IX
|
|||
EQUIPMENT MODEL | ENGINE S/N # | ENG | PAGE |
740 WHEEL TRACTOR | - | A267D DEISEL | P21 |
770 WHEEL TRACTOR | - | A267D DEISEL | P21 |
770AK WHEEL TRACTOR | - | A267D DEISEL | P21 |
800 WHEEL TRACTOR | - | A267D DEISEL | P21 |
800B WHEEL TRACTOR | - | A267D DEISEL | P21 |
801B WHEEL TRACTOR | - | A267D DEISEL | P21 |
802B WHEEL TRACTOR | - | A267D DEISEL | P21 |
803B WHEEL TRACTOR | - | A267D DEISEL | P21 |
W9 WHEEL LOADER | - | A267D DEISEL | P21 |
800 COMBINE | - | A267D DEISEL | P21 |
1000 COMBINE | - | A267D DEISEL | P21 |
400 WHEEL TRACTOR | - | A267D DEISEL | P23 |
680CK WHEEL TRACTOR | - | A267D DEISEL | P23 |
680CK-B WHEEL TRACTOR | - | A267D DEISEL | P23 |
700B WHEEL TRACTOR | - | A267D DEISEL | P23 |
701B WHEEL TRACTOR | - | A267D DEISEL | P23 |
702B WHEEL TRACTOR | - | A267D DEISEL | P23 |
703B WHEEL TRACTOR | - | A267D DEISEL | P23 |
720 WHEEL TRACTOR | - | A267D DEISEL | P23 |
730 WHEEL TRACTOR | - | A267D DEISEL | P23 |
740 WHEEL TRACTOR | - | A267D DEISEL | P23 |
770 WHEEL TRACTOR | - | A267D DEISEL | P23 |
770AK WHEEL TRACTOR | - | A267D DEISEL | P23 |
800 WHEEL TRACTOR | - | A267D DEISEL | P23 |
800B WHEEL TRACTOR | - | A267D DEISEL | P23 |
801B WHEEL TRACTOR | - | A267D DEISEL | P23 |
802B WHEEL TRACTOR | - | A267D DEISEL | P23 |
803B WHEEL TRACTOR | - | A267D DEISEL | P23 |
W9 WHEEL LOADER | - | A267D DEISEL | P23 |
800 COMBINE | - | A267D DEISEL | P23 |
1000 COMBINE | - | A267D DEISEL | P23 |
400 WHEEL TRACTOR | - | A267D DEISEL | P25 |
680CK-B WHEEL TRACTOR | - | A267D DEISEL | P25 |
700B WHEEL TRACTOR | - | A267D DEISEL | P25 |
730 WHEEL TRACTOR | - | A267D DEISEL | P25 |
740 WHEEL TRACTOR | - | A267D DEISEL | P25 |
800B WHEEL TRACTOR | - | A267D DEISEL | P25 |
W9 WHEEL LOADER | - | A267D DEISEL | P25 |
800 COMBINE | - | A267D DEISEL | P25 |
1000 COMBINE | - | A267D DEISEL | P25 |
920 WHEEL TRACTOR | - | A401D DIESEL | P27 |
930 TRACTOR | - | A401D DIESEL | P27 |
940 TRACTOR | - | A401D DIESEL | P27 |
970 TRACTOR | - | A401D DIESEL | P27 |
W8 WHEEL LOADER | - | A401D DIESEL | P27 |
|
Page X
|
|||
EQUIPMENT MODEL |
|
|
|
W9 WHEEL LOADER | - | A401D DIESEL | P27 |
W10 WHEEL LOADER | TO ESN # 8162900 | A401D DIESEL | P27 |
W10E WHEEL LOADER | - | A401D DIESEL | P27 |
1150 CRAWLER TRACTOR | TO S/N 2306515 | A401D DIESEL | P27 |
920 WHEEL TRACTOR | - | A401D DIESEL | P29 |
930 TRACTOR | - | A401D DIESEL | P29 |
940 TRACTOR | - | A401D DIESEL | P29 |
970 TRACTOR | - | A401D DIESEL | P29 |
W8 WHEEL LOADER | - | A401D DIESEL | P29 |
W9 WHEEL LOADER | - | A401D DIESEL | P29 |
