'); } -->
Massey Ferguson® Tractor Gas & Diesel
Engine Overhaul Kits & Parts Agco, Allis Chalmers, Agricultural Tractors & Combines, Industrial, Caterpillar, Clark Equipment, Ingersoll Rand Compressors, Jacobsen MFG CO., JCB, Landini, Lincoln Electric, Massey Ferguson, Melrow, Mc Cormick, New Holland, New Idea, Owattona MFG., Perkins USA, Perkins, Sullair Corp., Sperry New Holland, Vermeer MFG., White Farm |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Massey Ferguson® Engine Overhual
kits & parts with affordable prices. TRAC-PRO® Massey Ferguson® Tractor - Engine overhaul kit, inframe kits & parts. |
Trac-Pro® FORKLIFT: Caterpillar®, Isuzu®, Mazda®, Mitsubishi®, Nissan®, Perkins®, Toyota®, Waukesha® TRACTOR: Allis Chalmers®, Case®, Ford®, IHC®, Massey Ferguson® INDUSTRIAL: Bobcat®, Isuzu®, Kabota®, Yanbmar® |
Trac-Pro® Your engine Parts Source:
Industrial, Marine, Tractor, Combine |
Trac-Pro Offering Replacement Paarts For: Forklift®, Bobcat®, Case®, Ford®, IHC®, Isuzu®, Kabota®, Massey-Ferguson®, |
|
|
|
|
|
CATERPILLAR® | NISSAN® |
ISUZU® | PERKINS® |
MAZDA® | TOYOTA® |
MITSUBISHI® | WAUKESHA® |
. | |
|
|
ALLIS CHALMERS® | IHC® |
CASE® |
MASSEY FERGUSON® Massey Ferguson® - Perkins Industrial® |
FORD® | (PERKINS/CONTINENTAL) |
. | |
|
|
BOBCAT® | KUBOTA® |
ISUZU® | YANMAR® |
WHITE® |
|
This warranty applies to all new tractor parts marketed by TRACTO-PARTS
CENTER, INC. (TRAC-PRO® for ALLIS CHALMERS®, BOBCAT®,
CASE®, FORD®, INTERNATIONAL®, JOHN DEERE®, MASSEY FERGUSON®, MASSEY HARRIS®,
MINNEAPOLIS-MOLINE®, OLIVER® & WHITE® tractors
only. (All companies noted above (®) are used for reference
only and does not imply that any parts distributed are of their
manufacture.) Coverage: New TRAC-PRO® new replacement parts are warranted to be free from defects in materialand workmanship under normal use and service. TRAC-PRO® new replacement parts are covered for 180 days from date of purchase. This warranty is limited to replacement of parts purchased, or a refund of the purchase price. This warranty does not cover diagnostic or installation labor, nor progressive damage. Condition: 1. TRAC-PRO® must be notified by customer before filing a warranty claim. 2. All warranty claims must be in writing within 30 days of the origin of the claim and TRAC-PRO® reserves the right to examine every single engine or part subject to a claim under this warranty. 3. The customer must show proof of purchase from TRAC-PRO®. 4. The warranty parts must be shipped back FREIGHT PREPAID to TRAC-PRO®. Limitations: 1. The provisions of this warranty shall not apply to any TRAC-PRO® part altered from its original specification or which has been misused, exposed to weather conditions, negligence, or damaged by accidents. TRAC-PRO® shall not be held liable for consequential damages resulting from the breach of warranty. 2. This warranty is provided solely to direct customers of TRAC-PRO® and not to any other party. TRAC-PRO® makes no other warranties expressed or implied, including warranties of merchantability and /or fitness for a particular purpose are excluded. |
Prices are subject to change without prior notice. All prices are in U.S. currency. Material will be billed at prices in effect at the time of shipment. Call for prices not listed & stock availability |
DOMESTIC PURCHASES: All parts purchased must be paid IN
FULL before shipment. INTERNATIONAL PURCHASES: Not available at this time but coming soon. |
Shipment will be effected freight collect by most advantageous carrier of customers choice. (Freight policy is in effect on regular surface shipments for destinations within the continental USA). This freight policy is for DOMESTIC customers only, excludes overseas clients. The freight for all the overseas orders will be at buyers expense. |
A return authorization number (RAN) must be obtained from
TRAC-PRO® prior to return. - A 20% restocking fee will be applied to all returns. - Shipping costs are not refundable for any reason. Both ways. - All returned parts must pass TRAC-PROs quality control inspection. - Credit will be issued based on original purchase price and condition of returned goods. - All goods must be returned in sellable condition to qualify for credit. - All parts must be returned to TRAC-PRO® freight prepaid. |
|
|
WARRANTY | I |
TERM & CONDITIONS OF SALES | II |
INDEX | III |
TABLE OF CONTENTS - Section I - ALLIS CHALMERS | IV |
TABLE OF CONTENTS - Section I - MASSEY FERGUSON | V-VI |
TABLE OF CONTENTS - Section I - WHITE FARM | VII |
PART NUMBER IDENTIFICATION | VIII |
CONTENTS OF TRAC-PRO® KITS | IX |
QUICK REFERENCE CHART- AGRICULTURAL APPLICATIONS | X-XIIII |
QUICK REFERENCE CHART- INDUSTRIAL | XV-XIX |
QUICK REFERENCE CHART- MARINE | XX |
|
TABLE OF CONTENTS | ||
Section I | ||
ALLIS CHALMERS® | ||
MODEL | ENG | PAGE |
40-50 FORKLIFT, ACP40/50D, 700 FORKLIFT | 4.203 | 1 |
JCP40-50 FORKLIFT | 4.203.2 | 2 |
715B LOADER PRIOR TO ENG S/N#U106654N | 4.236 | 3 |
715B LOADER ENG S/N#U106655N & UP | 4.236 | 4 |
840 LOADER, D175 TRACTOR | 4.248 | 5 |
|
TABLE OF CONTENTS | ||
Section II | ||
|
||
Click on page link |
||
MODEL | ENG | PAGE |
TE20 & TO20 | Z120 | 1 |
TO30 | Z129 | 2 |
MF35, MF50, MF202, MF204 | Z134 | 3 |
MF135, MF150, MF230, MF235, MF245, MF20C, MF30B | Z145 | 4 |
MF65, MF165 | G176 | 5 |
MF135, MF150 | G3.152 | 6 |
FE 35, MF35, MF 50 TO #1935854 | A3.152 | 7 |
FE35, MF35, MF50 #1935854 & UP | A3.152 | 8 |
MF135, MF150, MF230, MF235 ENG. S/N ENDING IN D & TO 152UA391044DL | D3.152 | 9 |
MF230, MF235 S/N ENDING WITH DL, FROM #152UA391045DL | D3.152 | 10 |
MF235 ENG. S/N ENDING IN DS, MF245 | D3.152 | 11 |
MF235 ENG. S/N ENDING IN DLS, MF245 , MF250 (#CE31089) | D3.152 | 12 |
MF240 ENG.S/N PREFIX CE31106, CE31161&CE22488, MF250 ENG.S/N PREFIX CE22488 | D3.152 | 13 |
MF250 ENG. S/N PREFIX CE31089 | D3.152 | 14 |
LINCLON: WELDER (CE95231); I.R. COMPRESSOR MODEL 85 , 85S, 85CFM FM S/N#U79698DL | D3.152 | 15 |
MF360 WITH ENG.S/N PREFIXED WITH CN31185 | T3.152 | 16 |
MF360 WITH ENG. S/N PREFIXED WITH CN31187 | T3.152 | 17 |
MF65 PRIOR TO #2820092 | 4.203 | 18 |
MF65 S/N #2820092 & UP | 4.203 | 19 |
HUSTER H40F, S60B-H60C, H40H; CLARK C60-70-80, CY30-40-55 , CY40-60 | 4.203 | 20 |
MF65 PRIOR TO S/N #2939036 | D4.203 | 21 |
MF65 S/N #2939036 TO 29C1084, MF165, MF255 | D4.203 | 22 |
MF65 S/N #29C1084 & UP , MF165, MF255 | D4.203 | 23 |
PERKINS USA - GENERAL INDUSTRIAL (JE33174) TO ENG S/N#U589378L | D4.203 | 24 |
PERKINS USA --- GENERAL INDUSTRIAL (JE33174) ENG. S/N#U589379L & UP | D4.203 | 25 |
CATERPILLAR V40-60C FORKLIFT, V/T40C FORKLIFT; HYSTER H60-80C, H60-80E | 4.203.2 | 26 |
MF165 | D4.212 | 27 |
MF175, MF180, MF265 PRIOR TO S/N #236UA109215L | 4.236 | 28 |
MF184-4, MF255, MF265 S/N #236UA109215L & UP | 4.236 | 29 |
MF375 W/ ENG. S/N PREFIXED WITH LD31140 | 4.236 | 30 |
MF175(LD20022)M NF255(LD22694/22695), MF275 (LD22051/22052), PRIOR TO ENG S/N#UA103063L | 4.236 | 31 |
MF175(LD20022)M NF255(LD22694/22695), MF275(LD22051/22052),ENG S/N#UA103064L-U106654N | 4.236 | 32 |
MF175(LD20022)M NF255(LD22694/22695), MF275( LD22051/22052), ENG S/N#UA106655N & UP | 4.236 | 33 |
HYSTER S60-100, H110-150, C300 COMPACTOR TO ENG S/N#U106654N, CLARK CY60-70-80B | 4.236 | 34 |
HYSTER S60-100, H110-150, C300 COMPACTOR ENG S/N#U106655N& UP, CLARK CY60-70-80B | 4.236 | 35 |
CATERPLILLAR V80D, V190-140, T500-150, RT ENG S/N# PRIOR TO #U106654N | G4.236 | 36 |
CATERPLILLAR V80D, V190-140, T500-150, RT ENG S/N#U106655N & UP | G4.236 | 37 |
CATERPILLAR 416 BACKHOE, 426 BACKHOE ENG S/N#106655N &-#U418405U | C4.236 | 38 |
CATERPILLAR 416 BACKHOE, 426 BACKHOE ENG S/N#U418405U & UP | C4.236 | 39 |
MF398 WITH ENG S/N# PREFIXED WITH LJ31142 | T4.236 | 40 |
MF698, MF3065, MF3370, ENG S/N# PRIOR TO #U106655N | T4.236 | 41 |
PERKINS USA- GENERAL IND.(LJ70128); GENSET (LJ70130/70151) PRIOR TO ENG S/N#U106654N | T4.236 | 42 |
PERKINS USA- GENERAL IND.(LJ70128); GENSET (LJ70130/70151) ENG S/N#U106655N & UP | T4.236 | 43 |
CATERPILLAR 200 LOADER, 416 T. BACKHOE, 426 T. BACKHOE PRIOR TO ENG S/N#U390301U | T4.236 | 44 |
CATERPILLAR 416 T. BACKHOE, 426 T. BACKHOE ENG S/N#U390302U & UP | T4.236 | 45 |
MF275 W/PREFIX #248UA OR LF---N OR LF---U ONLY | 4.248 | 46 |
MF290 EARLY W/4 RING PISTON, MF294-4, MF690 PRIOR TO #U839080J | 4.248 | 47 |
MF290 S/N #248U839080J & UP, MF290-4, MF690 | 4.248 | 48 |
MF390 WITH ENG. S/N PREFIXED WITH LF31141 | 4.248 | 49 |
MF194, MF275, MF285, MF290, MF590 ENG S/N#UA123424L & up | 4.248 | 50 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Section II | ||
Click on page link |
||
MASSEY FERGUSON - PERKINS (INDUSTRIAL) | ||
MODEL | ENG | PAGE |
CATERPILLAR T50-150D,V60C, V80D, T80D; HYSTER H60-80E | 4.248.2 | 51 |
MF285 PRIOR TO #ND31080U519257G, MF595, MF1080, MF1085 | 4.318 | 52 |
MELROE: E146 LOADER etc. | 4.108 | 53 |
MARINE- PERKINS USA ED22195; ED33210 , ED50033, ED70058 | 4.108 | 54 |
MF1100 PRIOR TO #354UA3515 | 6.354 | 55 |
MF1100 S/N #354UA3516 THRU S/N #354UA10361 | 6.354 | 56 |
MF1100 S/N #354UA10362 & UP | 6.354 | 57 |
MF510 WITH ENGINE BLOCK STAMPED 354UA | 6.354 | 58 |
MF1130 PRIOR TO S/N #354UA3356T | T6.354 | 59 |
MF1130 S/N #354UA3356T & UP | T6.354 | 60 |
MF1105, MF1135 | T6.354 | 61 |
MF760 PRIOR TO S/N #1746009413 | T6.354 | 62 |
MF1105, MF1135, MF1130 FROM ENG S/N#354UA3356T |
T6.354.1/ TC6.354.1 |
63 |
MF2705, MF3525 | T6.354.4 | 64 |
MF3545 | T6.354.4 | 65 |
MF560/565, MF660/665, MF820/825, MF830/835, MF840/845, MF2680/2685, MF2720/2725, MF3630/3650 | T6.354.4 | 66 |
MF560, MF660, TX750/850 | T6.354.4 | 67 |
RX95, 2680/2685, 3530 | T6.354.4 | 68 |
MARINE- PERKINS TU332203, TU70025, TU70027 | T6.354.4 | 69 |
MF550 COMBINE | 6.354.4 | 70 |
MF2640, MF3505, MF699/(TW31125), MF3090(TW31159) S/N #U737603M & UP | 6.354.4 | 71 |
MF399 WITH ENG. S/N PREFIXED WITH TW31159; MF699(TW31125), MF3090(TW31159) PRIOR TO S/N #U737602M | 6.354.4 | 72 |
MF530/535, MF800/805, MF1014, MF1114, MF1250, MF2620 | 6.354.4 | 73 |
TX550 COMBINE, 1014 | 6.354.4 | 74 |
CLARK 45C SHOVEL etc. | 6.354.4 | 75 |
Mf2675; MF3090, MF699 TO ENG S/N#U737602M | 6.354.4 | 76 |
MF3090; MF699 FROM ENG S/N#U737603M & UP | 6.354.4 | 77 |
MARINE-PERKINS TW33196/TW33197, TW70087 | 6.354.4 | 78 |
MF399, MF396, MF630, MF640, MF3085, MF3095/6170, MF3115, MF3125 | 1006.6 | 79 |
MF3114, MF3625 PRIOR TO S/N #U557976X | 1006.60T | 80 |
MF3114, MF3625 S/N #U557977X & UP | 1006.60T | 81 |
CATERPILLAR 4161/4181 BACKHOE ; CAT#7E7702 | 1004.4 | 82 |
CATERPILLAR: 4261 BACKHOE FROM ENG S/N#U608300W; 4361/4381 BACKHOE | 1004.40T | 83 |
CATERPILLAR: 4261 BACKHOE ENG S/N#U608301W & UP; 4361/4381 BACKHOE | 1004.40T | 84 |
MF1155, MF2745 TRACTORS; MF760, MF860 COMBINES | V8.540 | 85 |
MF750 COMBINES PRIOR TO ENG S/N#1696 15716 | 6.372 | 86 |
MF750 COMBINES ENG S/N#1696 15716 & UP | 6.372.4 | 87 |
MC CORMICK MX110, 125, 140,155,170; N,F, AGRICULTURAL 6180 | 1006.60 TURBO | 88 |
JCB BACKHOE; SHOLVEL LOADER; MF AGRICULTURAL TRACTOR |
1004.40 TURBO /NA |
89 |
JCB | 1004.42 | 90 |
YE, YD | 1004.40T | 91 |
YE, YD | 1006.60T | 92 |
AGCO 471. 481; JCB TELEHANDLER |
1104C-44, 1106C-E44 |
93 |
GEHL SKIDE STEER LOADER; HYESTER FORKLIFT |
1104C-44; 1104C-E44 |
94 |
AGCO 491, 492 |
1104C-44T, 1104C- E44T (ELECTRONIC) |
95 |
BOBCAT TELEHANDLER |
1104C-44T, 1104C- ETT (ELECTRONICE) |
96 |
MF AGRICULTURAL 6370,6370,6380; MCCORMICK WHEELED TRACTORS | 1106-E60TA | 97 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
|
||
|
||
|
||
Click on page link |
||
MODEL | ENG | PAGE |
2-85 | 6.354.1 | 1 |
2-105 TRACTOR | T6.354.1/TC6.354.1 | 2 |
7600 COMBINE | 6.354.2 | 3 |
8800 COMBINE | T6.354.4 | 4 |
RX95, 2680/2685, 3530 TRACTORS | T6.354.4 | 5 |
COMBINE TW70114 | 6.354.4 | 6 |
8600 COMBINE TW70003 | 6.354.4 | 7 |
2-85 TRACTOR | 6.354.4 | 8 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Page VIII
PART NUMBER IDENTIFICATION
PREFIX | SUFFIX | ||
BEK | BASIC ENGINE KIT | -40 | .040" THICK SLEEVE (2N, 8N, 9N) |
CAM | CAMSHAFT | -90 | .090" THICK SLEEVE (8N, 8NAN) |
CB | CAM BEARING | -STD | STANDARD SIZE |
CBL | CABLE, TACHOMETER | -10 | .010 OVERSIZE |
CH | CYLINDER HEAD (NEW) | -20 | .020 OVERSIZE |
EK | ENGINE OVERHAUL KIT | -30 | .030 OVERSIZE |
ELB | ELBOW | -40 | .040 OVERSIZE |
EV | EXHAUST VALVE | -3R | 3 RING GROOVE |
EVG | EXHAUST VALVE GUIDE | -4R | 4 RING GROOVE |
EVL | VALVE LOCKS, EXHAUST VALVE | -5R | 5 RING GROOVE |
GKB | TOP SET, GASKET | -STD | STD SIZE, THRUST WASHERS |
GKT | BOTTOM SET, GASKET | -7 | .007" OVER SIZE THRUST WASHERS |
IGC | IGNITION COIL | -6V | 6V (COIL) |
IV | INTAKE VALVE | -12V | 12V (COIL) |
IVG | INTAKE VALVE GUIDE | -A | TYPE OF PART (FOR 220 D ENGINE) |
IVL | VALVE LOCKS, INTAKE VALVE | -B | TYPE OF PART (FOR 220 D ENGINE) |
LK | LINER KIT/SLEEVE ASSEMBLY (ENGINE) | -C | TYPE OF PART (FOR 220 D ENGINE) |
MFD | MANIFOLD, EXHAUST | -CHM | CHROME LINER |
MFG | GASKET, MANIFOLD | D | N. A. DIESEL (AFTER ENGINE MODEL) |
MS | MAIN BEARING SET | DT | TURBO DIESEL(AFTER ENGINE MODEL) |
OH | OVERHAUL GASKET SET | -E | EXHAUST ( VALVE ROTOR CAP) |
OSF | OIL SEAL, FRONT | -E | EARLY MODEL (KIT,PISTON,RING,GASKET) |
OSR | OIL SEAL, REAR | -F | FREE TYPE (FOR 2,8,9N VALVE) |
P | PISTON W/PIN & CLIP | F | FRONT (MANIFOLD) |
PB | PIN BUSHING | F/R | FRONT & REAR (MANIFOLD) |
R | PISTON RING SET | G | GAS ENGINE (AFTER ENGINE MODEL) |
RB | ROD BEARING SET | H | HORIZONTAL TYPE (MANIFOLD) |
RC | ROTOR CAP | -INN | VALVE SPRING, INNER |
RK | REBORE KIT | -L | LATE MODEL (KIT,PISTON,RING,GASKET) |
SL | SLEEVES, CYLINDER | -LCB | LESS BEARINGS |
SPS | SPEEDI-SLEEVE | -LP | OIL SEAL, LIP |
TAP | TAPPET | -NF | NONE FREE TYPE(2,8,9N VALVE) |
TW | THRUST WASHERS | -OUT | VALVE SPRING, OUTER |
TWL | THRUST WASHERS, LOWER | R | REAR (MANIFOLD) |
TWU | THRUST WASHERS, UPPER | -RP | OIL SEAL, ROPE |
VG | VALVE GUIDE, IN. & EX. | SC | SINGLE CYLINDER |
VGR | VALVE GUIDE RETAINER | V | VERTICAL TYPE (MANIFOLD) |
VL | VALVE LOCK, IN. & EX. | -CHM | CHROME LINER |
VS | VALVE SPRING | - | - |
VSR | VALVE SPRING RETAINER | - | - |
VSS | VALVE STEM SEAL | - | - |
VTK | VALVE TRAIN KIT | - | - |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Page IX
(A) ENGINE OVERHAUL KITS:
KIT INCLUDES:
SLEEVE ASSEMBLIES. GASKET SETS--- TOP AND BOTTOM SETS. OIL SEALS--- FRONT & REAR SEALS MAIN BEARINGS (STD., .010, .020 & .030 AVAILABLE) CON. ROD BEARINGS (STD., .010, .020 & .040 AVAILABLE) THRUST WASHERS (STD OR .007) BUSHINGS--- ROD & CAM (WHEN REQUIRED) VALVE TRAIN PARTS---VALVES (IN. & EX.), GUIDES, KEEPERS, VALVE SPRINGS, VALVE STEM SEALS (WHEN REQUIRED) |
Page X
QUICK REFERENCE CHART
AGRICULTURAL TRACTORS & COMBINES
Click on page link |
||||
EQUIP. MODEL |
ENGINE S/N # |
ENGINE | Section | PAGE |
|
||||
471 | RE37827 |
1104C-44, 1104C-E44 |
II | 93 |
481 | RE37830 |
1104C-44, 1104C-E44 |
II | 93 |
491 | RG37828 |
1104C-44, 1104C-E44T |
II | 95 |
492 | RG37829 |
1104C-44, 1104C-E44T |
II | 95 |
|
||||
H15 & F10 TURF TRACTOR | TO S/N U106654N (LE70054) | G4.236 | II | 36 |
H15 & F10 TURF TRACTOR | FROM S/N U106655N & UP (LE70054) | G4.236 | II | 37 |
|
||||
4830 | S/N 152UA391044DL & UP | D3.152 | II | 10 |
4500 | S/N 152UA391044DL & UP | D3.152 | II | 10 |
5500 | S/N ENDING IN DLS | D3.152 | II | 12 |
5530 | S/N ENDING IN DLS | D3.152 | II | 12 |
5530F | S/N ENDING IN DLS | D3.152 | II | 12 |
5830 | S/N ENDING IN DLS | D3.152 | II | 12 |
5840 | S/N ENDING IN DLS | D3.152 | II | 12 |
TL20C | S/N UA187117L & UP | 4.212 | II | 27 |
6500 | S/N 236UA109215L & UP | 4.236 | II | 12 |
6550 | S/N 236UA109215L & UP | 4.236 | II | 29 |
7500 | S/N 236UA109215L & UP | 4.236 | II | 29 |
7550 | S/N 236UA109215L & UP | 4.236 | II | 29 |
6830 | S/N 236UA109215L & UP | 4.236 | II | 29 |
7830 | S/N 236UA109215L & UP | 4.236 | II | 29 |
6500 | S/N 236UA103064L --- S/N U106654N | 4.236 | II | 32 |
6550 | S/N 236UA103064L --- S/N U106654N | 4.236 | II | 32 |
7500 | S/N 236UA103064L --- S/N U106654N | 4.236 | II | 32 |
7550 | S/N 236UA103064L --- S/N U106654N | 4.236 | II | 32 |
6830 | S/N 236UA103064L --- S/N U106654N | 4.236 | II | 32 |
7830 | S/N 236UA103064L --- S/N U106654N | 4.236 | II | 32 |
6500 | S/N U106655N & UP | 4.236 | II | 33 |
6550 | S/N U106655N & UP | 4.236 | II | 33 |
7500 | S/N U106655N & UP | 4.236 | II | 33 |
7550 | S/N U106655N & UP | 4.236 | II | 33 |
6830 | S/N U106655N & UP | 4.236 | II | 33 |
7830 | S/N U106655N & UP | 4.236 | II | 33 |
RDT8500 | S/N PREFIX 248UA OR LF---N OR LF---U ONLY | 4.248 | II | 46 |
RDT8530 | S/N PREFIX 248UA OR LF---N OR LF---U ONLY | 4.248 | II | 46 |
RDT8550 | S/N PREFIX 248UA OR LF---N OR LF---U ONLY | 4.248 | II | 46 |
RDT8830 | S/N PREFIX 248UA OR LF---N OR LF---U ONLY | 4.248 | II | 46 |
RDT14500 | - | T6.354.4 | II | 64 |
RDT12500 | - | 6.354.4 | II | 73 |
RDT13000 | - | 6.354.4 | II | 73 |
|
||||
TE2O | - | Z120 | II | 1 |
TO20 | - | Z120 | II | 1 |
TO30 | - | Z129 | II | 2 |
MF35 | - | Z134 | II | 3 |
MF50 | - | Z134 | II | 3 |
MF135 | - | Z145 | II | 4 |
MF150 | - | Z145 | II | 4 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Page XI
QUICK REFERENCE CHART
AGRICULTURAL TRACTORS & COMBINES
Click on page link |
||||
EQUIP. MODEL | ENGINE S/N # | ENGINE | Section | PAGE |
|
||||
MF230 | - | Z145 | II | 4 |
MF235 | - | Z145 | II | 4 |
MF245 | - | Z145 | II | 4 |
MF65 | - | G176 | II | 5 |
MF165 | - | G176 | II | 5 |
MF135 | - | G3.152 | II | 6 |
MF150 | - | G3.152 | II | 6 |
FE35 | TO #1935854 | A3.152 | II | 7 |
MF35 | TO #1935854 | A3.152 | II | 7 |
MF50 | TO #1935854 | A3.152 | II | 7 |
FE35 | #1935854 & UP | A3.152 | II | 8 |
MF35 | #1935854 & UP | A3.152 | II | 8 |
MF50 | #1935854 & UP | A3.152 | II | 8 |
MF135 | ENDING IN D & TO #152UA391044DL | D3.152 | II | 9 |
MF150 | ENDING IN D & TO #152UA391044DL | D3.152 | II | 9 |
MF230 | ENDING IN D & TO #152UA391044DL | D3.152 | II | 9 |
MF230 | ENDING IN D & TO #152UA391044DL | D3.152 | II | 9 |
MF235 | ENDING IN D & TO #152UA391044DL | D3.152 | II | 9 |
MF235 | ENDING IN D & #152UA391045DL & UP | D3.152 | II | 10 |
MF250 | ENDING IN D & #152UA391045DL & UP | D3.152 | II | 10 |
MF235 | ENDING IN DS | D3.152 | II | 11 |
MF245 | ENDING IN DS | D3.152 | II | 11 |
MF235 | ENDING IN DLS | D3.152 | II | 12 |
MF245 | ENDING IN DLS | D3.152 | II | 12 |
MF250 | ENDING IN DLS (CE31089) | D3.152 | II | 12 |
MF240 | S/N PREFIX CE31106, CE31161 & CE22488 | D3.152 | II | 13 |
MF250 | S/N PREFIX CE22488 | D3.152 | II | 13 |
MF250 | S/N PREFIX CE31089 | D3.152 | II | 14 |
MF360 | S/N PREFIXED WITH CN31185 | T3.152 | II | 16 |
MF360 | S/N PREFIXED WITH CN31187 | T3.152 | II | 17 |
MF65 | PRIOR TO #2820092 | 4.203 | II | 18 |
MF65 | S/N 2820092 & UP | 4.203 | II | 19 |
MF65 | PRIOR TO #2939036 | D4.203 | II | 21 |
MF65 | S/N 2939036 TO S/N29C1084 | D4.203 | II | 22 |
MF165 | S/N 2939036 TO S/N29C1084 | D4.203 | II | 22 |
MF255 | S/N 2939036 TO S/N29C1084 | D4.203 | II | 22 |
MF65 | S/N29C1084 & UP | D4.203 | II | 23 |
MF165 | S/N29C1084 & UP | D4.203 | II | 23 |
MF255 | S/N29C1084 & UP | D4.203 | II | 23 |
MF300 | S/N29C1084 & UP | D4.203 | II | 23 |
MF165 | FROM S/N UA187117L | D4.212 | II | 27 |
MF175 | TO S/N 236UA109215L | 4.236 | II | 28 |
MF180 | TO S/N 236UA109215L | 4.236 | II | 28 |
MF265 | TO S/N 236UA109215L | 4.236 | II | 28 |
MF184-4 | S/N 236UA109215L & UP | 4.236 | II | 29 |
MF255 | S/N 236UA109215L & UP | 4.236 | II | 29 |
MF265 | S/N 236UA109215L & UP | 4.236 | II | 30 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Page XII
QUICK REFERENCE CHART
AGRICULTURAL TRACTORS & COMBINES
Click on page link |
||||
EQUIP. MODEL |
ENGINE S/N # |
ENGINE | Section | PAGE |
|
||||
MF375 | WITH ENG. S/N PREFIXED LD31140 | 4.236 | II | 30 |
MF175 | PRIOR TO S/N UA103063L | 4.236 | II | 31 |
MF255 | PRIOR TO S/N UA103063L | 4.236 | II | 31 |
MF275 | PRIOR TO S/N UA103063L | 4.236 | II | 31 |
MF175 | S/N UA103064L --- S/N U106654N | 4.236 | II | 32 |
MF255 | S/N UA103064L --- S/N U106654N | 4.236 | II | 32 |
MF275 | S/N UA103064L --- S/N U106654N | 4.236 | II | 32 |
MF175 | S/N U106655N & UP | 4.236 | II | 33 |
MF255 | S/N U106655N & UP | 4.236 | II | 33 |
MF275 | S/N U106655N & UP | 4.236 | II | 33 |
MF398 | WITH ENG S/N PREFIEXED WITH LJ31142 | T4.236 | II | 40 |
MF698 | PRIOR TO U106655N | T4.236 | II | 41 |
MF3065 | PRIOR TO U106655N | T4.236 | II | 41 |
MF3370 | PRIOR TO U106655N | T4.236 | II | 41 |
MF275 | PREFIX S/N 248UA OR LF-N OR LF—U ONLY | 4.248 | II | 46 |
MF290 | TO S/N LF ---U839080J | 4.248 | II | 47 |
MF290-4 | TO S/N LF ---U839080J | 4.248 | II | 47 |
MF690 | TO S/N LF ---U839080J | 4.248 | II | 47 |
MF290 | S/N 248U839080J & UP | 4.248 | II | 48 |
MF290-4 | S/N 248U839080J & UP | 4.248 | II | 48 |
MF690 | S/N 248U839080J & UP | 4.248 | II | 48 |
MF390 | PREFIXED W/ LF31141 | 4.248 | II | 49 |
MF194 | TO ENG S/N UA123424L (LF22762) | 4.248 | II | 50 |
MF275 | TO ENG S/N UA123424L (LF22312/ LF22313) | 4.248 | II | 50 |
MF285 | TO ENG S/N UA123424L (LF22471/ LF22473) | 4.248 | II | 50 |
MF390 | TO ENG S/N UA123424L (LF31140) | 4.248 | II | 50 |
MF590 | TO ENG S/N UA123424L (LF22478/ LF22486) | 4.248 | II | 50 |
MF290 | TO ENG S/N UA123424L (LF22790) | 4.248 | II | 50 |
MF285 | TO S/N ND31080U 519257G | 4.318 | II | 52 |
MF595 | TO S/N ND31080U519257G | 4.318 | II | 52 |
MF1080 | TO S/N ND31080U519257G | 4.318 | II | 52 |
MF1085 | TO S/N ND31080U519257G | 4.318 | II | 52 |
MF540 | TO S/N ND31080U519257G | 4.318 | II | 52 |
MF1100 | PRIOR TO #354UA3515 | 6.354 | II | 55 |
MF1100 | S/N 354UA3516 TO S/N 354UA10361 | 6.354 | II | 56 |
MF1100 | S/N 354UA10362 & UP | 6.354 | II | 57 |
MF510 | WITH ENGINE BLOCK STAMPED 354UA | 6.354 | II | 58 |
MF1130 | PRIOR TO S/N 354UA3356T | T6.354 | II | 59 |
MF1130 |
S/N 354UA3356T & UP |
T6.354 | II | 60 |
MF1105 | - | T6.354/TC6.354 | II | 61 |
MF1135 | - | T6.354/TC6.354 | II | 61 |
