'); } -->
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Order Form
Bobcat® Engine Rebuild kits &
parts with affordable prices.
TRAC-PRO® Bobcat®,
Forklifts, Tractors, Industrial - Engine rebuild
kit & parts.
|
PARTS AVAILABLE: | ||||
320/322 | 742/743 | 943/953 | 2410-L/642-B | 763G/773G-E |
ENGINE OVERHAUL KITS, BASIC OVERHAUL KITS, PISTONS KITS, ENGINE BEARINGS, THRUST WASHERS, UPPER & LOWER GASKET SETS, OIL PUMPS & OTHER INTERNAL ENGINE COMPONENTS INCLUDING VALVE TRAIN |
325/328 | 751/753 | 970/974 | 642-E/643-L | 773G-L | |
331/334 | 763/773 | 11213/1600 | 742B-E/742B-L | 843-L | |
337/341 | 825/853 | 2400/2410-E | 751G/ 753G | 963G-E | |
SERIES ENGINES | 753H/753L | 963G-L |
|
|
|
|
CATERPILLAR® | NISSAN® |
ISUZU® | PERKINS® |
MAZDA® | TOYOTA® |
MITSUBISHI® | WAUKESHA® |
. | |
|
|
ALLIS CHALMERS® | IHC® |
CASE® | MASSEY FERGUSON® |
FORD® | (PERKINS/CONTINENTAL) |
. | |
|
|
BOBCAT® | KUBOTA® |
ISUZU® | YANMAR® |
WHITE® |
|
|
WARRANTY | I |
TERM & CONDITIONS OF SALES | II |
INDEX | III |
CONTENTS OF TRAC-PRO. KITS | IV |
TABLE OF CONTENTS |
|
QUICK REFERENCE TO MODELS, S/N's, BORE ENGINE KITS & PARTS |
VII-VIII |
Page IV
CONTENT OF KITS
BASIC ENGINE KITS (TBEK):
KIT INCLUDES:
PISTONS (STD or 0.25MM or 0.50MM or 0.75MM or 1.00MM or
1.25MM or 1.50MM),
PIN & CLIIPS (WHEN REQUIRED).
PISTON RING SETS (STD or 0.25MM or 0.50MM or 0.75MM or
1.00MM or 1.25MM or 1.50MM).
SLEEVES (WHEN REQUIRED)
GASKET SETS: FULL SET.
MAIN BEARINGS (STD. or 0.25MM or 0.50MM or 0.75MM or 1.00MM).
CON. ROD BEARINGS (STD. or 0.25MM or 0.50MM or 0.75MM or
1.00MM).
THRUST WASHERS (WHEN REQUIRED) .
BUSHINGS--- CONNECTING ROD & CAM (WHEN REQUIRED).
ENGINE KITS (TEK):
KIT INCLUDES:
PISTONS (STD or 0.25MM or 0.50MM or 0.75MM or 1.00MM or
1.25MM or 1.50MM),
PIN & CLIIPS (WHEN REQUIRED).
PISTON RING SETS (STD or 0.25MM or 0.50MM or 0.75MM or
1.00MM or 1.25MM or 1.50MM).
SLEEVES (WHEN REQUIRED)
GASKET SETS: FULL SET.
MAIN BEARINGS (STD. or 0.25MM or 0.50MM or0.75MM or 1.00MM).
CON. ROD BEARINGS (STD. or 0.25MM or 0.50MM or0.75MM or
1.00MM).
THRUST WASHERS (WHEN REQUIRED) .
BUSHINGS--- CONNECTING ROD & CAM (WHEN REQUIRED).
VALVE TRAIN PARTS---VALVES (IN. & EX.), VALVE GUIDES.
OIL SEALS--- FRONT & REAR (WHEN REQUIRED).|
REMARKS: WHEN ORDERING, PLEASE SPECIFY:
SIZE OF PISTONS (WHEN REQUIRED).
SIZE OF PISTON RING SETS (WHEN REQUIRED).
TYPE OF SLEEVES (WHEN REQUIRED).
SIZE OF MAIN & CONNECTING ROD BEARINGS.|
Page VI
BOBCAT® Models &
Serial #'s
|
||
EQUIPMENT MODEL | ENGINE S/N # | PAGE |
331 EXCAVATOR | 512913001 & ABOVE | P1-2 |
331E EXCAVATOR | 517711001 & ABOVE | P1-2 |
334 EXCAVATOR | 516711004 & ABOVE | P1-2 |
337 EXCAVATOR | 515411001 & ABOVE | P3-4 |
341 EXCAVATOR | 230611001 & ABOVE | P3-4 |
642B LOADER | 504025001 & ABOVE | P5-6 |
643 LOADER | 25234 & BELOW | P7-8 |
643 LOADER | 25235 & ABOVE | P9-10 |
742 LOADER | 507423001 & ABOVE | P11-12 |
742B LOADER | 509411001 & ABOVE | P13-14 |
742B LOADER | 509418001 & ABOVE | P15-16 |
743 LOADER | 501911001 & ABOVE | P17-18 |
743B LOADER | 509311001 & ABOVE | P19-20 |
743B LOADER | 18001 & ABOVE | P21-22 |
751(751F) LOADER | 515711001 & ABOVE | P23-24 |
751(751F) LOADER | 515611001 & ABOVE | P23-24 |
751 G LOADER | 515730001 & ABOVE | P25-26 |
751 G LOADER | 515620001 & ABOVE | P25-26 |
753L BISC LOADER | 512211001-11999 | P27-28 |
753 LOADER | 512711001-15999 | P29-30 |
753 LOADER | 511525001 & ABOVE | P29-30 |
753 LOADER | 511011001 7 ABOVE | P29-30 |
753 LOADER | 508690001-92999 | P29-30 |
753 LOADER | 511475001-75999 | P29-30 |
753 LOADER | 511350001 & ABOVE | P29-30 |
753/753H LOADER | 515811001-28999 | P31-32 |
753/753H LOADER | 516211001-19999 | P31-32 |
753/753H LOADER | 512716001 & ABOVE | P31-32 |
753/753H LOADER | 508630001 & ABOVE | P31-32 |
753/753H LOADER | 511476001 & ABOVE | P31-32 |
753/753H LOADER | 513911001-11148 | P31-32 |
753G LOADER | 515830001 & ABOVE | P33-34 |
753G LOADER | 516220001 & ABOVE | P33-34 |
763 BISC LOADER | 512212001-49999 | P35-36 |
763 BISC LOADER | 512440001-49999 | P35-36 |
763 BISC LOADER | 512512001-49999 | P35-36 |
763G LOADER | 512250001 & ABOVE | P37-38 |
763G LOADER | 5124500011 & ABOVE | P37-38 |
763G LOADER | 512620001 & ABOVE | P37-38 |
773 BICS LOADER | 509635001 & ABOVE | P39-40 |
773 BICS LOADER | 519616001-34999 | P39-40 |
Page V
TABLE OF CONTENT
EQUIPMENT MODEL | ENGINE S/N # | PAGE |
773G LOADER | 517611001 & ABOVE | P41-42 |
773G LOADER | 518011001 & EXPORT | P41-42 |
773G LOADER | 518111004 & EXPORT | P41-42 |
773G LOADER | 519011001 & ABOVE | P43-44 |
773G LOADER | 519111001 & ABOVE | P43-44 |
773G LOADER | 519211001 & ABOVE | P43-44 |
825 LOADER | 495817001 | P45-46 |
843 LOADER | 503724001 & ABOVE | P47-48 |
843 HHP HYD. LOADER | 503724001 & ABOVE | P47-48 |
843B LOADER | 503760001 & ABOVE | P49-50 |
853 LOADER | 512811001-15999 | P51-52 |
853 LOADER | 510250001 & ABOVE | P51-52 |
853 LOADER | 510375001 & ABOVE | P51-52 |
853 LOADER | 508415001-17999 | P51-52 |
853 LOADER | 509715001-17999 | P51-52 |
853 LOADER | 510125001 & ABOVE | P51-52 |
943 LOADER | 503311999 & BELOW | P53-54 |
943 LOADER | 503312001 & ABOVE | P53-54 |
953 LOADER | 513111001 & ABOVE | P55-56 |
953 LOADER | 513115001 & ABOVE | P55-56 |
963G BICS LOADER | 562211001-14999 | P57-58 |
963G BICS LOADER | 51651001-14999 | P57-58 |
963G BICS LOADER | 562215001 & ABOVE | P59-60 |
963G BICS LOADER | 516515001 & ABOVE | P59-60 |
970 LOADER | 110000 & ABOVE | P61-62 |
974 LOADER | 496912001 | P63-64 |
1213 LOADER | - | P65-66 |
1600 LOADEER | 503111999 & BELOW | P67-68 |
2400 LOADER | 506511001 | P69-70 |
2410 LOADER | 509212999 & BELOW | P71-72 |
2410 LOADER | 509213001 & ABOVE | P73-74 |
7753 BICS LOADER | 509611001 | P75-76 |
7753 BICS LOADER | 509630001 | P75-76 |
325 EXCAVATOR | 514013001 & ABOVE | P77-78 |
328 EXCAVATOR | 516611001 & ABOVE | P77-78 |
320 EXCAVATOR | 562313001 & ABOVE | P79-80 |
320 EXCAVATOR | 562320001 & ABOVE | P79-80 |
322 EXCAVATOR | 517811001 & ABOVE | P79-80 |
453 LOADER | 5150 11001 & ABOVE | P81-82 |
453 LOADER | 5151 11001 & ABOVE | P81-82 |
543 LOADER | 12001 & ABOVE | P83-84 |
543B LOADER | 11999 & BELOW | P85-86 |
553 BICS LOADER | 513011001 | P87-88 |
Page VII
BOBCAT® Models,
Serial #'s, Bore Diameters, Number of cyinders & pages for
Engine rebuid kits & Parts.
|
|||||
EQUIP.MODEL | ENGINE S/N # | BORE | CYL | PAGE | NOTE |
331 EXCAVATOR | 512913001 & ABOVE | 87MM | 4 | P1-2 | - |
331E EXCAVATOR | 517711001 & ABOVE | 87MM | 4 | P1-2 | - |
334 EXCAVATOR | 516711001 & ABOVE | 87MM |
|
P1-2 | - |
337 EXCAVATOR | 515411001 & ABOVE | 87MM | 4 | P3-4 | - |
341 EXCAVATOR | 230611001 & ABOVE | 87MM | 4 | P3-4 | - |
642B LOADER | 504025001 & ABOVE | 3.027" | 4 | P5-6 | - |
643 LOADER | 25234 & BELOW | 85MM | 3 | P7-8 | - |
643 LOADER | 25235 & ABOVE | 85MM | 3 | P9-10 | - |
742 LOADER | 507423001 & ABOVE | 3.027" | 4 | P11-12 | - |
742B LOADER | 509411001 & ABOVE | 3.027" | 4 | P13-14 | - |
742B LOADER | 509418001 & ABOVE | 3.027" | 4 | P15-16 | - |
743 LOADER | 501911001 & ABOVE | 82MM | 4 | P17-18 | - |
743B LOADER | 509311001 & ABOVE | 82MM | 4 | P19-20 | - |
743B LOADER | 18001 & ABOVE | 82MM | 4 | P21-22 | - |
751(751F) LOADER | 515711001 & ABOVE | 80MM | 4 | P23-24 | DOMESTIC |
751(751F) LOADER | 515611001 & ABOVE | 80MM | 4 | P23-24 | EXPORT |
751 G LOADER | 515730001 & ABOVE | 80MM | 4 | P25-26 | DOMESTIC |
751 G LOADER | 515620001 & ABOVE | 80MM | 4 | P25-26 | EXPORT |
753L BISC LOADER | 512211001-11999 | 87MM | 4 | P27-28 | - |
753 LOADER | 512711001-15999 | 87MM | 4 | P29-30 | FM 02/94 TO BICS |
753 LOADER | 511525001 & ABOVE | 87MM | 4 | P29-30 | PLUS |
753 LOADER | 511011001 7 ABOVE | 87MM | 4 | P29-30 | PLUS HHH |
753 LOADER | 508690001-92999 | 87MM | 4 | P29-30 | DELUX |
753 LOADER | 511475001-75999 | 87MM | 4 | P29-30 | DELUX HHH |
753 LOADER | 511350001 & ABOVE | 87MM | 4 | P29-30 | BASE |
753/753H LOADER | 515811001-28999 | 87MM | 4 | P31-32 | DOMESTIC F SERIES |
753/753H LOADER | 516211001-19999 | 87MM | 4 | P31-32 | EXPORT F SERIES |
753/753H LOADER | 512716001 & ABOVE | 87MM | 4 | P31-32 | DOMESTIC C SERIES |
753/753H LOADER | 508630001 & ABOVE | 87MM | 4 | P31-32 | EUROPE STD |
753/753H LOADER | 511476001 & ABOVE | 87MM | 4 | P31-32 | EUROPE H |
753/753H LOADER | 513911001-11148 | 87MM | 4 | P31-32 | EUROPE |
753G LOADER | 515830001 & ABOVE | 87MM | 4 | P33-34 | DOMESTIC |
753G LOADER | 516220001 & ABOVE | 87MM | 4 | P33-34 | EXPORT F SERIES |
763 BISC LOADER | 512212001-49999 | 87MM | 4 | P35-36 | DOMESTIC 763 |
763 BISC LOADER | 512440001-49999 | 87MM | 4 | P35-36 | EXPORT 763 |
763 BISC LOADER | 512512001-49999 | 87MM | 4 | P35-36 | EXPORT 763H |
763G LOADER | 512250001 & ABOVE | 87MM | 4 | P37-38 | DOMESTIC |
763G LOADER | 5124500011 & ABOVE | 87MM | 4 | P37-38 | EXPORT |
763G LOADER | 512620001 & ABOVE | 87MM | 4 | P37-38 | EXPORT |
773 BICS LOADER | 509635001 & ABOVE | 87MM | 4 | P39-40 | DOMESTIC |
773 BICS LOADER | 519616001-34999 | 87MM | 4 | P39-40 | EXPORT |
773G LOADER | 517611001 & ABOVE | 87MM | 4 | P41-42 | DOMESTIC |
773G LOADER | 518011001 & EXPORT | 87MM | 4 | P41-42 | EXPORT |
773G LOADER | 518111004 & EXPORT | 87MM | 4 | P41-42 | EXPORT |
773G LOADER | 519011001 & ABOVE | 83MM | 4 | P43-44 | DOMESTIC |
Page VII
|
|||||
EQUIP.MODEL | ENGINE S/N # | BORE | CYL | PAGE | NOTE |
773G LOADER | 519111001 & ABOVE | 83MM | 4 | P43-44 | EXPORT |
773G LOADER | 519211001 & ABOVE | 83MM | 4 | P43-44 |
EXPORT HRUST HIGH HP HYD. |
825 LOADER | 495817001 | 79MM | 4 | P45-46 | - |
843 LOADER | 503724001 & ABOVE | 93MM | 4 | P47-48 | - |
843 HHP HYD. LOADER | 503724001 & ABOVE | 93MM | 4 | P47-48 | - |
843B LOADER | 503760001 & ABOVE | 93MM | 4 | P49-50 | - |
853 LOADER | 512811001-15999 | 93MM | 4 | P51-52 | FM FEB-94 TO BICS |
853 LOADER | 510250001 & ABOVE | 93MM | 4 | P51-52 | PLUS |
853 LOADER | 510375001 & ABOVE | 93MM | 4 | P51-52 | PLUS HHH |
853 LOADER | 508415001-17999 | 93MM | 4 | P51-52 | DELUXE(EUROPEAN) |
853 LOADER | 509715001-17999 | 93MM | 4 | P51-52 | DELUXE HHH (EUROPEAN) |
853 LOADER | 510125001 & ABOVE | 93MM | 4 | P51-52 | BASE |
943 LOADER | 503311999 & BELOW | 3.875" | 4 | P53-54 | - |
943 LOADER | 503312001 & ABOVE | 3.875" | 4 | P53-54 | - |
953 LOADER | 513111001 & ABOVE | 3.875" | 4 | P55-56 | DOMESTIC |
953 LOADER | 513115001 & ABOVE | 3.875" | 4 | P55-56 | EXPORT |
963G BICS LOADER | 562211001-14999 | 3.937" | 4 | P57-58 | - |
963G BICS LOADER | 51651001-14999 | 3.937" | 4 | P57-58 | - |
963G BICS LOADER | 562215001 & ABOVE | 3.937" | 4 | P59-60 | DOMESTIC |
963G BICS LOADER | 516515001 & ABOVE | 3.937" | 4 | P59-60 | EUROPEAN |
970 LOADER | 110000 & ABOVE | 3.875" | 4 | P61-62 | - |
974 LOADER | 496912001 | 3.875" | 4 | P63-64 | - |
1213 LOADER | - | 93MM | 4 | P65-66 | - |
1600 LOADEER | 503111999 & BELOW | 82MM | 4 | P67-68 | - |
2400 LOADER | 506511001 | 3.875" | 4 | P69-70 | - |
2410 LOADER | 509212999 & BELOW | 3.875" | 4 | P71-72 | - |
2410 LOADER | 509213001 & ABOVE | 3.875" | 4 | P73-74 | - |
7753 BICS LOADER | 509611001 | 87MM | 4 | P75-76 | DOMESTIC |
7753 BICS LOADER | 509630001 | 87MM | 4 | P75-76 | DOMESTIC & EXPORT |
325 EXCAVATOR | 514013001 & ABOVE | 87MM | 3 | P77-78 | - |
328 EXCAVATOR | 516611001 & ABOVE | 87MM | 3 | P77-78 | - |
320 EXCAVATOR | 562313001 & ABOVE | 67MM | 3 | P79-80 | - |
320 EXCAVATOR | 562320001 & ABOVE | 67MM | 3 | P79-80 | - |
322 EXCAVATOR | 517811001 & ABOVE | 67MM | 3 | P79-80 | - |
453 LOADER | 5150 11001 & ABOVE | 67MM | 3 | P81-82 | DOMESTIC |
453 LOADER | 5151 11001 & ABOVE | 67MM | 3 | P81-82 | EXPORT |
543 LOADER | 12001 & ABOVE | 75MM | 3 | P83-84 | - |
543B LOADER | 11999 & BELOW | 75MM | 3 | P85-86 | - |
553 BICS LOADER | 513011001 | 75MM | 3 | P87-88 | - |
TRAC-PRO® |
|
|
|
MODEL | Serial No. | BORE | CYL. |
970 SERIES LOADER | S/N: 110000 & ABOVE |
|
|
TRAC-PRO® NUMBER | DESCRIPTION | QTY | BEK | EK | REF # | NOTE |
TEK970 $1,141.00 | ENGINE KIT | 1 | - | - | - | - |
TBEK970 $910.00 | BASIC ENGINE KIT | 1 | - | - | - | - |
T3725413 | PISTON W/PIN & CLIP (STD) | 4 | * | * | - | E/236U147149L & BELOW |
T6515702 | PISTON W/PIN & CLIP (030) | 4 | - | - | - | E/236U147149L & BELOW |
T998953 | PISTON W/PIN & CLIP (STD) | 4 | * | * | - | E/236U147150L & ABOVE |
T998954 | PISTON W/PIN & CLIP (030) | 4 | - | - | - | E/236U147150L & ABOVE |
T3725418 | RING SET (CYL) (STD) | 4 | * | * | T6662032 | - |
T3726184 | RING SET (CYL) (030) | 4 | - | - | T6662049 | - |
T713133 | CIR-CLIP, PISTON | 8 | - | - | - | - |
T3725304 | LINER (LD70177-2200) | 4 | * | * | - | U106653N & BELOW |
T3725394 | C/S BRG SET STD | 1 | * | * | - | - |
T6515659 | C/S BRG SET .010 | 1 | * | * | - | - |
T6515696 | C/S BRG SET .020 | 1 | * | * | - | - |
T6515697 | C/S BRG SET .030 | 1 | * | * | - | - |
T3679199 | C/R BRG SET STD | 1 | * | * | - | - |
T3739216 | C/R BRG SET , .010 | 1 | * | * | - | - |
T6515698 | C/R BRG SET .020 | 1 | * | * | - | - |
T6515699 | C/R BRG SET .030 | 1 | * | * | - | - |
T3725399 | THRUST WASHERS, TOP STD | 2 | * | * | T6662035 | - |
T3725401 | THRUST WASHERS, BOTTOM STD | 2 | * | * | T6668230 | - |
T3725400 | THRUST WASHERS, TOP .007" | 2 | * | * | - | - |
T3725402 | THRUST WASHERS, BOTTOM .007" | 2 | * | * | - | - |
T3725407 | BUSH, ROD | 4 | * | * | - | - |
T6510642 | BUSH, CAM | 1 | * | * | - | - |
T6668015 | GASKET SET, UPPER | 1 | * | * | T908230 | - |
T6630423 | GASKET SET, LOWER | 1 | * | * | T6662044 | - |
T6649423 | GASKET, HEAD | 1 | - | - | T994929 | - |
T3727656 | GASKET, OIL PAN | 1 | - | - | - | (LD70095/LD22557) |
T6649448 | GASKET, ROCKER COVER | 1 | - | - | - | - |
T3738154 | SEAL, FRONT | 1 | * | * | - | - |
T3737844 | SEAL, REAR (LIP) | 1 | * | * | - | E/236U136319 & ABOVE |
T6515679 | BOLT, CON. ROD | 8 | - | - | - | - |
T6599646 | NUT, CON. ROD | 8 | - | - | - | - |
T3575057 | VALVE, IN. (STD) (LD70059/LD22557) | 4 | - | * | - | - |
T3752360 | VALVE, IN. (.003) (LD70059/LD22557) | 4 | - | - | - | - |
T3752361 | VALVE, IN. (.015) (LD70059/LD22557) | 4 | - | - | - | - |
T3752362 | VALVE, IN. (.030) (LD70059/LD22557) | 4 | - | - | - | - |
T6510643 | VALVE, EX. (STD) (LD70059/LD22557) | 4 | - | * | - | - |
TRAC-PRO® |
|
|
|
MODEL | Serial No. | BORE | CYL. |
970 SERIES LOADER | S/N: 110000 & ABOVE |
|
|
TRAC-PRO® NUMBER | DESCRIPTION | QTY | BEK | EK | REF # | NOTE |
T996653 | VALVE, EX. (.003) (LD70059/LD22557) | 4 | - | - | - | - |
T996654 | VALVE, EX. (.015) (LD70059/LD22557) | 4 | - | - | - | - |
T996655 | VALVE, EX. (.030) (LD70059/LD22557) | 4 | - | - | - | - |
T6649428 | GUIDE, IN. VALVE | 4 | - | * | T6668241 | - |
T6649429 | GUIDE, EX. VALVE | 4 | - | * | - | - |
T3739149 | VALVE KEEPERS | 16 | - | * | - | - |
T6634203 | SPRING, VALVE. OUTER | 8 | - | * | T3725372 | - |
T6634202 | SPRING, VALVE. INNER | 8 | - | * | T3739669 | - |
T3725373 | RETAINER, V. SPRING | 8 | - | * | T3737963 | - |
T907934 | RING, EX. VALVE | 4 | - | - | - | - |
T6519507 | SEAL, VALVE STEM | 8 | - | - | - | - |
T6515687 | SEAT, IN. VALVE | 4 | - | - | - | - |
T6519511 | SEAT, EX. VALVE | 4 | - | - | - | - |
T994904 | TAPPET | 8 | - | - | - | - |
T3725451 | PUSH ROD | 8 | - | - | - | - |
T3725445 | ROCKER ARM, L.H. | 4 | - | - | - | - |
T3725444 | ROCKER, ARM, R.H. | 4 | - | - | - | - |
T3725477 | CAMSHAFT (LD70095/LD22557) | 1 | - | - | - | - |
T6631515 | WATER PUMP | 1 | - | - | - | - |
T3575083 | GASKET, WATER PUMP | 1 | - | - | - | - |
T6631504 | OIL PUMP | 1 | - | - | - | - |
T3726064 | CAP, SEALING (BLOCK) | 2 | - | - | - | - |
T3725310 | CAP, SEALING (BLOCK) | 1 | - | - | - | - |
T6519504 | CAP, SEALING (BLOCK) | 4 | - | - | - | - |
T3725306 | CAP, SEALING (BLOCK) | 3 | - | - | - | - |
T3726064 | CAP, SEALING (HEAD) | 1 | - | - | - | - |
T3490713 | CAP, SEALING (HEAD) | 1 | - | - | - | - |
T6515694 | THERMOSTAT (2 1/8"DIA.) | 1 | - | - | - | - |
TRAC-PRO® |
|
|
|
MODEL | Serial No. | BORE | CYL. |
974 SERIES LOADER | S/N: 496912001 |
|
|
TRAC-PRO® NUMBER | DESCRIPTION | QTY | BEK | EK | REF # | NOTE |
TEK974 $1,141.00 | ENGINE KIT | 1 | - | - | - | - |
TBEK974 $910.00 | BASIC ENGINE KIT | 1 | - | - | - | - |
T3725413 | PISTON W/PIN & CLIP (STD) | 4 | * | * | - | (E/236U147149L & BELOW) |
T6515702 | PISTON W/PIN & CLIP (030) | 4 | - | - | - | (E/236U147149L & BELOW) |
T998953 | PISTON W/PIN & CLIP (STD) | 4 | * | * | - | (E/236U147150L & ABOVE) |
T998954 | PISTON W/PIN & CLIP (030) | 4 | - | - | - | (E/236U147150L & ABOVE) |
T3725418 | RING SET (CYL) (STD) | 4 | * | * | T6662032 | - |
T3726184 | RING SET (CYL) (030) | 4 | - | - | T6662049 | - |
T713133 | CIR-CLIP, PISTON | 8 | - | - | - | - |
T3725304 | LINER (LD70177-2200) | 4 | * | * | - | (U106653N & BELOW) |
T6649422 | LINER (LD70177-2200) | 4 | * | * | - | (U106653N & ABOVE) |
T6649422 | LINER (LD70196) | 4 | * | * | - | - |
T3725394 | C/S BRG SET STD | 1 | * | * | - | - |
T6515659 | C/S BRG SET .010 | 1 | * | * | - | - |
T6515696 | C/S BRG SET .020 | 1 | * | * | - | - |
T6515697 | C/S BRG SET .030 | 1 | * | * | - | - |
T3679199 | C/R BRG SET STD | 1 | * | * | - | - |
T3739216 | C/R BRG SET , .010 | 1 | * | * | - | - |
T6515698 | C/R BRG SET .020 | 1 | * | * | - | - |
T6515699 | C/R BRG SET .030 | 1 | * | * | - | - |
T3725399 | THRUST WASHERS, TOP STD | 2 | * | * | - | - |
T3725401 | THRUST WASHERS, BOTTOM STD | 2 | * | * | - | - |
T3725400 | THRUST WASHERS, TOP .007" | 2 | * | * | - | - |
T3725402 | THRUST WASHERS, BOTTOM .007" | 2 | * | * | - | - |
T3725407 | BUSH, ROD | 4 | * | * | - | - |
T6510642 | BUSH, CAM | 1 | * | * | - | - |
T6668015 | GASKET SET, UPPER | 1 | * | * | T908230 | - |
T6630423 | GASKET SET, LOWER | 1 | * | * | T6662044 | - |
T6649423( | GASKET, HEAD | 1 | - | - | T3575053 | - |
T3727656 | GASKET, OIL PAN | 1 | - | - | - | - |
T6649448 | GASKET, ROCKER COVER | 1 | - | - | - | - |
T3738154 | SEAL, FRONT | 1 | * | * | - | - |
T3737844 | SEAL, REAR (LIP) | 1 | * | * | - | (E/236U136319 & ABOVE) |
T6515679 | BOLT, CON. ROD | 8 | - | - | - | - |
T6599646 | NUT, CON. ROD | 8 | - | - | - | - |
T3575057 | VALVE, IN. (STD) (LD70059/LD22557) | 4 | - | * | - | - |
T3752360 | VALVE, IN. (.003) (LD70059/LD22557) | 4 | - | - | - | - |
T3752361 | VALVE, IN. (.015) (LD70059/LD22557) | 4 | - | - | - | - |
TRAC-PRO® |
|
|
|
MODEL | Serial No. | BORE | CYL. |
974 SERIES LOADER | S/N: 496912001 |
|
|
TRAC-PRO® NUMBER | DESCRIPTION | QTY | BEK | EK | REF # | NOTE |
T3752362 | VALVE, IN. (.030) (LD70059/LD22557) | 4 | - | - | - | - |
T6510643 | VALVE, EX. (STD) (LD70059/LD22557) | 4 | - | * | - | - |
T996653 | VALVE, EX. (.003) (LD70059/LD22557) | 4 | - | - | - | - |
T996654 | VALVE, EX. (.015) (LD70059/LD22557) | 4 | - | - | - | - |
T996655 | VALVE, EX. (.030) (LD70059/LD22557) | 4 | - | - | - | - |
T6649428 | GUIDE, IN. VALVE | 4 | - | * | T6668241 | - |
T6649429 | GUIDE, EX. VALVE | 4 | - | * | - | - |
T3739149 | VALVE KEEPERS | 16 | - | * | - | - |
T6634203 | SPRING, VALVE. OUTER | 8 | - | * | T3725372 | - |
T6634202 | SPRING, VALVE. INNER | 8 | - | * | T3739669 | - |
T3725373 | RETAINER, V. SPRING | 8 | - | * | T3737963 | - |
T907934 | RING, EX. VALVE | 4 | - | - | - | - |
T6519507 | SEAL, VALVE STEM | 8 | - | - | - | - |
T6515687 | SEAT, IN. VALVE | 4 | - | - | - | - |
T6519511 | SEAT, EX. VALVE | 4 | - | - | - | - |
T994904 | TAPPET | 8 | - | - | - | - |
T3725455 | PUSH ROD | 8 | - | - | - | - |
T3725445 | ROCKER ARM, L.H. | 4 | - | - | - | - |
T3725444 | ROCKER, ARM, R.H. | 4 | - | - | - | - |
T3725477 | CAMSHAFT | 1 | - | - | - | (U106654N & BELOW) |
T6649688 | CAMSHAFT | 1 | - | - | - | (U106654N & ABOVE) |
T6631515 | WATER PUMP | 1 | - | - | - | - |
T3575083 | GASKET, WATER PUMP | 1 | - | - | - | - |
T6631504 | OIL PUMP | 1 | - | - | - | - |
T3726064 | CAP, SEALING (BLOCK) | 2 | - | - | - | - |
T3725310 | CAP, SEALING (BLOCK) | 1 | - | - | - | - |
T6519504 | CAP, SEALING (BLOCK) | 4 | - | - | - | - |
T3725306 | CAP, SEALING (BLOCK) | 3 | - | - | - | - |
T3726064 | CAP, SEALING (HEAD) | 1 | - | - | - | - |
T3490713 | CAP, SEALING (HEAD) | 1 | - | - | - | - |
T3480303 | THERMOSTAT (2 1/2"DIA.) | 1 | - | - | - | - |
T6515694 | THERMOSTAT (2 1/8"DIA.) | 1 | - | - | - | - |
TRAC-PRO® |
|
|
|
MODEL | Serial No. | BORE | CYL. |
1213 SERIES LOADER | - |
|
|
TRAC-PRO® NUMBER | DESCRIPTION | QTY | BEK | EK | REF # | NOTE |
TEK1213 $2,086.00 | ENGINE KIT | 1 | - | - | - | - |
TBEK1213 $1,722.00 | BASIC ENGINE KIT | 1 | - | - | - | - |
T6655863A $107.20 | PISTON W/ PIN & CLIP (STD) | 4 | * | * | - | - |
T6655863 | PISTON (STD) | 4 | - | - | - | - |
T6631854 $30.17 | RING SET (CYL) (STD) | 4 | * | * | - | - |
T6631860 | PIN, PISTON | 4 | - | - | - | - |
T6631793 | CIR-CLIP, PISTON | 8 | - | - | - | - |
T6631853 | LINER | 4 | * | * | - | - |
T6664579 | CYLINDER KIT | 4 | - | - | - | - |
T6631841 $146.30 | C/S BRG STD | 1 | * | * | - | - |
T6631841-010 | C/S BRG 0.25MM | 1 | * | * | - | - |
T6631841-020 | C/S BRG 0.50MM | 1 | * | * | - | - |
T6655313 $34.31 | C/R BRG STD | 4 | * | * | T6631771 | - |
T6655313-010 | C/R BRG , 0.25MM | 4 | * | * | - | - |
T6655313-020 | C/R BRG 0.50MM | 4 | * | * | - | - |
T6655932 $15.96 | THRUST WASHERS STD | 2 | * | * | T6631780 | - |
T6631859 $5.99 | BUSH, ROD | 4 | * | * | - | - |
T6636008 | BRG SET, CAM STD | 1 | * | * | T6631842 | - |
T6640808 | BRG SET, CAM 0.25MM | 1 | * | * | - | - |
T6640809 | BRG SET, CAM 0.50MM | 1 | * | * | - | - |
T6640810 | BRG SET, CAM 0.75MM | 1 | * | * | - | - |
T6640811 | BRG SET, CAM 1.00MM | 1 | * | * | - | - |
T6631948 | GASKET SET, COMPLETE | 1 | * | * | - | - |
T6660008 | GASKET SET, TOP | 1 | - | - | - | - |
T6655861 | GASKET, HEAD | 1 | - | - | T6631756 | - |
T6631823 | GASKET, OIL PAN | 1 | - | - | - | - |
T6631877 | GASKET, ROCKER COVER | 1 | - | - | - | - |
T6631741 | SEAL, FRONT | 1 | - | - | - | - |
T6656476 | SEAL, REAR (LIP) | 1 | - | - | T6631847 | - |
