TRAC-PRO® Catalog
CASE® Tractor Engine Overhaul Kits & Parts
Gas & DIESEL

AARTICULATED LOADERS, BACKHOES, CPL, COMBINES, CONCRETE PLACERS, COTTON HARVESTERS , COTTON PICKERS, CRAWLER TRACTORS, CRAWLER, EXCAVATORS, FORKLIFTS, LAYERS, LOADERS, POWER UNITS, SKIDDERS, SKID STEER LOADERS, TRACTORS, UNILOADERS, WINDROWERS, WHEEL TRACTORS, TRENCHERS, WHEEL LOADERS

RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877

Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need
()

Engine Rebuild Kit and Parts Online Catalog.

Engine Rebuild & Assembly Balancing & 
Blueprinting
Cylinder Heads
Engine Rebuild Kits Engine Start-up Other Related Web Sites Page 1
Crankshafts Degree Cam Other Related Web Sites Page 2
Purchase warranty & Return Information About the owner of RPM Frequently Asked Questions
MASTER ENGINE REBUILD KITS & PARTS

Home

 Order Form

CASE® Engine Overhual kits & parts with affordable prices.

TRAC-PRO® CASE® Tractor - Engine overhaul kit, inframe kits & parts.



All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated.


TRAC-PRO®

REPLACEMENT PARTS FOR

FORKLIFTS
CATERPILLAR® NISSAN®
ISUZU® PERKINS®
MAZDA® TOYOTA®
MITSUBISHI® WAUKESHA®
.

TRACTORS
ALLIS CHALMERS® IHC®
CASE® MASSEY FERGUSON®
FORD® (PERKINS/CONTINENTAL)
.

INDUSTRIAL
BOBCAT® KUBOTA®
ISUZU® YANMAR®
WHITE®  

All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated.


Page I
WARRANTY
This warranty applies to all new tractor parts marketed by TRACTO-PARTS CENTER, INC. (TRAC-PRO® for ALLIS CHALMERS®, BOBCAT®, CASE®, FORD®, INTERNATIONAL®, JOHN DEERE®, MASSEY FERGUSON®, MASSEY HARRIS®, MINNEAPOLIS-MOLINE®, OLIVER® & WHITE® tractors only. (All companies noted above (®) are used for reference only and does not imply that any parts distributed are of their manufacture.)

Coverage: New TRAC-PRO® new replacement parts are warranted to be free from defects in material and workmanship under normal use and service.

TRAC-PRO® new replacement parts are covered for 180 days from date of purchase. This warranty is limited to replacement of parts purchased, or a refund of the purchase price. This warranty does not cover diagnostic or installation labor, nor progressive damage.

Condition:
1. TRAC-PRO® must be notified by customer before filing a warranty claim.
2. All warranty claims must be in writing within 30 days of the origin of the claim and TRAC-PRO® reserves the right to examine every single engine or part subject to a claim under this warranty.
3. The customer must show proof of purchase from TRAC-PRO®.
4. The warranty parts must be shipped back FREIGHT PREPAID to TRAC-PRO®.

Limitations:
1. The provisions of this warranty shall not apply to any TRAC-PRO® part altered from its original specification or which has been misused, exposed to weather conditions, negligence, or damaged by accidents. TRAC-PRO® shall not be held liable for consequential damages resulting from the breach of warranty.
2. This warranty is provided solely to direct customers of TRAC-PRO® and not to any other party. TRAC-PRO® makes no other warranties expressed or implied, including warranties of merchantability and /or fitness for a particular purpose are excluded.

Warranty provided by:
TRACTO-PARTS CENTER, INC.
tracpro@tracpro.com
www.tracpro.com

Page II
Terms and Conditions of Sales from RPM for TRACTO-PARTS CENTER, INC.

PRICES

Prices are subject to change without prior notice. All prices are in U.S. currency. Material will be billed at prices in effect at the time of shipment. Call for prices not listed & stock availability.

TERMS
DOMESTIC PURCHASES:
All parts purchased must be paid IN FULL before shipment.

INTERNATIONAL PURCHASES: Not available at this time but coming soon.

FREIGHT

Shipment will be effected freight collect by most advantageous carrier of customers’ choice. (Freight policy is in effect on regular surface shipments for destinations within the continental USA). This freight policy is for DOMESTIC customers only, excludes overseas clients. The freight for all the overseas orders will be at buyer’s expense.

RETURN OF GOODS

A return authorization number (RAN) must be obtained from TRAC-PRO® prior to return.
- A 20% restocking fee will be applied to all returns.
- Shipping costs are not refundable for any reason. Both ways.
- All returned parts must pass TRAC-PRO’s quality control inspection.
- Credit will be issued based on original purchase price and condition of returned goods.
- All goods must be returned in “sellable” condition to qualify for credit.
- All parts must be returned to TRAC-PRO® freight prepaid.

TAXES
Prices do not include state or local taxes.

Page III

INDEX for CASE® Tractor Engine Parts
WARRANTY I
TERM & CONDITIONS OF SALES II
INDEX III
TABLE OF CONTENTS IV
CONTENTS OF TRAC-PRO® KITS XXV
QUICK REFERENCE XXVI-XLIV
CASE® Overhaul Kits & Replacement Parts  Page 35


Page IV
CASE® - AARTICULATED LOADERS, BACKHOES, CPL, COMBINES, CONCRETE PLACERS, COTTON HARVESTERS , COTTON PICKERS, CRAWLER TRACTORS, CRAWLER, EXCAVATORS, FORKLIFTS, LAYERS, LOADERS, POWER UNITS, SKIDDERS, SKID STEER LOADERS, TRACTORS, UNILOADERS, WINDROWERS, WHEEL TRACTORS, TRENCHERS, WHEEL LOADERS

Page XI

TABLE OF CONTENTS
EQUIPMENT MODEL

ENGINE Serial #

ENGINE

PAGE
920 WHEEL TRACTOR - A401D DIESEL P-35
930 TRACTOR - A401D DIESEL P-35
940 TRACTOR - A401D DIESEL P-35
970 TRACTOR - A401D DIESEL P-35
W8 WHEEL LOADER - A401D DIESEL P-35
W9 WHEEL LOADER - A401D DIESEL P-35
W10 WHEEL LOADER TO ESN # 8162900 A401D DIESEL P-35
W10E WHEEL LOADER - A401D DIESEL P-35
1150 CRAWLER TRACTOR TO S/N 2306515 A401D DIESEL P-35
920 WHEEL TRACTOR - A401D DIESEL P-37
930 TRACTOR - A401D DIESEL P-37
940 TRACTOR - A401D DIESEL P-37
970 TRACTOR - A401D DIESEL P-37
W8 WHEEL LOADER - A401D DIESEL P-37
W9 WHEEL LOADER - A401D DIESEL P-37
W10 WHEEL LOADER TO ESN # 8162900 A401D DIESEL P-37
W10E WHEEL LOADER - A401D DIESEL P-37
1150 CRAWLER TRACTOR TO S/N 2306515 A401D DIESEL P-37
830 WHEEL TRACTOR - A301D DEISEL ,A301DF DEISEL  P-39
840 WHEEL TRACTOR - A301D DEISEL ,A301DF DEISEL  P-39
850 WHEEL TRACTOR - A301D DEISEL ,A301DF DEISEL  P-39
W7 WHEEL LOADER - A301D DEISEL ,A301DF DEISEL  P-39
W7C WHEEL LOADER - A301D DEISEL ,A301DF DEISEL  P-39
W9A WHEEL LOADER - A301D DEISEL ,A301DF DEISEL  P-39
1000 COMBINE - A301D DEISEL ,A301DF DEISEL  P-39
1010 COMBINE - A301D DEISEL ,A301DF DEISEL  P-39
1060 COMBINE - A301D DEISEL ,A301DF DEISEL  P-39
1160 COMBINE - A301D DEISEL ,A301DF DEISEL  P-39
750 CRAWLER TRACTOR TO S/N 7070351 A301D DEISEL ,A301DF DEISEL  P-39
850 CRAWLER TRACTOR TO S/N 7073469 A301D DEISEL ,A301DF DEISEL  P-39
830 WHEEL TRACTOR - A301D DEISEL ,A301DF DEISEL  P-41
840 WHEEL TRACTOR - A301D DEISEL ,A301DF DEISEL  P-41
850 WHEEL TRACTOR - A301D DEISEL ,A301DF DEISEL  P-41
W7 WHEEL LOADER - A301D DEISEL ,A301DF DEISEL  P-41
W7C WHEEL LOADER - A301D DEISEL ,A301DF DEISEL  P-41
W9A WHEEL LOADER - A301D DEISEL ,A301DF DEISEL  P-41
1000 COMBINE - A301D DEISEL ,A301DF DEISEL  P-41
NA = Naturally Aspirated
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO unless expressly stated.

Page XII

TABLE OF CONTENTS
EQUIPMENT MODEL

ENGINE Serial #

ENGINE

PAGE
1010 COMBINE - A301D DEISEL ,A301DF DEISEL  P-41
1060 COMBINE - A301D DEISEL ,A301DF DEISEL  P-41
1160 COMBINE - A301D DEISEL ,A301DF DEISEL  P-41
750 CRAWLER TRACTOR TO S/N 7070351 A301D DEISEL ,A301DF DEISEL  P-41
850 CRAWLER TRACTOR TO S/N 7073469 A301D DEISEL ,A301DF DEISEL  P-41
970 WHEEL TRACTOR - A451D DEISEL P-43
1030 TRACTOR - A451D DEISEL P-43
1200 TRACTOR - A451D DEISEL P-43
W12 WHEEL LOADER - A451D DEISEL P-43
1150B CRAWLER TRACTOR - A451D DEISEL P-43
970 WHEEL TRACTOR - A451D DEISEL P-45
1030 TRACTOR - A451D DEISEL P-45
1200 TRACTOR - A451D DEISEL P-45
W12 WHEEL LOADER - A451D DEISEL P-45
1150B CRAWLER TRACTOR - A451D DEISEL P-45
680CK C SERIES WHEEL LOADER - A301BD DEISEL P-47
W7E WHEEL LOADER - A301BD DEISEL P-47
850 CRAWLER TRACTOR ES/N# 7073469 & UP A301BD DEISEL P-47
680CK C SERIES WHEEL LOADER - A301BD DEISEL P-49
W7E WHEEL LOADER - A301BD DEISEL P-49
850 CRAWLER TRACTOR ES/N# 7073469 & UP A301BD DEISEL P-49
1070 WHEEL TRACTOR - A451BD DEISEL P-51
1090 WHEEL TRACTOR - A451BD DEISEL P-51
1200 WHEEL TRACTOR - A451BD DEISEL P-51
1150B CRAWLER TRACTOR - A451BD DEISEL P-51
1150C CRAWLER TRACTOR - A451BD DEISEL P-51
1070 WHEEL TRACTOR - A451BD DEISEL P-53
1090 WHEEL TRACTOR - A451BD DEISEL P-53
1200 WHEEL TRACTOR - A451BD DEISEL P-53
1150B CRAWLER TRACTOR - A451BD DEISEL P-53
1150C CRAWLER TRACTOR - A451BD DEISEL P-53
1170 WHEEL TRACTOR - A451BDT TURBO DEISEL P-55
1175 WHEEL TRACTOR - A451BDT TURBO DEISEL P-55
1270 WHEEL TRACTOR - A451BDT TURBO DEISEL P-55
1170 WHEEL TRACTOR - A451BDT TURBO DEISEL P-57
1175 WHEEL TRACTOR - A451BDT TURBO DEISEL P-57
1270 WHEEL TRACTOR - A451BDT TURBO DEISEL P-57
680 WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-59
780 WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-59
780CK WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-59
850 WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-59
870 WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-59
W14 WHEEL LOADER TO S/N# 2539000 A336BD NA DEISEL P-59
780CK WHEEL LOADER TO S/N# 2539000 A336BD NA DEISEL P-59
880B EXCAVATOR TO S/N# 2539000 A336BD NA DEISEL P-59

NA = Naturally Aspirated
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO unless expressly stated.

Page XIII

TABLE OF CONTENTS
EQUIPMENT MODEL

ENGINE Serial #

ENGINE

PAGE
475 CRAWLER TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-59
800 CRAWLER TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-59
880 CRAWLER TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-59
300C SKIDDER TO S/N# 2539000 A336BD NA DEISEL P-59
400C SKIDDER TO S/N# 2539000 A336BD NA DEISEL P-59
600 SKIDDER TO S/N# 2539000 A336BD NA DEISEL P-59
800 SKIDDER TO S/N# 2539000 A336BD NA DEISEL P-59
825 SKIDDER TO S/N# 2539000 A336BD NA DEISEL P-59
P336 CONCRETE PLACER TO S/N# 2539000 A336BD NA DEISEL P-59
T336 CONCRETE PLACER TO S/N# 2539000 A336BD NA DEISEL P-59
TB336 CONCRETE PLACER TO S/N# 2539000 A336BD NA DEISEL P-59
680 WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-61
780 WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-61
780CK WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-61
850 WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-61
870 WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-61
W14 WHEEL LOADER TO S/N# 2539000 A336BD NA DEISEL P-61
780CK WHEEL LOADER TO S/N# 2539000 A336BD NA DEISEL P-61
880B EXCAVATOR TO S/N# 2539000 A336BD NA DEISEL P-61
475 CRAWLER TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-61
800 CRAWLER TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-61
880 CRAWLER TRACTOR TO S/N# 2539000 A336BD NA DEISEL P-61
300C SKIDDER TO S/N# 2539000 A336BD NA DEISEL P-61
400C SKIDDER TO S/N# 2539000 A336BD NA DEISEL P-61
600 SKIDDER TO S/N# 2539000 A336BD NA DEISEL P-61
800 SKIDDER TO S/N# 2539000 A336BD NA DEISEL P-61
825 SKIDDER TO S/N# 2539000 A336BD NA DEISEL P-61
P336 CONCRETE PLACER TO S/N# 2539000 A336BD NA DEISEL P-61
T336 CONCRETE PLACER TO S/N# 2539000 A336BD NA DEISEL P-61
TB336 CONCRETE PLACER TO S/N# 2539000 A336BD NA DEISEL P-61
680 WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-63
780 WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-63
780CK WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-63
850 WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-63
870 WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-63
W14 WHEEL LOADER S/N# 2539001 & UP  A336BD NA DEISEL P-63
780CK WHEEL LOADER S/N# 2539001 & UP  A336BD NA DEISEL P-63
880B EXCAVATOR S/N# 2539001 & UP  A336BD NA DEISEL P-63
475 CRAWLER TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-63
800 CRAWLER TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-63
880 CRAWLER TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-63
300C SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL P-63
400C SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL P-63
600 SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL P-63
800 SKIDDER S/N# 2539001 & UP A336BD NA DEISEL P-63
NA = Naturally Aspirated
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO unless expressly stated.

Page IV

TABLE OF CONTENTS
       
EQUIPMENT MODEL

ENGINE Serial #

ENGINE

PAGE
825 SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL P-63
P336 CONCRETE PLACER S/N# 2539001 & UP  A336BD NA DEISEL P-63
T336 CONCRETE PLACER S/N# 2539001 & UP  A336BD NA DEISEL P-63
TB336 CONCRETE PLACER S/N# 2539001 & UP  A336BD NA DEISEL P-63
680 WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-65
780 WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-65
780CK WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-65
850 WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-65
870 WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-65
W14 WHEEL LOADER S/N# 2539001 & UP  A336BD NA DEISEL P-65
780CK WHEEL LOADER S/N# 2539001 & UP  A336BD NA DEISEL P-65
880B EXCAVATOR S/N# 2539001 & UP  A336BD NA DEISEL P-65
475 CRAWLER TRACTOR S/N# 2539001 & UP A336BD NA DEISEL P-65
800 CRAWLER TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-65
880 CRAWLER TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL P-65
300C SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL P-65
400C SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL P-65
600 SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL P-65
800 SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL P-65
825 SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL P-65
P336 CONCRETE PLACER S/N# 2539001 & UP  A336BD NA DEISEL P-65
T336 CONCRETE PLACER S/N# 2539001 & UP  A336BD NA DEISEL P-65
TB336 CONCRETE PLACER S/N# 2539001 & UP  A336BD NA DEISEL P-65
W24 WHEEL LOADER TO S/N# 2539000  A504BD NA DEISEL P-67
W24B WHEEL LOADER TO S/N# 2539000  A504BD NA DEISEL P-67
W26B WHEEL LOADER TO S/N# 2539000  A504BD NA DEISEL P-67
W36 WHEEL LOADER TO S/N# 2539000  A504BD NA DEISEL P-67
980B EXCAVATORS TO S/N# 2539000  A504BD NA DEISEL P-67
1450 CRAWLER TRACTOR TO S/N# 2539000  A504BD NA DEISEL P-67
T80 CONCRETE PLACER TO S/N# 2539000  A504BD NA DEISEL P-67
TB80 CONCRETE PLACER TO S/N# 2539000  A504BD NA DEISEL P-67
P504 CONCRETE PLACER TO S/N# 2539000  A504BD NA DEISEL P-67
W24 WHEEL LOADER TO S/N# 2539000  A504BD NA DEISEL P-69
W24B WHEEL LOADER TO S/N# 2539000  A504BD NA DEISEL P-69
W26B WHEEL LOADER TO S/N# 2539000  A504BD NA DEISEL P-69
W36 WHEEL LOADER TO S/N# 2539000  A504BD NA DEISEL P-69
980B EXCAVATORS TO S/N# 2539000  A504BD NA DEISEL P-69
1450 CRAWLER TRACTOR TO S/N# 2539000  A504BD NA DEISEL P-69
T80 CONCRETE PLACER TO S/N# 2539000  A504BD NA DEISEL P-69
TB80 CONCRETE PLACER TO S/N# 2539000  A504BD NA DEISEL P-69
P504 CONCRETE PLACER TO S/N# 2539000  A504BD NA DEISEL P-69
W24 WHEEL LOADER S/N# 2539001 & UP  A504BD NA DEISEL P-71
W24B WHEEL LOADER S/N# 2539001 & UP  A504BD NA DEISEL P-71
W26B WHEEL LOADER S/N# 2539001 & UP  A504BD NA DEISEL P-71
W36 WHEEL LOADER S/N# 2539001 & UP  A504BD NA DEISEL P-71

NA = Naturally Aspirated
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO unless expressly stated.

Page XV

TABLE OF CONTENTS
EQUIPMENT MODEL

ENGINE Serial #

ENGINE

PAGE
980B EXCAVATORS S/N# 2539001 & UP  A504BD NA DEISEL P-71
1450 CRAWLER TRACTOR S/N# 2539001 & UP  A504BD NA DEISEL P-71
T80 CONCRETE PLACER S/N# 2539001 & UP  A504BD NA DEISEL P-71
TB80 CONCRETE PLACER S/N# 2539001 & UP  A504BD NA DEISEL P-71
P504 CONCRETE PLACER S/N# 2539001 & UP  A504BD NA DEISEL P-71
W24 WHEEL LOADER S/N# 2539001 & UP  A504BD NA DEISEL P-73
W24B WHEEL LOADER S/N# 2539001 & UP  A504BD NA DEISEL P-73
W26B WHEEL LOADER S/N# 2539001 & UP  A504BD NA DEISEL P-73
W36 WHEEL LOADER S/N# 2539001 & UP  A504BD NA DEISEL P-73
980B EXCAVATORS S/N# 2539001 & UP  A504BD NA DEISEL P-73
1450 CRAWLER TRACTOR S/N# 2539001 & UP  A504BD NA DEISEL P-73
T80 CONCRETE PLACER S/N# 2539001 & UP  A504BD NA DEISEL P-73
TB80 CONCRETE PLACER S/N# 2539001 & UP  A504BD NA DEISEL P-73
P504 CONCRETE PLACER S/N# 2539001 & UP  A504BD NA DEISEL P-73
2090 WHEEL TRACTOR - 504BD NA DEISEL P-75
880C CRAWLER EXCAVATOR - 504BD NA DEISEL P-75
680 WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL  P-77
680CKE WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL  P-77
780 WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL  P-77
780CK WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL  P-77
850 WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL  P-77
870 WHEEL TRACTOR TO S/N# 2539000 A336BD NA DEISEL  P-77
W14 WHEEL LOADER TO S/N# 2539000 A336BD NA DEISEL  P-77
WB10 F SERIES WHEEL LOADER TO S/N# 2539000 A336BD NA DEISEL  P-77
780CK WHEEL LOADER TO S/N# 2539000 A336BD NA DEISEL  P-77
880B EXCAVATOR TO S/N# 2539000 A336BD NA DEISEL  P-77
475 CRAWLER TRACTOR TO S/N# 2539000 A336BD NA DEISEL  P-77
800 CRAWLER TRACTOR TO S/N# 2539000 A336BD NA DEISEL  P-77
880 CRAWLER TRACTOR TO S/N# 2539000 A336BD NA DEISEL  P-77
800 WINDROWER TO S/N# 2539000 A336BD NA DEISEL  P-77
300 SKIDDER TO S/N# 2539000 A336BD NA DEISEL  P-77
300C SKIDDER TO S/N# 2539000 A336BD NA DEISEL  P-77
400 SKIDDER TO S/N# 2539000 A336BD NA DEISEL  P-77
400C SKIDDER TO S/N# 2539000 A336BD NA DEISEL  P-77
600 SKIDDER TO S/N# 2539000 A336BD NA DEISEL  P-77
800 SKIDDER TO S/N# 2539000 A336BD NA DEISEL  P-77
825 SKIDDER TO S/N# 2539000 A336BD NA DEISEL  P-77
P336 CONCRETE PLACER TO S/N# 2539000 A336BD NA DEISEL  P-77
PT336 CONCRETE PLACER TO S/N# 2539000 A336BD NA DEISEL  P-77
TB336 CONCRETE PLACER TO S/N# 2539000 A336BD NA DEISEL  P-77
475 LAYER TO S/N# 2539000 A336BD NA DEISEL  P-77
680 WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL  P-79
680CKE WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL  P-79
780 WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL  P-79
780CK WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL  P-79

NA = Naturally Aspirated
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO unless expressly stated.

Page XVI

TABLE OF CONTENTS
EQUIPMENT MODEL

ENGINE Serial #

ENGINE

PAGE
850 WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL  P-79
870 WHEEL TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL  P-79
W14 WHEEL LOADER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
WB10 F SERIES WHEEL LOADER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
780CK WHEEL LOADER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
880B EXCAVATOR S/N# 2539001 & UP  A336BD NA DEISEL  P-79
475 CRAWLER TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL  P-79
800 CRAWLER TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL  P-79
880 CRAWLER TRACTOR S/N# 2539001 & UP  A336BD NA DEISEL  P-79
800 WINDROWER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
300 SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
300C SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
400 SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
400C SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
600 SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
800 SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
825 SKIDDER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
P336 CONCRETE PLACER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
PT336 CONCRETE PLACER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
TB336 CONCRETE PLACER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
475 LAYER S/N# 2539001 & UP  A336BD NA DEISEL  P-79
1370 WHEEL TRACTOR TO S/N# 2539000  A504BD NA DEISEL P-81
1470 WHEEL TRACTOR TO S/N# 2539000  A504BD NA DEISEL P-81
1570 WHEEL TRACTOR TO S/N# 2539000  A504BD NA DEISEL P-81
2290 WHEEL TRACTOR TO S/N# 2539000  A504BD NA DEISEL P-81
2390 WHEEL TRACTOR TO S/N# 2539000  A504BD NA DEISEL P-81
2470 WHEEL TRACTOR TO S/N# 2539000  A504BD NA DEISEL P-81
2590 WHEEL TRACTOR TO S/N# 2539000  A504BD NA DEISEL P-81
4490 WHEEL TRACTOR TO S/N# 2539000  A504BD NA DEISEL P-81
W24 WHEEL LOADER TO S/N# 2539000  A504BD NA DEISEL P-81
W24B WHEEL LOADER TO S/N# 2539000  A504BD NA DEISEL P-81
W26B WHEEL LOADER TO S/N# 2539000  A504BD NA DEISEL P-81
W36 WHEEL LOADER TO S/N# 2539000  A504BD NA DEISEL P-81
980B EXCAVATOR TO S/N# 2539000  A504BD NA DEISEL P-81
1450 CRAWLER TRACTOR TO S/N# 2539000  A504BD NA DEISEL P-81
T80 CONCRETE PLACER TO S/N# 2539000  A504BD NA DEISEL P-81
TB80 CONCRETE PLACER TO S/N# 2539000  A504BD NA DEISEL P-81
P504 CONCRET PLACER TO S/N# 2539000  A504BD NA DEISEL P-81

NA = Naturally Aspirated
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO unless expressly stated.

Page XXV
CONTENTS OF TRAC-PRO. KITS

(A) ENGINE OVERHAUL KITS:

KIT INCLUDES:

• SLEEVE ASSEMBLIES.
• GASKET SET--- FULL SET (HEAD SET & LOWER SET).
• MAIN BEARINGS (STD., .010 & .020 AVAILABLE)
• CON. ROD BEARINGS (STD., .010 & .020 AVAILABLE)

(B) IN-FRAME KITS:

KIT INCLUDES:

• SLEEVE ASSEMBLIES.
• GASKET SETS--- HEAD SET AND OIL PAN SET.
• MAIN BEARINGS (STD., .010 & .020 AVAILABLE)
• CON. ROD BEARINGS (STD., .010 & .020 AVAILABLE)

REMARK: WHEN ORDERING, PLEASE SPECIFY:
• TYPE OF SLEEVES.
• SIZE OF MAIN & CON. ROD BEARINGS.

