'); } -->
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Order Form
CASE® Engine Overhual kits &
parts with affordable prices.
TRAC-PRO® CASE®
Tractor - Engine overhaul kit, inframe
kits & parts.
|
|
|
|
CATERPILLAR® | NISSAN® |
ISUZU® | PERKINS® |
MAZDA® | TOYOTA® |
MITSUBISHI® | WAUKESHA® |
. | |
|
|
ALLIS CHALMERS® | IHC® |
CASE® | MASSEY FERGUSON® |
FORD® | (PERKINS/CONTINENTAL) |
. | |
|
|
BOBCAT® | KUBOTA® |
ISUZU® | YANMAR® |
WHITE® |
|
|
WARRANTY | I |
TERM & CONDITIONS OF SALES | II |
INDEX | III |
TABLE OF CONTENTS | IV |
CONTENTS OF TRAC-PRO® KITS | XXV |
QUICK REFERENCE | XXXVIII-XLIV |
CASE® Overhaul Kits & Replacement Parts | Page 83 |
Page XVI
|
|||
EQUIPMENT MODEL |
|
|
|
1370 WHEEL TRACTOR | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
1470 WHEEL TRACTOR | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
1570 WHEEL TRACTOR | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
2290 WHEEL TRACTOR | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
2390 WHEEL TRACTOR | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
2470 WHEEL TRACTOR | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
2590 WHEEL TRACTOR | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
Page XVII
|
|||
EQUIPMENT MODEL |
|
|
|
4490 WHEEL TRACTOR | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
W24 WHEEL LOADER | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
W24B WHEEL LOADER | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
W26B WHEEL LOADER | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
W36 WHEEL LOADER | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
980B EXCAVATOR | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
1450 CRAWLER TRACTOR | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
T80 CONCRETE PLACER | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
TB80 CONCRETE PLACER | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
P504 CONCRET PLACER | S/N# 2539001 & UP | A504BD NA DEISEL | P-83 |
870 WHEEL TRACTOR | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
W14 WHEEL LOADER | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
780CK WHEEL LOADER | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
880B EXCAVATOR | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
780 CRAWLER TRACTOR | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
800 CRAWLER TRACTOR | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
880 CRAWLER TRACTOR | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
300C SKIDDER | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
400C SKIDDER | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
600 SKIDDER | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
800 SKIDDER | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
825 SKIDDER | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
P336 CONRRETE PLACER | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
PT336 CONCRETE PLACER | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
TB336 CONCRETE PLACER | TO S/N# 2539000 | A336BDT TURBO DEISEL | P-85 |
870 WHEEL TRACTOR | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
W14 WHEEL LOADER | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
780CK WHEEL LOADER | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
880B EXCAVATOR | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
780 CRAWLER TRACTOR | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
800 CRAWLER TRACTOR | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
880 CRAWLER TRACTOR | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
300C SKIDDER | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
400C SKIDDER | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
600 SKIDDER | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
800 SKIDDER | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
825 SKIDDER | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
P336 CONRRETE PLACER | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
PT336 CONCRETE PLACER | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
TB336 CONCRETE PLACER | S/N# 2539001 & UP | A336BDT TURBO DEISEL | P-87 |
880C WHEEL TRACTOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
1370 WHEEL TRACTOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
1470 WHEEL TRACTOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
1570 WHEEL TRACTOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
2090 WHEEL TRACTOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
Page XVII
|
|||
EQUIPMENT MODEL |
|
|
|
2290 WHEEL TRACTOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
2390 WHEEL TRACTOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
2470 WHEEL TRACTOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
2590 WHEEL TRACTOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
2670 WHEEL TRACTOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
4490 WHEEL TRACTOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
W24 WHEEL LOADER | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
W24B WHEEL LOADER | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
W26B WHEEL LOADER | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
W36 WHEEL LOADER | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
980 EXCAVATOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
1280 EXCAVATOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
1450 CRAWLER TRACTOR | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
980 COMBINE | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
980B COMBINE | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
T80 CONCRETE PLACER | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
P504 CONCRETE PLACER | TO S/N# 2539000 | A504BDT TURBO DEISEL | P-89 |
880C WHEEL TRACTOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
1370 WHEEL TRACTOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
1470 WHEEL TRACTOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
1570 WHEEL TRACTOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
2090 WHEEL TRACTOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
2290 WHEEL TRACTOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
2390 WHEEL TRACTOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
2470 WHEEL TRACTOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
2590 WHEEL TRACTOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
2670 WHEEL TRACTOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
4490 WHEEL TRACTOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
W24 WHEEL LOADER | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
W24B WHEEL LOADER | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
W26B WHEEL LOADER | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
W36 WHEEL LOADER | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
980 EXCAVATOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
1280 EXCAVATOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
1450 CRAWLER TRACTOR | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
980 COMBINE | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
980B COMBINE | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
T80 CONCRETE PLACER | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
P504 CONCRETE PLACER | S/N# 2539001 & UP | A504BDT TURBO DEISEL | P-91 |
1570 WHEEL TRACTOR | - | A504BDT TURBO DEISEL | P-93 |
2390 WHEEL TRACTOR | - | A504BDT TURBO DEISEL | P-93 |
2470 WHEEL TRACTOR | - | A504BDT TURBO DEISEL | P-93 |
2590 WHEEL TRACTOR | - | A504BDT TURBO DEISEL | P-93 |
4490 WHEEL TRACTOR | - | A504BDT TURBO DEISEL | P-93 |
2290 WHEEL TRACTOR | - | A504BDT TURBO DEISEL | P-95 |
Page XIX
|
|||
EQUIPMENT MODEL |
|
|
|
2670 WHEEL TRACTOR | - | A504BDTI TURBO AFTERCOOLED DEISEL | P-97 |
4690 WHEEL TRACTOR | - |
A504BDTI TURBO AFTERCOOLED DEISEL |
P-97 |
200 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
210B WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
300 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
300B WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
310 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
310B WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
310C WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
310D WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
310E WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
311 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
311B WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
312 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
320 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
320B WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
330 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
400 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
400B WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
410 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
410B WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
411B WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
420 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
420B WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
420BD WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
420BG WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
420CK WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
425 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
LCK430 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
431 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
441 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
480 WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
480B WHEEL TRACTOR | - | G148, G-148B GASOLINE | P-99 |
480CK WHEEL LOADER | - | G148, G-148B GASOLINE | P-99 |
W3 WHEEL LOADER | - | G148, G-148B GASOLINE | P-99 |
77 COMBINE | - | G148, G-148B GASOLINE | P-99 |
80 COMBINE | - | G148, G-148B GASOLINE | P-99 |
1700 UNILOADER | - | G148, G-148B GASOLINE | P-99 |
1737 UNILOADER | - | G148, G-148B GASOLINE | P-99 |
310 CRAWLER TRACTOR | - | G148, G-148B GASOLINE | P-99 |
310B CRAWLER TRACTOR | - | G148, G-148B GASOLINE | P-99 |
310C CRAWLER TRACTOR | - | G148, G-148B GASOLINE | P-99 |
310F CRAWLER TRACTOR | - | G148, G-148B GASOLINE | P-99 |
320 CRAWLER TRACTOR | - | G148, G-148B GASOLINE | P-99 |
420B CRAWLER TRACTOR | - | G148, G-148B GASOLINE | P-99 |
Page XX
|
|||
EQUIPMENT MODEL |
|
|
|
420C CRAWLER TRACTOR | - | G148, G-148B GASOLINE | P-99 |
480 CRAWLER TRACTOR | - | G148, G-148B GASOLINE | P-99 |
480B CRAWLER TRACTOR | - | G148, G-148B GASOLINE | P-99 |
950 WINDROWER | - | G148, G-148B GASOLINE | P-99 |
955 WINDROWER | - | G148, G-148B GASOLINE | P-99 |
430 WHEEL TRACTOR | - | G-148B GASOLINE | P-101 |
440 WHEEL TRACTOR | - | G-148B GASOLINE | P-101 |
310G CRAWLER TRACTOR | S/N# 3023001 & UP | G-148B GASOLINE | P-101 |
470 WHEEL TRACTOR | S/N# 8656925 & UP | G-148B GASOLINE | P-103 |
580 SUPER E LOADER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
580K LOADER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
580SK LOADER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
W11B WHEEL LOADER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
480E BACKHOE | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
480E LL BACKHOE | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
480F BACKHOE | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
480F LL BACKHOE | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
660 TRENCHER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
760 TRENCHER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
455C CRAWLER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
455C CRAWLER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
450C CRAWLER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
550E CRAWLER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
1840 SKID STEER LOADER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
1845C SKID STEER LOADER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
4390 POWER UNIT | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
550 TRACTOR | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
6000 WINDROWER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
6500 WINDROWER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
8820 WINDROWER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
8820 WINDROWER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
8830 WINDROWER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
8840 WINDROWER | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
584E FORKLIFT | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
585E FORKLIFT | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
586E FORKLIFT | - | CASE® 239NA CUMMINS 4B3.9 NA DIESEL | P-105 |
580 SUPER E LOADER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
580K LOADER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
580SK LOADER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
580L LOADER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
580SL LOADER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
590SL LOADER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
W11B LOADER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
570LXT BACKHOE | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
455C CRAWLER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
Page XXI
|
|||
EQUIPMENT MODEL |
|
|
|
450C CRAWLER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
550E CRAWLER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
550G CRAWLER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
650 CRAWLER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
650G CRAWLER | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
550 TRACTOR | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
5120 TRACTOR | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
5220 TRACTOR | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
688 EXCAVATOR | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
9010 EXCAVATOR | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
9010B EXCAVATOR | - | CASE® 239T CUMMINS 4BT3.9 TURBO DIESEL | P-107 |
5120 TRACTOR | - | 239TA CUMMINS 4BTA3.9 TURBO AFTERCOOLED DIESEL | P-109 |
5220 TRACTOR | - | 239TA CUMMINS 4BTA3.9 TURBO AFTERCOOLED DIESEL | P-109 |
580 SUPER E LOADER | - | 239TA CUMMINS 4BTA3.9 TURBO AFTERCOOLED DIESEL | P-109 |
580K LOADER | - | 239TA CUMMINS 4BTA3.9 TURBO AFTERCOOLED DIESEL | P-109 |
580SK LOADER | - | 239TA CUMMINS 4BTA3.9 TURBO AFTERCOOLED DIESEL | P-109 |
580L LOADER | - | 239TA CUMMINS 4BTA3.9 TURBO AFTERCOOLED DIESEL | P-109 |
580SL LOADER | - | 239TA CUMMINS 4BTA3.9 TURBO AFTERCOOLED DIESEL | P-109 |
590SL LOADER | - | 239TA CUMMINS 4BTA3.9 TURBO AFTERCOOLED DIESEL | P-109 |
9020 EXCAVATOR | - | 239TA CUMMINS 4BTA3.9 TURBO AFTERCOOLED DIESEL | P-109 |
9020B EXCAVATOR | - | 239TA CUMMINS 4BTA3.9 TURBO AFTERCOOLED DIESEL | P-109 |
W14B WHEEL LOADER | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
W14C WHEEL LOADER | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
5130 WHEEL LOADER | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
5140 WHEEL LOADER | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
5230 WHEEL LOADER | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
5240 WHEEL LOADER | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
5250 WHEEL LOADER | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
680K LOADER | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
680L LOADER | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
8820 WINDROWER | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
8830 WINDROWER | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
8840 WINDROWER | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
6590 POWER UNIT | - | CASE® 359NA CUMMINS 6B5.9 NA DIESEL | P-111 |
MX100 TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
MX110 TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
MX120 TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
MX135 TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
W14B WHEEL TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
W14C WHEEL TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
621 WHEEL TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
621B WHEEL TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
1896 WHEEL TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
5130 WHEEL TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
5140 WHEEL TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
Page XXII
|
|||
EQUIPMENT MODEL |
|
|
|
5140 WHEEL TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
5230 WHEEL TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
5240 WHEEL TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
5250 WHEEL TRACTOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
680L LOADER | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
780C LOADER | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
780D LOADER | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
880D EXCAVATOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
888 EXCAVATOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
1085B EXCAVATOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
1085C EXCAVATOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
1086 EXCAVATOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
1088 EXCAVATOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
9030 EXCAVATOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
9030B EXCAVATOR | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
850D CRAWLER | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
850E CRAWLER | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
850G CRAWLER | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
855D CRAWLER | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
855E CRAWLER | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
1150E CRAWLER | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
1150G CRAWLER | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
1155E CRAWLER | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
8850 WINDROWER | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
6590T POWER UNIT | - | CASE® 359T CUMMINS 6BT5.9 TURBO DIESEL | P-113 |
1640 COMBINE | - | 359TA CUMMINS 6BTA5.9 TURBO AFTERCOOLED DIESEL | P-115 |
1644 COMBINE | - | 359TA CUMMINS 6BTA5.9 TURBO AFTERCOOLED DIESEL | P-115 |
2144 COMBINE | - | 359TA CUMMINS 6BTA5.9 TURBO AFTERCOOLED DIESEL | P-115 |
1800 COTTON HARVESTER | - | 359TA CUMMINS 6BTA5.9 TURBO AFTERCOOLED DIESEL | P-115 |
1822 COTTON PICKER | - | 359TA CUMMINS 6BTA5.9 TURBO AFTERCOOLED DIESEL | P-115 |
2022 COTTON PICKER | - | 359TA CUMMINS 6BTA5.9 TURBO AFTERCOOLED DIESEL | P-115 |
6590TA POWER UNIT | - | 359TA CUMMINS 6BTA5.9 TURBO AFTERCOOLED DIESEL | P-115 |
6591TA POWER UNIT | - | 359TA CUMMINS 6BTA5.9 TURBO AFTERCOOLED DIESEL | P-115 |
7210 WHEEL TRACTOR | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
7220 WHEEL TRACTOR | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
7230 WHEEL TRACTOR | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
8240 WHEEL TRACTOR | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
7250 WHEEL TRACTOR | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
9110 WHEEL TRACTOR | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
821 WHEEL LOADER | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
821B WHEEL LOADER | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
7110 WHEEL LOADER | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
7120 WHEEL LOADER | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
7130 WHEEL LOADER | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
7140 WHEEL LOADER | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
Page XXIII
|
|||
EQUIPMENT MODEL |
|
|
|
721 LOADER | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
721B LOADER | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
1150E CRAWLER TRACTOR | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
1155E CRAWLER TRACTOR | - | CASE® 505T CUMMINS 6CT8.3 TURBO DIESEL | P-117 |
