'); } -->
TRAC-PRO® Catalog
Bobcat® Engine Rebuild Kits & Parts
INDUSTRIAL GAS & DIESEL
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
|
Engine Rebuild Kit and Parts Online Catalog. |
Order Form
Bobcat®
Engine Rebuild kits & parts with affordable prices.
TRAC-PRO® Bobcat®, Forklifts, Tractors, Industrial - Engine rebuild kit & parts. |
FORKLIFT, TRACTOR, INDUSTRIAL |
INDUSTRIAL, MARINE, TRACTOR COMBINE |
FORKLIFT®, BOBCAT®, CASE®, FORD®, IHC®, ISUZU®, KUBOTA®, MASSEY FERGUSON®, YAMAR® |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
|
PARTS AVAILABLE: | ||||
320/322 | 742/ 743 | 943/953 | 2410-L/ 642-B | 763G/773G-E |
ENGINE OVERHAUL KITS, BASIC OVERHAUL KITS, PISTONS KITS, ENGINE BEARINGS, THRUST WASHERS, UPPER & LOWER GASKET SETS, OIL PUMPS & OTHER INTERNAL ENGINE COMPONENTS INCLUDING VALVE TRAIN |
325/328 | 751/ 753 | 970/974 | 642-E/ 643-L | 773G-L | |
331/334 | 763/ 773 | 11213/ 1600 | 742B-E/ 742B-L | 843-L | |
337/341 | 825/ 853 | 2400/ 2410-E | 751G/ 753G | 963G-E | |
SERIES ENGINES | 753H/ 753L | 963G-L |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
|
|
|
|
CATERPILLAR® | NISSAN® |
ISUZU® | PERKINS® |
MAZDA® | TOYOTA® |
MITSUBISHI® | WAUKESHA® |
. | |
|
|
ALLIS CHALMERS® | IHC® |
CASE® | MASSEY FERGUSON® |
FORD® | (PERKINS/ CONTINENTAL) |
. | |
|
|
BOBCAT® | KUBOTA® |
ISUZU® | YANMAR® |
WHITE® |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
WARRANTY This warranty applies to all new tractor parts marketed by TRACTO-PARTS CENTER, INC. (TRAC-PRO® for ALLIS CHALMERS®, BOBCAT®, CASE®, FORD®, INTERNATIONAL®, JOHN DEERE®, MASSEY FERGUSON®, MASSEY HARRIS®, MINNEAPOLIS-MOLINE®, OLIVER® & WHITE® tractors only. (All companies noted above (®) are used for reference only and does not imply that any parts distributed are of their manufacture.) Coverage: New TRAC-PRO® new replacement parts are warranted to be free from defects in material and workmanship under normal use and service. TRAC-PRO® new replacement parts are covered for 180 days from date of purchase. This warranty is limited to replacement of parts purchased, or a refund of the purchase price. This warranty does not cover diagnostic or installation labor, nor progressive damage. Condition: 1. TRAC-PRO® must be notified by customer before filing a warranty claim. 2. All warranty claims must be in writing within 30 days of the origin of the claim and TRAC-PRO® reserves the right to examine every single engine or part subject to a claim under this warranty. 3. The customer must show proof of purchase from TRAC-PRO®. 4. The warranty parts must be shipped back FREIGHT PREPAID to TRAC-PRO®. Limitations: 1. The provisions of this warranty shall not apply to any TRAC-PRO® part altered from its original specification or which has been misused, exposed to weather conditions, negligence, or damaged by accidents. TRAC-PRO® shall not be held liable for consequential damages resulting from the breach of warranty. 2. This warranty is provided solely to direct customers of TRAC-PRO® and not to any other party. TRAC-PRO® makes no other warranties expressed or implied, including warranties of merchantability and /or fitness for a particular purpose are excluded. Warranty provided by: TRACTO-PARTS CENTER, INC. tracpro@tracpro.com www.tracpro.com |
Terms and Conditions of Sales from RPM for TRACTO-PARTS CENTER, INC. PRICES Prices are subject to change without prior notice. All prices are in U.S. currency. Material will be billed at prices in effect at the time of shipment. Call for prices not listed & stock availability. TERMS DOMESTIC PURCHASES: All parts purchased must be paid IN FULL before shipment. INTERNATIONAL PURCHASES: Not available at this time but coming soon. FREIGHT Shipment will be effected freight collect by most advantageous carrier of customers choice. (Freight policy is in effect on regular surface shipments for destinations within the continental USA). This freight policy is for DOMESTIC customers only, excludes overseas clients. The freight for all the overseas orders will be at buyers expense. RETURN OF GOODS A return authorization number (RAN) must be obtained from TRAC-PRO® prior to return. - A 20% restocking fee will be applied to all returns. - Shipping costs are not refundable for any reason. Both ways. - All returned parts must pass TRAC-PROs quality control inspection. - Credit will be issued based on original purchase price and condition of returned goods. - All goods must be returned in sellable condition to qualify for credit. - All parts must be returned to TRAC-PRO® freight prepaid. TAXES Prices do not include state or local taxes. |
|
|
WARRANTY | I |
TERM & CONDITIONS OF SALES | II |
INDEX | III |
CONTENTS OF TRAC-PRO. KITS | IV |
TABLE OF CONTENTS |
|
QUICK REFERENCE TO MODELS, S/N's, BORE ENGINE KITS & PARTS |
VII-VIII |
CONTENT OF KITS BASIC ENGINE KITS (TBEK): KIT INCLUDES: PISTONS (STD or 0.25MM or 0.50MM or 0.75MM or 1.00MM or 1.25MM or 1.50MM), PIN & CLIIPS (WHEN REQUIRED). PISTON RING SETS (STD or 0.25MM or 0.50MM or 0.75MM or 1.00MM or 1.25MM or 1.50MM). SLEEVES (WHEN REQUIRED) GASKET SETS: FULL SET. MAIN BEARINGS (STD. or 0.25MM or 0.50MM or 0.75MM or 1.00MM). CON. ROD BEARINGS (STD. or 0.25MM or 0.50MM or 0.75MM or 1.00MM). THRUST WASHERS (WHEN REQUIRED) . BUSHINGS--- CONNECTING ROD & CAM (WHEN REQUIRED). |
ENGINE KITS (TEK): KIT INCLUDES: PISTONS (STD or 0.25MM or 0.50MM or 0.75MM or 1.00MM or 1.25MM or 1.50MM), PIN & CLIIPS (WHEN REQUIRED). PISTON RING SETS (STD or 0.25MM or 0.50MM or 0.75MM or 1.00MM or 1.25MM or 1.50MM). SLEEVES (WHEN REQUIRED) GASKET SETS: FULL SET. MAIN BEARINGS (STD. or 0.25MM or 0.50MM or0.75MM or 1.00MM). CON. ROD BEARINGS (STD. or 0.25MM or 0.50MM or0.75MM or 1.00MM). THRUST WASHERS (WHEN REQUIRED) . BUSHINGS--- CONNECTING ROD & CAM (WHEN REQUIRED). VALVE TRAIN PARTS---VALVES (IN. & EX.), VALVE GUIDES. OIL SEALS--- FRONT & REAR (WHEN REQUIRED). |
REMARKS: WHEN ORDERING, PLEASE SPECIFY: SIZE OF PISTONS (WHEN REQUIRED). SIZE OF PISTON RING SETS (WHEN REQUIRED). TYPE OF SLEEVES (WHEN REQUIRED). SIZE OF MAIN & CONNECTING ROD BEARINGS. |
|
||
EQUIPMENT MODEL | ENGINE S/N # | PAGE |
331 EXCAVATOR | 512913001 & ABOVE | P1-2 |
331E EXCAVATOR | 517711001 & ABOVE | P1-2 |
334 EXCAVATOR | 516711004 & ABOVE | P1-2 |
337 EXCAVATOR | 515411001 & ABOVE | P3-4 |
341 EXCAVATOR | 230611001 & ABOVE | P3-4 |
642B LOADER | 504025001 & ABOVE | P5-6 |
643 LOADER | 25234 & BELOW | P7-8 |
643 LOADER | 25235 & ABOVE | P9-10 |
742 LOADER | 507423001 & ABOVE | P11-12 |
742B LOADER | 509411001 & ABOVE | P13-14 |
742B LOADER | 509418001 & ABOVE | P15-16 |
743 LOADER | 501911001 & ABOVE | P17-18 |
743B LOADER | 509311001 & ABOVE | P19-20 |
743B LOADER | 18001 & ABOVE | P21-22 |
751(751F) LOADER | 515711001 & ABOVE | P23-24 |
751(751F) LOADER | 515611001 & ABOVE | P23-24 |
751 G LOADER | 515730001 & ABOVE | P25-26 |
751 G LOADER | 515620001 & ABOVE | P25-26 |
753L BISC LOADER | 512211001-11999 | P27-28 |
753 LOADER | 512711001-15999 | P29-30 |
753 LOADER | 511525001 & ABOVE | P29-30 |
753 LOADER | 511011001 7 ABOVE | P29-30 |
753 LOADER | 508690001-92999 | P29-30 |
753 LOADER | 511475001-75999 | P29-30 |
753 LOADER | 511350001 & ABOVE | P29-30 |
753/753H LOADER | 515811001-28999 | P31-32 |
753/753H LOADER | 516211001-19999 | P31-32 |
753/753H LOADER | 512716001 & ABOVE | P31-32 |
753/753H LOADER | 508630001 & ABOVE | P31-32 |
753/753H LOADER | 511476001 & ABOVE | P31-32 |
753/753H LOADER | 513911001-11148 | P31-32 |
753G LOADER | 515830001 & ABOVE | P33-34 |
753G LOADER | 516220001 & ABOVE | P33-34 |
763 BISC LOADER | 512212001-49999 | P35-36 |
763 BISC LOADER | 512440001-49999 | P35-36 |
763 BISC LOADER | 512512001-49999 | P35-36 |
763G LOADER | 512250001 & ABOVE | P37-38 |
763G LOADER | 5124500011 & ABOVE | P37-38 |
763G LOADER | 512620001 & ABOVE | P37-38 |
773 BICS LOADER | 509635001 & ABOVE | P39-40 |
773 BICS LOADER | 519616001-34999 | P39-40 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
Page V
TABLE OF CONTENT
EQUIPMENT MODEL | ENGINE S/N # | PAGE |
773G LOADER | 517611001 & ABOVE | P41-42 |
773G LOADER | 518011001 & EXPORT | P41-42 |
773G LOADER | 518111004 & EXPORT | P41-42 |
773G LOADER | 519011001 & ABOVE | P43-44 |
773G LOADER | 519111001 & ABOVE | P43-44 |
773G LOADER | 519211001 & ABOVE | P43-44 |
825 LOADER | 495817001 | P45-46 |
843 LOADER | 503724001 & ABOVE | P47-48 |
843 HHP HYD. LOADER | 503724001 & ABOVE | P47-48 |
843B LOADER | 503760001 & ABOVE | P49-50 |
853 LOADER | 512811001-15999 | P51-52 |
853 LOADER | 510250001 & ABOVE | P51-52 |
853 LOADER | 510375001 & ABOVE | P51-52 |
853 LOADER | 508415001-17999 | P51-52 |
853 LOADER | 509715001-17999 | P51-52 |
853 LOADER | 510125001 & ABOVE | P51-52 |
943 LOADER | 503311999 & BELOW | P53-54 |
943 LOADER | 503312001 & ABOVE | P53-54 |
953 LOADER | 513111001 & ABOVE | P55-56 |
953 LOADER | 513115001 & ABOVE | P55-56 |
963G BICS LOADER | 562211001-14999 | P57-58 |
963G BICS LOADER | 51651001-14999 | P57-58 |
963G BICS LOADER | 562215001 & ABOVE | P59-60 |
963G BICS LOADER | 516515001 & ABOVE | P59-60 |
970 LOADER | 110000 & ABOVE | P61-62 |
974 LOADER | 496912001 | P63-64 |
1213 LOADER | - | P65-66 |
1600 LOADEER | 503111999 & BELOW | P67-68 |
2400 LOADER | 506511001 | P69-70 |
2410 LOADER | 509212999 & BELOW | P71-72 |
2410 LOADER | 509213001 & ABOVE | P73-74 |
7753 BICS LOADER | 509611001 | P75-76 |
7753 BICS LOADER | 509630001 | P75-76 |
325 EXCAVATOR | 514013001 & ABOVE | P77-78 |
328 EXCAVATOR | 516611001 & ABOVE | P77-78 |
320 EXCAVATOR | 562313001 & ABOVE | P79-80 |
320 EXCAVATOR | 562320001 & ABOVE | P79-80 |
322 EXCAVATOR | 517811001 & ABOVE | P79-80 |
453 LOADER | 5150 11001 & ABOVE | P81-82 |
453 LOADER | 5151 11001 & ABOVE | P81-82 |
543 LOADER | 12001 & ABOVE | P83-84 |
543B LOADER | 11999 & BELOW | P85-86 |
553 BICS LOADER | 513011001 | P87-88 |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated. |
BOBCAT® Models,
Serial #'s, Bore Diameters, Number of cyinders & pages for
Engine rebuid kits & Parts. |
|
|||||
EQUIP. MODEL | ENGINE S/N # | BORE | Cyl | PAGE | NOTE |
331 EXCAVATOR | 512913001 & ABOVE | 87MM | 4 | P1-2 | - |
331E EXCAVATOR | 517711001 & ABOVE | 87MM | 4 | P1-2 | - |
334 EXCAVATOR | 516711001 & ABOVE | 87MM |
|
P1-2 | - |
337 EXCAVATOR | 515411001 & ABOVE | 87MM | 4 | P3-4 | - |
341 EXCAVATOR | 230611001 & ABOVE | 87MM | 4 | P3-4 | - |
642B LOADER | 504025001 & ABOVE | 3.027" | 4 | P5-6 | - |
643 LOADER | 25234 & BELOW | 85MM | 3 | P7-8 | - |
643 LOADER | 25235 & ABOVE | 85MM | 3 | P9-10 | - |
742 LOADER | 507423001 & ABOVE | 3.027" | 4 | P11-12 | - |
742B LOADER | 509411001 & ABOVE | 3.027" | 4 | P13-14 | - |
742B LOADER | 509418001 & ABOVE | 3.027" | 4 | P15-16 | - |
743 LOADER | 501911001 & ABOVE | 82MM | 4 | P17-18 | - |
743B LOADER | 509311001 & ABOVE | 82MM | 4 | P19-20 | - |
743B LOADER | 18001 & ABOVE | 82MM | 4 | P21-22 | - |
751(751F) LOADER | 515711001 & ABOVE | 80MM | 4 | P23-24 | DOMESTIC |
751(751F) LOADER | 515611001 & ABOVE | 80MM | 4 | P23-24 | EXPORT |
751 G LOADER | 515730001 & ABOVE | 80MM | 4 | P25-26 | DOMESTIC |
751 G LOADER | 515620001 & ABOVE | 80MM | 4 | P25-26 | EXPORT |
753L BISC LOADER | 512211001- 11999 | 87MM | 4 | P27-28 | - |
753 LOADER | 512711001- 15999 | 87MM | 4 | P29-30 | FM 02/94 TO BICS |
753 LOADER | 511525001 & ABOVE | 87MM | 4 | P29-30 | PLUS |
753 LOADER | 511011001 7 ABOVE | 87MM | 4 | P29-30 | PLUS HHH |
753 LOADER | 508690001- 92999 | 87MM | 4 | P29-30 | DELUX |
753 LOADER | 511475001- 75999 | 87MM | 4 | P29-30 | DELUX HHH |
753 LOADER | 511350001 & ABOVE | 87MM | 4 | P29-30 | BASE |
753/753H LOADER | 515811001- 28999 | 87MM | 4 | P31-32 | DOMESTIC F SERIES |
753/753H LOADER | 516211001- 19999 | 87MM | 4 | P31-32 | EXPORT F SERIES |
753/753H LOADER | 512716001 & ABOVE | 87MM | 4 | P31-32 | DOMESTIC C SERIES |
753/753H LOADER | 508630001 & ABOVE | 87MM | 4 | P31-32 | EUROPE STD |
753/753H LOADER | 511476001 & ABOVE | 87MM | 4 | P31-32 | EUROPE H |
753/753H LOADER | 513911001- 11148 | 87MM | 4 | P31-32 | EUROPE |
753G LOADER | 515830001 & ABOVE | 87MM | 4 | P33-34 | DOMESTIC |
753G LOADER | 516220001 & ABOVE | 87MM | 4 | P33-34 | EXPORT F SERIES |
763 BISC LOADER | 512212001- 49999 | 87MM | 4 | P35-36 | DOMESTIC 763 |
763 BISC LOADER | 512440001- 49999 | 87MM | 4 | P35-36 | EXPORT 763 |
763 BISC LOADER | 512512001- 49999 | 87MM | 4 | P35-36 | EXPORT 763H |
763G LOADER | 512250001 & ABOVE | 87MM | 4 | P37-38 | DOMESTIC |
763G LOADER | 5124500011 & ABOVE | 87MM | 4 | P37-38 | EXPORT |
763G LOADER | 512620001 & ABOVE | 87MM | 4 | P37-38 | EXPORT |
773 BICS LOADER | 509635001 & ABOVE | 87MM | 4 | P39-40 | DOMESTIC |
773 BICS LOADER | 519616001- 34999 | 87MM | 4 | P39-40 | EXPORT |
773G LOADER | 517611001 & ABOVE | 87MM | 4 | P41-42 | DOMESTIC |
773G LOADER | 518011001 & EXPORT | 87MM | 4 | P41-42 | EXPORT |
773G LOADER | 518111004 & EXPORT | 87MM | 4 | P41-42 | EXPORT |
773G LOADER | 519011001 & ABOVE | 83MM | 4 | P43-44 | DOMESTIC |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated |
Page VII
|
|||||
EQUIP.MODEL |
ENGINE S/N # |
BORE | Cyl | PAGE | NOTE |
773G LOADER | 519111001 & ABOVE | 83MM | 4 | P43-44 | EXPORT |
773G LOADER | 519211001 & ABOVE | 83MM | 4 | P43-44 |
EXPORT HRUST HIGH HP HYD. |
825 LOADER | 495817001 | 79MM | 4 | P45-46 | - |
843 LOADER | 503724001 & ABOVE | 93MM | 4 | P47-48 | - |
843 HHP HYD. LOADER | 503724001 & ABOVE | 93MM | 4 | P47-48 | - |
843B LOADER | 503760001 & ABOVE | 93MM | 4 | P49-50 | - |
853 LOADER | 512811001- 15999 | 93MM | 4 | P51-52 | FM FEB-94 TO BICS |
853 LOADER | 510250001 & ABOVE | 93MM | 4 | P51-52 | PLUS |
853 LOADER | 510375001 & ABOVE | 93MM | 4 | P51-52 | PLUS HHH |
853 LOADER | 508415001- 17999 | 93MM | 4 | P51-52 | DELUXE (EUROPEAN) |
853 LOADER | 509715001- 17999 | 93MM | 4 | P51-52 | DELUXE HHH (EUROPEAN) |
853 LOADER | 510125001 & ABOVE | 93MM | 4 | P51-52 | BASE |
943 LOADER | 503311999 & BELOW | 3.875" | 4 | P53-54 | - |
943 LOADER | 503312001 & ABOVE | 3.875" | 4 | P53-54 | - |
953 LOADER | 513111001 & ABOVE | 3.875" | 4 | P55-56 | DOMESTIC |
953 LOADER | 513115001 & ABOVE | 3.875" | 4 | P55-56 | EXPORT |
963G BICS LOADER | 562211001- 14999 | 3.937" | 4 | P57-58 | - |
963G BICS LOADER |
51651001- 14999 |
3.937" | 4 | P57-58 | - |
963G BICS LOADER | 562215001 & ABOVE | 3.937" | 4 | P59-60 | DOMESTIC |
963G BICS LOADER | 516515001 & ABOVE | 3.937" | 4 | P59-60 | EUROPEAN |
970 LOADER | 110000 & ABOVE | 3.875" | 4 | P61-62 | - |
974 LOADER | 496912001 | 3.875" | 4 | P63-64 | - |
1213 LOADER | - | 93MM | 4 | P65-66 | - |
1600 LOADEER | 503111999 & BELOW | 82MM | 4 | P67-68 | - |
2400 LOADER | 506511001 | 3.875" | 4 | P69-70 | - |
2410 LOADER | 509212999 & BELOW | 3.875" | 4 | P71-72 | - |
2410 LOADER | 509213001 & ABOVE | 3.875" | 4 | P73-74 | - |
7753 BICS LOADER | 509611001 | 87MM | 4 | P75-76 | DOMESTIC |
7753 BICS LOADER | 509630001 | 87MM | 4 | P75-76 | DOMESTIC & EXPORT |
325 EXCAVATOR | 514013001 & ABOVE | 87MM | 3 | P77-78 | - |
328 EXCAVATOR | 516611001 & ABOVE | 87MM | 3 | P77-78 | - |
320 EXCAVATOR | 562313001 & ABOVE | 67MM | 3 | P79-80 | - |
320 EXCAVATOR | 562320001 & ABOVE | 67MM | 3 | P79-80 | - |
322 EXCAVATOR | 517811001 & ABOVE | 67MM | 3 | P79-80 | - |
453 LOADER | 5150 11001 & ABOVE | 67MM | 3 | P81-82 | DOMESTIC |
453 LOADER | 5151 11001 & ABOVE | 67MM | 3 | P81-82 | EXPORT |
543 LOADER |
12001 & ABOVE |
75MM | 3 | P83-84 | - |
543B LOADER |
11999 & BELOW |
75MM | 3 | P85-86 | - |
553 BICS LOADER | 513011001 | 75MM | 3 | P87-88 | - |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated |
TRAC-PRO® |
|
|
|
MODEL | Serial No. | BORE | CYL. |
331 EXCAVATOR | S/N:512913001 & ABOVE |
|
|
331E EXCAVATOR | S/N:517711001 & ABOVE |
|
|
334 EXCAVATOR | S/N:516711001 & ABOVE |
|
|
TRAC-PRO® NUMBER | Desc. | QTY | BEK | EK | REF # | NOTE |
TEK331.334 $1,372.00 | ENGINE KIT | 1 | - | - | - | - |
TBEK331.334 $1,022.00 | BASIC ENGINE KIT | 1 | - | - | - | - |
T6655177A | PISTON W/PIN & CLIP (STD) | 4 | * | * | - | - |
T6657695A | PISTON W/ PIN & CLIP (0.5MM) | 4 | * | * | - | - |
T6655177 | PISTON (STD) | 4 | - | - | - | - |
T6657695 | PISTON (0.5MM) | 4 | - | - | - | - |
T6655178 | RING SET (CYL) (STD) | 4 | * | * | - | - |
T6657696 | RING SET (CYL) (0.50MM) | 4 | * | * | - | - |
T6655179 | PIN, PISTON | 4 | - | - | - | - |
T6655180 | CIR-CLIP, PISTON | 8 | - | - | - | - |
T6655185 | C/S BRG STD (PC) | 1 | * | * | - | - |
T6655186 | C/S BRG SET, STD (PAIR) | 4 | * | * | - | - |
T6655238 | C/S BRG 0.20MM (PC) | 1 | * | * | - | - |
T6655240 | C/S BRG SET, 0.20MM (PAIR) | 4 | * | * | - | - |
T6655239 | C/S BRG 0.40MM (PC) | 1 | * | * | - | - |
T6655241 | C/S BRG SET, 0.40MM (PAIR) | 4 | * | * | - | - |
T6655183 | C/R BRG SET, STD (PAIR) | 4 | * | * | - | - |
T6655236 | C/R BRG SET , 0.20MM (PAIR) | 4 | * | * | - | - |
T6655237 | C/R BRG SET, 0.40MM (PAIR) | 4 | * | * | - | - |
T3974945 | THRUST WASHERS STD (PC) | 2 | * | * | - | - |
T6653865 | THRUST WASHERS STD (PC) | 2 | * | * | - | - |
T3975021 | THRUST WASHERS 0.20MM (PC) | 2 | * | * | - | - |
T6654002 | THRUST WASHERS 0.20MM (PC) | 2 | * | * | - | - |
T3975022 | THRUST WASHERS 0.40MM (PC) | 2 | * | * | - | - |
T6654003 | THRUST WASHERS 0.40MM (PC) | 2 | * | * | - | - |
T6655243 | BUSH, ROD (PC) | 4 | * | * | - | - |
T6657401 | GASKET SET, UPPER | 1 | * | * | - | - |
T6657402 | GASKET SET, LOWER | 1 | * | * | - | - |
T6655159 | GASKET, HEAD | 1 | - | - | - | - |
T6666817 | GASKET, OIL PAN | 1 | - | - | - | - |
T6598136 | GASKET, ROCKER COVER | 1 | - | - | - | - |
T6631664 | SEAL, FRONT | 1 | - | - | - | - |
T6649300 | SEAL, REAR (LIP) | 1 | - | - | - | - |
T6653859 | SLEEVE, REPAIR | 1 | - | - | - | - |
T6655498 | BOLT, CON. ROD | 8 | - | - | - | - |
T6655173 | VALVE, IN. | 4 | - | * | - | - |
T6655174 | VALVE, EX. | 4 | - | * | - | - |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated |
TRAC-PRO® |
|
|
|
MODEL | Serial No. | BORE | CYL. |
331 EXCAVATOR | S/N:512913001 & ABOVE |
|
|
331E EXCAVATOR | S/N:517711001 & ABOVE |
|
|
334 EXCAVATOR | S/N:516711001 & ABOVE |
|
|
TRAC-PRO® NUMBER | Desc. | QTY | BEK | EK | REF # | NOTE |
T6655154 | GUIDE, IN. VALVE | 4 | - | * | - | - |
T6653803 | GUIDE, EX. VALVE | 4 | - | * | - | - |
T3974516 | VALVE KEEPERS | 16 | - | * | - | - |
T3974514 | SPRING, VALVE | 8 | - | * | - | - |
T3974515 | RETAINER, V. SPRING | 8 | - | * | - | - |
T3974518 | CAP, VALVE | 8 | - | * | - | - |
T6653830 | SEAL, VALVE STEM | 8 | - | - | - | - |
T6655155 | SEAT, IN. VALVE | 4 | - | - | - | - |
T6655156 | SEAT, EX. VALVE | 4 | - | - | - | - |
T6667428 | TAPPET | 8 | - | - | - | - |
T6655176 | PUSH ROD | 8 | - | - | - | - |
T6655870 | ROCKER ARM ASS'Y | 8 | - | - | - | - |
T6667480 | CHAMBER, Combustion | 4 | - | - | - | - |
T6655384 | CAMSHAFT | 1 | - | - | - | - |
T6653941 | WATER PUMP | 1 | - | - | - | - |
T6666804 | GASKET, WATER PUMP | 1 | - | - | - | - |
T6666782 | GASKET, OIL PUMP | 1 | - | - | - | - |
T3975426 | OIL PUMP | 1 | - | - | - | - |
T3974389 | CAP, SEALING (BLOCK) | 6 | - | - | - | - |
T3974390 | CAP, SEALING (BLOCK) | 2 | - | - | - | - |
T4FM-18 | CAP, SEALING (BLOCK) | 3 | - | - | - | - |
T4FM-45 | CAP, SEALING (BLOCK) | 1 | - | - | - | - |
T3974432 | CAP, SEALING (HEAD) | 12 | - | - | - | - |
T3974433 | CAP, SEALING (HEAD) | 1 | - | - | - | - |
T6653948 | Thermostat | 1 | - | - | - | - |
T6655233 | GLOW PLUG | 4 | - | - | - | - |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated |
TRAC-PRO® |
|
|
|
MODEL | Serial No. | BORE | CYL. |
337 EXCAVATOR | S/N: 515411001 & ABOVE |
|
|
341 EXCAVATOR | S/N: 230611001 & ABOVE |
|
|
TRAC-PRO® NUMBER | Desc. | QTY | BEK | EK | REF # | NOTE |
TEK337.341 $1,344.00 | ENGINE KIT | 1 | - | - | - | - |
TBEK337.341 $1,022.00 | BASIC ENGINE KIT | 1 | - | - | - | - |
T6655177A | PISTON W/ PIN & CLIP (STD) | 4 | * | * | - | - |
T6657695A | PISTON W/ PIN & CLIP (0.5MM) | 4 | * | * | - | - |
T6655177 | PISTON (STD) | 4 | - | - | - | - |
T6657695 | PISTON (0.5MM) | 4 | - | - | - | - |
T6655178 | RING SET (CYL) (STD) | 4 | * | * | - | - |
T6657696 | RING SET (CYL) (0.50MM) | 4 | * | * | - | - |
T6655179 | PIN, PISTON | 4 | - | - | - | - |
T6655180 | CIR-CLIP, PISTON | 8 | - | - | - | - |
T6655185 | C/S BRG STD (PC) | 1 | * | * | - | - |
T6655186 | C/S BRG SET, STD (PAIR) | 4 | * | * | - | - |
T6655238 | C/S BRG 0.20MM (PC) | 1 | * | * | - | - |
T6655240 | C/S BRG SET, 0.20MM (PAIR) | 4 | * | * | - | - |
T6655239 | C/S BRG 0.40MM (PC) | 1 | * | * | - | - |
T6655241 | C/S BRG SET, 0.40MM (PAIR) | 4 | * | * | - | - |
T6655183 | C/R BRG SET, STD (PAIR) | 4 | * | * | - | - |
T6655236 | C/R BRG SET , 0.20MM (PAIR) | 4 | * | * | - | - |
T6655237 | C/R BRG SET, 0.40MM (PAIR) | 4 | * | * | - | - |
T3974945 | THRUST WASHERS STD (PC) | 2 | * | * | - | - |
T6653865 | THRUST WASHERS STD (PC) | 2 | * | * | - | - |
T3975021 | THRUST WASHERS 0.20MM (PC) | 2 | * | * | - | - |
T6654002 | THRUST WASHERS 0.20MM (PC) | 2 | * | * | - | - |
T3975022 | THRUST WASHERS 0.40MM (PC) | 2 | * | * | - | - |
T6654003 | THRUST WASHERS 0.40MM (PC) | 2 | * | * | - | - |
T6655243 | BUSH, ROD (PC) | 4 | * | * | - | - |
T6657401 | GASKET SET, UPPER | 1 | * | * | - | - |
T6657402 | GASKET SET, LOWER | 1 | * | * | - | - |
T6655159 | GASKET, HEAD | 1 | - | - | - | - |
T6666817 | GASKET, OIL PAN | 1 | - | - | - | - |
T6598136 | GASKET, ROCKER COVER | 1 | - | - | - | - |
T6631664 | SEAL, FRONT | 1 | - | - | - | - |
T6649300 | SEAL, REAR (LIP) | 1 | - | - | - | - |
T6653859 | SLEEVE, REPAIR | 1 | - | - | - | - |
T6655498 | BOLT, CON. ROD | 8 | - | - | - | - |
T6655173 | VALVE, IN. | 4 | - | * | - | - |
T6655174 | VALVE, EX. | 4 | - | * | - | - |
All other company, brand, product, and service names are used herein for identification purposes only and may be the trademarks, service marks, or trade names of their respective owners. There is no affiliation or sponsorship between these other companies and TRAC-PRO® unless expressly stated |
TRAC-PRO® |
|
|
|
MODEL | Serial No. | BORE | CYL. |
337 EXCAVATOR | S/N: 515411001 & ABOVE |
|
|
