'); } -->
Melling Premium Performance Engine Parts Catalog
Performance Engine Parts
| Oil pumps, Camshafts, Chrome moly push rods, Chrome Moly Retainers, Performance Valve Springs, |
| Screw In Rocker Arm Studs, Pushrod Guide Plates, Cylinder Sleeves |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
| Contact us anytime OR by using your e-mail program and type in or copy & paste ron@rpmrons.com to send an e-mail with what you need. |
| Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to purchase at 1-866-700-5877 or 1-801-754-5338
or
|
|
TABLE
OF CONTENTS |
FORD/FORD
TRUCKS/LINCLON- MERCURY |
|
AMC AMERICN MOTORS |
ISUZU |
| BUICK | OLDSMOBILE |
| CHEVROLET CARS AND TRUCKS | PONTIAC |
|
CHRYSLER/DODGE/ DODGETRUCK/ PLYMOUTH |
TOYOTA |
|
|
|
|
|
|
|
|
|||||
| - | Part No. | Length (inches) | Diameter (inches) | End Type | Max. Spring Pressure (lbs) |
| - | 500064 $14.12 | 9.175 | 11/32 | A&B | 350. |
| - | 500074 $19.00 | 10.498 | 11/32 | A&B | 350. |
| - | 500094 $5.86 | 9.564 | 5/16 | B&B | 350. |
| - | 500104 $8.08 | 9.594 | 5/16 | B&B | 350. |
| (D) |
500154 $14.25 (H) |
8.28 | 3/8 | D&D | 350. |
| (D) |
500164 $14.17 (H) |
9.252 | 3/8 | D&D | 350. |
| - | 500174 $4.97 | 10.657 | 3/8 | A&C | 350. |
| - | 500184 $4.97 | 11.585 | 3/8 | A&C | 350. |
| - | 500194 $7.04 | 9.14 | 3/8 | A&C | 350. |
| - | 500204 $4.18 | 9.375 | 5/16 | C&D | 350. |
| - | 500214 $4.97 | 8.635 | 5/16 | C&D | 350. |
| (D) | 500224 $7.73 | 7.342 | 5/16 | A&C | 350. |
| (D) | 500274 $18.94 (H) | 9.13 | 5/16 | C&C | 350. |
| (D) | 500294 $25.30 | 8.28 | 7/16 | D&D | 350. |
| (D) | 500304 $25.30 | 9.252 | 7/16 | D&D | 350. |
| (D) | 500314 $20.43 (H) | 7.8 | 5/16 | C&C | 350. |
| (D) | 500324 $5.42 | 8.555 | 5/16 | C&C | 350. |
| - | 500334 $18.98 | 9.295 | 5/16 | C&C | 350. |
| - | 500344 $11.00 | 8.555 | 3/8 | A&E | 350. |
| - | 500354 $9.32 | 9.295 | 3/8 | A&E | 350. |
| - | 500364 $6.73 | 10.49 | 3/8 | A&E | 350. |
| - | 500374 $6.04 | 11.457 | 3/8 | A&E | 350. |
| - | 500384 $18.91 | 8.412 | 3/8 | A&E | 350. |
| - | Part No. | Length (inches) | Diameter (inches) | End Type | Max. Spring Pressure (lbs) |
| D) | 500394 $15.68 (H) | 8.144 | 5/16 | C&C | 350. |
| (D) | 500404 $17.30 (H) | 6.886 | 5/16 | C&C | 350. |
| (D) | 500414 $17.38 (H) | 7.605 | 5/16 | C&C | 350. |
| (D) | 500424 $6.82 (H) | 8.408 | 5/16 | C&C | 350. |
| (D) | 500434 $7.86 (H) | 8.492 | 5/16 | C&C | 350. |
| (D) | 500444 $9.68 (H) | 7.645 | 5/16 | C&C | 350. |
| - | 500474 $18.95 | 9.025 | 3/8 | A&E | 350. |
| (D) | 500494 $17.27 (H) | 9.682 | 5/16 | C&C | 350. |
| - | 500544. | 8.75 | 3/8 | A&C | 350. |
| 500554. | 8.136 | 3/8 | A&C | 350. | |
| (D) | 500564 $7.65 (H) | 9.547 | 5/16 | C&C | 350. |
| (D) | 500574 $8.17 (H) | 8.693 | 5/16 | C&C | 350. |
| (D) | 500584 $15.68 (H) | 6.776 | 5/16 | C&C | 350. |
| - | 500594 $17.32 (H) | 7.513 | 5/16 | C&C | 350. |
| (D) | 500614 $15.71 (H) | 7.894 | 5/16 | C&C | 350. |
| (D) | 500624 $6.60 | 8.68 | 3/8 | D&D | 350. |
| (D) | 500634 $6.60 | 9.652 | 3/8 | D&D | 350. |
| (D) | 500664 $14.31 (H) | 8.182 | 5/16 | C&C | 350. |
| (D) | 500674 $7.79 | 7.894 | 3/8 | C&C | 350. |
| (D) | 501004 $12.00 (H) | 7.8 | 5/16 | C&C | 500 |
| (D) | 501014 $7.32 (H) | 7.9 | 5/16 | C&C | 500 |
| (D) | 501024 $15.69 (H) | 7.95 | 5/16 | C&C | 500 |
| (D) | 501034 $15.69 (H) | 8 | 5/16 | C&C | 500 |
|
|
||||
| Part No. | Head Diameter | Overall Length | Stem Diameter | Seat Angle |
| 451014 | 1.94 | 4.88 | .341 | 45° |
| 451024 | 1.5 | 4.905 | .341 | 45° |
| 451034 | 2.02 | 4.897 | .341 | 45° |
| 451044 $18.95 | 1.6 | 4.881 | .372 | 45° |
| 451054 | 2.19 | 5.23 | .372 | 45° |
| 451064 | 1.725 | 5.35 | .372 | 45° |
| 451074 | 2.3 | 5.23 | .372 | 45° |
| 451084 | 1.88 | 5.35 | .371 | 45° |
| 451094 | 1.88 | 5.07 | .341 | 45° |
| 451104 | 1.451 | 5.07 | .341 | 45° |
| 451114 | 1.94 | 5.07 | .341 | 45° |
| 451124 | 1.6 | 5.05 | .341 | 45° |
| 451134 | 2.19 | 5.231 | .341 | 45° |
| 451144 | 1.725 | 5.07 | .341 | 45° |
| 451154 $13.32 | 1.78 | 5.07 | .341 | 45° |
| 451194 | 2.25 | 5.28 | .341 | 30° |
| 451204 | 1.725 | 5.07 | .341 | 45° |
Page 209.
CHROME MOLY VALVE SPRING RETAINER
SPECIFICATION CHART
| Part No. |
Outside/Steps |
Height (inches) |
|
|
||
| 475304 $5.39 | 1.375/1.060/.675 | +.015 |
| 475044 $8.92 | 1.375/1.060/.675 | +.120 |
| 475054 $9.79 | 1.375/1.060/.675 | +.070 |
| 475074 $8.01 | 1.375/1.085/.805 | +.125 |
| 475114 $14.18 | 1.500/1.135/.665 | +.115 |
| 475184 $9.13 | 1.190/.870/.610 | 0 |
|
|
||
| 475024 $9.52 | 1.375/1.075/.785 | 0.04 |
| 475064 $5.80 | 1.375/1.065/.675 | 0.12 |
| 475084 $8.35 | 1.375/1.085/.805 | 0.015 |
| 475094 $5.58 | 1.500/1.135/.635 | +.010 |
| 475124 $7.64 | 1.375/1.065/.670 | 0 |
| 475144 $10.37 | 1.375/1.035/.785 | 0.03 |
| NOTE: There are many tolerances that effect the final location and spring height. The relative height dimension is for comparison purposes of these retainers. We took a stock SB Chevy retainer with our 45103. valve and 47601. locks and measured from the rocker arm end of the valve to the spring seat on the retainer. We then took the same dimensions for our 11/32 stem retainers. The 47518. is the same as the stock retainer and is shown as zero. The relative height tells how much the assembled spring height will be changed if you changed from the 47518. The 47501. would shorten the height by .070 while the 47505. would increase it the same amount. The same applies to the 3/8 stem retainers except we used a stock BB Chevy retainer with our 45105. valve and 47300. locks as a starting point. |
|
All numbers are nominal Springs should be checked in every application Springs with dampners should be oiled prior to testing and installing Actual coil bind will vary because of the tolerances in the wire diameter Coil bind can be checked by compressing the spring in a vise and measuring Valve open height should be coil bind plus .100 or more Coil bind plus .050 has been used but the life of the spring will be less |
Page 210.
SCREW IN ROCKER ARM STUDS
| Application | Part No. each | A Length | B Length | C Length | D Diameter | Thread Size Bottom | Top | Hex Nut |
| CHEVROLET | MRDS941 $1.96 | 2.56 | 1.765 | 0.875 | 7/16 | 7/16 14 | 7/16 20 | Yes |
| MRDS945 $1.72 | 2.25 | 1.49 | 0.77 | 3/8 | 7/16 14 | 3/8 24 | Yes | |
| MRDS948 $3.77 | 57mm | 40mm | 22mm | 10mm | 10mm 1.5 | 10mm 1.0 | Yes | |
| MRDS960 $2.16 | 61mm | 40mm | 24mm | 12mm | 10mm 1.5 | 8mm 1.25 | Yes | |
| MRDS970 $2.56 | 60mm | 38mm | 27mm | 10mm | 10mm 1.5 | 8mm 1.25 | Yes | |
| MRDS1920 $3.59 | 2.325 | 1.6 | 0.75 | 3/8 | 7/16 14 | 3/8 24 | No | |
| MRDS2920 $2.35 | 2.325 | 1.725 | 0.85 | 3/8 | 7/16 14 | 3/8 24 | Yes | |
| FORD | MRDS940 $2.67 | 2.67 | 1.91 | 0.81 | 7/16 | 7/16 14 | 7/16 20 | Yes |
| MRDS942 $1.46 | 61mm | 41mm | 19mm | 8mm | 10mm 1.5 | 8mm 1.25 | No | |
| PONTIAC | MRDS939 $7.54 | 2.47 | 1.71 | 0.875 | 7/16 | 7/16 14 | 3/8 24 | Yes |
|
Cold rolled threads 190,000 psi alloy steel |
Large radii for reduced flex Black oxided |
|
Universal flanged sleeves provide extra insurance against
sleeve movement in performance applications Reduce the critical factors that secure standard liners such as press fit, cylinder ledge at bottom of bore, and heat expansion rates of metals. Flange counter bore thickness in block can be machined .002 less to provide extra sealing against the gasket and head from the flange sleeve. Bore can be up to .060 bigger than standard and still have 3/32 sleeve wall. |
| Part No. | Std. Bore | Sleeve O.D. | Sleeve O.D. | Sleeve O.D. | Flange Thickness | Sleeve O.D. | Sleeve Length | |
| 590203 $112.70 | 3.9375 | 3.907 | 4.33 | 4.33 | 0.125 | 4.19 | 6 3/4 | |
| 590259 $98.52 | 4 | 3.97 | 4.33 | 4.33 | 0.125 | 4.253 | 5 1/2 | |
| 590298 $98.52 | 4 | 3.97 | 4.393 | 4.393 | 0.125 | 4.253 | 5 7/8 | |
| 590236 $112.70 | 4 | 3.97 | 4.393 | 4.393 | 0.125 | 4.253 | 6 1/4 | |
| 590280 $112.70 | 4 | 3.97 | 4.393 | 4.393 | 0.125 | 4.253 | 6 1/2 | |
| 590231 $112.70 | 4.05 | 4.02 | 4.443 | 4.443 | 0.125 | 4.303 | 6 1/4 | |
| 590295 $112.70 | 4.05 | 4.02 | 4.443 | 4.443 | 0.125 | 4.303 | 6 5/16 | |
| 592274 $112.70 | 4.11 | 4.08 | 4.503 | 4.503 | 0.125 | 4.363 | 6 7/8 | |
| 592256 $120.67 | 4.125 | 4.095 | 4.518 | 4.518 | 0.125 | 4.378 | 7 1/2 | |
| 590261 $120.67 | 4.125 | 4.095 | 4.518 | 4.518 | 0.125 | 4.378 | 6 1/4 | |
| 590297 $120.67 | 4.25 | 4.22 | 4.643 | 4.643 | 0.125 | 4.503 | 7 |
PUSHROD GUIDE PLATES
|
|
|
|
|
Page 212.
Camshaft Specifications
CAUTION!!
|
1. Always install new lifters (followers) with a new camshaft.
Installing used lifters with a new camshaft can cause premature
failure of both the camshaft and the lifters. 2. Do not allow the engine to run under 1500 RPM for the first 20 minutes. The first few minutes of the engine operation are the most critical and tests have shown that if there is no metal pickup or spalling during this period, the camshaft will wear as long as the other engine components. 3. With performance camshafts - usually you will have to advance the distributor timing (on the vibration damper) more than stock specifications. 4. When installing any high performance or racing camshafts into an engine, check to make sure there is adequate clearance between the valves and pistons and also make sure the valve springs do not compress solid. 5. On all engines equipped with roto-coils or valve rotors in either the intake or exhaust positions check for possible coil bind. You might have to change the valve spring and retainer - (using aftermarket high performance valve springs is an alternative). Listed below is a group classification for the custom (or high) performance camshafts listed in this catalog - (the durations shown are based on .050 cam lift). The descriptions within each group show the characteristics of the cams in that group as well as any recommended modifications to the car or engine that will help get the desired performance. |
| Good idle quality. Low RPM torque and mid range performance. Will work with stock or slightly modified engine. Manual or auto transmission. |
| Fair idle quality. Good low to mid range torque and horsepower. Will work with stock or modified engine. Manual or auto transmission. Possibly lower vacuum than stock. |
| Rough idle quality. Good mid to high RPM torque and horsepower. For use with manual or high stall auto transmission. May need improved carb, exhaust and ignition systems. Combination street and drag. Will have lower vacuum than stock. |
|
Rough idle quality. Mid to high RPM torque and horsepower. For
serious racing. Need proper selection of rear axle ratio and mprovements in carburation and exhaust systems. For use with manual transmission or automatic with a very high stall converter. Will not have enough vacuum for power accessories. |
| Melling Select Performance recommends using MELL-LUBE Engine Assembly Lube to prevent scoring or galling during engine start-up. MELL-LUBE also contains corrosion inhibitors to prevent rust and pitting to new engines. MELL-LUBE is not for use on cylinder walls or piston rings. MELL-LUBE now has 1,400 PPM zinc for better protection. |
|
Use Intake Specs Duration @ .050 Cam Lift |
Approx. RPM Power Range |
Approx. Peak Torque |
| 200° | 1000 to 4500 | 2500. |
| 210° | 1500 to 5000 | 2800 |
| 220° | 2000 to 5500 | 3000. |
| 230° | 2500. to 6000 | 3500 |
| 240° | 3000. to 6500 | 4000 |
| 250° | 3500 to 7000 | 4500 |
| 260° | 4000 to 7500 | 5000 |
| 270° | 4500 to 8000 | 5500 |
Page 213.
Camshaft Specifications
| Part No. |
@ 0.50 Cam Lift Dur- ation |
@ (0.06/ Rocker Arm Ratio) Cam Lift - Duration |
- | - | - | - | ||
|
Cam Lift |
Gross Valve Lift | Center Line C/L | Rocker Arm Ratio |
Valve Lash Clearance |
||||
| C400P $119.77 | INT. | 223 |
290 |
.298 |
.447 .447 |
110 | 1.5 | HYD. |
| EXH. | 223 |
290 |
.298 | 118 | HYD. | |||
| CASC2 $300.35 | INT. | 203 |
292 |
.273 |
.450 .450 |
111 | 1.65 | HYD |
| EXH. | 203 |
292 |
.273 | 111 | HYD | |||
| CASC3 $287.58 | INT. | 194. |
284 |
.258 |
.425 .465 |
113 | HYD | |
| EXH. | 210 |
300. |
.282 | 113 | HYD | |||
| CASC4 $252.67 | INT. | 199 |
285 |
.266 |
.459 .473 |
- | 1.72 | HYD. |
| EXH. | 203 |
281 |
.274 | - | HYD. | |||
| CASC5 $185.79 | INT. | 195. |
272 |
.24 |
.396 .408 |
107 | 1.65 | HYD. |
| EXH. | 198 |
269 |
.247 | 115 | HYD. | |||
| CCS1 $187.52 | INT. | 168. |
288 |
.21 |
.315 .336 |
0 |
1.5 | 0.009 |
| EXH. | 172. |
344. |
.224 | 0.014 | ||||
| CCS2 $88.96 | INT. | 194. |
258 |
.26 |
.390 .409 |
108 | HYD. | |
| EXH. | 202. |
269 |
.273 | 116 | HYD. | |||
| CCS3 $227.20 | INT. | 172. |
263 |
.222 |
.333 .333 |
108 | HYD. | |
| EXH. | 172. |
262 |
.222 | 108 | HYD. | |||
| CCS4 $254.32 | INT. | 190. |
272 |
.229 |
.400 .412 |
116 | 1.75 | HYD |
| EXH. | 198 |
280 |
.235 | 109 | HYD | |||
| CCS5 $192.39 | INT. | 185. | - | .271 | - | - | HYD. | |
| EXH. | 185. | - | .271 | - | HYD. | |||
| CCS6 $230.49 | INT. | 174 | - | .222 | - | - | HYD. | |
| EXH. | 174 | - | .222 | - | HYD. | |||
| CCS9 $185.84 | INT. | 188 |
276 |
.232 |
.405 .405 |
113 | HYD. | |
| EXH. | 188 |
276 |
.232 | 110 | HYD. | |||
| CCS12 $193.74 | INT. | 168. |
288 |
.21 | - | - | 0.009 | |
| EXH. | 170. |
288 |
.224 | - | 0.014 | |||
| CCS16 $164.41 | INT. | 194. |
268 |
.257 |
.351 .351 |
102 | 1.3 | HYD |
| EXH. | 194. |
268 |
.257 | 112 | HYD | |||
| CCS18 $149.40 | INT. | 172. |
270 |
.221 |
.387 .387 |
106 | 1.75 | HYD |
| EXH. | 172. |
270 |
.221 | 104 | HYD | |||
| CCS20 $123.83 | INT. | 196 |
270 |
234 |
.412 .412 |
107 | HYD | |
| EXH. | 196 |
270 |
.234 | 119 | HYD | |||
| CCS22 $141.38 | INT. | 210 |
285 |
.259 |
.453 .453 |
109 | HYD | |
| EXH. | 213 |
297 |
.259 | 117 | HYD | |||
| CCS23 $117.56 | INT. | 176 |
244 |
.234 |
.351 .385 |
106 | 1.5 | HYD |
| EXH. | 194. |
259 |
.257 | 112 | HYD | |||
| CCS24 $50.75 | INT. | 189. |
250 |
.248 |
.372 .409 |
102 | HYD | |
| EXH. | 202. |
269 |
.273 | 116 | HYD | |||
| CCS25 $124.02 | INT. | 193. |
268 |
.234 |
.409 .442 |
104 | 1.75 | HYD |
| EXH. | 203 |
280 |
.253 | 116 | HYD | |||
| CCS26 $205.71 | INT. | 172. |
270 |
.222 |
.388 .406 |
106 | HYD | |
| EXH. | 190. |
276 |
.232 | 98 | HYD | |||
| CCS27 $117.49 | INT. | 176 |
244 |
.234 |
.351 .385 |
108 | 1.5 | HYD |
| EXH. | 194. |
259 |
.257 | 112 | HYD | |||
| CCS30 $61.77 | INT. | 179. |
238 |
.231 |
.346 .394 |
105 | HYD | |
| EXH. | 196 |
256 |
.262 | 109 | HYD | |||
| CCS31 $133.35 | INT. | 193. |
269 |
.234 |
.399 .399 |
103 | 1.7 | HYD. |
| EXH. | 193. |
269 |
.234 | 103 | HYD. | |||
| CCS32 $202.39 | INT. | 185. |
216 |
.24 |
.385 .385 |
112 | 1.6 | HYD. |
| EXH. | 186 |
260 |
.24 | 90 | HYD. | |||
| CCS33 $67.35 | INT. | 196 |
256 |
.263 |
.394 .394 |
108 | 1.5 | HYD. |
| EXH. | 196 |
256 |
.263 | 111 | HYD. | |||
| CCS34 $130.06 | INT. | 196 |
256 |
.263 | - | 108 | HYD. | |
| EXH. | 196 |
256 |
.263 | 111 | HYD. | |||
| CCS35 $166.89 | INT. | 176 |
244 |
.234 |
.350 .385 |
108 | HYD. | |
| EXH. | 193. |
258 |
.257 | 112 | HYD. | |||
| CCS36 $418.03 | INT. | 178 | - | - | - | - | HYD. | |
| EXH. | 202. | - | - | HYD. | ||||
| CCS37 $152.59 | INT. | 202. | 269 | .269 | 0.404 | 115 | HYD. | |
| EXH. | 207 | 271 | .276 | 0.415 | 114 | HYD. | ||
| Part No. |
@ 0.50 Cam Lift Dur- ation |
@ (0.06/ Rocker Arm Ratio) Cam Lift - Duration |
Cam Lift |
Gross Valve Lift | Center Line C/L | Rocker Arm Ratio |
Valve Lash Clearance |
|
| Part No. |
@ 0.50 Cam Lift Dur- ation |
@ (0.06/ Rocker Arm Ratio) Cam Lift - Duration |
Cam Lift |
Gross Valve Lift | Center Line C/L | Rocker Arm Ratio |
Valve Lash Clearance |
|
| CCS38 $343.39 | INT. | 179. | 252 | .234 | .350 | 108 | 1.5 | HYD. |
| EXH. | 195. | 262 | .256 | .385 | 112 | HYD. | ||
| CCS39 $400.52 | INT. | 179. | 252 | .233 | .350 | 106 | HYD. | |
| EXH. | 194. | 260 | .257 | .385 | 112 | HYD. | ||
| CCS40 $363.87 | INT. | 207 | 271 | .274 | .410 | 117 | HYD. | |
| EXH. | 214 | 280 | .285 | .427 | 117 | HYD. | ||
| CCS41 $65.95 | INT. | 189. | 250 | .248 | .372 | 106 | HYD. | |
| EXH. | 203 | 269 | .273 | .410 | 116 | HYD. | ||
| CCS42 $68.27 | INT. | 194. | 258 | .26 | .390 | 108 | HYD. | |
| EXH. | 194. | 258 | .26 | .390 | 111 | HYD. | ||
| CFC1 $154.04 | INT. | 184. | 229 | .24 | .360 | 103 | 0.016 | |
| EXH. | 184. | 225 | .239 | .358 | 105 | 0.016 | ||
| CFC3 $185.81 | INT. | 180. | 246 | .233 | .350 | 123 | HYD. | |
| EXH. | 180. | 246 | .233 | .350 | 90 | HYD. | ||
| CLT1 $93.75 | INT. | 208 | 264 | .273 | .396 | - | 1.45 | 0.004 |
| EXH. | 208 | 247 | .273 | .396 | 108 | 0.006 | ||
| FOV6 $375.22 | INT. | 202. | 251 | .273 | .389 | 107 | 1.5 | 0.019 |
| EXH. | 202. | 251 | .273 | .389 | 117 | 0.019 | ||
| FOV9 $181.16 | INT. | 185. | 256 | .244 | .366 | 112 | HYD. | |
| EXH. | 185. | 256 | .244 | .366 | 103 | HYD. | ||
| HSC1 $146.54 | INT. | 218 | - | .27 | - | - | 0.006 | |
| EXH. | 223 | 298 | .271 | - | 0.006 | |||
| HSC2 $60.44 | INT. | 208 | 254 | .256 | - | - | 0.012 | |
| EXH. | 214 | 262 | .258 | - | 0.004 | |||
| HSC3 $71.96 | INT. | 218 | - | .27 | - | - | HYD. | |
| EXH. | 223 | 298 | .271 | - | HYD. | |||
| HSC4 $161.58 | INT. | 218 | - | .27 | - | - | HYD. | |
| EXH. | 222 | - | .271 | - | HYD. | |||
| HSC6 $71.96 | INT. | 208 | - | .256 | - | - | 0.004 | |
| EXH. | 214 | - | .258 | - | 0.012 | |||
| HSC7 $140.01 | INT. | 194. | 258 | .221 | .332 | - | 0.006 | |
| EXH. | 201. | 276 | .218 | .327 | - | 0.006 | ||
| HSC9 $236.81 | INT. | 208 | - | .226 | - | - | 0.008 | |
| EXH. | 210 | - | .226 | - | 0.01 | |||
| HSC10 $82.52 | INT. | 200 | - | .222 | - | - | 0.011 | |
| EXH. | 219 | - | .225 | - | 0.006 | |||
| HSC11 $123.96 | INT. | 218 | - | .267 | - | - | 0.011 | |
| EXH. | 225 | - | .262 | - | 0.006 | |||
| HSC12 $221.91 | INT. | 218 | - | .267 | - | - | 0.006 | |
| EXH. | 225 | - | .262 | - | 0.011 | |||
| MC762 $287.17 | INT. | 191. | 271 | .259 | .388 | 115 | HYD. | |
| EXH. | 191. | 271 | .259 | .388 | 115 | HYD. | ||
| MC769 $84.24 | INT. | 232 | - | .292 | - | - | 0.008 | |
| EXH. | 233 | - | .292 | - | 0.008 | |||
| MC794 $215.80 | INT. | 224 | - | .259 | - | - | 0.006 | |
| EXH. | 224 | - | .259 | - | 0.011 | |||
| MC797 $84.80 | INT. | 215 | - | .242 | - | - | 0.012 | |
| EXH. | 220 | - | .242 | - | 0.012 | |||
| MC803 $371.85 | INT. | 189. | - | .25 | - | - | 0.008 | |
| EXH. | 193. | - | .256 | - | 0.014 | |||
| MC809 $217.81 | INT. | 197 | 270 | .265 | .397 | 110 | HYD. | |
| EXH. | 197 | 270 | .265 | .397 | 114 | HYD. | ||
| MC810 $213.78 | INT. | 230 | - | .293 | - | - | HYD. | |
| EXH. | 230 | - | .293 | - | HYD. | |||
| MC814 $411.75 | INT. | 196 | 276 | .246 | .359 | 102 | 1.46 | HYD. |
| EXH. | 200 | 294 | .254 | .370 | 117 | HYD. | ||
| MC816 $74.86 | INT. | 222 | - | .281 | - | - | HYD. | |
| EXH. | 223 | - | .283 | - | HYD. | |||
CAMSHAFT SPECIFICATIONS (Cont. )
Page 215.
| Part No. |
@ 0.50 Cam Lift Dur- ation |
@ (0.06/ Rocker Arm Ratio) Cam Lift - Duration |
Cam Lift |
Gross Valve Lift | Center Line C/L | Rocker Arm Ratio |
Valve Lash Clearance |
|
| MC820 $85.65 | INT. | 220 | - | .276 | - | - | 1.46 | HYD. |
| EXH. | 220 | .276 | - | HYD. | ||||
| MC821 $87.32 | INT. | 203 | 240 | .235 | .405 .431 | - | 1.72 | HYD. |
| EXH. | 214 | 254 | .25 | - | HYD. | |||
| MC822 $82.54 | INT. | 220 | - | .276 | - | - | HYD. | |
| EXH. | 220 | .276 | - | HYD. | ||||
| MC830 $186.48 | INT. | 164 | - | .212 | - | - | HYD. | |
| EXH. | 166. | .214 | - | HYD. | ||||
| MC831 $76.22 | INT. | 202/200 | - | .375 | .375 | - | 1.0 | HYD. |
| EXH. | - | - | - | HYD. | ||||
| MC832 $227.25 | INT. | 200 | - | .375 | .375 | - | HYD. | |
| EXH. | 202. | - | - | HYD. | ||||
| MC835 $354.47 | INT. | 188 | 254 | .216 | .354 .354 | 120 | 1.64 | HYD. |
| EXH. | 188 | 254 | .216 | 104 | HYD. | |||
| MC836 $163.69 | INT. | 193. | - | .245 | - | - | HYD. | |
| EXH. | 193. | .245 | - | HYD. | ||||
| MC839 $102.63 | INT. | 204 | - | .225 | - | - | 0.006 | |
| EXH. | 203 | .225 | - | 0.01 | ||||
| MC840 $107.88 | INT. | 206 | - | .22 | - | - | 0.012 | |
| EXH. | 206 | .22 | - | 0.012 | ||||
| MC841 $185.98 | INT. | 205 | - | .215 | - | - | HYD. | |
| EXH. | 205 | .214 | - | HYD. | ||||
| MC1200 $105.49 | INT. | 219 | - | .278 | - | - | HYD. | |
| EXH. | 220 | .28 | - | HYD. | ||||
| MC1230 $96.88 | INT. | 204 | - | .224 | - | - | HYD. | |
| EXH. | 214 | .249 | - | HYD. | ||||
| MC1231 $398.96 | INT. | 185. | 272 | .245 | .423 .447 | 106 | 1.73 | HYD. |
| EXH. | 203 | 288 | .259 | 114 | HYD. | |||
| MC1232 $372.68 | INT. | 193. | 279 | .257 | .444 .456 | 108 | HYD. | |
| EXH. | 198 | 283 | .264 | 119 | HYD. | |||
| MC1234 $118.92 | INT. | 196 | - | .22 | - | - | HYD. | |
| EXH. | 208 | .24 | - | HYD. | ||||
| MC1236 $120.62 | INT. | - | - | - | 0.41 | - | 1.0 | HYD. |
| EXH. | 212 | 0.41 | - | HYD. | ||||
| MC1237 $242.21 | INT. | 192. | - | .239 | - | - | HYD. | |
| EXH. | 192. | .239 | - | HYD. | ||||
| MC1238 $213.15 | INT. | 210 | - | .265 | - | - | HYD. | |
| EXH. | 210 | .265 | - | HYD. | ||||
| MC1239 $143.63 | INT. | 217 | - | .23 | - | - | 0.006 | |
| EXH. | 219 | .23 | - | 0.01 | ||||
| MC1240 $154.13 | INT. | 181. | 248 | .248 | .372 .401 | 108 | 1.5 | HYD |
| EXH. | 192. | 250 | .267 | 110 | HYD | |||
| MC1241 $72.97 | INT. | 185. | - | .24 | .415 .417 | - | 1.73 | HYD. |
| EXH. | 201. | .241 | - | HYD. | ||||
| MC1242 $185.95 | INT. | 196 | 286 | .26 | .448 .448 | 109 | HYD. | |
| EXH. | 196 | 286 | .259 | 113 | HYD. | |||
| MC1243 $201.76 | INT. | 182. | - | .246 | - | - | HYD. | |
| EXH. | 182. | .246 | - | HYD. | ||||
| MC1245 $262.53 | INT. | 197 | - | .21 | - | - | HYD. | |
| EXH. | 208 | .23 | - | HYD. | ||||
| MC1246 $177.98 | INT. | 229 | - | .291 | - | - | HYD. | |
| EXH. | 229 | .291 | - | HYD. | ||||
| MC1249 $466.62 | INT. | 188 | 294 | .252 | .403 .408 | 111 | 1.6 | HYD. |
| EXH. | 191. | 304 | .255 | 117 | HYD. | |||
| MC1250 $198.59 | INT. | 186 | 293 | .25 | .400 .408 | 109 | HYD. | |
| EXH. | 191. | 299 | .255 | 117 | HYD. | |||
| MC1251 $394.11 | INT. | 181. | 284 | .252 | .403 .408 | 115 | HYD. | |
| EXH. | 191. | 301 | .255 | 109 | HYD. | |||
| MC1252 $181.05 | INT. | 191. | - | .267 | - | - | HYD. | |
| EXH. | 191. | - | .267 | - | - | HYD. | ||
| Part No. |
@ 0.50 Cam Lift Dur- ation |
@ (0.06/ Rocker Arm Ratio) Cam Lift - Duration |
Cam Lift |
Gross Valve Lift | Center Line C/L | Rocker Arm Ratio |
Valve Lash Clearance |
|
| MC1253 $605.71 | INT. | 184. | 254 | .258 | .413 .430 | 114 | 1.6 | HYD. |
| EXH. | 193. | 267 | .269 | 110 | HYD. | |||
| MC1254 $349.66 | INT. | 186 | - | .245 | . | - | HYD. | |
| EXH. | 186 | .245 | - | HYD. | ||||
| MC1255 $176.91 | INT. | 192. | - | .248 | - | - | HYD. | |
| EXH. | 190. | .239 | - | HYD. | ||||
| MC1256 $162.42 | INT. | 200 | 287 | .26 | .416 .416 | 124 | HYD. | |
| EXH. | 200 | 287 | .26 | 118 | HYD. | |||
| MC1257 $309.88 | INT. | 200 | 287 | .26 | .416 .416 | 110 | HYD. | |
| EXH. | 200 | 287 | .26 | 118 | HYD. | |||
| MC1258 $230.38 | INT. | 191. | 272 | .261 | .417 .417 | 110 | HYD. | |
| EXH. | 191. | 272 | .261 | 110 | HYD. | |||
