'); } -->
MANLEY Valve Springs &
Retainer kits
Small Block Chevy - Big Block Chevy
GM FORD CHRYSLER
Street, Strip, & Race
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
https://www.rpmrons.com
Hours 9-5 Monday-Friday |
Don't forget to save to favorites
Hours: 9:00 AM to 5:00 PM Monday - Friday mountain time (Utah) International orders (outside the U.S.) Click Here |
MANLEY VALVE SPRINGS &
SPRING & RETAINER KITS
Order Form
Engine Rebuild Kit and Parts Online Catalog. |
MANLEY VALVE SPRINGS & KITS
WARRANTY DISCLAIMER Due to the intended usage of the products in this catalog, they are sold WITHOUT WARRANTY OR ANY IMPLIED WARRANTY OF MERCHANTABILITY OR FITNESS FOR THE INTENDED PURPOSE. Installation of parts intended for "off-highway" use could adversely affect the vehicle manufacturer's warranty coverage. |
All weights specified are approximate and subject to manufacturing tolerances. |
Page 62
NexTek® Series
Valve Springs
Better By Design
Manufactured from super clean Hi-Tensile Chrome Silicon steel |
Tip thickness designed to eliminate overload breakage |
Many part numbers available fully polished or Super Finished |
Shot-peened to MIL spec for maximum fatigue life |
valve bounce and valve gear separation |
Nitro
F/C Driver: Jonnie Lindberg |
Tightly controlled open end flatness reduces valve stem side loading |
Proprietary multi-step heat treating minimizes load loss |
Optimized Select Size Fitting between outer and inner springs to maximize harmonic dampening and reduce heat generated during operation |
Many offerings are a damperless design which eliminates unnecessary damper weight and reduces retainer wear |
NexTek® Series
Lightweight Dual Drag Race Valve Springs
Higher natural frequency and lower active mass provides
improved valvetrain control and higher RPM potential Dual spring design reduces friction, which generates less heat and translates into greatly reduced load loss Extensively tested on the Spintron, dyno and race track (including blown nitro engines) and proven highly effective Smaller diameter, lightweight dual design allows engine to rev higher with improved valve train control Accepts smaller, lighter retainers which also promotes higher revs Ultra clean, high tensile strength chrome silicon material Super Finished multi-step surface enhancement significantly improves fatigue strength Ideal loads for multiple applications with minimal load loss |
Part No. Your Cost |
Desc. |
Max. Valve Lift |
O.D. | I.D. | Ins. Open Pres. |
Rate ( lbs. / in. ) |
Coil Bind |
Weight (grams) |
Comp. Code |
221420-16 $778.32 |
Super Stock Competition Eliminator |
.850 | 1.500 | .710 |
275 @ 2.050 940 @ 1.200 |
780 |
1.130 |
136 | A |
221455-16 $899.94 | Competition Eliminator Alcohol &?Fuel Classes | 1.000 | 1.500 | .710 | 450 @ 2.175 1250 @ 1.175 | 797 |
1.130 |
143 | A |
221456-16 $778.32 |
Super Stock Competition Eliminator |
.900 | 1.500 | .710 |
330 @ 2.100 1050 @ 1.200 |
800 |
1.130 |
139 | A |
221457-16 $778.32 |
Super Stock Competition Eliminator |
.950 | 1.500 | .710 |
405 @ 2.150 1165 @ 1.200 |
800 |
1.130 |
150 | A |
221460-16 $995.65 | Alcohol &?Fuel Classes, Pro Mod | .950 | 1.522 | .710 |
440 @ 2.250 1340 @ 1.300 |
948 |
1.255 |
154 | A |
221461-16 $995.65 | Alcohol & Fuel Classes, Pro Mod | 1.000 | 1.540 | .710 | 425 @ 2.300 1389 @ 1.300 | 964 |
1.215 |
154 | A |
See pages 72-73 for comprehensive load charts |
Code |
Titanium Retainers |
Desc. |
TensileMax Retainers |
I.D. Spring Locators | O.D. | I.D. | Thick- ness |
Seat Cutter |
|
23675-16 $282.14 |
7° ( +.100 for 7° LocCap ) |
23675TM-16 $552.11 7° ( +.100 ) | 42347-16 $94.80 | 1.535 | .062 | .570 | 41856 $148.88 |
23677-16 $424.22 | 7° ( +.100 for 7° LocCap ) TI-17 Alloy | . | 42318-16 $94.80 | 1.610 | .062 | .570 | 41857 $148.88 | |
23684-16 $282.14 | 10° Std. Installed | . | 42344-16 $94.80 | 1.535 | .035 | .635 | 41835 $166.02 | |
23676-16 $282.14 | 10° ( +.100 ) | 23676TM-16 $552.11 10° ( +.100 ) | 42335-16 $94.80 | 1.535 | .062 | .635 | 41835 $166.02 | |
23679-16 $424.22 | 10° ( +.100 ) Lightweight TI-17 Alloy | . | 42120-16 $94.80 | 1.610 | .062 | .635 | 41855 $148.88 | |
23683-16 $424.22 | 10° ( +.170 ) Lightweight TI-17 Alloy | . | - | |||||
23701-16 $447.36 | Super 7° Lightweight TI-17 Alloy | . | - |
Page 63
NexTek® Series Drag Race Valve Springs |
. |
Unequalled performance All springs are triple except 221424, 221425 & 221454 which are double w/o damper Better valve train stability and component life Ideally suited for Sportsman Drag Racing applications |
All Manley NexTek® valve springs listed below are available
in Polished versions to reduce friction, improve fatigue life
and minimize load loss. For example 221449P-16. |
Part No. Your Cost |
Polished Part No. Your Cost |
Desc. |
Max. Valve Lift |
O.D. | I.D. | Ins. Open Pres. |
Rate ( lbs. / in. ) |
Coil Bind |
Weight (grams) |
Comp. Code |
221424-16 $371.39 | 221424P-16 $631.92 | Sports- man and | .880 | 1.640 | .860 | 250 @ 2.000 | 647 | 1.070 | 149 | A |
Bracket Classes | 800 @ 1.150 | |||||||||
221454-16 $408.09 | 221454P-16 $669.64 | Sports- man and | .850 | 1.650 | .855 | 290 @ 2.000 | 635 | 1.105 | 155 | A |
Bracket Classes | - | - | - | 825 @ 1.150 | - | - | - | - | ||
221425-16 $408.09 | 221425P-16 $669.64 | Sports- man and | .900 | 1.640 | .860 | 280 @ 2.100 | 604 | 1.150 | 160 | A |
Bracket Classes | - | - | - | 795 @ 1.250 | - | - | - | - | ||
221447-16 $644.87 * | 221447P-16 $904.43 * | Sports- man and | .800 | 1.677 | .635 | 350 @ 2.000 | 746 | 1.160 | 195 | B |
Bracket Classes | - | - | - | 895 @ 1.270 | - | - | - | . | ||
221448-16 $644.87 * | 221448P-16 $904.43 * | Sports- man and | .900 | 1.677 | .635 | 350 @ 2.100 | 733 | 1.142 | 196 | B |
Bracket Classes | - | - | - | 1010 @ 1.200 | - | - | - | . | ||
221449-16 $847.44 * | 221449P-16 $1,108.31 * | Sports- man and | 1.000 | 1.677 | .632 | 350 @ 2.200 | 720 | 1.142 | 195 | B |
Bracket Classes | - | - | - | 1070 @ 1.200 | - | - | - | - | ||
221450-16 $976.55 * | 221450P-16 $1,236.10 * | Sports- man and | 1.000 | 1.677 | .632 | 370 @ 2.200 | 770 | 1.142 | 193 | B |
Bracket Classes | - | - | - | 1140 @ 1.200 | - | - | - | - |
* Advertised Pressures are achieved after springs have
been pressed solid three times See pages 72-73 for comprehensive load charts |
- | Super 7° & 10° | Super 7° | - | - | - | - | - | - |
Code |
Titanium Retainers |
Tensile Max Retainers | - | Spring Cups & Locators | - | Cup O.D. | Cup I.D. | Seat Cutter |
Desc. | Type | |||||||
A | 23649-16 $282.14 | - | 10° Standard Installed | 42121-16 $94.80 | OD | 1.740 | .635 | 41851 $148.88 |
23640-16 $282.14 | 10° (+.100) | 42128-16 $94.80 * | OD | 1.740 | .635 | 41851 $148.88 | ||
23540-16 $282.14 | 10° (+.100) Lightweight | 42379-16 $94.80 * | OD | 1.740 | .570 | 41859 $148.88 | ||
- | 23685TM-16 $552.11 | Super 7° | * 42128 & 42379 have a wall height of .250 instead of .150 | |||||
B | - | 42337-16 $94.80 | ID | 1.570 | .570 | 41857 $148.88 | ||
- | 42437-16 $107.60 * | ID | 1.570 | .567 | 41857 $148.88 | |||
- | - | * Pro Series Locators | ||||||
- | 23673-16 $282.14 | - | 7° (+.100) | . | ||||
- | 23708L-16 $447.36 | - | Super 7° | 42371-16 $94.80 | OD | 1.740 | .635 | 41851 $148.88 |
- | 23663-16 $282.14 | - | 10° Standard Installed | 42372-16 $94.80 | OD | 1.740 | .570 | 41859 $148.88 |
- | 23653-16 $282.14 | - | 10° (+.100) | 42364-16 $94.80 | ID | 1.660 |
|
41858 $148.88 |
- | 23553-16 $282.14 | - | 10° (+.100) Lightweight | |||||
- | 23553I-16 $453.01 | - | 10° (+.100) Lightweight Impinged | |||||
- | 23753-16 $424.22 | - | 10° (+.100) Lightweight TI-17 Alloy |
Valve Spring Locator ------ Valve Spring Cup (click to see pictures of both) |
Page
63
Valve Spring & 10° Titanium
Retainer Kits
Large savings over purchasing items separately
. | . | . | NexTek® | 10° Titanium |
Kit No. Your Cost |
Qty. | Application | Spring No. | Retainer No. |
261424 $682.68 | 1 kit | Super Gas, Super Comp., Big Block Bracket Engines | 221424-16 $371.39 | 23640-16 $282.14 |
261424L $682.68 | 1 kit | Same, except Lightweight titanium retainers | 221424-16 $371.39 | 23540-16 $282.14 |
261454 $723.49 | 1 kit | Super Gas, Super Comp., Big Block Bracket Engines | 221454-16 $408.09 | 23640-16 $282.14 |
261454L $723.49 | 1 kit | Same, except Lightweight titanium retainers | 221454-16 $408.09 | 23540-16 $282.14 |
261425 $723.49 | 1 kit | Super Gas, Super Comp., Big Block Bracket Engines | 221425-16 $408.09 | 23640-16 $282.14 |
261425L $723.49 | 1 kit | Same, except Lightweight titanium retainers | 221425-16 $408.09 | 23540-16 $282.14 |
Page 64
NexTek® Series
Drag Race, Oval Track & Endurance
Valve Springs
No degradation of spring pressure in the later stages
of a race Specially processed premium-grade chrome silicon that is virtually free of impurities or surface irregularities NexTek® Series valve springs have been tested by leading engine builders and are confirmed to be the best performing valve springs on the market today |
Part No. Your Cost |
Polished Part No. Your Cost |
Super Finished Part No. Your Cost |
Desc. |
Max. Valve Lift |
O.D. | I.D. | Ins. Open Pres. |
Rate ( lbs. / in. ) |
Coil Bind |
Weight (grams) |
Comp. Code |
221432-16 $466.25 | - - - - - | - - - - | Late Model Stock | .630 | 1.530 | .750 |
150 @1.900 |
435 | 1.170 | 152 | A |
|
|
|
425 @ 1.270 | ||||||||
- - - - | 221440P-16 $569.28 | - - - - | Solid Roller | .700 | 1.570 | .760 | 255 @ 2.000 | 534 | 1.190 | 165 | B |
. |
|
|
|||||||||
- - - - | 221441P-16 $606.83 | - - - - | Solid Roller | .730 | 1.570 | .750 | 280 @ 2.030 | 575 | 1.215 | 170 | C |
. |
|
700 @ 1.300 | |||||||||
- - - - | 221442-16 $595.86 | - - - - | Solid Roller | .750 | 1.560 | .812 | 260 @ 2.000 | 533 | 1.200 | 155 |
|
. | Double Without Damper | 660 @ 1.250 | . | . | . | . | |||||
221443-16 $526.91 | 221443P-16 $786.62 | - - - | Solid Roller | .730 | 1.580 | .832 | 235 @ 1.950 | 535 | 1.170 | 150 | E |
|
610 @ 1.250 | ||||||||||
221444-16 $526.91 | 221444P-16 $786.62 | - - - | Solid Roller | .750 | 1.610 | .842 | 235 @ 2.050 | 546 | 1.220 | 161 | F |
|
645 @1.300 | ||||||||||
- - - | 221445P-16 $595.86 | - - - | Solid Roller | .800 | 1.620 | .852 | 280 @2.050 | 500 | 1.200 | 168 | G |
|
680 @1.250 | ||||||||||
- - - - | - - - - | 221446SF-16 $833.48 | Solid Roller | .800 | 1.400 | .700 | 240 @ 2.050 | 575 | 1.150 | 125 | H |
|
700 @ 1.250 | ||||||||||
- - - - ------ | - - - | 221452SF-16 $804.57 | Solid Roller | .825 | 1.550 | .800 | 250 @ 2.025 | 618 | 1.150 | 144 | I |
|
750 @ 1.20 |
Please refer to page 65 for the appropriate fitting
retainers and spring cups.
Match the component codes listed to select the correct parts.
Ancillary Components For NexTek® Series
(on page 64) Drag Race, Oval Track & Endurance Valve Springs Above |
Comp. Code |
Super 7° & 10° Titanium Retainers |
Super 7° Lightweight Titanium Retainers |
Super 7° +.050 Titanium Retainers |
Super 7° TensileMax Retainers |
H-13 Tool Steel Retainers |
Spring Cups & Locators | Type |
Cup O.D. |
Cup I.D. |
Cup Thick- ness |
Seat Cutter |
A | 23707-16 $367.36 (Super 7°) | - | - | 23707TM-16 $506.92 | 23650TS-16 $267.56 | 42330-16 $94.80 | ID | 1.535 | .635 | .062 | 41835 $166.02 |
23644-16 $282.14 (10° Ti Std.) | - | - | - | (10° +.100) | 42326-16 $94.80 | ID | 1.535 | .570 | .062 | 41856 $148.88 | |
23650-16 $282.14 (10° Ti +.100) | - | - | - | - | 42426-16 $107.60 * | ID | 1.535 | .567 | .062 | 41856 $148.88 | |
- | - | - | - | - | 42466-16 $107.60 * | ID | 1.535 | .567 | .045 | 41856 $148.88 | |
B | - | 23705L-16 $447.36 | 23706L-16 $447.36 | 23705TM-16 $552.11 | 23650TS-16 $267.56 | 42331-16 $94.80 | ID | 1.530 | .570 | .062 | 41856 $148.88 |
- | - | 23705LI-16 $516.96 | 23706LI-16 $516.96 | 23705LTM-16 $552.11 | (10° +.100) | ||||||
23644-16 $282.14 (10° Ti Std.) | |||||||||||
23650-16 $282.14 (10° Ti +.100) | |||||||||||
|
23672-16 $447.36 (Super 7°) | 23672L-16 $447.36 | - | 23672TM-16 $552.11 | 23647TS-16 $267.56 | 42330-16 $94.80 | ID | 1.535 | .635 | .062 | 41835 $166.02 |
23672I-16 (Super 7°) | - | - | - | (10° +.100) | 42326-16 $94.80 | ID | 1.535 | .570 | .062 | 41856 $148.88 | |
- | - | - | - | 23672TS-16 $267.56 | 42426-16 $107.60 * | ID | 1.535 | .567 | .062 | 41856 $148.88 | |
23647-16 $282.14 (10° Ti +.100) | - | - | - | (Super 7°) | 42466-16 $107.60 * | ID | 1.535 | .567 | .045 | 41856 $148.88 | |
|
23682-16 $447.36 (Super 7°) | 23682L-16 $447.36 | - | 23682TM-16 $552.11 | 23643TS-16 $267.56 | 42343-16 $94.80 | ID | 1.550 | .570 | .062 | 41856 $148.88 |
23682I-16 (Super 7°) | 23682LI-16 | - | - | (10° +.100) | 42443-16 $107.60 * | ID | 1.550 | .567 | .062 | 41856 $148.88 | |
- | - | - | - | 23682TS-16 $267.56 | - | - | - | - | - | - | |
23643-16 $282.14 (10° Ti +.100) | - | - | - | (Super 7°) | - | - | - | - | - | - | |
- | |||||||||||
|
23681-16 $447.36 (Super 7°) | 23681L-16 $447.36 | 23691-16 $447.36 | - | 23648TS-16 $267.56 | 42370-16 $94.80 | OD | 1.687 | .570 | .062 | 41858 $148.88 |
3681I-16 (Super 7°) | 223681LI-16 | - | - | (10° +.100) | 42369-16 $94.80 | ID | 1.570 | .635 | .062 | 41856 $148.88 | |
- | - | - | - | 23681TS-16 $267.56 | 42373-16 $94.80 | ID | 1.570 | .570 | .062 | 41856 $148.88 | |
23648-16 $282.14 (10° Ti +.100) | - | - | - | (Super 7°) | 42573-16 $107.60 * | ID | 1.570 | .567 | .062 | 41856 $148.88 | |
- | - | - | - | - | 42438-16 $107.60 * | ID | 1.570 | .567 | .045 | 41856 $148.88 | |
|
23681-16 $447.36 (Super 7°) | 23681L-16 $447.36 | 23691-16 $447.36 | - | 23648TS-16 $267.56 | 42365-16 $94.80 | OD | 1.740 | .570 | .062 | 41859 $148.88 |
23681I-16 (Super 7°) | 23681LI-16 $516.96 | - | - | (10° +.100) | 42367-16 $94.80 | ID | 1.610 | .570 | .062 | 41857 $148.88 | |
- | - | - | - | 23681TS-16 $267.56 | 42368-16 $94.80 | ID | 1.610 | .635 | .062 | 41855 $148.88 | |
23648-16 $282.14 (10° Ti +.100) | - | - | - | (Super 7°) | - | - | - | - | - | - | |
|
23685-16 $447.36 (Super 7°) | 23685L-16 $447.36 | - | 23685TM-16 $552.11 | - | 42342-16 $94.80 | ID | 1.610 | .570 | .062 | 41857 $148.88 |
23685I-16 $434.65 (Super 7°) | 23685LI-16 $434.65 | - | - | - | - | - | - | - | - | - | |
|
- | 23746L-16 $447.36 | - | 23746TM-16 $552.11 | 23746TS-16 $267.56 | 42446-16 $107.60 * | ID | 1.410 | .567 | .062 | 41850 $148.88 |
- | - | - | - | (Super 7°) | - | - | - | - | - | - | |
- | - | - | - | 23747TS-16 $267.56 | - | - | - | - | - | - | |
- | - | - | - | (10° +.100) | - | - | - | - | - | - | |
|
- | 23702L-16 $447.36 | - | 23702LTM-16 $552.11 | 23702TS-16 $267.56 | 42402-16 $107.60 * | ID | 1.540 | .567 | .062 | 41856 $148.88 |
(Super 7°) |
SUFFIX CODE: I : Impinged L : Lightweight
LI : Lightweight and Impinged LTM : Lightweight TensileMax TM: TensileMax TS: Tool
Steel ID - inside diameter OD = outside diameter Ti = Titanium * Pro Series Locators Comp. = Component |
. |
|
Valve Spring locator |
Valve Spring Cup. |
Page 66
NexTek® SeriesValve Springs
High Performance Valve Springs
Chevy LS/LT1
Part No. Your Cost |
Desc. |
Max. Valve Lift |
O.D. | I.D. |
Installed / Open Pressure |
Rate ( lbs. / in. ) |
Coil Bind |
Weight (grams) |
Comp. Code |
221428-16 $298.43 | SBC LS-Series, LT-1 |
|
1.076 Top | .650 Top | 150 @ 1.800 | 341 | 1.085 | 79 | A |
& Early Model LT-1 / LT-4 / L-98 High Performance Hydraulic Roller |
|
|
|
||||||
|
|||||||||
22143816 | SBC LS-Series, LT-1 | .650 | 1.076 Top | .650 Top |
|
353 | 1.100 | 73 | A |
& Early Model LT-1 / LT-4 / L-98 High Performance Hydraulic Roller | 1.311 Bottom | .885 Bottom |
|
||||||
Super Finished Single Conical Ovate Wire | |||||||||
- | |||||||||
221436-16 $290.13 | SBC LS-Series, LT-1 | .660 | 1.295 | .676 | 155 @ 1.810 | 379 | 1.100 | 93 | B |
& Early Model LT-1 / LT-4 / L-98 High Performance Hydraulic Roller |
|
||||||||
|
|||||||||
- | |||||||||
22143516 | SBC LS-Series, LT-1 | .700 | 1.340 | .726 | 170 @ 1.810 | 394 | 1.050 | 94 | C |
& Early Model LT-1 / LT-4 / L-98 High Performance Hydraulic Roller |
|
||||||||
|
|||||||||
- | |||||||||
221421-16 $432.03 | SBC LS-Series, LT-1 | .800 | 1.324 | .676 | 165 @ 1.800 | 435 | .900 | 90 | D |
High Performance Hydraulic Roller | . | . | . |
|
|||||
|
|||||||||
221422-16 $642.88 | SBC LS-Series, LT-1 | . | 1.335 | .622 | 270 @ 1.800 | 780 | .960 | 109 | E |
High Performance Solid Roller | . | . | . |
|
|||||
|
Installed Heights |
for 8mm Stem Valves |
|||
Application | Installed Hgt. |
Part No. Your Cost |
Desc. | |
LS-1 | 1.750 | 13094-16 $77.80 | .050 less installed hgt. | |
LS-3 | 1.800 | 13098-16 $77.80 | Standard installed hgt. | |
LT1 | 1.870 | 13095-16 $77.80 | .050 more installed hgt. |
Manley manufactures standard and +.050 retainers as well
as standard, +.050 and -.050 valve locks enabling engine builders to achieve proper installed heights for the Manley NexTek® Springs above depending upon the chosen LS or LT1 cylinder head. If required, spring shims may also need to be utilized to achieve the proper installed height. |
Please refer to Ancillary Componentson page 67
for NexTek® Series for the
appropriate fitting retainers and spring cups. Match the component codes listed to select the correct parts. |
Page 67
Ancillary Components
For Springs That are on page 66
Code |
Retainer Part # Your Cost |
|
Spring Cup Part No. |
Type |
Cup O.D. |
Cup I.D. |
Cup Thick- ness |
Seat Cutter |
|
23620-16 $70.79 | 7° Steel for Manley 13098 or factory LS valve lock and factory spring seat | ||||||
23606TS-16 $267.56 | 10° H-13 Tool Steel Standard Height for Manley 13153 valve lock | |||||||
23622-16 $266.03 | 7° Titanium for Manley 13098 or factory LS valve lock and factory spring seat | |||||||
23625-16 $266.03 | 7° Titanium +.050 for Manley 13098 or factory LS valve lock and factory spring seat | |||||||
23626-16 $266.03 | 7° Titanium +.050 for early model LT-1 and standard type valve lock | |||||||
- | - |
Spring Cup Part No. |
Type |
Cup O.D. |
Cup I.D. |
Cup Thick- ness |
Seat Cutter |
|
42338-1 $5.91 | ID | 1.290 | .505 | .035 | None | |||
42336-16 $94.80 | ID | 1.290 | .505 | .062 | None | |||
42349-16 $94.80 | ID | 1.290 | .570 | .062 | 41850 $148.88 |
Code |
Retainer Part # Your Cost |
|
Spring Cup Part No. |
Type |
Cup O.D. |
Cup I.D. |
Cup Thick- ness |
Seat Cutter |
|
23621-16 $70.79 | 7° Steel +.050 for Manley 13098 or factory LS valve lock | ||||||
23616TS-16 $267.56 | 10° H-13 Tool Steel +.050 for Manley 13153 valve lock | |||||||
23617-16 $266.03 | 7° Titanium for Manley 13098 or factory LS valve lock | |||||||
23623-16 $266.03 | 7° Titanium +.050 for Manley 13098 or factory LS valve lock | |||||||
23624-16 $266.03 | 7° Titanium +.050 for early model LT-1 and standard type valve lock | |||||||
Spring Cup Part No. |
Type |
Cup O.D. |
Cup I.D. |
Cup Thick- ness |
Seat Cutter |
|||
42334-16 $94.80 | ID | 1.270 | .505 | .035 | None | |||
42124-16 $94.80 | ID | 1.270 | .570 | .062 | 41850 $148.88 | |||
42138-16 $94.80 | ID | 1.270 | .505 | .062 | None |
Code |
Retainer Part # Your Cost |
|
Spring Cup Part No. |
Type |
Cup O.D. |
Cup I.D. |
Cup Thick- ness |
Seat Cutter |
|
23610-16 $70.79 | 7° Steel +.050 for Manley 13098 or factory LS valve lock | ||||||
23611-16 $266.03 | 7° Titanium +.050 for Manley 13098 or factory LS valve lock | |||||||
23615TS-16 $267.56 | 10° H-13 Tool Steel Standard Height for early model LT-1 | |||||||
Spring Cup Part No. |
Type |
Cup O.D. |
Cup I.D. |
Cup Thick- ness |
Seat Cutter |
|||
42348-16 $94.80 | ID | 1.320 | .505 | .035 | None | |||
42135-16 $94.80 | ID | 1.320 | .567 | .035 | None |
Code |
Retainer Part # Your Cost |
|
Spring Cup Part No. |
Type |
Cup O.D. |
Cup I.D. |
Cup Thick- ness |
Seat Cutter |
|
23618-16 $266.03 | 7° Titanium + .050 for Manley 13098 or factory LS valve lock | ||||||
42117-16 $94.80 | ID | 1.320 | .505 | .035 | None | |||
42130-16 $94.80 | ID | 1.320 | .567 | .035 | None |
Code |
Retainer Part # Your cost |
|
Spring Cup Part No. |
Type |
Cup O.D. |
Cup I.D. |
Cup Thick- ness |
Seat Cutter |
|
23619-16 $266.03 | 10° Titanium + .050 for Manley 13153 valve lock | ||||||
42129-16 $94.80 | ID | 1.310 | .505 | .035 | None | |||
42131-16 $94.80 | ID | 1.310 | .567 | .035 | None |
Page 67 continued
LS/LT1 Valve Spring Kits
Large savings over purchasing items separately
Kit No. Your Cost |
Appl. / Max. Lift | NexTek® Spring No. | 7° Steel Retainer No. |
I.D. Valve Spring Locator No. |
|
Stem Seals No. |
26382038KS $625.54 | LS / .600 | 221438-16 $363.73 | 23620-16 $70.79 | 42338-16 $94.80 | 13098-16 $77.80 | 24042-16 $32.60 |
26362134KS $452.55 | LS / .660 | 221436-16 $290.13 | 23621-16 $70.79 | 42334-16 $94.80 | 13098-16 $77.80 | 24042-16 $32.60 |
Kit No. Your Cost |
Appl. / Max. Lift | NexTek® Spring No. | 7° Steel Retainer No. |
I.D. Valve Spring Locator No. |
|
Stem Seals No. |
26382538KS $676.22 | LS / .650 | 221438-16 $363.73 | 23625-16 $266.03 | 42338-16 $94.80 | 13098-16 $77.80 | 24042-16 $32.60 |
26361734KLS $525.58 | LS / .560 - LT1 / .660 | 221436-16 $290.13 | 23617-16 $266.03 | 42334-16 $94.80 | 13094-16 $77.80 | 24042-16 $32.60 |
26362334KS $525.58 | LS / .660 | 221436-16 $290.13 | 23623-16 $266.03 | 42334-16 $94.80 | 13098-16 $77.80 | 24042-16 $32.60 |
Kit No. Your Cost |
Appl. / Max. Lift | NexTek® Spring No. | 7° Steel Retainer No. |
I.D. Valve Spring Locator No. |
|
Stem Seals No. |
26380638KS $799.20 | LS / .600 | 221438-16 $363.73 | 23606TS-16 $267.56 | 42338-16 $94.80 | 13153-16 $77.80 | 24042-16 $32.60 |
26361634KS $703.80 | LS / .660 | 221436-16 $290.13 | 23616TS-16 $267.56 | 42334-16 $94.80 | 13153-16 $77.80 | 24042-16 $32.60 |
Note: Max. lift figures above may vary depending upon the cylinder head and installed height. |
Page 68
NexTek® Series
High Performance Valve Springs
Chrysler Hemi
Part No. Your Cost |
Desc. |
Max. Valve Lift |
O.D. | I.D. |
Installed / Open Pressure |
Rate ( lbs. / in. ) |
Coil Bind |
Weight (grams) |
Comp. Code |
221431-16 $444.49 * | Chrysler Hemi 5.7L, 6.1L | .650 | 1.076 Top | .650 Top | 145 @ 1.811 | 353 | 1.100 | 72 | A |
High Perf. Hydraulic Roller | 1.311 Bottom | .885 Bottom | 370 @ 1.161 | ||||||
. | Super Finished Single Conical Ovate Wire | ||||||||
221439-16 $444.49 | Chrysler Hemi 6.4L | .650 | 1.076 Top | .650 Top | 145 @ 1.811 | 353 | 1.100 | 72 | A |
High Perf. Hydraulic Roller | 1.311 Bottom | .885 Bottom | 380 @ 1.150 | ||||||
Super Finished Single Conical Ovate?Wire |
* These Chrysler Hemi springs come with shims which are ONLY
needed for 6.1L applications on the intake side in order toachieve
the correct installed height. Each set also includes a set of
piloting rings that install over the factory Top Hat
integral valve seal to properly locate the ID of the spring on early 5.7L (thru 2008) and 6.1L applications. P/N 221431X-16 $363.73 which does not include any shims or piloting rings is also available for the Hemi Drag Pak engines. |
Page 68 continued
NexTek® Series High Performance Valve Springs Ford Modular/Coyote |
Part No. Your Cost |
Desc. |
Max. Valve Lift |
O.D. | I.D. |
Installed / Open Pressure |
Rate ( lbs. / in. ) |
Coil Bind |
Weight (grams) |
Comp. Code |
221427-16 $340.81 | Ford 4.6L, 5.4L SOHC | .580 | 1.020 Top | .642 Top | 95 @ 1.680 | 264 | 1.080 | 52 | B |
|
- | 1.125 Bottom | .748 Bottom | 240 @ 1.130 | - | - | - | ||
Stock Diameter Hydraulic Roller | Single Conical Ovate Wire | - | - | - | - | ||||
221437-16 $363.73 |
|
.580 | 1.030 Top | .642 Top | 125 @ 1.680 | 255 | 1.080 | 56 | B |
|
. | 1.175 Bottom | .787 Bottom | 265 @ 1.130 | - | - | - | ||
Stock Diameter Ideal for Boosted Applications | Single Conical Ovate Wire | ||||||||
221433-24 $426.96 |
|
.580 | 1.013 Top | .650 Top | 110 @ 1.670 | 258 | 1.020 | 49 | C |
|
. | 1.101 Bottom | .738 Bottom | 260 @ 1.090 | - | - | - | ||
High Performance Hydraulic Roller | Single Conical Ovate?Wire | ||||||||
221434-32 $642.71 |
|
.525 | 1.016 Top | .640 Top | 95 @ 1.420 | 330 | .860 | 45 | D |
|
. | 1.126 Bottom | .750 Bottom | 270 @ .895 | - | - | - | ||
High Performance Hydraulic Roller |
Single Conical Ovate Wire | ||||||||
221418-32 $725.80 |
|
.570 | .841 Top | .533 Top | 90 @ 1.570 | 236 | .904 | 36 | E |
|
|
|
|
- | - | - | |||
Stock Diameter Hydraulic Roller | Super Finished Single Conical Ovate Wire | ||||||||
221419-32 $569.28 |
|
.600 | 1.013 Top | .650 Top | 120 @ 1.640 | 258 | .970 | 49 | F |
4 Valves per Cylinder | . | 1.101 Bottom | .738 Bottom | 275 @ 1.040 | |||||
High Performance Hydraulic Roller Ideal for Boosted Applications | Single Conical Ovate Wire |
See page 74 for comprehensive load charts Please refer to opposite page 69 for the appropriate fitting retainers and spring cups. Match the component codes listed to select the correct parts. |
Page 69
Ancillary Components For
Springs On Page 68
Code |
