'); } -->
Performance Swirl Polished Valves Street - Performance - Race - Extreme Duty - Severe Duty SMALL BLOCK CHEVY - BIG BLOCK CHEVROLET |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
https://www.rpmrons.com
Hours 9-5 Monday-Friday |
Don't forget to save to favorites
Hours: 9:00 AM to 5:00 PM Monday - Friday mountain time (Utah) |
Manley Stainless Steel Valves |
Engine Rebuild Kit and Parts Online Catalog. |
We are distributors for: Manley
& Ferrea high performance Engine
Components & Stainless Steel Valves S.I. Industries, J-Loy & E-Loy (S.B. International Inc.), Engine Pro and others. Below are the Manley valves. |
WARRANTY DISCLAIMER Due to the intended usage of the products in this catalog, they are sold WITHOUT WARRANTY OR ANY IMPLIED WARRANTY OF MERCHANTABILITY OR FITNESS FOR THE INTENDED PURPOSE. Installation of parts intended for "off-highway" use could adversely affect the vehicle manufacturer's warranty coverage. |
All weights specified are approximate and subject to manufacturing tolerances. |
Designed for the enthusiast preparing a stock or mildly modified
street engine, or a bracket racer seeking maximum value for his
dollar, the Performance or Street Series valves are the perfect
choice. These dependable valves are also offered in Street Flo
versions providing significant flow gains without head porting.
All valves in both these series feature chrome stems, hard tips,
swirl polished underhead areas, and fully machined combustion
faces. In addition to the vastly superior strength and fatigue characteristics of Manley NK-844, our exclusive intake material exhibits an uncanny ability to resist chordal fractures. |
In an excellent sealing combustion chamber, the intake valve is actually deformed by the fuel explosion and pushed up into the port. The effect of this continuous |
Further proof of the superiority of the Manley Severe Duty® valves is evident in our comprehensive fatigue tests. In normal operation where valve float is non-existent, a valve will experience 20,000 to 25,000 lbs of applied stress. However, when valves bounce on the seat the stress immediately soars to 40,000 to 60,000 lbs. Manley exhaust valves (at 40,000 psi and 1400°F) ran to 100,000,000 (one hundred million) cycles while competitors' offerings failed at 100,000 cycles. That's 1000 times better fatigue life. |
Top Fuel and Funny Car drag racers, Big Block Chevy marine enthusiasts, and Small Block Chevy restricted carburetor circle track competitors will all benefit by the use of XtremeAlloy exhaust valves. Exotic steel is required simply because of the enormous heat imposed on the exhaust valves in these applications. quickly becoming a missing pie-shaped piece. Manley NK-844 is the absolute best choice of material to combat disastrous chordal fractures. |
SEVERE DUTY® VALVES
The "Pro Flo" Shape A MANLEY ORIGINAL |
Bead Loc® valve keepers |
Manley Performance supports both the conventional groove system and the Bead Loc® system with the most extensive line-up of the highest quality locks in the industry. Both 7° & 10° valve locks. |
|
SMALL BLOCK CHEVY |
409 Chevrolet |
BIG BLOCK CHEVY |
LS Cylinder Heads and Valve Application Chart |
FORD |
CHRYSLER - DODGE |
GM Duramax 6.6L Diesel 4 Valve |
BUICK V-6 |
OLDSMOBILE 330-455 |
PONTIAC 400 - 428- 455 |
|
Valve
Spring Retainers Steel & Titanium - Valve Springs & related parts |
VALVE STEM SEALS, GUIDES & CUTTERS |
Valve Spring & 10° Titanium Retainer Kits |
LS-1 / LS-2 (LS-6 Head) Small Block Chevy Race Flo / Race Master Valves XH-426 Stainless Exhaust Material NK-842 Stainless Intake Material Chrome Stems and Hard Tips Swirl Polished and Machined Intakes are ¨Pro Flo¨ for Improved Flow O.E. Style Radius Keeper Grooves |
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Lng. |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
11361-8 $190.93 | Exh. | 1.550 | .3136 | Stock | 4.923 | .175 | 25° x 7/16 | .065 | .115 | 18° Dish | 87 |
11363-8 $190.93 | Exh. | 1.575 | .3136 | Stock | 4.923 | .175 | 25° x 7/16 | .065 | .115 | 18° Dish | 89 |
11365-8 $190.93 | Exh. | 1.600 | .3136 | Stock | 4.923 | .175 | 25° x 7/16 | .065 | .115 | 18° Dish | 91 |
11360-8 $190.93 | Int. | 2.000 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 103 |
11360H-8 $571.04 | Int. | 2.000 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 91 |
. | . | --------Hollow Stem------------ | . | . | . | . | . | . | . | ||
11362-8 $190.93 | Int. | 2.020 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 105 |
11362H-8 $571.04 | Int. | 2.020 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 93 |
. | . | --------Hollow Stem------------ | . | . | . | . | . | . | . | ||
11390-8 $190.93 | Int. | 2.055 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 106 |
11390H-8 $571.04 | Int. | 2.055 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 94 |
. | . | --------Hollow Stem------------ | . | . | . | . | . | . | . | ||
11398-8 $190.93 | Int. | 2.080 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 107 |
11398H-8 $571.04 | Int. | 2.080 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 95 |
. | . | --------Hollow Stem------------ | . | . | . | . | . | . | . | ||
11350-8 $190.93 | Int. | 2.100 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 109 |
11350H-8 $571.04 | Int. | 2.100 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 97 |
. | . | --------Hollow Stem------------ | . | . | . | . | . | . | . |
Severe Duty / Pro Flo Valves
XH-428 Stainless Exhaust Material
NK-844 Stainless Intake Material
Chrome Stems and Hard Tips
Swirl Polished and Machined
Intakes are ¨Pro Flo¨ for Improved Flow
O.E. Style Radius Keeper Grooves
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Lng. |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
11673-8 $307.64 | Exh. | 1.550 | .3136 | Stock | 4.923 | .175 | 25° x 7/16 | .065 | .115 | 18° Dish |
|
11675-8 $307.64 | Exh. | 1.575 | .3136 | Stock | 4.923 | .175 | 25° x 7/16 | .065 | .115 | 18° Dish | 90 |
11677-8 $307.64 | Exh. | 1.600 | .3136 | Stock | 4.923 | .175 | 25° x 7/16 | .065 | .115 | 18° Dish | 92 |
11680-8 $307.64 | Int. | 2.055 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 107 |
11680H-8 $709.36 | Int. | 2.055 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 95 |
. | . | --------Hollow Stem------------ | . | . | . | . | . | . | . | ||
11682-8 $307.64 | Int. | 2.080 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 108 |
11682H-8 $709.36 | Int. | 2.080 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 96 |
. | --------Hollow Stem------------ | . | . | . | . | . | . | ||||
11684-8 $307.64 | Int. | 2.100 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 110 |
11684H-8 $709.36 | Int. | 2.100 | .3133 | Stock | 4.874 | .175 | Pro Flo: 12° x 3/8 | .050 | .095 | 7° Dish | 98 |
. | . | --------Hollow Stem----- | . | . | . | . | . | . |
Extreme Duty Exhaust Valves
XH-432 XtremeAlloy Material
Swirl Polished and Machined
Chrome Stems and Hard Tips
O.E. Style Radius Keeper Grooves
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Lng. |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
11681-8 $527.89 | Exh. | 1.575 | .3136 | Stock | 4.923 | .175 | 25° x 7/16 | .065 | .115 | 18° Dish | 95 |
11683-8 $527.89 | Exh. | 1.600 | .3136 | Stock | 4.923 | .175 | 25° x 7/16 | .065 | .115 | 18° Dish | 97 |
LS-3 / L-99 (L-92 Head) Small Block Chevy Race Flo / Race Master Valves XH-426 Stainless Exhaust Material NK-842 Stainless Intake Material Chrome Stems and Hard Tips Swirl Polished and Machined Intakes are ¨Pro Flo¨ for Improved Flow O.E. Style Radius Keeper Grooves |
. |
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Lng. |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
11621-8 $204.96 | Exh. | 1.590 | .3136 | Stock | 4.923 | .160 | 25° x 7/16 | .070 | .115 | 18° Dish | 93 |
12353-8 $204.96 | Exh. | 1.600 | .3136 |
300 Longer |
5.215 | .160 | 25° x 7/16 | .054 | .115 | 18° Dish | 95 |
11620-8 $204.96 | Int. | 2.165 | .3133 | Stock | 4.900 | .160 | Pro Flo: 12° x 3/8 | .055 | .100 | 7° Dish | 117 |
11620H-8 $571.04 | Int. | 2.165 | .3133 | Stock | 4.900 | .160 | Pro Flo: 12° x 3/8 | .055 | .100 | 7° Dish | 108 |
. | . | -------Hollow Stem------- | . | . | . | . | . | . | . | ||
12350-8 $204.96 | Int. | 2.165 | .3133 | .300 Longer | 5.200 | .160 | Pro Flo: 12° x 3/8 | .055 | .100 | 7° Dish | 119 |
12350H-8 $571.04 | Int. | 2.165 | .3133 | .300 Longer | 5.200 | .160 | Pro Flo: 12° x 3/8 | .055 | .100 | 7° Dish | 110 |
. | . | --------Hollow Stem-------- | . | . | . | . | . | . |
Severe Duty / Pro Flo Valves
XH-428 Stainless Exhaust Material
NK-844 Stainless Intake Material
Chrome Stems and Hard Tips
Swirl Polished and Machined
Intakes are ¨Pro Flo¨ for Improved Flow
O.E. Style Radius Keeper Grooves
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Lng. |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
11661-8 $307.64 | Exh. | 1.590 | .3136 | Stock | 4.923 | .160 | 25° x 7/16 | .070 | .115 | 18° Dish | 94 |
12355-8 $307.64 | Exh. | 1.600 | .3136 |
300 Longer |
5.215 | .160 | 25° x 7/16 | .054 | .115 | 18° Dish | 96 |
11686-8 $307.64 | Int. | 2.165 | .3133 | Stock | 4.900 | .160 | Pro Flo: 12° x 3/8 | .055 | .100 | 7° Dish | 118 |
11686H-8 $709.36 | Int. | 2.165 | .3133 | Stock | 4.900 | .160 | Pro Flo: 12° x 3/8 | .055 | .100 | 7° Dish | 109 |
. | . | . |
|
. | . | . | . | . | |||
12354-8 $307.64 | Int. | 2.165 | .3133 | .300 Longer | 5.200 | .160 | Pro Flo: 12° x 3/8 | .055 | .100 | 7° Dish | 120 |
12354H-8 $709.36 | Int. | 2.165 | .3133 | .300 Longer | 5.200 | .160 | Pro Flo: 12° x 3/8 | .055 | .100 | 7° Dish | 111 |
. | . | . |
|
. | . | . | . | . |
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Lng. |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
11685-8 $527.89 | Exh. | 1.590 | .3136 | Stock | 4.923 | .160 | 25° x 7/16 | .070 | .115 | 18° Dish | 94 |
12357-8 $527.89 | Exh. | 1.600 | .3136 |
300 Longer |
5.215 | .160 | 25° x 7/16 | .0065 | .115 | 18° Dish | 96 |
LS-7 Small Block Chevy Severe Duty / Pro Flo / Race Master Valves Chrome Stems and Hard Tips Swirl Polished and Machined Intakes are ¨Pro Flo¨ for Improved Flow O.E. Style Radius Keeper Grooves |
. |
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Lng. |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
|
|||||||||||
11689-8 $204.96 | Exh. | 1.615 | .3136 | Stock | 5.230 | .290 | 25° x 7/16 | .075 | .100 | 18° Dish | 98 |
|
|||||||||||
11679-8 $307.64 | Exh. | 1.615 | .3136 | Stock | 5.230 | .290 | 25° x 7/16 | .075 | .100 | 18° Dish | 103 |
11688-8 $307.64 | Int. | 2.205 | .3133 | Stock | 5.200 | .300 | Pro Flo: 12° x 3/8 | .050 | .100 | 7° Dish | 120 |
11688H-8 $709.36 | Int. | 2.205 |
.3133 Hollow Stem |
Stock | 5.200 | .300 | Pro Flo: 12° x 3/8 | .050 | .100 | 7° Dish |
|
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Length |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
11687-8 $527.89 | Exh. | 1.615 | .3136 | Stock | 5.230 | .290 | 25° x 7/16 | .075 | .100 | 18° Dish | 103 |
Trick
Flow Specialties (TFS) Chevy LS Cylinder Heads and Valve Application Chart |
Int. |
|
Exhaust | Manley Exh P/Ns | ||||
TFS Head | Head Diam. | Race Series | Severe Duty | Head Diam. | Race Series | Severe Duty | Xtreme Duty |
LS1 205 | 2.000 | 11360 11360H-8 $571.04 | - - - - - - - | 1.575 | 11363-8 $190.93 | 11675-8 $307.64 | 11681-8 $527.89 |
LS1 215, 220 | 2.040 | Custom from Gen II | Custom from Gen II | 1.575 | 11363-8 $190.93 | 11675-8 $307.64 | 11681-8 $527.89 |
LS 225, LS2 220 | 2.055 | 11390-8 $190.93 11390H-8 $571.04 | 11680-8 $307.64 11680H-8 $709.36 | 1.575 | 11363-8 $190.93 | 11675-8 $307.64 | 11681-8 $527.89 |
LS 235 | 2.080 | 11398-8 $190.93 11398H-8 $571.04 | 11682-8 $307.64 11682H-8 $709.36 | 1.600 | 11365-8 $190.93 | 11677-8 $307.64 | 11683-8 $527.89 |
LS 245 | 2.100 | 11350-8 $190.93 11350H-8 $571.04 | 11684-8 $307.64 11684H-8 $709.36 | 1.600 | 11365-8 $190.93 | 11677-8 $307.64 | 11683-8 $527.89 |
LS3 | 2.165 | 12350-8 $204.96 12350H-8 $571.04 | 12354-8 $307.64 12354H-8 $709.36 | 1.600 | 12353-8 $204.96 | 12355-8 $307.64 | 12357-8 $527.89 |
LS7 | 2.200 | - - - - - - - | 11688-8 $307.64 11688H-8 $709.36 | 1.600 | 12353-8 $204.96 | 12355-8 $307.64 | 12357-8 $527.89 |
In the case where multiple part numbers options exist, choose
from either our Race Series, Severe Duty or Extreme Duty material depending on your application. Note: H suffix indicates hollow stem. |
LT1 6.2L Small Block Chevy 2014-Up Chrome Stems and Hard Tips |
. |
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Lng. |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
|
|||||||||||
12345-8 $190.93 | Exh. | 1.590 | .3136 | Stock | 5.205 | .160 | 25° x 7/16 | .075 | .100 | 18° Dish | 97 |
12348-8 $190.93 * | Int. | 2.120 | .3133 | Stock | 5.253 | .170 | Pro?Flo 12° x 3/8 | .050 | .070 | 7° Dish |
|
|
|||||||||||
12347-8 $307.64 | Exh. | 1.590 | .3136 | Stock | 5.205 | .160 | 25° x 7/16 | .075 | .100 | 18° Dish | 97 |
12352-8 $318.28 * | Int. | 2.120 | .3133 | Stock | 5.253 | .170 | Pro Flo 12° x 3/8 | .050 | .070 | 7° Dish | 124 |
Extreme Duty Exhaust Valve
XH-432 XtremeAlloy Material
Chrome Stems and Hard Tips
Swirl Polished and Machined
O.E. Style Radius Keeper Grooves
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Lng. |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
12349-8 $527.89 | Exh. | 1.590 | .3136 | Stock | 5.205 | .160 | 25° x 7/16 | .075 | .100 | 18° Dish | 102 |
Small Block Chevrolet Budget Replacement Valves XH-422 Stainless Exhaust Material NK-840 Stainless Intake Material Chrome Stems and Hard Tips Original Underhead Shapes and Finishes |
|
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Length |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
10077-8 $75.26 | Exh. | 1.500 | .3415 | Stock | 4.920 | .290 | 0° x 11/32 | .100 | .150 | Dimple | 106 |
10649-8 $75.26 | Exh. | 1.600 | .3415 | Stock | 4.910 | .290 | 0° x 1/2 | .070 | .150 | Dimple | 105 |
10476-8 $75.26 | Int. | 1.940 | .3415 | Stock | 4.880 | .250 | 10° x 3/8 | .065 | .125 | Dimple | 116 |
10650-8 $75.26 | Int. | 2.020 | .3415 | Stock | 4.880 | .260 | 10° x 3/8 | .060 | .120 | Flat Face | 117 |
10650-8 $75.26 | Int. | 2.020 | .3415 | Stock | 4.880 | .260 | 10° x 3/8 | .060 | .120 | Flat Face | 117 |
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Length |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
10577-8 $96.24 | Exh. | 1.500 | .3415 | Stock | 4.911 | .250 | 15° x 1/2 | .060 | .100 | 10° Dish | 96 |
10549-8 $96.24 | Exh. | 1.600 | .3415 | Stock | 4.911 | .250 | 15° x 1/2 | .060 | .100 | 10° Dish | 101 |
10551-8 $96.24 | Exh. | 1.600 | .3415 | .100 Longer | 5.011 | .250 | 15° x 1/2 | .060 | .100 | 10° Dish | 103 |
10548-8 $96.24 | Int. | 1.900 | .3415 | Stock | 4.911 | .250 | 10° x 3/8 | .050 | .080 | 6° Dish | 105 |
10576-8 $96.24 | Int. | 1.940 | .3415 | Stock | 4.911 | .250 | 10° x 3/8 | .050 | .080 | 6° Dish | 105 |
10550-8 $96.24 | Int. | 2.020 | .3415 | Stock | 4.911 | .250 | 10° x 3/8 | .050 | .080 | 6° Dish | 109 |
10552-8 $96.24 | Int. | 2.020 | .3415 | .100 Longer | 5.011 | .250 | 10° x 3/8 | .050 | .080 | 6° Dish | 111 |
10554-8 $96.24 | Int. | 2.055 | .3415 | Stock | 4.911 | .250 | 10° x 3/8 | .050 | .080 | 6° Dish | 110 |
10556-8 $96.24 | Int. | 2.055 | .3415 | .100 Longer | 5.011 | .250 | 10° x 3/8 | .050 | .080 | 6° Dish | 112 |
Small Block Chevrolet Street Flo Valves XH-424 Stainless Exhaust Material NK-841 Stainless Intake Material Chrome Stems and Hard Tips Swirl Polished and Fully Machined Increased Flow with ¨Pro Flo¨ Underhead |
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Lng. |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
10721-8 $140.63 | Exh. | 1.500 | .3415 | Stock | 4.911 | .250 | Pro Flo: 12° x 3/8 | .060 | .100 | 7° Dish | 89 |
10705-8 $140.63 | Exh. | 1.500 | .3415 | .100 Longer | 5.035 | .290 | Pro Flo: 15° x 1/2 | .060 | .100 | 9° Dish | 93 |
10765-8 $140.63 | Exh. | 1.600 | .3415 | Stock | 4.911 | .250 | Pro Flo: 12° x 3/8 | .060 | .100 | 7° Dish | 94 |
10745-8 $140.63 | Exh. | 1.600 | .3415 | .100 Longer | 5.065 | .290 | Pro Flo: 15° x 1/2 | .090 | .100 | 9° Dish | 95 |
10755-8 $140.63 | Exh. | 1.600 | .3415 | .200 Longer | 5.165 | .290 | Pro Flo: 15° x 1/2 | .090 | .100 | 9° Dish | 96 |
10797-8 $140.63 | Exh. | 1.625 | .3415 | .100 Longer | 5.065 | .290 | Pro Flo: 15° x 1/2 | .090 | .100 | 9° Dish | 98 |
10722-8 $140.63 | Int. | 1.940 | .3415 | Stock | 4.911 | .250 | Pro Flo: 12° x 3/8 | .050 | .080 | 5° Dish | 107 |
10724-8 $140.63 | Int. | 1.940 | .3415 | .100 Longer | 5.025 | .290 | Pro Flo: 12° x 3/8 | .050 | .080 | 7° Dish | 108 |
10764-8 $140.63 | Int. | 2.000 | .3415 | Stock | 4.911 | .250 | Pro Flo: 12° x 3/8 | .050 | .080 | 6° Dish | 108 |
10766-8 $140.63 | Int. | 2.020 | .3415 | Stock | 4.911 | .250 | Pro Flo: 12° x 3/8 | .050 | .080 | 5° Dish | 109 |
10796-8 $140.63 | Int. | 2.020 | .3415 | .100 Longer | 5.040 | .290 | Pro Flo: 12° x 3/8 | .050 | .080 | 7° Dish | 115 |
10798-8 $140.63 | Int. | 2.020 | .3415 | .200 Longer | 5.125 | .290 | Pro Flo: 12° x 3/8 | .050 | .080 | 7° Dish | 116 |
10768-8 $140.63 | Int. | 2.055 | .3415 | Stock | 4.911 | .250 | Pro Flo: 12° x 3/8 | .050 | .080 | 5° Dish | 115 |
10746-8 $140.63 | Int. | 2.055 | .3415 | .100 Longer | 5.040 | .290 | Pro Flo: 12° x 3/8 | .065 | .080 | 7° Dish | 116 |
10760-8 $140.63 | Int. | 2.080 | .3415 | .100 Longer | 5.040 | .290 | Pro Flo: 12° x 3/8 | .065 | .080 | 7° Dish | 117 |
10762-8 $140.63 | Int. | 2.080 | .3415 | .200 Longer | 5.140 | .290 | Pro Flo: 12° x 3/8 | .065 | .080 | 7° Dish | 118 |
10770-8 $140.63 | Int. | 2.100 | .3415 | .100 Longer | 5.040 | .290 | Pro Flo: 12° x 3/8 | .065 | .080 | 7° Dish | 118 |
The 10764 will work on the new Chevy Vortec Bowtie cylinder head casting numbers 2553435IC and 2553437IC. |
Small Block Chevrolet XH-424 Stainless Exhaust Material |
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Length |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
10777-8 $140.63 | Exh. | 1.500 | .3415 | Stock | 4.911 | .250 | 15° x 1/2 | .060 | .100 | 10° Dish | 96 |
10747-8 $140.63 | Exh. | 1.560 | .3415 | Stock | 4.911 | .250 | 15° x 1/2 | .060 | .100 | 10° Dish | 99 |
10749-8 $140.63 | Exh. | 1.600 | .3415 | Stock | 4.911 | .250 | 15° x 1/2 | .060 | .100 | 10° Dish | 101 |
10751-8 $140.63 | Exh. | 1.600 | .3415 | .100 Longer | 5.011 | .250 | 15° x 1/2 | .060 | .100 | 10° Dish | 103 |
10776-8 $140.63 | Int. | 1.940 | .3415 | Stock | 4.911 | .250 | 10° x 3/8 | .050 | .080 | 6° Dish | 105 |
10750-8 $140.63 | Int. | 2.020 | .3415 | Stock | 4.911 | .250 | 10° x 3/8 | .050 | .080 | 6° Dish | 109 |
10752-8 $140.63 | Int. | 2.020 | .3415 | .100 Longer | 5.011 | .250 | 10° x 3/8 | .050 | .080 | 6° Dish | 111 |
10754-8 $140.63 | Int. | 2.055 | .3415 | Stock | 4.911 | .250 | 10° x 3/8 | .050 | .080 | 6° Dish | 110 |
10756-8 $140.63 | Int. | 2.055 | .3415 | .100 Longer | 5.011 | .250 | 10° x 3/8 | .050 | .080 | 6° Dish | 112 |
The 10747 will work on the new Chevy Vortec Bowtie cylinder head casting numbers 2553435IC and 2553437IC. |
Small Block Chevrolet Lightweight 8mm stems |
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Lng. |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
|
|||||||||||
12301-8 $204.96 | Exh. | 1.600 | .3136 | Stock | 4.950 | .260 | 25° x 7/16 | .070 | .100 | 18° Dish | 94 |
12303-8 $204.96 | Exh. | 1.600 | .3136 | .100 Longer | 5.050 | .260 | 25° x 7/16 | .070 | .100 | 18° Dish | 95 |
12300-8 $204.96 | Int. | 2.020 | .3133 | Stock | 4.935 | .260 | Pro Flo 12° x 3/8 | .055 | .100 | 7° Dish | 108 |
12302-8 $204.96 | Int. | 2.020 | .3133 | .100 Longer | 5.035 | .260 | Pro Flo 12° x 3/8 | .055 | .100 | 7° Dish | 110 |
12304-8 $204.96 | Int. | 2.050 | .3133 | Stock | 4.935 | .260 | Pro Flo 12° x 3/8 | .055 | .100 | 7° Dish | 112 |
12306-8 $204.96 | Int. | 2.050 | .3133 | .100 Longer | 5.035 | .260 | Pro Flo 12° x 3/8 | .055 | .100 | 7° Dish | 112 |
12308-8 $204.96 | Int. | 2.080 | .3133 | Stock | 4.935 | .260 | Pro Flo 12° x 3/8 | .055 | .100 | 7° Dish | 113 |
12310-8 $204.96 | Int. | 2.080 | .3133 | .100 Longer | 5.035 | .260 | Pro Flo 12° x 3/8 | .055 | .100 | 7° Dish | 114 |
12312-8 $204.96 | Int. | 2.100 | .3133 | .100 Longer | 5.035 | .260 | Pro Flo 12° x 3/8 | .055 | .100 | 7° Dish | 115 |
|
|||||||||||
12335-8 $307.64 | Exh. | 1.600 | .3136 |
|
4.950 | .260 | 25° x 7/16 | .070 | .100 | 18° Dish | 94 |
12337-8 $307.64 | Exh. | 1.600 | .3136 |
|
5.050 | .260 | 25° x 7/16 | .070 | .100 | 18° Dish | 95 |
12334-8 $318.28 | Int. | 2.080 | .3133 | Stock | 4.935 | .260 | Pro Flo 12° x 3/8 | .055 | .100 | 7° Dish | 113 |
12336-8 $318.28 | Int. | 2.080 | .3133 | .100 Longer | 5.035 | .260 | Pro Flo 12° x 3/8 | .055 | .100 | 7° Dish | 114 |
12338-8 $318.28 | Int. | 2.100 | .3133 | .100 Longer | 5.035 | .260 | Pro Flo 12° x 3/8 | .055 | .100 | 7° Dish | 115 |
12346-8 $318.28 | Int. | 2.125 | .3133 | .100 Longer | 5.035 | .260 | Pro Flo 12° x 3/8 | .055 | .100 | 7° Dish | 117 |
Small Block Chevrolet No Need for Inserted Tips or Wear Caps |
These .311 stem valves are ONLY available with Bead Loc®
keeper grooves. Bead Loc® valve locks are REQUIRED. |
Part No. Your Cost |
Type |
Head Dia. |
Stem Dia. |
Ins. Height |
O/A Length |
Tip Length |
Under- head Angle/ Radius |
Margin |
Seat Width |
Top of Head |
Wgt/ Grams |
11305-8 $204.96 | Exh. | 1.600 | .3110 | .100 Longer | 5.040 | .290 | 15° x 1/2 | .080 | .100 | 9° Dish | 94 |
11319-8 $190.93 | Exh. | 1.600 | .3110 | .200 Longer | 5.140 | .290 | 15° x 1/2 | .080 | .100 | 9° Dish | 95 |
11335-8 $204.96 | Exh. | 1.600 | .3110 | .300 Longer | 5.240 | .290 | 15° x 1/2 | .080 | .100 | 9° Dish | 96 |
11341-8 $204.96 | Exh. | 1.600 | .3110 | .600 Longer | 5.540 | .290 | 15° x 1/2 | .080 | .100 | 9° Dish | 99 |
11343-8 $204.96 | Exh. | 1.600 | .3110 | .700 Longer | 5.640 | .290 | 15° x 1/2 | .080 | .100 | 9° Dish | 100 |
