'); } -->
High Performance Rings
- Speed Pro -
TRW Power Forged Pistons & Kits
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Piston rings - Stock and Race - Plazma Moly, Dura-moly, Z-Gap, Single moly, etc. |
Speed Pro - TRW Power Forged Pistons - Hypereutetic Pistons - Pistons, wrist pins and Ring kits. |
Speed
Pro Plasma Moly Rings - Total Seal Rings - Speed Pro - TRW light weight forged piston sets & Hypereutectic piston sets with rings |
Call toll free to order at 1-866-700-5877 or
Hours 9-5 Monday-Friday Mt. time or use the Order Form for questions and to check stock. |
We are distributors for: Manley, Childs & Albert, J.E./SRP,
Wiseco, Speed Pro, Sealed Power, Hastings, Perfect
Circle, TRW, Federal Mogul, Topline and others. Rings are in all engine rebuild kits Catalog |
Hastings Diesel Rings
SET | # Cyl | ENGINE | MFG | APPLICATION | YRS | GRV | DIAM | SIZES | MATERIALS |
2D4914 $153.94 HA-2D4914 $184.34 | 6 | 359 cu. in. |
CUMMINS 5.9L DODGE 5.9L |
Turbo diesel 12 valve Vin: C, D, 8 6B 6BT 6BTA |
88-04 |
3.00 FK 2.35 4.00 |
102.00 4.016 |
STD 50 75 100 |
HT Ceramic Chrome UCR Carbidic Grey LCR 2pc Chrome OCR |
2D7276 $153.94 HA-2D7276 $136.64 | 6 | 359 cu. in. |
CUMMINS 5.9L DODGE 5.9L |
Turbo diesel 24 valve Vin: C, 6B 6BT 6BTA |
04-07 |
3.00 FK 2.39 4.00 |
102.00 4.016 |
STD 50 100 |
HT Ceramic Chrome UCR Carbidic Grey LCR 2pc Chrome OCR |
2D5872 $284.85 HA-2D5872 $397.42 | 6 | 408 cu. In. |
CUMMINS 6.7L DODGE 6.7L |
ETJ ETK ISB 200 Turbo Diesel 24 valve& OEM 4955366 |
07-17 |
2.87 FK 2.50 3.46 |
107.00 4.213 |
STD 50 100 |
HT Ceramic Chrome UCR Carbidic Grey LCR 2pc Chrome OCR |
2D5374 $226.96 HA-2D5374 $255.82 | 8 | 363 cu. in | FORD 6.0L |
Turbo International Power Stroke Special VT 365. Specia gap 2nd ring .055 to .065 |
03-10 |
2.30 FK 2.00 3.50 |
95.00 3.740 |
STD 25 50 75 100 |
HT Ceramic Chrome UCR Carbidic Grey LCR 2pc Chrome OCR |
2D5741 $347.68 HA-2D5741 $405.24 | 8 | 391 cu. in. | FORD 6.4L |
Turbo Power Stroke 32V Vin: R |
08-11 |
2.50 FK 2.00 3.00 |
98.20 3.866 |
STD 25 50 75 |
HT Ceramic Chrome UCR Carbidic Grey LCR 2pc Chrome OCR |
2D5287 $347.68 HA-2D5287 $405.24 | 8 | 398 cu. in. | FORD 6.4L |
MaxxForce 7 Turbo diesel w/ 2.50mm Oil Ring |
11-On |
2.50 FK 2.00 2.50 |
98.20 3.866 |
STD 25 50 75 100 |
HT Ceramic Chrome UCR Carbidic Grey LCR 2pc Nitride OCR |
2D5853 $157.06 HA-2D5853 $198.54 | 8 | 406 $54.75 cu. in | FORD 6.7L |
Turbo OHV Direct Injection Power Stroke 32V Vin: T |
11-17 |
3.00 FK 2.00 2.50 |
99.00 3.898 |
STD 25 50 75 100 |
HT Ceramic Chrome UCR Carbidic Grey LCR 2pc Nitride OCR |
2D4882 $241.52 HA-2D4882 $313.01 | 8 | 445 $99.28 cu. in. | FORD 7.3L |
Navistar Turbo Direct Injection Power Stroke Special gap 2nd ring .062 to .072 |
94-04 |
3.00 FK 2.00 3.50 |
104.40 4.110 |
STD 25 50 75 100 |
HT Ceramic Chrome UCR Carbidic Grey LCR 2pc Chrome OCR |
2D4744 $159.98 HA-2D4744 $224.03 | 8 | 395 cu. in. | GM 6.5L |
Vin: F, S, Y Turbo Diesel Hummer Special gap 2nd ring .029 to .039 |
92-06 |
3.00 FK 2.00 4.00 |
103.00 4.055 |
STD 50 75 100 150 |
HT Ceramic Chrome UCR Carbidic Grey LCR 2pc Chrome OCR |
2D4845 $240.85 HA-2D4845 $287.79 | 8 | 403 cu. In. | GM 6.6L |
Duramaxx 32V OHV Diesel VIN:1, 2, 3, 8, D, L |
01-15 |
3.00 FK 2.00 3.00 |
103.00 4.055 |
STD 50 100 |
Nitride UCR HT Scraper Chrome LCR 2pc Nitride OCR |
Premium Ductile Moly Ring Sets
Bore Size |
Oil Ring Tension |
Cyls. |
Top Ring |
2nd Ring |
Oil Ring |
Oversizes |
Set Part# Your Cost |
3.7800 | Std. | 4 | 1/16 | 1/16 | 3/16 | .020, .030, .040, .060 | 43M5527 $100.60 |
4.0000 | Low | 8 | 1.5 | 1.5 | 3.0 | .005, .025, .030, .035, .040, .045, .060, .065, .085, .125, .130, .135, .140, .155, .160, .170, .190 | 43M5540 $181.18 |
4.0000 | Low | 8 | 1/16 | 1/16 | 3.0 | .005, .010, .020, .025, .030, .035, .040, .060, .065, .075, .103 | 43M5538 $136.02 |
4.0000 | Std. | 8 | 5/64 | 5/64 | 3/16 | .005, .020, .025, .030, .035, .040, .045, .060, .065 | 43M5508 $127.59 |
4.0000 | Std. | 8 | 1/16 | 1/16 | 1/8 | .005, .010, .020, .025, .030, .035, .040, .045, .060, .065 | 43M5521 $125.86 |
4.0000 | Std. | 8 | 1/16 | 1/16 | 3/16 | .005, .010, .025, .030, . 035, .040, .045, .060, .065 | 43M5523 $114.67 |
4.0000 | Low | 8 | 1/16 | 1/16 | 3/16 | .005, .010, .025, .030, .035, .045, .060, .065 | 43M5505 $135.44 |
4.1200 | Std. | 8 | 1/16 | 1/16 | 1/8 | .005, .030, .035, .065 | 43M5524 $200.72 |
4.1250 | Std. | 8 | 5/64 | 5/64 | 3/16 | .005, .030, .035, .040, .045, .060, .065 | 43M5513 $134.56 |
4.1250 | Std. | 8 | 1/16 | 1/16 | 3/16 | .005, .020, .025, .030, .035, .040, .045, .060, .065 | 43M5529 $127.29 |
4.1250 | Low | 8 | 1/16 | 1/16 | 3/16 | .005, .020, .025, .030, .035, .040, .045, .060 | 43M5510 $147.31 |
4.2500 | Std. | 8 | 5/64 | 5/64 | 3/16 | .005, .030, .035, .040, .045, .060, .065 | 43M5518 $141.49 |
4.2500 | Std. | 8 | 1/16 | 1/16 | 3/16 | .005, .030, .035, .040, .060, .065, .125 | 43M5519 $147.89 |
4.2500 | Low | 8 | 1/16 | 1/16 | 3/16 | .030, .035, .060, .065 | 43M5515 $140.87 |
4.3200 | Std. | 8 | 1/16 | 1/16 | 3/16 | .005, .030, .035, .060, .065 | 43M5528 $151.03 |
4.3600 | Std. | 8 | 1/16 | 1/16 | 3/16 | .020, .024 , .030, .035, .065 | 43M5536 $126.26 |
4.5000 | Std. | 8 | 1/16 | 1/16 | 3/16 | .005, .025, .035, .045, .060, .065, .100, .105 | 43M5589 $126.26 |
4.4675 | Std. | 8 | 1/16 | 1/16 | 3/16 | .004, .034, .039, .064, .069, .100, .134, .139 | 43M5537 $157.09 |
ENGINE PRO PERFORMANCE RINGS
PERFORMANCE NITRO BLACK RACE RINGS Top ring and oil ring rails are made of gas nitride hardened stainless steel Faces of top ring and oil rails are ceramic PVD coated. This coating has a very low coefficient of friction, in addition providing high scuff and heat resistance and excellent seating Second ring is Ductile iron Napier profile design for optimum durability and oil scraping ability under the most severe performance conditions Above features resulting in measurably improved horsepower Nitro Black Ceramic PVD coatings are compatible with Nikasil coated cylinder bores For use with all types of fuel and injections including nitrous oxide |
|
1/16 - 1/16
- 3/16 REDUCED TENSION
SET # Your cost |
Size | BORE SIZE |
43SN8575 $340.15 | STD | 4.000 |
43SN8575 $340.15 | .005 | 4.005 |
43SN8575 $340.15 | .035 | 4.035 |
43SN8575 $340.15 | .045 | 4.040 |
43SN8575 $340.15 | .065 | 4.065 |
43SN8580 $340.15 | STD | 4.125 |
43SN8580 $340.15 | .005 | 4.130 |
SET # Your cost |
Size | BORE SIZE |
43SN8580 $340.15 | .035 | 4.160 |
43SN8580 $340.15 | .045 | 4.170 |
43SN8580 $340.15 | .065 | 4.190 |
43SN8585 $273.49 | STD | 4.250 |
43SN8585 $273.49 | .005 | 4.255 |
43SN8585 $273.49 | .035 | 4.285 |
43SN8585 $273.49 | .045 | 4.295 |
43SN8585 $273.49 | .065 | 4.315 |
43SN8590 $340.15 | STD | 4.500 |
SET # Your cost |
Size | BORE SIZE |
43SN8590 $340.15 | .005 | 4.505 |
43SN8590 $340.15 | .035 | 4.535 |
43SN8590 $340.15 | .045 | 4.545 |
43SN8590 $340.15 | .065 | 4.565 |
43SN8590 $340.15 | .105 | 4.6050 |
43SN8590 $340.15 | .115 | 4.6150 |
43SN8595 $257.07 | STD | 4.6250 |
43SN8595 $257.07 | .005 | 4.6300 |
NEW SS series steel nitrided race rings Designed for late model muscle - LS Chevrolet & Chrysler hemi engines. These extremely durable sets feature newly designed top and second rings. |
RING DESIGN - TOP RING: Nitrided Stainless Steel with a barrel face - SECOND RING: Martensitic Ductile Iron Napier. Compatible with all piston and bore MATERIALS (See more information below) - OIL RING: Patented Flex-Vent |
MARTENSITIC DUCTILE IRON 2nd RING We are proud to introduce our new Martensitic cast iron second ring designed to further increase durability and longevity for the increasing demands of performance applications. This new spheroidal graphite iron is a ductile iron that is heat treated to form a Martensitic structure that includes added amounts of proeutectoid ferrite. The properties of this material result in high hardness, ductility and toughness, all of which make for an extremely durable ring. More great benefits of this material are compatibility with all piston and bore MATERIALS and the ability to be used uncoated in many different engine environments. |
1.2 - 1.2 - 3.0 mm Low Tension | . | 1.2 - 1.5 - 3.0 mm Low Tension | ||||
SET # Your cost |
BORE SIZE |
SET # Your cost |
BORE SIZE | |||
43SS9035 $149.16 | STD | 3.898 | 43SS9055 $150.24 | STD | 3.898 | |
43SS9035 $149.16 | .007 | 3.905 | 43SS9055 $150.24 | .007 | 3.905 | |
43SS9040 $149.83 | STD | 3.917 | 43SS9060 $151.37 | STD | 3.917 | |
43SS9040 $149.83 | .010 | 3.927 | 43SS9060 $151.37 | .010 | 3.927 | |
43SS9040 $149.83 | .020 | 3.937 | 43SS9060 $151.37 | .020 | 3.937 | |
43SS9045 $150.56 | STD | 4.000 | 43SS9065 $152.46 | STD | 4.000 | |
43SS9045 $150.56 | .005 | 4.005 | 43SS9065 $152.46 | .005 | 4.005 | |
43SS9045 $150.56 | .010 | 4.010 | 43SS9065 $152.46 | .025 | 4.025 | |
43SS9045 $150.56 | .020 | 4.020 | 43SS9065 $152.46 | .030 | 4.030 | |
43SS9045 $150.56 | .025 | 4.025 | 43SS9065 $152.46 | .035 | 4.035 | |
43SS9045 $150.56 | .030 | 4.030 | 43SS9065 $152.46 | .040 | 4.040 | |
43SS9045 $150.56 | .035 | 4.035 | 43SS9065 $152.46 | .045 | 4.045 | |
43SS9045 $150.56 | .040 | 4.040 | 43SS9065 $152.46 | .055 | 4.055 | |
43SS9045 $150.56 | .045 | 4.045 | 43SS9065 $152.46 | .060 | 4.060 | |
43SS9045 $150.56 | .050 | 4.050 | 43SS9065 $152.46 | .065 | 4.065 | |
43SS9045 $150.56 | .055 | 4.055 | 43SS9065 $152.46 | .070 | 4.070 | |
43SS9045 $150.56 | .060 | 4.060 | 43SS9065 $152.46 | .080 | 4.080 | |
43SS9045 $150.56 | .065 | 4.065 | 43SS9065 $152.46 | .100 | 4.100 | |
43SS9045 $150.56 | .070 | 4.070 | 43SS9065 $152.46 | .120 | 4.120 | |
43SS9045 $150.56 | .080 | 4.080 | . | |||
43SS9045 $150.56 | .100 | 4.100 | ||||
43SS9045 $150.56 | .120 | 4.120 | ||||
43SS9050 $151.23 | STD | 4.125 | ||||
43SS9050 $151.23 | .010 | 4.135 | ||||
43SS9050 $151.23 | .030 | 4.155 | ||||
43SS9050 $151.23 | .040 | 4.165 | ||||
43SS9050 $151.23 | .060 | 4.185 |
NEW - STEEL MOLY RACE RINGS WITH MARTENSITIC SECOND RING |
RING DESIGN TOP RING: STEEL, PLASMA MOLY SECOND RING: MARTENSITIC DUCTILE IRON NAPIER OIL RING: FLEX-VENT |
TOP RING FEATURES FOR ALL RINGS ON THIS PAGE Impact resistant plasma moly alloy Designed for most demanding high compression applications Reduced side wear and extended life Alloy steel High stress and high temperature conditions |
SET # Your cost |
Size | BORE SIZE | . |
SET # Your cost |
Size | BORE SIZE |
43SM8531 $146.80 | STD | 3.780 | 43SM8565 $147.64 | .025 | 4.025 | |
43SM8531 $146.80 | .005 | 3.785 | 43SM8565 $147.64 | .030 | 4.030 | |
43SM8531 $146.80 | .035 | 3.815 | 43SM8565 $147.64 | .035 | 4.035 | |
43SM8531 $146.80 | .045 | 3.825 | 43SM8565 $147.64 | .040 | 4.040 | |
43SM8531 $146.80 | .065 | 3.845 | 43SM8565 $147.64 | .045 | 4.045 | |
43SM8555 $146.80 | STD | 3.898 | 43SM8565 $147.64 | .055 | 4.055 | |
43SM8555 $146.80 | .007 | 3.905 | 43SM8565 $147.64 | .060 | 4.060 | |
43SM8560 $146.80 | STD | 3.917 | 43SM8565 $147.64 | .065 | 4.065 | |
43SM8560 $146.80 | .010 | 3.927 | 43SM8565 $147.64 | .070 | 4.070 | |
43SM8560 $146.80 | .020 | 3.937 | 43SM8565 $147.64 | .080 | 4.080 | |
43SM8565 $147.64 | STD | 4.000 | 43SM8565 $147.64 | .100 | 4.100 | |
43SM8565 $147.64 | .005 | 4.005 | 43SM8565 $147.64 | .120 | 4.120 |
STEEL MOLY RACE RINGS
RING DESIGN
TOP RING: STEEL, PLASMA
MOLY SECOND RING: CAST IRON, REVERSE TORSIONAL TWIST OIL RING: FLEX-VENT |
.043 - .043 - 3.0mm LOW TENSION | . | .043 - .043 - 3.0mm LOW TENSION | ||||
SET # Your cost |
Size | BORE SIZE |
SET # Your cost |
Size | BORE SIZE | |
43SM8556 $202.07 * | STD | 4.000 | 43SM5597 $191.67 * | STD | 4.250 | |
43SM8556 $202.07 * | .005 | 4.005 | 43SM5597 $191.67 * | .035 | 4.2850 | |
43SM8556 $202.07 * | .025 | 4.025 | 43SM5597 $191.67 * | .065 | 4.3150 | |
43SM8556 $202.07 * | .035 | 4.035 | 43SM5597 $191.67 * | .130 | 4.3800 | |
43SM8556 $202.07 * | .045 | 4.045 | 43SM8582 $192.03 * | STD | 4.500 | |
43SM8556 $202.07 * | .055 | 4.055 | 43SM8582 $192.03 * | .005 | 4.5050 | |
43SM8556 $202.07 * | .060 | 4.060 | 43SM8582 $192.03 * | .035 | 4.535 | |
43SM8556 $202.07 * | .065 | 4.065 | 43SM8582 $192.03 * | .065 | 4.565 | |
43SM8556 $202.07 * | .070 | 4.070 | 43SM8582 $192.03 * | .105 | 4.6050 | |
43SM5587 $191.67 | STD | 4.000 | 43SM8582 $192.03 * | .130 | 4.6300 | |
43SM5587 $191.67 | .005 | 4.005 | *SETS #43SM5597, #43SM8556, #43SM8582 $192.03 & #43SM8592 $199.22 SECOND RING DESIGN IS DUCTILE IRON, NAPIER | |||
43SM5587 $191.67 | .010 | 4.010 | ||||
43SM5587 $191.67 | .020 | 4.020 | ||||
43SM5587 $191.67 | .025 | 4.025 | ||||
43SM5587 $191.67 | .030 | 4.030 | .043 - 1/16- 3/16 LOW TENSION | |||
43SM5587 $191.67 | .035 | 4.035 |
SET # Your cost |
BORE SIZE | ||
43SM5587 $191.67 | .040 | 4.040 | 43SM8537 $157.44 | STD | 4.0000 | |
43SM5587 $191.67 | .045 | 4.045 | 43SM8537 $157.44 | .005 | 4.0050 | |
43SM5587 $191.67 | .055 | 4.055 | 43SM8537 $157.44 | .025 | 4.0250 | |
43SM5587 $191.67 | .060 | 4.060 | 43SM8537 $157.44 | .035 | 4.0350 | |
43SM5587 $191.67 | .065 | 4.065 | 43SM8537 $157.44 | .045 | 4.0450 | |
43SM5587 $191.67 | .070 | 4.070 | 43SM8537 $157.44 | .065 | 4.0650 | |
43SM5587 $191.67 | .080 | 4.080 | 43SM8537 $157.44 | .080 | 4.0850 | |
43SM5587 $191.67 | .100 | 4.100 | 43SM8557 $166.17 | STD | 4.1250 | |
43SM5593 $191.67 | STD | 4.125 | 43SM8557 $166.17 | .005 | 4.1300 | |
43SM5593 $191.67 . | 005 | 4.130 | 43SM8557 $166.17 | .020 | 4.1450 | |
43SM5593 $191.67 | .010 | 4.135 | 43SM8557 $166.17 | .025 | 4.1500 | |
43SM5593 $191.67 | .015 | 4.140 | 43SM8557 $166.17 | .030 | 4.1550 | |
43SM5593 $191.67 | .020 | 4.145 | 43SM8557 $166.17 | .035 | 4.1600 | |
43SM5593 $191.67 | .025 | 4.150 | 43SM8557 $166.17 | .040 | 4.1650 | |
43SM5593 $191.67 | .030 | 4.155 | 43SM8557 $166.17 | .045 | 4.1700 | |
43SM5593 $191.67 | .035 | 4.160 | 43SM8557 $166.17 | .060 | 4.1850 | |
43SM5593 $191.67 | .040 | 4.165 | 43SM8577 $167.40 | STD | 4.2500 | |
43SM5593 $191.67 | .045 | 4.170 | . | |||
43SM5593 $191.67 | .050 | 4.175 | ||||
43SM5593 $191.67 | .055 | 4.180 | ||||
43SM5593 $191.67 | .060 | 4.185 |
.043- 1/16- 3/16 STANDARD TENSION |
||
SET # Your cost |
Size | BORE SIZE |
43SM8527 $157.44 | STD | 4.0000 |
43SM8527 $157.44 . | 005 | 4.0050 |
43SM8527 $157.44 | .025 | 4.0250 |
43SM8527 $157.44 | .035 | 4.0350 |
43SM8527 $157.44 | .045 | 4.0450 |
43SM8527 $157.44 | .065 | 4.0650 |
43SM8527 $157.44 | .080 | 4.0850 |
43SM8547 $166.64 | STD | 4.1250 |
43SM8547 $166.64 | .005 | 4.1300 |
43SM8547 $166.64 | .020 | 4.1450 |
43SM8547 $166.64 | .025 | 4.1500 |
43SM8547 $166.64 | .030 | 4.1550 |
43SM8547 $166.64 | .035 | 4.1600 |
43SM8547 $166.64 | .040 | 4.1650 |
43SM8547 $166.64 | .045 | 4.1700 |
43SM8547 $166.64 | .060 | 4.1850 |
43SM8567 $167.40 | STD | 4.2500 |
ENGINE PRO RACING RINGS
PREMIUM DUCTILE PLASMA MOLY
TOP RING FEATURES
Shell molded High tensile strength Withstands extreme temperatures Virtually unbreakable Impact resistant plasma moly alloy |
1/16- 1/16- 3/16 STANDARD TENSION |
. |
1/16- 1/16- 3/16 STANDARD TENSION (cont) |
||||
SET # Your cost |
Size | BORE SIZE |
SET # Your cost |
Size | BORE SIZE | |
43M5527 $100.60 | STD | 3.7800 | 43M5543 $184.69 | .045 | 4.1950 | |
43M5527 $100.60 | .020 | 3.8000 | 43M5542 $180.44 | .030 | 4.1950 | |
43M5527 $100.60 | .030 | 3.8100 | 43M5542 $180.44 | .035 | 4.2000 | |
43M5527 $100.60 | .035 | 3.8150 | 43M5542 $180.44 | .045 | 4.2100 | |
43M5527 $100.60 | .040 | 3.8200 | 43M5543 $184.69 | .065 | 4.2150 | |
43M5527 $100.60 | .045 | 3.8250 | 43M5542 $180.44 | .065 | 4.2300 | |
43M5527 $100.60 | .060 | 3.8400 | 43M5526 $154.76 | STD | 4.2325 | |
THE ABOVE ARE 4 CYLINDER SETS | 43M5526 $154.76 | .005 | 4.2370 | |||
43M5567 $172.75 | STD | 3.7360 | 43M5526 $154.76 | .010 | 4.2425 | |
43M5567 $172.75 | .020 | 3.7560 | 43M5526 $154.76 | .015 | 4.2475 | |
43M5567 $172.75 | .030 | 3.7660 | 43M5519 $147.89 | STD | 4.2500 | |
43M5567 $172.75 | .035 | 3.7710 | 43M5526 $154.76 | .020 | 4.2525 | |
43M5567 $172.75 | .040 | 3.7760 | 43M5519 $147.89 | .005 | 4.2550 | |
43M5567 $172.75 | .060 | 3.7960 | 43M5526 $154.76 | .025 | 4.2575 | |
43M5575 $152.43 | STD | 3.9100 | 43M5519 $147.89 | .010 | 4.2600 | |
43M5575 $152.43 | .030 | 3.9400 | 43M5526 $154.76 | .030 | 4.2625 | |
43M5575 $152.43 | .040 | 3.9500 | 43M5526 $154.76 | .035 | 4.2675 | |
43M5575 $152.43 | .060 | 3.9700 | 43M5519 $147.89 | .020 | 4.2700 | |
43M5523 $114.67 | STD | 4.0000 | 43M5519 $147.89 | .030 | 4.2800 | |
43M5523 $114.67 | .005 | 4.0050 | 43M5519 $147.89 | .035 | 4.2850 | |
43M5523 $114.67 | .010 | 4.0100 | 43M5519 $147.89 | .040 | 4.2900 | |
43M5523 $114.67 | .015 | 4.0150 | 43M5519 $147.89 | .060 | 4.3100 | |
43M5523 $114.67 | .020 | 4.0200 | 43M5519 $147.89 | .065 | 4.3150 | |
43M5523 $114.67 | .025 | 4.0250 | 43M5528 $151.03 | STD | 4.3200 | |
43M5523 $114.67 | .030 | 4.0300 | 43M5528 $151.03 | .005 | 4.3250 | |
43M5523 $114.67 | .035 | 4.0350 | 43M5528 $151.03 | .020 | 4.3400 | |
43M5523 $114.67 | .040 | 4.0400 | 43M5577 $152.43 | STD | 4.3425 | |
43M5523 $114.67 | .045 | 4.0450 | 43M5528 $151.03 | .025 | 4.3450 | |
43M5525 $114.67 | STD | 4.0500 | 43M5528 $151.03 | .030 | 4.3500 | |
43M5525 $114.67 | .005 | 4.0550 | 43M5528 $151.03 | .035 | 4.3550 | |
43M5523 $114.67 | .060 | 4.0600 | 43M5528 $151.03 | .040 | 4.3600 | |
43M5523 $114.67 | .065 | 4.0650 | 43M5536 $126.26 | STD | 4.3600 | |
43M5523 $114.67 | .070 | 4.0700 | 43M5528 $151.03 | .045 | 4.3650 | |
43M5523 $114.67 | .080 | 4.0800 | 43M5528 $151.03 | .055 | 4.3700 | |
43M5525 $114.67 | .030 | 4.0800 | 43M5577 $152.43 | .033 | 4.3750 | |
43M5525 $114.67 | .035 | 4.0850 | 43M5519 $147.89 | .125 | 4.3750 | |
43M5525 $114.67 | .040 | 4.0900 | 43M5536 $126.26 | .020 | 4.3800 | |
43M5523 $114.67 | .103 | 4.1030 | 43M5528 $151.03 | .060 | 4.3800 | |
43M5525 $114.67 | .060 | 4.1100 | 43M5577 $152.43 | .040 | 4.3825 | |
43M5525 $114.67 | .065 | 4.1150 | 43M5536 $126.26 | .024 | 4.3840 | |
43M5590 $184.69 | STD | 4.1200 | 43M5528 $151.03 | .065 | 4.3850 | |
43M5529 $127.29 | STD | 4.1250 | 43M5536 $126.26 | .030 | 4.3900 | |
43M5529 $127.29 | .005 | 4.1300 | 43M5536 $126.26 | .035 | 4.3950 | |
43M5529 $127.29 | .010 | 4.1350 | 43M5536 $126.26 | .040 | 4.4000 | |
43M5529 $127.29 | .020 | 4.1450 | 43M5577 $152.43 | .060 | 4.4025 | |
43M5529 $127.29 | .025 | 4.1500 | 43M5536 $126.26 | .065 | 4.4250 | |
43M5543 $184.69 | STD | 4.1510 | 43M5536 $126.26 | .080 | 4.4400 | |
43M5543 $184.69 | .005 | 4.1550 | 43M5536 $126.26 | .085 | 4.4450 | |
43M5529 $127.29 | .030 | 4.1550 | 43M5537 $157.09 | STD | 4.4675 | |
43M5590 $184.69 | .035 | 4.1550 | 43M5537 $157.09 | .004 | 4.4715 | |
43M5529 $127.29 | .035 | 4.1600 | 43M5589 $126.26 | STD | 4.5000 | |
43M5542 $180.44 | STD | 4.1650 | 43M5589 $126.26 | .005 | 4.5050 | |
43M5529 $127.29 | .040 | 4.1650 | 43M5589 $126.26 | .025 | 4.5250 | |
43M5590 $184.69 | .045 | 4.1650 | 43M5589 $126.26 | .030 | 4.5300 | |
43M5542 $180.44 | .005 | 4.1700 | 43M5589 $126.26 | .035 | 4.5350 | |
43M5529 $127.29 | .045 | 4.1700 | 43M5589 $126.26 | .045 | 4.5450 | |
43M5543 $184.69 | .030 | 4.1800 | 43M5589 $126.26 | .060 | 4.5600 | |
43M5543 $184.69 | .035 | 4.1850 | 43M5589 $126.26 | .065 | 4.5650 | |
43M5590 $184.69 | .065 | 4.1850 | 43M5589 $126.26 | .100 | 4.6000 | |
43M5529 $127.29 | .060 | 4.1850 | 43M5589 $126.26 | .105 | 4.6050 | |
43M5529 $127.29 | .065 | 4.1900 | - |
1/16- 1/16- 3/16 LOW TENSION | ||
SET # Your cost |
Size | BORE SIZE |
43M5505 $135.44 | STD | 4.0000 |
43M5505 $135.44 | .005 | 4.0050 |
43M5505 $135.44 | .010 | 4.0100 |
43M5505 $135.44 | .025 | 4.0250 |
43M5505 $135.44 | .030 | 4.0300 |
43M5505 $135.44 | .035 | 4.0350 |
43M5505 $135.44 | .045 | 4.0450 |
43M5505 $135.44 | .060 | 4.0600 |
43M5505 $135.44 | .065 | 4.0650 |
43M5510 $147.31 | STD | 4.1250 |
43M5510 $147.31 | .005 | 4.1300 |
43M5510 $147.31 | .020 | 4.1450 |
43M5510 $147.31 . | 025 | 4.1500 |
43M5510 $147.31 | .030 | 4.1550 |
43M5510 $147.31 | .035 | 4.1600 |
43M5510 $147.31 | .040 | 4.1650 |
43M5510 $147.31 | .045 | 4.1700 |
43M5510 $147.31 | .060 | 4.1850 |
43M5515 $140.87 | STD | 4.2500 |
43M5515 $140.87 | .030 | 4.2800 |
43M5515 $140.87 | .035 | 4.2850 |
43M5515 $140.87 | .060 | 4.3100 |
43M5515 $140.87 | .065 | 4.3150 |
43M5515 $140.87 | .125 | 4.3750 |
43M5520 $145.83 | STD | 4.3200 |
43M5520 $145.83 | .030 | 4.3500 |
43M5520 $145.83 | .035 | 4.3550 |
43M5596 $157.09 | STD | 4.5000 |
43M5596 $157.09 | .005 | 4.5050 |
43M5596 $157.09 | .025 | 4.5250 |
43M5596 $157.09 | .030 | 4.5300 |
43M5596 $157.09 | .035 | 4.5350 |
43M5596 $157.09 | .045 | 4.5450 |
43M5596 $157.09 | .060 | 4.5600 |
43M5596 $157.09 | .065 | 4.5650 |
43M5596 $157.09 | .100 | 4.6000 |
43M5596 $157.09 | .105 | 4.6050 |
- | ||
1/16- 1/16- 1/8 STANDARD TENSION |
||
SET # Your cost |
BORE SIZE | |
43M5544 $91.56 | STD | 3.5750 |
43M5544 $91.56 | .005 | 3.5800 |
43M5544 $91.56 | .025 | 3.6000 |
43M5544 $91.56 | .030 | 3.6050 |
43M5544 $91.56 | .035 | 3.6100 |
THE ABOVE ARE 4 CYLINDER SETS | ||
43M5522 $182.50 | STD | 3.8750 |
43M5522 $182.50 | .005 | 3.8800 |
43M5522 $182.50 . | 030 | 3.9050 |
43M5522 $182.50 | .035 | 3.9100 |
43M5522 $182.50 | .060 | 3.9350 |
43M5522 $182.50 | .065 | 3.9400 |
43M5521 $125.86 | STD | 4.0000 |
43M5521 $125.86 | .005 | 4.0050 |
43M5521 $125.86 | .010 | 4.0100 |
43M5521 $125.86 | .020 | 4.0200 |
43M5521 $125.86 | .025 | 4.0250 |
43M5521 $125.86 | .030 | 4.0300 |
43M5521 $125.86 | .035 | 4.0350 |
43M5521 $125.86 | .040 | 4.0400 |
TOP RING FEATURES Shell molded High tensile strength Withstands extreme temperatures Virtually unbreakable Impact resistant plasma moly alloy RING DESIGN TOP RING: DUCTILE IRON, PLASMA MOLY SECOND RING: CAST IRON, REVERSE TORSIONAL TWIST OIL RING: FLEX-VENT |
1/16- 1/16- 1/8 STANDARD TENSION (cont) |
. |
1/16- 1/16- 3.0mm LOW TENSION |
||||
SET # Your cost |
Size | BORE SIZE |
SET # Your cost |
Size | BORE SIZE | |
