'); } -->
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Manley piston ring sets
Engine Rebuild Kit and Parts Online Catalog. |
These prices are current.
RINGS
Manley / Total Seal® Piston Rings
Manley Performance Products, Inc., proudly and exclusively, offers Total Seal® High Performance Piston Rings to compliment our line of Platinum Series Pistons. Total Seal® is the leader in piston ring innovation and technology. Their quality control is unsurpassed. Total Seal® rings have superior sealing and produce maximum horsepower.
Manley stocks conventional style piston ring sets in both Classic Race and AP Premium Steel top ring versions. The Classic Race sets feature high performance ductile iron (with plasma moly in-lay) top rings, reverse twist cast iron taper face or Napier style second rings (where noted *) and 3 piece oil rings. The AP Premium Steel top ring sets incorporate Total Seal® unique and proprietary Advanced Profiling manufacturing capability. These Premium Steel top ring sets are ideal for high horsepower and forced induction/nitrous applications. Manley also offers Total Seal® famed Gapless® top ring packages for many of our piston applications.
All AP Premium Steel ring sets and Gapless® top ring sets utilize Napier style second rings standard.
5.3L CHEVROLET LS/L83
Ductile | Premium | - | - | - | - | - |
Iron | Steel | Gapless® | - | - | - | - |
Part No. Your Cost |
Part No. Your Cost |
Part No. Your Cost |
Bore Size |
File Fit / Drop In |
Ring Widths | Oil Ring Tension |
46500-8 $205.19 | 46500ST-8 $355.83 | - - - - - - - | 3.780 / 3.785 | File Fit | 1.2mm x 1.2mm x 3mm | 9-13 lbs |
46510-8 $205.19 | 46510ST-8 $355.83 | - - - - - - - | 3.790 | File Fit | 1.2mm x 1.2mm x 3mm | 9-13 lbs. |
46520-8 $205.19 | 46520ST-8 $355.83 | - - - - - - - | 3.800 | File Fit | 1.2mm x 1.2mm x 3mm | 9-13 lbs. |
3.905 CHEVROLET LS-1
Ductile | Premium | - | - | - | - | - |
Iron | Steel | Gapless® | - | - | - | - |
Part No. Your Cost |
Part No. Your Cost |
Part No. Your Cost |
Bore Size | File Fit / Drop In | Ring Widths | Oil Ring Tension |
46107-8 $218.20 | 46107ST-8 $355.83 | 46107GT-8 $525.10 | 3.905 / 3.910 | File Fit / Drop In | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
4 CHEVROLET & 6.2L FORD RAPTOR
Ductile | Premium | - | - | - | - | - |
Iron | Steel | Gapless® | - | - | - | - |
Part No. Your Cost |
Part No. Your Cost |
Part No. Your Cost |
Bore Size | File Fit / Drop In | Ring Widths | Oil Ring Tension |
46350-8 $160.01 | - - - - - - - | 46350GT-8 $525.10 | 4.000 | File Fit | 1/16 x 1/16 x 3/16 | 18-22 lbs. |
46352-8 $160.01 | - - - - - - - | 46352GT-8 $525.10 | 4.020 | File Fit | 1/16 x 1/16 x 3/16 | 18-22 lbs. |
46353-8 $160.01 | - - - - - - - | 46353GT-8 $525.10 | 4.030 | File Fit | 1/16 x 1/16 x 3/16 | 18-22 lbs. |
46355-8 $160.01 | - - - - - - - | 46355GT-8 $525.10 | 4.035 | File Fit | 1/16 x 1/16 x 3/16 | 18-22 lbs. |
46354-8 $160.01 | - - - - - - - | 46354GT-8 $525.10 | 4.040 / 4.045 | File Fit /Drop In | 1/16 x 1/16 x 3/16 | 18-22 lbs. |
46356-8 $160.01 | - - - - - - - | 46356GT-8 $525.10 | 4.060 | File Fit | 1/16 x 1/16 x 3/16 | 18-22 lbs. |
- | - | - | - | - | - | - |
46110-8 $205.19 | 46110ST-8 $355.83 | 46110GT-8 $525.10 | 4.001 / 4.005 | File Fit / Drop In | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46111-8 $205.19 | 46111ST-8 $355.83 | 46111GT-8 $525.10 | 4.010 / 4.015 | File Fit / File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46112-8 $205.19 | 46112ST-8 $355.83 | 46112GT-8 $525.10 | 4.020 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46113-8 $205.19 | 46113ST-8 $355.83 | 46113GT-8 $525.10 | 4.030 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46115-8 $205.19 | 46115ST-8 $355.83 | 46115GT-8 $525.10 | 4.035 | Drop In | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46114-8 $205.19 | 46114ST-8 $355.83 | 46114GT-8 $525.10 | 4.040 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46116-8 $205.19 | 46116ST-8 $355.83 | 46116GT-8 $525.10 | 4.060 / 4.065 | File Fit / Drop In | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46117- 8 | 46117ST-8 $355.83 | 46117GT- 8 | 4.070 / 4.075 | File Fit / Drop In | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46118-8 $205.19 | 46118ST-8 $355.83 | 46118GT-8 $525.10 | 4.080 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
Ductile | Premium | - | - | - | - | - |
Iron | Steel | Gapless® | - | - | - | - |
Part No. Your Cost |
Part No. Your Cost |
Part No. Your Cost |
Bore Size | File Fit / Drop In | Ring Widths | Oil Ring Tension |
46123-8 $221.11 * | 46123ST-8 $355.83 | - - - - - - - - - | 4.030 | File Fit | 1.5mm x 1.5mm x 3mm | 12-16 lbs. |
46125-8 $221.11 * | 46125ST-8 $355.83 | - - - - - - - - - | 4.035 | Drop In | 1.5mm x 1.5mm x 3mm | 12-16 lbs. |
46124- 8 * | 46124ST-8 $355.83 | - - - - - - - - - | 4.040 | File Fit | 1.5mm x 1.5mm x 3mm | 12-16 lbs. |
46126-8 $221.11 * | 46126ST-8 $355.83 | - - - - - - - - - | 4.060 | File Fit | 1.5mm x 1.5mm x 3mm | 12-16 lbs. |
46213-8 $247.28 | - - - - - - - - - | 46213GT-8 $525.10 | 4.030 | File Fit | .043 x .043 x 3mm | 9-13 lbs. |
46215-8 $247.28 | - - - - - - - - - | 46215GT-8 $525.10 | 4.035 | Drop In | .043 x .043 x 3mm | 9-13 lbs. |
46214-8 $247.28 | - - - - - - - - - | 46214GT-8 $525.10 | 4.040 / 4.045 | File Fit / Drop In | .043 x .043 x 3mm | 9-13 lbs. |
46216-8 $247.28 | - - - - - - - - - | 46216GT-8 $525.10 | 4.060 / 4.065 | File Fit / Drop In | .043 x .043 x 3mm | 9-13 lbs. |
46223-8 $247.28 | 46223ST-8 $355.83 | - - - - - - - - - | 4.030 | File Fit | .043 x .043 x 3mm | 12-16 lbs. |
46225-8 $247.28 | 46225ST-8 $355.83 | - - - - - - - - - | 4.035 | Drop In | .043 x .043 x 3mm | 12-16 lbs. |
46224-8 $247.28 | 46224ST-8 $355.83 | - - - - - - - - - | 4.040 | File Fit | .043 x .043 x 3mm | 12-16 lbs. |
46226-8 $247.28 | 46226ST-8 $355.83 | - - - - - - - - | 4.060 / 4.065 | File Fit / Drop In | .043 x .043 x 3mm | 12-16 lbs. |
Manley / Total Seal® Piston Rings
CHEVROLET
Ductile | Premium | - | - | - | - | - |
Iron | Steel | Gapless® | - | - | - | - |
Part No. Your Cost |
Part No. Your Cost |
Part No. Your Cost |
Bore Size | File Fit / Drop In | Ring Widths | Oil Ring Tension |
|
||||||
46016-8 | 46016ST-8 $355.83 | - - - - - - - - - | 4.065 | File Fit | 1.2mm x 1.2mm x 3mm | 9-13 lbs. |
46017-8 | 46017ST-8 $355.83 | - - - - - - - - - | 4.070 /4.075 | File Fit | 1.2mm x 1.2mm x 3mm | 9-13 lbs. |
46018-8 | 46018ST-8 $355.83 | - - - - - - - - - | 4.080 | File Fit | 1.2mm x 1.2mm x 3mm | 9-13 lbs. |
|
||||||
46160-8 $158.02 | - - - - - - - | 46160GT-8 $525.10 | 4.125 | File Fit | 1/16 x 1/16 x 3/16 | 18-22 lbs. |
46163-8 $158.02 | - - - - - - - | 46163GT-8 $525.10 | 4.155 | File Fit | 1/16 x 1/16 x 3/16 | 18-22 lbs. |
46360-8 $205.19 | 46360ST-8 $355.83 | 46360GT-8 $525.10 | 4.125 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46361-8 $205.19 | 46361ST-8 $355.83 | 46361GT-8 $525.10 | 4.130 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46362-8 $205.19 | 46362ST-8 $355.83 | 46362GT-8 $525.10 | 4.135 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46363-8 $205.19 | 46363ST-8 $355.83 | 46363GT-8 $525.10 | 4.155 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46364-8 $205.19 | 46364ST-8 $355.83 | 46364GT-8 $525.10 | 4.165 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46366-8 $205.19 | 46366ST-8 $355.83 | 46366GT-8 $525.10 | 4.185 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46260-8 $247.28 | - - - - - - - | 46260GT-8 $525.10 | 4.125 | File Fit | .043 x .043 x 3mm | 9-13 lbs. |
46263-8 $247.28 | - - - - - - - | 46263GT-8 $525.10 | 4.155 | File Fit | .043 x .043 x 3mm | 9-13 lbs. |
Ductile | Premium | - | - | - | - | - |
Iron | Steel | Gapless® | - | - | - | - |
Part No. Your Cost |
Part No. Your Cost |
Part No. Your Cost |
Bore Size | File Fit / Drop In | Ring Widths | Oil Ring Tension |
|
||||||
46060-8 | 46060ST-8 $355.83 | - - - - - - - | 4.125 | File Fit | 1.2mm x 1.2mm x 3mm | 9-13 lbs. |
46061-8 | 46061ST-8 $355.83 | - - - - - - - | 4.130 | File Fit | 1.2mm x 1.2mm x 3mm | 9-13 lbs. |
46062-8 | 46062ST-8 $355.83 | - - - - - - - | 4.135 | File Fit | 1.2mm x 1.2mm x 3mm | 9-13 lbs. |
|
||||||
46450-8 $160.12 | - - - - - - - | 46450GT-8 $525.10 | 4.500 File Fit | 1/16 x 1/16 x 3/16 | 21-25 lbs. | |
46453-8 $160.12 | - - - - - - - | 46453GT-8 $525.10 | 4.530 | File Fit | 1/16 x 1/16 x 3/16 | 21-25 lbs. |
46456-8 $160.12 | - - - - - - - | 46456GT-8 $525.10 | 4.560 | File Fit | 1/16 x 1/16 x 3/16 | 21-25 lbs. |
46458-8 $160.12 | - - - - - - - | 46458GT-8 $525.10 | 4.600 | File Fit | 1/16 x 1/16 x 3/16 | 21-25 lbs. |
46459-8 $160.12 | - - - - - - - | 46459GT-8 $525.10 | 4.625 | File Fit | 1/16 x 1/16 x 3/16 | 21-25 lbs. |
46550-8 $355.83 | 46550ST-8 $414.57 | 46550GT-8 $525.10 | 4.500 | File Fit | .043 x .043 x 3/16 | 16-20 lbs. |
- - - - - - | 46553ST-8 $414.57 | 46553GT-8 $525.10 | 4.530 | File Fit | .043 x .043 x 3/16 | 16-20 lbs. |
46556-8 $355.83 | 46556ST-8 $414.57 | 46556GT-8 $525.10 | 4.560 | File Fit | .043 x .043 x 3/16 | 16-20 lbs. |
46558-8 $355.83 | 46558ST-8 $414.57 | 46558GT-8 $525.10 | 4.600 | File Fit | .043 x .043 x 3/16 | 16-20 lbs. |
46559-8 $355.83 | 46559ST-8 $414.57 | 46559GT-8 $525.10 | 4.625 | File Fit | .043 x .043 x 3/16 | 16-20 lbs. |
Ductile | Premium | - | - | - | - | - |
Iron | Steel | Gapless® | - | - | - | - |
Part No. Your Cost |
Part No. Your Cost |
Part No. Your Cost |
Bore Size | File Fit / Drop In | Ring Widths | Oil Ring Tension |
|
||||||
46120-8 $205.19 | 46120ST-8 $355.83 | 46120GT-8 $525.10 | 99.5mm / 3.917 | File Fit | 1.5mm x 1.5mm x 3mm | 12-16 lbs. |
46121-8 $205.19 | 46121ST-8 $355.83 | 46121GT-8 $525.10 | 99.6mm / 3.922 | Drop In | 1.5mm x 1.5mm x 3mm | 12-16 lbs. |
46122-8 $205.19 | 46122ST-8 $355.83 | 46122GT-8 $525.10 | 100.0mm/3.937 | File Fit | 1.5mm x 1.5mm x 3mm | 12-16 lbs. |
|
||||||
46116-8 $205.19 | 46116ST-8 $355.83 | 46116GT-8 $525.10 | 4.060 / 4.065 | File Fit / Drop In | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46118-8 $205.19 | 46118ST-8 $355.83 | 46118GT-8 $525.10 | 4.080 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
|
||||||
- - - - - - | 46129ST-8 $355.83 | - - - - - - - | 4.090 | File Fit | 1.5mm x 1.5mm x 3mm | 12-16 lbs. |
- - - - - - | 46130ST-8 $355.83 | - - - - - - - | 4.095 | File Fit | 1.5mm x 1.5mm x 3mm | 12-16 lbs. |
- - - - - - | 46131ST-8 $355.83 | - - - - - - - | 4.100 | File Fit | 1.5mm x 1.5mm x 3mm | 12-16 lbs. |
Manley / Total Seal® Piston Rings
Ford 2.3L 3.5L 3.7L
Ductile | Premium | - | - | - | - | - |
Iron | Steel | Gapless® | - | - | - | - |
Part No. Your Cost |
Part No. Your Cost |
Part No. Your Cost |
Bore Size | File Fit / Drop In | Ring Widths | Oil Ring Tension |
|
||||||
- - - - - - | 46875-4 $134.88 | - - - - - - - | 87.5mm | File Fit | 1.2mm x 1.2mm x 2.8mm | 7-11 lbs. |
- - - - - - | 46876-4 $134.88 | - - - - - - - | 87.6mm | File Fit | 1.2mm x 1.2mm x 2.8mm | 7-11 lbs. |
|
||||||
- - - - - - | 46642ST-6 $266.90 | - - - - - - - | 3.642 | File Fit | 1.2mm x 1.2mm x 2.5mm | 9-13 lbs. |
- - - - - - | 46652ST-6 $266.90 | - - - - - - - | 3.652 | File Fit | 1.2mm x 1.2mm x 2.5mm | 9-13 lbs. |
- - - - - - | 46662ST-6 $266.90 | - - - - - - - | 3.662 | File Fit | 1.2mm x 1.2mm x 2.5mm | 9-13 lbs. |
|
||||||
- - - - - - | 46760ST-6 $266.90 | - - - - - - - | 3.760 | File Fit | 1.2mm x 1.5mm x 2.5mm | 12-16 lbs. |
- - - - - - | 46770ST-6 $266.90 | - - - - - - - | 3.770 | File Fit | 1.2mm x 1.5mm x 2.5mm | 12-16 lbs. |
- - - - - - | 46780ST-6 $266.90 | - - - - - - - | 3.780 | File Fit | 1.2mm x 1.5mm x 2.5mm | 12-16 lbs. |
4.6L & 5.4L FORD
Ductile | Premium | - | - | - | - | - |
Iron | Steel | Gapless® | - | - | - | - |
Part No. Your Cost |
Part No. Your Cost |
Part No. Your Cost |
Bore Size | File Fit / Drop In | Ring Widths | Oil Ring Tension |
46600-8 $195.55 | 46600ST-8 $276.38 | 46600GT-8 $525.10 | 3.552 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
- - - - - - | 46605ST-8 $276.38 | 46605GT-8 $525.10 | 3.557 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46620-8 $195.55 | 46620ST-8 $276.38 | 46620GT-8 $525.10 | 3.572 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46630-8 $195.55 | 46630ST-8 $276.38 | 46630GT-8 $525.10 | 3.582 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
46670-8 $195.55 | 46670ST-8 $355.83 | 46670GT-8 $525.10 | 3.700 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |
5.0L FORD COYOTE
Ductile | Premium | - | - | - | - | - |
Iron | Steel | Gapless® | - | - | - | - |
Part No. Your Cost |
Part No. Your Cost |
Part No. Your Cost |
Bore Size | File Fit / Drop In | Ring Widths | Oil Ring Tension |
- - - - - - | 46700ST-8 $276.38 | - - - - - - - | 3.630 | File Fit | 1.2mm x 1.2mm x 3mm | 9-13 lbs. |
- - - - - - | 46710ST-8 $276.38 | - - - - - - - | 3.635 / 3.640 | File Fit / File Fit | 1.2mm x 1.2mm x 3mm | 9-13 lbs. |
- - - - - - | 46771ST-8 $276.38 | - - - - - - - | 3.700 | File Fit | 1.2mm x 1.2mm x 3mm | 9-13 lbs. |
5.8L FORD GT500
Ductile | Premium | - | - | - | - | - |
Iron | Steel | Gapless® | - | - | - | - |
Part No. Your Cost |
Part No. Your Cost |
Part No. Your Cost |
Bore Size | File Fit / Drop In | Ring Widths | Oil Ring Tension |
- - - - - - | 46668ST-8 $355.83 | - - - - - - - | 3.681 | File Fit | 1.5mm x 1.5mm x 3mm | 9-13 lbs. |