'); } -->
MANLEY PISTONS PUSH RODS
& Other Components
Small Block Chevy - Big Block Chevy
GM FORD CHRYSLER
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
https://www.rpmrons.com
801-754-5338 or Toll free 866-700-5877
Hours 9-5 Monday-Friday |
Don't forget to save to favorites
Hours: 9:00 AM to 5:00 PM Monday - Friday mountain time (Utah) International orders (outside the U.S.) Click Here |
Engine Rebuild Kit and Parts Online Catalog. |
MANLEY PUSH RODS &
OTHER COMPONENTS
WARRANTY DISCLAIMER Due to the intended usage of the products in this catalog, they are sold WITHOUT WARRANTY OR ANY IMPLIED WARRANTY OF MERCHANTABILITY OR FITNESS FOR THE INTENDED PURPOSE. Installation of parts intended for "off-highway" use could adversely affect the vehicle manufacturer's warranty coverage. |
Small Block Chevrolet
Hardened guide plates P/N 42355 are required with aluminum heads. |
|
Small Block Chevrolet Ball End Pushrods .080 Wall 1010 Steel 4 Excellent pushrods for mildly modified engines with open spring pressure under 300 lbs
|
Ford 5.0L .080 Wall 1010 Steel & 4130 Chrome Moly
|
Page 88
PUSHRODS
4130 Chrome Moly Meticulously formed ends
with exact radii |
Length |
5/16 Dia. .080 Wall Part No. Your Cost |
5/16 Dia. .120 Wall Part No. Your Cost |
3/8 Dia. .080 Wall Part No. Your Cost |
3/8 Dia. .135 Wall Part No. Your Cost |
7/16 Dia. .165 Wall Part No. Your Cost |
6.050 | 25605-16 $205.88 | . | . | . | . |
6.100 | 25610-16 $205.88 | . | . | . | . |
6.150 | 25615-16 $205.88 | . | . | . | . |
6.200 | 25620-16 $205.88 | . | . | ||
6.250 | 25625-16 $205.88 | . | . | . | . |
6.272 | 25627-16 $205.88 | . | . | . | |
6.300 | 25630-16 $205.88 | 25205-16 $277.74 | . | 25305-8 $159.64 | . |
6.350 | 25635-16 $205.88 | 25206-16 $277.74 | . | 25306-8 $159.64 | . |
6.400 | 25640-16 $205.88 | 25207-16 $277.74 | . | 25307-8 $159.64 | . |
6.450 | 25645-16 $205.88 | 25308-8 $159.64 | |||
6.500 | 25650-16 $205.88 | 25843-8 $123.96 | 25309-8 $159.64 | ||
6.550 | 25655-16 $205.88 | 25844-8 $123.96 | |||
6.600 | 25660-16 $205.88 | 25211-16 $277.74 | 25846-8 $123.96 | ||
6.650 | 25665-16 $205.88 | 25212-16 $277.74 | 25837-8 $123.96 | ||
6.700 | 25670-16 $205.88 | 25213-16 $277.74 | 25838-8 $123.96 | ||
6.750 | 25675-16 $205.88 | 25214-16 $277.74 | 25839-8 $123.96 | ||
6.800 | 25680-16 $205.88 | 25215-16 $277.74 | 25817-8 $123.96 | ||
6.850 | 25685-16 $205.88 | 25216-16 $277.74 | 25819-8 $123.96 | 25316-8 $159.64 | |
6.875 | 25688-16 $205.88 | ||||
6.900 | 25690-16 $205.88 | 25217-16 $277.74 | 25853-8 $123.96 | 25317-8 $159.64 | |
6.950 | 25695-16 $205.88 | 25218-16 $277.74 | 25857-8 $123.96 | 25318-8 $159.64 | |
7.000 | 25700-16 $205.88 | 25219-16 $277.74 | 25862-8 $123.96 | 25319-8 $159.64 | |
7.050 | 25727-16 $205.88 | 25220-16 $277.74 | 25827-8 $123.96 | . | |
7.100 | 25729-16 $205.88 | 25221-16 $277.74 | 25829-8 $123.96 | . | |
7.150 | 25741-16 $205.88 | 25222-16 $277.74 | 25841-8 $123.96 | . | |
7.200 | 25733-16 $205.88 | 25223-16 $277.74 | 25872-8 $123.96 | . | |
7.250 | 25734-16 $205.88 | 25224-16 $277.74 | 25873-8 $123.96 | ||
7.275 | 25720-16 $205.88 | ||||
Length |
5/16 Dia. .080 Wall Part No. Your Cost |
5/16 Dia. .120 Wall Part No. Your Cost |
3/8 Dia. .080 Wall Part No. Your Cost |
3/8 Dia. .135 Wall Part No. Your Cost |
7/16 Dia. .165 Wall Part No. Your Cost |
7.300 | 25730-16 $205.88 | 25225-16 $277.74 | 25874-8 $123.96 | ||
7.325 | 25731-16 $205.88 | ||||
7.350 | 25751-16 $205.88 | 25226-16 $277.74 | 25851-8 $123.96 | ||
7.375 | 25732-16 $205.88 | ||||
7.400 | 25735-16 $205.88 | 25227-16 $277.74 | 25822-8 $123.96 | ||
7.425 | 25759-16 $205.88 | - | - | - | - |
7.450 | 25736-16 $205.88 | 25228-16 $277.74 | 25836-8 $123.96 | 25328-8 $159.64 | - |
7.475 | 25760-16 $205.88 | - | - | - | - |
7.500 | 25754-16 $205.88 | 25229-16 $277.74 | 25854-8 $123.96 | 25329-8 $159.64 | - |
7.525 | 25761-16 $205.88 | - | - | - | - |
7.550 | 25755-16 $205.88 | 25230-16 $277.74 | 25818-8 $123.96 | 25330-8 $159.64 | - |
7.575 | 25778-16 $205.88 | - | - | - | - |
7.600 | 25767-16 $205.88 | 25231-16 $277.74 | 25876-8 $123.96 | 25331-8 $159.64 | 25174-8 $169.91 |
7.625 | 25775-16 $205.88 | - | 25824-8 $123.96 | - | - |
7.650 | 25768-16 $205.88 | 25232-16 $277.74 | 25877-8 $123.96 | 25332-8 $159.64 | 25129-8 $169.91 |
7.675 | - | - | 25834-8 $123.96 | - | - |
7.700 | 25772-16 $205.88 | 25233-16 $277.74 | 25828-8 $123.96 | 25333-8 $159.64 | 25130-8 $169.91 |
7.725 | - | - | 25831-8 $123.96 | - | - |
7.750 | 25707-16 $205.88 | 25234-16 $277.74 | 25832-8 $123.96 | 25334-8 $159.64 | 25131-8 $169.91 |
7.775 | - | - | 25833-8 $123.96 | - | - |
7.800 | 25709-16 $205.88 | 25235-16 $277.74 | 25787-8 $123.96 | 25335-8 $159.64 | 25132-8 $169.91 |
7.825 | 25781-16 $205.88 | 25281-16 $277.74 | 25808-8 $123.96 | - | - |
7.850 | 25711-16 $205.88 | 25236-16 $277.74 | 25878-8 $123.96 | 25336-8 $159.64 | 25133-8 $169.91 |
7.875 | - | - | 25879-8 $123.96 | - | - |
7.900 | 25712-16 $205.88 | 25237-16 $277.74 | 25788-8 $123.96 | 25337-8 $159.64 | 25134-8 $169.91 |
7.925 | - | - | 25813-8 $123.96 | - | - |
7.950 | 25715-16 $205.88 | 25238-16 $277.74 | 25814-8 $123.96 | 25338-8 $159.64 | 25135-8 $169.91 |
7.975 | - | - | 25809-8 $123.96 | - | - |
8.000 | 25716-16 $205.88 | 25239-16 $277.74 | 25816-8 $123.96 | 25339-8 $159.64 | 25136-8 $169.91 |
8.025 | 25802-8 $123.96 | ||||
8.050 | 25721-16 $205.88 | 25240-1 $17.36 | 25821-8 $123.96 | 25340-8 $159.64 | 25137-8 $169.91 |
8.075 | 25807-8 $123.96 |
Length |
5/16 Dia. .080 Wall Part No. Your Cost |
5/16 Dia. .120 Wall Part No. Your Cost |
3/8 Dia. .080 Wall Part No. Your Cost |
3/8 Dia. .135 Wall Part No. Your Cost |
7/16 Dia. .165 Wall Part No. Your Cost |
8.100 | 25722-16 $205.88 | 25241-16 $277.74 | 25810-8 $123.96 | 25341-8 $159.64 | 25138-8 $169.91 |
8.125 | 25811-8 $123.96 | ||||
8.150 | 25744-16 $205.88 | 25242-16 $277.74 | 25815-8 $123.96 | 25342-8 $159.64 | 25139-8 $169.91 |
8.175 | 25812-8 $123.96 | ||||
8.200 | 25745-16 $205.88 | 25820-8 $123.96 | 25343-8 $159.64 | 25140-8 $169.91 | |
8.225 | 25823-8 $123.96 | ||||
8.250 | 25701-16 $205.88 | 25825-8 $123.96 | 25344-8 $159.64 | 25141-8 $169.91 | |
8.275 | 25753-16 $205.88 | 25300-8 $159.64 | |||
8.280 | 25795-8 $123.96 | 25142-8 $169.91 | |||
8.300 | 25702-16 $205.88 | 25830-8 $123.96 | 25345-8 $159.64 | 25143-8 $169.91 | |
8.325 | 25762-16 $205.88 | 25826-8 $123.96 | |||
8.350 | 25703-16 $205.88 | 25835-8 $123.96 | 25346-8 $159.64 | 25144-8 $169.91 | |
8.375 | 25763-16 $205.88 | ||||
8.380 | 25769-8 $123.96 | ||||
8.400 | 25706-16 $205.88 | 25840-8 $123.96 | 25347-8 $159.64 | 25145-8 $169.91 | |
8.425 | 25764-16 $205.88 | 25842-8 $123.96 | |||
8.450 | 25708-16 $205.88 | 25845-8 $123.96 | 25348-8 $159.64 | 25146-8 $169.91 | |
8.475 | 25847-8 $123.96 | ||||
8.500 | 25774-16 $205.88 | 25850-8 $123.96 | 25349-8 $159.64 | 25147-8 $169.91 | |
8.525 | 25856-8 $123.96 | ||||
8.550 | 25710-16 $205.88 | 25855-8 $123.96 | 25350-8 $159.64 | 25148-8 $169.91 | |
8.575 | 25858-8 $123.96 | ||||
8.600 | 25718-16 $205.88 | 25860-8 $123.96 | 25351-8 $159.64 | 25149-8 $169.91 | |
8.625 | 25863-8 $123.96 | ||||
8.650 | 25724-16 $205.88 | 25865-8 $123.96 | 25352-8 $159.64 | 25150-8 $169.91 | |
8.680 | 25797-8 $123.96 | 25151-8 $169.91 | |||
8.700 | 25799-16 $205.88 | 25870-8 $123.96 | 25353-8 $159.64 | 25152-8 $169.91 | |
8.725 | 25867-8 $123.96 | ||||
Length |
5/16 Dia. .080 Wall Part No. Your Cost |
5/16 Dia. .120 Wall Part No. Your Cost |
3/8 Dia. .080 Wall Part No. Your Cost |
3/8 Dia. .135 Wall Part No. Your Cost |
7/16 Dia. .165 Wall Part No. Your Cost |
8.750 | 25738-16 $205.88 | 25875-8 $123.96 | 25354-8 $159.64 | 25153-8 $169.91 | |
8.775 | 25868-8 $123.96 | ||||
8.800 | 25742-16 $205.88 | 25880-8 $123.96 | 25355-8 $159.64 | 25154-8 $169.91 | |
8.825 | 25882-8 $123.96 | ||||
8.850 | 25746-16 $205.88 | 25885-8 $123.96 | 25356-8 $159.64 | 25155-8 $169.91 | |
8.875 | 25887-8 $123.96 | ||||
8.900 | 25758-16 $205.88 | 25890-8 $123.96 | 25357-8 $159.64 | 25156-8 $169.91 | |
8.925 | 25892-8 $123.96 | ||||
8.950 | 25757-16 $205.88 | 25895-8 $123.96 | 25358-8 $159.64 | 25157-8 $169.91 | |
8.975 | 25897-8 $123.96 | ||||
9.000 | 25765-16 $205.88 | 25900-8 $123.96 | 25359-8 $159.64 | 25158-8 $169.91 | |
9.025 | 25926-8 $123.96 | ||||
9.050 | 25766-16 $205.88 | 25905-8 $123.96 | 25360-8 $159.64 | 25159-8 $169.91 | |
9.075 | 25927-8 $123.96 | ||||
9.100 | 25776-16 $205.88 | 25910-8 $123.96 | 25361-8 $159.64 | 25160-8 $169.91 | |
9.125 | 25928-8 $123.96 | ||||
9.150 | 25791-16 $205.88 | 25915-8 $123.96 | 25362-8 $159.64 | 25161-8 $169.91 | |
9.175 | 25929-8 $123.96 | ||||
9.200 | 25792-16 $205.88 | 25920-8 $123.96 | 25363-8 $159.64 | 25162-8 $169.91 | |
9.250 | 25800-16 $205.88 | 25796-8 $123.96 | 25364-8 $159.64 | 25163-8 $169.91 | |
9.300 | 25801-16 $205.88 | 25930-8 $123.96 | 25365-8 $159.64 | 25164-8 $169.91 | |
9.350 | 25803-16 $205.88 | 25770-8 $123.96 | 25366-8 $159.64 | 25165-8 $169.91 | |
9.400 | 25804-16 $205.88 | 25940-8 $123.96 | 25367-8 $159.64 | 25166-8 $169.91 | |
9.450 | 25805-16 $205.88 | 25945-8 $123.96 | 25368-8 $159.64 | 25167-8 $169.91 | |
9.500 | 25806-16 $205.88 | 25950-8 $123.96 | 25369-8 $159.64 | 25168-8 $169.91 | |
9.550 | 25848-16 $205.88 | 25955-8 $123.96 | 25370-8 $159.64 | 25169-8 $169.91 | |
9.600 | 25849-16 $205.88 | 25960-8 $123.96 | 25371-8 $159.64 | 25170-8 $169.91 | |
9.650 | 25798-8 $123.96 | 25372-8 $159.64 | 25171-8 $169.91 | ||
9.700 | 25859-16 $205.88 | 25970-8 $123.96 | 25373-8 $159.64 | 25172-8 $169.91 | |
9.750 | 25975-8 $123.96 | 25374-8 $159.64 | 25173-8 $169.91 | ||
9.800 | 25864-16 $205.88 | 25980-8 $123.96 | 25375-8 $159.64 | 25175-8 $169.91 |
Page 89
PUSHRODS
4130 Chrome Moly
Swedged End Pushrods
Meticulously formed ends with exact radii
Excellent concentricity, closely controlled length
Heat treated and black oxide finished
Private label programs available
Length |
5/16 Dia. .080 Wall Part No. Your Cost |
5/16 Dia. .120 Wall Part No. Your Cost |
3/8 Dia. .080 Wall Part No. Your Cost |
3/8 Dia. .135 Wall Part No. Your Cost |
7/16 Dia. .165 Wall Part No. Your Cost |
9.850 | 25985-8 $123.96 | 25376-8 $159.64 | 25176-8 $169.91 | ||
9.900 | 25869-16 $205.88 | 25990-8 $123.96 | 25377-8 $159.64 | 25177-8 $169.91 | |
9.950 | 25995-8 $123.96 | 25378-8 $159.64 | 25178-8 $169.91 | ||
10.000 | 25906-8 $123.96 | 25379-8 $159.64 | 25179-8 $169.91 | ||
10.050 | 25907-8 $123.96 | 25380-8 $159.64 | 25100-8 $169.91 | ||
10.075 | 25101-8 $169.91 | ||||
10.100 | 25901-8 $123.96 | 25381-8 $159.64 | 25102-8 $169.91 | ||
10.125 | 25103-8 $169.91 | ||||
10.150 | 25908-8 $123.96 | 25382-8 $159.64 | 25104-8 $169.91 | ||
10.200 | 25909-8 $123.96 | 25383-8 $159.64 | 25123-8 $169.91 | ||
10.250 | 25911-8 $123.96 | 25384-8 $159.64 | 25124-8 $169.91 | ||
10.300 | 25912-8 $123.96 | 25385-8 $159.64 | 25105-8 $169.91 | ||
10.325 | - | - | 25106-8 $169.91 | ||
10.350 | 25913-8 $123.96 | 25386-8 $159.64 | 25125-8 $169.91 | ||
10.400 | 25902-8 $123.96 | 25387-8 $159.64 | 25126-8 $169.91 | ||
10.450 | 25914-8 $123.96 | 25388-8 $159.64 | 25107-8 $169.91 | ||
10.475 | 25108-8 $169.91 | ||||
10.500 | 25903-8 $123.96 | 25389-8 $159.64 | 25109-8 $169.91 | ||
10.525 | 25110-8 $169.91 | ||||
10.550 | 25916-8 $123.96 | 25390-8 $159.64 | 25111-8 $169.91 | ||
10.575 | 25112-8 $169.91 | ||||
10.600 | 25917-8 $123.96 | 25391-8 $159.64 | 25113-8 $169.91 | ||
10.625 | 25114-8 $169.91 | ||||
10.650 | 25918-8 $123.96 | 25392-8 $159.64 | 25119-8 $169.91 | ||
10.700 | 25919-8 $123.96 | 25393-8 $159.64 | 25120-8 $169.91 | ||
10.750 | 25921-8 $123.96 | 25394-8 $159.64 | 25121-8 $169.91 | ||
10.800 | 25922-8 $123.96 | 25395-8 $159.64 | 25127-8 $169.91 | ||
10.850 | 25923-8 $123.96 | 25396-8 $159.64 | 25115-8 $169.91 | ||
10.875 | 25116-8 $169.91 | ||||
10.900 | 25924-8 $123.96 | 25397-8 $159.64 | 25117-8 $169.91 | ||
10.925 | 25118-8 $169.91 | ||||
10.950 | 25925-8 $123.96 | 25398-8 $159.64 | 25122-8 $169.91 | ||
11.000 | 25904-8 $123.96 | 25399-8 $159.64 | 25128-8 $169.91 | ||
11.050 | - | - | 25180-8 $169.91 | ||
11.100 | - | - | 25181-8 $169.91 | ||
11.150 | - | - | 25182-8 $169.91 | ||
11.200 | - | - | 25183-8 $169.91 | ||
11.250 | - | - | 25184-8 $169.91 | ||
11.300 | - | - | 25185-8 $169.91 | ||
11.350 | - | - | 25186-8 $169.91 | ||
11.400 | - | - | 25187-8 $169.91 | ||
11.450 | - | - | 25188-8 $169.91 | ||
11.500 | - | - | 25189-8 $169.91 | ||
11.550 | - | - | 25190-8 $169.91 | ||
11.600 | - | - | 25191-8 $169.91 | ||
11.650 | - | - | 25192-8 $169.91 | ||
11.700 | - | - | 25193-8 $169.91 | ||
11.750 | - | - | 25194-8 $169.91 | ||
11.800 | - | - | 25195-8 $169.91 | ||
11.850 | - | - | 25196-8 $169.91 | ||
11.900 | - | - | 25197-8 $169.91 | ||
11.950 | - | - | 25198-8 $169.91 | ||
12.000 | - | - | 25199-8 $169.91 | ||
12.050 | - | - | 25200-8 $169.91 | ||
12.100 | - | - | 25201-8 $169.91 | ||
12.150 | - | - | - | - | 25202-8 $169.91 |
3/8 .080 WALL |
3/8 .135 WALL |
7/16 .165 WALL |
Common 5/16 Pushrod Length Applications
* You must order 2 sets of 8 pieces for a complete engine. |
Page 90
Chrysler - Ford - Pontiac - Holden Push Rods PUSHRODS Cup and tip pushrods and ball end pushrods manufactured of 1010 steel Swedged end pushrods manufactured of 4130 chrome moly All pushrods are heat treated and black oxide finished |
.080" Wall Part No. Your Cost |
.120" Wall Part No. Your Cost |
Description | Type | Dia. | Length |
|
|||||
26570 $205.88 | 26571 $277.74 | 5.7 L HEMI (Thru 2008) |
|
5/16 | Stock |
Includes 8 Intakes and 8 Exhausts | . |
Int. 6.600 Exh. 7.825 |
|||
26610 $205.88 | 26611 $277.74 | SRT-8 6.1 L HEMI |
|
5/16 | Stock |
Includes 8 Intakes and 8 Exhausts | . |
Int. 6.650 Exh. 7.850 |
|||
26640 $205.88 | 26641 $277.74 | 5.7 L HEMI (2009-Up) & 6.4 L HEMI |
|
5/16 | - |
Includes 8 Intakes and 8 Exhausts +.025 lengths for smaller base circle aftermarket cams |
Int. 6.800 Exh. 8.100 |
||||
25743-16 $205.88 | - - - - - - - | 440 Chrysler w/ adjustable rockers and solid lifters |
|
|
9.295 |
25756-16 $205.88 | - - - - - - - | 440 Chrysler w/ adjustable rockers and hyd. lifters | Cup & Tip | 3/8 | 8.995 |
|
|||||
25704-16 $112.33 | - - - - - - - | 260-289-302 Ford | Ball End | 5/16 | 6.776 |
25728-16 $247.93 |
25333-8 $159.64 * (.135 Wall) |
302 Boss Ford converted to use 42156 guide plates | Swedged | 3/8 | 7.700 |
25748-16 $112.33 | - - - - - - - | 302W Ford - all engines after 10-21-68 | Ball End | 5/16 | 6.886 |
25705-16 $225.71 | - - - - - - - | 332-428 Ford with adjustable rocker arms | Cup & Tip | 11/32 | 9.157 |
25747-16 $112.33 | - - - - - - - | 351W Ford | Ball End | 5/16 | 8.150 |
25744-16 $205.88 | 25242-16 $277.74 | 351W Ford | Swedged | 5/16 | 8.150 |
25750-16 $112.33 | - - - - - - - | 351C Ford - not Boss | Ball End | 5/16 | 8.408 |
25752-16 $247.93 |
25347-8 $159.64 * (.135 Wall) |
351C Ford - not Boss |
|
|
8.408 |
25779-16 $247.93 |
25369-8 $159.64 * (.135 Wall) |
351M-400 Ford |
Swedged |
3/8 | 9.500 |
25789-16 $115.16 | - - - - - - - | 429-460 Ford | Ball End | 5/16 | 8.550 |
25782-16 $247.93 |
25350-8 $159.64 * (.135 Wall) |
429-460 Ford |
|
|
8.550 |
|
|||||
25726-16 $112.33 | - - - - - - - | 400-428-455 Pontiac | Ball End | 5/16 | 9.130 |
|
|||||
25773-16 $66.46 | - - - - - - - | Holden V-8 | Ball End | 5/16 | 8.670 |
Page 59
Steel Push Rod Guide Plates
Meticulously
crafted stamping
Heat treated
and black oxide finished
Small Block Chevrolet Raised Guide Plate
|
Small Block Chevrolet Flat Guide Plate
|
Big Block Chevrolet
|
Ford 289 - 302 - 351W Pre 1977 Heads
|
Ford 302 Boss - 351C With Modified Heads
|
To convert Ford 351C engines to adjustable rocker arms and pushrod guide plates, machine the old rocker stanchions down to a height of .550 as measured from the adjacent head bolt spot face with cutter 41860 $142.07 . Drill and tap the old screw hole to accept stud 42277 . |
Ford 429 - 460
|
Pages 60 & 61
FASTENERS
Superior Head Bolts
180,000 psi tensile strength
Longer than stock for use with washers
Improved wrenchability with 1/2¨
hex head
|
Hardened Head Bolt Washers
Special heat treatment to
prevent galling
|
Cylinder Head Stud Kits Special heat treatment to prevent galling Premium grade 8740 chrome moly alloy 200,000 psi tensile strength Kit includes studs, washers and nuts
|
7/16 Cylinder Head Stud Nuts
|
Hex Head Intake Manifold Bolts
P/N 42175 $21.30 and 42176 $15.97
have gold irridite finished bolts and hardened washers P/N 42177 $11.99 has black oxide finished bolts and hardened washers |
Part No. Your Cost |
Quantity | Description | Underhead Length |
42176 $15.97 | 1 set | Small Block Chevrolet | 1.250 |
42177 $11.99 | 1 set | Small Block Chevrolet using thin casting hi-rise manifolds | 1.000 |
42175 $21.30 | 1 set | Big Block Chevrolet | 1.250 |
42294-16 $6.47 | 16 pcs. | Hardened washers for 42175 $21.30 & 42176 $15.97 bolts. .100 thick. Gold Irridite | |
42299-16 $18.47 | 16 pcs. | Hardened washers for 42177 $11.99 bolts. .125 thick. Black oxide |
12 Point Head Intake Manifold Bolts
Bolts and washers with gold
irridite finish
Shipped with hardened washers
|
Hard To Find AN Washers .060¨ thick
|
Front Timing Cover Bolts Special flange for greater §wrenchability¨ Integral lock washer
|
Oil Pan Bolts
|
Page 91
CAMSHAFT SPACERS & MORE
Prevents camshaft from walking
forward in the block Some Small Block Chevys require the center hole in the cam sprocket to be enlarged to .875¨ diameter |
Part No. | Quantity | Description |
42111 $13.96 | 1 | Small Block Chevrolet w/ early ( up to 1978 ) timing cover. Length .850 |
42113 $13.96 | 1 | Small Block Chevrolet w/ late short style ( 1979/up ) timing cover. Length .690 |
42145 $13.96 | 1 | Big Block Chevrolet. Length .950 |
Aluminum Camshaft Spacers
An excellent economical answer
to the problem of camshaft "walk" Some Small Block Chevys require the center hole in the cam sprocket to be enlarged to .875¨ diameter |
Part No. Your Cost |
Quantity | Description |
42146 $5.59 | 1 | Small Block Chevrolet w/ early ( up to 1978 ) timing cover. Length .830 |
42144 $5.59 | 1 | Small Block Chevrolet w/ late short style ( 1979/up ) timing cover. Length .690 |
42116 $5.59 | 1 | Big Block Chevrolet. Length .950 |
Camshaft Lock Plate
Positively secures sprocket
bolts in place Bendable tabs. Grade 8 camshaft bolts |
Part No. Your Cost |
Quantity | Description |
42114 $3.15 | 1 kit | SB and BB Chevrolet |
An oil pump stud is the professional
way to secure your oil pump to the rear main cap Precision manufactured pump drive shafts |
|
||||||||||||||||
Chevrolet Lightweight Fuel Pump Pushrod |
A stock Chevrolet fuel pump can float
at high engine speeds just like a heavy intake valve.
|
Oil Restrictor Kit
Carefully machined for exact
fit
The .060¡¨ orifice
precisely meters oil flow to the engine
Spare ¨O¨ rings included
Part No. | Quantity | Material | Description |
42237-2 | Set of 2 | Aluminum | Fits non Bow Tie Chevys. Hex Head |
42238-2 | Set of 2 | Stainless | Fits all Chevys including Bow Tie and RocketBlock. Recessed Allen head |
Lifter Valley Breather Tubes
|
Part No. Your Cost |
Quantity | Description |
42235-8 $38.96 | 8 pcs. | Fits all Chevrolets |
Eliminates excessive oil drain
back while maintaining proper ventilation 1/4¨ NPT Thread Size |