'); } -->
Hastings Piston Rings
Numerical Index
- Piston Rings Sets
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
Hours 9-5 Monday-Friday |
| Engine Rebuild Kit and Parts Online Catalog. |
Hastings Rings
| - | Page # | - | - | Page # |
| Acura | 60-61 | Dodge Trucks | 117-126 | |
| - | - | - | - | |
| Alfa Romeo | 61-62 | Fairbanks | 126 | |
| - | - | - | - | |
| Allis Chalmers | 62-64 | Ferguson | 126-127 | |
| - | - | - | - | |
| American Motors | 64-68 | Fiat | 127-132 | |
| - | - | - | - | |
| Audi | 69-72 | Ford Motors | 133-147 | |
| - | - | - | - | |
| Austin Rover | 73 | Ford Trucks | 148-162 | |
| - | - | - | - | |
| Bendix | 74 | Ford British | 162-163 | |
| - | - | - | - | |
| Bmw | 75-77 | Ford European | 163-167 | |
| - | - | - | - | |
| Briggs & Stratton | 77-78 | Ford-Industrial | 167-170 | |
| - | - | - | - | |
| Bsa | 78 | Ford - Tractors | 170-171 | |
| - | - | - | - | |
| Buda | 79-80 |
Ford- Performance |
171-174 | |
| - | - | - | - | |
| Case-Combines | 81-82 |
Ford- Performance Claimer |
174 | |
| - | - | - | - | |
| Case-Engines | 82-83 | General Motors- Cars | 175-200 | |
| - | - | - | - | |
| Case-Tractors | 83-84 | General Motors-Trucks | 200-218 | |
| - | - | - | - | |
| Case-Tractors Increased Bore | 85 |
General Motors- Performance |
218-224 | |
| - | - | - | - | |
| Caterpillar | 85 |
General Motors- Performance Claimer |
224 | |
| - | - | - | - | |
| Checker | 86-88 | Harley- Davidson | 225-229 | |
| - | - | - | - | |
|
CHRYSLER- Cars |
88-98 | Hercules | 229-231 | |
| - | - | - | - | |
| Chrysler-Antique | 99-100 | Honda | 231-235 | |
| - | - | - | - | |
|
Chrysler- Performance |
101-103 | Honda-Racing | 235. | |
| - | - | - | - | |
|
Chrysler- Performance Chrysler Perf. Claimer |
103 103 |
Honda- Stationary |
235. | |
| - | - | - | - | |
| Chrysler-Industrial | 104-106 | Hyundai | 235-239 | |
| - | - | - | - | |
| Chrysler-Marine | 107-110 | Infiniti | 239-240 | |
| - | - | - | - | |
| Chrysler-Australia | 111 |
International- Balers |
240. | |
| - | - | - | - | |
| Citroen | 112 |
International- Combines |
241-242 | |
| - | - | - | - | |
| Continental | 113-114 | International- Construction & | 242 | |
| - | - | - | - | |
| Cummins | 115 | - | - | |
| - | - |
International- Engines & Power Units |
242-244 | |
| Daewoo | 116 | - | ||
| - | - | |||
| - | - |
Industrial International- Tractors |
244-246 | |
| Daihatsu | 116-117 | |||
| - | - |
Page 3
|
International- Tractors Increase Bore |
247-249 | - | Opel | 312-317 |
| - | - | - | - | |
|
International- Trucks & Engines |
249-251 | Packard | 318 | |
| - | - | - | - | |
| Isuzu | 251-255 | Palmer | 319-320 | |
| - | - | - | - | |
| Iveco | 255 | Perkins | 320 | |
| - | - | - | - | |
| Jaguar | 256 | Peugeot | 320-325 | |
| - | - | - | - | |
| Jeep | 256-265 | Porsche | 325 | |
| - | - | - | - | |
| John Deere-Combines | 266 | Renault | 325-329 | |
| - | - | - | - | |
|
John Deere- Engine & Power Units |
266-267 | Rover | 329-331 | |
| - | - | - | - | |
| John Deere-Tractors | 267-269 | Saab | 331-332 | |
| - | - | - | - | |
| Kermath | 270 | Seat | 332-333 | |
| - | - | - | - | |
| Kia | 270-273 | Skoda | 333-334 | |
| - | - | - | - | |
| Kohler | 273 | Smart | 334 | |
| - | - | - | - | |
| Lada | 273-274 | Ssangyong | 334 | |
| - | - | - | - | |
| Le Roi | 274-275 | Studebaker | 334-336 | |
| - | - | - | - | |
| Lexus | 275-276 | Subaru | 336-338 | |
| - | - | - | - | |
| M.G. | 276. | Suzuki | 338-340 | |
| - | - | - | - | |
|
Massey- Ferguson- Balers, Reapers & Threshers |
277. | Tata | 340 | |
| - | - | - | - | |
|
Massey- Ferguson- Combines |
277-279 | Toyota | 341-352 | |
| - | - | - | - | |
|
Massey- Ferguson- Tractors |
279-280 | Triumph | 352 | |
| - | - | - | - | |
|
Massey- Ferguson- Increased Bore |
280-281 |
Triumph- Motorcycle |
353 | |
| - | - | - | - | |
| Mazda | 281-288 | Vauxhall | 353-354 | |
| - | - | - | - | |
| Mercedes- Benz | 289-292 | Vm Motori | 355 | |
| - | - | - | - | |
| Mercruiser | 293 | Volks- wagen | 355-363 | |
| - | - | - | - | |
| Midland- Compressors | 293 | Volvo | 363-365 | |
| - | - | - | - | |
|
Minneapolis- Moline - White Motors |
293-294 | Waukesha | 365-366 | |
| - | - | - | - | |
| Mitsubishi | 294-300 | Wisconsin | 366-367 | |
| - | - | - | - | |
| Nissan | 300-310 | Numerical Index | 368-414 | |
| - | - | - | ||
| Oliver-White Motors | 310-311 | Piston ring Prefixes | 5 | |
| - | - | - | - | |
| Oliver-White Motors Increased Bore | 311-312 | Coding & Material Abbreviations | 5 | |
| - | - | - | ||
| Onan | 312 | |||
|
PISTON RING PREFIXES H- is not a prefix. - 2C, 2M, 2D & 2N are the prefixes. |
|
| No Prefix ..... Cast Iron Compression Rings Cast Iron or Chrome Oil Rings | 2D Prefix ..... Have various ring face coatings and materials that are suitable for modern diesel engine designs |
| 2C Prefix ..... Chrome Top Compression Rings Chrome Oil Rings |
2N Prefix Contains Nitride components (top ring and/or 3 pc oil rings) |
| 2M Prefix ..... Moly Top Compression Rings Chrome Oil Rings | - |
| CODING AND MATERIAL ABBREVIATIONS | - | CODING AND MATERIAL ABBREVIATIONS |
| 1PCO...... 1PIECE OIL | PVD GN ..PVD NITRIDE | |
| 2PCO...... 2 PIECE OIL | PC PHOSPHATE COATED | |
| FV FLEX-VENT ® .... 3 PIECE FLEX VENT | PM PLASMA MOLY | |
| BF............ BARREL FACE | RVT ..REVERSE TORSIONAL | |
| CC........... CERAMIC CHROME | RVT BF ..REVERSE TOSIONAL BARREL FACE | |
| CR .......... CHROME | SCRP ...SCRAPER | |
| CHR.... CHROME RAIL | SCRP TF ..SCRAPER TAPER FACE | |
| CI....CARBIDIC IRON | SS. STAINLESS STEEL | |
| CF....CONFORMATIC | S... STEEL | |
| CF KST... CONFORMATIC KEYSTONE | SN STEEL NITRIDE | |
| DI.....DUCTILE IRON | ST. STRAIGHT FACE | |
| FKST... FULL KEYSTONE | TF. TAPER FACE | |
| GI....GREY IRON | TFN ............. TAPER FACE NAPIER | |
| GL ...GRV LOCK SPACER | TFN CI...TAPER FACE NAPIER CARBIDIC IRON | |
| HKST...HALF KEYSTONE | T... TORSIONAL | |
| DI.....HIGH TENSIL | TBF .............. TORSIONAL BARREL FACE | |
| KYS....KEY STONE | TTF ...TORSIONAL TAPER FACE | |
| N....NAPIER | 3CR ...TRIPLE CHROME | |
| GN....NITRIDE | - | |
| Hastings Engineering Department reserves the right to change set contents between catalog publications. | ||
| Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
| 120 $93.62 | 1/8 | 1/8 | 5/32 | - | - | - | 3 7/8 | Ford |
| 133 $95.19 2C133 $160.42 | 1/8 | 1/8 | 3/16 | - | - | - | 3 1/2 | General Motors |
| 135 $88.85 2C135 $163.66 | 3/32 | 1/8 | 3/16 | - | - | - | 3 9/16 | General Motors |
| 136 $71.39 2C136 $112.78 | 3/32 | 3/32 | 3/16 | - | - | - | 3 9/16 | Ford General Motors |
| 137 $85.69 2C137 $160.59 | 3/32 | 3/32 | 3/16 | - | - | - | 3 3/4 | General Motors Waukesha |
| 139 $39.51 2C139 $96.88 2M139 $76.21 | 5/64 | 5/64 | 3/16 | - | - | - | 4 | American Motors Checker Chrysler Dodge Trucks Ford General Motors Jeep Massey- Ferguson Packard Palmer Studebaker |
| 142 $316.31 | 1/8 | 1/8 | 5/32 | 5/32 | - | - | 3 1/8 | Chrysler |
| 143 $193.92 | 3/32 | 1/8 | 5/32 | 5/32 | - | - | 3 1/8 | Chrysler |
| 144 $103.21 2C144 $141.37 | 3/32 | 3/32 | 5/32 | 5/32 | - | - | 3 1/4 | Chrysler Continental Dodge Trucks Massey- Ferguson Oliver |
| 148 $55.54 2C148 $127.03 2M148 $90.57 | 5/64 | 5/64 | 3/16 | - | - | - | 3.91 | Case Chrysler Dodge Trucks |
| 268 $141.27 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | - | 2 1/2 | Bendix |
| 429 $301.94 | 3/32 | 3/32 | 3/16 | 3/16 | - | - | 3 7/16 | General Motors |
| 437 $192.20 2M437 $212.89 | 5/64 | 5/64 | 3/16 | - | - | - | 4 3/16 | Chrysler General Motors |
| 2C438 $301.97 | 3/32 | 3/32 | 5/32 | 5/32 | - | - | 3 3/8 | Massey- Ferguson |
| 441 $301.94 | 1/8 | 1/8 | 5/32 | 5/32 | - | - | 3 1/4 | Chrysler Dodge Trucks |
| 443 $298.68 | 3/32 | 1/8 | 5/32 | 5/32 | - | - | 3 1/4 | Chrysler |
| 445 $114.48 2C445 $152.58 | 3/32 | 3/32 | 5/32 | 5/32 | - | - | 3 7/16 | Chrysler Massey- Ferguson |
| 446 $209.69 | 3/32 | 3/32 | 5/32 | 5/32 | - | - | 3 1/4 | Chrysler |
| 450 $122.26 2C450 $235.24 2M450 $198.69 | 5/64 | 5/64 | 3/16 | - | - | - | 3 23/32 | Chrysler General Motors |
| 458 $273.27 | 3/32 | 3/32 | 3/16 | - | - | - | 3 1/2 | Packard |
| 2C468 $255.91 | 1/8 | 1/8 | 1/8 | 3/16 | - | - | 3 9/16 | Allis Chalmers Buda General Motors |
| 473 $224.19 | 3/32 | 3/32 | 3/16 | - | - | - | 3 5/16 | Studebaker |
| 474 $278.17 | 5/64 | 5/64 | 3/16 | - | - | - | 3 3/8 | Studebaker |
| 2C523 $150.95 | 3/32 | 3/32 | 5/32 | 5/32 | - | - | 3 3/16 | Ford |
| 529 $197.13 | 3/32 | 3/32 | 5/32 | 5/32 | - | - | 3 3/16 | Ford |
| 533 $114.32 2C533 $265.45 | 3/32 | 3/32 | 3/16 | 3/16 | - | - | 3 3/16 | Ford |
| 2C534 $262.29 | 3/32 | 3/32 | 3/16 | - | - | - | 3 1/2 | Ford |
| 2C535 $120.65 | 3/32 | 3/32 | 3/16 | - | - | - | 3 3/16 | Ford |
| 2C549 $160.38 | 3/32 | 3/32 | 3/16 | 3/16 | - | - | 3 3/16 | Ford |
| 562 $150.97 2C562 $184.22 | 3/32 | 3/32 | 3/16 | - | - | - | 3 1/2 | Ford |
Page 369
NUMERICAL INDEX
| Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
| 563 $87.26 | 3/32 | 3/32 | 3/16 | - | - | - | 3 5/8 | Ford Mazda Oliver |
| 564 $106.37 2C564 $241.57 | 3/32 | 3/32 | 3/16 | - | - | - | 3 5/8 | Ford International |
| 568 $77.77 2C568 $133.45 2M568 $131.89 | 5/64 | 5/64 | 3/16 | - | - | - | 3 3/4 | American Motors Chrysler Ford General Motors Jeep |
| 571 $98.48 2C571 $150.88 2M571 $165.25 | 5/64 | 3/32 | 3/16 | - | - | - | 3.8 | Ford |
| 574 $61.85 2C574 $120.65 2M574 $90.41 | 5/64 | 3/32 | 3/16 | - | - | - | 4.05 | Ford |
| 576 $203.33 | 5/64 | 3/32 | 3/16 | - | - | - | 4.3 | Ford |
| 577 $103.21 2C577 $158.83 2M577 $154.02 | 5/64 | 3/32 | 3/16 | - | - | - | 4 | Ford General Motors |
| 578 $225.61 2C578 $430.81 | 3/32 | 3/32 | 3/32 | 3/16 | - | - | 4 1/2 | Ford International |
| 2C579 $564.24 | 3/32 | 3/32 | 3/32 | 3/16 | - | - | 4 1/8 | International |
| 582 $88.82 2C582 $96.85 2M582 $112.78 | 5/64 | 5/64 | 3/16 | - | - | - | 3 1/2 | Ford General Motors |
| 2C583 $239.93 | 5/64 | 3/32 | 3/16 | - | - | - | 3 23/32 | Ford |
| 586 $74.62 2C586 $133.51 2M586 $74.63 | 5/64 | 5/64 | 3/16 | - | - | - | 3.68 | Ford |
| 2C589 $449.86 | 5/64 | 3/32 | 1/4 | - | - | - | 3 7/8 | Ford |
| 2C590 $459.43 2M590 $340.10 | 5/64 | 3/32 | 1/4 | - | - | - | 4.05 | Ford |
| 591 $109.54 2C591 $136.52 2M591 $131.84 | 5/64 | 3/32 | 3/16 | - | - | - | 3 7/8 | Ford |
| 592 $41.26 2C592 $99.98 2M592 $79.39 | 5/64 | 5/64 | 3/16 | - | - | - | 4 | Ford |
| 594 $95.30 2C594 $162.08 2M594 $161.96 | 5/64 | 5/64 | 3/16 | - | - | - | 4.05 | Ford |
| 595 $119.19 2M595 $176.27 | 5/64 | 5/64 | 3/16 | - | - | - | 4.13 | Ford |
| 2M596 $265.53 | 5/64 | 3/32 | 3/16 | - | - | - | 4.38 | Ford |
| 598 $60.32 2C598 $150.95 2M598 $101.54 | 5/64 | 5/64 | 3/16 | - | - | - | 4.36 | Ford |
| 599 $52.31 2C599 $74.63 | 2 | 2.5 | 4 | - | - | - | 90.8 | Ford |
| 611 $267.06 | 3/32 | 3/32 | 3/16 | 3/16 | - | - | 3 1/2 | General Motors |
| 618 $176.36 | 3/32 | 3/32 | 3/16 | - | - | - | 3 7/16 | General Motors |
| 619 $203.30 | 3/32 | 3/32 | 3/16 | - | - | - | 3 1/4 | General Motors |
| 627 $265.39 | 5/64 | 5/64 | 3/16 | - | - | - | 3 7/16 | Chrysler |
| 630 $203.38 | 5/64 | 5/64 | 3/16 | - | - | - | 3 9/16 | Chrysler Dodge Trucks Packard Studebaker |
Page 370
NUMERICAL INDEX
| Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
| 633 $103.21 2C633 $168.33 2M633 $168.38 | 5/64 | 5/64 | 3/16 | - | - | - | 3 5/8 | Chrysler Dodge Trucks General Motors |
| 636 $96.86 | 5/64 | 5/64 | 3/16 | - | - | - | 3 15/16 | Chrysler Dodge Trucks Ford General Motors |
| 639 $100.03 2C639 $136.55 2M639 $123.91 | 5/64 | 5/64 | 3/16 | - | - | - | 4 1/16 | General Motors |
| 640 $152.56 | 5/64 | 5/64 | 3/16 | - | - | - | 4.063 | General Motors |
| 641 $100.04 2M641 $125.40 | 5/64 | 5/64 | 3/16 | - | - | - | 4 3/32 | General Motors |
| 643 $106.39 2M643 $146.12 | 5/64 | 1/16 | 3/16 | - | - | - | 4.151 | General Motors |
| 644 $71.42 2C644 $163.53 2M644 $127.04 | 5/64 | 5/64 | 3/16 | - | - | - | 4.12 | General Motors |
| 645 $106.45 2C645 $150.99 2M645 $155.65 | 5/64 | 5/64 | 3/16 | - | - | - | 4 5/16 | General Motors |
| 650 $147.81 | 5/64 | 3/32 | 3/16 | - | - | - | 4 | General Motors |
| 651 $173.10 | 5/64 | 3/32 | 3/16 | - | - | - | 4 1/8 | General Motors |
| 652 $82.49 2C652 $108.02 2M652 $107.99 | 5/64 | 5/64 | 3/16 | - | - | - | 3 1/2 | American Motors Checker Ford General Motors Rover |
| 653 $104.78 2C653 $95.32 2M653 $122.33 | 5/64 | 5/64 | 3/16 | - | - | - | 3 5/8 | General Motors |
| 656 $52.36 2C656 $98.52 2M656 $71.39 | 5/64 | 5/64 | 3/16 | - | - | - | 3 3/4 | American Motors General Motors International Jeep |
| 657 $125.40 | 1/16 | 1/16 | 3/16 | - | - | - | 4.13 | General Motors |
| 660 $68.13 2C660 $139.86 2M660 $87.34 | 5/64 | 5/64 | 3/16 | - | - | - | 3 7/8 | Checker Chrysler Dodge Trucks General Motors Studebaker |
| 661 $61.82 2C661 $120.76 2M661 $96.78 | 5/64 | 5/64 | 3/16 | - | - | - | 4 1/8 | Chrysler General Motors Packard |
| 662 $150.91 2C662 $216.00 | 5/64 | 5/64 | 3/16 | - | - | - | 3 3/8 | General Motors |
| 663 $103.29 2C663 $174.77 | 5/64 | 5/64 | 3/16 | - | - | - | 3 7/16 | Chrysler Dodge Trucks General Motors |
| 665 $38.02 2C665 $80.95 2M665 $74.56 | 5/64 | 5/64 | 3/16 | - | - | - | 3 7/8 | American Motors General Motors Jeep |
| 666 $88.85 2C666 $155.69 2M666 $195.49 | 5/64 | 5/64 | 3/16 | - | - | - | 3 9/16 | General Motors Studebaker |
Page 371
NUMERICAL INDEX
| Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
| 667 $45.87 2C667 $95.26 2M667 $68.13 | 5/64 | 5/64 | 3/16 | - | - | - | 3 7/8 | American Motors Checker General Motors Jeep Studebaker |
| 668 $66.57 2C668 $119.06 2M668 $100.09 | 3/32 | 3/32 | 3/16 | - | - | - | 3 7/8 | General Motors Massey- Ferguson Oliver |
| 669 $123.86 2C669 $141.43 2M669 $187.45 | 1/16 | 1/16 | 1/8 | - | - | - | 3 7/16 | General Motors |
| 670 $98.44 2M670 $263.83 | 1/16 | 1/16 | 3/16 | - | - | - | 3 7/8 | General Motors |
| 671 $104.75 2C671 $168.40 2M671 $168.35 | 3/32 | 5/64 | 5/64 | 3/16 | - | - | 3 15/16 | General Motors |
| 672 $114.40 2C672 $147.73 2M672 $166.87 | 5/64 | 5/64 | 3/16 | - | - | - | 4.165 | American Motors Jeep Palmer |
| 674 $104.88 2C674 $144.59 | 5/64 | 5/64 | 5/32 | - | - | - | 3.391 | Chrysler |
| 675 $42.87 2C675 $47.60 | 2 | 2 | 4 | - | - | - | 76.9 | Chrysler Dodge Trucks Hyundai Mitsubishi |
| 676 $109.55 2C676 $157.35 2M676 $177.95 | 5/64 | 5/64 | 3/16 | - | - | - | 4.342 | Chrysler Dodge Trucks |
| 677 $84.17 2C677 $117.60 2M677 $119.17 | 1/16 | 5/64 | 5/32 | - | - | - | 3 3/16 | Ford |
| 680 $138.28 2C680 $225.61 | 3/32 | 3/32 | 3/16 | - | - | - | 3 1/8 | American Motors |
| 681 $238.42 | 5/64 | 5/64 | 3/16 | - | - | - | 3 11/16 | Chrysler |
| 2C682 $383.11 | 5/64 | 5/64 | 3/16 | - | - | - | 3 25/32 | Chrysler General Motors |
| 683 $58.66 2C683 $138.19 2M683 $87.24 | 5/64 | 5/64 | 3/16 | - | - | - | 4 1/4 | Chrysler Dodge Trucks General Motors |
| 687 $68.34 2C687 $88.87 2M687 $80.98 | 5/64 | 5/64 | 3/16 | - | - | - | 3.4 | Case Chrysler Dodge Trucks Massey- Ferguson |
| 690 $125.47 | 5/64 | 5/64 | 3/16 | - | - | - | 3 1/8 | American Motors Ford |
| 692 $109.65 2C692 $144.69 2M692 $123.85 | 5/64 | 5/64 | 3/16 | - | - | - | 4.32 | Chrysler Dodge Trucks |
| 693 $79.44 2C693 $106.34 2M693 $112.76 | 5/64 | 5/64 | 3/16 | - | - | - | 4.08 | American Motors Jeep |
| 694 $95.30 2C694 $146.18 2M694 $146.20 | 5/64 | 5/64 | 3/16 | - | - | - | 4.04 | Chrysler General Motors |
| 695 $123.96 2M695 $155.71 | 5/64 | 5/64 | 3/16 | - | - | - | 4.3 | General Motors |
| 696 $92.06 2C696 $120.78 2M696 $120.73 | 5/64 | 5/64 | 3/16 | - | - | - | 3.8 | Ford General Motors Jeep |
Page 372
NUMERICAL INDEX
| Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
| 697 $98.36 2C697 $125.51 2M697 $134.99 | 5/64 | 5/64 | 3/16 | - | - | - | 4.058 | General Motors |
| 698 $152.43 2C698 $241.49 2M698 $236.85 | 5/64 | 5/64 | 3/16 | - | - | - | 3.87 | General Motors |
| 2C702 $163.64 | 1/8 | 1/8 | 1/8 | 3/16 | - | - | 4 | Allis Chalmers Hercules Kermath Le Roi Massey- Ferguson |
| 2C710 $166.85 | 1/8 | 1/8 | 1/8 | 1/8 | 3/16 | - | 3 | International |
| 2C712 $163.66 | 3/16 | 3/16 | 3/16 | 3/16 | - | - | 3 3/4 | Hercules |
| 2C722 $192.31 | 1/4 | 1/4 | 1/4 | 1/4 | - | - | 5 1/2 | John Deere |
| 2C726 $141.41 | 1/8 | 5/32 | 5/32 | 1/4 | - | - | 3 3/8 | International |
| 727 $115.90 2C727 $162.08 | 1/8 | 1/8 | 1/8 | 1/4 | - | - | 3 | Case Continental International Massey- Ferguson |
| 776 $122.38 | 1/8 | 1/8 | 3/16 | - | - | - | 3.75 | Ford |
| 2C825 $125.51 | 3/32 | 3/32 | 5/32 | - | - | - | 3 3/16 | Ford |
| 828 $46.01 2C828 $73.01 | 3/32 | 3/32 | 3/16 | - | - | - | 3 1/8 | Jeep |
| 834 $179.43 2C834 $274.83 | 5/64 | 5/64 | 3/16 | - | - | - | 3.344 | Jeep |
| 2C4007 $292.34 | 1/8 | 1/8 | 1/8 | 3/16 | - | - | 4 | Hercules Kermath Oliver Waukesha |
| 2C4008 $270.06 | 1/8 | 1/8 | 1/8 | 3/16 | - | - | 3 5/8 | General Motors Hercules International Volvo |
| 2C4047 $109.66 | 1 | 1.2 | 2 | - | - | - | 71 | Suzuki |
| 4048 $189.02 | 3/32 | 1/8 | 3/16 | - | - | - | 3 1/2 | Packard |
| 4050 $58.70 | 1.49 | 1.49 | 4 | - | - | - | 70.62 | Rover |
| 2N4055 $286.20 | 1.2 | 1.75 | 2 | - | - | - | 83 | Mercedes- Benz |
| 2C4056 $365.68 | 1/8 | 1/8 | 1/8 | 3/16 | - | - | 4 1/2 | General Motors Waukesha |
| 2N4057 $139.84 | 1 | 1 | 2 | - | - | - | 71 | Citroen Peugeot |
| 2N4059 $219.21 | 1.5 | 1.75 | 2.5 | - | - | - | 88 | Mercedes- Benz |
| 4064 $238.31 2C4064 $209.72 | 1/8 | 1/8 | 1/8 | 3/16 | 3/16 | - | 3 7/8 | Buda |
| 2C4068 $93.73 | 1 | 1.2 | 2 | - | - | - | 71 | Hyundai Kia |
| 2N4069 $139.84 | 1 | 1 | 2 | - | - | - | 75 | Citroen Opel Peugeot Vauxhall |
| 2N4071 $133.40 | 1.2 | 1.5 | 2 | - | - | - | 79 | Ford |
Page 373
NUMERICAL INDEX
| Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
| 4072 $181.10 2C4072 $373.44 | 1/8 | 1/8 | 1/8 | 3/16 | - | - | 3 1/4" | Hercules Massey- Ferguson |
| 2N4077 $503.97 | 1.2 | 1.5 | 2 | - | - | - | 93 | Porsche |
| 2N4078 $193.85 | 1.2 | 1.5 | 2 | - | - | - | 97 | Mercedes- Benz |
| 2N4079 $138.12 | 1 | 1.2 | 2 | - | - | - | 72 | Smart |
| 2M4085 $134.98 | 1.6 | 1.5 | 2.5 | - | - | - | 89.6 | Ford |
| 2C4087 $90.52 | 1.2 | 1.2 | 2.5 | - | - | - | 76 | Nissan |
| 2C4089 $114.40 | 1.2 | 1.2 | 2 | - | - | - | 71.5 | Mazda Mitsubishi Nissan |
| 2N4096 $104.75 | 1.2 | 1.2 | 2 | - | - | - | 73 | Nissan |
| 2N4097 $251.16 | 1.2 | 1.5 | 2 | - | - | - | 81 | Audi |
| 2N4104 $174.76 | 1 | 1.2 | 2 | - | - | - | 72 | Alfa Romeo Fiat |
| 2C4106 $130.19 2M4106 $142.89 | 1.2 | 1.5 | 2.5 | - | - | - | 85 | Citroen Peugeot |
| 2C4107 $136.61 | 1.2 | 1 | 2 | - | - | - | 72.5 | Toyota |
| 2C4108 $228.88 2N4108 $44.38 | 1.2 | 1.5 | 2 | - | - | - | 82 | Bmw |
| 2C4113 $69.79 | 1 | 1 | 1.5 | - | - | - | 80.5 | General Motors Lexus Toyota |
| 2C4114 $147.81 | 1 | 1.2 | 1.5 | - | - | - | 94 | General Motors |
| 2C4115 $178.08 | 1.2 | 1.2 | 2 | - | - | - | 77.9 | General Motors |
| 2C4118 $107.99 | 1.2 | 1.2 | 2.5 | - | - | - | 78 | Kia |
| 2C4122 $114.40 | 1.2 | 1 | 2 | - | - | - | 87 | Acura Honda |
| 4123 $63.41 2C4123 $117.47 | 3/32 | 3/32 | 1/4 | - | - | - | 3 3/16 | International |
| 2N4126 $174.80 | 1.2 | 1.2 | 2 | - | - | - | 71 | Audi Seat Skoda Volks- wagen |
| 2C4128 $198.53 | 1.5 | 1.5 | 2.5 | - | - | - | 72 | Peugeot |
| 2N4129 $71.44 | 1.2 | 1.5 | 2.5 | - | - | - | 82 | Mercedes- Benz |
| 2C4132 $57.13 | 1 | 1 | 2 | - | - | - | 90 | Toyota |
| 1.5 | 3 | - | - | - | - | 3.098 | Toyota | |
| 2N4138 $225.72 | 1.2 | 1.75 | 3 | - | - | - | 80 | Mercedes- Benz |
| 2N4141 $69.77 | 1.2 | 1.2 | 2 | - | - | - | 72.5 | Opel Vauxhall |
| 2D4143 $114.38 | 2 | 2 | 2 | - | - | - | 85 | Citroen Fiat Peugeot |
| 2N4144 $31.56 | 1.2 | 1.5 | 2 | - | - | - | 82.5 | Audi Seat Skoda Volks- wagen |
| 2C4146 $73.06 | 1.5 | 1.5 | 3 | - | - | - | 75.5 | Skoda |
| 2C4147 $287.73 | 1.2 | 1.5 | 2 | - | - | - | 92.5 | Jaguar Rover |
| 2C4148 $119.17 | 1.5 | 1.5 | 3 | - | - | - | 65 | Fiat |
| 2N4149 $139.84 | 1 | 1 | 2 | - | - | - | 72 | Smart |
| 2C4157 $197.03 | 3/16 | 3/16 | 3/16 | 3/16 | - | - | 4 1/2 | Hercules Oliver Waukesha |
| 2C4158 $122.22 | 1.5 | 1.5 | 2.8 | - | - | - | 73.6 | Nissan |
| 2C4162 $88.83 | 1.2 | 1.2 | 2 | - | - | - | 73.4 | Opel |
| 2C4170 $103.18 | 1.2 | 1.5 | 2.5 | - | - | - | 78 | Suzuki |
| 4171 $143.04 | 2 | 2 | 4.5 | - | - | - | 90 | General Motors |
Page 374
NUMERICAL INDEX
| Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
| 2C4174 $88.90 | 1.2 | 1.5 | 2.5 | - | - | - | 87.50 | General Motors |
| 2C4175 $136.61 | 1.5 | 1.5 | 2 | - | - | - | 76.50 | General Motors |
| 4177 $74.52 | 1.5 | 2 | 4 | - | - | - | 94 | Volks- wagen |
| 4178 $74.52 | 1.5 | 2 | 4 | - | - | - | 92 | Volks- wagen |
| 2C4179 $84.13 | 1.2 | 1.5 | 2 | - | - | - | 86 | General Motors |
| 2C4181 $82.57 | 1.2 | 1.5 | 2 | - | - | - | 77 | Bmw |
| 4182 $294.02 | 1/8 | 1/8 | 1/8 | 1/4 | - | - | 3 | Continental |
| 2M4183 $117.53 | 1.2 | 1.5 | 2.5 | - | - | - | 95.5 | Ford |
| 2C4184 $111.24 | 1.2 | 1.2 | 2.5 | - | - | - | 74 | Suzuki |
| 2C4186 $107.99 | 1.2 | 1.2 | 2.5 | - | - | - | 78 | Suzuki |
