'); } -->
Hastings Piston Rings
Numerical Index
- Piston Rings Sets
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
Hours 9-5 Monday-Friday |
Engine Rebuild Kit and Parts Online Catalog. |
Hastings Rings
- | Page # | - | - | Page # |
Acura | 60-61 | Dodge Trucks | 117-126 | |
- | - | - | - | |
Alfa Romeo | 61-62 | Fairbanks | 126 | |
- | - | - | - | |
Allis Chalmers | 62-64 | Ferguson | 126-127 | |
- | - | - | - | |
American Motors | 64-68 | Fiat | 127-132 | |
- | - | - | - | |
Audi | 69-72 | Ford Motors | 133-147 | |
- | - | - | - | |
Austin Rover | 73 | Ford Trucks | 148-162 | |
- | - | - | - | |
Bendix | 74 | Ford British | 162-163 | |
- | - | - | - | |
Bmw | 75-77 | Ford European | 163-167 | |
- | - | - | - | |
Briggs & Stratton | 77-78 | Ford-Industrial | 167-170 | |
- | - | - | - | |
Bsa | 78 | Ford - Tractors | 170-171 | |
- | - | - | - | |
Buda | 79-80 |
Ford- Performance |
171-174 | |
- | - | - | - | |
Case-Combines | 81-82 |
Ford- Performance Claimer |
174 | |
- | - | - | - | |
Case-Engines | 82-83 | General Motors- Cars | 175-200 | |
- | - | - | - | |
Case-Tractors | 83-84 | General Motors-Trucks | 200-218 | |
- | - | - | - | |
Case-Tractors Increased Bore | 85 |
General Motors- Performance |
218-224 | |
- | - | - | - | |
Caterpillar | 85 |
General Motors- Performance Claimer |
224 | |
- | - | - | - | |
Checker | 86-88 | Harley- Davidson | 225-229 | |
- | - | - | - | |
CHRYSLER- Cars |
88-98 | Hercules | 229-231 | |
- | - | - | - | |
Chrysler-Antique | 99-100 | Honda | 231-235 | |
- | - | - | - | |
Chrysler- Performance |
101-103 | Honda-Racing | 235. | |
- | - | - | - | |
Chrysler- Performance Chrysler Perf. Claimer |
103 103 |
Honda- Stationary |
235. | |
- | - | - | - | |
Chrysler-Industrial | 104-106 | Hyundai | 235-239 | |
- | - | - | - | |
Chrysler-Marine | 107-110 | Infiniti | 239-240 | |
- | - | - | - | |
Chrysler-Australia | 111 |
International- Balers |
240. | |
- | - | - | - | |
Citroen | 112 |
International- Combines |
241-242 | |
- | - | - | - | |
Continental | 113-114 | International- Construction & | 242 | |
- | - | - | - | |
Cummins | 115 | - | - | |
- | - |
International- Engines & Power Units |
242-244 | |
Daewoo | 116 | - | ||
- | - | |||
- | - |
Industrial International- Tractors |
244-246 | |
Daihatsu | 116-117 | |||
- | - |
Page 3
International- Tractors Increase Bore |
247-249 | - | Opel | 312-317 |
- | - | - | - | |
International- Trucks & Engines |
249-251 | Packard | 318 | |
- | - | - | - | |
Isuzu | 251-255 | Palmer | 319-320 | |
- | - | - | - | |
Iveco | 255 | Perkins | 320 | |
- | - | - | - | |
Jaguar | 256 | Peugeot | 320-325 | |
- | - | - | - | |
Jeep | 256-265 | Porsche | 325 | |
- | - | - | - | |
John Deere-Combines | 266 | Renault | 325-329 | |
- | - | - | - | |
John Deere- Engine & Power Units |
266-267 | Rover | 329-331 | |
- | - | - | - | |
John Deere-Tractors | 267-269 | Saab | 331-332 | |
- | - | - | - | |
Kermath | 270 | Seat | 332-333 | |
- | - | - | - | |
Kia | 270-273 | Skoda | 333-334 | |
- | - | - | - | |
Kohler | 273 | Smart | 334 | |
- | - | - | - | |
Lada | 273-274 | Ssangyong | 334 | |
- | - | - | - | |
Le Roi | 274-275 | Studebaker | 334-336 | |
- | - | - | - | |
Lexus | 275-276 | Subaru | 336-338 | |
- | - | - | - | |
M.G. | 276. | Suzuki | 338-340 | |
- | - | - | - | |
Massey- Ferguson- Balers, Reapers & Threshers |
277. | Tata | 340 | |
- | - | - | - | |
Massey- Ferguson- Combines |
277-279 | Toyota | 341-352 | |
- | - | - | - | |
Massey- Ferguson- Tractors |
279-280 | Triumph | 352 | |
- | - | - | - | |
Massey- Ferguson- Increased Bore |
280-281 |
Triumph- Motorcycle |
353 | |
- | - | - | - | |
Mazda | 281-288 | Vauxhall | 353-354 | |
- | - | - | - | |
Mercedes- Benz | 289-292 | Vm Motori | 355 | |
- | - | - | - | |
Mercruiser | 293 | Volks- wagen | 355-363 | |
- | - | - | - | |
Midland- Compressors | 293 | Volvo | 363-365 | |
- | - | - | - | |
Minneapolis- Moline - White Motors |
293-294 | Waukesha | 365-366 | |
- | - | - | - | |
Mitsubishi | 294-300 | Wisconsin | 366-367 | |
- | - | - | - | |
Nissan | 300-310 | Numerical Index | 368-414 | |
- | - | - | ||
Oliver-White Motors | 310-311 | Piston ring Prefixes | 5 | |
- | - | - | - | |
Oliver-White Motors Increased Bore | 311-312 | Coding & Material Abbreviations | 5 | |
- | - | - | ||
Onan | 312 |
PISTON RING PREFIXES H- is not a prefix. - 2C, 2M, 2D & 2N are the prefixes. |
|
No Prefix ..... Cast Iron Compression Rings Cast Iron or Chrome Oil Rings | 2D Prefix ..... Have various ring face coatings and materials that are suitable for modern diesel engine designs |
2C Prefix ..... Chrome Top Compression Rings Chrome Oil Rings |
2N Prefix Contains Nitride components (top ring and/or 3 pc oil rings) |
2M Prefix ..... Moly Top Compression Rings Chrome Oil Rings | - |
CODING AND MATERIAL ABBREVIATIONS | - | CODING AND MATERIAL ABBREVIATIONS |
1PCO...... 1PIECE OIL | PVD GN ..PVD NITRIDE | |
2PCO...... 2 PIECE OIL | PC PHOSPHATE COATED | |
FV FLEX-VENT ® .... 3 PIECE FLEX VENT | PM PLASMA MOLY | |
BF............ BARREL FACE | RVT ..REVERSE TORSIONAL | |
CC........... CERAMIC CHROME | RVT BF ..REVERSE TOSIONAL BARREL FACE | |
CR .......... CHROME | SCRP ...SCRAPER | |
CHR.... CHROME RAIL | SCRP TF ..SCRAPER TAPER FACE | |
CI....CARBIDIC IRON | SS. STAINLESS STEEL | |
CF....CONFORMATIC | S... STEEL | |
CF KST... CONFORMATIC KEYSTONE | SN STEEL NITRIDE | |
DI.....DUCTILE IRON | ST. STRAIGHT FACE | |
FKST... FULL KEYSTONE | TF. TAPER FACE | |
GI....GREY IRON | TFN ............. TAPER FACE NAPIER | |
GL ...GRV LOCK SPACER | TFN CI...TAPER FACE NAPIER CARBIDIC IRON | |
HKST...HALF KEYSTONE | T... TORSIONAL | |
DI.....HIGH TENSIL | TBF .............. TORSIONAL BARREL FACE | |
KYS....KEY STONE | TTF ...TORSIONAL TAPER FACE | |
N....NAPIER | 3CR ...TRIPLE CHROME | |
GN....NITRIDE | - | |
Hastings Engineering Department reserves the right to change set contents between catalog publications. |
Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
120 $85.80 | 1/8 | 1/8 | 5/32 | - | - | - | 3 7/8 | Ford |
133 $87.37 2C133 $147.79 | 1/8 | 1/8 | 3/16 | - | - | - | 3 1/2 | General Motors |
135 $82.44 2C135 $150.99 | 3/32 | 1/8 | 3/16 | - | - | - | 3 9/16 | General Motors |
136 $66.65 2C136 $104.75 | 3/32 | 3/32 | 3/16 | - | - | - | 3 9/16 | Ford General Motors |
137 $85.69 2C137 $160.59 | 3/32 | 3/32 | 3/16 | - | - | - | 3 3/4 | General Motors Waukesha |
139 $36.38 2C139 $90.46 2M139 $71.31 | 5/64 | 5/64 | 3/16 | - | - | - | 4 | American Motors Checker Chrysler Dodge Trucks Ford General Motors Jeep Massey- Ferguson Packard Palmer Studebaker |
142 $316.31 | 1/8 | 1/8 | 5/32 | 5/32 | - | - | 3 1/8 | Chrysler |
143 $193.92 | 3/32 | 1/8 | 5/32 | 5/32 | - | - | 3 1/8 | Chrysler |
144 $95.29 2C144 $130.32 | 3/32 | 3/32 | 5/32 | 5/32 | - | - | 3 1/4 | Chrysler Continental Dodge Trucks Massey- Ferguson Oliver |
148 $50.86 2C148 $117.49 2M148 $84.14 | 5/64 | 5/64 | 3/16 | - | - | - | 3.91 | Case Chrysler Dodge Trucks |
268 $141.27 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | - | 2 1/2 | Bendix |
429 $301.94 | 3/32 | 3/32 | 3/16 | 3/16 | - | - | 3 7/16 | General Motors |
437 $177.87 2M437 $196.97 | 5/64 | 5/64 | 3/16 | - | - | - | 4 3/16 | Chrysler General Motors |
2C438 $301.97 | 3/32 | 3/32 | 5/32 | 5/32 | - | - | 3 3/8 | Massey- Ferguson |
441 $301.94 | 1/8 | 1/8 | 5/32 | 5/32 | - | - | 3 1/4 | Chrysler Dodge Trucks |
443 $298.68 | 3/32 | 1/8 | 5/32 | 5/32 | - | - | 3 1/4 | Chrysler |
445 $114.48 2C445 $136.50 | 3/32 | 3/32 | 5/32 | 5/32 | - | - | 3 7/16 | Chrysler Massey- Ferguson |
446 $193.84 | 3/32 | 3/32 | 5/32 | 5/32 | - | - | 3 1/4 | Chrysler |
450 $122.26 2C450 $235.24 2M450 $198.69 | 5/64 | 5/64 | 3/16 | - | - | - | 3 23/32 | Chrysler General Motors |
458 $252.62 | 3/32 | 3/32 | 3/16 | - | - | - | 3 1/2 | Packard |
2C468 $236.80 | 1/8 | 1/8 | 1/8 | 3/16 | - | - | 3 9/16 | Allis Chalmers Buda General Motors |
473 $208.12 | 3/32 | 3/32 | 3/16 | - | - | - | 3 5/16 | Studebaker |
474 $257.45 | 5/64 | 5/64 | 3/16 | - | - | - | 3 3/8 | Studebaker |
2C523 $150.95 | 3/32 | 3/32 | 5/32 | 5/32 | - | - | 3 3/16 | Ford |
529 $197.13 | 3/32 | 3/32 | 5/32 | 5/32 | - | - | 3 3/16 | Ford |
533 $104.88 2C533 $227.24 | 3/32 | 3/32 | 3/16 | 3/16 | - | - | 3 3/16 | Ford |
2C534 $262.29 | 3/32 | 3/32 | 3/16 | - | - | - | 3 1/2 | Ford |
2C535 $111.19 | 3/32 | 3/32 | 3/16 | - | - | - | 3 3/16 | Ford |
2C549 $147.76 | 3/32 | 3/32 | 3/16 | 3/16 | - | - | 3 3/16 | Ford |
562 $139.86 2C562 $184.22 | 3/32 | 3/32 | 3/16 | - | - | - | 3 1/2 | Ford |
Page 369
NUMERICAL INDEX
Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
563 $80.88 | 3/32 | 3/32 | 3/16 | - | - | - | 3 5/8 | Ford Mazda Oliver |
564 $98.42 2C564 $223.97 | 3/32 | 3/32 | 3/16 | - | - | - | 3 5/8 | Ford International |
568 $71.49 2C568 $123.83 2M568 $122.29 | 5/64 | 5/64 | 3/16 | - | - | - | 3 3/4 | American Motors Chrysler Ford General Motors Jeep |
571 $90.63 2C571 $139.71 2M571 $152.58 | 5/64 | 3/32 | 3/16 | - | - | - | 3.8 | Ford |
574 $57.10 2C574 $111.17 2M574 $82.62 | 5/64 | 3/32 | 3/16 | - | - | - | 4.05 | Ford |
576 $187.52 | 5/64 | 3/32 | 3/16 | - | - | - | 4.3 | Ford |
577 $95.29 2C577 $146.22 2M577 $141.38 | 5/64 | 3/32 | 3/16 | - | - | - | 4 | Ford General Motors |
578 $225.61 2C578 $430.81 | 3/32 | 3/32 | 3/32 | 3/16 | - | - | 4 1/2 | Ford International |
2C579 $521.38 | 3/32 | 3/32 | 3/32 | 3/16 | - | - | 4 1/8 | International |
582 $81.01 2C582 $96.85 2M582 $112.78 | 5/64 | 5/64 | 3/16 | - | - | - | 3 1/2 | Ford General Motors |
2C583 $239.93 | 5/64 | 3/32 | 3/16 | - | - | - | 3 23/32 | Ford |
586 $69.72 2C586 $123.91 2M586 $69.74 | 5/64 | 5/64 | 3/16 | - | - | - | 3.68 | Ford |
2C589 $416.39 | 5/64 | 3/32 | 1/4 | - | - | - | 3 7/8 | Ford |
2C590 $425.90 2M590 $314.65 | 5/64 | 3/32 | 1/4 | - | - | - | 4.05 | Ford |
591 $101.55 2C591 $125.51 2M591 $122.24 | 5/64 | 3/32 | 3/16 | - | - | - | 3 7/8 | Ford |
592 $38.10 2C592 $92.09 2M592 $73.08 | 5/64 | 5/64 | 3/16 | - | - | - | 4 | Ford |
594 $88.83 2C594 $149.38 2M594 $149.33 | 5/64 | 5/64 | 3/16 | - | - | - | 4.05 | Ford |
595 $111.09 2M595 $162.12 | 5/64 | 5/64 | 3/16 | - | - | - | 4.13 | Ford |
2M596 $265.53 | 5/64 | 3/32 | 3/16 | - | - | - | 4.38 | Ford |
598 $55.59 2C598 $139.79 2M598 $93.64 | 5/64 | 5/64 | 3/16 | - | - | - | 4.36 | Ford |
599 $52.31 2C599 $69.75 | 2 | 2.5 | 4 | - | - | - | 90.8 | Ford |
611 $267.06 | 3/32 | 3/32 | 3/16 | 3/16 | - | - | 3 1/2 | General Motors |
618 $163.56 | 3/32 | 3/32 | 3/16 | - | - | - | 3 7/16 | General Motors |
619 $187.48 | 3/32 | 3/32 | 3/16 | - | - | - | 3 1/4 | General Motors |
627 $244.70 | 5/64 | 5/64 | 3/16 | - | - | - | 3 7/16 | Chrysler |
630 $187.56 | 5/64 | 5/64 | 3/16 | - | - | - | 3 9/16 | Chrysler Dodge Trucks Packard Studebaker |
Page 370
NUMERICAL INDEX
Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
633 $95.29 2C633 $168.33 2M633 $155.66 | 5/64 | 5/64 | 3/16 | - | - | - | 3 5/8 | Chrysler Dodge Trucks General Motors |
636 $88.96 | 5/64 | 5/64 | 3/16 | - | - | - | 3 15/16 | Chrysler Dodge Trucks Ford General Motors |
639 $92.14 2C639 $136.55 2M639 $114.40 | 5/64 | 5/64 | 3/16 | - | - | - | 4 1/16 | General Motors |
640 $141.38 | 5/64 | 5/64 | 3/16 | - | - | - | 4.063 | General Motors |
641 $92.16 2M641 $115.88 | 5/64 | 5/64 | 3/16 | - | - | - | 4 3/32 | General Motors |
643 $98.44 2M643 $135.01 | 5/64 | 1/16 | 3/16 | - | - | - | 4.151 | General Motors |
644 $66.57 2C644 $163.53 2M644 $117.60 | 5/64 | 5/64 | 3/16 | - | - | - | 4.12 | General Motors |
645 $98.50 2C645 $150.99 2M645 $143.08 | 5/64 | 5/64 | 3/16 | - | - | - | 4 5/16 | General Motors |
650 $136.63 | 5/64 | 3/32 | 3/16 | - | - | - | 4 | General Motors |
651 $159.00 | 5/64 | 3/32 | 3/16 | - | - | - | 4 1/8 | General Motors |
652 $76.16 2C652 $108.02 2M652 $107.99 | 5/64 | 5/64 | 3/16 | - | - | - | 3 1/2 | American Motors Checker Ford General Motors Rover |
653 $96.85 2C653 $95.32 2M653 $112.83 | 5/64 | 5/64 | 3/16 | - | - | - | 3 5/8 | General Motors |
656 $49.07 2C656 $92.00 2M656 $66.65 | 5/64 | 5/64 | 3/16 | - | - | - | 3 3/4 | American Motors General Motors International Jeep |
657 $115.88 | 1/16 | 1/16 | 3/16 | - | - | - | 4.13 | General Motors |
660 $61.95 2C660 $130.19 2M660 $80.95 | 5/64 | 5/64 | 3/16 | - | - | - | 3 7/8 | Checker Chrysler Dodge Trucks General Motors Studebaker |
661 $57.08 2C661 $120.76 2M661 $88.93 | 5/64 | 5/64 | 3/16 | - | - | - | 4 1/8 | Chrysler General Motors Packard |
662 $139.75 2C662 $198.69 | 5/64 | 5/64 | 3/16 | - | - | - | 3 3/8 | General Motors |
663 $95.30 2C663 $174.77 | 5/64 | 5/64 | 3/16 | - | - | - | 3 7/16 | Chrysler Dodge Trucks General Motors |
665 $34.88 2C665 $74.62 2M665 $68.31 | 5/64 | 5/64 | 3/16 | - | - | - | 3 7/8 | American Motors General Motors Jeep |
666 $82.46 2C666 $155.69 2M666 $195.49 | 5/64 | 5/64 | 3/16 | - | - | - | 3 9/16 | General Motors Studebaker |
Page 371
NUMERICAL INDEX
Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
667 $41.18 2C667 $87.42 2M667 $61.82 | 5/64 | 5/64 | 3/16 | - | - | - | 3 7/8 | American Motors Checker General Motors Jeep Studebaker |
668 $61.79 2C668 $109.61 2M668 $100.09 | 3/32 | 3/32 | 3/16 | - | - | - | 3 7/8 | General Motors Massey- Ferguson Oliver |
669 $114.35 2C669 $141.43 2M669 $173.15 | 1/16 | 1/16 | 1/8 | - | - | - | 3 7/16 | General Motors |
670 $98.44 2M670 $244.62 | 1/16 | 1/16 | 3/16 | - | - | - | 3 7/8 | General Motors |
671 $96.82 2C671 $155.68 2M671 $155.63 | 3/32 | 5/64 | 5/64 | 3/16 | - | - | 3 15/16 | General Motors |
672 $106.36 2C672 $147.73 2M672 $154.17 | 5/64 | 5/64 | 3/16 | - | - | - | 4.165 | American Motors Jeep Palmer |
674 $104.88 2C674 $144.59 | 5/64 | 5/64 | 5/32 | - | - | - | 3.391 | Chrysler |
675 $39.69 2C675 $47.60 | 2 | 2 | 4 | - | - | - | 76.9 | Chrysler Dodge Trucks Hyundai Mitsubishi |
676 $101.57 2C676 $157.35 2M676 $165.22 | 5/64 | 5/64 | 3/16 | - | - | - | 4.342 | Chrysler Dodge Trucks |
677 $77.81 2C677 $109.50 2M677 $119.17 | 1/16 | 5/64 | 5/32 | - | - | - | 3 3/16 | Ford |
680 $128.63 2C680 $208.19 | 3/32 | 3/32 | 3/16 | - | - | - | 3 1/8 | American Motors |
681 $238.42 | 5/64 | 5/64 | 3/16 | - | - | - | 3 11/16 | Chrysler |
2C682 $354.46 | 5/64 | 5/64 | 3/16 | - | - | - | 3 25/32 | Chrysler General Motors |
683 $53.95 2C683 $127.10 2M683 $80.85 | 5/64 | 5/64 | 3/16 | - | - | - | 4 1/4 | Chrysler Dodge Trucks General Motors |
687 $63.52 2C687 $82.46 2M687 $74.67 | 5/64 | 5/64 | 3/16 | - | - | - | 3.4 | Case Chrysler Dodge Trucks Massey- Ferguson |
690 $115.94 | 5/64 | 5/64 | 3/16 | - | - | - | 3 1/8 | American Motors Ford |
692 $101.65 2C692 $144.69 2M692 $114.35 | 5/64 | 5/64 | 3/16 | - | - | - | 4.32 | Chrysler Dodge Trucks |
693 $74.49 2C693 $106.34 2M693 $104.81 | 5/64 | 5/64 | 3/16 | - | - | - | 4.08 | American Motors Jeep |
694 $88.83 2C694 $135.13 2M694 $135.09 | 5/64 | 5/64 | 3/16 | - | - | - | 4.04 | Chrysler General Motors |
695 $114.34 2M695 $144.56 | 5/64 | 5/64 | 3/16 | - | - | - | 4.3 | General Motors |
696 $85.62 2C696 $112.65 2M696 $111.14 | 5/64 | 5/64 | 3/16 | - | - | - | 3.8 | Ford General Motors Jeep |
Page 372
NUMERICAL INDEX
Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
697 $90.49 2C697 $125.51 2M697 $125.47 | 5/64 | 5/64 | 3/16 | - | - | - | 4.058 | General Motors |
698 $152.43 2C698 $241.49 2M698 $236.85 | 5/64 | 5/64 | 3/16 | - | - | - | 3.87 | General Motors |
2C702 $150.99 | 1/8 | 1/8 | 1/8 | 3/16 | - | - | 4 | Allis Chalmers Hercules Kermath Le Roi Massey- Ferguson |
2C710 $166.85 | 1/8 | 1/8 | 1/8 | 1/8 | 3/16 | - | 3 | International |
2C712 $163.66 | 3/16 | 3/16 | 3/16 | 3/16 | - | - | 3 3/4 | Hercules |
2C722 $192.31 | 1/4 | 1/4 | 1/4 | 1/4 | - | - | 5 1/2 | John Deere |
2C726 $141.41 | 1/8 | 5/32 | 5/32 | 1/4 | - | - | 3 3/8 | International |
727 $115.90 2C727 $149.38 | 1/8 | 1/8 | 1/8 | 1/4 | - | - | 3 | Case Continental International Massey- Ferguson |
776 $114.27 | 1/8 | 1/8 | 3/16 | - | - | - | 3.75 | Ford |
2C825 $115.99 | 3/32 | 3/32 | 5/32 | - | - | - | 3 3/16 | Ford |
828 $42.85 2C828 $68.15 | 3/32 | 3/32 | 3/16 | - | - | - | 3 1/8 | Jeep |
834 $179.43 2C834 $274.83 | 5/64 | 5/64 | 3/16 | - | - | - | 3.344 | Jeep |
2C4007 $270.11 | 1/8 | 1/8 | 1/8 | 3/16 | - | - | 4 | Hercules Kermath Oliver Waukesha |
2C4008 $270.06 | 1/8 | 1/8 | 1/8 | 3/16 | - | - | 3 5/8 | General Motors Hercules International Volvo |
2C4047 $101.68 | 1 | 1.2 | 2 | - | - | - | 71 | Suzuki |
4048 $174.73 | 3/32 | 1/8 | 3/16 | - | - | - | 3 1/2 | Packard |
4050 $58.70 | 1.49 | 1.49 | 4 | - | - | - | 70.62 | Rover |
2N4055 $265.37 | 1.2 | 1.75 | 2 | - | - | - | 83 | Mercedes- Benz |
2C4056 $338.56 | 1/8 | 1/8 | 1/8 | 3/16 | - | - | 4 1/2 | General Motors Waukesha |
2N4057 $130.14 | 1 | 1 | 2 | - | - | - | 71 | Citroen Peugeot |
2N4059 $201.87 | 1.5 | 1.75 | 2.5 | - | - | - | 88 | Mercedes- Benz |
4064 $219.36 2C4064 $209.72 | 1/8 | 1/8 | 1/8 | 3/16 | 3/16 | - | 3 7/8 | Buda |
2C4068 $87.28 | 1 | 1.2 | 2 | - | - | - | 71 | Hyundai Kia |
2N4069 $130.14 | 1 | 1 | 2 | - | - | - | 75 | Citroen Opel Peugeot Vauxhall |
2N4071 $123.80 | 1.2 | 1.5 | 2 | - | - | - | 79 | Ford |
Page 373
NUMERICAL INDEX
Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
4072 $181.10 2C4072 $373.44 | 1/8 | 1/8 | 1/8 | 3/16 | - | - | 3 1/4" | Hercules Massey- Ferguson |
2N4077 $465.70 | 1.2 | 1.5 | 2 | - | - | - | 93 | Porsche |
2N4078 $179.50 | 1.2 | 1.5 | 2 | - | - | - | 97 | Mercedes- Benz |
2N4079 $127.10 | 1 | 1.2 | 2 | - | - | - | 72 | Smart |
2M4085 $123.99 | 1.6 | 1.5 | 2.5 | - | - | - | 89.6 | Ford |
2C4087 $84.16 | 1.2 | 1.2 | 2.5 | - | - | - | 76 | Nissan |
2C4089 $106.40 | 1.2 | 1.2 | 2 | - | - | - | 71.5 | Mazda Mitsubishi Nissan |
2N4096 $96.82 | 1.2 | 1.2 | 2 | - | - | - | 73 | Nissan |
2N4097 $232.03 | 1.2 | 1.5 | 2 | - | - | - | 81 | Audi |
2N4104 $161.97 | 1 | 1.2 | 2 | - | - | - | 72 | Alfa Romeo Fiat |
2C4106 $120.62 2M4106 $131.81 | 1.2 | 1.5 | 2.5 | - | - | - | 85 | Citroen Peugeot |
2C4107 $126.98 | 1.2 | 1 | 2 | - | - | - | 72.5 | Toyota |
2C4108 $211.28 2N4108 $41.18 | 1.2 | 1.5 | 2 | - | - | - | 82 | Bmw |
2C4113 $64.95 | 1 | 1 | 1.5 | - | - | - | 80.5 | General Motors Lexus Toyota |
2C4114 $136.66 | 1 | 1.2 | 1.5 | - | - | - | 94 | General Motors |
2C4115 $165.23 | 1.2 | 1.2 | 2 | - | - | - | 77.9 | General Motors |
2C4118 $100.03 | 1.2 | 1.2 | 2.5 | - | - | - | 78 | Kia |
2C4122 $106.40 | 1.2 | 1 | 2 | - | - | - | 87 | Acura Honda |
4123 $63.41 2C4123 $117.47 | 3/32 | 3/32 | 1/4 | - | - | - | 3 3/16 | International |
2N4126 $162.02 | 1.2 | 1.2 | 2 | - | - | - | 71 | Audi Seat Skoda Volks- wagen |
2C4128 $182.77 | 1.5 | 1.5 | 2.5 | - | - | - | 72 | Peugeot |
2N4129 $66.57 | 1.2 | 1.5 | 2.5 | - | - | - | 82 | Mercedes- Benz |
2C4132 $52.30 | 1 | 1 | 2 | - | - | - | 90 | Toyota |
1.5 | 3 | - | - | - | - | 3.098 | Toyota | |
2N4138 $209.69 | 1.2 | 1.75 | 3 | - | - | - | 80 | Mercedes- Benz |
2N4141 $65.06 | 1.2 | 1.2 | 2 | - | - | - | 72.5 | Opel Vauxhall |
2D4143 $106.34 | 2 | 2 | 2 | - | - | - | 85 | Citroen Fiat Peugeot |
2N4144 $28.51 | 1.2 | 1.5 | 2 | - | - | - | 82.5 | Audi Seat Skoda Volks- wagen |
2C4146 $68.18 | 1.5 | 1.5 | 3 | - | - | - | 75.5 | Skoda |
2C4147 $266.90 | 1.2 | 1.5 | 2 | - | - | - | 92.5 | Jaguar Rover |
2C4148 $111.08 | 1.5 | 1.5 | 3 | - | - | - | 65 | Fiat |
2N4149 $130.14 | 1 | 1 | 2 | - | - | - | 72 | Smart |
2C4157 $197.03 | 3/16 | 3/16 | 3/16 | 3/16 | - | - | 4 1/2 | Hercules Oliver Waukesha |
2C4158 $112.73 | 1.5 | 1.5 | 2.8 | - | - | - | 73.6 | Nissan |
2C4162 $81.07 | 1.2 | 1.2 | 2 | - | - | - | 73.4 | Opel |
2C4170 $95.26 | 1.2 | 1.5 | 2.5 | - | - | - | 78 | Suzuki |
4171 $133.32 | 2 | 2 | 4.5 | - | - | - | 90 | General Motors |
Page 374
NUMERICAL INDEX
Part Number |
TOP GRV |
2ND GRV |
3RD GRV |
4TH GRV |
5TH GRV |
6TH GRV |
CYL. DIA. | Popluar Application |
2C4174 $82.49 | 1.2 | 1.5 | 2.5 | - | - | - | 87.50 | General Motors |
2C4175 $126.98 | 1.5 | 1.5 | 2 | - | - | - | 76.50 | General Motors |
4177 $68.29 | 1.5 | 2 | 4 | - | - | - | 94 | Volks- wagen |
4178 $68.29 | 1.5 | 2 | 4 | - | - | - | 92 | Volks- wagen |
2C4179 $77.78 | 1.2 | 1.5 | 2 | - | - | - | 86 | General Motors |
2C4181 $76.24 | 1.2 | 1.5 | 2 | - | - | - | 77 | Bmw |
4182 $294.02 | 1/8 | 1/8 | 1/8 | 1/4 | - | - | 3 | Continental |
2M4183 $108.04 | 1.2 | 1.5 | 2.5 | - | - | - | 95.5 | Ford |
2C4184 $103.25 | 1.2 | 1.2 | 2.5 | - | - | - | 74 | Suzuki |
2C4186 $100.03 | 1.2 | 1.2 | 2.5 | - | - | - | 78 | Suzuki |
2N4187 $177.89 | 1.5 | 1.75 | 3 | - | - | - | 83.2 | Mercedes- Benz |
2N4189 $224.02 | 1.2 | 1.5 | 2.5 | - | - | - | 84 | General Motors Opel |
2C4192 $72.97 | 1.5 | 1.75 | 3 | - | - | - | 85.3 | Mercedes- Benz |
2M4197 $131.86 | 1.5 | 1.5 | 2.5 | - | - | - | 90 | Saab |
2C4199 $60.29 | 1.2 | 1.2 | 2 | - | - | - | 79 | General Motors |
4203 $41.15 2C4203 $65.06 2M4203 $55.57 | 2 | 2 | 4.75 | - | - | - | 96 | Ford |
4205 $61.91 2C4205 $101.57 | 2 | 2.5 | 4 | - | - | - | 93 | Ford |
2M4206 $112.72 | 1.5 | 1.5 | 4 | - | - | - | 87.5 | Chrysler |
2M4207 $87.21 | 1.5 | 1.5 | 4 | - | - | - | 87 | Isuzu Toyota |
2C4208 $34.90 2N4208 $42.71 | 1.2 | 1.5 | 2.8 | - | - | - | 74 | General Motors |
2D4210 $61.85 | 2 | 2 | 4 | - | - | - | 86 | Ford Mazda |
2C4214 $76.19 | 1.75 | 2 | 4 | - | - | - | 89 | Bmw |
