'); } -->
DIAMOND FORGED Street
& RACE PISTONS
Ford Modular, Small Block Ford
Big Block Ford
Page 1
Small Block Mopar | |
Small Block Mopar 318 Street/Strip Flat Top Series | 124 |
Small Block Mopar 340 Street/Strip Flat Top Series | 124 |
Small Block Mopar 360 Street/Strip Flat Top Series | 125 |
Small Block Mopar 318 Street/Strip Dish Series | 126 |
Small Block Mopar 340 Street/Strip Dish Series | 126 |
Small Block Mopar 360 Street/Strip Dish Series | 127 |
Big Block Mopar | |
Big Block Mopar 383 Street/Strip Flat Top Series | 128 |
Big Block Mopar 400 Street/Strip Flat Top Series | 128 |
Big Block Mopar 440 Street/Strip Flat Top Series | 129 |
Big Block Mopar 572 Street/Strip Flat Top Series | 130 |
Big Block Mopar 400 Street/Strip Dish Series | 130 |
Big Block Mopar 440 Street/Strip Dish Series | 131 |
Big Block Mopar 572 Street/Strip Dish Series | 132 |
Big Block Mopar 440 High Comp. Dome Series | 132 |
Big Block Mopar 440 Edelbrock Dome Series | 133 |
Mopar Hemi | |
Mopar 426 Hemi Street Dome Series | 134 |
Mopar 426 Hemi Race Dome Series | 135 |
Sport Compact Series | |
GM | |
GM Ecotec Street/Strip Series | 136 |
Ford | |
Ford/Barra XR-6 40L Turbo Series | 137 |
Ford 16L Ecoboost Series | 138 |
Ford 20L Ecoboost Series | 138 |
Ford 23L Ecoboost Series | 139 |
Ford 35L Ecoboost Series | 139 |
Honda | |
Honda B18 Rebel Series | 140 |
Honda K20 Rebel Series | 140 |
Honda K24 Rebel Series | 141 |
Subaru | |
Subaru 2002-05 EJ205 WRX/STI Series | 142 |
Subaru 2006-08 EJ255 WRX Series | 142 |
Subaru 2004-UP EJ257 WRX/STI Series | 143 |
Subaru/Toyota FA20 BRZ/4U-GSE Series | 144 |
Subaru FA20DIT WRX Series | 145 |
Mitsubishi | |
Mitsubishi 1999-2007 EVO VI-IX – 4G63 Series | 146 |
Mitsubishi 2008-UP EVO X – 4B11 Series | 148 |
Toyota | |
Toyota 2JZGTE Series | 149 |
Nissan | Page |
Nissan SR20DE & SR20DET Series | 150 |
Nissan VQ35DE Series | 150 |
Nissan VQ37VHR Series | 151 |
Nissan GT-R 38L VR38DETT Series | 152 |
Nissan Q50/Q60 30L VR30DDTT Series | 153 |
Audi/Volkswagen | |
Audi/Volkswagen 18T 20V Series | 154 |
Audi/Volkswagen 20T FSI & TSI Series | 155 |
Volkswagen VR6 32L R32 Series | 156 |
Diesel | |
Diesel Custom Piston Capabilities | 158 |
NHRA Legal | |
NHRA Legal Piston Series | 160 |
Coatings | |
Coating Services | 162 |
Wrist Pins | |
8620 Series | 164 |
H-13 Series | 166 |
TP-1 Series | 170 |
Wrist Pin Retaining Locks | 171 |
Ringsets | |
Pro-Select Ringsets | 172 |
Piston Ring Installation Guidelines | 185 |
Support Rails | |
Oil Ring Support Rails | 186 |
Tools | |
Piston Checking Fixture | 188 |
Chamber Mold Kit | |
Precision Ring Filer–110V 1/15HP | 188 |
Assembly Lube 8oz | 189 |
Total Seal Quickseat | 189 |
Piston Ring Expander | 189 |
Tapered Ring Compressors | 190 |
Tech Help | |
Piston Orientation Diagrams | 191 |
Custom Capabilities | 194 |
Comp. Ratios Explained | 196 |
Automath Formulas | 197 |
Forms | |
Custom Pistons Options Listings | 198 |
4.6L Block: 3.552 Std Bore 3.543 Std Stroke | Comp. Ratio | ||||||||||
Bore | Stroke | Rod | C.D. | Wht. | Pin | CC's | 45cc | 51cc | 55cc | Ring Set | Part # ea. ea. |
3.552 | 3.543 | 5.933 | 1.230 | 360 | .866 x 2.500 | -1.5cc | 11.6 | 10.5 | 9.9 | 09053552 $399.99 | 30003 |
3.572 | 3.543 | 5.933 | 1.230 | 365 | .866 x 2.500 | -1.5cc | 11.7 | 10.6 | 10.0 | 09053572 $399.99 | 30004 |
3.700 | 3.543 | 5.933 | 1.220 | 385 | .866 x 2.500 | -1.4cc | 12.2 | 11.1 | 10.5 | 09053700 $399.99 | 30024 |
Ford Modular 4.6L 4V STREET/STRIP
FLAT TOP SERIES
Designed to be used with DOHC cylinder heads
3D milling on piston crowns for ready to install finish
Offset pins for quiet operation
Top ring down dimension: .300"
Ratios figured for .036 head gasket @ 8.937 Deck
Premium 1.5mm x 1.5mm x 3.0mm ring package
Premium 8620 .155W wrist pins included
Oversized valve pockets - for larger than stock valve sizes
Valve pocket depth: 0.151" intake and 0.050"
exhaust
Made from 2618 alloy
4.6L Block: 3.552 Std Bore 3.543 Std Stroke | Comp. Ratio | ||||||||||
Bore | Stroke | Rod | C.D. | Wht. | Pin | CC's | 45cc | 51cc | 55cc | Ring Set | Part # ea. ea. |
3.552 | 3.543 | 5.933 | 1.230 | 365 | .866 x 2.500 | -2.0cc | 11.6 | 10.5 | 9.9 | 09053552 $399.99 | 30012 |
3.572 | 3.543 | 5.933 | 1.230 | 370 | .866 x 2.500 | -2.0cc | 11.7 | 10.6 | 10.0 | 09053572 $399.99 | 30013 |
3.700 | 3.543 | 5.933 | 1.220 | 390 | .866 x 2.500 | -2.4cc | 12.0 | 10.9 | 10.3 | 09053700 $399.99 | 30022 |
Page 83
Ford Modular 4.6L 3V STREET/STRIP FLAT
TOP SERIES
Designed to be used with 2005-2010 3V SOHC cylinder heads
3D milling on piston crowns for ready to install finish
Offset pins for quiet operation
Top ring down dimension: .275"
Ratios figured for .036 head gasket @ 8.937 Deck
Premium 1.5mm x 1.5mm x 3.0mm ring package
Premium 8620 .155W wrist pins included
Oversized valve pockets - for larger than stock valve sizes
Valve pocket depth: 0.000"
4.6L Block: 3.552 Std Bore 3.543 Std Stroke |
|
||||||||||
Bore | Stroke | Rod | C.D. | Wht. | Pin | CC's | 47cc | 53cc | 55cc | Ring Set | Part # ea. |
3.552 | 3.543 | 5.933 | 1.220 | 365 | .866 x 2.500 | -0.6cc | 11.1 | 10.2 | 9.9 | 09053552 $399.99 | 30033 |
3.572 | 3.543 | 5.933 | 1.220 | 370 | .866 x 2.500 | -0.6cc | 11.2 | 10.3 | 10.0 | 09053572 $399.99 | 30034 |
3.582 | 3.543 | 5.933 | 1.220 | 372 | .866 x 2.500 | -0.6cc | 11.3 | 10.3 | 10.0 | 09053582 $399.99 | 30035 |
Page 84
Ford Modular 4.6L STREET/STRIP DISH
SERIES
Offset pins for quiet operation
Top ring down dimension: .300"
Ratios figured for .036 head gasket @ 8.937 Deck
Premium ring package 1.5mm x 1.5mm x 3.0mm ring package
Premium 8620 .155W wrist pins included
Made from 2618 alloy
4.6L Block: 3.552 Std Bore 3.543 Std Stroke |
|
- | |||||||||
Bore | Stroke | Rod | C.D. | Wht. | Pin | CC's | 45cc | 51cc | 55cc | Ring Set | Part # ea. |
3.552 | 3.543 | 5.933 | 1.220 | 365 | .866 x 2.500 | -2.0cc | 11.2 | 10.3 | 9.7 | 09053552 $399.99 | 30017 |
3.572 | 3.543 | 5.933 | 1.220 | 370 | .866 x 2.500 | -2.0cc | 11.4 | 10.4 | 9.8 | 09053572 $399.99 | 30018 |
3.552 | 3.543 | 5.933 | 1.220 | 362 | .866 x 2.500 | -5.2cc | 10.7 | 9.8 | 9.3 | 09053552 $399.99 | 30010 |
3.572 | 3.543 | 5.933 | 1.220 | 367 | .866 x 2.500 | -5.2cc | 10.8 | 9.9 | 9.4 | 09053572 $399.99 | 30011 |
3.582 | 3.543 | 5.933 | 1.220 | 369 | .866 x 2.500 | -5.2cc | 10.9 | 9.9 | 9.4 | 09053582 $399.99 | 30015 |
3.552 | 3.543 | 5.933 | 1.220 | 358 | .866 x 2.500 | -11.5cc | 9.8 | 9.0 | 8.6 | 09053552 $399.99 | 30001 |
3.572 | 3.543 | 5.933 | 1.220 | 363 | .866 x 2.500 | -11.5cc | 9.9 | 9.1 | 8.7 | 09053572 $399.99 | 30002 |
3.582 | 3.543 | 5.933 | 1.220 | 366 | .866 x 2.500 | -11.5cc | 9.9 | 9.2 | 8.7 | 09053582 $399.99 | 30008 |
3.552 | 3.543 | 5.933 | 1.220 | 356 | .866 x 2.500 | -15.0cc | 9.3 | 8.7 | 8.3 | 09053552 $399.99 | 30030 |
3.572 | 3.543 | 5.933 | 1.220 | 362 | .866 x 2.500 | -15.0cc | 9.4 | 8.7 | 8.3 | 09053572 $399.99 | 30031 |
3.582 | 3.543 | 5.933 | 1.220 | 364 | .866 x 2.500 | -15.0cc | 9.5 | 8.8 | 8.4 | 09053582 $399.99 | 30032 |
3.552 | 3.543 | 5.933 | 1.220 | 348 | .866 x 2.500 | -19.0cc | 8.9 | 8.3 | 7.9 | 09053552 $399.99 | 30005 |
3.572 | 3.543 | 5.933 | 1.220 | 352 | .866 x 2.500 | -19.0cc | 9.0 | 8.3 | 8.0 | 09053572 $399.99 | 30006 |
3.582 | 3.543 | 5.933 | 1.220 | 354 | .866 x 2.500 | -19.0cc | 9.0 | 8.4 | 8.0 | 09053582 $399.99 | 30007 |
3.700 | 3.543 | 5.933 | 1.220 | 377 | .866 x 2.500 | -15.0cc | 10.0 | 9.3 | 8.9 | 09053700 $399.99 | 30020 |
3.700 | 3.543 | 5.933 | 1.220 | 378 | .866 x 2.500 | -25.0cc | 8.9 | 8.3 | 8.0 | 09053700 $399.99 | 30021 |
4.6L Block: 3.552 Std Bore 3.543 Std Stroke |
|
- | |||||||||
Bore | Stroke | Rod | C.D. | Wht. | Pin | CC's | 45cc | 51cc | 55cc | Ring Set | Part # ea. |
3.552 | 3.750 | 5.850 | 1.200 | 342 | .866 x 2.500 | -9.0cc | 10.7 | 9.8 | 9.3 | 09053552 $399.99 | 30040 |
3.572 | 3.750 | 5.850 | 1.200 | 367 | .866 x 2.500 | -9.0cc | 10.8 | 9.9 | 9.4 | 09053572 $399.99 | 30041 |
3.582 | 3.750 | 5.850 | 1.200 | 368 | .866 x 2.500 | -9.0cc | 10.8 | 10.0 | 9.5 | 09053582 $399.99 | 30042 |
3.552 | 3.750 | 5.850 | 1.200 | 355 | .866 x 2.500 | -17.0cc | 9.6 | 8.9 | 8.5 | 09053552 $399.99 | 30050 |
3.572 | 3.750 | 5.850 | 1.200 | 361 | .866 x 2.500 | -17.0cc | 9.7 | 9.0 | 8.6 | 09053572 $399.99 | 30051 |
3.582 | 3.750 | 5.850 | 1.200 | 365 | .866 x 2.500 | -17.0cc | 9.7 | 9.0 | 8.6 | 09053582 $399.99 | 30052 |
3.552 | 3.750 | 5.850 | 1.200 | 340 | .866 x 2.500 | -23.0cc | 8.9 | 8.3 | 8.0 | 09053552 $399.99 | 30060 |
3.572 | 3.750 | 5.850 | 1.200 | 346 | .866 x 2.500 | -23.0cc | 9.0 | 8.4 | 8.1 | 09053572 $399.99 | 30061 |
3.582 | 3.750 | 5.850 | 1.200 | 352 | .866 x 2.500 | -23.0cc | 9.0 | 8.5 | 8.1 | 09053582 $399.99 | 30062 |
Page 85
Ford Modular 4.6L 2V STREET/STRIP DISH
SERIES
Designed to be used with SOHC cylinder heads
3D milling on piston crowns for ready to install finish
Offset pins for quiet operation
Top ring down dimension: .300"
Ratios figured for .036 head gasket @ 8.937 Deck
Premium 1.5mm x 1.5mm x 3.0mm ring package
Premium 8620 .155W wrist pins included
Oversized valve pockets - for larger than stock valve sizes
Valve pocket depth: 0.151" intake and 0.050"
exhaust
Made from 2618 alloy
4.6L Block: 3.552 Std Bore 3.543 Std Stroke |
|
- | |||||||||
Bore | Stroke | Rod | C.D. | Wht. | Pin | CC's | 45cc | 51cc | 55cc | Ring Set | Part # ea. |
3.552 | 3.543 | 5.933 | 1.220 | 358 | .866 x 2.500 | -2.0cc | 11.2 | 10.3 | 9.7 | 09053552 $399.99 | 30017-2 |
3.572 | 3.543 | 5.933 | 1.220 | 360 | .866 x 2.500 | -2.0cc | 11.4 | 10.4 | 9.8 | 09053572 $399.99 | 30018-2 |
3.552 | 3.543 | 5.933 | 1.220 | 355 | .866 x 2.500 | -5.2cc | 10.7 | 9.8 | 9.3 | 09053552 $399.99 | 30010-2 |
3.572 | 3.543 | 5.933 | 1.220 | 357 | .866 x 2.500 | -5.2cc | 10.8 | 9.9 | 9.4 | 09053572 $399.99 | 30011-2 |
3.582 | 3.543 | 5.933 | 1.220 | 359 | .866 x 2.500 | -5.2cc | 10.9 | 9.9 | 9.4 | 09053582 $399.99 | 30015-2 |
3.552 | 3.543 | 5.933 | 1.220 | 350 | .866 x 2.500 | -11.5cc | 9.8 | 9.0 | 8.6 | 09053552 $399.99 | 30001-2 |
3.572 | 3.543 | 5.933 | 1.220 | 352 | .866 x 2.500 | -11.5cc | 9.9 | 9.1 | 8.7 | 09053572 $399.99 | 30002-2 |
3.582 | 3.543 | 5.933 | 1.220 | 354 | .866 x 2.500 | -11.5cc | 9.9 | 9.2 | 8.7 | 09053582 $399.99 | 30008-2 |
3.552 | 3.543 | 5.933 | 1.220 | 347 | .866 x 2.500 | -15.0cc | 9.3 | 8.7 | 8.3 | 09053552 $399.99 | 30030-2 |
3.572 | 3.543 | 5.933 | 1.220 | 351 | .866 x 2.500 | -15.0cc | 9.4 | 8.7 | 8.3 | 09053572 $399.99 | 30031-2 |
3.582 | 3.543 | 5.933 | 1.220 | 355 | .866 x 2.500 | -15.0cc | 9.5 | 8.8 | 8.4 | 09053582 $399.99 | 30032-2 |
3.552 | 3.543 | 5.933 | 1.220 | 348 | .866 x 2.500 | -19.0cc | 8.9 | 8.3 | 7.9 | 09053552 $399.99 | 30005-2 |
3.572 | 3.543 | 5.933 | 1.220 | 352 | .866 x 2.500 | -19.0cc | 9.0 | 8.3 | 8.0 | 09053572 $399.99 | 30006-2 |
3.582 | 3.543 | 5.933 | 1.220 | 354 | .866 x 2.500 | -19.0cc | 9.0 | 8.4 | 8.0 | 09053582 $399.99 | 30007-2 |
3.700 | 3.543 | 5.933 | 1.220 | 377 | .866 x 2.500 | -15.0cc | 10.0 | 9.3 | 8.9 | 09053700 $399.99 | 30020-2 |
3.700 | 3.543 | 5.933 | 1.220 | 378 | .866 x 2.500 | -25.0cc | 8.9 | 8.3 | 8.0 | 09053700 $399.99 | 30021-2 |
4.6L Block: 3.552 Std Bore 3.543 Std Stroke |
|
- | |||||||||
Bore | Stroke | Rod | C.D. | Wht. | Pin | CC's | 45cc | 51cc | 55cc | Ring Set | Part # ea. |
3.552 | 3.750 | 5.850 | 1.200 | 342 | .866 x 2.500 | -9.0cc | 10.7 | 9.8 | 9.3 | 09053552 $399.99 | 30040-2 |
3.572 | 3.750 | 5.850 | 1.200 | 367 | .866 x 2.500 | -9.0cc | 10.8 | 9.9 | 9.4 | 09053572 $399.99 | 30041-2 |
3.582 | 3.750 | 5.850 | 1.200 | 368 | .866 x 2.500 | -9.0cc | 10.8 | 10.0 | 9.5 | 09053582 $399.99 | 30042-2 |
3.552 | 3.750 | 5.850 | 1.200 | 355 | .866 x 2.500 | -17.0cc | 9.6 | 8.9 | 8.5 | 09053552 $399.99 | 30050-2 |
3.572 | 3.750 | 5.850 | 1.200 | 361 | .866 x 2.500 | -17.0cc | 9.7 | 9.0 | 8.6 | 09053572 $399.99 | 30051-2 |
3.582 | 3.750 | 5.850 | 1.200 | 365 | .866 x 2.500 | -17.0cc | 9.7 | 9.0 | 8.6 | 09053582 $399.99 | 30052-2 |
3.552 | 3.750 | 5.850 | 1.200 | 340 | .866 x 2.500 | -23.0cc | 8.9 | 8.3 | 8.0 | 09053552 $399.99 | 30060-2 |
3.572 | 3.750 | 5.850 | 1.200 | 346 | .866 x 2.500 | -23.0cc | 9.0 | 8.4 | 8.1 | 09053572 $399.99 | 30061-2 |
3.582 | 3.750 | 5.850 | 1.200 | 352 | .866 x 2.500 | -23.0cc | 9.0 | 8.5 | 8.1 | 09053582 $399.99 | 30062-2 |
Page 86
Ford Modular 4.6L 4V STREET/STRIP DISH
SERIES
Designed to be used with DOHC cylinder heads
3D milling on piston crowns for ready to install finish
Offset pins for quiet operation
Top ring down dimension: .300"
Ratios figured for .036 head gasket @ 8.937 Deck
Premium 1.5mm x 1.5mm x 3.0mm ring package
Premium 8620 .155W wrist pins included
Oversized valve pockets - for larger than stock valve sizes
Valve pocket depth: 0.151" intake and 0.050"
exhaust
Made from 2618 alloy
4.6L Block: 3.552 Std Bore 3.543 Std Stroke |
|
- | |||||||||
Bore | Stroke | Rod | C.D. | Wht. | Pin | CC's | 45cc | 51cc | 55cc | Ring Set | Part # ea. |
3.552 | 3.543 | 5.933 | 1.220 | 358 | .866 x 2.500 | -2.0cc | 11.2 | 10.3 | 9.7 | 09053552 $399.99 | 30017-4 |
3.572 | 3.543 | 5.933 | 1.220 | 360 | .866 x 2.500 | -2.0cc | 11.4 | 10.4 | 9.8 | 09053572 $399.99 | 30018-4 |
3.552 | 3.543 | 5.933 | 1.220 | 355 | .866 x 2.500 | -5.2cc | 10.7 | 9.8 | 9.3 | 09053552 $399.99 | 30010-4 |
3.572 | 3.543 | 5.933 | 1.220 | 357 | .866 x 2.500 | -5.2cc | 10.8 | 9.9 | 9.4 | 09053572 $399.99 | 30011-4 |
3.582 | 3.543 | 5.933 | 1.220 | 359 | .866 x 2.500 | -5.2cc | 10.9 | 9.9 | 9.4 | 09053582 $399.99 | 30015-4 |
3.552 | 3.543 | 5.933 | 1.220 | 350 | .866 x 2.500 | -11.5cc | 9.8 | 9.0 | 8.6 | 09053552 $399.99 | 30001-4 |
3.572 | 3.543 | 5.933 | 1.220 | 352 | .866 x 2.500 | -11.5cc | 9.9 | 9.1 | 8.7 | 09053572 $399.99 | 30002-4 |
3.582 | 3.543 | 5.933 | 1.220 | 354 | .866 x 2.500 | -11.5cc | 9.9 | 9.2 | 8.7 | 09053582 $399.99 | 30008-4 |
3.552 | 3.543 | 5.933 | 1.220 | 347 | .866 x 2.500 | -15.0cc | 9.3 | 8.7 | 8.3 | 09053552 $399.99 | 30030-4 |
3.572 | 3.543 | 5.933 | 1.220 | 351 | .866 x 2.500 | -15.0cc | 9.4 | 8.7 | 8.3 | 09053572 $399.99 | 30031-4 |
3.582 | 3.543 | 5.933 | 1.220 | 355 | .866 x 2.500 | -15.0cc | 9.5 | 8.8 | 8.4 | 09053582 $399.99 | 30032-4 |
3.552 | 3.543 | 5.933 | 1.220 | 348 | .866 x 2.500 | -19.0cc | 8.9 | 8.3 | 7.9 | 09053552 $399.99 | 30005-4 |
3.572 | 3.543 | 5.933 | 1.220 | 352 | .866 x 2.500 | -19.0cc | 9.0 | 8.3 | 8.0 | 09053572 $399.99 | 30006-4 |
3.582 | 3.543 | 5.933 | 1.220 | 354 | .866 x 2.500 | -19.0cc | 9.0 | 8.4 | 8.0 | 09053582 $399.99 | 30007-4 |
3.700 | 3.543 | 5.933 | 1.220 | 377 | .866 x 2.500 | -15.0cc | 10.0 | 9.3 | 8.9 | 09053700 $399.99 | 30020-4 |
3.700 | 3.543 | 5.933 | 1.220 | 378 | .866 x 2.500 | -25.0cc | 8.9 | 8.3 | 8.0 | 09053700 $399.99 | 30021-4 |
4.6L Block: 3.552 Std Bore 3.543 Std Stroke |
|
- | |||||||||
Bore | Stroke | Rod | C.D. | Wht. | Pin | CC's | 45cc | 51cc | 55cc | Ring Set | Part # ea. |
3.552 | 3.750 | 5.850 | 1.200 | 342 | .866 x 2.500 | -9.0cc | 10.7 | 9.8 | 9.3 | 09053552 $399.99 | 30040-4 |
3.572 | 3.750 | 5.850 | 1.200 | 367 | .866 x 2.500 | -9.0cc | 10.8 | 9.9 | 9.4 | 09053572 $399.99 | 30041-4 |
3.582 | 3.750 | 5.850 | 1.200 | 368 | .866 x 2.500 | -9.0cc | 10.8 | 10.0 | 9.5 | 09053582 $399.99 | 30042-4 |
3.552 | 3.750 | 5.850 | 1.200 | 355 | .866 x 2.500 | -17.0cc | 9.6 | 8.9 | 8.5 | 09053552 $399.99 | 30050-4 |
3.572 | 3.750 | 5.850 | 1.200 | 361 | .866 x 2.500 | -17.0cc | 9.7 | 9.0 | 8.6 | 09053572 $399.99 | 30051-4 |
3.582 | 3.750 | 5.850 | 1.200 | 365 | .866 x 2.500 | -17.0cc | 9.7 | 9.0 | 8.6 | 09053582 $399.99 | 30052-4 |
3.552 | 3.750 | 5.850 | 1.200 | 340 | .866 x 2.500 | -23.0cc | 8.9 | 8.3 | 8.0 | 09053552 $399.99 | 30060-4 |
3.572 | 3.750 | 5.850 | 1.200 | 346 | .866 x 2.500 | -23.0cc | 9.0 | 8.4 | 8.1 | 09053572 $399.99 | 30061-4 |
3.582 | 3.750 | 5.850 | 1.200 | 352 | .866 x 2.500 | -23.0cc | 9.0 | 8.5 | 8.1 | 09053582 $399.99 | 30062-4 |
Page 87
Ford Modular 4.6L 3V STREET/STRIP DISH
SERIES
Designed to be used with 2005-2010 3V SOHC cylinder heads
3D milling on piston crowns for ready to install finish
Offset pins for quiet operation
Top ring down dimension: .275"
Ratios figured for .036 head gasket @ 8.937 Deck
Premium 1.5mm x 1.5mm x 3.0mm ring package
Premium 8620 .155W wrist pins included
Oversized valve pockets - for larger than stock valve sizes
Valve pocket depth: 0.000" intake and 0.075"
exhaust
Made from 2618 alloy
4.6L Block: 3.552 Std Bore 3.543 Std Stroke |
|
- | |||||||||
Bore | Stroke | Rod | C.D. | Wht. | Pin | CC's | 47cc | 53cc | 55cc | Ring Set | Part # ea. |
3.552 | 3.543 | 5.933 | 1.220 | 370 | .866 x 2.500 | -6.0cc | 10.3 | 9.5 | 9.2 | 09053552 $399.99 | 30063 |
3.572 | 3.543 | 5.933 | 1.220 | 375 | .866 x 2.500 | -6.0cc | 10.4 | 9.5 | 9.3 | 09053572 $399.99 | 30064 |
3.582 | 3.543 | 5.933 | 1.220 | 377 | .866 x 2.500 | -6.0cc | 10.4 | 9.6 | 9.3 | 09053582 $399.99 | 30065 |
3.552 | 3.543 | 5.933 | 1.220 | 356 | .866 x 2.500 | -15.0cc | 9.1 | 8.5 | 8.3 | 09053552 $399.99 | 30066 |
3.572 | 3.543 | 5.933 | 1.220 | 361 | .866 x 2.500 | -15.0cc | 9.2 | 8.5 | 8.4 | 09053572 $399.99 | 30067 |
3.582 | 3.543 | 5.933 | 1.220 | 364 | .866 x 2.500 | -15.0cc | 9.2 | 8.6 | 8.4 | 09053582 $399.99 | 30068 |
3.552 | 3.543 | 5.933 | 1.220 | 354 | .866 x 2.500 | -19.0cc | 8.7 | 8.1 | 7.9 | 09053552 $399.99 | 30069 |
3.572 | 3.543 | 5.933 | 1.220 | 359 | .866 x 2.500 | -19.0cc | 8.7 | 8.2 | 8.0 | 09053572 $399.99 | 30070 |
3.582 | 3.543 | 5.933 | 1.220 | 361 | .866 x 2.500 | -19.0cc | 8.8 | 8.2 | 8.0 | 09053582 $399.99 | 30071 |
5.4L Block: 3.552 Std Bore 4.165 Std Stroke |
|
- | |||||||||
Bore | Stroke | Rod | C.D. | Wht. | Pin | CC's | 45cc | 51cc | 55cc | Ring Set | Part # ea. |
3.552 | 4.165 | 6.657 | 1.330 | 377 | .866 x 2.500 | -19.0cc | 10.3 | 9.6 | 9.2 | 09053552 $399.99 | 30901 |
3.572 | 4.165 | 6.657 | 1.330 | 383 | .866 x 2.500 | -19.0cc | 10.4 | 9.7 | 9.3 | 09053572 $399.99 | 30903 |
3.582 | 4.165 | 6.657 | 1.330 | 385 | .866 x 2.500 | -19.0cc | 10.5 | 9.7 | 9.3 | 09053582 $399.99 | 30905 |
3.552 | 4.165 | 6.657 | 1.330 | 369 | .866 x 2.500 | -30.0cc | 9.1 | 8.5 | 8.2 | 09053552 $399.99 | 30911 |
3.572 | 4.165 | 6.657 | 1.330 | 374 | .866 x 2.500 | -30.0cc | 9.2 | 8.6 | 8.3 | 09053572 $399.99 | 30913 |
3.582 | 4.165 | 6.657 | 1.330 | 377 | .866 x 2.500 | -30.0cc | 9.2 | 8.7 | 8.3 | 09053582 $399.99 | 30915 |
Page 88
Ford Modular 5.0L GEN 1-2
COYOTE STREET/STRIP SERIES
Designed to be used with 2011-17 5.0L Coyote cylinder heads
3D milling on piston crowns for ready to install finish
Offset pins for quiet operation
Top ring down dimension: .300"
Ratios figured for .040 head gasket @ 8.937 Deck
Premium 1.5mm x 1.5mm x 3.0mm ring package
Premium 8620 .155W wrist pins included
Oversized valve pockets - for larger than stock valve sizes
Valve pocket depth: 0.075" intake and 0.075"
exhaust
Made from 2618 alloy
5.0L Block: 3.630 Std Bore 3.650 Std Stroke |
|
||||||||
Bore | Stroke | Rod | C.D. | Wht. | Pin | CC's | 57cc | Ring Set | Part # ea. |
3.630 | 3.650 | 5.933 | 1.169 | 385 | .866 x 2.500 | 8.0cc | 11.5 | 09053630 $399.99 | 30100 |
3.640 | 3.650 | 5.933 | 1.169 | 388 | .866 x 2.500 | 8.0cc | 11.6 | 09053640 $399.99 | 30101 |
3.650 | 3.650 | 5.933 | 1.169 | 392 | .866 x 2.500 | 8.0cc | 11.6 | 09053650 $399.99 | 30102 |
3.660 | 3.650 | 5.933 | 1.169 | 394 | .866 x 2.500 | 8.0cc | 11.7 | 09053660 $399.99 | 30103 |
3.630 | 3.650 | 5.933 | 1.169 | 380 | .866 x 2.500 | 5.0cc | 11.0 | 09053630 $399.99 | 30104 |
3.640 | 3.650 | 5.933 | 1.169 | 384 | .866 x 2.500 | 5.0cc | 11.1 | 09053640 $399.99 | 30105 |
3.650 | 3.650 | 5.933 | 1.169 | 385 | .866 x 2.500 | 5.0cc | 11.1 | 09053650 $399.99 | 30106 |
3.660 | 3.650 | 5.933 | 1.169 | 388 | .866 x 2.500 | 5.0cc | 11.2 | 09053660 $399.99 | 30107 |
3.630 | 3.650 | 5.933 | 1.169 | 376 | .866 x 2.500 | 1.8cc | 10.5 | 09053630 $399.99 | 30108 |
3.640 | 3.650 | 5.933 | 1.169 | 378 | .866 x 2.500 | 1.8cc | 10.6 | 09053640 $399.99 | 30109 |
3.650 | 3.650 | 5.933 | 1.169 | 383 | .866 x 2.500 | 1.8cc | 10.6 | 09053650 $399.99 | 30110 |
3.660 | 3.650 | 5.933 | 1.169 | 388 | .866 x 2.500 | 1.8cc | 10.7 | 09053660 $399.99 | 30111 |
3.630 | 3.650 | 5.933 | 1.169 | 370 | .866 x 2.500 | -6.0cc | 9.5 | 09053630 $399.99 | 30112 |
3.640 | 3.650 | 5.933 | 1.169 | 376 | .866 x 2.500 | -6.0cc | 9.5 | 09053640 $399.99 | 30113 |
3.650 | 3.650 | 5.933 | 1.169 | 379 | .866 x 2.500 | -6.0cc | 9.6 | 09053650 $399.99 | 30114 |
3.660 | 3.650 | 5.933 | 1.169 | 382 | .866 x 2.500 | -6.0cc | 9.6 | 09053660 $399.99 | 30115 |
3.630 | 3.650 | 5.933 | 1.169 | call | .866 x 2.500 | -10.0cc | 9.1 | 09053630 $399.99 | 30116 |
3.640 | 3.650 | 5.933 | 1.169 | call | .866 x 2.500 | -10.0cc | 9.1 | 09053640 $399.99 | 30117 |
3.650 | 3.650 | 5.933 | 1.169 | call | .866 x 2.500 | -10.0cc | 9.1 | 09053650 $399.99 | 30118 |
3.660 | 3.650 | 5.933 | 1.169 | call | .866 x 2.500 | -10.0cc | 9.2 | 09053660 $399.99 | 30119 |
3.630 | 3.650 | 5.933 | 1.169 | call | .866 x 2.500 | -15.5cc | 8.5 | 09053630 $399.99 | 30120 |
3.640 | 3.650 | 5.933 | 1.169 | call | .866 x 2.500 | -15.5cc | 8.6 | 09053640 $399.99 | 30121 |
3.650 | 3.650 | 5.933 | 1.169 | call | .866 x 2.500 | -15.5cc | 8.6 | 09053650 $399.99 | 30122 |
3.660 | 3.650 | 5.933 | 1.169 | call | .866 x 2.500 | -15.5cc | 8.6 | 09053660 $399.99 | 30123 |
Page 89
Ford Modular 5.0L GEN 3
COYOTE STREET/STRIP SERIES
Designed to be used with 2018 Direct Injection 5.0L Coyote
cylinder heads
3D milling on piston crowns for ready to install finish
Offset pins for quiet operation
