'); } -->
Manley Forged Lighweight PistonsWrist Pins & Rings |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
|
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to order at 1-866-700-5877 or
Prices are listed with each piston set. Does not include rings. Ring prices are with each set of pistons. |
Rings
Pistons include wrist pins & locks.
THESE PRICES ARE CURRENT
SMALL BLOCK CHEVROLET
Prices are listed with each piston set. Does
not include rings. Ring prices are with each set of pistons. Pistons include wrist pins & locks. |
THESE PRICES ARE CURRENT
4.500
Bore Flat Top & Mini Dome
4.500 Inverted Dome
4.500
Bore 43cc Hollow Dome
CHRYSLER HEMI
Prices are listed with each piston set. Does
not include rings. Ring prices are with each set of pistons. Pistons include wrist pins & locks. |
THESE PRICES ARE CURRENT
Chrysler
5.7L Hemi
Chrysler 6.1L
Hemi
Chrysler 6.4L
Hemi
FORD
Ford 2.3L,
3.0L, 4.6L,
5.0L, 5.4L, 5.8L, 6.2L
Prices are listed with each piston set. Does
not include rings. Ring prices are with each set of pistons. Pistons include wrist pins & locks. |
THESE PRICES ARE CURRENT
ULTRALITE SMALL BLOCK CHEVROLET
FORMULA - WON ® DESIGN
FLAT TOP & 14.5cc DISH
4"" BORE 23° HEAD .043 x .043"" x 3 mm RINGS
2618 high strength material
Super lightweight design for 525 HP and 8,000 RPM
Lateral gas ports included
Round wire locks included
Pressure balance groove
Perfect ring groove to skirt squareness
Premium Chrome Moly pin integral to design
FLAT TOP - These pistons may no longer be
available.
Part No. Your Cost |
Bore Size |
Rod Lgth. |
Stroke |
Comp. Dist. |
Piston Wt / Gms |
Piston & Pin Wt / Gms |
Piston Ring Sets |
593030-8 $982.08 |
4.030" | 5.700" | 3.480"/ 3.500" | 1.550" | 394 | 466 | 46213-8 $277.43 |
593035-8 $982.08 |
4.035" | 5.700" | 3.480"/ 3.500" | 1.550" | 396 | 468 | 46215-8 $277.43 |
593040-8 $982.08 |
4.040" | 5.700" | 3.480"/ 3.500" | 1.550" | 397 | 469 | 46214-8 $277.43 |
593130-8 $982.08 |
4.030" | 6.000" | 3.480"/ 3.500" | 1.250" | 355 | 427 | 46213-8 $277.43 |
593135-8 $982.08 |
4.035" | 6.000" | 3.480"/ 3.500" | 1.250" | 357 | 429 | 46215-8 $277.43 |
593140-8 $982.08 |
4.040" | 6.000" | 3.480"/ 3.500" | 1.250" | 358 | 430 | 46214-8 $277.43 |
593230-8 $982.08 |
4.030" | 6.125" | 3.480"/ 3.500" | 1.125" | 338 | 410 | 46213-8 $277.43 |
593235-8 $982.08 |
4.035" | 6.125" | 3.480"/ 3.500" | 1.125" | 340 | 412 | 46215-8 $277.43 |
593240-8 $982.08 |
4.040" | 6.125" | 3.480"/ 3.500" | 1.125" | 341 | 413 | 46214-8 $277.43 |
14.5cc DISH These pistons are no longer available.
Part No. Your Cost |
Bore Size |
Rod Lgth. |
Stroke |
Comp. Dist. |
Piston Wt / Gms |
Piston & Pin Wt / Gms |
Piston Ring Sets |
593430-8 | 4.030" | 5.700" | 3.480"/ 3.500" | 1.550" | 421 | 493 | 46213-8 $277.43 |
593435-8 | 4.035" | 5.700" | 3.480"/ 3.500" | 1.550" | 423 | 495 | 46215-8 $277.43 |
593440-8 | 4.040" | 5.700" | 3.480"/ 3.500" | 1.550" | 424 | 496 | 46214-8 $277.43 |
593530-8 | 4.030" | 6.000" | 3.480"/ 3.500" | 1.250" | 382 | 454 | 46213-8 $277.43 |
593535-8 | 4.035" | 6.000" | 3.480"/ 3.500" | 1.250" | 384 | 456 | 46215-8 $277.43 |
593540-8 | 4.040" | 6.000" | 3.480"/ 3.500" | 1.250" | 385 | 457 | 46214-8 $277.43 |
593630-8 | 4.030" | 6.125" | 3.480"/ 3.500" | 1.125" | 365 | 437 | 46213-8 $277.43 |
593635-8 | 4.035" | 6.125" | 3.480"/ 3.500" | 1.125" | 367 | 439 | 46215-8 $277.43 |
The root diameter of the ring grooves accomodates Manley rings
and others which have the following radial thickness Top: .160" 2nd: .165" Oil: .145" |
COMMON FEATURES
Dome Volume: -2.0 cc Flat Top or -14.5cc Dish Compression Ratio: Flat Top: 10.34:1 w/ 64 cc & 3.48" Stroke Dish: 9.04:1 w/ 64 cc & 3.48" Stroke Top Ring: .043", .155" down Second Ring: .043" Oil Ring: 3 mm Deck Thickness: .155" Valve Notches: Flat Top: .220" Int., .150" Exh. -14.5cc Dish: .300" Int., .215" Exh. Maximum Fly Cut: .310" Int., .190" Exh. |
Max. Valve Sizes: 2.100" Int., 1.625"
Exh. Valve Angle: 22° Pin Included: Premium Chrome Moly P/N 42241 ( .095" wall, 72 grams, 2.300" long ) Round Wire Locks: P/N 42262 - .061" wide Recommended Piston Clearance: .005" measured 1.100" from bottom of the oil ring |
PLATINUM SERIES
PISTONS
Small Block Chevrolet Flat Topz
2 Barrel Class 4 Bore Flat Top 23°
Head
2618 high strength material 2.300" length Premium Chrome Moly pin included - integral to the piston design Lightweight design: .155" thick deck Perfect ring groove to skirt squareness Round Wire Locks included - NO CHARGE Pressure balance groove Semi-banded skirt for improved skirt stability |
. | . | . | . | . | . | . |
|
|
Part No. Your Cost |
Bore Size |
Rod Lgth. |
Stroke |
Comp. Dist. |
Piston Wt / Gms |
Piston & Pin Wt / Gms |
Ductile Iron Top Rings |
Gapless® Top Rings |
590030-8 $793.60 | 4.030 | 5.700 | 3.480- 3.500 | 1.550 | 438 | 510 | 46353-8 $179.50 | 46353GT-8 $589.07 |
590035-8 $793.60 | 4.035 | 5.700 | 3.480- 3.500 | 1.550 | 441 | 513 | 46355-8 $179.50 | 46355GT-8 $589.07 |
590040-8 $793.60 | 4.040 | 5.700 | 3.480- 3.500 | 1.550 | 443 | 515 | 46354-8 $179.50 | 46354GT-8 $589.07 |
590130-8 $793.60 | 4.030 | 6.000 | 3.480- 3.500 | 1.250 | 399 | 471 | 46353-8 $179.50 | 46353GT-8 $589.07 |
590135-8 $793.60 | 4.035 | 6.000 | 3.480- 3.500 | 1.250 | 400 | 472 | 46355-8 $179.50 | 46355GT-8 $589.07 |
590140-8 $793.60 | 4.040 | 6.000 | 3.480- 3.500 | 1.250 | 401 | 473 | 46354-8 $179.50 | 46354GT-8 $589.07 |
|
||||||||
590230-8 $831.98 | 4.030 | 6.000 /6.125 | 3.750/ 3.480- 3.500 | 1.125 | 369 | 441 | 46353-8 $179.50 | 46353GT-8 $589.07 |
590235-8 $831.98 | 4.035 | 6.000 /6.125 | 3.750/ 3.480- 3.500 | 1.125 | 370 | 442 | 46355-8 $179.50 | 46355GT-8 $589.07 |
590240-8 $831.98 | 4.040 | 6.000 /6.125 | 3.750 /3.480- 3.500 | 1.125 | 371 | 443 | 46354-8 $179.50 | 46354GT-8 $589.07 |
|
||||||||
591030-8 $873.52 | 4.030 | 5.700 | 3.480- 3.500 | 1.550 | 438 | 510 | 46213-8 $277.43 | 46213GT-8 $589.07 |
591035-8 $873.52 | 4.035 | 5.700 | 3.480- 3.500 | 1.550 | 440 | 512 | 46215-8 $277.43 | 46215GT-8 $589.07 |
591040-8 $873.52 | 4.040 | 5.700 | 3.480- 3.500 | 1.550 | 442 | 514 | 46214-8 $277.43 | 46214GT-8 $589.07 |
591130-8 $873.52 | 4.030 | 6.000 | 3.480 -3.500 | 1.250 | 400 | 472 | 46213-8 $277.43 | 46213GT-8 $589.07 |
591135-8 $873.52 | 4.035 | 6.000 | 3.480- 3.500 | 1.250 | 401 | 473 | 46215-8 $277.43 | 46215GT-8 $589.07 |
591140-8 $873.52 | 4.040 | 6.000 | 3.480- 3.500 | 1.250 | 402 | 474 | 46214-8 $277.43 | 46214GT-8 $589.07 |
591230-8 $873.52 | 4.030 | 6.000 /6.125 | 3.750 /3.480- 3.500 | 1.125 | 380 | 452 | 46213-8 $277.43 | 46213GT-8 $589.07 |
591235-8 $873.52 | 4.035 | 6.000 /6.125 | 3.750 /3.480- 3.500 | 1.125 | 382 | 454 | 46215-8 $277.43 | 46215GT-8 $589.07 |
591240-8 $873.52 | 4.040 | 6.000 /6.125 | 3.750 /3.480- 3.500 | 1.125 | 384 | 456 | 46214-8 $277.43 | 46214GT-8 $589.07 |
|
||||||||
591330-8 $910.83 | 4.030 | 6.200 | 3.480- 3.500 | 1.050 | 367 | 439 | 46213-8 $277.43 | 46213GT-8 $589.07 |
591335-8 $910.83 | 4.035 | 6.200 | 3.480- 3.500 | 1.050 | 368 | 440 | 46215-8 $277.43 | 46215GT-8 $589.07 |
591340-8 $910.83 | 4.040 | 6.200 | 3.480- 3.500 | 1.050 | 369 | 441 | 46214-8 $277.43 | 46214GT-8 $589.07 |
The root diameter of the ring grooves accommodates Manley rings
and others which have the following radial thickness 1/16 x 3/16 - Top: .183 2nd: .183 Oil: .183 .043 x 3mm Top: .160 2nd: .165 Oil: .145 |
COMMON FEATURES
Dome Volume: -2.5cc Note: Compression ratios are calculated at .005 deck clearance, a 4.060 head gasket ID with a .040 compressed thickness |
PLATINUM SERIES
PISTONS
Small Block Chevrolet
4 Barrel Class 4 Bore Flat Top
23° Head
¤2618 high strength material
|
. |
|
|||||||
Part No. Your Cost |
Bore Size |
Rod Lgth. |
Stroke |
Comp. Dist. |
Piston Wt / Gms |
Piston & Pin Wt / Gms |
Ductile Iron Top Rings |
Gapless® Top Rings |
|
||||||||
590500-8 $793.60 | 4.000 | 5.700 | 3.480- 3.500 | 1.550 | 458 | 553 | 46350-8 $179.50 | 46350GT-8 $589.07 |
590530-8 $793.60 * | 4.030 | 5.700 | 3.480- 3.500 | 1.550 | 458 | 553 | 46353-8 $179.50 | 46353GT-8 $589.07 |
590535-8 $793.60 * | 4.035 | 5.700 | 3.480- 3.500 | 1.550 | 459 | 554 | 46355-8 $179.50 | 46355GT-8 $589.07 |
590540-8 $793.60 * | 4.040 | 5.700 | 3.480 -3.500 | 1.550 | 460 | 555 | 46354-8 $179.50 | 46354GT-8 $589.07 |
590545-8 $793.60 * | 4.045 | 5.700 | 3.480 -3.500 | 1.550 | 465 | 560 | 46354-8 $179.50 | 46354GT-8 $589.07 |
590560-8 $793.60 * | 4.060 | 5.700 | 3.480 -3.500 | 1.550 | 470 | 565 | 46356-8 $179.50 | 46356GT-8 $589.07 |
590730-8 $793.60 | 4.030 | 5.700 | 3.750 | 1.425 | 438 | 533 | 46353-8 $179.50 | 46353GT-8 $589.07 |
590630-8 $793.60 | 4.030 | 6.000 | 3.480 -3.500 | 1.250 | 415 | 510 | 46353-8 $179.50 | 46353GT-8 $589.07 |
590635-8 $793.60 | 4.035 | 6.000 | 3.480 -3.500 | 1.250 | 416 | 511 | 46355-8 $179.50 | 46355GT-8 $589.07 |
590640-8 $793.60 | 4.040 | 6.000 | 3.480 -3.500 | 1.250 | 418 | 513 | 46354-8 $179.50 | 46354GT-8 $589.07 |
590660-8 $793.60 | 4.060 | 6.000 | 3.480 -3.500 | 1.250 | 427 | 522 | 46356-8 $179.50 | 46356GT-8 $589.07 |
|
||||||||
590830-8 $831.98 | 4.030 |
6.000/ 6.125 |
3.750/ 3.480- 3.500 |
1.125 | 399 | 494 | 46353-8 $179.50 | 46353GT-8 $589.07 |
590835-8 $831.98 | 4.035 |
6.000/ 6.125 |
3.750/ 3.480- 3.500 |
1.125 | 400 | 495 | 46355-8 $179.50 | 46355GT-8 $589.07 |
590840-8 $831.98 | 4.040 |
6.000/ 6.125 |
3.750/ 3.480- 3.500 |
1.125 | 401 | 496 | 46354-8 $179.50 | 46354GT-8 $589.07 |
590860-8 $831.98 | 4.060 |
6.000/ 6.125 |
3.750/ 3.480- 3.500 |
1.125 | 411 | 506 | 46356-8 $179.50 | 46356GT-8 $589.07 |
Gas Ported .043 x .043 x 3mm RINGS | ||||||||
591530-8 $873.52 * | 4.030 | 5.700 | 3.480 -3.500 | 1.550 | 457 | 552 | 46213-8 $277.43 | 46213GT-8 $589.07 |
591535-8 $873.52 * | 4.035 | 5.700 | 3.480 -3.500 | 1.550 | 459 | 554 | 46215-8 $277.43 | 46215GT-8 $589.07 |
591540-8 $873.52 * | 4.040 | 5.700 | 3.480 -3.500 | 1.550 | 460 | 555 | 46214-8 $277.43 | 46214GT-8 $589.07 |
591545-8 $873.52 * | 4.045 | 5.700 | 3.480 -3.500 | 1.550 | 463 | 558 | 46214-8 $277.43 | 46214GT-8 $589.07 |
591560-8 $873.52 * | 4.060 | 5.700 | 3.480 -3.500 | 1.550 | 470 | 565 | 46216-8 $277.43 | 46216GT-8 $589.07 |
591565-8 $873.52 * | 4.065 | 5.700 | 3.480 -3.500 | 1.550 | 472 | 567 | 46216-8 $277.43 | 46216GT-8 $589.07 |
591630-8 $873.52 | 4.030 | 6.000 | 3.480 -3.500 | 1.250 | 415 | 510 | 46213-8 $277.43 | 46213GT-8 $589.07 |
591635-8 $873.52 | 4.035 | 6.000 | 3.480 -3.500 | 1.250 | 416 | 511 | 46215-8 $277.43 | 46215GT-8 $589.07 |
591640-8 $873.52 | 4.040 | 6.000 | 3.480 -3.500 | 1.250 | 418 | 513 | 46214-8 $277.43 | 46214GT-8 $589.07 |
591660-8 $873.52 | 4.060 | 6.000 | 3.480 -3.500 | 1.250 | 426 | 521 | 46216-8 $277.43 | 46216GT-8 $589.07 |
The root diameter of the ring grooves accommodates Manley rings
and others which have the following radial thickness 1/16 x 3/16 Top: .183 2nd: .183 Oil: .183 .043 x 3mm Top: .160 2nd: .165 Oil: .145 *Approved for Stafford Motor Speedway, add SMS after the piston part number. |
Dome Volume: -4.0cc Note: Compression ratios are calculated at .005 deck clearance, a 4.060 head gasket ID with a .040 compressed thickness |
PLATINUM
SERIES PISTONS
Small Block Chevrolet
4¨ Bore Domed Pistons
For All 23° Cylinder Heads
618 high strength material lightweight design
Thick deck for high horsepower applications
Perfect ring groove to skirt squareness
Pressure balance groove
.043¨, .043¨, 3.0mm ring package
Lateral Gas Ports
Modified full banded skirt design for increased skirt stability
|
|
||||||||
Part No. Your Cost |
Bore Size |
Rod Length |
Stroke |
Comp Dist. |
Dome Volume |
Valve Type |
Valve Depth Int. / Exh. |
Ductile Iron Top Rings | Premium Steel Top Rings |
591930-8 $890.24 | 4.030" | 6.000 | 3.750 | 1.125 | 11cc | TBA | TBA | 46223-8 $277.43 | 46223ST-8 $399.18 |
591935-8 $890.24 | 4.035 | 6.000 | 3.750 | 1.125 | 11cc | TBA | TBA | 46225-8 $277.43 | 46225ST-8 $399.18 |
591940-8 $890.24 | 4.040 | 6.000 | 3.750 | 1.125 | 11cc | TBA | TBA | 46224-8 $277.43 | 46224ST-8 $399.18 |
591960-8 $890.24 | 4.060 | 6.000 | 3.750 | 1.125 | 11cc | TBA | TBA | 46226-8 $277.43 | 46226ST-8 $399.18 |
The root diameter of the ring grooves accommodates Manley rings
and others which have the following radial thickness Top: .160 2nd: .165 Oil: .145 |
Note: Compression ratios are calculated at .005 deck clearance, a 4.060 head gasket ID with a .040 compressed thickness |
PLATINUM SERIES PISTONS
Small Block Chevrolet
4.125 Bore +4cc Dome & -20cc
Dish
For All 23° Cylinder Heads
2618 high strength material lightweight design
Thick deck for high horsepower applications
Perfect ring groove to skirt squareness
Pressure balance groove
Modified full banded skirt design for increased skirt stability
2.450¨ x .150¨ wall Premium Chrome Moly pin included
|
|
||||||||
Part No. Your Cost |
Bore Size |
Rod Length |
Stroke |
Comp Dist. |
Dome Vol. |
Piston Wt / Gms |
Piston & Pin Wt / Gms |
Ductile Iron Top Rings |
Gapless® Top Rings |
|
|||||||||
593900-8 $940.09 | 4.125 | 6.000/ 6.125 | 4.000/ 3.750 | 1.000 | -20cc | 399 | 516 | 46160-8 $177.28 | 46160GT-8 $589.07 |
593930-8 $940.09 | 4.155 | 6.000/ 6.125 | 4.000/ 3.750 | 1.000 | -20cc | 401 | 518 | 46163-8 $177.28 | 46163GT-8 $589.07 |
|
|||||||||
593800-8 $940.09 | 4.125 | 6.000/ 6.125 | 4.000/ 3.750 | 1.000 | 4cc | 440 | 557 | 46260-8 $277.43 | 46260GT-8 $589.07 |
593830-8 $940.09 | 4.155 | 6.000/ 6.125 | 4.000/ 3.750 | 1.000 | 4cc | 442 | 559 | 46263-8 $277.43 | 46263GT-8 $589.07 |
The root diameter of the ring grooves accommodates Manley rings
and others which have the following radial thickness 1/16 x 3/16 Top: .183 2nd: .183 Oil: .183 .043 x 3mm Top: .160 2nd: .165 Oil: .145 |
COMMON FEATURES
Note: Compression ratios are calculated at .005 deck clearance. |
PLATINUM SERIES PISTONS
Small Block Chevrolet LS Series
LS-1/LS-2/LS-6, LS-3/L-92
Stock 3.622 Stroke Pistons
|
Standard | Extreme Duty | - | - | - | - | - | - | - | - |
|
|
Part No. Your Cost |
Part No. Your Cost |
Bore Size |
Rod Length |
Stroke |
Comp Dist. |
Pin Dia. |
Piston Wt / Gms |
Valve Type |
Valve Depth Int. / Exh. |
Ductile Iron Top Rings | Premium Steel Top Rings |
|
|||||||||||
592007C-8 $956.31 | - - -- - | 3.905 | 6.098 | 3.622 | 1.340 | 24mm/ .945 | 428 | LS-1, 2, 6 | .175/ .150 | 46107-8 $244.78 | 46107ST-8 $399.18 |
592107C-8 $951.05 | 592107CE-8 $1,201.96 | 3.905 | 6.125 | 3.622 | 1.313 |
|
|
LS-1, 2, 6 | .175/ .150 | 46107-8 $244.78 | 46107ST-8 $399.18 |
592110C-8 $951.05 | 592110CE-8 $1,201.96 | 3.910 | 6.125 | 3.622 | 1.313 | .927 | 427 | LS-1, 2, 6 | .175/ .150 | 46107-8 $244.78 | 46107ST-8 $399.18 |
592501C-8 $951.05 | 592501CE-8 $1,201.96 | 4.001 | 6.125 | 3.622 | 1.304 | .927 | 438 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46110-8 $230.19 | 46110ST-8 $399.18 |
592510C-8 $951.05 | 592510CE-8 $1,201.96 | 4.010 | 6.125 | 3.622 | 1.304 | .927 | 442 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46111-8 $230.19 | 46111ST-8 $399.18 |
592530C-8 $951.05 | 592530CE-8 $1,201.96 | 4.030 | 6.125 | 3.622 | 1.304 | .927 | 449 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46113-8 $230.19 | 46113ST-8 $399.18 |
592565C-8 $951.05 | 592565CE-8 $1,201.96 | 4.065 | 6.125 | 3.622 | 1.304 | .927 | 453 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46116-8 $230.19 | 46116ST-8 $399.18 |
592570C-8 $951.05 | 592570CE-8 $1,201.96 | 4.070 | 6.125 | 3.622 | 1.304 | .927 | 455 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46117-8 $230.19 | 46117ST-8 $399.18 |
592575C-8 $951.05 | 592575CE-8 $1,201.96 | 4.075 | 6.125 | 3.622 | 1.304 | .927 | 457 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46117-8 $230.19 | 46117ST-8 $399.18 |
592580C-8 $951.05 | 592580CE-8 $1,201.96 | 4.080 | 6.125 | 3.622 | 1.304 | .927 | 459 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46118-8 $230.19 | 46118ST-8 $399.18 |
-10cc DISH | |||||||||||
596107C-8 $951.05 | 596107CE-8 $1,201.96 | 3.905 | 6.125 | 3.622 | 1.304 | .927 | 425 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46107-8 $244.78 | 46107ST-8 $399.18 |
596101C-8 $875.87 | 596101CE-8 $1,096.27 | 4.001 | 6.125 | 3.622 | 1.304 | .927 | 439 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46110-8 $230.19 | 46110ST-8 $399.18 |
596110C-8 $951.05 | 596110CE-8 $1,201.96 | 4.010 | 6.125 | 3.622 | 1.304 | .927 | 442 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46111-8 $230.19 | 46111ST-8 $399.18 |
596130C-8 $951.05 | 596130CE-8 $1,201.96 | 4.030 | 6.125 | 3.622 | 1.304 | .927 | 449 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46113-8 $230.19 | 46113ST-8 $399.18 |
596165C-8 $951.05 | 596165CE-8 $1,201.96 | 4.065 | 6.125 | 3.622 | 1.304 | .927 | 453 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46116-8 $230.19 | 46116ST-8 $399.18 |
596170C-8 $951.05 | 596170CE-8 $1,201.96 | 4.070 | 6.125 | 3.622 | 1.304 | .927 | 455 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46117-8 $230.19 | 46117ST-8 $399.18 |
596175C-8 $951.05 | 596175CE-8 $1,201.96 | 4.075 | 6.125 | 3.622 | 1.304 | .927 | 457 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46117-8 $230.19 | 46117ST-8 $399.18 |
596180C-8 $951.05 | 596180CE-8 $1,201.96 | 4.080 | 6.125 | 3.622 | 1.304 | .927 | 459 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46118-8 $230.19 | 46118ST-8 $399.18 |
-18cc DISH | |||||||||||
596907C-8 $951.05 | 596907CE-8 $1,201.96 | 3.905 | 6.125 | 3.622 | 1.304 .927 | 415 |
|
|
46107-8 $244.78 | 46107ST-8 $399.18 | |
596901C-8 $875.87 | 596901CE-8 $1,096.27 | 4.001 | 6.125 | 3.622 | 1.304 | .927 | 430 |
|
|
46110-8 $230.19 | 46110ST-8 $399.18 |
596965C-8 $951.05 | 596965CE-8 $1,201.96 | 4.065 | 6.125 | 3.622 | 1.304 | .927 | 445 |
|
|
46116-8 $230.19 | 46116ST-8 $399.18 |
596970C-8 $951.05 | 596970CE-8 $1,201.96 | 4.070 | 6.125 | 3.622 | 1.304 | .927 | 447 |
|
|
46117-8 $230.19 | 46117ST-8 $399.18 |
596975C-8 $951.05 | 596975CE-8 $1,201.96 | 4.075 | 6.125 | 3.622 | 1.304 | .927 | 449 |
|
|
46117-8 $230.19 | 46117ST-8 $399.18 |
596980C-8 $951.05 | 596980CE-8 $1,201.96 | 4.080 | 6.125 | 3.622 | 1.304 | .927 | 451 | LS-1, 2, 3, 6, 92 | .175 Trough | 46118-8 $230.19 | 46118ST-8 $399.18 |
The root diameter of the ring grooves accommodates Manley rings
and others which have the following radial thickness Top: .151 2nd: .165 Oil: .145 Note: Gapless ® Top Ring Sets are also available |
Common Features
|
Compression ratios are calculated at 0.00 deck clearance, a 9.240 deck height, and a .042 thick compressed head gasket |
- | - | Cylinder Head (cc) | |||
Bore | Stroke | 64 | 66 | 70 | 72 |
|
|||||
3.905 | 3.622 | 9.6 | 9.4 | 9.0 | 8.8 |
4.001 | 3.622 | 10.0 | 9.8 | 9.4 | 9.2 |
4.010 | 3.622 | 10.1 | 9.9 | 9.5 | 9.3 |
4.030 | 3.622 | 10.2 | 9.9 | 9.5 | 9.3 |
4.065 | 3.622 | 10.3 | 10.1 | 9.7 | 9.5 |
4.070 | 3.622 | 10.3 | 10.1 | 9.7 | 9.5 |
4.075 | 3.622 | 10.4 | 10.2 | 9.8 | 9.6 |
4.080 | 3.622 | 10.5 | 10.3 | 9.9 | 9.6 |
Compression ratios are calculated at 0.00 deck clearance, a 9.240 deck height, and a .042 thick compressed head gasket |
Compression ratios are calculated at 0.00 deck clearance, a 9.240 deck height, and a .042 thick compressed head gasket |
PLATINUM SERIES PISTONS
Small Block Chevrolet LS Series
LS-1/LS-2/LS-6, LS-3/L-92, LS-7, LSX, Dart
LS Next
4.000 Stroke Pistons
¤2618 high strength material lightweight design ¤Offset wrist pin design ¤Machined for reluctor wheel clearance ¤Round wire locks ¤1.5, 1.5, 3mm ring package ¤Forced pin oiling, pressure balance groove and precision pin fitting ¤Premium Chrome Moly wrist pins (Standard Series) included ¤9310 alloy pin (Extreme Duty Series) included: P/N 42542 2.300¨ x .170¨ wall (3.905¨-4.080¨ bores) and P/N 42528 2.500¨ x .180¨ wall (4.125¨-4.185¨ bores) |
Standard | Extreme Duty | - | - | - | - | - | - | - | - |
|
|
Part No. Your Cost |
Part No. Your Cost |
Bore Size |
Rod Length |
Stroke |
Comp Dist. |
Pin Dia. |
Piston Wt / Gms |
Valve Type |
Valve Depth Int. / Exh. |
Ductile Iron Top Rings | Premium Steel Top Rings |
|
|||||||||||
592207C-8 $951.05 | 592207CE-8 $1,201.96 | 3.905 | 6.125 | 4.000 | 1.115 | .927 | 391 | LS-1, 2, 6 | .175/ .150 | 46107-8 $244.78 | 46107ST-8 $399.18 |
592605C-8 $951.05 | 592605CE-8 $1,201.96 | 4.005 | 6.125 | 4.000 | 1.115 | .927 | 407 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46110-8 $230.19 | 46110ST-8 $399.18 |
592610C-8 $951.05 | 592610CE-8 $1,201.96 | 4.010 | 6.125 | 4.000 | 1.115 | .927 | 409 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46111-8 $230.19 | 46111ST-8 $399.18 |
592630C-8 $951.05 | 592630CE-8 $1,201.96 | 4.030 | 6.125 | 4.000 | 1.115 | .927 | 418 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46113-8 $230.19 | 46113ST-8 $399.18 |
592665C-8 $951.05 | 592665CE-8 $1,201.96 | 4.065 | 6.125 | 4.000 | 1.115 | .927 | 420 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46116-8 $230.19 | 46116ST-8 $399.18 |
592670C-8 $951.05 | 592670CE-8 $1,201.96 | 4.070 | 6.125 | 4.000 | 1.115 | .927 | 423 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46117-8 $230.19 | 46117ST-8 $399.18 |
592675C-8 $951.05 | 592675CE-8 $1,201.96 | 4.075 | 6.125 | 4.000 | 1.115 | .927 | 425 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46117-8 $230.19 | 46117ST-8 $399.18 |
592680C-8 $951.05 | 592680CE-8 $1,201.96 | 4.080 | 6.125 | 4.000 | 1.115 | 927 | 427 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46118-8 $230.19 | 46118ST-8 $399.18 |
-5cc FLAT TOP | |||||||||||
592300C-8 $951.05 | 592300CE-8 $1,201.96 | 4.125 | 6.125 | 4.000 | 1.115 | .927 | 432 | LS-1, 2, 3, 6, 7, 92 | .225 Trough | 46360-8 $230.19 | 46360ST-8 $399.18 |
592305C-8 $951.05 | 592305CE-8 $1,201.96 | 4.130 | 6.125 | 4.000 | 1.115 | .927 | 434 | LS-1, 2, 3, 6, 7, 92 | .225 Trough | 46361-8 $230.19 | 46361ST-8 $399.18 |
592310C-8 $951.05 | 592310CE-8 $1,201.96 | 4.135 | 6.125 | 4.000 | 1.115 | .927 | 436 | LS-1, 2, 3, 6, 7, 92 | .225 Trough | 46362-8 $230.19 | 46362ST-8 $399.18 |
-10cc DISH | |||||||||||
592701C-8 $951.05 | 592701CE-8 $1,201.96 | 4.001 | 6.125 | 4.000 | 1.115 | .927 | 403 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46110-8 $230.19 | 46110ST-8 $399.18 |
592705C-8 $951.05 | 592705CE-8 $1,201.96 | 4.005 | 6.125 | 4.000 | 1.115 | .927 | 406 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46110-8 $230.19 | 46110ST-8 $399.18 |
592730C-8 $951.05 | 592730CE-8 $1,201.96 | 4.030 | 6.125 | 4.000 | 1.115 | .927 | 412 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46113-8 $230.19 | 46113ST-8 $399.18 |
592765C-8 $951.05 | 592765CE-8 $1,201.96 | 4.065 | 6.125 | 4.000 | 1.115 | .927 | 418 | LS-1, 2, 3, 6, 92 | .185/ .130 | 46116-8 $230.19 | 46116ST-8 $399.18 |
