'); } -->
Street Strip Race
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to order at 1-866-700-5877 or
|
Chevrolet Small Block Chevy
|
Bore Size | Stroke |
Rod Length |
Comp Height |
58cc 64cc 76cc |
Dome Vol. |
Gram Weight |
Foot Notes |
Part# Your Cost |
Required Ring Set |
||
4.030 | 3.500 | 6.250 | 1.000 | 11.6 | 10.8 | 9.4 | -2 | 343 | A,B | 114323 | J1008-4030-5 |
4.035 | 3.500 | 6.250 | 1.000 | 11.6 | 10.8 | 9.4 | -2 | 344 | A,B | 114324 $855.31 | J1008-4030-5 |
4.040 | 3.500 | 6.250 | 1.000 | 11.6 | 10.8 | 9.4 | -2 | 345 | A,B | 114325 $855.31 | J1008-4040-5 |
4.045 | 3.500 | 6.250 | 1.000 | 11.6 | 10.8 | 9.4 | -2 | 346 | A,B | 131547 $855.31 | J1008-4040-5 |
4.030 | 3.500 | 6.620 | 1.050 | 11.6 | 10.8 | 9.4 | -2 | 356 | A,B | 114319 | J1008-4030-5 |
4.035 | 3.500 | 6.200 | 1.050 | 11.6 | 10.8 | 9.4 | -2 | 357 | A,B,L | 114320 | J1008-4030-5 |
4.040 | 3.500 | 6.200 | 1.050 | 11.6 | 10.8 | 9.4 | -2 | 360 | A,B,L | 114321 | J1008-4040-5 |
4.030 | 3.500 | 6.125 | 1.125 | 11.6 | 10.8 | 9.4 | -2 | 357 | A | 116855 $1,136.14 | J1008-4030-5 |
4.035 | 3.500 | 6.125 | 1.125 | 11.6 | 10.8 | 9.4 | -2 | 360 | A | 116856 | J1008-4030-5 |
4.040 | 3.500 | 6.125 | 1.125 | 11.6 | 10.8 | 9.4 | -2 | 362 | A | 116857 $1,136.14 | J1008-4040-5 |
4.030 | 3.500 | 6.000 | 1.250 | 11.6 | 10.8 | 9.4 | -2 | 377 | A | 105038 $1,136.14 | J1008-4030-5 |
4.035 | 3.500 | 6.000 | 1.250 | 11.6 | 10.8 | 9.4 | -2 | 379 | A | 105039 $800.68 | J1008-4030-5 |
4.040 | 3.500 | 6.000 | 1.250 | 11.6 | 10.8 | 9.4 | -2 | 381 | A | 105040 $1,136.14 | J1008-4040-5 |
4.045 | 3.500 | 6.000 | 1.250 | 11.6 | 10.8 | 9.4 | -2 | 383 | A | 131543 $824.15 | J1008-4040-5 |
4.030 | 3.500 | 5.700 | 1.550 | 11.6 | 10.8 | 9.4 | -2 | 420 | A | 105041 $1,136.14 | J1008-4030-5 |
4.035 | 3.500 | 5.700 | 1.550 | 11.6 | 10.8 | 9.4 | -2 | 422 | A | 105042 $800.68 | J1008-4030-5 |
4.040 | 3.500 | 5.700 | 1.550 | 11.6 | 10.8 | 9.4 | -2 | 424 | A | 105043 $800.68 | J1008-4040-5 |
4.045 | 3.500 | 5.700 | 1.550 | 11.6 | 10.8 | 9.4 | -2 | 426 | A | 131542 | J1008-4040-5 |
A=fits 3.480 and 3.500 stroke, B=Oil Rail Support is Included, L=Limited quantities available, X=angle milled heads. |