'); } -->
Big Block Chevrolet Street Strip Race
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to order at 1-866-700-5877 or
|
Chevrolet Big Block
Big Block Chevrolet Open Chamber
Dome Forged Pistons
These big block pistons are an excellent choice for drag race
applications. Compression Height figured using 9.780 block height with zero deck clearance. Dome pistons listed will not work with Edelbrock head #6045, 6040, 6055, pistons for these heads are available as special order. Precision CNC machined ring grooves accept 1/16, 1/16, 3/16 rings. |
Includes:
Pin #990-2930-15-51S $18.01 (150g)
Double spiro locks (#990-042-CS)
Double pin oilers
Accumulator Grooves
B/B OPEN CHAMBER DOME regular deck
Std Bore: 427/454 = 4.250, 502 BBC = 4.466
Ring package designed for: 1/16, 1/16, 3/16 Rings
B/B OPEN CHAMBER DOME Std Bore: 427/454 = 4.250, 502 BBC = 4.466 Ring package designed for: 1/16, 1/16, 3/16 Rings |
Your Cost |
|
|
|
|
|
|
Comp Ratio 110--118--124 |
|
|
note |
size |
|
||
258242 $1,214.04 | 489 | 4.280 | 4.250 | 6.385 | 9.780 | 1.270 | 14.1 | 12.9 | 12.1 | 43.0 | 571 | B | 0.030 | J10008-4280-5 $258.56 |
258210 $1,214.04 | 489 | 4.280 | 4.250 | 6.535 | 9.780 | 1.120 | 14.3 | 13.0 | 12.2 | 44.0 | 540 | B,M | 0.030 | J10008-4280-5 $258.56 |
258243 $1,214.04 | 496 | 4.310 | 4.250 | 6.385 | 9.780 | 1.270 | 14.3 | 13.0 | 12.2 | 43.0 | 558 | B | 0.060 | J10008-4310-5 $258.56 |
258266 $1,214.04 | 496 | 4.310 | 4.250 | 6.135 | 9.780 | 1.520 | 14.3 | 13.0 | 12.2 | 43.0 | 610 | 0.060 | J10008-4310-5 $258.56 | |
258211 $1,214.04 | 496 | 4.310 | 4.250 | 6.535 | 9.780 | 1.120 | 14.5 | 13.2 | 12.3 | 44.0 | 525 | B | 0.060 | J10008-4310-5 $258.56 |
258244 $1,214.04 | 498 | 4.320 | 4.250 | 6.385 | 9.780 | 1.270 | 14.4 | 13.1 | 12.3 | 43.0 | 559 | B | 0.070 | J10008-4320-5 $265.10 |
258267 $1,214.04 | 498 | 4.320 | 4.250 | 6.135 | 9.780 | 1.520 | 14.4 | 13.1 | 12.3 | 43.0 | 641 | 0.070 | J10008-4320-5 $265.10 | |
258212 $1,214.04 | 498 | 4.320 | 4.250 | 6.535 | 9.780 | 1.120 | 14.5 | 13.2 | 12.3 | 44.0 | 533 | B | 0.070 | J10008-4320-5 $265.10 |
258245 $1,214.04 | 505 | 4.350 | 4.250 | 6.385 | 9.780 | 1.270 | 14.5 | 13.2 | 12.4 | 43.0 | 578 | B | 0.100 | J10008-4350-5 $265.10 |
258268 $1,214.04 | 505 | 4.350 | 4.250 | 6.135 | 9.780 | 1.520 | 14.5 | 13.2 | 12.4 | 43.0 | 625 | M | 0.100 | J10008-4350-5 $265.10 |
258213 $1,214.04 | 505 | 4.350 | 4.250 | 6.535 | 9.780 | 1.120 | 14.7 | 13.4 | 12.5 | 44.0 | 544 | B | 0.100 | J10008-4350-5 $265.10 |
258246 $1,214.04 | 511 | 4.375 | 4.250 | 6.385 | 9.780 | 1.270 | 14.6 | 13.4 | 12.5 | 43.0 | 581 | B | 0.125 | J10008-4375-5 $268.91 |
258269 $1,214.04 | 511 | 4.375 | 4.250 | 6.135 | 9.780 | 1.520 | 14.6 | 13.3 | 12.5 | 43.0 | 631 | M | 0.125 | J10008-4375-5 $268.91 |
258215 $1,214.04 | 511 | 4.375 | 4.250 | 6.535 | 9.780 | 1.120 | 14.8 | 13.5 | 12.6 | 44.0 | 544 | B | 0.125 | J10008-4375-5 $268.91 |
258247 $1,214.04 | 541 | 4.500 | 4.250 | 6.385 | 9.780 | 1.270 | 14.3 | 13.1 | 12.4 | 37.0 | 618 | B | 0.034 | J10008-4500-5 $305.41 |
258270 $1,214.04 | 541 | 4.500 | 4.250 | 6.135 | 9.780 | 1.520 | 14.3 | 13.1 | 12.4 | 37.0 | 662 | M | 0.034 | J10008-4500-5 $305.41 |
258216 $1,214.04 | 541 | 4.500 | 4.250 | 6.535 | 9.780 | 1.120 | 14.8 | 13.5 | 12.7 | 40.0 | 585 | B | 0.034 | J10008-4500-5 $305.41 |
258238 $1,214.04 | 541 | 4.500 | 4.250 | 6.385 | 9.780 | 1.270 | 15.7 | 14.3 | 13.4 | 45.0 | 641 | B | 0.034 | J10008-4500-5 $305.41 |
258271 $1,214.04 | 548 | 4.530 | 4.250 | 6.135 | 9.780 | 1.520 | 14.4 | 13.3 | 12.5 | 37.0 | 670 | M | 0.064 | J10008-4530-5 $305.41 |
258248 $1,214.04 | 548 | 4.530 | 4.250 | 6.385 | 9.780 | 1.270 | 14.4 | 13.3 | 12.5 | 37.0 | 627 | B | 0.064 | J10008-4530-5 $305.41 |
258218 $1,214.04 | 548 | 4.530 | 4.250 | 6.535 | 9.780 | 1.120 | 14.9 | 13.7 | 12.9 | 40.0 | 595 | B | 0.064 | J10008-4530-5 $305.41 |
258239 $1,214.04 | 548 | 4.530 | 4.250 | 6.385 | 9.780 | 1.270 | 15.9 | 14.5 | 13.6 | 45.0 | 650 | B | 0.064 | J10008-4530-5 $305.41 |
258249 $1,214.04 | 555 | 4.560 | 4.250 | 6.385 | 9.780 | 1.270 | 14.6 | 13.4 | 12.7 | 37.0 | 615 | B | 0.094 | J10008-4560-5 $313.21 |
258219 $1,214.04 | 555 | 4.560 | 4.250 | 6.535 | 9.780 | 1.120 | 15.1 | 13.8 | 13.0 | 40.0 | 583 | B | 0.094 | J10008-4560-5 $313.21 |
258240 $1,214.04 | 555 | 4.560 | 4.250 | 6.385 | 9.780 | 1.270 | 16.0 | 14.6 | 13.7 | 45.0 | 668 | B | 0.094 | J10008-4560-5 $313.21 |
258273 $1,214.04 | 565 | 4.600 | 4.250 | 6.135 | 9.780 | 1.520 | 14.8 | 13.6 | 12.8 | 37.0 | 675 | 0.134 | J100U8-4600-5 $313.21 | |
258250 $1,214.04 | 565 | 4.600 | 4.250 | 6.385 | 9.780 | 1.270 | 14.8 | 13.6 | 12.8 | 37.0 | 627 | B | 0.134 | J100U8-4600-5 $313.21 |
258220 $1,214.04 | 565 | 4.600 | 4.250 | 6.535 | 9.780 | 1.120 | 15.3 | 14.0 | 13.2 | 40.0 | 599 | B | 0.134 | J100U8-4600-5 $313.21 |
258241 $1,214.04 | 565 | 4.600 | 4.250 | 6.385 | 9.780 | 1.270 | 16.2 | 14.8 | 13.9 | 45.0 | 678 | B | 0.134 | J100U8-4600-5 $313.21 |
258251 $1,214.04 | 571 | 4.625 | 4.250 | 6.385 | 9.780 | 1.270 | 14.8 | 13.6 | 12.8 | 37.0 | 638 | B | 0.159 | J10008-4625-5 $204.00 |
258222 $1,214.04 | 571 | 4.625 | 4.250 | 6.535 | 9.780 | 1.120 | 15.3 | 14.0 | 13.2 | 40.0 | 605 | B | 0.159 | J10008-4625-5 $204.00 |
258252 $1,214.04 | 460 | 4.280 | 4.000 | 6.385 | 9.780 | 1.395 | 12.9 | 11.8 | 11.1 | 40.0 | 589 | M | 0.030 | J10008-4280-5 $258.56 |
258276 $1,214.04 | 460 | 4.280 | 4.000 | 6.135 | 9.780 | 1.645 | 13.3 | 12.2 | 11.4 | 43.0 | 642 | M | 0.030 | J10008-4280-5 $258.56 |
258228 $1,214.04 | 460 | 4.280 | 4.000 | 6.535 | 9.780 | 1.245 | 13.9 | 12.6 | 11.8 | 46.0 | 575 | B,M | 0.030 | J10008-4280-5 $258.56 |
258256 $1,214.04 | 460 | 4.280 | 4.000 | 6.385 | 9.780 | 1.395 | 14.0 | 12.7 | 11.9 | 47.0 | 610 | M | 0.030 | J10008-4280-5 $258.56 |
258282 $1,214.04 | 460 | 4.280 | 4.000 | 6.135 | 9.780 | 1.645 | 14.0 | 12.7 | 11.9 | 47.0 | 654 | 0.030 | J10008-4280-5 $258.56 | |
258253 $1,214.04 | 467 | 4.310 | 4.000 | 6.385 | 9.780 | 1.395 | 13.0 | 11.9 | 11.2 | 40.0 | 575 | M | 0.060 | J10008-4310-5 $258.56 |
258277 $1,214.04 | 467 | 4.310 | 4.000 | 6.135 | 9.780 | 1.645 | 13.5 | 12.3 | 11.6 | 43.0 | 625 | M | 0.060 | J10008-4310-5 $258.56 |
258229 $1,214.04 | 467 | 4.310 | 4.000 | 6.535 | 9.780 | 1.245 | 14.0 | 12.8 | 12.0 | 46.0 | 556 | B | 0.060 | J10008-4310-5 $258.56 |
258257 $1,214.04 | 467 | 4.310 | 4.000 | 6.385 | 9.780 | 1.395 | 14.2 | 12.9 | 12.1 | 47.0 | 596 | 0.060 | J10008-4310-5 $258.56 | |
258283 $1,214.04 | 467 | 4.310 | 4.000 | 6.135 | 9.780 | 1.645 | 14.2 | 12.9 | 12.0 | 47.0 | 666 | M | 0.060 | J10008-4310-5 $258.56 |
258278 $1,214.04 | 469 | 4.320 | 4.000 | 6.135 | 9.780 | 1.645 | 13.6 | 12.4 | 11.6 | 43.0 | 630 | M | 0.070 | J10008-4320-5 $265.10 |
258230 $1,214.04 | 469 | 4.320 | 4.000 | 6.535 | 9.780 | 1.245 | 14.1 | 12.8 | 12.0 | 46.0 | 563 | B | 0.070 | J10008-4320-5 $265.10 |
258258 $1,214.04 | 469 | 4.320 | 4.000 | 6.385 | 9.780 | 1.395 | 14.3 | 13.0 | 12.2 | 47.0 | 594 | 0.070 | J10008-4320-5 $265.10 | |
258284 $1,214.04 | 469 | 4.320 | 4.000 | 6.135 | 9.780 | 1.645 | 14.2 | 12.9 | 12.1 | 47.0 | 642 | M | 0.070 | J10008-4320-5 $265.10 |
258279 $1,214.04 | 476 | 4.350 | 4.000 | 6.135 | 9.780 | 1.645 | 13.7 | 12.5 | 11.7 | 43.0 | 630 | M | 0.100 | J10008-4350-5 $265.10 |
258231 $1,214.04 | 476 | 4.350 | 4.000 | 6.535 | 9.780 | 1.245 | 14.2 | 12.9 | 12.1 | 46.0 | 579 | B | 0.100 | J10008-4350-5 $265.10 |
258259 $1,214.04 | 476 | 4.350 | 4.000 | 6.385 | 9.780 | 1.395 | 14.4 | 13.1 | 12.2 | 47.0 | 616 | 0.100 | J10008-4350-5 $265.10 | |
258254 $1,214.04 | 481 | 4.375 | 4.000 | 6.385 | 9.780 | 1.395 | 13.3 | 12.2 | 11.5 | 40.0 | 602 | M | 0.125 | J10008-4375-5 $268.91 |
258280 $1,214.04 | 481 | 4.375 | 4.000 | 6.135 | 9.780 | 1.645 | 13.8 | 12.6 | 11.8 | 43.0 | 656 | M | 0.125 | J10008-4375-5 $268.91 |
258232 $1,214.04 | 481 | 4.375 | 4.000 | 6.535 | 9.780 | 1.245 | 14.4 | 13.1 | 12.2 | 46.0 | 579 | B | 0.125 | J10008-4375-5 $268.91 |
258260 $1,214.04 | 481 | 4.375 | 4.000 | 6.385 | 9.780 | 1.395 | 14.5 | 13.2 | 12.3 | 47.0 | 622 | 0.125 | J10008-4375-5 $268.91 | |
258285 $1,214.04 | 481 | 4.375 | 4.000 | 6.135 | 9.780 | 1.645 | 14.5 | 13.2 | 12.3 | 47.0 | 688 | M | 0.125 | J10008-4375-5 $268.91 |
258275 $1,214.04 | 509 | 4.500 | 4.000 | 6.135 | 9.780 | 1.645 | 10.2 | 9.6 | 9.2 | 7.0 | 672 | 0.034 | J10008-4500-5 $305.41 | |
258255 $1,214.04 | 509 | 4.500 | 4.000 | 6.385 | 9.780 | 1.395 | 13.0 | 12.0 | 11.3 | 34.0 | 636 | 0.034 | J10008-4500-5 $305.41 | |
258281 $1,214.04 | 509 | 4.500 | 4.000 | 6.135 | 9.780 | 1.645 | 13.5 | 12.4 | 11.7 | 37.0 | 684 | M | 0.034 | J10008-4500-5 $305.41 |
258261 $1,214.04 | 509 | 4.500 | 4.000 | 6.385 | 9.780 | 1.395 | 14.3 | 13.1 | 12.3 | 42.0 | 653 | 0.034 | J10008-4500-5 $305.41 | |
258233 $1,214.04 | 509 | 4.500 | 4.000 | 6.535 | 9.780 | 1.245 | 14.3 | 13.1 | 12.3 | 42.0 | 627 | B | 0.034 | J10008-4500-5 $305.41 |
258286 $1,214.04 | 509 | 4.500 | 4.000 | 6.135 | 9.780 | 1.645 | 14.3 | 13.1 | 12.3 | 42.0 | 699 | M | 0.034 | J10008-4500-5 $305.41 |
258234 $1,214.04 | 516 | 4.530 | 4.000 | 6.535 | 9.780 | 1.245 | 14.5 | 13.2 | 12.4 | 42.0 | 637 | B,M | 0.064 | J10008-4530-5 $305.41 |
258262 $1,214.04 | 516 | 4.530 | 4.000 | 6.385 | 9.780 | 1.395 | 14.4 | 13.2 | 12.4 | 42.0 | 665 | M | 0.064 | J10008-4530-5 $305.41 |
258263 $1,214.04 | 523 | 4.560 | 4.000 | 6.385 | 9.780 | 1.395 | 14.6 | 13.3 | 12.5 | 42.0 | 653 | 0.094 | J10008-4560-5 $313.21 | |
258235 $1,214.04 | 523 | 4.560 | 4.000 | 6.535 | 9.780 | 1.245 | 14.6 | 13.4 | 12.6 | 42.0 | 622 | B | 0.094 | J10008-4560-5 $313.21 |
258236 $1,214.04 | 532 | 4.600 | 4.000 | 6.535 | 9.780 | 1.245 | 14.8 | 13.6 | 12.8 | 42.0 | 634 | B | 0.134 | J100U8-4600-5 $313.21 |
258264 $1,214.04 | 532 | 4.600 | 4.000 | 6.385 | 9.780 | 1.395 | 14.8 | 13.5 | 12.7 | 42.0 | 665 | 0.134 | J100U8-4600-5 $313.21 | |
258265 $1,214.04 | 537 | 4.625 | 4.000 | 6.385 | 9.780 | 1.395 | 14.8 | 13.6 | 12.8 | 42.0 | 674 | M | 0.159 | J10008-4625-5 $204.00 |
258237 $1,214.04 | 537 | 4.625 | 4.000 | 6.535 | 9.780 | 1.245 | 14.8 | 13.6 | 12.8 | 42.0 | 648 | B | 0.159 | J10008-4625-5 $204.00 |
258287 $1,214.04 | 433 | 4.280 | 3.760 | 6.135 | 9.780 | 1.765 | 14.2 | 12.8 | 11.9 | 52.0 | 693 | M | 0.030 | J10008-4280-5 $258.56 |
258288 $1,214.04 | 439 | 4.310 | 3.760 | 6.135 | 9.780 | 1.765 | 14.3 | 12.9 | 12.1 | 52.0 | 679 | M | 0.060 | J10008-4310-5 $258.56 |
258289 $1,214.04 | 447 | 4.350 | 3.760 | 6.135 | 9.780 | 1.765 | 14.5 | 13.1 | 12.2 | 52.0 | 699 | M | 0.100 | J10008-4350-5 $265.10 |
Your Cost |
|
|
|
|
|
|
Comp Ratio 110--118--124 |
|
|
note |
size |
|
||
258210 $1,214.04 | 547 | 4.280 | 4.750 | 6.700 | 10.195 | 1.120 | 15.7 | 14.3 | 13.4 | 44 | 540 | M,B | 0.030 | J10008-4280-5 $258.56 |
258211 $1,214.04 | 554 | 4.310 | 4.750 | 6.700 | 10.195 | 1.120 | 15.9 | 14.5 | 13.6 | 44 | 525 | B | 0.060 | J10008-4310-5 $258.56 |
258212 $1,214.04 | 557 | 4.320 | 4.750 | 6.700 | 10.195 | 1.120 | 15.9 | 14.5 | 13.6 | 44 | 533 | B | 0.070 | J10008-4320-5 $265.10 |
258213 $1,214.04 | 565 | 4.350 | 4.750 | 6.700 | 10.195 | 1.120 | 16.2 | 14.8 | 13.8 | 44 | 544 | B | 0.100 | J10008-4350-5 $265.10 |
258215 $1,214.04 | 571 | 4.375 | 4.750 | 6.700 | 10.195 | 1.120 | 16.3 | 14.9 | 14.0 | 44 | 544 | B | 0.125 | J10008-4375-5 $268.91 |
258216 $1,214.04 | 604 | 4.500 | 4.750 | 6.700 | 10.195 | 1.120 | 16.4 | 15.0 | 14.1 | 40 | 585 | B | 0.034 | J10008-4500-5 $305.41 |
258218 $1,214.04 | 612 | 4.530 | 4.750 | 6.700 | 10.195 | 1.120 | 16.6 | 15.2 | 14.3 | 40 | 595 | B | 0.064 | J10008-4530-5 $305.41 |
258219 $1,214.04 | 621 | 4.560 | 4.750 | 6.700 | 10.195 | 1.120 | 16.8 | 15.4 | 14.4 | 40 | 583 | B | 0.094 | J10008-4560-5 $313.21 |
258220 $1,214.04 | 632 | 4.600 | 4.750 | 6.700 | 10.195 | 1.120 | 17.1 | 15.6 | 14.7 | 40 | 599 | B | 0.134 | J100U8-4600-5 $313.21 |
258222 $1,214.04 | 638 | 4.625 | 4.750 | 6.700 | 10.195 | 1.120 | 17.2 | 15.8 | 14.8 | 40 | 605 | B | 0.159 | J10008-4625-5 $204.00 |
258252 $1,214.04 | 518 | 4.280 | 4.500 | 6.535 | 10.195 | 1.395 | 14.2 | 13.0 | 12.3 | 40 | 589 | M | 0.030 | J10008-4280-5 $258.56 |
258256 $1,214.04 | 518 | 4.280 | 4.500 | 6.535 | 10.195 | 1.395 | 15.5 | 14.1 | 13.2 | 47 | 610 | M | 0.030 | J10008-4280-5 $258.56 |
258253 $1,214.04 | 525 | 4.310 | 4.500 | 6.535 | 10.195 | 1.395 | 14.4 | 13.2 | 12.4 | 40 | 575 | M | 0.060 | J10008-4310-5 $258.56 |
258229 $1,214.04 | 525 | 4.310 | 4.500 | 6.700 | 10.195 | 1.245 | 15.5 | 14.1 | 13.2 | 46 | 556 | B | 0.060 | J10008-4310-5 $258.56 |
258257 $1,214.04 | 525 | 4.310 | 4.500 | 6.535 | 10.195 | 1.395 | 15.6 | 14.2 | 13.3 | 47 | 596 | - | 0.060 | J10008-4310-5 $258.56 |
258230 $1,214.04 | 528 | 4.320 | 4.500 | 6.700 | 10.195 | 1.245 | 15.5 | 14.1 | 13.2 | 46 | 563 | B | 0.070 | J10008-4320-5 $265.10 |
258258 $1,214.04 | 528 | 4.320 | 4.500 | 6.535 | 10.195 | 1.395 | 15.6 | 14.2 | 13.3 | 47 | 594 | - | 0.070 | J10008-4320-5 $265.10 |
258231 $1,214.04 | 535 | 4.350 | 4.500 | 6.700 | 10.195 | 1.245 | 15.7 | 14.3 | 13.4 | 46 | 579 | B | 0.100 | J10008-4350-5 $265.10 |
258259 $1,214.04 | 535 | 4.350 | 4.500 | 6.535 | 10.195 | 1.395 | 16.0 | 14.5 | 13.6 | 47 | 616 | - | 0.100 | J10008-4350-5 $265.10 |
258254 $1,214.04 | 541 | 4.375 | 4.500 | 6.535 | 10.195 | 1.395 | 14.8 | 13.5 | 12.7 | 40 | 602 | M | 0.125 | J10008-4375-5 $268.91 |
258232 $1,214.04 | 541 | 4.375 | 4.500 | 6.700 | 10.195 | 1.245 | 15.9 | 14.5 | 13.6 | 46 | 579 | B | 0.125 | J10008-4375-5 $268.91 |
258260 $1,214.04 | 541 | 4.375 | 4.500 | 6.535 | 10.195 | 1.395 | 16.1 | 14.6 | 13.7 | 47 | 622 | - | 0.125 | J10008-4375-5 $268.91 |
258255 $1,214.04 | 572 | 4.500 | 4.500 | 6.535 | 10.195 | 1.395 | 14.6 | 13.5 | 12.7 | 34 | 636 | 0.034 | J10008-4500-5 $305.41 | |
258261 $1,214.04 | 572 | 4.500 | 4.500 | 6.535 | 10.195 | 1.395 | 15.8 | 14.5 | 13.6 | 42 | 653 | 0.034 | J10008-4500-5 $305.41 | |
258233 $1,214.04 | 572 | 4.500 | 4.500 | 6.700 | 10.195 | 1.245 | 15.8 | 14.5 | 13.6 | 42 | 627 | B | 0.034 | J10008-4500-5 $305.41 |
258234 $1,214.04 | 580 | 4.530 | 4.500 | 6.700 | 10.195 | 1.245 | 16.0 | 14.6 | 13.7 | 42 | 637 | B,M | 0.064 | J10008-4530-5 $305.41 |
258262 $1,214.04 | 580 | 4.530 | 4.500 | 6.535 | 10.195 | 1.395 | 16.0 | 14.6 | 13.7 | 42 | 665 | M | 0.064 | J10008-4530-5 $305.41 |
258263 $1,214.04 | 587 | 4.560 | 4.500 | 6.535 | 10.195 | 1.395 | 16.3 | 14.9 | 14.0 | 42 | 653 | - | 0.094 | J10008-4560-5 $313.21 |
258235 $1,214.04 | 588 | 4.560 | 4.500 | 6.700 | 10.195 | 1.245 | 16.1 | 14.8 | 13.9 | 42 | 622 | B | 0.094 | J10008-4560-5 $313.21 |
258236 $1,214.04 | 598 | 4.600 | 4.500 | 6.700 | 10.195 | 1.245 | 16.5 | 15.1 | 14.2 | 42 | 634 | B | 0.134 | J100U8-4600-5 $313.21 |
258264 $1,214.04 | 598 | 4.600 | 4.500 | 6.535 | 10.195 | 1.395 | 16.5 | 15.1 | 14.2 | 42 | 665 | - | 0.134 | J100U8-4600-5 $313.21 |
258265 $1,214.04 | 605 | 4.625 | 4.500 | 6.535 | 10.195 | 1.395 | 16.6 | 15.2 | 14.3 | 42 | 674 | M | 0.159 | J10008-4625-5 $204.00 |
258237 $1,214.04 | 605 | 4.625 | 4.500 | 6.700 | 10.195 | 1.245 | 16.5 | 15.2 | 14.3 | 42 | 648 | B | 0.159 | J10008-4625-5 $204.00 |
258266 $1,214.04 | 496 | 4.310 | 4.250 | 6.535 | 10.195 | 1.520 | 14.3 | 13.0 | 12.2 | 43 | 610 | - | 0.060 | J10008-4310-5 $258.56 |
258267 $1,214.04 | 498 | 4.320 | 4.250 | 6.535 | 10.195 | 1.520 | 14.4 | 13.1 | 12.3 | 43 | 641 | M | 0.070 | J10008-4320-5 $265.10 |
258268 $1,214.04 | 505 | 4.350 | 4.250 | 6.535 | 10.195 | 1.520 | 14.5 | 13.2 | 12.4 | 43 | 625 | M | 0.100 | J10008-4350-5 $265.10 |
258269 $1,214.04 | 511 | 4.375 | 4.250 | 6.535 | 10.195 | 1.520 | 14.6 | 13.3 | 12.5 | 43 | 631 | M | 0.125 | J10008-4375-5 $268.91 |
258270 $1,214.04 | 541 | 4.500 | 4.250 | 6.535 | 10.195 | 1.520 | 14.3 | 13.1 | 12.4 | 37 | 662 | M | 0.034 | J10008-4500-5 $305.41 |
258271 $1,214.04 | 548 | 4.530 | 4.250 | 6.535 | 10.195 | 1.520 | 14.4 | 13.3 | 12.5 | 37 | 670 | M | 0.064 | J10008-4530-5 $305.41 |
258273 $1,214.04 | 565 | 4.600 | 4.250 | 6.535 | 10.195 | 1.520 | 14.8 | 13.6 | 12.8 | 37 | 675 | - | 0.134 | J100U8-4600-5 $313.21 |