'); } -->
Wiseco Forged Piston Kits - Acura/Honda
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
.
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to purchase at: 1-866-700-5877.
Shelf-Stock Forged Pistons. Sold complete with pistons, rings, wrist pins and circlips. (piston kits))
|
Acura /Honda
B-Series ACURA / HONDA H-Series |
ACURA / HONDA B-Series
Acura /Honda B16A Civic SI 1993-2001 (must use at least a .040 thick gasket) |
Kit Part # Your Cost |
Bore mm/Inch |
Size |
|
|
Ht. |
cc's |
|
Thickness |
Clearance |
Height |
Ratio |
(Included) |
Wt |
Note |
|
Includes .225 wall tool steel pins: S733 $34.94 21mm - .827 x 2.002 | |||||||||||||||
K673M81AP $925.92 | 81.00 3.189 | Std. | 3.047 77.4mm | 5.287 134.3mm | 1.181 30mm | 42.7 | -8cc | 0.040 1.0mm | .0005 .013mm | 7.992 203mm | 8.1 | 8100XX $39.02 | 289 | 1, 2, 3 | |
K673M815AP $925.92 | 81.50 3.209 | 0.020 | 8.2 | 8150XX $39.02 | 295 | ||||||||||
K673M82AP $925.92 | 82.00 3.228 | 0.040 | 8.3 | 8200XX $37.68 | 303 | ||||||||||
Includes .200 wall tool steel pins: S750 $18.78 21mm - .827 x 2.362 | |||||||||||||||
K649M84 $814.00 | 84.00 3.307 | 0.080 | 3.047 77.4mm | 5.287 134.3mm | 1.181 30mm | 42.7 | -10cc | 0.040 1.0mm | .0005 .013mm | 7.992 203mm | 8.3 | 8400XX $39.02 | 320 | 1, 3 | |
K649M845 $814.00 | 84.50 3.327 | 0.100 | 8.4 | 8450XX $37.68 | 326 | ||||||||||
K649M85 $814.00 | 85.00 3.346 | 0.120 | 8.5 | 8500XX $37.68 | 332 | ||||||||||
Wrist pins included: S656 $18.71 21mm - .827 x 2.002 | |||||||||||||||
K542M81AP $925.92 | 81.00 3.189 | Std. | 3.047 77.4mm | 5.287 134.3mm | 1.175 29.85mm | 42.7 | -2.4cc FT | 0.040 1.0mm | .0065 .17mm | 7.992 203mm | 8.8 | 8100XX $39.02 | 280 | 1, 3 | |
K542M8125AP $925.92 | 81.25 3.199 | 0.010 | 8.8 | 8125XX $39.02 | 281 | ||||||||||
K542M815AP $925.92 | 81.50 3.209 | 0.020 | 8.9 | 8150XX $39.02 | 285 | ||||||||||
K542M82AP $925.92 | 82.00 3.228 | 0.040 | 9.0 | 8200XX $37.68 | 296 | ||||||||||
K623M84 $731.51 | 84.00 3.307 | 0.080 | 3.047 77.4mm | 5.287 134.3mm | 1.181 30mm | 42.7 | -2.3cc FT | 0.040 1.0mm | .0005 .013mm | 7.992 203mm | 9.4 | 8400XX $39.02 | 296 | 1, 3 | |
K623M845 $731.51 | 84.50 3.327 | 0.100 | 9.4 | 8450XX $37.68 | 302 | ||||||||||
K567M84AP $925.92 | 84.00 3.307 | 0.080 | 3.047 77.4mm | 5.287 134.3mm | 1.181 30mm | 42.7 | 2cc | 0.040 1.0mm | .0005 .013mm | 7.992 203mm | 10.1 | 8400XX $39.02 | 288 | 1, 3 | |
K567M8425AP $925.92 | 84.25 3.317 | 0.090 | 10.2 | 8425XX $39.02 | 292 | ||||||||||
K567M845AP $925.92 | 84.50 3.327 | 0.100 | 10.2 | 8450XX $37.68 | 294 | ||||||||||
K567M85AP $925.92 | 85.00 3.346 | 0.120 | 10.3 | 8500XX $37.68 | 300 | ||||||||||
K566M81AP $925.92 | 81.00 3.189 | Std. |
3.047 77.4mm |
5.287 134.3mm |
1.185 30.1mm |
42.7 | 5cc |
0.040 1.0mm |
+.0035 +.009mm |
7.992 203mm |
10.4 | 8100XX $39.02 | 275 | 1, 2, 3 | |
K566M8125AP $925.92 | 81.25 3.199 | 0.010 | 10.4 | 8125XX $39.02 | 279 | ||||||||||
K566M815AP $925.92 | 81.50 3.209 | 0.020 | 10.5 | 8150XX $39.02 | 281 | ||||||||||
K566M82AP $925.92 | 82.00 3.228 | 0.040 | 10.6 | 8200XX $37.68 | 287 | ||||||||||
K593M81AP $925.92 | 81.00 3.189 | Std. |
3.047 77.4mm |
5.287 134.3mm |
1.181 30mm |
42.7 | 8.3cc |
0.040 1.0mm |
.0005 .013mm |
7.992 203mm |
10.9 | 8100XX $39.02 | 270 | 1, 2, 3 | |
K593M8125AP $925.92 | 81.25 3.199 | 0.010 | 11.0 | 8125XX $39.02 | 270 | ||||||||||
K593M815AP $925.92 | 81.50 3.209 | 0.020 | 11.0 | 8150XX $39.02 | 278 | ||||||||||
K593M82AP $925.92 | 82.00 3.228 | 0.040 | 11.1 | 8200XX $37.68 | 281 | ||||||||||
K594M84AP $925.92 | 84.00 3.307 | 0.080 |
3.047 77.4mm |
5.287 134.3mm |
1.181 30mm |
42.7 | 8.3cc |
0.040 1.0mm |
.0005 .013mm |
7.992 203mm |
11.5 | 8400XX $39.02 | 275 | . | |
K594M8425AP $925.92 | 84.25 3.317 | 0.090 | 11.6 | 8425XX $39.02 | 276 | 1, 3 | |||||||||
K594M845AP $925.92 | 84.50 3.327 | 0.100 | 11.6 | 8450XX $37.68 | 279 | ||||||||||
K594M85AP $925.92 | 85.00 3.346 | 0.120 | 11.7 | 8500XX $37.68 | 286 | ||||||||||
K594M855AP $925.92 | 85.50 3.366 | 0.140 | 11.9 | 8550XX $37.68 | 292 | ||||||||||
K594M86AP $925.92 | 86.00 3.386 | 0.160 | 12.0 | 8600XX $39.02 | 297 |
Honda B17A1 Integra GSR 1992-1993 (must use at least .040 thick gasket) |
Kit Part # Your Cost |
Bore mm/Inch |
Size |
|
|
Ht. |
cc's |
|
Thickness |
Clearance |
Height |
Ratio |
(Included) |
Wt |
Note |
|
Includes .225 wall tool steel pins: S733 $34.94 21mm - .827 x 2.002 | |||||||||||||||
K673M81AP $925.92 | 81.00 3.189 | Std. |
3.205 81.4mm |
5.287 134.3mm |
1.181 30mm |
42.7 | -8cc |
0.040 1.0mm |
.0005 .013mm |
7.992 203mm |
8.4 | 8100XX $39.02 | 289 | 1, 2, 3 | |
K673M815AP $925.92 | 81.50 3.209 | 0.020 | 8.5 | 8150XX $39.02 | 295 | ||||||||||
K673M82AP $925.92 | 82.00 3.228 | 0.040 | 8.6 | 8200XX $37.68 | 303 | ||||||||||
Wrist pins included: S656 $18.71 21mm - .827 x 2.002 | |||||||||||||||
K542M81AP $925.92 | 81.00 3.189 | Std. |
3.205 81.4mm |
5.208 132.3mm |
1.175 29.85mm |
42.7 |
|
0.040 1.0mm |
.0065 .17mm |
7.992 203mm |
9.2 | 8100XX $39.02 | 280 | 1, 3 | |
K542M8125AP $925.92 | 81.25 3.199 | 0.010 | 9.2 | 8125XX $39.02 | 281 | ||||||||||
K542M815AP $925.92 | 81.50 3.209 | 0.020 | 9.3 | 8150XX $39.02 | 285 | ||||||||||
K542M82AP $925.92 | 82.00 3.228 | 0.040 | 9.4 | 8200XX $37.68 | 296 | ||||||||||
K566M81AP $925.92 | 81.00 3.189 | Std. |
3.205 81.4mm |
5.208 132.3mm |
1.185 30.1mm | 42.7 | 5cc | 0.040 1.0mm | +.0035 +.009mm | 7.992 203mm | 10.7 | 8100XX $39.02 | 275 | 1, 2, 3 | |
K566M8125AP $925.92 | 81.25 3.199 | 0.010 | 10.7 | 8125XX $39.02 | 279 | ||||||||||
K566M815AP $925.92 | 81.50 3.209 | 0.020 | 10.8 | 8150XX $39.02 | 281 | ||||||||||
K566M82AP $925.92 | 82.00 3.228 | 0.040 | 10.9 | 8200XX $37.68 | 287 | ||||||||||
K593M81AP $925.92 | 81.00 3.189 | Std. | 3.205 81.4mm | 5.208 132.3mm | 1.181 30mm | 42.7 | 8.3cc |
0.040 1.0m |
.0005 .013mm | 7.992 203mm | 11.6 | 8100XX $39.02 | 270 |
|
|
K593M8125AP $925.92 | 81.25 3.199 | 0.010 | 11.6 | 8125XX $39.02 | 270 | ||||||||||
K593M815AP $925.92 | 81.50 3.209 | 0.020 | 11.7 | 8150XX $39.02 | 278 | ||||||||||
K593M82AP $925.92 | 82.00 3.228 | 0.040 | 11.8 | 8200XX $37.68 | 281 |
Foot Notes (far right column) 1 - Most Wiseco Pistons have offset pins. (Pins must be offset, same as OEM, for quietest operation). 2 - Due to compression height that may protrude above the deck, it is recommended that a 1.00mm thick head gasket is used. 3 - Optional pin upgrade available. See page 98 for info. |
Kit Part # Your Cost |
Bore mm/Inch |
Size |
|
|
Ht. |
cc's |
|
Thickness |
Clearance |
Height |
Ratio |
(Included) |
Wt |
Note |
|
Wrist pins included: S656 $18.71 21mm - .827 x 2.002 | |||||||||||||||
K541M81AP $925.92 | 81.00 3.189 | Std. | 3.504 89mm | 5.394 137mm | 1.181 30mm | 45.0 | -12cc | 0.030 .76mm | .020 .50mm | 8.347 212mm | 8.2 | 8100XX $39.02 | 280 | 1, 3 | |
K541M8125AP $925.92 | 81.25 3.199 | 0.010 | 8.3 | 8125XX $39.02 | 281 | ||||||||||
K541M815AP $925.92 | 81.50 3.209 | 0.020 | 8.3 | 8150XX $39.02 | 285 | ||||||||||
K541M82AP $925.92 | 82.00 3.228 | 0.040 | 8.4 | 8200XX $37.68 | 296 | ||||||||||
Includes .225 wall tool steel pins: S733 $34.94 21mm - .827 x 2.002 | |||||||||||||||
K673M81AP $925.92 | 81.00 3.189 | Std. | 3.504 89mm | 5.394 137mm | 1.181 30mm | 45.0 | -8cc | 0.030 .76mm | .020 .50mm | 8.347 212mm | 8.5 | 8100XX $39.02 | 289 | 1, 2, 3 | |
K673M815AP $925.92 | 81.50 3.209 | 0.020 | 8.6 | 8150XX $39.02 | 295 | ||||||||||
K673M82AP $925.92 | 82.00 3.228 | 0.040 | 8.7 | 8200XX $37.68 | 303 | ||||||||||
Includes .200 wall tool steel pins: S750 $18.78 21mm - .827 x 2.362 | |||||||||||||||
K649M84 $814.00 | 84.00 3.307 | 0.080 | 3.504 89mm | 5.394 137mm | 1.181 30mm | 45.0 | -10cc | 0.030 .76mm | .020 .50mm | 8.347 212mm | 8.8 | 8400XX $39.02 | 320 | 1, 3 | |
K649M845 $814.00 | 84.50 3.327 | 0.100 | 8.9 | 8450XX $37.68 | 326 | ||||||||||
K649M85 $814.00 | 85.00 3.346 | 0.120 | 8.9 | 8500XX $37.68 | 332 | ||||||||||
Wrist pins included: S656 $18.71 21mm - .827 x 2.002 | |||||||||||||||
K542M81AP $925.92 | 81.00 3.189 | Std. | 3.504 89mm | 5.394 137mm | 1.175 29.85mm | 45.0 |
|
0.030 .76mm | .026 .66mm | 8.347 212mm | 9.4 | 8100XX $39.02 | 280 | 1, 3 | |
K542M8125AP $925.92 | 81.25 3.199 | 0.010 | 9.4 | 8125XX $39.02 | 281 | ||||||||||
K542M815AP $925.92 | 81.50 3.209 | 0.020 | 9.5 | 8150XX $39.02 | 285 | ||||||||||
K542M82AP $925.92 | 82.00 3.228 | 0.040 | 9.6 | 8200XX $37.68 | 296 | ||||||||||
K623M84 $731.51 | 84.00 3.307 | 0.080 | 3.504 89mm | 5.394 137mm | 1.181 30mm | 45.0 |
|
0.030 .76mm | .020 .50mm | 8.347 212mm | 9.9 | 8400XX $39.02 | 296 | 1, 3 | |
K623M845 $731.51 | 84.50 3.327 | 0.100 | 10.0 | 8450XX $37.68 | 302 | ||||||||||
K566M81AP $925.92 | 81.00 3.189 | Std. | 3.504 89mm | 5.394 137mm | 1.185 30.1mm | 45.0 | 5cc | 0.030 .76mm | .016 .40mm | 8.347 212mm | 11.0 | 8100XX $39.02 | 275 | 1, 2, 3 | |
K566M8125AP $925.92 | 81.25 3.199 | 0.010 | 11.0 | 8125XX $39.02 | 279 | ||||||||||
K566M815AP $925.92 | 81.50 3.209 | 0.020 | 11.1 | 8150XX $39.02 | 281 | ||||||||||
K566M82AP $925.92 | 82.00 3.228 | 0.040 | 11.1 | 8200XX $37.68 | 287 | ||||||||||
K593M81AP $925.92 | 81.00 3.189 | Std. | 3.504 89mm | 5.394 137mm | 1.181 30mm | 45.0 | 8.3cc | 0.030 .76mm | .020 .50mm | 8.347 212mm | 11.6 | 8100XX $39.02 | 270 | 1, 2, 3 | |
K593M8125AP $925.92 | 81.25 3.199 | 0.010 | 11.7 | 8125XX $39.02 | 270 | ||||||||||
K593M815AP $925.92 | 81.50 3.209 | 0.020 | 11.7 | 8150XX $39.02 | 278 | ||||||||||
K593M82AP $925.92 | 82.00 3.228 | 0.040 | 11.8 | 8200XX $37.68 | 281 | ||||||||||
Wrist pins included: S561 21mm - .827 x 2.002 | |||||||||||||||
K594M84AP $925.92 | 84.00 3.307 | 0.080 | 3.504 89mm | 5.394 137mm | 1.181 30mm | 45.0 | 8.3cc | 0.030 .76mm | .020 .50mm | 8.347 212mm | 12.3 | 8400XX $39.02 | 275 | 1, 3 | |
K594M8425AP $925.92 | 84.25 3.317 | 0.090 | 12.3 | 8425XX $39.02 | 276 | ||||||||||
K594M845AP $925.92 | 84.50 3.327 | 0.100 | 12.4 | 8450XX $37.68 | 279 | ||||||||||
K594M85AP $925.92 | 85.00 3.346 | 0.120 | 12.5 | 8500XX $37.68 | 286 | ||||||||||
K594M855AP $925.92 | 85.50 3.366 | 0.140 | 11.6 | 8550XX $37.68 | 292 | ||||||||||
K594M86AP $925.92 | 86.00 3.386 | 0.160 | 12.7 | 8600XX $39.02 | 297 |
Foot Notes (far right column) 1 - Most Wiseco Pistons have offset pins. (Pins must be offset, same as OEM, for quietest operation). 2 - Due to compression height that may protrude above the deck, it is recommended that a 1.00mm thick head gasket is used. 3 - Optional pin upgrade available. |
Honda B18 LS VTEC (B18A1/B1 With B16A VTEC Head) |
Kit Part # Your Cost |
Bore mm/Inch |
Size |
|
|
Ht. |
cc's |
|
Thickness |
Clearance |
Height |
Ratio |
(Included) |
Wt |
Note |
|
Wrist pins included: S656 $18.71 21mm - .827 x 2.002 | |||||||||||||||
K541M81AP $925.92 | 81.00 3.189 | Std. | 3.504 89mm | 5.394 137mm | 1.181 30mm | 42.7 | -12cc | 0.030 .76mm | .020 .50mm | 8.347 212mm | 8.4 | 8100XX $39.02 | 280 | 1, 3 | |
K541M8125AP $925.92 | 81.25 3.199 | 0.010 | 8.4 | 8125XX $39.02 | 281 | ||||||||||
K541M815AP $925.92 | 81.50 3.209 | 0.020 | 8.5 | 8150XX $39.02 | 285 | ||||||||||
K541M82AP $925.92 | 82.00 3.228 | 0.040 | 8.6 | 8200XX $37.68 | 296 | ||||||||||
Includes .225 wall tool steel pins: S733 $34.94 21mm - .827 x 2.002 | |||||||||||||||
K673M81AP $925.92 | 81.00 3.189 | Std. | 3.504 89mm | 5.394 137mm | 1.181 30mm | 42.7 | -8cc | 0.030 .76mm | .020 .50mm | 8.347 212mm | 9.0 | 8100XX $39.02 | 289 | 1, 2, 3 | |
K673M815AP $925.92 | 81.50 3.209 | 0.020 | 9.1 | 8150XX $39.02 | 295 | ||||||||||
K673M82AP $925.92 | 82.00 3.228 | 0.040 | 9.2 | 8200XX $37.68 | 303 | ||||||||||
Includes .200 wall tool steel pins: S750 $18.78 21mm - .827 x 2.362 | |||||||||||||||
K649M84 $814.00 | 84.00 3.307 | 0.080 | 3.504 89mm | 5.394 137mm | 1.181 30mm | 42.7 | -10cc | 0.030 .76mm | .020 .50mm | 8.347 212mm | 9.3 | 8400XX $39.02 | 320 | 1, 3 | |
K649M845 $814.00 | 84.50 3.327 | 0.100 | 9.3 | 8450XX $37.68 | 326 | ||||||||||
K649M85 $814.00 | 85.00 3.346 | 0.120 | 9.4 | 8500XX $37.68 | 332 | ||||||||||
Wrist pins included: S656 $18.71 21mm - .827 x 2.002 | |||||||||||||||
K542M81AP $925.92 | 81.00 3.189 | Std. | 3.504 89mm | 5.394 137mm | 1.175 29.85mm | 42.7 |
|
0.030 .76mm | .026 .66mm | 8.347 212mm | 9.8 | 8100XX $39.02 | 280 | 1, 3 | |
K542M8125AP $925.92 | 81.25 3.199 | 0.010 | 9.8 | 8125XX $39.02 | 281 | ||||||||||
K542M815AP $925.92 | 81.50 3.209 | 0.020 | 9.8 | 8150XX $39.02 | 285 | ||||||||||
K542M82AP $925.92 | 82.00 3.228 | 0.040 | 10.0 | 8200XX $37.68 | 296 | ||||||||||
K623M84 $731.51 | 84.00 3.307 | 0.080 | 3.504 89mm | 5.394 137mm | 1.181 30mm | 42.7 |
|
0.030 .76mm | .020 .50mm | 8.347 212mm | 10.5 | 8400XX $39.02 | 296 | 1, 3 | |
K623M845 $731.51 | 84.50 3.327 | 0.100 | 10.6 | 8450XX $37.68 | 302 | ||||||||||
K566M81AP $925.92 | 81.00 3.189 | Std. | 3.504 89mm | 5.394 137mm | 1.185 30.1mm | 42.7 | 5cc | 0.030 .76mm | .016 .40mm | 8.347 212mm | 11.5 | 8100XX $39.02 | 275 | 1, 2, 3 | |
K566M8125AP $925.92 | 81.25 3.199 | 0.010 | 11.6 | 8125XX $39.02 | 279 | ||||||||||
K566M815AP $925.92 | 81.50 3.209 | 0.020 | 11.6 | 8150XX $39.02 | 281 | ||||||||||
K566M82AP $925.92 | 82.00 3.228 | 0.040 | 11.7 | 8200XX $37.68 | 287 | ||||||||||
K593M81AP $925.92 | 81.00 3.189 | Std. | 3.504 89mm | 5.394 137mm | 1.181 30mm | 42.7 | 8.3cc | 0.030 .76mm | .020 .50mm | 8.347 212mm | 12.2 | 8100XX $39.02 | 270 | 1, 2, 3 | |
K593M8125AP $925.92 | 81.25 3.199 | 0.010 | 12.3 | 8125XX $39.02 | 270 | ||||||||||
K593M815AP $925.92 | 81.50 3.209 | 0.020 | 12.3 | 8150XX $39.02 | 278 | ||||||||||
K593M82AP $925.92 | 82.00 3.228 | 0.040 | 12.4 | 8200XX $37.68 | 281 | ||||||||||
Wrist pins included: S561 21mm - .827 x 2.002 | |||||||||||||||
K594M84AP $925.92 | 84.00 3.307 | 0.080 | 3.504 89mm | 5.394 137mm | 1.181 30mm | 42.7 | 8.3cc | 0.030 .76mm | .020 .50mm | 8.347 212mm | 12.9 | 8400XX $39.02 | 275 | 1, 3 | |
K594M8425AP $925.92 | 84.25 3.317 | 0.090 | 13.0 | 8425XX $39.02 | 276 | ||||||||||
K594M845AP $925.92 | 84.50 3.327 | 0.100 | 13.0 | 8450XX $37.68 | 279 | ||||||||||
K594M85AP $925.92 | 85.00 3.346 | 0.120 | 13.1 | 8500XX $37.68 | 286 | ||||||||||
K594M855AP $925.92 | 85.50 3.366 | 0.140 | 13.3 | 8550XX $37.68 | 292 | ||||||||||
K594M86AP $925.92 | 86.00 3.386 | 0.160 | 13.4 | 8600XX $39.02 | 297 |
Kit Part # Your Cost |
Bore mm/Inch |
Size |
|
|
Ht. |
cc's |
|
Thickness |
Clearance |
Height |
Ratio |
(Included) |
Wt |
Note |
|
Wrist pins included: S656 $18.71 21mm - .827 x 2.002 | |||||||||||||||
K541M81AP $925.92 | 81.00 3.189 | Std. | 3.433 87.2mm | 5.433 138mm | 1.181 30mm | 41.5 | -12cc | 0.030 .76mm | .017 .43mm | 8.347 212mm | 8.5 | 8100XX $39.02 | 280 | 1, 3 | |
K541M8125AP $925.92 | 81.25 3.199 | 0.010 | 8.6 | 8125XX $39.02 | 281 | ||||||||||
K541M815AP $925.92 | 81.50 3.209 | 0.020 | 8.6 | 8150XX $39.02 | 285 | ||||||||||
K541M82AP $925.92 | 82.00 3.228 | 0.040 | 8.7 | 8200XX $37.68 | 296 | ||||||||||
Includes .225 wall tool steel pins: S733 $34.94 21mm - .827 x 2.002 | |||||||||||||||
K673M81AP $925.92 | 81.00 3.189 | Std. | 3.433 87.2mm | 5.433 138mm | 1.181 30mm | 41.5 | -8cc | 0.030 .76mm | .017 .43mm | 8.347 212mm | 9.1 | 8100XX $39.02 | 289 | 1, 2, 3 | |
K673M815AP $925.92 | 81.50 3.209 | 0.020 | 9.1 | 8150XX $39.02 | 295 | ||||||||||
K673M82AP $925.92 | 82.00 3.228 | 0.040 | 9.3 | 8200XX $37.68 | 303 | ||||||||||
Includes .200 wall tool steel pins: S750 $18.78 21mm - .827 x 2.362 | |||||||||||||||
K649M84 $814.00 | 84.00 3.307 | 0.080 | 3.433 87.2mm | 5.433 138mm | 1.181 30mm | 41.5 | -10cc | 0.030 .76mm | .017 .43mm | 8.347 212mm | 9.3 | 8400XX $39.02 | 320 | 1, 3 | |
K649M845 $814.00 | 84.50 3.327 | 0.100 | 9.4 | 8450XX $37.68 | 326 | ||||||||||
K649M85 $814.00 | 85.00 3.346 | 0.120 | 9.5 | 8500XX $37.68 | 332 | ||||||||||
Wrist pins included: S656 $18.71 21mm - .827 x 2.002 | |||||||||||||||
K542M81AP $925.92 | 81.00 3.189 | Std. | 3.433 87.2mm | 5.433 138mm | 1.175 29.85mm | 41.5 |
|
0.030 .76mm | .022 .56mm | 8.347 212mm | 9.9 | 8100XX $39.02 | 280 | 1, 3 | |
K542M8125AP $925.92 | 81.25 3.199 | 0.010 | 9.9 | 8125XX $39.02 | 281 | ||||||||||
K542M815AP $925.92 | 81.50 3.209 | 0.020 | 10.0 | 8150XX $39.02 | 285 | ||||||||||
K542M82AP $925.92 | 82.00 3.228 | 0.040 | 10.0 | 8200XX $37.68 | 296 | ||||||||||
K623M84 $731.51 | 84.00 3.307 | 0.080 | 3.433 87.2mm | 5.433 138mm | 1.181 30mm | 41.5 |
|
0.030 .76mm | .017 .43mm | 8.347 212mm | 10.6 | 8400XX $39.02 | 296 | 1, 3 | |
K623M845 $731.51 | 84.50 3.327 | 0.100 | 10.7 | 8450XX $37.68 | 302 | ||||||||||
K566M81AP $925.92 | 81.00 3.189 | Std. | 3.433 87.2mm | 5.433 138mm | 1.18 30.1mm | 41.5 | 5cc | 0.030 .76mm | .013 .33mm | 8.347 212mm | 11.7 | 8100XX $39.02 | 275 | 1, 2, 3 | |
K566M8125AP $925.92 | 81.25 3.199 | 0.010 | 11.7 | 8125XX $39.02 | 279 | ||||||||||
K566M815AP $925.92 | 81.50 3.209 | 0.020 | 11.8 | 8150XX $39.02 | 281 | ||||||||||
K566M82AP $925.92 | 82.00 3.228 | 0.040 | 11.9 | 8200XX $37.68 | 287 | ||||||||||
K593M81AP $925.92 | 81.00 3.189 | Std. | 3.433 87.2mm | 5.433 138mm | 1.181 30mm | 41.5 | 8.3cc | 0.030 .76mm | .017 .43mm | 8.347 212mm | 13.4 | 8100XX $39.02 | 270 | 1, 2, 3 | |
K593M8125AP $925.92 | 81.25 3.199 | 0.010 | 12.5 | 8125XX $39.02 | 270 | ||||||||||
K593M815AP $925.92 | 81.50 3.209 | 0.020 | 12.5 | 8150XX $39.02 | 278 | ||||||||||
K593M82AP $925.92 | 82.00 3.228 | 0.040 | 12.7 | 8200XX $37.68 | 281 | ||||||||||
Wrist pins included: S561 21mm - .827 x 2.002 | |||||||||||||||
K594M84AP $925.92 | 84.00 3.307 | 0.080 | 3.433 87.2mm | 5.433 138mm | 1.181 30mm | 41.5 | 8.3cc | 0.030 .76mm | .017 .43mm | 8.347 212mm | 13.1 | 8400XX $39.02 | 275 | 1, 3 | |
K594M8425AP $925.92 | 84.25 3.317 | 0.090 | 13.1 | 8425XX $39.02 | 276 | ||||||||||
K594M845AP $925.92 | 84.50 3.327 | 0.100 | 13.2 | 8450XX $37.68 | 279 | ||||||||||
K594M85AP $925.92 | 85.00 3.346 | 0.120 | 13.4 | 8500XX $37.68 | 286 | ||||||||||
K594M855AP $925.92 | 85.50 3.366 | 0.140 | 13.5 | 8550XX $37.68 | 292 | ||||||||||
K594M86AP $925.92 | 86.00 3.386 | 0.160 | 13.6 | 8600XX $39.02 | 297 |
Foot Notes (far right column) 1 - Most Wiseco Pistons have offset pins. (Pins must be offset, same as OEM, for quietest operation). 2 - Due to compression height that may protrude above the deck, it is recommended that a 1.00mm thick head gasket is used. 3 - Optional pin upgrade available. |
Honda B20B With VTEC Head CRV VTEC 1997-2002 |
Kit Part # Your Cost |
Bore mm/Inch |
Size |
|
|
Ht. |
cc's |
|
Thickness |
Clearance |
Height |
Ratio |
(Included) |
Wt |
Note |
|
Includes .225 wall tool steel pins: S733 $34.94 21mm - .827 x 2.002 | |||||||||||||||
K545M84 $814.00 | 84.00 3.307 | Std. | 3.504 89mm | 5.394 137mm | 1.181 30mm | 42.7 | -8cc | 0.030 .76mm | .020 .50mm | 8.347 212mm | 8.3 | 8100XX $39.02 | 294 |
1, 2, 3 |
|
K545M845 $814.00 | 84.50 3.327 | 0.020 | 8.4 | 8150XX $39.02 | 297 | ||||||||||
K545M85 $720.83 | 85.00 3.346 | 0.040 | 8.4 | 8200XX $37.68 | 303 | ||||||||||
Includes .200 wall tool steel pins: S750 $18.78 21mm - .827 x 2.362 | |||||||||||||||
K649M84 $814.00 | 84.00 3.307 | Std. | 3.504 89mm | 5.394 137mm | 1.181 30mm | 42.7 | -10cc | 0.030 .76mm | .020 .50mm | 8.347 212mm | 9.3 | 8400XX $39.02 | 320 | 1, 3 | |
K649M845 $814.00 | 84.50 3.327 | 0.020 | 9.3 | 8450XX $37.68 | 326 | ||||||||||
K649M85 $814.00 | 85.00 3.346 | 0.040 | 9.4 | 8500XX $37.68 | 332 | ||||||||||
Wrist pins included: S656 $18.71 21mm - .827 x 2.002 | |||||||||||||||
K623M84 $731.51 | 84.00 3.307 | Std. | 3.504 89mm | 5.394 137mm | 1.181 30mm | 42.7 |
|
0.030 .76mm | .020 .50mm | 8.347 212mm | 10.5 | 8400XX $39.02 | 296 | 1, 3 | |
K623M845 $731.51 | 84.50 3.327 | 0.020 | 10.6 | 8450XX $37.68 | 302 | ||||||||||
K567M84AP $925.92 | 84.00 3.307 | Std. | 3.504 89mm | 5.394 137mm | 1.181 30mm | 42.7 | 2cc | 0.040 1.0mm | .020 .50mm | 8.347 212mm | 11.3 | 8400XX $39.02 | 288 | 1, 3 | |
K567M8425AP $925.92 | 84.25 3.317 | 0.010 | 11.4 | 8425XX $39.02 | 292 | ||||||||||
K567M845AP $925.92 | 84.50 3.327 | 0.020 | 11.4 | 8450XX $37.68 | 294 | ||||||||||
K567M85AP $925.92 | 85.00 3.346 | 0.040 | 11.6 | 8500XX $37.68 | 300 | ||||||||||
Wrist pins included: S561 21mm - .827 x 2.002 | |||||||||||||||
K594M84AP $925.92 | 84.00 3.307 | Std. |
3.504 89mm |
5.394 137mm |
1.181 30mm |
42.7 | 8.3cc |
0.030 .76mm |
.020 .50mm |
8.347 212mm |
12.9 | 8400XX $39.02 | 275 | 1, 3 | |
K594M8425AP $925.92 | 84.25 3.317 | 0.010 | 13.0 | 8425XX $39.02 | 276 | ||||||||||
K594M845AP $925.92 | 84.50 3.327 | 0.020 | 13.0 | 8450XX $37.68 | 279 | ||||||||||
K594M85AP $925.92 | 85.00 3.346 | 0.040 | 13.1 | 8500XX $37.68 | 286 | ||||||||||
K594M855AP $925.92 | 85.50 3.366 | 0.060 | 13.3 | 8550XX $37.68 | 292 | ||||||||||
K594M86AP $925.92 | 86.00 3.386 | 0.080 | 13.4 | 8600XX $39.02 | 297 |
Honda B20B With VTEC Head CRV VTEC 1997-2002 |
Kit Part # Your Cost |
Bore mm/Inch |
Size |
|
|
Ht. |
cc's |
|
Thickness |
Clearance |
Height |
Ratio |
(Included) |
Wt |
Note |
|
Includes .225 wall tool steel pins: S733 $34.94 21mm - .827 x 2.002 | |||||||||||||||
K545M84 $814.00 | 84.00 3.307 | Std. |
3.504 89mm |
5.394 137mm |
1.181 30mm |
42.7 | -8cc |
0.030 .76mm |
.020 .50mm |
8.347 212mm |
8.3 | 8100XX $39.02 | 294 |
|
|
K545M845 $814.00 | 84.50 3.327 | 0.020 | 8.4 | 8150XX $39.02 | 297 | ||||||||||
