'); } -->
Scion Engine Rebuild Kits
and parts - Topline
Kits & parts with Quality parts
with affordable prices from RPM
1-801-754-5338 or Toll free 1-866-700-5877
Hours 9-5 Monday-Friday Mountain Time |
| Engine Rebuild Kit and Parts Online Catalog. |
|
All engine rebuild kits are offered with standard size
or oversized pistons and std. size or oversize main &
rod bearings and the cost of the kit is the same price. EK----M = MAJOR engine rebuild kit contains complete gasket set, set of pistons and premium rings, main bearings, rod bearings, thrust washers (if applicable), timing belt, balance shaft bearings (if applicable), and a set of expansion plugs. (does not contain: camshaft, timing kit or oil pump) EK----U = ULTRA engine rebuild kit (major kit as above) with oil pump, timing kit & water pump. EK----P = PLATINUM engine rebuild kit (major kit as above) with complete timing kit and oil pump. EK----G = GOLD engine rebuild kit (major kit as above) with oil pump. EK----S = SILVER engine rebuild kit (major kit as above) with timing kit. EK----B = BRONZE engine rebuild kit (major kit as above) with oil pump & water pump. EK----R = RE-RING KIT contains complete gasket set, main bearings, rod bearings, thrust washers (if applicable) and a premium ring set. Just scroll down to the model and engine you have to see the part number and your cost. Then fill out the Order Form or
|
| Also see Scion master engine rebuild kits for more kits and better prices with more parts in kits. |
| SCION 1.3L 1.5L 1.8L | |||
| MODEL | iQ |
xA XB |
iM |
| Engine Code | 1NRFE | 1NZFE | 2ZRFAE |
| Displacement | 1329cc (81.1") | 1497cc (91.3") | 1798cc (109.7") |
| YEARS | 2012-2015 | 2004-2006 | 2016 |
| Description | 16 Valve DOHC 4; F.INJ. | 16 Valve DOHC 4; F.INJ. | 16 vlv; DOHC; 4; F.INJ |
| BORE | 72.5mm(2.854") | 75mm(2.952") | 80.5mm(3.169") |
| STROKE | 80.5mm(3.17") | 85mm(3.34") | 88.3(3.48") |
| Main Journal Dia. | 1.8893/ 1.8898" | 1.8110/ 1.8115" | . |
| Rod Journal Dia. | 1.6532/ 1.6535" | 1.5745/ 1.5748" | . |
|
ENGINE KITS MAJOR KIT |
. | EKTO41EM $686.16 | . |
| RE-RING KIT | . | EKTO41ER $487.97 | . |
|
Bearing Sets Main Bearing Set |
. | MBTO41N $55.98 | MBTO55 $56.79 |
| Rod Bearing Set | . | RBTO41 $52.14 | RBTO55 $56.82 |
| Thrust Washer Set | . | TWTO39 $11.73 | TWTO39 $11.73 |
|
GASKETS Full Gasket Set |
. | CGSTO41E $309.20 | CGSTO55 $316.85 |
| Head Gasket Set | . | HSTO41E $246.08 | HSTO55 $237.05 |
| Conversion Set | . | CBSTO41 $63.14 | CBSTO55 $79.80 |
| Head Bolt Set | . | HBTO41 $73.74 | HBTO55 $69.47 |
|
Pistons, Rings, Plugs PISTONS |
. | PATO41E $79.09 | . |
| Ring Sets | . | RSTO41E $83.72 | . |
| Pin Bushings | . | . | PBTO39 $8.85 |
|
Crankshaft & Rods Crankshaft Kit |
. | CSTO41E $272.34 | . |
| Connecting Rod | . | CRTO41 $90.65 | . |
|
OIL PUMP New Oil Pump |
. | OPTO41E $284.10 | . |
|
SCION |
|||
| MODEL | iQ |
xA XB |
iM |
| Engine Code | 1NRFE | 1NZFE | 2ZRFAE |
| Displacement | 1329cc (81.1") | 1497cc (91.3") | 1798cc (109.7") |
| YEARS | 2012-2015 | 2004-2006 | 2016 |
| Description | 16 Valve DOHC 4; F.INJ. | 16 Valve DOHC 4; F.INJ. | 16 vlv; DOHC; 4; F.INJ |
| BORE | 72.5mm(2.854") | 75mm(2.952") | 80.5mm(3.169") |
| STROKE | 80.5mm(3.17") | 85mm(3.34") | 88.3(3.48") |
| Main Journal Dia. | 1.8893/ 1.8898" | 1.8110/ 1.8115" | . |
| Rod Journal Dia. | 1.6532/ 1.6535" | 1.5745/ 1.5748" | . |
|
Valve Train LIFTERS |
A-2319 $11.94 (2012-13 only) LIFTO55P $12.99 (2014-2015) |
. | LIFTO55P $12.99 |
| Intake Valve | . | IVTO41 $13.55 | IVTO55 $12.54 |
| Exhaust Valve | . | EVTO41 $14.78 | EVTO55 $17.04 |
| Valve Guide | EVGTO34 $7.32 | VGTO41 $7.34 | . |
| Intake Guide | . | . | IVGTO55 $7.76 |
| Exhaust Guide | . | . | EVGTO55 $7.59 |
| Valve Seals | VSSTO34 $3.23 | VSSTO41 $3.23 | VSSTO34 $3.23 |
|
Water Pump & Timing Water Pump |
. | WPTO41E $123.47 | . |
| Timing Chain Kit | . | . | CTKTO55L $204.30 1 |
| Gearless Timing Kit | . | PTKTO41 $206.78 | . |
| SCION 1.8L 2.0L | |||
| MODEL | XD | XD | FR-S |
| Engine Code | 2ZR-FE | 2ZR-FE | 4UGSE |
| Displacement | 1798cc (109.7") | 1798cc (109.7") | 1998cc (122") |
| YEARS | 2014 | 2008-2013 | 2013-2015 |
| Description | 16 vlv; DOHC; 4; F.INJ; vin U | 16 vlv; DOHC; 4; F.INJ; vin U | 16 Valve DOHC BOXER |
| BORE | 80.5mm(3.169") | 80.5mm(3.169") | 86.0mm(3.386") |
| STROKE | 88.3(3.48") | 88.3(3.48") | 86.0mm(3.39") |
| Main Journal Dia. | 1.8893/ 1.8898" | 1.8893/ 1.8898" | 2.6766/ 2.6775" |
| Rod Journal Dia. | 1.7320/ 1.7323" | 1.7320/ 1.7323" | 1.9676/ 1.9685" |
|
ENGINE KITS GOLD KIT |
EKTO55G $906.48 | EKTO55G $906.48 | . |
| MAJOR KIT | EKTO55M $789.21 | EKTO55M $789.21 | . |
| RE-RING KIT | EKTO55R $521.64 | EKTO55R $521.64 | . |
|
Bearing Sets Main Bearing Set |
MBTO55 $56.79 | MBTO55 $56.79 | MBSU16 $78.65 |
| Rod Bearing Set | RBTO55 $56.82 | RBTO55 $56.82 | RBSU16L $63.77 |
| Thrust Washer Set | TWTO39 $11.73 | TWTO39 $11.73 | . |
|
GASKETS Full Gasket Set |
CGSTO55 $316.85 | CGSTO55 $316.85 | . |
| Head Gasket Set | HSTO55 $237.05 | HSTO55 $237.05 | . |
| Conversion Set | CBSTO55 $79.80 | CBSTO55 $79.80 | . |
| Head Bolt Set | HBTO55 $69.47 | HBTO55 $69.47 | HBSU11D $164.07 |
|
Pistons, Rings, Plugs PISTONS |
PATO55 $97.14 1 | PATO55 $97.14 1 | . |
| Ring Sets | RSTO55 $106.94 | RSTO55 $106.94 | . |
| Pin Bushings | PBTO39 $8.85 | PBTO39 $8.85 | PBSU16F $10.28 |
|
OIL PUMP New Oil Pump |
OPTO55 $123.44 | OPTO55 $123.44 | . |
|
SCION |
|||
| MODEL | XD | XD | FR-S |
| Engine Code | 2ZR-FE | 2ZR-FE | 4UGSE |
| Displacement | 1798cc (109.7") | 1798cc (109.7") | 1998cc (122") |
| YEARS | 2014 | 2008-2013 | 2013-2015 |
| Description | 16 vlv; DOHC; 4; F.INJ; vin U | 16 vlv; DOHC; 4; F.INJ; vin U | 16 Valve DOHC BOXER |
| BORE | 80.5mm(3.169") | 80.5mm(3.169") | 86.0mm(3.386") |
| STROKE | 88.3(3.48") | 88.3(3.48") | 86.0mm(3.39") |
| Main Journal Dia. | 1.8893/ 1.8898" | 1.8893/ 1.8898" | 2.6766/ 2.6775" |
| Rod Journal Dia. | 1.7320/ 1.7323" | 1.7320/ 1.7323" | 1.9676/ 1.9685" |
|
Valve Train LIFTERS |
LIFTO55P $12.99 | A-2319 $11.94 | LIFSU16 $8.49 |
| Intake Valve | IVTO55 $12.54 | IVTO55 $12.54 | . |
| Exhaust Valve | EVTO55 $17.04 | EVTO55 $17.04 | . |
| Intake Guide | IVGTO55 $7.76 | IVGTO55 $7.76 | IVGSU16F $11.57 |
| Exhaust Guide | EVGTO55 $7.59 | EVGTO55 $7.59 | EVGSU16F $11.57 |
| Valve Seals | VSSTO34 $3.23 | VSSTO34 $3.23 | VSSSU16 $3.84 |
|
Water Pump & Timing Water Pump |
. | . | WPSU16F $121.89 |
| Timing Chain Kit | CTKTO55 $255.69 1 | CTKTO55 $255.69 1 | . |
| SCION 2.4L 2.5L | |||
| MODEL |
Tc (07-10) XB |
Tc | Tc |
| Engine Code | 2AZFE | 2AZFE | 2ARFE |
| Displacement | 2362cc (144.1") | 2362cc (144.1") | 2494cc (152.2") |
| YEARS | 2007-2015 | 2005-2006 | 2015-2016 |
| Description | 16 Valve DOHC 4; F.INJ. | 16 Valve DOHC 4; F.INJ. | 16 Valve DOHC 4; F.INJ. |
| BORE | 88.5mm(3.484") | 88.5mm(3.484") | 90mm(3.543") |
| STROKE | 96mm(3.78") | 96mm(3.78") | 98mm(3.86") |
| Main Journal Dia. | 2.1648/ 2.1654" | 2.1648/ 2.1654" | 2.1649/ 2.1654" |
| Rod Journal Dia. | 1.8892/ 1.8898" | 1.8892/ 1.8898" | 2.0272/ 2.0280" |
|
ENGINE KITS Platinum Kit |
EKTO44LP $1,040.85 | EKTO44P $1,041.02 | . |
| GOLD KIT | EKTO44LG $812.76 | EKTO44G $812.93 | . |
| SILVER KIT | EKTO44LS $923.33 | EKTO44S $923.46 | . |
| BRONZE KITS | EKTO44LB $901.86 | EKTO44B $901.99 | . |
| MAJOR KIT | EKTO44LM $695.37 | EKTO44M $695.37 | EKTO56M $845.48 |
| RE-RING KIT | EKTO44LR $435.42 | EKTO44R $429.21 | EKTO56R $602.49 |
| ULTRA KIT | EKTO44LU $1,117.20 | EKTO44U $1,117.31 | . |
|
Bearing Sets Main Bearing Set |
MBTO44 $61.47 | MBTO44 $61.47 | MBTO56 $57.98 |
| Rod Bearing Set | RBTO44 $50.87 | RBTO44 $50.87 | RBTO56 $58.26 |
| Thrust Washer Set | TWTO44 $11.04 | TWTO44 $11.04 | TWTO56 $13.85 |
| CAM BEARINGS | CBTO45 $47.87 | CBTO45 $47.87 | . |
|
GASKETS Full Gasket Set |
CGSTO44L $218.24 | CGSTO44 $219.84 | CGSTO56 $370.55 |
| Head Gasket Set | HSTO44L $169.44 | HSTO44 $171.06 | HSTO56 $276.29 |
| Head Gaskets | HDGTO44L $116.66 | HDGTO44 $116.66 | . |
| Conversion Set | CBSTO44 $48.78 | CBSTO44 $48.78 | CBSTO56 $94.26 |
| Head Bolt Set | HBTO44L $71.00 | HBTO44 $67.74 | HBTO44L $71.00 |
|
Pistons, Rings, Plugs PISTONS |
PATO44L $97.56 | PATO44 $97.20 | PATO56 $97.34 |
| Ring Sets | RSTO44L $116.75 1 | RSTO44 $108.62 | RSTO56 $133.58 |
| Pin Bushings | PBD34 $7.43 | PBD34 $7.43 | PBD34 $7.43 |
|
Crankshaft & Rods Crankshaft Kit |
CSTO44 $607.65 | CSTO44 $607.65 | . |
| Connecting Rod | CRTO44 $109.35 | CRTO44 $109.35 | . |
|
OIL PUMP New Oil Pump |
OPTO44 $123.72 | OPTO44 $123.72 | OPTO56 $190.49 |
|
SCION |
|||
| MODEL |
Tc (07-10) XB |
Tc | Tc |
| Engine Code | 2AZFE | 2AZFE | 2ARFE |
| Displacement | 2362cc (144.1") | 2362cc (144.1") | 2494cc (152.2") |
| YEARS | 2007-2015 | 2005-2006 | 2015-2016 |
| Description | 16 Valve DOHC 4; F.INJ. | 16 Valve DOHC 4; F.INJ. | 16 Valve DOHC 4; F.INJ. |
| BORE | 88.5mm(3.484") | 88.5mm(3.484") | 90mm(3.543") |
| STROKE | 96mm(3.78") | 96mm(3.78") | 98mm(3.86") |
| Main Journal Dia. | 2.1648/ 2.1654" | 2.1648/ 2.1654" | 2.1649/ 2.1654" |
| Rod Journal Dia. | 1.8892/ 1.8898" | 1.8892/ 1.8898" | 2.0272/ 2.0280" |
|
Valve Train LIFTERS |
. | . | LIFTO55P $12.99 |
| Intake Valve | IVTO44 $13.62 | IVTO44 $13.62 | IVTO56 $13.23 |
| Exhaust Valve | EVTO44 $17.96 | EVTO44 $17.96 | EVTO56 $17.82 |
| Valve Guide | EVGTO34 $7.32 1 | EVGTO34 $7.32 1 | . |
| Intake Guide | . | . | IVGTO55 $7.76 |
| Exhaust Guide | . | . | EVGTO55 $7.59 |
| Valve Seals | VSSTO34 $3.23 | VSSTO34 $3.23 | VSSTO34 $3.23 |
|
Water Pump & Timing Water Pump |
WPTO44 $123.85 | WPTO44 $123.85 | . |
| Timing Chain Kit | CTKTO44 $240.11 | CTKTO44 $240.11 | . |
| Gearless Timing Kit | PTKTO44 $186.59 | PTKTO44 $186.59 | PTKTO56 $185.67 |
| SCION 2.5L | |
| MODEL | Tc |
| Engine Code | 2ARFE |
| Displacement | 2494cc (152.2") |
| YEARS | 2011-2014 |
| Description | 16 Valve DOHC 4; F.INJ. |
| BORE | 90mm(3.543") |
| STROKE | 98mm(3.86") |
| Main Journal Dia. | 2.1649/ 2.1654" |
| Rod Journal Dia. | 2.0272/ 2.0280" |
|
ENGINE KITS MAJOR KIT |
EKTO56M $845.48 |
| RE-RING KIT | EKTO56R $602.49 |
|
Bearing Sets Main Bearing Set |
MBTO56 $57.98 |
| Rod Bearing Set | RBTO56 $58.26 |
| Thrust Washer Set | TWTO56 $13.85 |
|
GASKETS Full Gasket Set |
CGSTO56 $370.55 |
| Head Gasket Set | HSTO56 $276.29 |
| Conversion Set | CBSTO56 $94.26 |
| Head Bolt Set | HBTO44L $71.00 |
|
Pistons, Rings, Plugs PISTONS |
PATO56 $97.34 |
| Ring Sets | RSTO56 $133.58 |
| Pin Bushings | PBD34 $7.43 |
|
OIL PUMP New Oil Pump |
OPTO56 $190.49 |
|
SCION |
|
| MODEL | Tc |
| Engine Code | 2ARFE |
| Displacement | 2494cc (152.2") |
| YEARS | 2011-2014 |
| Description | 16 Valve DOHC 4; F.INJ. |
| BORE | 90mm(3.543") |
| STROKE | 98mm(3.86") |
| Main Journal Dia. | 2.1649/ 2.1654" |
| Rod Journal Dia. | 2.0272/ 2.0280" |
|
Valve Train LIFTERS |
A-2319 $11.94 |
| Intake Valve | IVTO56 $13.23 |
| Exhaust Valve | EVTO56 $17.82 |
| Intake Guide | IVGTO55 $7.76 |
| Exhaust Guide | EVGTO55 $7.59 |
| Valve Seals | VSSTO34 $3.23 |
|
Water Pump & Timing Gearless Timing Kit |
PTKTO56 $185.67 |