'); } -->
Oldsmobile Replacement Series Valves
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
|
Don't forget to save to favorites
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to order at 1-866-700-5877 or
Hours 9-5 Monday-Friday Mt. time or use the Order Form for questions and to check stock. |
A lot of valves are available in .003" & .015" over sized stem diameters |
Appl. | Litter | CYL. | YEAR |
INTAKE PART NUMBER |
Your Cost ea. $ |
EXHAUST PART NUMBER |
Your Cost ea. $ |
110 C.I.D. | 1.8 | 4 | 1982-83 | I-3175 | 4.50 | E-3176 | 8.37 |
112 C.I.D. | 2 | 4 | 1989-On | I-3213 | 5.10 | E-3212 | 6.36 |
122 C.I.D. | 2 | 4 | 1983 | I-3175 | 4.50 | E-3176 | 8.37 |
151 C.I.D. | 2.5 | 4 | 1979-83 | I-3063 | 4.06 | E-3062 | 5.49 |
173 C.I.D. | 2.8 | V-6 | 1980-83 | I-3103 | 5.07 | E-3093 | 5.66 |
181 C.I.D. | 3 | V-6 | 1982-83 | I-3047 | 3.57 | E-3046 | 5.04 |
231 C.I.D. | 3.8 | V-6 | 1979-83 | I-3047 | 3.57 | E-3046 | 5.04 |
250 C.I.D. | 4.1 | 6 | 1966-76 | I-2810 | 6.08 | E-2809 | 4.48 |
252 C.I.D. | 4.1 | V-6 | 1981-On | I-3047 | 3.57 | E-3046 | 5.04 |
267 C.I.D. | 4.3 | V-6 | 1981-82 | I-3176 | 3.46 | E-3016 | 4.93 |
301 C.I.D. | 4.9 | V-8 | 1979 | I-2995 | 3.98 | E-2994 | 4.87 |
305 C.I.D. | 5 | V-8 | 1980-81 | I-2810 | 4.14 | E-2809 | 4.48 |
307 C.I.D. | 5 | V-8 | 1980-81 | I-3205 | 3.41 | E-2993 | 5.18 |
350 C.I.D. | 5.7 | V-8 | 1968 | I-2495 | 5.04 | E-2610 | 5.22 |
350 C.I.D. | 5.7 | V-8 | 1973-76 | I-2871 | 3.22 | E-2870 | 5.38 |
1977 | I-2810 | 4.14 | E-2809 | 4.48 | |||
1977-80 | I-2871 | 3.22 | E-2993 | 5.18 | |||
350 C.I.D. | 5.7 | V-8 | 1968-71 | I-2495 | 5.04 | E-2496 | 6.03 |
Diesel | All | I-3029 | 4.82 | E-3028 | 5.80 | ||
394 C.I.D. | V-8 | 1962-64 | I-2287 | call | E-2286 | call | |
1962-64 | I-1259E | call | E-2384 | call | |||
400 C.I.D. | 6.5 | V-8 | 1968-69 | I-2499 | 4.96 | E-2498 | 5.92 |
1968-69 | I-3189 | 4.65 | E-2498 | 5.92 | |||
1975 | I-2857 30 degree | 7.67 | E-2868 | 7.67 | |||
403 C.I.D. | 6.6 | V-8 | 1977-79 | I-2499 | 4.96 | E-2993 | 5.18 |
425-455 C.I.D. | 6.9 | V-8 | 1965-67 | I-2499 45° 2" | 4.96 | E-2498 1.625" | 5.92 |
1966-67 | I-3189 | 4.65 | E-2498 | 5.92 | |||
455 C.I.D. | 7.4 | V-8 | 1973-76 | I-2499 | 4.96 | E-2870 | 5.97 |
1973 | I-3189 | 4.65 | E-2498 | 5.92 | |||
1972-On | I-2499 | 4.96 | E-2498 | 5.92 | |||
Quad 4 2.3L | 4V | 4 | All (Small) |
I-2021 1.400" |
5.04 | E-2020 | 6.59 |
4V | 4 | All (Large) |
I-2025 1.441" |
4.63 | E-2026 | 8.46 |