'); } -->
Nissan Stock Replacement Series Valves
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
|
Don't forget to save to favorites
Call toll free to purchase at: 1-866-700-5877
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to order at 1-866-700-5877 or
Hours 9-5 Monday-Friday Mt. time or use the Order Form for questions and to check stock. |
Nissan APPLICATIONS These valves are made from stainless and steel materials that are suitable for all stock rebuilds and unleaded conversions. Low prices and top quality make these valves a great deal for standard use. |
|
MODEL | YEAR | Eng. | DISP. |
INTAKE PART NUMBER |
Your Cost ea. $ |
EXHAUST PART NUMBER |
Your Cost ea. $ |
||
200SX | 77-80 | L20B | 1952cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
200SX | 80-81 | Z20E | 1952cc | 13201-N8500 | 4.42 | 13202-N8500 | 5.04 | ||
200SX | 80-81 | Z22E | 2187cc | 13201-N8500 | 4.42 | 13202-N8500 | 5.04 | ||
200SX | 85-88 | CA20E | 1973cc | 13201-D2000 | 5.97 | 13202-D1200 | 4.93 | ||
200SX (6) | 87-88 | VG30E | 2960cc | 13201-V5202 | 3.78 | 13202-V6510 | 5.04 | ||
210 | 75-82 | A-14 | 1397cc |
Jul- 80 |
13201-H6200 | 4.42 |
Jul- 80 |
13202-H6200 | 5.67 |
Aug- 80 |
13201-H9500 | 4.96 |
Aug- 80 |
13202-H9500 | 5.97 | ||||
210 | 79-82 | A-15 | 1488cc |
79- 80 |
13201-H6200 | 4.42 |
79- 80 |
13202-H6200 | 5.67 |
210 | 80-82 | A-12 | 1237cc | 80 | 13201-H6200 | 4.42 | 80 | 13202-H6200 | 5.67 |
81- 82 |
13201-H9500 | 4.96 |
81- 82 |
13202-H9500 | 5.97 | ||||
240SX | 89-90 | KA24E | 2389cc | 13201-40F00 | 4.57 | 13202-40F01 | 5.04 | ||
240SX | 91-98 | KA24DE | 2.4 | 13201-53F00 | 5.27 | 13202-53F00 | 6.98 | ||
240Z (6) | 70-73 | L24 | 2393cc | 13201-A1100 | 4.42 | 13202-23001 | 5.78 | ||
260Z (6) | 74-75 | L26 | 2565cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
280Z (6) | 75-78 | L28 | 2753cc | 13201-N4200 | 4.42 | 13202-N0400 | 5.78 | ||
280ZX (6) | 79-80 | L28E | 2753cc | 13201-N4200 | 4.42 | 13202-N0400 | 5.78 | ||
280ZX (6) | 81-83 | L28E | 2753cc | 13201-P7900 | 5.94 | 13202-P7901 | 7.21 | ||
280ZX Turbo (6) |
81-83 | L28ET | 2753cc | 13201-P7900 | 5.94 | 13202-P7901 | 7.21 | ||
300ZX (6) | 84-88 | VG30E | 2960cc | 13201-V5202 | 3.78 | 13202-V6510 | 5.04 | ||
300ZX Turbo (6) |
84-88 | VG30T | 2960cc | 13201-V5202 | 3.78 | 13202-V6510 | 5.04 | ||
300ZX 4V DOHC, Turbo |
All | VG30D | 3000cc | 13201-30P00 | 4.63 | 13202-30P00X | 6.59 | ||
310 | 78-79 | A-14 | 1397cc | 13201-H6200 | 4.42 | 13202-H6200 | 5.67 | ||
310 | 82-83 | E-15S | 1487cc | 13201-01M00 | 5.97 | 13202-05M00 | 5.78 | ||
310GX | 79-80 | A-14 | 1397cc | 13201-H6200 | 4.42 | 13202-H6200 | 5.67 | ||
510 | 68-73 | L-16 | 1595cc | 13201-A3500 | 4.42 | 13202-23001 | 5.78 | ||
510 | 77-80 | L20B | 1952cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
510 | 80-81 | Z20S | 1952cc | 13201-N8500 | 4.42 | 13202-N8500 | 5.04 | ||
521 Pickup | 68-73 | L16 | 1595cc | 13201-A3500 | 4.42 | 13202-23001 | 5.78 | ||
610 | 73-74 | L18 | 1770cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
610 | 74-76 | L20B | 1952cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
620 Pickup | 68-73 | L16 | 1595cc | 13201-A3500 | 4.42 | 13202-23001 | N/A | ||
620 Pickup | 74-76 | L20B | 1952cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
620 Pickup | 77-80 | L20B | 1952cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
710 | 73-74 | L18 | 1770cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
710 | 74-76 | L20B | 1952cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
710 | 77-80 | L20B | 1952cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
720 Pickup | 73-74 | L18 | 1770cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
720 Pickup | 77-80 | L20B | 1952cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
720 Pickup | 81-84 | Z22S | 2187cc | 13201-N8500 | 4.42 | 13202-N8500 | 5.04 | ||
720 Pickup | 83-85 | Z24 | 2389cc | 13201-N8500 | 4.42 | 13202-N8500 | 5.04 | ||
810 (6) | 78-80 | L24E | 2393cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
1200 | 71-73 | A-12 | 1171cc | 13201-H1000 | 4.96 | 13202-H2300 | 5.97 | ||
B110 | 71-73 | A-12 | 1171cc | 13201-H1000 | 4.96 | 13202-H2300 | 5.97 | ||
B210 $20.35 | 71-73 | A-12 | 1171cc | 13201-H1000 | 4.96 | 13202-H2300 | 5.97 | ||
B210 $20.35 | 74 | A-13 | 1288cc | 13201-H6200 | 4.42 | 13202-H6200 | 5.67 | ||
B210 $20.35 | 75-82 | A-14 | 1397cc | 13201-H6200 | 4.42 | 13202-H6200 | 5.67 | ||
F10 | 76-78 | A-14 | 1397cc | 13201-H6200 | 4.42 | 13202-H6200 | 5.67 | ||
Altima | 95-On | KA24DE | 2.4 | 13201-53F00 | 5.27 | 13202-53F00 | 6.98 | ||
Maxima (6) | 81-84 | L-24E | 2393cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
Maxima (6) | 85-95 | VG30E | 2960cc | 13201-V5202 | 3.80 | 13202-V6510 | 5.04 | ||
Pathfinder | 86-88 |
Z24, Z24I |
2389cc | 13201-N8500 | 4.42 | 13202-N8500 | 5.04 | ||
Pathfinder (6) | 87-88 | VG30 | 2960cc | 13201-V5202 | 3.78 | 13202-V6510 | 5.04 | ||
Pickup | 86-88 |
Z24, Z24I |
2389cc | 13201-N8500 | 4.42 | 13202-N8500 | 5.04 | ||
Pickup (6) | 86-88 | VG30 | 2960cc | 13201-V5202 | 3.80 | 13202-V6510 | 5.04 | ||
Pickup Diesel | 83-87 | SD25 | 2488cc | 13201-L2000 | 4.96 | 13202-L2000 | 5.97 | ||
Pulsar NX | 83-88 |
E16I, E16, E16S |
1597cc | 13201-31M00 | 3.64 | 13202-31M00 | 4.42 | ||
Pulsar NX Turbo |
83-84 | E15T | 1487cc | 13201-15M00 | call | 13202-53A00 | call | ||
Pulsar SE | 87 | CA16DE | 1598cc | 13201-55M10 | call | 13202-64M10 | 7.21 | ||
Pulsar NX | 89 |
GA16, GA16I |
1597cc | 13201-84A00 | 4.26 | 13202-84A00 | 5.66 | ||
Sentra | 82-83 | E15S | 1487cc | 13201-01M00 | 5.97 | 13202-05M00 | 5.78 | ||
Sentra | 83-88 |
E16I, E16, E16S |
1597cc | 13201-31M00 | 3.64 | 13202-31M00 | 4.42 | ||
Sentra | 89 |
GA16, GA16I |
1597cc | 13201-84A00 | 4.26 | 13202-84A00 | 5.66 | ||
Sentra Diesel | 83-85 | CD17 | 1680cc | 13201-16A00 | call | 13202-16A00 | 5.81 | ||
Stanza | 82-83 | CA20S | 1973cc | 13201-D0200 | 4.42 | 13202-D1200 | 4.93 | ||
Stanza | 84-88 | CA20E | 1973cc | 13201-D0200 | 4.42 | 13202-D1200 | 4.93 | ||
Stanza Wagon | 85-88 | CA20E | 1973cc | 13201-D0200 | 4.42 | 13202-D1200 | 4.93 | ||
Van | 86-88 |
Z24, Z24I |
2389cc | 13201-N8500 | 4.42 | 13202-N8500 | 5.04 | ||
B210 $20.35 | 75-82 | A-14 | 1397cc | 13201-H6200 | 4.42 | 13202-H6200 | 5.67 | ||
F10 | 76-78 | A-14 | 1397cc | 13201-H6200 | 4.42 | 13202-H6200 | 5.67 | ||
Altima | 95-On | KA24DE | 2.4 | 13201-53F00 | 5.27 | 13202-53F00 | 6.98 | ||
Maxima (6) | 81-84 | L-24E | 2393cc | 13201-A1100 | 4.42 | 13202-N0400 | 5.78 | ||
Maxima (6) | 85-88 | YG30E | 2960cc | 13201-V5202 | 3.80 | 13202-V6510 | 5.04 | ||
Pathfinder | 86-88 |
Z24, Z24I |
2389cc | 13201-N8500 | 4.42 | 13202-N8500 | 5.04 | ||
Pathfinder (6) | 87-88 | VG30 | 2960cc | 13201-V5202 | 3.80 | 13202-V6510 | 5.04 | ||
Pickup | 86-88 |
Z24, Z24I |
2389cc | 13201-N8500 | 4.42 | 13202-N8500 | 5.04 | ||
Pickup (6) | 86-88 | VG30 | 2960cc | 13201-V5202 | 3.78 | 13202-V6510 | 5.04 | ||
Pickup Diesel | 83-87 | SD25 | 2488cc | 13201-L2000 | 4.96 | 13202-L2000 | 5.97 | ||
Pulsar NX | 83-88 |
E16I, E16, E16S |
1597cc | 13201-31M00 | 3.64 | 13202-31M00 | 4.42 | ||
Pulsar NX Turbo |
83-84 | E15T | 1487cc | 13201-05M00 | 5.97 | 13202-53A00 | call | ||
Pulsar SE | 87 | CA16DE | 1598cc | 13201-55M10 | call | 13202-64M10 | 7.21 | ||
Pulsar NX | 89 |
GA16, GA16I |
1597cc | 13201-84A00 | 4.26 | 13202-84A00 | 5.66 | ||
Sentra | 82-83 | E15S | 1487cc | 13201-01M00 | 5.97 | 13202-05M00 | 5.78 | ||
Sentra | 83-88 |
E16I, E16, E16S |
1597cc | 13201-31M00 | 3.64 | 13202-31M00 | 4.42 | ||
Sentra | 89 |
GA16, GA16I |
1597cc | 13201-84A00 | 4.26 | 13202-84A00 | 5.66 | ||
Sentra Diesel | 83-85 | CD17 | 1680cc | 13201-16A00 | call | 13202-16A00 | 5.81 | ||
Stanza | 82-83 | CA20S | 1973cc | 13201-D0200 | 4.42 | 13202-D1200 | 4.93 | ||
Stanza | 84-88 | CA20E | 1973cc | 13201-D0200 | 4.42 | 13202-D1200 | 4.93 | ||
Stanza Wagon | 85-88 | CA20E | 1973cc | 13201-D0200 | 4.42 | 13202-D1200 | 4.93 | ||
Van | 86-88 |
Z24, Z24I |
2389cc | 13201-N8500 | 4.42 | 13202-N8500 | 5.04 |