'); } -->
Mitsubishi, Hyundai Stock Replacement Series Valves
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
|
Don't forget to save to favorites
Call toll free to purchase at: 1-866-700-5877
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to order at 1-866-700-5877 or
Hours 9-5 Monday-Friday Mt. time or use the Order Form for questions and to check stock. |
Mitsubishi, Hyundai APPLICATIONS These valves are made from stainless and steel materials that are suitable for all stock rebuilds and unleaded conversions. Low prices and top quality make these valves a great deal for standard use. |
|
MODEL | YEAR | ENGINE | DISP. |
INTAKE Part Number |
Your Cost ea. $ |
EXHAUST PART NUMBER |
Your Cost ea. $ |
||
3000GT 4V (DOHC) |
All | 4G672 | 3000cc | MD135479 | 6.12 | MD135480 | 6.59 | ||
Cordia | 83-4/84 | G62B | 1795cc | Dec-80 | MD040791 | 5.30 | Dec-82 | MD020589 | 6.93 |
Jan-83 | MD070691 | 4.26 | Jan-83 | MD070693 | 5.19 | ||||
Cordia | 5/84-88 | G62B | 1795cc | MD070691 | 4.26 | MD070693 | 5.19 | ||
Cordia | 84-4/84 | G63B | 1997cc | Dec-82 | MD040791 | 5.30 | Dec-82 | MD020589 | 6.93 |
Jan-83 | MD070691 | 4.26 | Jan-83 | MD070693 | 5.19 | ||||
Cordia | 5/84-88 | G63B | 1997cc | MD070691 | 4.26 | MD070693 | 5.19 | ||
Cordia Turbo | 84-5/85 | G62B | 1795cc | MD070691 | 4.26 | MD070693 | 5.19 | ||
Cordia Turbo | 6/85-88 | G62B | 1795cc | MD070691 | 4.26 | MD070693 | 5.19 | ||
Eclipse | 90 | 4G37 | 1755cc | MD069806 | 4.96 | MD069807 | 6.19 | ||
Eclipse DOHC | 90 | 4G63 | 1997cc | MD127840 | 4.11 | MD127841X | 5.27 | ||
Eclipse Turbo | 90 | 4G63 | 1997cc | MD127840 | 4.11 | MD127841X | 5.27 | ||
Eclipse | 95-On | DOHC | 2 | I-1730 | 5.04 | E-1731 | 5.81 | ||
Expo/LRV | 93-On | 4G93 | 1.8 | MD10498 | 6.18 | MD10499 | 6.59 | ||
Galant 2V | 85-87 |
G64B, 4G64 |
2350cc | MD085253 | 4.94 | MD085254 | 6.01 | ||
Galant/ Pick-Up /Expo 4V |
85-On | 4G64 | 2.4 | MD105340 | 4.42 | MD105350X | 6.12 | ||
Galant (6) | 88-89 | 6G72 | 2972cc | MD088811 | 4.42 | MD088812 | 4.65 | ||
Galant SOHC | 89 | 4G63 | 1997cc | MD070691 | 4.26 | MD070693 | 5.19 | ||
Galant DOHC | 89 | 4G63 | 1997cc | MD127840 | 4.11 | MD127841 | 4.57 | ||
Mirage | 85-88 | G15B | 1468cc | MD016460 | 4.65 | MD016461 | 5.66 | ||
Mirage | 89 | 4G15 | 1468cc | MD074628 | 6.93 | MD016461 | 5.66 | ||
Mirage Turbo | 85-88 | G32B | 1597cc | MD075925 | 6.93 | MD075927 | 8.48 | ||
Mirage Turbo | 89 | 4G61 | 1595cc | MD127840 | 4.11 | MD127841X | 5.27 | ||
Montero | 83-4/84 | G54B | 2555cc | MD024518 | call | MD024519 | call | ||
Montero | 5/84-89 | G54B | 2555cc | MD083848 | 4.42 | MD083851 | 5.33 | ||
Montero (6) | 89 | 6G72 | 2972cc | MD088811 | 4.42 | MD088812 | 4.65 | ||
Pickup | 83-4/84 | G63B | 1997cc | Dec-82 | MD040791 | 5.30 | Dec-82 | MD020589 | 6.93 |
Jan-83 | MD070691 | 4.26 | Jan-83 | MD070693 | 5.19 | ||||
Pickup | 5/84-89 | G63B | 1997cc | MD070691 | 4.26 | MD070693 | 5.19 | ||
Pickup | 83-4/84 | G54B | 2555cc | MD024518 | call | MDO24519 | call | ||
Pickup | 5/84-89 | G54B | 2555cc | MD083848 | 4.42 | MD083851 | 5.33 | ||
Pickup Turbo Diesel |
83-85 | 4D55 | 2346cc | Apr-84 | MD050100 | 4.96 | Apr-84 | MD050101 | 7.07 |
May-84 | MD083661 | call | May-84 | MD083662 | call | ||||
Precis | 86-89 | J | 1468cc | 22211-21010 | call | 22212-21310 | call | ||
Starion Turbo | 83-87 | G54B | 2555cc | Apr-84 | MD024518 | call | Apr-84 | MD024519 | call |
May-84 | MD083848 | 4.42 | May-84 | MD083851 | 5.33 | ||||
Starion Turbo Int- Cooled |
85-89 | G54B | 2555cc | MD083848 | 4.42 | May-87 | MD083851 | 5.33 | |
Tredia | 83-4/84 | G62B | 1795cc | Dec-82 | MD040791 | 5.30 | Dec-82 | MD020589 | 6.93 |
Jan-83 | MD070691 | 4.26 | Jan-83 | MD070693 | 5.19 | ||||
Tredia | 5/84-88 | G62B | 1795cc | MD070691 | 4.26 | MD070693 | 5.19 | ||
Tredia | 84-4/84 | G63B | 1997cc | Dec-82 | MD040791 | 5.30 | Dec-82 | MD020589 | 6.93 |
Jan-83 | MD070691 | 4.26 | Jan-83 | MD070693 | 5.19 | ||||
Tredia | 5/84-88 | G63B | 1997cc | MD070691 | 4.26 | MD070693 | 5.19 | ||
Tredia Turbo | 84-5/85 | G62B | 1795cc | MD070691 | 4.26 | MD070693 | 5.19 | ||
Tredia Turbo | 6/86-88 | G62B | 1795cc | MD070691 | 4.26 | MD070693 | 5.19 | ||
Van / Wagon 2V |
87-89 |
G64B, 4G64 |
2350cc | MD085253 | 4.94 | MD085254 | 6.01 |