Chevrolet four (4) & six (6) cylinder Replacement Series Valves

RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need

Hours 9-5 Monday-Friday Mtn. Time

Don't forget to save to favorites
Call toll free to purchase at: 1-866-700-5877

Engine Rebuild Kit and Parts Online Catalog.

Engine Rebuild & Assembly Balancing & 
Blueprinting
Cylinder Heads
Engine Rebuild Kits Engine Start-up Other Related Web Sites Page 1
Crankshafts Degree Cam Other Related Web Sites Page 2
Purchase warranty & Return Information About the owner of RPM Frequently Asked Questions
MASTER ENGINE REBUILD KITS & PARTS

Home
All valves are one-piece construction.
Call toll free to order at 1-866-700-5877 or
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need

Hours 9-5 Monday-Friday Mt. time or use the Order Form for questions and to check stock.

Prices are not current.

CHEVROLET 4 & 6 CYL. APPLICATIONS
For Standard and Heavy Duty Use  
Appl. Lit. CYL. YEAR INTAKE
PART NUMBER
Your Cost ea. $  EXHAUST
PART NUMBER
Your
Cost
ea. $ 
85 C.I.D. 1.4 4 All I-2951*  6.31 E-2950* 5.02 
92 C.I.D. 1.5 4 Spectrum I-Spec  5.64 E-Spec 6.63 
98 C.I.D. 1.6 4 All I-2951*  6.31 E-2950* 5.02 
110 C.I.D. 1.8 4 All I-3175*  4.50 E-3174* 5.84 
112 C.I.D. 2 4 1989-92 I-3213  5.10 E-3212 6.36 
122 OHV 2 4 1987-90 I-2684  5.58 E-2159 8.82 
122 OHV 2 4 1990-91 I-2038  6.85 E-2159 8.82 
122 OHC 2 4 1992-On I-3214  5.10 E-3212 6.36 
122 OHC 2 4 1983-86 I-3175*  4.50 E-3174* 5.84 
134 OHV (8mm Stem) 2.2 4 1990-91 I-2038  6.85 E-2159 8.82 
134 OHV (7mm Stem) 2.2 4 1993-On I-2892  5.04 E-2885 6.12 
140/2V 2.3 4 1992-94 I-2025  4.63 E-2026 8.46 
140 C.I.D. Corvair   6 All I-2400  6.22 E-2402 6.63 
151 C.I.D. 2.5 4 1979-84 I-3063  4.06 E-3062 5.49 
151 C.I.D. 2.5 4 1987-88 I-3434  4.81 E-3398 6.51 
151 C.I.D. 2.5 4 1989-On I-3435  4.81 E-3399 6.51 
164 C.I.D. Corvair 2.7 4 1965-69 I-2554*  9.22 E-2553* 8.46 
173 C.I.D. 2.8 V-6 All I-3103  5.07 E-3093 5.66 
173 HO 2.8 V-6 All I-3253  6.56 E-3188 8.37 
173 Alum 2.8 6 1987-89 I-2140  6.01 E-2143 8.82 
189 Alum 3.1 6 1989-96 I-2140  6.01 E-2143 8.82 
194 C.I.D. 3.2 6 1962-67 I-2091  2.79 E-2090 3.07 
196 C.I.D. 3.2 V-6 1978-79 I-2999  4.68 E-2998 6.73 
207 C.I.D. (DOHC) 3.4 V-6 1991-On I-2680  8.45 E-2683 7.75 
229 C.I.D. 3.8 V-6 1980-On I-3091  3.41 E-3161 4.15 
230 C.I.D. 3.8 6 1962-70 I-2810  4.14 E-2090 3.07 
231 C.I.D. 3.8 V-6 1979-On I-3047  3.57 E-3046 6.03 
231 C.I.D. 3.8 V-6 1985-On I-3047  3.57 E-3448 5.12 
235 C.I.D. 3.8 6 1954-62 I-2275  6.59 E-2090 3.07 
250 C.I.D. 4.1 6 1971-On I-2810  4.14 E-2090 3.07 
262 C.I.D. 4.3 6 1975-76 I-2091  2.79 E-2090 3.07 
262 C.I.D. 4.3 6 1985-95 I-2552  2.79 E-2090 3.07 

HOME