'); } -->
SI Toyota Swirl Polished Stainless Steel Performance Valves |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
|
Don't forget to save to favorites
Call toll free to purchase at: 1-866-700-5877 U.S. only
Engine Rebuild Kit and Parts Online Catalog. |
TOYOTA APPLICATIONS
Prices are not current
Appl. | Type |
Inst. Height |
HEAD DIA. |
STEM DIA. |
O/ Length |
GR. TYPE |
TIP Length |
PART NUMBER |
Price $ ea. |
2TG/ 18RG | IN | STOCK | STOCK | 8.5mm | STOCK | 1G | STOCK | 1890 | out 2 months |
2TG/ 18RG | EX | STOCK | STOCK | 8.5mm | STOCk | 1G | STOCK | 1891 | out 2 months |
20R - S.O.H.C. | EX | STOCK | 36.0mm | 0.3135 | 4.482 | 1G | 0.185 | 7202E | 11.63 |
22R - S.O.H.C. | EX | STOCK | 37.5mm | 0.3135 | 4.448 | 1G | 0.185 | 7204SG | 11.63 |
20R - S.O.H.C. | IN | STOCK | 44.0mm | 0.3135 | 4.546 | 1G | 0.185 | 7201E | 11.63 |
20R - 22R | IN | STOCK | STOCK | STOCK | STOCK | 1G | STOCK | 13711-35010HP | 12.38 |
20R - 22R | IN | STOCK | 1mm OS | STOCK | STOCK | 1G | STOCK | 13711-35010H-1 | 12.38 |
20R - 22R | EX | STOCK | STOCK | STOCK | STOCK | 1G | STOCK | 13715-35020HP | 13.87 |
20R - 22R | EX | STOCK | 1mm OS | STOCK | STOCK | 1G | STOCK | 13715-35020H-1 | 13.87 |
22R - S.O.H.C. | IN | STOCK | 45.5mm | 0.3135 | 4.549 | 1G | 0.185 | 7203SG | 11.63 |
2T & 3T | EX | 0.1 | 38.5mm | 0.3135 | 0.1 | 1G | STOCK | SL-7105 | 16.28 |
2T & 3T | IN | 0.1 | 45.0mm | 0.3135 | 0.1 | 1G | STOCK | SL-7106 | 16.28 |
2T & 3T | EX | STOCK | 38.5mm | 0.3135 | STOCK | 1G | STOCK | SL-7805 | 16.28 |
2T & 3T | IN | STOCK | 45.0mm | 0.3135 | STOCK | 1G | STOCK | SL-7806 | 16.28 |
2TC - 3TC | IN | STOCK | STOCK | STOCK | STOCK | 1G | STOCK | 13711-25011H | 14.87 |
2TC - 3TC | EX | STOCK | STOCK | STOCK | STOCK | 1G | STOCK | 13715-25011H | 14.87 |
7MG/ E/ T | EX | STOCK | 28.5mm | STOCK | STOCK | 1GR | STOCK | 13715-42010H | 15.48 |
(1mm OS) | |||||||||
7MG/ E/ T | IN | STOCK | 33.0mm | STOCK | STOCK | 1GR | STOCK | 13711-42020H | 15.48 |
(1mm OS) | |||||||||
4AG/ U | EX | STOCK | 1.102" | STOCK | STOCK | 1GR | STOCK | SL-7101 | 16.28 |
4AG/ U | IN | STOCK | 1.315" | STOCK | STOCK | 1GR | STOCK | SL-7102 | 16.28 |
22R | IN | STOCK | 48.0mm | STOCK | STOCK | 1GR | STOCK | 7203SG-S | 12.32 |
22R | EX | STOCK | 40.0mm | STOCK | STOCK | 1GR | STOCK | 7204SG-S | 12.32 |
3SGTE | EX | STOCK | .5mm OS | STOCK | STOCK | 1GR | STOCK | 13715-88361HP | 15.48 |
3SGTE | EX | STOCK | 1mm OS | STOCK | STOCK | 1GR | STOCK | 13715-88361HP-1 | 15.48 |
3SGTE | IN | STOCK | .5mm OS | STOCK | STOCK | 1GR | STOCK | 13711-88362HP | 15.48 |
3SGTE | EX | STOCK | 1mm OS | STOCK | STOCK | 1GR | STOCK | 13711-8362HP-1 | 15.48 |
Supra- 2JZE |
IN | STOCK | .5mm OS | STOCK | STOCK | 1GR | STOCK | I-10518SH | 15.48 |
Supra- 2JZE |
IN | STOCK | 1mm OS | STOCK | STOCK | 1GR | STOCK | I-10518SH-1 | 15.48 |
Supra- 2JZE |
EX | STOCK | .5mm OS | STOCK | STOCK | 1GR | STOCK | I-10519SH | 15.48 |
Supra- 2JZE |
EX | STOCK | 1mm OS | STOCK | STOCK | 1GR | STOCK | I-10519SH-1 | 15.48 |