'); } -->
Piston kits, 4340 steel connecting rods, Stainless Steel Valves, Spring/Retainer Kits |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
Call Toll Free to Order and Purchase Parts at: 1-866-700-5877
(U.S. only) Or 801-754-5338 OR Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need. OR Order Form to check stock & prices |
Don't forget to save this site.
Hours: 9:00 AM to 5:00 PM Monday - Friday mountain time (Utah) Call toll free to purchase at: 1-866-700-5877 (U.S. only) |
Engine Rebuild Kit and Parts Online Catalog. |
TOYOTA
7M - RACE SERIES VALVES SUPRA 3.0L - DOHC 24 VALVE ( 7MGE - TURBO 7MGTE ) - 1986 - 1992 |
2JZ -
PLATINUM SERIES LIGHTWEIGHT PISTONS Supra Turbo 93-98 - 2JZGTE 3.0L |
2JZ - ECONOMICAL
"H" BEAM STEEL CONNECTING RODS Toyota Supra 3.0 2JZ ( 1993-1998 ) |
2JZ - PRO SERIES TURBO TUFF "I" BEAM STEEL CONNECTING RODS Toyota Supra 3.0 2JZ ( 1993-1998 ) |
2JZ - RACE SERIES VALVES TOYOTA SUPRA 3.0L I/L 6 CYL - DOHC 24 VALVE ( 2JZGE - 2JZGTE ) - 1994 - 1998 |
2JZ - PRO SERIES VALVE SPRINGS RETAINERS AND LOCKS & Kits 2JZGT/2JZGTE |
1FZFE - RACE SERIES
VALVES Land Cruiser 4.5L I6 - DOHC 24 Valve (1FZ-FE) 1993-1998 |
FA20
- PLATINUM SERIES LIGHTWEIGHT PISTONS Scion FR-S 2013-Up - .866"/22mm x 2.250" Pin x .150" Wall |
FA20 - H-TUFF H-TUFF
PLUS RODS FA20 BRZ 2.0L 2013-Up/WRX 2015-Up |
FA20 - PRO SERIES TURBO TUFF "I" BEAM STEEL CONNECTING RODS FA20 BRZ 2.0L 2013-Up / WRX 2015-Up |
4AG - RACE SERIES VALVES Manley valves have set the standard for excellence in quality, material and design in the performance world for four decades. Manufactured from proven Race Master materials, Manley valves feature chrome stems, hard tips, fully machined surfaces and swirl polished radii. Many applications are Pro Flow design for maximum air flow. Note: Manley Performance strongly recommends that customers check their valve guide size in order to achieve the proper valve stem to guide clearance. Guides may need to be honed when replacing stock factory valves. |
Part # Your Cost |
|
|
Dia. |
|
|
Angle/ Radius |
|
|
|
TOYOTA 4AG ( ATLANTIC ) | |||||||||
11113-8 $200.31 | Exh. | 27.5 mm | 6 mm/ .2362" | 99.75 mm | 3.5 mm | 25° x 11/32" | .065" | .080" | 20° Dish |
11114-8 $200.31 | Int. | 32 mm | 6 mm/ .2362" | 99.6 mm | 3.5 mm | Pro Flo: 22° x 5/16" | .050" | .075" | 17° Dish |
Part # Your Cost |
Center to Center |
Big End Bore | Big End Width | Pin Dia. | Pin Bore | Gram Weight |
Celica 1986-1999 MR2 1990-1999 3S-GTE DOHC | ||||||
14008-4 $531.40 | 5.428" | 2.008" | 1.055" | .866" (22mm) | .8671" | 564 |
Manley valves have set the standard for excellence in quality, material and design in the performance world for four decades. Manufactured from proven Race Master materials, Manley valves feature chrome stems, hard tips, fully machined surfaces and swirl polished radii. Many applications are Pro Flow design for maximum air flow. Note: Manley Performance strongly recommends that customers check their valve guide size in order to achieve the proper valve stem to guide clearance. Guides may need to be honed when replacing stock factory valves. |
Part # Your Cost |
|
|
Dia. |
|
|
Angle/ Radius |
|
|
|
TOYOTA MR2 2.0L - DOHC 16 VALVE ( TURBO 3SGTE ) - 1990 - 1995 | |||||||||
11115-8 $200.31 | Exh. | 29 mm | 6 mm/ .2362" | 99.5 mm | 3.5 mm | 25° x 11/32" | .065" | .080" | 20° Dish |
11117-8 $200.31 | Exh. | 30 mm | 6 mm/ .2362" | 99.5 mm | 3.5 mm | 25° x 11/32" | .065" | .080" | 20° Dish |
11116-8 $200.31 | Int. | 33.5 mm | 6 mm/ .2362" | 100.55 mm | 3.5 mm | Pro Flo: 22° x 5/16" | .050" | .075" | 17° Dish |
11118-8 $200.31 | Int. | 34.5 mm | 6 mm/ .2362" | 100.55 mm | 3.5 mm | Pro Flo: 22° x 5/16" | .050" | .075" | 17° Dish |
Part # Your Cost |
Center to Center |
Big End Bore | Big End Width | Pin Dia. | Pin Bore | Gram Weight |
Scion TC 2.4L 2AZFE | ||||||
14009-4 | 5.886" | 2.008" | .784" | .866" (22mm) | .8671" | 530 |
Part # Your Cost |
Center to Center |
Big End Bore | Big End Width | Pin Dia. | Pin Bore | Gram Weight |
Toyota Scion 2.4 2AZFE | ||||||
14419-4 $1,023.76 | 5.886" | 2.008" | .784" | .866" ( 22 mm ) | .8671" | 582 |
Manley valves have set the standard for excellence in quality, material and design in the performance world for four decades. Manufactured from proven Race Master materials, Manley valves feature chrome stems, hard tips, fully machined surfaces and swirl polished radii. Many applications are Pro Flow design for maximum air flow. Note: Manley Performance strongly recommends that customers check their valve guide size in order to achieve the proper valve stem to guide clearance. Guides may need to be honed when replacing stock factory valves. |
Part # Your Cost |
|
|
Dia. |
|
|
Angle/ Radius |
|
|
|
TOYOTA SCION 2.4L - DOHC 16 VALVE ( 2AZFE ) | |||||||||
11157-8 $200.31 | Exh. | 29.5 mm | 5.5 mm/ .2165" | 101.65 mm | 2.49 mm | 25° x 11/32" | .065" | .080" | Flat Face |
11159-8 $200.31 | Exh. | 30.5 mm | 5.5 mm/ .2165" | 101.65 mm | 2.49 mm | 25° x 11/32" | .065" | .080" | Flat Face |
11156-8 $200.31 | Int. | 34 mm | 5.5 mm/ .2165" | 101.96 mm | 2.49 mm | Pro Flo: 22° x 5/16" | .050" | .075" | Flat Face |
11158-8 $200.31 | Int. | 35 mm | 5.5 mm/ .2165" | 101.96 mm | 2.49 mm | Pro Flo: 22° x 5/16" | .050" | .075" | Flat Face |
Manley valves have set the standard for excellence in quality, material and design in the performance world for four decades. Manufactured from proven Race Master materials, Manley valves feature chrome stems, hard tips, fully machined surfaces and swirl polished radii. Many applications are Pro Flow design for maximum air flow. Note: Manley Performance strongly recommends that customers check their valve guide size in order to achieve the proper valve stem to guide clearance. Guides may need to be honed when replacing stock factory valves. |
Part # Your Cost |
|
|
Dia. |
|
|
Angle/ Radius |
|
|
|
TOYOTA SUPRA 3.0L - DOHC 24 VALVE ( 7MGE - TURBO 7MGTE ) - 1986 - 1992 | |||||||||
11119-12 $300.47 | Exh. | 27.5 mm | 6 mm/ .2362" | 98.05 mm | 4 mm | 25° x 11/32" | .065" | .080" | 20° Dish |
11121-12 $300.47 | Exh. | 28.5 mm | 6 mm/ .2362" | 98.05 mm | 4 mm | 25° x 11/32" | .065" | .080" | 20° Dish |
11120-12 $300.47 | Int. | 32 mm | 6 mm/ .2362" | 98.05 mm | 4 mm | Pro Flo: 22° x 5/16" | .050" | .075" | 17° Dish |
11122-12 $300.47 | Int. | 33 mm | 6 mm/ .2362" | 98.05 mm | 4 mm | Pro Flo: 22° x 5/16" | .050" | .075" | 17° Dish |
Part # Your Cost |
Extreme Duty Part # Your Cost |
Bore Size (mm) |
Over Size |
Rod Length |
Strk |
Comp. Distance |
Dome Vol. (cc) |
Cyl. |
Comp. Ratio |
Piston Type |
Piston Wt / Gms |
Included Ring Set |
Toyota Supra Turbo 93-98 - 2JZGTE 3.0L .866"/22mm x 2.250" Pin x .150" Wall | ||||||||||||
86mm STD STROKE (3.0L) | ||||||||||||
609000C-6 $1,077.64 | 609000CE-6 $1,269.32 | 86 | STD | 5.590" | 86 | 1.338" | -10 | 45 | 9:1 | Dish | 347 | 46861-6 $244.08 |
609005C-6 $1,077.64 | 609005CE-6 $1,269.32 | 86.5 | +.5mm | 5.590" | 86 | 1.338" | -10 | 45 | 9:1 | Dish | 353 | 46866-6 $244.08 |
609015C-6 $1,077.64 | 609015CE-6 $1,269.32 | 87 | +1.0mm | 5.590" | 86 | 1.338" | -10 | 45 | 9:1 | Dish | 359 | 46871-6 $244.08 |
609100C-6 $1,077.64 | 609100CE-6 $1,269.32 | 86 | STD | 5.590" | 86 | 1.338" | -2.5 | 45 | 10:1 | Flat Top | 347 | 46861-6 $244.08 |
609105C-6 $1,077.64 | 609105CE-6 $1,269.32 | 86.5 | +.5mm | 5.590" | 86 | 1.338" | -2.5 | 45 | 10:1 | Flat Top | 354 | 46866-6 $244.08 |
609115C-6 $1,077.64 | 609115CE-6 $1,269.32 | 87 | +1.0mm | 5.590" | 86 | 1.338" | -2.5 | 45 | 10:1 | Flat Top | 360 | 46871-6 $244.08 |
94mm STROKER (3.4L) | ||||||||||||
629100C-6 $1,077.64 | 629100CE-6 $1,269.32 | 86 | STD | 5.590" | 94 | 1.180" | -16 | 45 | 9:1 | Dish | 315 | 46861-6 $244.08 |
629105C-6 $1,077.64 | 629105CE-6 $1,269.32 | 86.5 | +.5mm | 5.590" | 94 | 1.180" | -16 | 45 | 9:1 | Dish | 322 | 46866-6 $244.08 |
629115C-6 $1,077.64 | 629115CE-6 $1,269.32 | 87 | +1.0mm | 5.590" | 94 | 1.180" | -16 | 45 | 9:1 | Dish | 329 | 46871-6 $244.08 |
629000C-6 $1,077.64 | 629000CE-6 $1,269.32 | 86 | STD | 5.590" | 94 | 1.180" | -8 | 45 | 10:1 | Dish | 315 | 46861-6 $244.08 |
629005C-6 $1,077.64 | 629005CE-6 $1,269.32 | 86.5 | +.5mm | 5.590" | 94 | 1.180" | -8 | 45 | 10:1 | Dish | 322 | 46866-6 $244.08 |
629015C-6 $1,077.64 | 629015CE-6 $1,269.32 | 87 | +1.0mm | 5.590" | 94 | 1.180" | -8 | 45 | 10:1 | Dish | 328 | 46871-6 $244.08 |
Your Cost |
|
|
|
|
|
|
Cyl. Head (cc) |
|
|
|
|
86mm STD STROKE (3.0L) | |||||||||||
609202CE-6 $1,531.44 | 86.25 | +.25mm | 5.590" | 86 | 1.328" | -8 | 45 | 9.0 | Dish | TBA | 47862-6 $244.08 |
609205CE-6 $1,531.44 | 86.50 | +.5mm | 5.590" | 86 | 1.328" | -8 | 45 | 9.0 | Dish | TBA | 47865-6 $244.08 |
609207CE-6 $1,531.44 | 86.75 | +.75mm | 5.590" | 86 | 1.328" | -8 | 45 | 9.0 | Dish | TBA | 47867-6 $244.08 |
609210CE-6 $1,531.44 | 87.00 | +1.0mm | 5.590" | 86 | 1.328" | -8 | 45 | 9.0 | Dish | TBA | 47870-6 $244.08 |
609302CE-6 $1,531.44 | 86.25 | +.25mm | 5.590" | 86 | 1.328" | -1 | 45 | 10.0 | Dome | TBA | 47862-6 $244.08 |
609305CE-6 $1,531.44 | 86.50 | +.5mm | 5.590" | 86 | 1.328" | -1 | 45 | 10.0 | Dome | TBA | 47865-6 $244.08 |
609307CE-6 $1,531.44 | 86.75 | +.75mm | 5.590" | 86 | 1.328" | -1 | 45 | 10.0 | Dome | TBA | 47867-6 $244.08 |
609310CE-6 $1,531.44 | 87.00 | +1.0mm | 5.590" | 86 | 1.328" | -1 | 45 | 10.0 | Dome | TBA | 47870-6 $244.08 |
94mm STROKER (3.4L) | |||||||||||
629202CE-6 $1,531.44 | 86.25 | +.25mm | 5.590" | 94 | 1.170" | -14 | 45 | 9.0 | Dish | TBA | 47862-6 $244.08 |
629205CE-6 $1,531.44 | 86.50 | +.5mm | 5.590" | 94 | 1.170" | -14 | 45 | 9.0 | Dish | TBA | 47865-6 $244.08 |
629207CE-6 $1,531.44 | 86.75 | +.75mm | 5.590" | 94 | 1.170" | -14 | 45 | 9.0 | Dish | TBA | 47867-6 $244.08 |
629210CE-6 $1,531.44 | 87.00 | +1.0mm | 5.590" | 94 | 1.170" | -14 | 45 | 9.0 | Dish | TBA | 47870-6 $244.08 |
629302CE-6 $1,531.44 | 86.25 | +.25mm | 5.590" | 94 | 1.170" | -6 | 45 | 10.0 | Dish | TBA | 47862-6 $244.08 |
629305CE-6 $1,531.44 | 86.50 | +.5mm | 5.590" | 94 | 1.170" | -6 | 45 | 10.0 | Dish | TBA | 47865-6 $244.08 |
629307CE-6 $1,531.44 | 86.75 | +.75mm | 5.590" | 94 | 1.170" | -6 | 45 | 10.0 | Dish | TBA | 47867-6 $244.08 |
629310CE-6 $1,531.44 | 87.00 | +1.0mm | 5.590" | 94 | 1.170" | -6 | 45 | 10.0 | Dish | TBA | 47870-6 $244.08 |
Part # Your Cost |
Center to Center |
Big End Bore | Big End Width | Pin Dia. | Pin Bore | Gram Weight |
Toyota Supra 3.0 2JZ ( 1993-1998 ) | ||||||
14027-6 $797.09 | 5.590" | 2.167" | 1.015" | .866" ( 22 mm ) | .8671" | 552 |
Toyota Supra 3.0 2JZ ( 1993-1998 ) - H-Tuff Series with heavier beam for higher boost applications | ||||||
15027-6 $889.56 (H-Tuff) | 5.590" | 2.167" | 1.015" | .866" ( 22mm ) | .8671" | 636 |
15027R6-6 $1,399.95 (H-Tuff Plus) | 5.590" | 2.167" | 1.015" | .866" ( 22mm ) | .8671" | 636 |
Part # Your Cost |
Center to Center |
Big End Bore | Big End Width | Pin Dia. | Pin Bore | Gram Weight |
Toyota Supra 3.0 2JZ ( 1993-1998 ) | ||||||
14402-6 $1,535.64 | 5.590" | 2.167" | 1.015" | .866" ( 22 mm ) | .8671" | 645 |
Manley valves have set the standard for excellence in quality, material and design in the performance world for four decades. Manufactured from proven Race Master materials, Manley valves feature chrome stems, hard tips, fully machined surfaces and swirl polished radii. Many applications are Pro Flow design for maximum air flow. Note: Manley Performance strongly recommends that customers check their valve guide size in order to achieve the proper valve stem to guide clearance. Guides may need to be honed when replacing stock factory valves. |
Part # Your Cost |
|
|
Dia. |
|
|
Angle/ Radius |
|
|
|
TOYOTA SUPRA 3.0L I/L 6 CYL - DOHC 24 VALVE ( 2JZGE - 2JZGTE ) - 1994 - 1998 | |||||||||
11123-12 $300.47 | Exh. | 29 mm | 6 mm/ .2362" | 99.1 mm | 3.5 mm | 25° x 11/32" | .065" | .080" | 20° Dish |
11125-12 $300.47 | Exh. | 30 mm | 6 mm/ .2362" | 99.1 mm | 3.5 mm | 25° x 11/32" | .065" | .080" | 20° Dish |
11124-12 $300.47 | Int. | 33.6 mm | 6 mm/ .2362" | 98.55 mm | 3.5 mm | Pro Flo: 22° x 5/16" | .050" | .075" | 17° Dish |
11126-12 $300.47 | Int. | 34.6 mm | 6 mm/ .2362" | 98.55 mm | 3.5 mm | Pro Flo: 22° x 5/16" | .050" | .075" | 17° Dish |
Part # |
Qty. |
O.D./ I.D. Outer Inner |
Seat Pres. | Open Pres. | Stock/ Max Lift | Coil Bind | Rate (lbs./in.) | Retainer # |
Toyota 2JZGT/2JZGTE | ||||||||
22130-24 $207.45 | 24 pcs. | 1.050"/ .755" | 82 @ 1.325" |
165 @ .985" 187 @ .895" |
0.340" 0.430" |
0.845" | 245 | 23130-24 $359.80 |
Toyota Supra 2JZGT/2JZGTE 6 cyl. Single Conical Ovate Wire | ||||||||
22135-24 $368.39 | 24 pcs. | 1.126"/ .640" | 127 @ 1.325" |
239 @ .985" 264 @ .910" |
0.340" 0.415" |
0.860" | 330 | 23135-24 $359.80 |
. |
Valve Stem Dia. |
. | Dimensions | ||||||
Part # |
Qty. | Spring | Deg. | A | B | C | Step | Height | |
Toyota 2JZGT/2JZGTE | |||||||||
23130-24 $359.80 | 24 pcs. | 22130-16 | 6.0 mm | 6° | 1.050" | .745" | .515" | .100" | Stock |
23135-24 $359.80 | 24 pcs. | 22135-16 | 6.0 mm | 6° | .875" | .627" | .465" | .095" | Stock |
VALVE LOCKS
Part # |
Qty. | Valve Stem | Groove Type | Angle | Wgt. / Pr. |
Toyota | |||||
13014-8 $51.77 | 8 pr. | 6.0 mm / .2362" | Bead Loc® | 6° | 1.3 gms |
Part # |
Qty. | Max Net Lift | Spring # | Retainer # |
Toyota Supra, 2JZ 6 cyl. | ||||
26130 $510.53 | 1 kit | .430" | 22130 | 23130 |
26130K $657.86 | 1 kit (Includes 13014-8 $51.77 valve locks) | .430" | 22130 | 23130 |
26135 $655.37 | 1 kit | .415" | 22135 | 23135 |
26135K $802.68 | 1 kit (Includes 13014-8 $51.77 valve locks) | .415" | 22135 | 23135 |
Manley valves have set the standard for excellence in quality, material and design in the performance world for four decades. Manufactured from proven Race Master materials, Manley valves feature chrome stems, hard tips, fully machined surfaces and swirl polished radii. Many applications are Pro Flow design for maximum air flow. Note: Manley Performance strongly recommends that customers check their valve guide size in order to achieve the proper valve stem to guide clearance. Guides may need to be honed when replacing stock factory valves. |
Part # Your Cost |
|
|
Dia. |
|
|
Angle/ Radius |
|
|
|
Toyota Land Cruiser 4.5L I6 - DOHC 24 Valve (1FZ-FE) 1993-1998 | |||||||||
11167-12 $413.59 | Exh. | 32.0 mm | 7 mm/ .2740" | 99 mm | 3.8 mm | 15° x 1/2" | .065" | .080" | Flat Face |
11169-12 $413.59 | Exh. | 33.2 mm | 7 mm/ .2740" | 99 mm | 3.8 mm | 15° x 1/2" | .065" | .080" | Flat Face |
11189-12 $413.59 | Exh. | 33.5 mm | 7 mm/ .2740" | 99 mm | 3.8 mm | 15° x 1/2" | .065" | .080" | Flat Face |
11191-12 $413.59 | Exh. | 33.5 mm | 7 mm/ .2740" | 99 mm | 3.8 mm | 15° x 1/2" | .065" | .080" | 9° Dish |
11173-12 $413.59 | Exh. | 34.0 mm | 7 mm/ .2740" | 99 mm | 3.8 mm | 15° X 1/2" | .065" | .080" | Flat Face |
11175-12 $413.59 | Exh. | 34.0 mm | 7 mm/ .2740" | 99 mm | 3.8 mm | 15° X 1/2" | .065" | .080" | 9° Dish |
11166-12 $413.59 | Int. | 38.0 mm | 7 mm/ .2740" | 100 mm | 3.8 mm | Pro Flo: 10° X 3/8" | .050" | .075" | Flat Face |
11168-12 $413.59 | Int. | 39.2 mm | 7 mm/ .2740" | 100 mm | 3.8 mm | Pro Flo: 10° X 3/8" | .050" | .075" | Flat Face |
11186-12 $413.59 | Int. | 39.5 mm | 7 mm/ .2740" | 100 mm | 3.8 mm | Pro Flo: 10° x 3/8" | .050" | .075" | Flat Face |
11188-12 $413.59 | Int. | 39.5 mm | 7 mm/ .2740" | 100 mm | 3.8 mm | Pro Flo: 10° x 3/8" | .050" | .075" | 5° Dish |
11170-12 $413.59 | Int. | 40.0 mm | 7 mm/ .2740" | 100 mm | 3.8 mm | Pro Flo: 10° X 3/8" | .050" | .075" | Flat Face |
11172-12 $413.59 | Int. | 40.0 mm | 7 mm/ .2740" | 100 mm | 3.8 mm | Pro Flo: 10° X 3/8" | .050" | .075" | 5° Dish |
Part # | Bore Size (mm) | Over Size | Rod Length |
|
|
Dome Vol. (cc) | Comp. Ratio | Piston Type | Piston Wt / Gms | Included Ring Set |
Toyota Scion FR-S 2013-Up - .866"/22mm x 2.250" Pin x .150" Wall | ||||||||||
632600CA-1 $181.33 * | 86.00 | STD | 5.090" | 86 | 1.285" | -11.4 | 10.0 | Dish | TBA | 46861-4 |
632600CB-1 $181.33 * | 86.00 | STD | 5.090" | 86 | 1.285" | -11.4 | 10.0 | Dish | TBA | 46861-4 |
632601C-4 $725.34 | 86.10 | +.1mm | 5.090" | 86 | 1.285" | -11.4 | 10.0 | Dish | TBA | 46861-4 |
*These pistons feature skirt diameters that correspond to the OEM Grade A or B bores resulting in a piston to wall clearance range of .0023" - .0031". Check the bore grades on the top of your block and order the appropriate quantities of Grade A or B pistons. (Sold as -1 individual pieces, not sets.) |
Part # Your Cost |
H-Tuff Plus Part # |
Center to Center |
Big End Bore | Big End Width | Pin Dia. | Pin Bore | Gram Weight |
FA20 BRZ 2.0L 2013-Up/WRX 2015-Up | |||||||
15084-4 $645.04 | 15084R6-4 $986.72 | 5.090" | 2.087" | .843" | .866" (22mm) | .8671" | TBA |
Part # Your Cost |
Center to Center |
Big End Bore | Big End Width | Pin Dia. | Pin Bore | Gram Weight |
FA20 BRZ 2.0L 2013-Up / WRX 2015-Up | ||||||
14431-4 $1,123.24 | 5.090" | 2.087" | .843" | .866" (22mm) | .8671" | 575 |