'); } -->
Komatsu In-Frame Engine kits & parts
RPM - RON'S PRECISION MACHINE, INC.
s69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
FP Diesel - Komatsu In-Frame engine rebuild kits & parts. |
Kits includes:
|
Komatsu Engine Families- If no links, no inframe kits for these engines. |
4D95 Engine Family | 6D105 Engine Family | NT855 Engine Family |
6D95 Engine Family | 6D114 Engine Family | K19 Engine Family |
4D103 Engine Family | 6D125 Engine Family | K38 Engine Family |
6D102 Engine Family | 6D155 Engine Family | K1150 Engine Family |
4D105 Engine Family | NH220 / 743 Engine Family | . |
Kit numbers include the engine family in the last of the part number. example: FPIFK4D95L= 4D95 engine family. |
Page 245
Komatsu
In-Frame Engine Kits
Kit Number: FPIFK4D95L $1698.61 | ||||
1 |
2.7L 164 OHV L4, 3.7402" Bore Dozer 4D95S; Build Series W-1F; Eng. Ser. No. 23318-Up; Model D20P-6; Model Ser. No. 60001-Up 4D95S; Build Series W-1F; Eng. Ser. No. 23318-Up; Model D20P-6A; Model Ser. No. 60001-Up 4D95S; Build Series W-1F; Eng. Ser. No. 23318-Up; Model D20PL-6; Model Ser. No. 60001-Up 4D95S; Build Series W-1F; Eng. Ser. No. 23318-Up; Model D20PLL-6; Model Ser. No. 60001-Up 4D95S; Build Series W-1F; Eng. Ser. No. 23318-Up; Model D20Q-6; Model Ser. No. 60001-Up 4D95S; Build Series W-1F; Eng. Ser. No. 23318-Up; Model D20S-6; Model Ser. No. 60001-Up 4D95S; Build Series W-1G; Eng. Ser. No. 23318-Up; Model D21A-6; Model Ser. No. 60001-Up 4D95S; Build Series W-1G; Eng. Ser. No. 23318-Up; Model D21E-6; Model Ser. No. 60001-Up 4D95S; Build Series W-1G; Eng. Ser. No. 23318-Up; Model D21P-6; Model Ser. No. 60001-Up 4D95S; Build Series W-1G; Eng. Ser. No. 23318-Up; Model D21P-6A; Model Ser. No. 60001-Up 4D95S; Build Series W-1G; Eng. Ser. No. 23318-Up; Model D21P-6B; Model Ser. No. 60001-Up 4D95S; Build Series W-1G; Eng. Ser. No. 23318-Up; Model D21PL-6; Model Ser. No. 60001-Up 4D95S; Build Series W-1G; Eng. Ser. No. 23318-Up; Model D21S-6; Model Ser. No. 60001-Up 4D95S; Build Series W-1G; Eng. Ser. No. 23318-Up; Model D21S-6A; Model Ser. No. 60001-Up |
|||
Kit Number: FPIFK4D95L $1,698.61 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FPLK2121 $171.70 | 4 | . | Cylinder Kit Complete | Build no. L-1, L-1C, L-1G, L-1K, L-1L, L-1Z |
FPLK2161 $185.77 | 4 | . | Cylinder Kit Complete | Build no. 1AA, 1BB, 1CC |
FPLK332140 $182.77 | 4 | . | Cylinder Kit Complete | Build no. W1A, W1B, W1E |
FP6207313300 $18.89 | 4 | Std. | Rod Bearing Pair | . |
FP6207393300 $25.34 | 4 | .25MM | Rod Bearing Pair | . |
FP6207383300 $18.92 | 4 | .50MM | Rod Bearing Pair | . |
FP6207373300 $17.30 | 4 | .75MM | Rod Bearing Pair | . |
FP6207363300 $18.91 | 4 | 1.00MM | Rod Bearing Pair | . |
FP6204218100 $19.02 | 5 | Std. | Flanged Main Bearing | . |
FP6204298100 $19.02 | 5 | .25MM | Flanged Main Bearing | . |
FP6204288100 $18.91 | 5 | .50MM | Flanged Main Bearing | . |
FP6204278100 $17.27 | 5 | .75MM | Flanged Main Bearing | . |
FP6204268100 $20.54 | 5 | 1.00MM | Flanged Main Bearing | . |
FP6204218600 $28.41 | 1 | Std. | Thrust Washer | . |
FP6204298600 $28.41 | 1 | .25MM | Thrust Washer | . |
FP6204288600 $26.82 | 1 | .50MM | Thrust Washer | . |
FP6204278600 $44.46 | 1 | .75MM | Thrust Washer | . |
FP6204268600 $44.46 | 1 | 1.00MM | Thrust Washer | . |
FP6204K19901 | 1 | . | Head Gasket Set | . |
FP1816593 $34.85 | 1 | . | Oil Pan Gasket (silicone sealant) | . |
. | ||||
Kit Number: FPIFK4D95LE $1,803.76 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FPLK312141 $187.01 | 4 | . | Cylinder Kit Complete | Build no. 1W, 1BW, 1FF, 1GG |
FPLK332141 $185.77 | 4 | . | Cylinder Kit Complete | Build no. 2A, 2B, 2C |
FP6207313300 $18.89 | 4 | Std. | Cylinder Kit Complete | . |
FP6207393300 $25.34 | 4 | .25MM | Rod Bearing Pair | . |
FP6207383300 $18.92 | 4 | .50MM | Rod Bearing Pair | . |
FP6207373300 $17.30 | 4 | .75MM | Rod Bearing Pair | . |
FP6207363300 $18.91 | 5 | 1.00MM | Rod Bearing Pair | . |
FP6204218100 $19.02 | 5 | Std. | Flanged Main Bearing | . |
FP6204298100 $19.02 | 5 | .25MM | Flanged Main Bearing | . |
FP6204288100 $18.91 | 5 | .50MM | Flanged Main Bearing | . |
FP6204278100 $17.27 | 5 | .75MM | Flanged Main Bearing | . |
FP6204268100 $20.54 | 1 | 1.00MM | Flanged Main Bearing | . |
FP6204218600 $28.41 | 1 | Std. | Thrust Washer | . |
FP6204298600 $28.41 | 1 | .25MM | Thrust Washer | . |
FP6204288600 $26.82 | 1 | .50MM | Thrust Washer | . |
FP6204278600 $44.46 | 1 | .75MM | Thrust Washer | . |
FP6204268600 $44.46 | 1 | 1.00MM | Thrust Washer | . |
FP6204K10901 $413.19 | 1 | . | Head Gasket Set | . |
FP1816593 $34.85 | 1 | . | Oil Pan Gasket (silicone sealant) | . |
Page 246
Komatsu
In-Frame Engine Kits
Kit Number: FPIFK4D95S $1,690.52 | ||||
Component NO. | Qty |
PART SIZE |
Part Description | Part Application |
FPLK2160 $185.77 | 4 | . | Cylinder Kit Complete | Build no. 1H, 1J; Eng. Ser. No. 124813-Up |
FPLK322140 $199.04 | 4 | . | Cylinder Kit Complete | Build no. W-1F, W-1G; Eng. Ser. No. 23318-Up |
FP6207313300 $18.89 | 4 | Std. | Rod Bearing Pair | . |
FP6207393300 $25.34 | 4 | .25MM | Rod Bearing Pair | . |
FP6207383300 $18.92 | 4 | .50MM | Rod Bearing Pair | . |
FP6207373300 $17.30 | 4 | .75MM | Rod Bearing Pair | . |
FP6207363300 $18.91 | 4 | 1.00MM | Rod Bearing Pair | . |
FP6204218100 $19.02 | 5 | Std. | Flanged Main Bearing | . |
FP6204298100 $19.02 | 5 | .25MM | Flanged Main Bearing | . |
FP6204288100 $18.91 | 5 | .50MM | Flanged Main Bearing | . |
FP6204278100 $17.27 | 5 | .75MM | Flanged Main Bearing | . |
FP6204268100 $20.54 | 5 | 1.00MM | Flanged Main Bearing | . |
FP6204218600 $28.41 | 1 | Std. | Thrust Washer | . |
FP6204298600 $28.41 | 1 | .25MM | Thrust Washer | . |
FP6204288600 $26.82 | 1 | .50MM | Thrust Washer | . |
FP6204278600 $44.46 | 1 | .75MM | Thrust Washer | . |
FP6204268600 $44.46 | 1 | 1.00MM | Thrust Washer | . |
FP6202K19901 $317.94 | 1 | . | Head Gasket Set | . |
FP1816593 $34.85 | 1 | . | Oil Pan Gasket (silicone sealant) | . |
Page 247
Komatsu
In-Frame Engine Kits
Kit Number: FPIFKS4D95L $1,740.40 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FPLK72121 $227.13 | 4 | . | Cylinder Kit Complete | Build no. 1J, 1K, 1M |
FPLK72141 $189.00 | 4 | . | Cylinder Kit Complete | Build no. 1A, 1B, 1G |
FP6207313300 $18.89 | 4 | Std. | Rod Bearing Pair | Build no. 1J, 1K, 1M |
FP6207393300 $25.34 | 4 | .25MM | Rod Bearing Pair | Build no. 1J, 1K, 1M |
FP6207383300 $18.92 | 4 | .50MM | Rod Bearing Pair | Build no. 1J, 1K, 1M |
FP6207373300 $17.30 | 4 | .75MM | Rod Bearing Pair | Build no. 1J, 1K, 1M |
FP6207363300 $18.91 | 4 | 1.00MM | Rod Bearing Pair | Build no. 1J, 1K, 1M |
FP6207313600 | 4 | Std. | Rod Bearing Pair | Build no. 1A, 1B, 1G |
FP6207393600 | 4 | .25MM | Rod Bearing Pair | Build no. 1A, 1B, 1G |
FP6207383600 | 4 | .50MM | Rod Bearing Pair | Build no. 1A, 1B, 1G |
FP6207373600 | 4 | .75MM | Rod Bearing Pair | Build no. 1A, 1B, 1G |
FP6207363600 | 4 | 1.00MM | Rod Bearing Pair | Build no. 1A, 1B, 1G |
FP6204218100 $19.02 | 5 | Std. | Flanged Main Bearing | . |
FP6204298100 $19.02 | 5 | .25MM | Flanged Main Bearing | . |
FP6204288100 $18.91 | 5 | .50MM | Flanged Main Bearing | . |
FP6204278100 $17.27 | 5 | .75MM | Flanged Main Bearing | . |
FP6204268100 $20.54 | 5 | 1.00MM | Flanged Main Bearing | . |
FP6204218600 $28.41 | 1 | Std. | Thrust Washer | . |
FP6204298600 $28.41 | 1 | .25MM | Thrust Washer | . |
FP6204288600 $26.82 | 1 | .50MM | Thrust Washer | . |
FP6204278600 $44.46 | 1 | .75MM | Thrust Washer | . |
FP6204268600 $44.46 | 1 | 1.00MM | Thrust Washer | . |
FP6205K12104 $378.31 | 1 | . | Head Gasket Set | . |
FP1816593 $34.85 | 1 | . | Oil Pan Gasket (silicone sealant) | . |
Page 248
Komatsu
In-Frame Engine Kits
Kit Number: FPIFKS6D95L $2,376.70 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FPLK2120 $208.29 | 6 | . | Cylinder Kit Complete | Build no. 1B, 1C, 1D, 1L, 1M, 1P, 1Q, 1W |
FPLK32180 $215.62 | 6 | . | Cylinder Kit Complete | Build no. 1MM, 1MM-C |
FPLK72121 $227.13 | 6 | . | Cylinder Kit Complete | Build no. 1NN-18, 1PP-25 |
FPLK72141 $189.00 | 6 | . | Cylinder Kit Complete | Build no. 1U, 1U-C, 1GG, 1JJ, 1KK |
FP6207313300 $18.89 | 6 | Std. | Rod Bearing Pair | . |
FP6207393300 $25.34 | 6 | .25MM | Rod Bearing Pair | . |
FP6207383300 $18.92 | 6 | .50MM | Rod Bearing Pair | . |
FP6207373300 $17.30 | 6 | .75MM | Rod Bearing Pair | . |
FP6207363300 $18.91 | 6 | 1.00MM | Rod Bearing Pair | . |
FP6204218100 $19.02 | 7 | Std. | Flanged Main Bearing | . |
FP6204298100 $19.02 | 7 | .25MM | Flanged Main Bearing | . |
FP6204288100 $18.91 | 7 | .50MM | Flanged Main Bearing | . |
FP6204278100 $17.27 | 7 | .75MM | Flanged Main Bearing | . |
FP6204268100 $20.54 | 7 | 1.00MM | Flanged Main Bearing | . |
FP6204218500 $25.38 | 1 | Std. | Thrust Washer | . |
FP6204298500 $20.59 | 1 | .25MM | Thrust Washer | . |
FP6204288500 $22.06 | 1 | .50MM | Thrust Washer | . |
FP6204278500 $18.92 | 1 | .75MM | Thrust Washer | . |
FP6204268500 $20.48 | 1 | 1.00MM | Thrust Washer | . |
FP6207K19901 $200.17 | 1 | . | Head Gasket Set | Grader |
FP1816593 $34.85 | 1 | . | Oil Pan Gasket (silicone sealant) | . |
Kit Number: FPIFKSA6D95L $2,372.66 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FPLK92141 $197.55 | 6 | . | Cylinder Kit Complete | Build no. 1, 1C PC2XX-5 models; Eng ser no. 35398-Up |
FPLK92180 $213.89 | 6 | . | Cylinder Kit Complete | Build no. 1, 1C PC2XX-6 models; Eng ser no. 111870-Up |
FP6207313300 $18.89 | 6 | Std. | Rod Bearing Pair | . |
FP6207393300 $25.34 | 6 | .25MM | Rod Bearing Pair | . |
FP6207383300 $18.92 | 6 | .50MM | Rod Bearing Pair | . |
FP6207373300 $17.30 | 6 | .75MM | Rod Bearing Pair | . |
FP6207363300 $18.91 | 6 | 1.00MM | Rod Bearing Pair | . |
FP6204218100 $19.02 | 7 | Std. | Flanged Main Bearing | . |
FP6204298100 $19.02 | 7 | .25MM | Flanged Main Bearing | . |
FP6204288100 $18.91 | 7 | .50MM | Flanged Main Bearing | . |
FP6204278100 $17.27 | 7 | .75MM | Flanged Main Bearing | . |
FP6204268100 $20.54 | 7 | 1.00MM | Flanged Main Bearing | . |
FP6204218500 $25.38 | 1 | Std. | Thrust Washer | . |
FP6204298500 $20.59 | 1 | .25MM | Thrust Washer | . |
FP6204288500 $22.06 | 1 | .50MM | Thrust Washer | . |
FP6204278500 $18.92 | 1 | .75MM | Thrust Washer | . |
FP6204268500 $20.48 | 1 | 1.00MM | Thrust Washer | . |
FP6207K19901 $200.17 | 1 | . | Head Gasket Set | . |
FP1816593 $34.85 | 1 | . | Oil Pan Gasket (silicone sealant) | . |
Page 251
Komatsu
In-Frame Engine Kits
Kit Number: FPIFKS4D102EB $1,172.85 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FP6736312030 $44.49 | 4 | . | Single Cylinder | Ring Set WA120-C model Ser No A20001-Up |
FP6735013110 $171.59 | 4 | . | Piston Kit w/Pin & Retainers | . |
FPPK8673 $251.06 | 4 | . | Piston w/Pin, Retainer & Rings |
WA120-3 Avance Plus model Ser A31001-Up; WA120-3L model Ser A30001-Up; 1AA. 1AE Eng Ser no 26213103-Up; 1D, 1E, 1F-US, 1V, 1-NL Eng Ser no 26200163-Up; 1B Eng Ser no 26200282-Up |
FP6732313411 $6.39 | 8 | Std. | Single Rod Bearing | . |
FP6736393400 $9.48 | 8 | .25MM | Single Rod Bearing | . |
FP6736383400 $8.12 | 8 | .50MM | Single Rod Bearing | . |
FP6736373400 $8.67 | 8 | .75MM | Single Rod Bearing | . |
FP6736363400 $8.95 | 8 | 1.00MM | Single Rod Bearing | . |
FP6732298110 $74.70 | 1 | Std. | Main Bearing Set | . |
FP6732288100 $71.45 | 1 | .25MM | Main Bearing Set | . |
FP6732278100 $71.31 | 1 | .50MM | Main Bearing Set | . |
FP6732268100 $72.97 | 1 | .75MM | Main Bearing Set | . |
FP6732258100 $96.77 | 1 | 1.00MM | Main Bearing Set | . |
FP6731119990 $230.31 | 1 | . | Head Gasket Set | . |
FP1816593 $34.85 | 1 | . | Oil Pan Gasket (silicone sealant) | . |
Kit Number: FPIFKSA4D102E $1,175.54 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FP6733312110 $211.39 | 4 | . | Piston Kit w/Retainers & Rings | 1AA, 1AC Eng Ser No. 21240928-Up; |
FP6731312410 $28.38 | 4 | . | Piston Pin | 1AE Eng Ser No. 26213103-Up |
FP6731312410 $28.38 | 4 | . | Piston Pin | 1AE Eng Ser No. 26213103-Up |
FPPK8673 $251.06 | 8 | . | Piston w/Pin, Retainer & Rings |
Build 1AB, Model PW170ES-K 24271444-Up; Build 1AB, Model PW170ES-6K-KA 21240928-Up; |
FP6732313411 $6.39 | 8 | Std. | Single Rod Bearing | . |
FP6736393400 $9.48 | 8 | .25MM | Single Rod Bearing | . |
FP6736383400 $8.12 | 8 | .50MM | Single Rod Bearing | . |
FP6736373400 $8.67 | 8 | .75MM | Single Rod Bearing | . |
FP6736363400 $8.95 | 1 | 1.00MM | Single Rod Bearing | . |
FP6732298110 $74.70 | 1 | Std. | Main Bearing Set | . |
FP6732288100 $71.45 | 1 | .25MM | Main Bearing Set | . |
FP6732278100 $71.31 | 1 | .50MM | Main Bearing Set | . |
FP6732268100 $72.97 | 1 | .75MM | Main Bearing Set | . |
FP6732258100 $96.77 | 1 | 1.00MM | Main Bearing Set | . |
FP6731119990 $230.31 | 1 | . | Head Gasket Set | . |
FP1816593 $34.85 | 1 | . | Oil Pan Gasket (silicone sealant) | . |
Page 252
Komatsu
In-Frame Engine Kits
Kit Number: FPIFKSAA4D102E $1,172.85 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FPPK8673 $251.06 | 4 | . | Piston w/Pin, Retainer & Rings | |
FP6732313411 $6.39 | 8 | Std. | Single Rod Bearing | |
FP6736393400 $9.48 | 8 | .25MM | Single Rod Bearing | |
FP6736383400 $8.12 | 8 | .50MM | Single Rod Bearing | |
FP6736373400 $8.67 | 8 | .75MM | Single Rod Bearing | |
FP6736363400 $8.95 | 8 | 1.00MM | Single Rod Bearing | |
FP6732298110 $74.70 | 1 | Std. | Main Bearing Set | |
FP6732288100 $71.45 | 1 | .25MM | Main Bearing Set | |
FP6732278100 $71.31 | 1 | .50MM | Main Bearing Set | |
FP6732268100 $72.97 | 1 | .75MM | Main Bearing Set | |
FP6732258100 $96.77 | 1 | 1.00MM | Main Bearing Set | |
FP6731119990 $230.31 | 1 | . | Head Gasket Set | |
FP1816593 $34.85 | 1 | . | Oil Pan Gasket (silicone sealant) | |
. | ||||
Kit Number: FPIFKS6D102 $1,557.06 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FP6736312030 $44.49 | 6 | . | Single Cylinder Ring Set | . |
FP6735013110 $171.59 | 6 | . | Piston Kit w/Pin & Retainers | . |
FP6732313411 $6.39 | 12 | . | Single Rod Bearing | . |
FP6736393400 $9.48 | 12 | . | Single Rod Bearing | . |
FP6736383400 $8.12 | 12 | . | Single Rod Bearing | . |
FP6736373400 $8.67 | 12 | . | Single Rod Bearing | . |
FP6736363400 $8.95 | 12 | . | Single Rod Bearing | . |
FP6735218100 $73.04 | 1 | . | Main Bearing Set | . |
FP6736298100 $99.95 | 1 | . | Main Bearing Set | . |
FP6736288100 $96.75 | 1 | . | Main Bearing Set | . |
FP6736278100 $95.18 | 1 | . | Main Bearing Set | . |
FP6736268100 $90.50 | 1 | . | Main Bearing Set | . |
FP6731119990 $230.31 | 1 | . | Head Gasket Set | . |
FP6735215661 $42.77 | 1 | . | Oil Pan Gasket | . |
Kit Number: FPIFKSA6D102 $1,387.19 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FP6736312010 $170.08 | 6 | Piston Kit w/Retainers & Rings | . | |
FP6731312410 $28.38 | 6 | Piston Pin | . | |
FP6732313411 $6.39 | 12 | Std. | Single Rod Bearing | . |
FP6736393400 $9.48 | 12 | .25MM | Single Rod Bearing | . |
FP6736383400 $8.12 | 12 | .50MM | Single Rod Bearing | . |
FP6736373400 $8.67 | 12 | .75MM | Single Rod Bearing | . |
FP6736363400 $8.95 | 12 | 1.00MM | Single Rod Bearing | . |
FP6735218100 $73.04 | 1 | Std. | Main Bearing Set | . |
FP6736298100 $99.95 | 1 | .25MM | Main Bearing Set | . |
FP6736288100 $96.75 | 1 | .50MM | Main Bearing Set | . |
FP6736278100 $95.18 | 1 | .75MM | Main Bearing Set | . |
FP6736268100 $90.50 | 1 | 1.00MM | Main Bearing Set | . |
FP6731119990 $230.31 | 1 | . | Head Gasket Set | . |
FP6735215661 $42.77 | 1 | . | Oil Pan Gasket | . |
Kit Number: FPIFKS6D102E $1,632.55 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FP6736312010 $170.08 | 6 | . | Piston Kit w/Retainers & Rings | 1AA Eng Ser No. 2118000-Up Exc. PC210 |
FP6731312410 $28.38 | 6 | . | Piston Pin | Models |
FP6735013110 $171.59 | 6 | . | Piston Kit w/Pin & Retainers | Build 1; GD530A-1, AW-1; 1AA Eng Ser No. |
FP6736312030 $44.49 | 6 | . | Single Cylinder Ring Set | 2118000-Up PC210 Models |
FPPK8673 $251.06 | 6 | . | Piston w/Pin, Retainer & Rings |
Build 1 GD530A-2B, A2-C, AW2, AW2-C, Build 1T GD521A-1E; 1C, 1C-z, 1C-US, 1F, 1FL-S2, 1AB, 1AC; All Dozers; All Wheel Loaders |
FP6732313411 $6.39 | 12 | Std. | Single Rod Bearing | . |
FP6736393400 $9.48 | 12 | .25MM | Single Rod Bearing | . |
FP6736383400 $8.12 | 12 | .50MM | Single Rod Bearing | . |
FP6736373400 $8.67 | 12 | .75MM | Single Rod Bearing | . |
FP6736363400 $8.95 | 12 | 1.00MM | Single Rod Bearing | . |
FP6735218100 $73.04 | 1 | Std. | Main Bearing Set | . |
FP6736298100 $99.95 | 1 | .25MM | Main Bearing Set | . |
FP6736288100 $96.75 | 1 | .50MM | Main Bearing Set | . |
FP6736278100 $95.18 | 1 | .75MM | Main Bearing Set | . |
FP6736268100 $90.50 | 1 | 1.00MM | Main Bearing Set | . |
FP6731119990 $230.31 | 1 | . | Head Gasket Set | . |
FP6735215661 $42.77 | 1 | . | Oil Pan Gasket | . |
Page 254
Komatsu
In-Frame Engine Kits
Kit Number: FPIFKSA6D102E $1,616.37 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FP6733312110 $211.39 | 6 | . | Piston Kit w/Retainers & Rings | PC270, PC290; 1-GD Grader; Exc Wheel |
FP6731312410 $28.38 | 6 | . | Piston Pin | Loaders |
FPPK8673 $251.06 | 6 | . | Piston w/Pin, Retainer & Rings |
Wheel Loaders; Build 1 Eng Ser No. 21296537-Up Exc. PC270,PC290; 1C Eng Ser No. 26200467-Up Exc PC270,PC290 |
FP6732313411 $6.39 | 12 | Std. | Single Rod Bearing | . |
FP6736393400 $9.48 | 12 | .25MM | Single Rod Bearing | . |
FP6736383400 $8.12 | 12 | .50MM | Single Rod Bearing | . |
FP6736373400 $8.67 | 12 | .75MM | Single Rod Bearing | . |
FP6736363400 $8.95 | 12 | 1.00MM | Single Rod Bearing | . |
FP6735218100 $73.04 | 1 | Std. | Main Bearing Set | . |
FP6736298100 $99.95 | 1 | .25MM | Main Bearing Set | . |
FP6736288100 $96.75 | 1 | .50MM | Main Bearing Set | . |
FP6736278100 $95.18 | 1 | .75MM | Main Bearing Set | . |
FP6736268100 $90.50 | 1 | 1.00MM | Main Bearing Set | . |
FP6731119990 $230.31 | 1 | . | Head Gasket Set | . |
FP6735215661 $42.77 | 1 | . | Oil Pan Gasket | . |
. | ||||
Kit Number: FPIFKSAA6D102E $1,890.04 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FP6738312031 $48.60 | 6 | . | Single Cylinder Ring Set | . |
FP6738312140 $203.44 | 6 | . | Piston Kit w/Pin & Retainers | . |
FP6732313411 $6.39 | 12 | Std. | Single Rod Bearing | . |
FP6736393400 $9.48 | 12 | .25MM | Single Rod Bearing | . |
FP6736383400 $8.12 | 12 | .50MM | Single Rod Bearing | . |
FP6736373400 $8.67 | 12 | .75MM | Single Rod Bearing | . |
FP6736363400 $8.95 | 12 | 1.00MM | Single Rod Bearing | . |
FP6735218100 $73.04 | 1 | Std. | Main Bearing Set | . |
FP6736298100 $99.95 | 1 | .25MM | Main Bearing Set | . |
FP6736288100 $96.75 | 1 | .50MM | Main Bearing Set | . |
FP6736278100 $95.18 | 1 | .75MM | Main Bearing Set | . |
FP6736268100 $90.50 | 1 | 1.00MM | Main Bearing Set | . |
FP6731119990 $230.31 | 1 | . | Head Gasket Set | . |
FP6735215661 $42.77 | 1 | . | Oil Pan Gasket | . |
. Kit Number: FPIFK4D105A $2,105.73 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FPLK322110 $380.48 | 4 | . | Cylinder Kit Complete | Eng Ser No. 106581 to 152519 |
FPLK362120 $380.48 | 4 | . | Cylinder Kit Complete | Eng Ser No. 152520-Up |
FP6138313040 $47.46 | 4 | Std. | Rod Bearing Pair | . |
FP6138393040 $49.08 | 4 | .25MM | Rod Bearing Pair | . |
FP6138383040 $49.08 | 4 | .50MM | Rod Bearing Pair | . |
FP6138373040 $49.08 | 4 | .75MM | Rod Bearing Pair | . |
FP6138363040 $49.08 | 4 | 1.00MM | Rod Bearing Pair | . |
FP6136218010 $17.33 | 4 | Std. | Flanged Main Bearing | . |
FP6136298010 $15.82 | 5 | .25MM | Flanged Main Bearing | . |
FP6136288010 $15.84 | 5 | .50MM | Flanged Main Bearing | . |
FP6136278010 $17.43 | 5 | .75MM | Flanged Main Bearing | . |
FP6136268010 $31.66 | 5 | 1.00MM | Flanged Main Bearing | . |
FP6134218050 $20.45 | 5 | Std. | Thrust Washer | . |
FP6134298050 $22.20 | 1 | .25MM | Thrust Washer | . |
FP6134288050 $22.04 | 1 | .50MM | Thrust Washer | . |
FP6134278050 | 1 | .75MM | Thrust Washer | . |
FP6134268050 | 1 | 1.00MM | Thrust Washer | . |
FP6134K19901 $408.44 | 1 | . | Head Gasket Set | . |
FP6134215830 $36.49 | 1 | . | Oil Pan Gasket | . |
. | ||||
. Kit Number: FPIFK4D105B $2,492.64 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FPLK302110 $322.04 | 4 | . | Cylinder Kit Complete | Build 3C Eng Ser No. 40138-Up |
FP6130313041 $39.72 | 4 | Std. | Rod Bearing Pair | . |
FP6130393041 $22.18 | 4 | .25MM | Rod Bearing Pair | . |
FP6130383041 $57.16 | 4 | .50MM | Rod Bearing Pair | . |
FP6130373041 $57.16 | 4 | .75MM | Rod Bearing Pair | . |
FP6130363041 $57.16 | 4 | 1.00MM | Rod Bearing Pair | . |
FP6130218011 $34.82 | 3 | Std. | Flanged Main Bearing | 1-2-4 |
FP6130218021 $34.82 | 2 | Std. | Flanged Main Bearing | 3-5 |
FP6130298101 | 1 | .25MM | Main Bearing Set | . |
FP6130288101 | 1 | .50MM | Main Bearing Set | . |
FP6130278101 | 1 | .75MM | Main Bearing Set | . |
FP6130268101 | 1 | 1.00MM | Main Bearing Set | . |
FP6130218500 $90.57 | 1 | Std. | Thrust Washer | . |
FP6130298500 $93.75 | 1 | .25MM | Thrust Washer | . |
FP6130288500 $93.75 | 1 | .50MM | Thrust Washer | . |
FP6130278500 $93.75 | 1 | .75MM | Thrust Washer | . |
FP6130268500 $93.64 | 1 | 1.00MM | Thrust Washer | . |
FP6131K19901 $279.78 | 1 | . | Head Gasket Set | . |
FP6130215812 $41.23 | 1 | . | Oil Pan Gasket | . |
Page 256
Komatsu
In-Frame Engine Kits
Kit Number: FPIFKS4D105A $2,728.55 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FPLK312110 $382.65 | 4 | . | Cylinder Kit Complete | 1B, 1C, 2B, 2C Dozers |
FPLK322120 $322.45 | 4 | . | Cylinder Kit Complete | 3B, 3C Dozers |
FP6130313041 $39.72 | 4 | Std. | Rod Bearing Pair | . |
FP6130393041 $22.18 | 4 | .25MM | Rod Bearing Pair | . |
FP6130383041 $57.16 | 4 | .50MM | Rod Bearing Pair | . |
FP6130373041 $57.16 | 4 | .75MM | Rod Bearing Pair | . |
FP6130363041 $57.16 | 4 | 1.00MM | Rod Bearing Pair | . |
FP6130218011 $34.82 | 3 | Std. | Flanged Main Bearing | 1-2-4 |
FP6130218021 $34.82 | 2 | Std. | Flanged Main Bearing | 3-5 |
FP6130298101 | 1 | .25MM | Main Bearing Set | . |
FP6130288101 | 1 | .50MM | Main Bearing Set | . |
FP6130278101 | 1 | .75MM | Main Bearing Set | . |
FP6130268101 | 1 | 1.00MM | Main Bearing Set | . |
FP6130218500 $90.57 | 1 | Std. | Thrust Washer | . |
FP6130298500 $93.75 | 1 | .25MM | Thrust Washer | . |
FP6130288500 $93.75 | 1 | .50MM | Thrust Washer | . |
FP6130278500 $93.75 | 1 | .75MM | Thrust Washer | . |
FP6130268500 $93.64 | 1 | 1.00MM | Thrust Washer | . |
FP6131K19901 $279.78 | 1 | . | Head Gasket Set | . |
FP6130215812 $41.23 | 1 | . | Oil Pan Gasket | . |
. | ||||
Kit Number: FPIFKS4D105B $2,050.46 | ||||
Component NO. | Qty | Part Size | Part Description | Part Application |
FPLK312112 $406.13 | 4 | . | Cylinder Kit Complete | Eng Ser No. 100028 to 149999 |
FPLK72110 $315.69 | 4 | . | Cylinder Kit Complete | Eng Ser No. 150001-Up |
FP6138313040 $47.46 | 4 | Std. | Rod Bearing Pair | . |
FP6138393040 $49.08 | 4 | .25MM | Rod Bearing Pair | . |
