'); } -->
IHC Tractor Agricultural Industrial engine overhaul and rebuild kits |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Overhaul Kits are designed to contain all the parts necessary to rebuild a particular engine. |
In-Frame overhaul kits include: Complete engine overhaul kits include: Part numbers with no prices are not available. |
IHC Tractor
Engine...........................................................
Line No. .9L 53.9 L-HEAD L2 3.25" Bore (Wisconsin Eng.) .................................................. 1 1.0L 60 L4 2.625" Bore........................................ 2 1.1L 69 L-HEAD L4 2.5" Bore (Continental Eng.) ................................................ 3 1.8L 108 L-HEAD V4 3.25" Bore (Wisconsin Eng.).................................................... 4 1.8L 112 L-HEAD L4 3.1875" Bore (Continental Eng.) ................................................. 5 1.8L 113. L4 3" Bore............................................. 6 2.0L 123 L4 3.125" Bore...................................... 7 2.2L 132 L-HEAD L4 3.25" Bore ....................... 8 2.2L 133 L4 3.25" Bore........................................ 9 2.2L 135 L4 3.25" Bore....................................... 10 2.2L 135 L4 3.25" Bore...................................... 11 2.4L 144 L4 3.375" Bore...................................... 12 2.4L 144 Diesel L4 3.375" Bore........................... 13 2.4L 145 L4 3.375" Bore..................................... 14 2.5L 152 L4 3.375" Bore.................................... 15 2.5L 153 L4 3.375" Bore...................................... 16 2.5L 154 L4 3.5" Bore.......................................... 17 2.5L 154 L-HEAD V4 3.5" Bore (Wisconsin Eng.)............... 18 2.5L 154 Diesel L4 3.5" Bore............................... 19 2.5L 155 Diesel L3 3.875" Bore........................... 20 2.6L 157 L4 3.375" Bore...................................... 21 2.7L 164 L4 3.5" Bore.......................................... 22 2.7L 166 Diesel L4 3.6875" Bore.......................... 23 2.8L 169 L4 3.5625" Bore.................................. 24 2.9L 174 L-HEAD L6 3" Bore ............................. 25 2.9L 175 L4 3.5625" Bore................................... 26 2.9L 175 L4 3.625" Bore...................................... 27 2.9L 179 Diesel L3 3.875" Bore........................... 28 3.0L 186 L4 3.625" Bore (Waukesha Eng.).......... 29 3.1L 188 Diesel L4 3.6875" Bore......................... 30 3.2L 193 L-HEAD L6 3.25" Bore (12 Valve) (International Eng.) .. ........................................... 31 3.2L 193 OHV Diesel L4 3.75" Bore ( Continental Eng.).................................................... 32 3.3L 200 L4 3.8125" Bore..................................... 33 3.4L 206 OHV Diesel L4 3.875" Bore................... 34 3.5L 213 L-HEAD L6 3.3125" Bore ..................... 35 3.5L 214 L-HEAD L6 3.3125" Bore (12 Valve) (International Eng.) ................................................. 36 3.6L 220. OHV L6 3.5625" Bore......................... 37 3.6L 220. OHV L6 3.5625" Bore (12 Valve) (International Eng.)................................................... 38 3.8L 232 L-HEAD L6 3.3125" Bore ....................... 39 3.8L 232 OHV L6 3.75" Bore (Hi Torque) (AMC Eng.)............................................................. 40 3.8L 233. L-HEAD L6 3.3125" Bore (12 Valve) (International Eng.) ................................................... 41 3.9L 236. L6 3.6875" Bore...................................... 42 3.9L 236. Diesel L6 3.6875" Bore........................ 43 3.9L 239 OHV Diesel L4 3.875" Bore...................... 44 3.9L 240. L6 3.5625" Bore...................................... 45 4.1L 248 L4 3.875" Bore....................................... 46 b 4.3L 263 L6 3.5625" Bore...................................... 48 4.3L 264 L4 4" Bore............................................... 49 4.3L 264 Diesel L4 4" Bore....................................... 50 4.3L 264 OHV LPG L4 4" Bore............................. 51 4.3L 264 OHV L6 3.6875" Bore (12 Valve) (International Eng.)................................... 52 4.6L 281 Diesel L4 4.125" Bore................................ 53 4.6L 281 L4 4.125" Bore........................................... 54 4.6L 282 L6 3.6875" Bore........................................ 55 4.6L 282 Diesel L6 3.6875" Bore.......................... 56 4.8L 291 L6 3.75" Bore.......................................... 57 4.9L 298 L6 3.75" Bore........................................... 58 4.9L 301 L6 3.8125" Bore...................................... 59 4.9L 301 OHV Diesel L6 3.8125" Bore (12 Valve) (International Eng.) ................................................... 60 5.0L 304 OHV V8 3.875" Bore (16 Valve) (International Eng.) ............................................... 61 5.1L 310 Diesel L6 3.875" Bore............................... 62 5.1L 312 Diesel L6 3.875" Bore.............................. 63 5.5L 335 L4 4.406" Bore........................................ 64 5.5L 335 Diesel L4 4.406" Bore............................. 65 5.6L 345 OHV V8 3.875" Bore (16 Valve) (International Eng.) ................................................. 66 5.7L 350 L4 4.5" Bore............................................ 67 5.7L 350 Diesel L4 4.5" Bore.................................. 68 5.9L 358 Diesel L6 3.875" Bore.............................. 69 5.9L 360. Diesel L6 3.875" Bore......................... 70 5.9L 361 Diesel L6 4.125" Bore.......................... 71 5.9L 361 Turbo-Diesel L6 4.125" Bore .............. 72 6.1L 370 Diesel L4 4.625" Bore.......................... 73 6.1L 372 OHV L6 4.375" Bore (12 Valve) (International Eng.)............................................... 74 6.4L 392 OHV V8 4.125" Bore (16 Valve) (International Eng.) .............................................. 75 6.7L 407. Diesel L6 4.321" Bore......................... 76 6.7L 407. Turbo-Diesel L6 4.321" Bore ............. 77 6.8L 414. Diesel L6 4.3005" Bore....................... 78 6.8L 414. Turbo-Diesel L6 4.3005" Bore ......... 79 7.0L 429 Turbo-Diesel L6 4.5" Bore ....................... 80 7.1L 436 Diesel L6 4.3005" Bore......................... 81 7.1L 436 Turbo-Diesel L6 4.3005" Bore ............. 82 7.4L 450 OHV L6 4.375" Bore (12 Valve) (International Eng.).................................................... 83 7.5L 460 L4 4.75" Bore........................................... 84 7.5L 460 Diesel L4 4.75" Bore................................. 85 7.6L 466 Diesel L6 4.3005" Bore............................. 86 7.6L 466 Turbo-Diesel L6 4.3005" Bore ............. 87 8.2L 502 Diesel L6 4.406" Bore............................... 88 8.6L 525 Diesel L6 4.5" Bore................................... 89 9.0L 549 OHV V8 4.5" Bore .................................. 90 9.0L 549 OHV Diesel V8 4.5" Bore (16 Valve) (International Eng.) .................................................. 91 9.1L 554 Diesel L6 4.625" Bore.............................. 92 9.4L 573 OHV Turbo-Diesel V8 4.5" Bore......... 93 9.9L 605 V8 4.625" Bore ....................................... 94 11.3L 691 Diesel L6 4.75" Bore.............................. 95 12.2L 743 OHV Diesel L6 5.125" Bore (Cummins Eng.).................................................... 96 13.1L 800 Turbo-Diesel V8 5.3125" Bore.......... 97 13.4L 817 Diesel L6 5.375" Bore........................ 98 14.0L 855 OHV Turbo-Diesel L6 5.5" Bore (Cummins Eng.) ..................................................... 99 |
79 |
Combine DT414 Eng. Scraper DT414 Eng. Wheel Tractor
DT414 Eng. Wheel Loader DT414 Eng. 6.8L 414 Turbo-Diesel L6, 4.3005" Bore |
|||
CYL. HEAD & PARTS | ||||
Qty | VALVE | Part No. | Size | Desc. |
6 | Intake | FP-675046 $19.63 | . | . |
6 | Exhaust | FP-676865 $24.61 | . | . |
24 | Keeper | VK138 $1.02 | . | 1 groove; Square cut key groove |
24 | Keeper | VK138R $0.48 | . | 1 groove; Square cut key groove; Hardened |
24 | Keeper, Bulk | VK138B | . | 1 groove; Square cut key groove; Carton of 1000 |
Qty | Valve Seat | Part No. | Size | Desc. |
6 | Exh. | FP-671563 $12.20 | 2 | .002" O/S |
6 | Int. | FP-671559 $14.24 | 2 | .002" O/S |
Qty | Valve Guide | Part No. | Size | Desc. |
6 | Guide | FP-675439 $7.47 | . | . |
Qty | VALVE SPRING | Part No. | Size | Desc. |
6 | Spring | FP-682064 $7.37 | . | 2.3400" Free Height |
Qty | VALVE MISC. | Part No. | Size | Desc. |
6 | Rotocap Assy. | FP-1811581 $14.58 | . | Exh. |
Qty | VALVE SEAL | Part No. | Size | Desc. |
12 | Valve Stem Seal | FP-681234 $1.02 | . | Umbrella type |
CAMSHAFT GROUP | ||||
Qty | TIMING | Part No. | Size | Desc. |
1 | Cam Gear | FP-675600 $158.41 | . | 66 Teeth |
Qty |
CAMSHAFT/ LIFTER |
Part No. | Size | Desc. |
1 | Camshaft | FP-1802337 $403.56 | . | . |
12 | Lifter | FP-911776 $10.83 | . | Mech.; .997" dia. |
1 | Prelube | 55-400 $7.22 | . | 4 oz. bottle; 1.5 oz. packet No. 55-403. also avail. |
FUEL SYSTEM & PARTS | ||||
Qty |
FUEL INJECTION |
Part No. | Size | Desc. |
6 | Fuel Injector Sleeve | FP-675442 $11.23 | . | . |
ENGINE BLOCK & PARTS | ||||
Qty | GASKET SETS | Part No. | Size | Desc. |
1 |
In-Frame Gasket Set |
FP-PGN466IF $214.43 | . | Head set & bearing roll-in |
1 |
Complete Overhaul Gasket Set |
FP-PGN466C $459.32 | . | . |
Qty | Cam Bearings | Part No. | Size | Desc. |
1 | Cam Set | FP-680117 $35.08 | STD | . |
Crankshaft/ OIL PUMP | ||||
Qty |
SEALS - Front Crank |
Part No. | Size | Desc. |
1 | Oil Seal | 714470 53.94 | . | . |
Qty |
SEALS - Rear Crank |
Part No. | Size | Desc. |
Oil Seal | 39958 96.99 | . | . | |
1 | Redi-Sleeve | 99298 57.72 | . | . |
Qty | MAIN BEARINGS | Part No. | Size | Desc. |
1 | Main Set | FP-1823847 $256.44 | STD | Narrow |
1 | Main Set | FP-1823848 $273.63 | 10 | Narrow |
1 | Main Set | FP-1823849 $279.87 | 20 | Narrow |
1 | Main Set | FP-1823850 $281.36 | 30 | Narrow |
CYLINDER COMPONENTS | ||||
Qty | Liners | Part No. | Size | Desc. |
6 | Liner w/o Sealing Rings | FP-1810504 $91.53 | . | . |
6 | Liner w/Sealing Rings | FP-1810504WS $110.05 | . | . |
6 | Sleeve Assy. | FP-SL2519 | Std Only | . |
Qty | Pistons | Part No. | Size | Desc. |
|
Cast Piston | FP-2519PN S | td Only | Cast; 2-1/8", 1-1/4" Ring Groove, 3.697" CD, 1.6250" Pin Dia., Dish Head w/2 valve reliefs; Repl. O.E. No. 684251C1 |
6 | Pin Bushing | FP-675006 $8.06 | . | . |
Qty | Connecting Rods & Brgs. | Part No. | Size | Desc. |
6 | Rod Pair | FP-681314 $17.08 | STD | Narrow |
6 | Rod Pair | FP-681315 $17.08 | 10 | Narrow |
6 | Rod Pair | FP-687382 $17.08 | 20 | Narrow |
6 | Rod Pair | FP-681316 $17.08 | 30 | Narrow |
6 | Rod Pair | FP-68131440 $22.41 | 40 | Narrow |
Qty | PISTON RINGS | Part No. | Size | Desc. |
6 | Ring Set Single Cylinder | FP-684256 $62.50 | . | Check piston grooving before supplying ring set; 2-1/8, 1-1/4; Incl. narrow gap intermediate rings |
1 | Premium Set | FP-684256S $375.09 | . | Check piston grooving before supplying ring set; 2-1/8, 1-1/4; Incl. narrow gap intermediate rings |
1 | Premium Single Cylinder Set | W9618KX $44.61 | Std Only | Check piston grooving before supplying ring set; 2-1/8, 1-1/4 |
KITS | ||||
Qty | Overhaul Kit | Part No. | Size | Desc. |
1 |
In-Frame Overhaul Kit |
FP-IFK414 $796.37 | . | . |
1 |
Complete Overhaul Kit |
FP-IFK414OH $923.69 | . | . |
81 |
Wheel Tractor D436 Eng. 7.1L 436 Diesel L6, 4.3005" Bore |
|||
CYL. HEAD & PARTS | ||||
Qty | VALVE | Part No. | Size | Desc. |
6 | Intake | FP-675046 $19.63 | . | . |
6 | Exhaust | FP-676865 $24.61 | . | . |
24 | Keeper | VK138 $1.02 | . | 1 groove; Square cut key groove |
24 | Keeper | VK138R $0.48 | . | 1 groove; Square cut key groove; Hardened |
24 | Keeper, Bulk | VK138B | . | 1 groove; Square cut key groove; Carton of 1000 |
Qty | Valve Seat | Part No. | Size | Desc. |
6 | Exh. | FP-671563 $12.20 | 2 | .002" O/S |
6 | Int. | FP-671559 $14.24 | 2 | .002" O/S |
Qty | Valve Guide | Part No. | Size | Desc. |
12 | Guide | FP-675439 $7.47 | . | . |
Qty | VALVE SPRING | Part No. | Size | Desc. |
12 | Spring | FP-682064 $7.37 | . | 2.3400" Free Height |
Qty | VALVE MISC. | Part No. | Size | Desc. |
6 | Rotocap Assy. | FP-1811581 $14.58 | . | Exh. |
Qty | VALVE SEAL | Part No. | Size | Desc. |
12 | Valve Stem Seal | FP-681234 $1.02 | . | Umbrella type |
CAMSHAFT GROUP | ||||
Qty | TIMING | Part No. | Size | Desc. |
1 | Cam Gear | FP-675600 $158.41 | . | 66 Teeth |
Qty |
CAMSHAFT/ LIFTER |
Part No. | Size | Desc. |
1 | Camshaft | FP-1802337 $403.56 | . | . |
12 | Lifter | FP-911776 $10.83 | . | Mech.; .997" dia. |
12 | Lifter | AT-2041 | Std Only | Mech.; .997" dia. body |
1 | Prelube | 55-400 $7.22 | . | 4 oz. bottle; 1.5 oz. packet |
ENGINE BLOCK & PARTS | ||||
Qty | GASKET SETS | Part No. | Size | Desc. |
1 | In-Frame Gasket Set | FP-PGN466IF $214.43 | . | Head set & bearing roll-in |
1 | Complete Overhaul Gasket Set | FP-PGN466C $459.32 | . | . |
Qty | Cam Bearings | Part No. | Size | Desc. |
1 | Cam Set | FP-680117 $35.08 | STD | . |
Crankshaft/ OIL PUMP | ||||
Qty |
SEALS - Front Crank |
Part No. | Size | Desc. |
1 | Oil Seal | 714470 53.94 | . | . |
Qty |
SEALS - Rear Crank |
Part No. | Size | Desc. |
1 | Oil Seal | 39958 96.99 | . | . |
1 | Redi-Sleeve | 99298 57.72 | . | . |
Crankshaft/ OIL PUMP | ||||
Qty | MAIN BEARINGS | Part No. | Size | Desc. |
1 | Main Set | FP-1823847 $256.44 | STD | Narrow |
1 | Main Set | FP-1823848 $273.63 | 10 | Narrow |
1 | Main Set | FP-1823849 $279.87 | 20 | Narrow |
1 | Main Set | FP-1823850 $281.36 | 30 | Narrow |
CYLINDER COMPONENTS | ||||
Qty | Liners | Part No. | Size | Desc. |
6 | Liner w/o Sealing Rings | FP-1810504 $91.53 | . | . |
6 | Liner w/Sealing Rings | FP-1810504WS $110.05 | . | . |
6 | Cylinder Kit Complete | FP-671508 $429.71 | . | . |
Qty | Pistons | Part No. | Size | Desc. |
|
6 Piston Body w/o Pin | FP-675775 $201.69 | . | . |
|
Pin Bushing | FP-675006 $8.06 | . | . |
Qty | Connecting Rods & Brgs. | Part No. | Size | Desc. |
6 | Rod Pair | FP-681314 $17.08 | STD | Narrow |
6 | Rod Pair | FP-681315 $17.08 | 10 | Narrow |
6 | Rod Pair | FP-687382 $17.08 | 20 | Narrow |
6 | Rod Pair | FP-681316 $17.08 | 30 | Narrow |
6 | Rod Pair | FP-68131440 $22.41 | 40 | Narrow |
Qty | PISTON RINGS | Part No. | Size | Desc. |
6 | Ring Set Single Cylinder | FP-684065 $80.11 | STD | 1-1/8, 1-3/32, 1-1/4 |
1 | Premium Set | FP-684065S $466.52 | STD | 1-1/8, 1-3/32, 1-1/4 |
6 | Premium Single Cylinder Set | W9520KX | Std Only | 1-1/8, 1-3/32, 1-1/4 |
KITS | ||||
Qty | Overhaul Kit | Part No. | Size | Desc. |
1 |
In-Frame Overhaul Kit |
FP-IFKDT466 $796.37 | . | . |
1 |
Complete Overhaul Kit |
FP-IFK436OH $923.69 | . | . |
82 |
Combine DT436 Eng. Wheel Tractor DT436 Eng. 7.1L 436 Turbo-Diesel L6, 4.3005" Bore |
|||
CYL. HEAD & PARTS | ||||
Qty | VALVE | Part No. | Size | Desc. |
6 | Intake | FP-675046 $19.63 | . | . |
6 | Exhaust | FP-676865 $24.61 | . | . |
24 | Keeper | VK138 $1.02 | . | 1 groove; Square cut key groove |
24 | Keeper | VK138R $0.48 | . | 1 groove; Square cut key groove; Hardened |
24 | Keeper, Bulk | VK138B | . | 1 groove; Square cut key groove; Carton of 1000 |
Qty | Valve Seat | Part No. | Size | Desc. |
6 | Exh. | FP-671563 $12.20 | 2 | .002" O/S |
6 | Int. | FP-671559 $14.24 | 2 | .002" O/S |
Qty | Valve Guide | Part No. | Size | Desc. |
12 | Guide | FP-675439 $7.47 | . | . |
Qty | VALVE SPRING | Part No. | Size | Desc. |
12 | Spring | FP-682064 $7.37 | . | 2.3400" Free Height |
Qty | VALVE MISC. | Part No. | Size | Desc. |
6 | Rotocap Assy. | FP-1811581 $14.58 | . | Exh. |
Qty | VALVE SEAL | Part No. | Size | Desc. |
12 | Valve Stem Seal | FP-681234 $1.02 | . | Umbrella type |
CAMSHAFT GROUP | ||||
Qty | TIMING | Part No. | Size | Desc. |
1 | Cam Gear | FP-675600 $158.41 | . | 66 Teeth |
Qty |
CAMSHAFT/ LIFTER |
Part No. | Size | Desc. |
1 | Camshaft | FP-1802337 $403.56 | . | . |
12 | Lifter | FP-911776 $10.83 | . | Mech.; .997" dia. |
12 | Lifter | AT-2041 | Std Only | Mech.; .997" dia. body |
1 | Prelube | 55-400 $7.22 | . | 4 oz. bottle; 1.5 oz. packet |
FUEL SYSTEM & PARTS | ||||
Qty |
FUEL INJECTION |
Part No. | Size | Desc. |
|
Fuel Injector Sleeve | FP-675442 $11.23 | . | . |
ENGINE BLOCK & PARTS | ||||
Qty | GASKET SETS | Part No. | Size | Desc. |
1 | In-Frame Gasket Set | FP-PGN466IF $214.43 | . | Head set & bearing roll-in |
1 | Complete Overhaul Gasket Set | FP-PGN466C $459.32 | . | . |
Qty | Cam Bearings | Part No. | Size | Desc. |
1 | Cam Set | FP-680117 $35.08 | STD | . |
Crankshaft/ OIL PUMP | ||||
Qty |
SEALS - Front Crank |
Part No. | Size | Desc. |
1 | Oil Seal | 714470 53.94 | . | . |
Qty |
SEALS - Rear Crank |
Part No. | Size | Desc. |
1 | Oil Seal | 39958 96.99 | . | . |
1 | Redi-Sleeve | 99298 57.72 | . | . |
Qty | MAIN BEARINGS | Part No. | Size | Desc. |
1 | Main Set | FP-1823847 $256.44 | STD | Narrow |
1 | Main Set | FP-1823848 $273.63 | 10 | Narrow |
1 | Main Set | FP-1823849 $279.87 | 20 | Narrow |
1 | Main Set | FP-1823850 $281.36 | 30 | Narrow |
CYLINDER COMPONENTS | ||||
Qty | Liners | Part No. | Size | Desc. |
6 | Liner w/o Sealing Rings | FP-1810504 $91.53 | . | . |
6 | Liner w/Sealing Rings | FP-1810504WS $110.05 | . | . |
6 | Sleeve Assy. | FP-SL2525 | Std Only | . |
Qty | Pistons | Part No. | Size | Desc. |
|
Cast Piston | FP-2525PN | Std Only | Cast; 2-1/8", 1-1/4" Ring Groove, 3.577" CD, 1.6250" Pin Dia., Dish Head w/2 valve reliefs - 16.1:1 C.R.; Repl. O.E. No. 684253C2 |
|
Pin Bushing | FP-675006 $8.06 | . | . |
Qty | Connecting Rods & Brgs. | Part No. | Size | Desc. |
6 | Rod Pair | FP-681314 $17.08 | STD | Narrow |
6 | Rod Pair | FP-681315 $17.08 | 10 | Narrow |
6 | Rod Pair | FP-687382 $17.08 | 20 | Narrow |
6 | Rod Pair | FP-681316 $17.08 | 30 | Narrow |
6 | Rod Pair | FP-68131440 $22.41 | 40 | Narrow |
Qty | PISTON RINGS | Part No. | Size | Desc. |
6 | Ring Set Single Cylinder | FP-684256 $62.50 | . | Check piston grooving before supplying ring set; 2-1/8, 1-1/4; Incl. narrow gap intermediate rings |
1 | Premium Set | FP-684256S $375.09 | . | Check piston grooving before supplying ring set; 2-1/8, 1-1/4; Incl. narrow gap intermediate rings |
6 | Premium Single Cylinder Set | W9618KX $44.61 | Std Only | Check piston grooving before supplying ring set; 2-1/8, 1-1/4 |
KITS | ||||
Qty | Overhaul Kit | Part No. | Size | Desc. |
1 |
In-Frame Overhaul Kit |
FP-IFK436 $842.64 | . | . |
1 |
Complete Overhaul Kit |
FP-IFK436OH $923.69 | . | . |
87 |
Combine DT466 To Ser. No. 76439, DT466B To Ser.
No. 439617, DT466C To Ser. No. 594840, DTI466B
To Ser. No. 439617, DTI466C To Ser. No. 439617 Engs. Power Unit DT466 To Ser. No. 76439, DT466B To Ser. No. 439617, DT466C To Ser. No. 594840, DTI466B To Ser. No. 439617, DTI466C To Ser. No. 439617, UDT466 Engs. Scraper DT466 To Ser. No. 76439, DT466B To Ser. No. 439617, DT466C To Ser. No. 594840, DTI466B To Ser. No. 439617, DTI466C To Ser. No. 439617 Engs. Wheel Tractor DT466 To Ser. No. 76439, DT466B To Ser. No. 439617, DT466C To Ser. No. 594840, DTI466B To Ser. No. 439617, DTI466C To Ser. No. 439617 Engs. Crawler Tractor DT466 To Ser. No. 76439, DT466B To Ser. No. 439617, DT466C To Ser. No. 594840, DTI466B To Ser. No. 439617, DTI466C To Ser. No. 439617 Engs. Wheel Loader DT466 To Ser. No. 76439, DT466B To Ser. No. 439617, DT466C To Ser. No. 594840, DTI466B To Ser. No. 439617, DTI466C To Ser. No. 439617 Engs. 7.6L 466 Turbo-Diesel L6, 4.3005" Bore |
|||
CYL. HEAD & PARTS | ||||
Qty | Gaskets | Part No. | Size | Desc. |
1 | Breather Housing Gasket | FP-673973 $4.85 | . | . |
6 | Grommet | FP-677692 $1.93 | . | Valve cover bolt |
1 | Valve Cover Gasket | FP-675109 $13.66 | . | . |
1 | Head Gasket | FP-1819547 $56.26 | . | . |
1 | Head Gasket | FP-1817562 $95.94 | . | DT466P (NGD) Engs. |
1 | Head Set | FP-1808973 $158.92 | . | . |
Qty |
MANIFOLD STUDS |
Part No. | Size | Desc. |
1 | Exhaust Manifold Stud | FP-682840 | . | From Ser. No. 571742 |
Qty | VALVE | Part No. | Size | Desc. |
6 | Intake | FP-675046 $19.63 | . | . |
6 | Intake | FP-1824642 $14.96 | . | DT466P (NGD) Engs.; From Ser. No. 956464 |
6 | Intake | FP-1818580 $15.32 | . | DT466P (NGD) Engs.; To Ser. No. 956463 |
6 | Exhaust | FP-676865 $24.61 | . | . |
6 | Exhaust | FP-1824842 $30.66 | . | DT466P (NGD) Engs.; From Ser. No. 956464; 3/8" valve stem |
6 | Exhaust | FP-1824838 $32.77 | . | DT466P (NGD) Engs.; To Ser. No. 956463; 5/16" valve stem |
24 | Keeper | FP-1824644 $0.73 | . | DT466P (NGD) Engs.; From Ser. No. 956464 |
24 | Keeper | FP-1810944 $1.17 | . | DT466P (NGD) Engs.; To Ser. No. 956463 |
24 | Keeper | FP-41339 $0.95 | . | 1 groove; Square cut key groove |
24 | Keeper | VK138 $1.02 | . | 1 groove; Square cut key groove |
24 | Keeper | VK138R $0.48 | . | 1 groove; Square cut key groove; Hardened |
24 | Keeper, Bulk | VK138B | . | 1 groove; Square cut key groove; Carton of 1000 |
Qty | Valve Seat | Part No. | Size | Desc. |
6 | Exh. | FP-671563 $12.20 | 2 | . |
6 | Exh. | FP-671565 $12.20 | 15 | . |
6 | Exh. | FP-675450 $11.91 | STD | DT466P (NGD) Engs.; I.D. Top taper 1.524"; 1.6285" OD, 1.3480" ID, .3650" Depth |
6 | Int. | FP-671559 $14.24 | 2 | . |
6 | Int. | FP-671561 $7.79 | 15 | . |
6 | Int. | FP-675043 $29.26 | STD | DT466P (NGD) Engs.; I.D. Top taper 1.767"; 1.9990" OD, 1.7120" ID, .3860" Depth |
Qty | Valve Guide | Part No. | Size | Desc. |
12 | Guide | FP-1824646 $4.63 | . | DT466P (NGD) Engs.; From Ser. No. 956464; .375" ID, .6262" OD, 2.39" O.A.L.; .3750" ID, 2.3900" O.A.L. |
12 | Guide | FP-1815264 $4.73 | . | Use w/Engs. manufactured from 6/89; new style cut for valve stem seal. |
12 | Guide | FP-675439 $7.47 | . | Use w/Engs. manufactured to 5/89 |
Qty | VALVE SPRING | Part No. | Size | Desc. |
12 | Spring | FP-677349 $6.22 | . | From Ser. No. 532981 |
12 | Spring | FP-682064 $7.37 | . | To Ser. No. 532980; 2.3400" Free Height |
6 | Spring | FP-1825540 $9.75 | . | Exh.; DT466P (NGD) Engs. |
6 | Spring | FP-677349 $6.22 | . | Int.; DT466P (NGD) Engs. |
Qty | PUSH RODS | Part No. | Size | Desc. |
12 | Push Rod | FP-675621 $11.40 | . | DT-466 Engs. only; 11.4000" O.A.L. |
Qty | VALVE MISC. | Part No. | Size | Desc. |
6 | Rotocap Assy. | FP-1811581 $14.58 | . | To Ser. No. 594839 |
12 | Rotocap | FP-1824680 $9.90 | . | DT466P (NGD); From Ser. No. 95464; Valve stem seal incl. |
6 | Rotocap | FP-1817661 | . | From Ser. No. 594840 |
6 | Bushing | FP-1818446 $0.78 | . | From Ser. No. 594840; Use w/FP-1817661 rotocap or 1817661C91 O.E. rotocap; Exc. DT466P (NGD) Engs. |
12 | Valve Rotator Seal | FP-1824683 $3.95 | . | DT466P (NGD); From Ser. No. 95464 |
Qty | VALVE SEAL | Part No. | Size | Desc. |
12 | Valve Stem Seal | ST2002 $3.36 | . | Installation requires Valve Guide machining; Polyacrylate |
12 | Valve Stem Seal | FP-1815374 $4.09 | . | From Ser. No. 594840 |
12 | Valve Stem Seal | FP-156541 $2.68 | . | Installation requires Valve Guide machining; Polyacrylate |
12 | Valve Stem Seal | FP-681234 $1.02 | . | To Ser. No. 594839; Umbrella type |
12 | Valve Stem Seal Bulk | ST2002BC $2.76 | . | Positive type; Installation requires Valve Guide machining; Carton of 100; Polyacrylate |
INT & EXH MANIFOLDS | ||||
Qty |
INT. & EXH. MANIFOLDS |
Part No. | Size | Desc. |
1 | Exhaust Manifold Gasket | FP-1825436 $31.51 | . | . |
6 | Exhaust Manifold Gasket | FP-688928 $3.00 | . | To Ser. No. 532980 |
1 | Intake Manifold Gasket | FP-682199 $14.48 | . | To Ser. No. 532980 |
CAMSHAFT GROUP | ||||
Qty | TIMING PART | Part No. | Size | Desc. |
1 | Cam Gear | FP-675600 $158.41 66 | . | Teeth |
Qty |
CAMSHAFT TIMING |
Part No. | Size | Desc. |
1 | Woodruff Key | FP-218211 $2.87 | . | Cam gear; 1/4" x 3/4" |
Qty |
CAMSHAFT/ LIFTER |
Part No. | Size | Desc. |
1 | Camshaft | FP-1802337 $403.56 | . | Use w/Mechanical lifters |
1 | Camshaft | FP-1810744 $395.77 | . | Use w/Roller lifters |
12 | Lifter | FP-1802340 $10.98 | . | DT-466 Engs.; Use w/non rlr. cam; Mech.; 1.120" dia. body |
12 | Lifter | FP-911776 $10.83 | . | DT-466 Engs.; Use w/non-rlr. cam; Mech.; .997" dia. |
12 | Lifter | AT-2041 Std Only | . | DT-466 Engs.; Use w/non-rlr. cam; Mech.; .997" dia. body |
1 | Prelube | 55-400 $7.22 | . | 4 oz. bottle; 1.5 oz. packet |
Qty | Camshaft Kit | Part No. | Size | Desc. |
1 | Cam/Lifter Kit | FP-1802337WL $687.59 | . | Incl. (1) FP-1802337, (12) FP-911776. |
FUEL SYSTEM & PARTS | ||||
Qty |
FUEL INJECTION |
Part No. | Size | Desc. |
6 | Injector Nozzle Seat Gasket | FP-675477 $1.17 | . | .060" thick |
6 | Injector Nozzle Seat Gasket | FP-675477 $1.17 | . | DT466P (NGD) Engs.; .060" thick |
6 | Grommet | FP-682810 $1.57 | . | Injector dust seal |
6 | Grommet | FP-682810 $1.57 | . | Injector dust seal; DT466P (NGD) Engs. |
6 | Fuel Injector Sleeve | FP-675442 $11.23 | . | . |
Qty |
FUEL FILTERS & PUMP |
Part No. | Size | Desc. |
