'); } -->
Engine Pro & Engine
Quest
New Harmonic Balancer
Dayco Powerbond
Harmonic Balancers
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Hours 9-5 Monday-Friday |
Engine Rebuild Kit and Parts Online Catalog. |
SFI & OEM Harmonic Balancers (dampers) |
Engine Quest Harmonic Balancers |
Engine PRO PERFORMANCE HARMONIC BALANCERS |
STREET PERFORMANCE BALANCERS are the perfect choice for race
classes that require an O.E. type balancer. They are also an economical choice for high powered street Engines. SFI RACE SERIES BALANCERS bring the advantage of bonded balancers to high revving race and street/ race Applications where an SFI approved balancer is required. The steel inertia ring positively protects against forward and backward movement of ten times the force of O.E. non-bonded balancers. |
- | STREET Performance SERIES | SFI RACE SERIES | ||||
Appli- cation |
OUT- SIDE DIA. |
Over all Depth | RING Width | BALANCE |
STREET PART # Wt. LBS. |
RACE PART # Wt. LBS. |
CHEVROLET | ||||||
283, 307 CID 6 1/4 STREET STOCK SPEEDWAY LIGHT Weight | PB1012ST $241.06 | PB1012SS $367.19 | ||||
- | 6.1 | 2.32 | 1.34 | NEUTRAL | 4.55 | 5.8 |
283. 350. SMALL BLOCK V-8 7 | PB2221ST $260.92 | PB2221SS $347.84 | ||||
- | 6.75 | 2.36 | 1.32 | NEUTRAL | 7.9 | 8.1 |
283. 350. SMALL BLOCK V-8 8 | PB1046ST $305.80 | PB1046SS $382.79 | ||||
- | 8 | 2.33 | 1.6 | NEUTRAL | 10.4 | 11.2 |
400 SMALL BLOCK V-8 8 | PB1050ST $290.38 | PB1050SS $468.29 | ||||
- | 8 | 2.33 | 1.6 | C/W RING | 7.9 | 10.7 |
427 BIG BLOCK V-8 8 | PB1211ST $312.15 | PB1211SS $394.45 | ||||
- | 8 | 2.68 | 1.95 | NEUTRAL | 13.2 | 15.4 |
454 BIG BLOCK V-8 8 | PB1018ST $221.71 | PB1018SS $440.18 | ||||
- | 8 | 2.68 | 1.95 | C/W HUB | 15.1 | 16.8 |
454 BIG BLOCK LIGHT Weight NEUTRAL BALANCE | PB1019ST $369.61 | PB1019SS $575.61 | ||||
- | 7.1 | 2.68 | 1.42 | NEUTRAL | 8.9 | 9.7 |
350. (5.7L) SMALL BLOCK LT1 1993-97 CRANK FLANGE MOUNT SERP. BELT | NEUTRAL | PB1481ST $398.28 | PB1481SS $508.24 | |||
- | 7.5 | N/A | 1.28 | - | 8.37 | |
350. LT1 STEEL CRANK FLANGE (SHORT STYLE) SUIT F BODY 93-95,
CORVETTE 92-95 LENGTH 3.516 USE WITH PB1481SS $508.24 , PBU1481SS , AND PB81481SS. |
- | FHS1481SS $173.48 | ||||
- | - | |||||
- | - | - | - | - | ||
LS1 GENERATION 3 ALL ALLOY 5.7L V-8 (CAMARO & FIREBIRD) SERP. BELT | PB1480ST $353.33 | PB1480SS $621.34 | ||||
- | 7.5 | 3.66 | 2.22 | NEUTRAL | - | 11.2 |
LS6 5.7L, LS2 6.0L, LS3 6.2L V-8 SERP BELT CORVETTE, SSR | - | PB1117SS $604.18 | ||||
- | 7.5 | 2.83 | 2.42 | NEUTRAL | - | 8.55 |
CHRYSLER | ||||||
CHRYSLER 318 340 SMALL BLOCK | - | PB1004SS $460.97 | ||||
- | 7.11 | 2.56 | 1.2 | NEUTRAL | - | 9.4 |
440. BIG BLOCK | PB1112ST $386.80 | PB1112SS $490.02 | ||||
- | 7.24 | 2.56 | 1.2 | NEUTRAL | - | 9.4 |
FORD V8 | ||||||
302, 351 WINDSOR V-8 3 BOLT (COUNTERSUNK PULLEY LOCATION) 28OZ. IN. | PB1009ST $345.71 | PB1009SS $548.77 | ||||
- | 7 | 3.2 | 1.4 | C/W HUB | - | 11 |
302, 351 WINDSOR V-8 4 BOLT (RAISED PULLEY LOCATION) 28OZ. IN. | PB1060ST $375.83 | PB1060SS $431.06 | ||||
- | 6.5 | 4.09 | 1.25 | C/W HUB | 10.1 | 11.4 |
302 WINDSOR V-8 EFI V-8 4 BOLT 50OZ. IN. | PB1084ST $300.92 | PB1084SS $422.56 | ||||
- | 6.4 | 4.13 | 1.57 | C/W HUB | 9.1 | 10.9 |
5.0L EFI WINDSOR V-8 WITH FACTORY CRANK TRIGGER (AU FALCON) | PB1463ST $213.86 | - | ||||
- | 6.38 | 4.05 | 1.48 | C/W RING | 9.6 | - |
302, 351 WINDSOR V-8 NEUTRAL BALANCE LIGHT Weight 4 BOLT | PB1086SS $427.17 | |||||
- | 6.37 | 4.13 | 1.57 | NEUTRAL | - | 8 |
390 $39.61 BIG BLOCK FE V-8 INTERNAL BALANCE | PB1111ST $392.89 | PB1111SS $502.30 | ||||
- | 7 | 1.574 | 1.102 | NEUTRAL | 7.7 | 8.9 |
460 BIG BLOCK V-8 INTERNAL BALANCE | PB1210ST $324.14 | PB1210SS $479.39 | ||||
Note: the PB1210SS $479.39 CAN BE USED ON Externally Balanced
460 WIth FACTORY WINGED Counter Weight |
6.62 | 1.62 | 1.37 | NEUTRAL | - | 9.6 |
PONTIAC | ||||||
287. TO 455 CID V-8 | PB1056ST $285.34 | PB1056SS $396.47 | ||||
- | 6.79 | 3.24 | 1.26 | NEUTRAL | 6.8 | 10.4 |
GTO 5.7L LS1, 6.0L LS2 V-8 SERP BELT | PB1480SS $621.34 | |||||
- | 7.5 | 2.25 | 1.37 | NEUTRAL | - | 11.2 |
G8 L98 6.0L, LS3 6.2L V-8 SERP BELT | PB1117SS $604.18 | |||||
- | 7.5 | 2.83 | 2.42 | NEUTRAL | - | 8.55 |
AMC/JEEP | Nissan |
Chrysler Products | Saab |
Ford/Lincoln/ Mercury/Mazda |
Subaru |
General Motors
Chevy, Buick, Cadillac, Oldsmobile, Pontiac, GMC |
Toyota/Lexus |
Mitsubishi | Volvo |
Engine Pro Harmonic Balancers (Dampers)
|
Engine | Cyl. | Years | Appli- cation | OEM # |
Part # Your Cost |
Nose O.D. | Crank Bore | OAL Width | Ring Dia. | Wt. Lbs. |
150/ 2.5L | L4 | 84-90 | Jeep - Serpen- tine Belt | J3242886 | PB1482N $99.25 | 1.78 | 1.12 | 2.14 | 6.71 | 7.48 |
232/ 3.8L | L6 | 49-80 | AMC, Jeep | J3225201 | PB1440N $110.06 | 1.90 | 1.12 | 1.70 | 6.72 | 6.60 |
242/ 4.0L | L6 | 87-00 | Jeep | 33002920 | PB1439N $136.04 | 1.78 | 1.12 | 1.87 | 6.72 | 9.24 |
258/ 4.2L | L6 | 49-80 | AMC, Jeep | J3225201 | PB1440N $110.06 | 1.90 | 1.12 | 1.70 | 6.72 | 6.60 |
318/ 5.2L | V8 | 72-93 | Jeep | --- | PB1004N $111.60 | 2.19 | 1.53 | 2.56 | 7.10 | 7.70 |
360/ 5.9L | V8 | 72-91 | Jeep | 14082324 | PB1483N $237.90 | 2.00 | 1.36 | 3.23 | 6.73 | 8.36 |
Engine | Cyl. | Years | Appli- cation | OEM # |
Part # Your Cost |
Nose O.D. | Crank Bore | OAL Width | Ring Dia. | Wt. Lbs. |
3.0L | V6 | 87-00 | Chyrsler | MD354781 | PB1195N $288.30 | --- | 1.18 | 1.54 | 3.82 | 4.69 |
3.0L/ 3.5L | V6 | 97-04 | Dodge/ Mitsubishi Trucks | MD368262 | PB1270N $300.92 | 2.87 | 2.05 | 3.50 | 5.67 | --- |
3.7L | V6 | 04-09 | Dodge/ Mitsubishi Trucks | 53020689AB | PB1353N $110.60 | 1.81 | 1.30 | 5.22 | 7.00 | --- |
4.7L | V8 | 00-09 | Dodge/ Mitsubishi Trucks | 53020689AB | PB1353N $86.83 | 1.81 | 1.30 | 5.22 | 7.00 | --- |
318/ 5.2L | V8 | 72-93 | Chrysler, Dodge, Jeep, Plymouth Cars & Trks | --- | PB1004N $111.60 | 2.19 | 1.53 | 2.56 | 7.10 | 7.70 |
340/ 5.6L | V8 | 72-93 | Chrysler, Dodge, Jeep, Plymouth Cars & Trks | --- | PB1004N $111.60 | 2.19 | 1.53 | 2.56 | 7.10 | 7.70 |
360/ 5.9L | V8 | 68-93 | Cars & Trucks (A, B, D series) | --- | PB1108N $304.55 | 2.19 | 1.53 | 2.54 | 7.10 | 8.36 |
5.9L | V8 | 98-03 | Dodge Truck | 530212844AA | PB1186N $122.03 | 2.18 | 1.53 | 4.80 | 7.26 | 11.67 |
Engine | Cyl. | Years | Appli- cation | OEM # | Nose O.D. | Crank Bore | OAL Width | Ring Dia. | Wt. Lbs. |
Part # Your Cost |
1.9L | L4 | 86-96 | All Cars | F7CZ6316BA | --- | 1.10 | 1.65 | 5.43 | 5.94 | PB1101N $87.75 |
2.3L | L4 | 85-94 | All Cars (excl. 86) | F6PE6312AA | 1.77 | 1.25 | 1.97 | 4.57 | 3.30 | PB1100N $82.00 |
2.5L | V6 | 93-02 | Mazda 626, MX6, Millenia, Ford Probe | --- | --- | 1.24 | 2.20 | 5.67 | 4.95 | PB1228N $149.71 |
182/ 3.0L |
V6 | 95-00 |
95-00 Taurus/Sable, 95-97 Aerostar, 95-01 Ranger, Windstar, 98 Villager |
F7DZ6316AA | 1.88 | 1.25 | 3.26 | 5.71 | 6.82 | PB1488N $106.58 |
3.3.L | L6 | 63-83 | Ford Cars & Trucks w/Double Groove Pulley | --- | 1.75 | 1.25 | 2.36 | 6.14 | 5.50 | PB1151N $266.01 |
3.8L | V6 | 82-87 | All Cars & Trucks w/3.75 Hub Height | --- | 1.88 | 1.37 | 3.59 | 6.06 | 5.94 | PB1149N $426.90 |
3.8L | V6 | 90-95 | All Cars & Trucks | F4DZ6B321A | 1.88 | 1.37 | 3.73 | 6.06 | 4.40 | PB1497N $315.54 |
4.0L | V6 | 90-01 | All Trucks | FOTZ6B321A | 1.65 | 1.10 | 5.31 | 5.98 | 7.26 | PB1103N $115.07 |
281/ 4.6L |
V8 | 92-00 | All Cars & Trucks | F3AZ6316A | 1.75 | 1.25 | 1.79 | 6.81 | 5.72 | PB1478N $86.54 |
289/ 4.7L |
V8 | 63-68 | Ford & Mercury-3 bolt w/o pulley lip | --- | 1.88 | 1.37 | 3.01 | 6.36 | 6.60 | PB1008N $116.53 |
300/ 4.9L |
L6 | 65-89 | Trucks w/Triple Groove Pulley | --- | 1.88 | 1.37 | 2.68 | 6.69 | 9.24 | PB1064N $141.65 |
300/ 4.9L |
L6 | 87-96 | Ford Trucks w/ Serpentine Belt | F6UZ6316A | 1.88 | 1.37 | 2.84 | 6.89 | 9.46 | PB1496N $116.42 |
302/ 5.0L |
V8 | 68-69 | - | --- | 1.88 | 1.37 | 3.17 | 6.54 | 8.80 | PB1203N $307.43 |
5.0L | V8 | 68-69 | Ford, Mecury | --- | 1.88 | 1.37 | 3.50 | 6.36 | 7.37 | PB1205N $341.01 |
302/ 5.0L |
V8 | 81-95 | All Cars & Trks - Ext. Bal.- Degreed 5/8 Step | E4TZ6316A | 1.87 | 1.37 | 4.13 | 6.40 | 9.02 | PB1084N $80.36 |
302/ 5.0L |
V8 | 70-80 | All Cars & Trucks | --- | 1.88 | 1.37 | 4.11 | 6.51 | 11.44 | PB1070N $90.55 |
302/ 5.0L | V8 | 81-95 | All Cars & Trucks - Ext. Balance & 9/16 Step | E4TZ6316A | 1.87 | 1.37 | 4.13 | 6.40 | 9.02 | PB1084N $80.36 |
302/ 5.0L |
V8 | 96-01 | Ford & Mercury Trucks | F67Z6312AA | 1.88 | 1.37 | 4.47 | 6.04 | 9.68 | PB1463N $128.76 |
351/ 5.8L |
V8 | 69-78 |
Ford & Mercury (excl. 75-76) |
D7TZ6316A | 1.88 | 1.37 | 3.51 | 6.54 | 9.24 | PB1082N $94.43 |
351/ 5.8L | V8 | 69-74 | Ford & Mercury -3 bolt w/cntr Weight & countersunk pulley | --- | 1.88 | 1.37 | 3.01 | 6.54 | 8.36 | PB1009N $186.06 |
351/ 5.8L |
V8 | 86-97 | All Cars & Trks-Ext Bal Degreed 11/16 Step | E8TZ6316B | 1.87 | 1.37 | 4.12 | 6.40 | 7.26 | PB1214N $79.83 |
351/ 5.8L |
V8 | 97-00 | Ford & Lincoln Trucks | F7SZ6312AC | 1.88 | 1.25 | 2.06 | 6.97 | 7.08 | PB1493N $115.50 |
360/ 5.9L |
V8 | 73-76 | Ford Trucks | D5TZ6316D | 2.00 | 1.37 | 1.47 | 7.00 | 7.04 | PB1111N $279.87 |
390/ 6.4L |
V8 | 73-76 | Ford Trucks | D5TZ6316D | 2.00 | 1.37 | 1.47 | 7.00 | 7.04 | PB1111N $279.87 |
400/ 6.6L |
V8 | 73-76 | Ford Trucks | D5TZ6316D | 2.00 | 1.37 | 1.47 | 7.00 | 7.04 | PB1111N $279.87 |
400/ 6.6L |
V8 | 69-78 |
Ford & Mercury (excl. 75-76) |
D7TZ6316A | 1.88 | 1.37 | 3.51 | 6.54 | 9.24 | PB1082N $94.43 |
445/ 7.3L |
V8 | 88-94 | Truck - Diesel w/o Turbo | E8TZ6316A | 2.50 | 1.74 | 3.35 | 7.09 | 10.78 | PB1491N $135.50 |
445/ 7.3L |
V8 | 95-97 | Diesel E-350, F-250/ 350/450/ 550 w/8 groove serpentine pulley | F5TZ6316AA | 2.50 | 1.74 | 2.74 | 7.13 | 12.98 | PB1492N $355.70 |
460/ 7.5L |
V8 | 68-97 |
All Cars & Trucks (excl. 75-79) |
--- | --- | 1.37 | 2.38 | 6.65 | 8.14 | PB1210N $96.51 |
Engine | Cyl. | Years | Application | OEM # | Nose O.D. | Crank Bore | OAL Width | Ring Dia. | Wt. Lbs. |
Part # Your Cost |
2.3L, 2.4L | L4 | 91-01 | Buick, Chevy, Olds & Pontiac - Cars & Trucks | 24575562 | 2.00 | 1.30 | 1.61 | 6.42 | 5.79 | PB1143N $130.60 |
173/ 2.8L | V6 | 82-89 | Buick, Chevy, Olds & Pontiac Car & Truck | 14100630 | 1.76 | 1.24 | 2.29 | 6.41 | 5.50 | PB1486N $86.99 |
173/ 2.8L | V6 | 83-93 | Chevy, GMC, Pontiac Cars & Trucks - External Balance | 14085401 | 1.76 | 1.24 | 2.29 | 6.41 | 6.16 | PB1444N $61.39 |
173/ 2.8L | V6 | 84-86 |
Buick, Cad, Chevy, Olds & Pont. Car-3T-Marks & Int. Bal. |
14083394 | 1.76 | 1.24 | 2.29 | 6.41 | 5.79 | PB1442N $115.53 |
173/ 2.8L | V6 | 89-94 | Buick, Chevy, Olds & Pontiac Cars - Serp. Belt | 24504611 | 1.76 | 1.24 | 2.03 | 6.10 | 5.79 | PB1443N $69.83 |
191/ 3.1L | V6 | 89-94 | Buick, Chevy, Olds & Pontiac Cars - Serp. Belt | 24504611 | 1.76 | 1.24 | 2.03 | 6.10 | 5.79 | PB1443N $69.83 |
3.1L | V6 | 94-02 | Buick, Chevy, Olds & Pontiac Car & Truck | 24504609 | 1.76 | 1.24 | 2.03 | 6.10 | 4.62 | PB1489N $81.58 |
3.3L | V6 | 78-87 | Chevy, Olds & Pontiac Cars | 14082324 | 1.76 | 1.24 | 2.34 | 6.14 | 5.28 | PB1208N $194.38 |
3.3L | V6 | 89-90 | Buick, Olds Cars | 12339997 | 1.94 | 1.73 | 3.64 | 6.93 | 7.70 | PB1429N $179.38 |
3.3L | V6 | 9-92 | Buick Olds & Pontiac Cars | --- | 1.93 | 1.37 | 3.64 | 6.93 | 7.92 | PB1430N $136.61 |
3.3L | V6 | 93 | Buick, Olds & Pontiac Cars | --- | 1.37 | 1.94 | 3.63 | 6.95 | 7.92 | PB1122N $133.58 |
3.4L | V6 | 94-02 | Buick, Chevy, Olds & Pontiac Car & Truck | 24504609 | 1.76 | 1.24 | 2.03 | 6.10 | 4.62 | PB1489N $81.58 |
3.8L | V6 | 78-87 | Chevy, Olds & Pontiac Cars | 14082324 | 1.76 | 1.24 | 2.34 | 6.14 | 5.28 | PB1208N $194.38 |
231/ 3.8L | V6 | 86-88 | Buick, Olds & Pontiac Cars - Serpentine Belt | 25527381 | 1.93 | 1.37 | 3.35 | 7.06 | 7.70 | PB1445N $210.47 |
231/ 3.8L | V6 | 88-91 | Buick, Olds & Pontiac Cars - Serpentine Belt | --- | 1.94 | 1.37 | 3.37 | 7.06 | 7.70 | PB1074N $113.97 |
231/ 3.8L | V6 | 90-92 | Buick, Olds & Pontiac Cars - Serpentine Belt | 24501201 | 1.94 | 1.37 | 3.37 | 7.06 | 7.04 | PB1083N $114.18 |
231/ 3.8L | V6 | 95-04 | Buick, Olds & Pontiac Cars | 24503439 | 1.93 | 1.37 | 3.64 | 7.17 | 8.80 | PB1461N $179.34 |
231/ 3.8L | V6 | 95-04 | Buick, Olds & Pontiac Cars - Serpentine Belt | 24502440 | 1.93 | 1.37 | 3.32 | 7.07 | 7.70 | PB1237N $125.90 |
231/ 3.8L | V6 | 93-95 | Buick, Olds & Pontiac Cars & Trucks - Serp. Belt | 24503066 | 1.94 | 1.37 | 3.37 | 7.06 | 7.70 | PB1207N $134.64 |
General Motors
Engine | Cyl. | Years | Application | OEM # | Nose O.D. | Crank Bore | OAL Width | Ring Dia. | Wt. Lbs. |
Part # Your Cost |
2.3L, 2.4L | L4 | 91-01 | Buick, Chevy, Olds & Pontiac - Cars & Trucks | 24575562 | 2.00 | 1.30 | 1.61 | 6.42 | 5.79 | PB1143N $130.60 |
173/ 2.8L | V6 | 82-89 | Buick, Chevy, Olds & Pontiac Car & Truck | 14100630 | 1.76 | 1.24 | 2.29 | 6.41 | 5.50 | PB1486N $86.99 |
173/ 2.8L | V6 | 83-93 | Chevy, GMC, Pontiac Cars & Trucks - External Balance | 14085401 | 1.76 | 1.24 | 2.29 | 6.41 | 6.16 | PB1444N $61.39 |
173/ 2.8L | V6 | 84-86 |
Buick, Cad, Chevy, Olds & Pont. Car- 3T-Marks & Int. Bal. |
14083394 | 1.76 | 1.24 | 2.29 | 6.41 | 5.79 | PB1442N $115.53 |
173/ 2.8L | V6 | 89-94 | Buick, Chevy, Olds & Pontiac Cars - Serp. Belt | 24504611 | 1.76 | 1.24 | 2.03 | 6.10 | 5.79 | PB1443N $69.83 |
191/ 3.1L | V6 | 89-94 | Buick, Chevy, Olds & Pontiac Cars - Serp. Belt | 24504611 | 1.76 | 1.24 | 2.03 | 6.10 | 5.79 | PB1443N $69.83 |
3.1L | V6 | 94-02 | Buick, Chevy, Olds & Pontiac Car & Truck | 24504609 | 1.76 | 1.24 | 2.03 | 6.10 | 4.62 | PB1489N $81.58 |
3.3L | V6 | 78-87 | Chevy, Olds & Pontiac Cars | 14082324 | 1.76 | 1.24 | 2.34 | 6.14 | 5.28 | PB1208N $194.38 |
3.3L | V6 | 89-90 | Buick, Olds Cars | 12339997 | 1.94 | 1.73 | 3.64 | 6.93 | 7.70 | PB1429N $179.38 |
3.3L | V6 | 9-92 | Buick Olds & Pontiac Cars | --- | 1.93 | 1.37 | 3.64 | 6.93 | 7.92 | PB1430N $136.61 |
3.3L | V6 | 93 | Buick, Olds & Pontiac Cars | --- | 1.37 | 1.94 | 3.63 | 6.95 | 7.92 | PB1122N $133.58 |
3.4L | V6 | 94-02 | Buick, Chevy, Olds & Pontiac Car & Truck | 24504609 | 1.76 | 1.24 | 2.03 | 6.10 | 4.62 | PB1489N $81.58 |
3.8L | V6 | 78-87 | Chevy, Olds & Pontiac Cars | 14082324 | 1.76 | 1.24 | 2.34 | 6.14 | 5.28 | PB1208N $194.38 |
231/ 3.8L | V6 | 86-88 | Buick, Olds & Pontiac Cars - Serpentine Belt | 25527381 | 1.93 | 1.37 | 3.35 | 7.06 | 7.70 | PB1445N $210.47 |
231/ 3.8L | V6 | 88-91 | Buick, Olds & Pontiac Cars - Serpentine Belt | --- | 1.94 | 1.37 | 3.37 | 7.06 | 7.70 | PB1074N $113.97 |
231/ 3.8L | V6 | 90-92 | Buick, Olds & Pontiac Cars - Serpentine Belt | 24501201 | 1.94 | 1.37 | 3.37 | 7.06 | 7.04 | PB1083N $114.18 |
231/ 3.8L | V6 | 95-04 | Buick, Olds & Pontiac Cars | 24503439 | 1.93 | 1.37 | 3.64 | 7.17 | 8.80 | PB1461N $179.34 |
231/ 3.8L | V6 | 95-04 | Buick, Olds & Pontiac Cars - Serpentine Belt | 24502440 | 1.93 | 1.37 | 3.32 | 7.07 | 7.70 | PB1237N $125.90 |
231/ 3.8L | V6 | 93-95 | Buick, Olds & Pontiac Cars & Trucks - Serp. Belt | 24503066 | 1.94 | 1.37 | 3.37 | 7.06 | 7.70 | PB1207N $134.64 |
General Motors | ||||||||||
Engine | Cyl. | Years | Appli- cation | OEM # | Nose O.D. | Crank Bore | OAL Width | Ring Dia. | Wt. Lbs. |
Part # Your Cost |
250/ 4.1L | L6 | 65-71 | Buick, Chevy, Olds & Pontiac Cars & Truck | --- | 1.76 | 1.36 | 1.31 | 6.69 | 4.62 | PB1023N $360.72 |
250/ 4.1L | L6 | 73-74 | Buick, Chevy, GMC, Olds, Pontiac Cars & Trucks-Dbl. Groove Pulley | --- | 1.76 | 1.24 | 1.52 | 6.75 | 6.29 | PB1027N $102.32 |
250/ 4.1L | L6 | 75-76 | Buick, Chevy, Olds & Pontiac Cars & Truck | 352153 | 1.92 | 1.93 | 1.85 | 6.71 | 8.14 | PB1447N $89.93 |
250/ 4.1L | L6 | 76-84 | Chevy, GMC-Cars & Trucks-Dbl Grv, 1/2 Divider | 3458149 | 1.76 | 1.24 | 1.85 | 6.71 | 8.14 | PB1448N $305.22 |
262/ 4.3L | V6 | 85-07 | Chevy, GMC, Isuzu, Olds Cars & Trucks | 10172764 | 1.76 | 1.24 | 2.78 | 6.14 | 5.28 | PB1105N $68.43 |
4.3L | V6 | 78-87 | Chevy, Olds & Pontiac Cars | 14082324 | 1.76 | 1.24 | 2.34 | 6.14 | 5.28 | PB1208N $194.38 |
283/ 4.6L | V8 | 62-69 | Cars & Trks (6 O.D.) - 64-67 w/Cast Iron Crank | --- | 1.76 | 1.24 | 2.34 | 6.12 | 4.62 | PB1012N $71.12 |
292/ 4.8L | L6 | 63-89 | Chevy, GMC Trk - Dbl. Groove Pulley w/ ¼ Divider | 3857352 | 1.76 | 1.24 | 2.35 | 6.74 | 11.00 | PB1449N $147.20 |
292/ 4.8L | L6 | 63-89 | Chevy, GMC Truck - Triple Groove Pulley | 10141203 | 1.76 | 1.24 | 3.24 | 6.73 | 11.00 | PB1026N $127.41 |
305/ 5.0L | V8 | 82-93 | Buick, Cadillac, Chevy, GMC, Olds, Pontiac Cars & Trucks - Hollow Back | --- | 1.76 | 1.24 | 2.34 | 6.74 | 8.09 | PB1200N $70.88 |
307/ 5.0L | V8 | 79-90 | Buick, Cad., Chevy, GMC, Olds, Pont. Cars & Trks | 22506730 | 2.00 | 1.50 | 3.20 | 5.48 | 5.50 | PB1450N $100.44 |
307/ 5.0L | V8 | 81-95 | Chevy, GMC, Pontiac Cars & Trucks | 14097258 | 1.76 | 1.24 | 2.34 | 6.75 | 8.14 | PB2221N $66.83 |
327/ 5.4L | V8 | 62-69 | Cars & Trucks (6 O.D.) - 65 with Cast Iron Crank | --- | 1.76 | 1.24 | 2.34 | 6.12 | 4.62 | PB1012N $71.12 |
General Motors | ||||||||||
Engine | Cyl. | Years | Appli- cation | OEM # | Nose O.D. | Crank Bore | OAL Width | Ring Dia. | Wt. Lbs. |
Part # Your Cost |
350/ 5.7L | V8 | 65-77 | Olds Cars | --- | 2.00 | 1.50 | 3.19 | 6.49 | 8.58 | PB1147N $212.23 |
350/ 5.7L | V8 | 79-90 | Buick, Cad., Chevy, GMC, Olds, Pont. Cars & Trks | 22506730 | 2.00 | 1.50 | 3.20 | 5.48 | 5.50 | PB1450N $100.44 |
350/ 5.7L | V8 | 81-95 | Chevy, GMC, Pontiac Cars & Trucks | 14097258 | 1.76 | 1.24 | 2.34 | 6.75 | 8.14 | PB2221N $66.83 |
350/ 5.7L | V8 | 82-93 | Buick, Cadillac, Chevy, GMC, Olds, Pontiac Cars & Trucks - Hollow Back | --- | 1.76 | 1.24 | 2.34 | 6.74 | 8.09 | PB1200N $70.88 |
350/ 5.7L | V8 | 67-95 | Chevy, GMC, Pontiac Cars & Trks- 8 Dia. neut bal. excl.79,81, 83-86) | --- | 1.76 | 1.24 | 2.34 | 7.99 | 11.00 | PB1046N $93.78 |
350/ 5.7L | V8 | 79-86 | Chevy, GMC, Cars & Trucks | --- | 1.76 | 1.24 | 2.34 | 7.99 | 10.51 | PB1201N $106.16 |
5.7L LS1 | V8 | 97-04 | Chevy Corvette | 10128489, 12560115 | 2.13 | 1.48 | 2.83 |
7.51, 7.25 |
11.00 | PB1117N $129.06 |
5.7L LS1 | V8 | 98-06 | Chevy , Pontiac Cars | 12553118 | 2.13 | 1.48 | 3.66 |
7.52, 7.24 |
8.36 | PB1480N $118.49 |
350/ 5.7L | V8 | 67-79 | 73-79 Pontiac Cars | --- | 1.87 | 1.37 | 3.15 | 6.79 | 6.60 | PB1056N $100.12 |
5.7L LT1 | V8 | 93-97 | Buick, Cadillac, Chevy, Pontiac Cars | 12551138 | --- | 1.63 | 1.34 | 7.52 | 8.14 | PB1481N $99.60 |
350/ 5.7L | V8 | 96-01 | Cadillac, Chevy, GMC Trucks | 10243271 | 1.76 | 1.24 | 2.24 | 7.99 | 10.12 | PB1487N $78.99 |
5.3, 6.0L | V8 | 00-09 | Chevy GMC Trucks | 12576652 | 2.13 | 1.48 | 4.37 | 7.52 | 10.19 | PB1190N $135.63 |
366/ 6.0L | V8 | 66-67 | Trucks | 10106421 | 2.33 | 1.60 | 4.31 | 7.06 | 12.65 | PB1110N $717.11 |
6.0L LS2 | V8 | 05-07 | Chevy Corvette | 10128489, 12560115 | 2.13 | 1.48 | 2.83 |
7.51, 7.25 |
11.00 | PB1117N $129.06 |
General Motors | ||||||||||
Engine | Cyl. | Years | Appli- cation | OEM # | Nose O.D. | Crank Bore | OAL Width | Ring Dia. | Wt. Lbs. |
Part # Your Cost |
6.2L | V8 | 82-93 | Chevy, GMC Trucks | 14022671 | 2.33 | 1.60 | 3.15 | 7.99 | 12.54 | PB1102N $123.70 |
6.2L | V8 | 92-02 | Chevy, GMC Trucks w/Serpentine Belt | 12557345 | --- | 2.28 | 2.26 | 7.80 | 6.93 | PB1194N $141.10 |
396/ 6.5L | V8 | 66-75 | Chevy, GMC Cars & Trucks | --- | 2.33 | 1.60 | 2.69 | 6.99 | 10.78 | PB1019N $137.88 |
396/ 6.5L | V8 | 66-70 | Chevy Factory High Performance | --- | 2.33 | 1.60 | 2.69 | 7.99 | 12.10 | PB1211N $148.28 |
6.5L | V8 | 82-93 | Chevy, GMC Trucks | 14022671 | 2.33 | 1.60 | 3.15 | 7.99 | 12.54 | PB1102N $123.70 |
6.5L | V8 | 92-02 | Chevy, GMC Trucks w/Serpentine Belt | 12557345 | --- | 2.28 | 2.26 | 7.80 | 6.93 | PB1194N $141.10 |
6.5L | V8 | 94-02 | Chevy, GMC Trucks | 10154688 | 2.33 | 1.60 | 2.44 | 7.99 | 12.32 | PB1490N $132.00 |
400/ 6.6L | V8 | 66-75 | Chevy, GMC Cars & Trucks | --- | 2.33 | 1.60 | 2.69 | 6.99 | 10.78 | PB1019N $137.88 |
400/ 6.6L | V8 | 66-70 | Chevy Factory High Performance | --- | 2.33 | 1.60 | 2.69 | 7.99 | 12.10 | PB1211N $148.28 |
