Dorman Timing Cover Kit Applications

RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 $0.00 N.
Santaquin, Utah 84655
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need
24/7

Engine Rebuild Kit and Parts Online Catalog.

Engine Rebuild & Assembly Balancing & 
Blueprinting
Cylinder Heads
Engine Rebuild Kits Engine Start-up Other Related Web Sites Page 1
Crankshafts Degree Cam Other Related Web Sites Page 2
Purchase warranty & Return Information About the owner of RPM Frequently Asked Questions
MASTER ENGINE REBUILD KITS & PARTS

Home

Don't forget to save to favorites

Call Toll Free to Order and Purchase Parts only at: 1-866-700-5877

Hours: 9:00 AM to 5:00 PM Monday - Friday mountain time (Utah)

Also see PCI Timing Componenets for timing sets.

Save time and money with Dorman Engine Timing Covers.
Many of our Timing Covers include gaskets and seals for easier installation.

Direct replacement for a proper fit every time
Where applicable, seal and/or oil pump gaskets are provided for powerful leak prevention
Corrosion-resistant for long lasting performance
High quality plastic or metal construction resists warping, cracking and porousness

Dorman Timing Cover Kit applicatons, part numbers and prices

Buick Cadillac
Chevrolet Chevrolet/GMC Truck
Chrysler Dodge
Dodge Truck Ford
Ford Truck Lincoln
Mercury Nissan
Nissan Truck Oldsmobile
Plymouth Plymouth Truck
Pontiac Toyota
Toyota Truck .


 Make/
Model/Engine Years Description Part # Your Cost
 BUICK
CENTURY
L4 - 2.5L (151 CID) 1990-82 - 635-506 $30.05
V6 - 3.0L (181 CID) 1985 20 Bolt Oil Pan 635-503 $167.16
V6 - 3.8L (231 CID) 1988-86 - 635-503 $167.16
V6 - 3.8L (231 CID) 1985 20 Bolt Oil Pan 635-503 $167.16
V6 - 3.8L (231 CID) 1981 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1981 20 Bolt Oil Pan, Vin A 635-503 $167.16
V6 - 3.8L (231 CID) 1980-79 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1980-79 20 Bolt Oil Pan, Vin 3 635-503 $167.16
V6 - 3.8L (231 CID) 1980-79 20 Bolt Oil Pan, Vin A 635-503 $167.16
V6 - 3.8L (231 CID) 1978-76 - 635-504 $178.61
V8 - 5.7L (350 CID) 1977-76 Vin H 635-504 $178.61
V8 - 5.7L (350 CID) 1977-76 Vin J 635-504 $178.61
ELECTRA
V6 - 3.0L (181 CID) 1985 20 Bolt Oil Pan 635-503 $167.16
V6 - 3.8L (231 CID) 1987-86 - 635-503 $167.16
V6 - 3.8L (231 CID) 1985 20 Bolt Oil Pan 635-503 $167.16
V6 - 4.1L (252 CID) 1984-82 14 Bolt Oil Pan 635-504 $178.61
V6 - 4.1L (252 CID) 1981-80 - 635-504 $178.61
V8 - 5.7L (350 CID) 1980-78 Vin X 635-504 $178.61
V8 - 5.7L (350 CID) 1977 Vin H 635-504 $178.61
V8 - 5.7L (350 CID) 1977 Vin J 635-504 $178.61
ESTATE WAGON
V8 - 5.7L (350 CID) 1980-78 Vin X 635-504 $178.61
LESABRE
V6 - 3.0L (181 CID) 1986 - 635-503 $167.16
V6 - 3.8L (231 CID) 1992-91 - 635-514 $158.83
V6 - 3.8L (231 CID) 1988-86 Vin 3 635-503 $167.16
V6 - 3.8L (231 CID) 1985 - 635-503 $167.16
V6 - 3.8L (231 CID) 1984-82 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1984-82 20 Bolt Oil Pan 635-503 $167.16
V6 - 3.8L (231 CID) 1981-79 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1981-79 20 Bolt Oil Pan, Vin A 635-503 $167.16
V6 - 3.8L (231 CID) 1978-76 - 635-504 $178.61
V6 - 4.1L (252 CID) 1984-82 14 Bolt Oil Pan 635-504 $178.61

 Make/
Model/Engine Years Description Part # Your Cost
 BUICK (continued)
LESABRE (continued)
V6 - 4.1L (252 CID) 1981-80 - 635-504 $178.61
V8 - 5.7L (350 CID) 1980-78 Vin X 635-504 $178.61
V8 - 5.7L (350 CID) 1977-76 Vin J 635-504 $178.61
V8 - 5.7L (350 CID) 1977 Vin H 635-504 $178.61
PARK AVENUE
V6 - 3.8L (231 CID) 1992-91 - 635-514 $158.83
REATTA
V6 - 3.8L (231 CID) 1991 - 635-514 $158.83
REGAL
V6 - 3.8L (231 CID) 1992-90 - 635-514 $158.83
V6 - 3.8L (231 CID) 1987-86 20 Bolt Oil Pan, Vin 7 635-503 $167.16
V6 - 3.8L (231 CID) 1987-86 20 Bolt Oil Pan, Vin A 635-503 $167.16
V6 - 3.8L (231 CID) 1985 20 Bolt Oil Pan, Vin 9 635-503 $167.16
V6 - 3.8L (231 CID) 1985 20 Bolt Oil Pan, Vin A 635-503 $167.16
V6 - 3.8L (231 CID) 1984-81 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1984-81 20 Bolt Oil Pan, Vin A 635-503 $167.16
V6 - 3.8L (231 CID) 1980-79 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1980-79 20 Bolt Oil Pan, Vin 3 635-503 $167.16
V6 - 3.8L (231 CID) 1980-79 20 Bolt Oil Pan, Vin A 635-503 $167.16
V6 - 3.8L (231 CID) 1978-76 - 635-504 $178.61
V6 - 4.1L (252 CID) 1984-82 14 Bolt Oil Pan 635-504 $178.61
V8 - 5.7L (350 CID) 1977-76 Vin H 635-504 $178.61
V8 - 5.7L (350 CID) 1977-76 Vin J 635-504 $178.61
RIVIERA
V6 - 3.8L (231 CID) 1992-91 - 635-514 $158.83
V6 - 3.8L (231 CID) 1987-85 - 635-503 $167.16
V6 - 3.8L (231 CID) 1984-82 14 Bolt Oil Pan 635-504 $178.61
V6 - 4.1L (252 CID) 1984-82 14 Bolt Oil Pan 635-504 $178.61
V6 - 4.1L (252 CID) 1981 - 635-504 $178.61
V8 - 5.7L (350 CID) 1978 Vin X 635-504 $178.61
V8 - 5.7L (350 CID) 1977 Vin J 635-504 $178.61
ROADMASTER
V8 - 5.0L (305 CID) 1991 - 635-509 $42.74
V8 - 5.7L (350 CID) 1993-92 - 635-509 $42.74

 Make/
Model/Engine Years Description Part # Your Cost
 BUICK (continued)
SKYHAWK
V6 - 3.8L (231 CID) 1980 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1979 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1979 20 Bolt Oil Pan 635-503 $167.16
V6 - 3.8L (231 CID) 1978-77 - 635-504 $178.61
V6 - 3.8L (231 CID) 1976 - 635-504 $178.61
SKYLARK
L4 - 2.5L (151 CID) 1991-87 - 635-501 $77.80
L4 - 2.5L (151 CID) 1985-82 - 635-506 $30.05
V6 - 3.0L (181 CID) 1988-86 - 635-503 $167.16
V6 - 3.8L (231 CID) 1979 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1978-76 - 635-504 $178.61
V8 - 5.7L (350 CID) 1976 Vin H 635-504 $178.61
V8 - 5.7L (350 CID) 1976 Vin J 635-504 $178.61
SOMERSET
L4 - 2.5L (151 CID) 1987 - 635-501 $77.80
V6 - 3.0L (181 CID) 1987-86 - 635-503 $167.16
V6 - 3.0L (181 CID) 1985 2 Water Bypass Nipples 635-503 $167.16

CADILLAC
DEVILLE
V6 - 4.1L (252 CID) 1982 14 Bolt Oil Pan 635-504 $178.61
V6 - 4.1L (252 CID) 1981-80 - 635-504 $178.61
ELDORADO
V6 - 4.1L (252 CID) 1982 14 Bolt Oil Pan 635-504 $178.61
V6 - 4.1L (252 CID) 1981 - 635-504 $178.61
ESCALADE
V8 - 5.7L (350 CID) 2000-99 - 635-505 $49.97
FLEETWOOD
V6 - 4.1L (252 CID) 1982 14 Bolt Oil Pan 635-504 $178.61
V6 - 4.1L (252 CID) 1981-80 - 635-504 $178.61
FLEETWOOD (RWD)
V8 - 5.0L (305 CID) 1992-91 - 635-509 $42.74
V8 - 5.7L (350 CID) 1993-90 - 635-509 $42.74
SEVILLE
V6 - 4.1L (252 CID) 1982 14 Bolt Oil Pan 635-504 $178.61
V6 - 4.1L (252 CID) 1981 - 635-504 $178.61

CHEVROLET
BEL AIR
V8 - 6.5L (396 CID) 1969-66 - 635-511 $42.87
V8 - 6.6L (400 CID) 1971-70 w/4 Barrel Carburetor 635-511 $42.87
V8 - 6.6L (402 CID) 1972-71 - 635-511 $42.87
V8 - 7.0L (427 CID) 1969-66 - 635-511 $42.87
V8 - 7.4L (454 CID) 1975-70 - 635-511 $42.87
BISCAYNE
V8 - 6.5L (396 CID) 1969-66 - 635-511 $42.87
V8 - 6.6L (400 CID) 1971-70 w/4 Barrel Carburetor 635-511 $42.87
V8 - 6.6L (402 CID) 1972-71 - 635-511 $42.87
V8 - 7.0L (427 CID) 1969-66 - 635-511 $42.87
V8 - 7.4L (454 CID) 1972-70 - 635-511 $42.87
BROOKWOOD
V8 - 6.6L (400 CID) 1970 w/4 Barrel Carburetor 635-511 $42.87
V8 - 6.6L (402 CID) 1972 - 635-511 $42.87
CAMARO
L4 - 2.5L (151 CID) 1986-82 - 635-506 $30.05
V6 - 2.8L (173 CID) 1989-82 - 635-507 $212.90
V6 - 3.1L (189 CID) 1992-90 - 635-507 $212.90
V6 - 3.8L (231 CID) 1981-80 14 Bolt Oil Pan 635-504 $178.61
V8 - 5.0L (305 CID) 1987-85 wo/EFI 635-509 $42.74
V8 - 5.0L (305 CID) 1984-82 - 635-509 $42.74
V8 - 5.7L (350 CID) 1994-93 - 635-508 $113.07
V8 - 6.5L (396 CID) 1970-67 - 635-511 $42.87
V8 - 6.6L (402 CID) 1972-70 - 635-511 $42.87
CAPRICE
V6 - 3.8L (231 CID) 1984-80 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1984-80 20 Bolt Oil Pan 635-503 $167.16
V6 - 4.3L (262 CID) 1993-92 w/Welded Pointer 635-512 $50.67
V8 - 4.4L (267 CID) 1982 - 635-509 $42.74
V8 - 5.0L (305 CID) 1993-82 - 635-509 $42.74
V8 - 5.7L (350 CID) 1993-91 - 635-509 $42.74
V8 - 6.5L (396 CID) 1969-66 - 635-511 $42.87
V8 - 6.6L (400 CID) 1971-70 w/4 Barrel Carburetor 635-511 $42.87
V8 - 6.6L (402 CID) 1972-71 - 635-511 $42.87
V8 - 7.0L (427 CID) 1969-66 - 635-511 $42.87
V8 - 7.4L (454 CID) 1976-70 - 635-511 $42.87
CELEBRITY
L4 - 2.5L (151 CID) 1990-82 - 635-506 $30.05
CHEVELLE
V8 - 6.5L (396 CID) 1969-66 - 635-511 $42.87
V8 - 6.6L (400 CID) 1971-70 w/4 Barrel Carburetor 635-511 $42.87
V8 - 6.6L (402 CID) 1972-70 - 635-511 $42.87
V8 - 7.4L (454 CID) 1973-70 - 635-511 $42.87
CHEVY II
V8 - 6.5L (396 CID) 1969-68 - 635-511 $42.87

 Make/
Model/Engine Years Description Part # Your Cost
 CHEVROLET (continued)
CITATION
L4 - 2.5L (151 CID) 1985-82 - 635-506 $30.05
CORVETTE
V8 - 5.7L (350 CID) 1994-92 Exc. ZR-1 635-508 $113.07
V8 - 7.0L (427 CID) 1969-66 - 635-511 $42.87
V8 - 7.4L (454 CID) 1974-70 - 635-511 $42.87
EL CAMINO
V6 - 3.8L (231 CID) 1984-82 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1984-82 20 Bolt Oil Pan 635-503 $167.16
V6 - 3.8L (231 CID) 1981-80 14 Bolt Oil Pan, Vin A 635-504 $178.61
V6 - 3.8L (231 CID) 1981-80 20 Bolt Oil Pan, Vin A 635-503 $167.16
V6 - 3.8L (231 CID) 1979 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1979 20 Bolt Oil Pan 635-503 $167.16
V6 - 3.8L (231 CID) 1978 14 Bolt Oil Pan 635-504 $178.61
V8 - 4.4L (267 CID) 1982 - 635-509 $42.74
V8 - 5.0L (305 CID) 1987-82 - 635-509 $42.74
V8 - 6.5L (396 CID) 1970-66 - 635-511 $42.87
V8 - 6.6L (400 CID) 1970 w/4 Barrel Carburetor 635-511 $42.87
V8 - 6.6L (402 CID) 1972-71 - 635-511 $42.87
V8 - 7.4L (454 CID) 1974-70 - 635-511 $42.87
IMPALA
V6 - 3.8L (231 CID) 1984-80 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1984-80 20 Bolt Oil Pan 635-503 $167.16
V8 - 4.4L (267 CID) 1982 - 635-509 $42.74
V8 - 5.0L (305 CID) 1985-82 - 635-509 $42.74
V8 - 6.5L (396 CID) 1969-66 - 635-511 $42.87
V8 - 6.6L (400 CID) 1971-70 w/4 Barrel Carburetor 635-511 $42.87
V8 - 6.6L (402 CID) 1972-71 - 635-511 $42.87
V8 - 7.0L (427 CID) 1969-66 - 635-511 $42.87
V8 - 7.4L (454 CID) 1976-70 - 635-511 $42.87
KINGSWOOD
V8 - 6.6L (400 CID) 1971-70 w/4 Barrel Carburetor 635-511 $42.87
V8 - 6.6L (402 CID) 1972-71 - 635-511 $42.87
V8 - 7.4L (454 CID) 1972-70 - 635-511 $42.87
LAGUNA
V8 - 7.4L (454 CID) 1974-73 - 635-511 $42.87
LUMINA
L4 - 2.5L (151 CID) 1990 - 635-506 $30.05
LUMINA APV
V6 - 3.8L (231 CID) 1992 - 635-514 $158.83
MALIBU
V6 - 3.8L (231 CID) 1983-82 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1983-82 20 Bolt Oil Pan 635-503 $167.16
V6 - 3.8L (231 CID) 1981-80 14 Bolt Oil Pan, Vin A 635-504 $178.61
V6 - 3.8L (231 CID) 1981-80 20 Bolt Oil Pan, Vin A 635-503 $167.16
V6 - 3.8L (231 CID) 1979 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1979 20 Bolt Oil Pan 635-503 $167.16
V6 - 3.8L (231 CID) 1978 14 Bolt Oil Pan 635-504 $178.61
V8 - 4.4L (267 CID) 1982 - 635-509 $42.74
V8 - 5.0L (305 CID) 1983-82 - 635-509 $42.74
V8 - 6.5L (396 CID) 1967-66 - 635-511 $42.87
V8 - 7.4L (454 CID) 1975-73 - 635-511 $42.87
MONTE CARLO
V6 - 3.8L (231 CID) 1984-82 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1984-82 20 Bolt Oil Pan 635-503 $167.16
V6 - 3.8L (231 CID) 1981-80 14 Bolt Oil Pan, Vin A 635-504 $178.61
V6 - 3.8L (231 CID) 1981-80 20 Bolt Oil Pan, Vin A 635-503 $167.16
V6 - 3.8L (231 CID) 1979 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1979 20 Bolt Oil Pan 635-503 $167.16
V6 - 3.8L (231 CID) 1978 14 Bolt Oil Pan 635-504 $178.61
V8 - 4.4L (267 CID) 1982 - 635-509 $42.74
V8 - 5.0L (305 CID) 1988-82 - 635-509 $42.74
V8 - 6.6L (400 CID) 1971-70 w/4 Barrel Carburetor 635-511 $42.87
V8 - 6.6L (402 CID) 1972-70 - 635-511 $42.87
V8 - 7.4L (454 CID) 1975-70 - 635-511 $42.87
MONZA
V6 - 3.2L (196 CID) 1979-78 14 Bolt Oil Pan 635-504 $178.61
V6 - 3.8L (231 CID) 1980-79 14 Bolt Oil Pan, Vin A 635-504 $178.61
V6 - 3.8L (231 CID) 1980-79 20 Bolt Oil Pan, Vin A 635-503 $167.16
V6 - 3.8L (231 CID) 1978 14 Bolt Oil Pan 635-504 $178.61
NOVA
V8 - 6.5L (396 CID) 1970 - 635-511 $42.87
V8 - 6.6L (402 CID) 1970 - 635-511 $42.87
TOWNSMAN
V8 - 6.6L (400 CID) 1971-70 w/4 Barrel Carburetor 635-511 $42.87
V8 - 6.6L (402 CID) 1972 - 635-511 $42.87


 Make/
Model/Engine Years Description Part # Your Cost
 CHEVROLET (continued)
TOWNSMAN (continued)
V8 - 7.4L (454 CID) 1972-70 - 635-511 $42.87

CHEVROLET/GMC TRUCK
ASTRO
L4 - 2.5L (151 CID) 1990-85 - 635-506 $30.05
V6 - 4.3L (262 CID) 2003-96 - 635-502 $55.63
V6 - 4.3L (262 CID) 1993-92 Vin Z, w/Welded Pointer 635-512 $50.67
V6 - 4.3L (262 CID) 1991-87 w/Welded Pointer 635-512 $50.67
BLAZER
V8 - 5.0L (305 CID) 1987-85 - 635-509 $42.74
V8 - 5.0L (305 CID) 1978-77 - 635-510 $58.62
V8 - 5.7L (350 CID) 1994-87 - 635-505 $49.97
V8 - 5.7L (350 CID) 1986-77 Gas Engine 635-510 $58.62
V8 - 7.4L (454 CID) 1978-73 - 635-511 $42.87
C,K SERIES PICKUP
V6 - 4.3L (262 CID) 1998-96 - 635-502 $55.63
V6 - 4.3L (262 CID) 1993-88 w/Welded Pointer 635-512 $50.67
V8 - 5.0L (305 CID) 1999-88 - 635-505 $49.97
V8 - 5.0L (305 CID) 1986-85 - 635-509 $42.74
V8 - 5.7L (350 CID) 2000-88 - 635-505 $49.97
V8 - 5.7L (350 CID) 1986-77 Gas Engine 635-510 $58.62
V8 - 6.0L (366 CID) 1966 - 635-511 $42.87
V8 - 6.5L (396 CID) 1969-68 - 635-511 $42.87
V8 - 6.6L (400 CID) 1971-70 w/4 Barrel Carburetor 635-511 $42.87
V8 - 6.6L (402 CID) 1972-71 - 635-511 $42.87
V8 - 7.4L (454 CID) 1990-88 - 635-511 $42.87
V8 - 7.4L (454 CID) 1986-73 - 635-511 $42.87
EXPRESS
V6 - 4.3L (262 CID) 2003-96 - 635-502 $55.63
V8 - 5.0L (305 CID) 2002-96 - 635-505 $49.97
V8 - 5.7L (350 CID) 2002-96 - 635-505 $49.97
G SERIES VAN
V6 - 4.3L (262 CID) 1998-96 - 635-502 $55.63
V8 - 5.0L (305 CID) 1998-87 - 635-505 $49.97
V8 - 5.7L (350 CID) 1996-87 - 635-505 $49.97
V8 - 7.4L (454 CID) 1990-73 - 635-511 $42.87
JIMMY
V8 - 5.0L (305 CID) 1987-85 - 635-509 $42.74
V8 - 5.0L (305 CID) 1978-77 - 635-510 $58.62
V8 - 5.7L (350 CID) 1991-87 - 635-505 $49.97
V8 - 5.7L (350 CID) 1986-77 Gas Engine 635-510 $58.62
V8 - 7.4L (454 CID) 1976-73 - 635-511 $42.87
LLV (POSTAL VEHICLE)
L4 - 2.5L (151 CID) 1993-87 - 635-506 $30.05
MEDIUM DUTY TRUCK
V8 - 6.0L (366 CID) 1990-83 - 635-511 $42.87
V8 - 7.0L (427 CID) 1990-83 - 635-511 $42.87
P SERIES VAN
V6 - 4.3L (262 CID) 1999-96 - 635-502 $55.63
V6 - 4.3L (262 CID) 1994-90 w/Welded Pointer 635-512 $50.67
V8 - 5.7L (350 CID) 1999-87 - 635-505 $49.97
V8 - 5.7L (350 CID) 1986-77 Exc. Motor Home 635-510 $58.62
V8 - 6.0L (366 CID) 1967-66 - 635-511 $42.87
V8 - 7.4L (454 CID) 1990-70 - 635-511 $42.87
R,V SERIES PICKUP
V8 - 5.0L (305 CID) 1987 - 635-509 $42.74
V8 - 5.7L (350 CID) 1991-87 - 635-505 $49.97
V8 - 7.4L (454 CID) 1990-87 - 635-511 $42.87
S10 BLAZER
L4 - 2.5L (151 CID) 1988-85 - 635-506 $30.05
V6 - 2.8L (173 CID) 1990-83 - 635-507 $212.90
V6 - 4.3L (262 CID) 2003-95 - 635-502 $55.63
V6 - 4.3L (262 CID) 1992 Vin Z, w/Welded Pointer 635-512 $50.67
V6 - 4.3L (262 CID) 1991-88 w/Welded Pointer 635-512 $50.67
S10 PICKUP
L4 - 2.5L (151 CID) 1993-85 - 635-506 $30.05
V6 - 2.8L (173 CID) 1993-82 - 635-507 $212.90
V6 - 4.3L (262 CID) 2003-95 - 635-502 $55.63
V6 - 4.3L (262 CID) 1992 Vin Z, w/Welded Pointer 635-512 $50.67
V6 - 4.3L (262 CID) 1991-88 w/Welded Pointer 635-512 $50.67
S15 JIMMY
L4 - 2.5L (151 CID) 1988-85 - 635-506 $30.05
V6 - 2.8L (173 CID) 1989-83 - 635-507 $212.90
V6 - 4.3L (262 CID) 2001-95 - 635-502 $55.63
V6 - 4.3L (262 CID) 1992 Vin Z, w/Welded Pointer 635-512 $50.67
V6 - 4.3L (262 CID) 1991-88 w/Welded Pointer 635-512 $50.67
S15 PICKUP
L4 - 2.5L (151 CID) 1990-85 - 635-506 $30.05
V6 - 2.8L (173 CID) 1990-82 - 635-507 $212.90
V6 - 4.3L (262 CID) 1990-88 w/Welded Pointer 635-512 $50.67

 Make/
Model/Engine Years Description Part # Your Cost
 CHEVROLET/GMC TRUCK (continued)
S15 SONOMA
L4 - 2.5L (151 CID) 1993-91 - 635-506 $30.05
V6 - 2.8L (173 CID) 1993-91 - 635-507 $212.90
V6 - 4.3L (262 CID) 2003-95 - 635-502 $55.63
V6 - 4.3L (262 CID) 1992 Vin Z, w/Welded Pointer 635-512 $50.67
V6 - 4.3L (262 CID) 1991 w/Welded Pointer 635-512 $50.67
S15 SYCLONE
V6 - 4.3L (262 CID) 1991 w/Welded Pointer 635-512 $50.67
S15 TYPHOON
V6 - 4.3L (262 CID) 1993-92 w/Welded Pointer 635-512 $50.67
SAFARI
L4 - 2.5L (151 CID) 1990-85 - 635-506 $30.05
V6 - 4.3L (262 CID) 2003-96 - 635-502 $55.63
V6 - 4.3L (262 CID) 1993-92 Vin Z, w/Welded Pointer 635-512 $50.67
V6 - 4.3L (262 CID) 1991-87 w/Welded Pointer 635-512 $50.67
SAVANA
V6 - 4.3L (262 CID) 2003-96 - 635-502 $55.63
V8 - 5.0L (305 CID) 2002-96 - 635-505 $49.97
V8 - 5.7L (350 CID) 2002-96 - 635-505 $49.97
SIERRA
V6 - 4.3L (262 CID) 2003-99 - 635-502 $55.63
SILVERADO
V6 - 4.3L (262 CID) 2003-99 - 635-502 $55.63
SPRINT
V8 - 6.6L (402 CID) 1975-71 - 635-511 $42.87
V8 - 7.4L (454 CID) 1975-71 - 635-511 $42.87
SUBURBAN
V8 - 5.0L (305 CID) 1987-85 - 635-509 $42.74
V8 - 5.0L (305 CID) 1978-77 - 635-510 $58.62
V8 - 5.7L (350 CID) 1999-87 - 635-505 $49.97
V8 - 5.7L (350 CID) 1986-77 Gas Engine 635-510 $58.62
V8 - 6.0L (366 CID) 1966 - 635-511 $42.87
V8 - 6.5L (396 CID) 1969-68 - 635-511 $42.87
V8 - 6.6L (400 CID) 1971-70 w/4 Barrel Carburetor 635-511 $42.87
V8 - 6.6L (402 CID) 1972-71 - 635-511 $42.87
V8 - 7.4L (454 CID) 1990-73 - 635-511 $42.87
TAHOE
V8 - 5.7L (350 CID) 2000-95 - 635-505 $49.97
YUKON
V8 - 5.7L (350 CID) 2000-92 - 635-505 $49.97

CHRYSLER
CORDOBA
V8 - 5.2L (318 CID) 1983-75 - 635-400 $152.42
V8 - 5.9L (360 CID) 1979-75 - 635-400 $152.42
FIFTH AVENUE
V8 - 5.2L (318 CID) 1989-83 - 635-400 $152.42
IMPERIAL
V8 - 5.2L (318 CID) 1983-81 - 635-400 $152.42
LEBARON
V8 - 5.2L (318 CID) 1981-77 - 635-400 $152.42
V8 - 5.9L (360 CID) 1979-78 - 635-400 $152.42
NEW YORKER
V8 - 5.2L (318 CID) 1982-79 - 635-400 $152.42
V8 - 5.9L (360 CID) 1980-77 - 635-400 $152.42
NEWPORT
V8 - 5.2L (318 CID) 1981-79 - 635-400 $152.42
V8 - 5.9L (360 CID) 1980-71 - 635-400 $152.42
TOWN & COUNTRY
V8 - 5.2L (318 CID) 1981-78 - 635-400 $152.42
V8 - 5.9L (360 CID) 1979-78 - 635-400 $152.42

DODGE
ASPEN
V8 - 5.2L (318 CID) 1980-76 - 635-400 $152.42
V8 - 5.9L (360 CID) 1980-76 - 635-400 $152.42
CHALLENGER
V8 - 5.2L (318 CID) 1974-70 - 635-400 $152.42
V8 - 5.6L (340 CID) 1973-70 - 635-400 $152.42
V8 - 5.9L (360 CID) 1974 - 635-400 $152.42
CHARGER
V8 - 5.2L (318 CID) 1978-70 - 635-400 $152.42
V8 - 5.6L (340 CID) 1973-71 - 635-400 $152.42
V8 - 5.9L (360 CID) 1978-74 - 635-400 $152.42
CORONET
V8 - 5.2L (318 CID) 1976-70 - 635-400 $152.42
V8 - 5.6L (340 CID) 1973-72 - 635-400 $152.42
V8 - 5.9L (360 CID) 1976-73 - 635-400 $152.42
DART
V8 - 5.2L (318 CID) 1976-70 - 635-400 $152.42
V8 - 5.6L (340 CID) 1973-70 - 635-400 $152.42
V8 - 5.9L (360 CID) 1976-74 - 635-400 $152.42


 Make/
Model/Engine Years Description Part # Your Cost
 DODGE (continued)
DIPLOMAT
V8 - 5.2L (318 CID) 1989-77 - 635-400 $152.42
V8 - 5.9L (360 CID) 1979-78 - 635-400 $152.42
MAGNUM
V8 - 5.2L (318 CID) 1979-78 - 635-400 $152.42
V8 - 5.9L (360 CID) 1979-78 - 635-400 $152.42
MIRADA
V8 - 5.2L (318 CID) 1983-80 - 635-400 $152.42
V8 - 5.9L (360 CID) 1980 - 635-400 $152.42
MONACO
V8 - 5.2L (318 CID) 1978-70 - 635-400 $152.42
V8 - 5.9L (360 CID) 1978-71 - 635-400 $152.42
POLARA
V8 - 5.2L (318 CID) 1973-70 - 635-400 $152.42
V8 - 5.9L (360 CID) 1973-71 - 635-400 $152.42
ROYAL MONACO
V8 - 5.2L (318 CID) 1977-75 - 635-400 $152.42
V8 - 5.9L (360 CID) 1977-75 - 635-400 $152.42
ST. REGIS
V8 - 5.2L (318 CID) 1981-79 - 635-400 $152.42
V8 - 5.9L (360 CID) 1980-79 - 635-400 $152.42

DODGE TRUCK
A100 VAN
V8 - 5.2L (318 CID) 1970 - 635-400 $152.42
B100 VAN
V8 - 5.2L (318 CID) 1980-71 - 635-400 $152.42
V8 - 5.9L (360 CID) 1978-71 - 635-400 $152.42
B150 VAN
V6 - 3.9L (239 CID) 1991-88 - 635-400 $152.42
V8 - 5.2L (318 CID) 1991-81 - 635-400 $152.42
B200 VAN
V8 - 5.2L (318 CID) 1980-71 - 635-400 $152.42
V8 - 5.9L (360 CID) 1980-71 - 635-400 $152.42
B250 VAN
V6 - 3.9L (239 CID) 1991-88 - 635-400 $152.42
V8 - 5.2L (318 CID) 1991-81 - 635-400 $152.42
V8 - 5.9L (360 CID) 1989-81 - 635-400 $152.42
B300 VAN
V8 - 5.2L (318 CID) 1980-71 - 635-400 $152.42
V8 - 5.9L (360 CID) 1980-71 - 635-400 $152.42
B350 VAN
V6 - 3.9L (239 CID) 1991-90 - 635-400 $152.42
V8 - 5.2L (318 CID) 1991-81 - 635-400 $152.42
V8 - 5.9L (360 CID) 1989-81 - 635-400 $152.42
CB300
V8 - 5.2L (318 CID) 1980-74 - 635-400 $152.42
V8 - 5.9L (360 CID) 1980-74 - 635-400 $152.42
D100 PICKUP
V6 - 3.9L (239 CID) 1989-88 - 635-400 $152.42
V8 - 5.2L (318 CID) 1989-70 - 635-400 $152.42
V8 - 5.9L (360 CID) 1988-71 - 635-400 $152.42
D150 PICKUP
V6 - 3.9L (239 CID) 1991-88 - 635-400 $152.42
V8 - 5.2L (318 CID) 1991-77 - 635-400 $152.42
V8 - 5.9L (360 CID) 1989-77 - 635-400 $152.42
D200 PICKUP
V8 - 5.2L (318 CID) 1980-70 - 635-400 $152.42
V8 - 5.9L (360 CID) 1980-71 - 635-400 $152.42
D250 PICKUP
V6 - 3.9L (239 CID) 1991-88 - 635-400 $152.42
V8 - 5.2L (318 CID) 1991-81 - 635-400 $152.42
V8 - 5.9L (360 CID) 1989-81 - 635-400 $152.42
D300 PICKUP
