'); } -->
Dorman Exhaust Manifold Bolt Torque Specifications
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 $0.00 N.
Santaquin, Utah 84655
| Contact us anytime OR by using your e-mail program and type in or copy & paste ron@rpmrons.com to send an e-mail with what you need. |
| Engine Rebuild Kit and Parts Online |
Don't forget to save to favorites
Call Toll Free to Order and Purchase Parts only at: 1-866-700-5877
Hours: 9:00 AM to 5:00 PM Monday - Friday mountain time (Utah)
Exhaust Manifold Mounting Bolt Torque Specs
Dorman# TorqueSpecs.(Ft. Lbs.) aftter prices
Example: 674-100 $258.65 32 Ft. Lbs.
674-100 $258.65 32
674-101 $285.36 36
674-102 $164.02 16
674-102T 33-44
674-150 $141.30 25-34
674-151 $259.60 20-30
674-152 $149.44 18-24
674-153 $151.80 18-24
674-155 $247.83 18-24
674-156 $193.46 26
674-157 $190.28 26
674-158 $202.68 26
674-159 $176.92 40
674-160 $92.65 29-43
674-161 $196.00 40
674-162 $297.76 40
674-163 $303.32 40
674-164 $143.85 25
674-165 $229.39 18-24
674-166 $242.11 18-24
674-168 $296.96 30
674-169 $141.14 18-24
674-170 $399.07
Bolts #1,12,13 (30 ft. lbs.)
#2-9 (23 ft. lbs.)
#10-11 (17 ft. lbs.)
674-172 $133.72 11-14
674-173 $382.98 22-32
674-174 $401.43 22-32
674-175 $216.67 17
674-176 $487.92 20
674-178 $230.34 19
674-179 $198.23 19
674-180 $165.15 30
674-181 $241.66 15
674-182 $227.80 18-24
674-183 $162.02 30
674-184 $276.29 18-24
674-185 $193.77 22-32
674-186 $178.83 22-32
674-187 $241.66
674-188 $213.49
674-189 $422.73
674-190 $259.26 17-22
674-191 $201.72 17-22
674-193 $245.29 17-22
674-194 $260.74 15-22
674-195 $268.50 15-22
674-196 $399.52 24
674-197 $188.37 20
674-198 $240.84 20
674-199 $215.87 20
674-200 $181.24 17
674-201 $234.80 20
674-202 $221.44 20
674-203 $227.80 20
674-204 $519.41 25-35
674-205 $531.04 25-35
674-206 $130.01 20
674-208 $175.65 24
674-210 $166.58 24
674-211 $168.33 24
674-212 $238.29 24
674-213 $230.03 24
674-214 $269.14 24
674-215 $169.61 24
674-216 $255.47 24
674-217 $133.35 24
674-218 $150.68 24
674-220 $227.80 12-15
674-221 $131.45 20-30
674-222 $179.15 20-30
674-223 $194.41 12-15
674-224 $334.33 13-16
674-225 $204.90 31
674-226 $496.83 22-30
674-229 $519.41 22-30
674-230 $289.17 20-30
674-231 $214.28 24
674-232 $694.62 24
674-233 $243.06 20
674-234 $241.66 20
674-235 $560.75 24
674-236 $263.42 18-24
674-237 $360.41 24
674-238 $249.11 24
674-239 $287.77 24
674-240 $344.82 28-35
674-241 $256.42 28-35
674-244 $290.45 24
674-245 $283.45 24
674-247 $200.32 14-16
674-248 $240.84 25
674-249 $139.08 24
674-250 $232.57 24
674-251 $251.01 31
674-263 $203.95 18-22
674-264 $337.51 18-22
674-265 $174.53 18-22
674-266 $166.93 18-22
674-267 $181.24 40
674-268 $187.41 40
674-269 $200.32 18
674-270 $203.00 20
674-271 $154.02 20
674-272 $187.60 30
674-274 $150.68 15-20
674-275 $334.33 20
674-278 $445.95 20
674-280 $146.71 16-19
674-281 $203.00 17
674-282 $201.72 17
674-283 $218.26 30
674-284 $152.62 30
674-285 $360.41 30
674-286 $280.27 28-33
674-287 $240.84 30
674-327 $166.50 20-30
674-329 $161.34 18
674-330 $164.84 16-21
674-334 $156.57 30
674-342 $151.80 10
674-343 30
674-356 $289.17 15-18
674-357 $279.63 15-18
674-358 $260.24 28-34
674-359 $90.11 15-22
674-360 $100.15 15-22
674-361 $190.78 15-18
674-362 $182.48 15-18
674-363 $147.03 15-18
674-364 $148.35 15-18
674-365 $90.11 15-18
674-366 $149.44 15-18
674-367 $164.84 15-18
674-368 $117.45 25-32
674-371 $166.74 25-32
674-373 $145.12 25-32
674-376 $206.49 25-32
674-378 $141.14 25-32
674-379 $132.40 25-32
674-380 $261.98 45
674-381 $272.64 45
674-383 $259.92 45
674-385 $204.90 26
674-390 $292.35 22
674-391 $203.95 22
674-392 $367.27 25
674-393 $291.72 25
674-394 $151.80 15-17
674-395 $237.34 10-12
674-398 $232.57 17-20
674-399 $218.26 17-20
674-400 $228.75 10
674-404 $133.99 15-20
674-405 $136.53 15-20
674-406 $181.24 17-20
674-407 $214.44 17-20
674-408 $192.82 19
674-410 $138.76 19
674-412 $130.81 19
674-413 $214.13 19
674-431 $169.92 28-33
674-432 $136.72 28-33
674-433 $171.20 28-33
674-434 $176.92 28-33
674-435 $161.02 17
674-438 $229.39 25
674-439 $659.33 25
674-440 $290.95 13-16
674-441 $355.79 17
674-442 $282.81 25
674-444 $115.23 25
674-446 $206.18 24
674-447 $104.73 19
674-448 $382.67 14-16
674-449 $154.66 15
674-450 $83.11 14-16
674-451 $110.78 14-16
674-452 $112.87 14-16
674-453 $157.84 14-16
674-454 $250.85 14-16
674-455 $126.83 14-16
674-456 $133.54 14-16
674-457 $263.42 14-16
674-458 $181.24 14-16
674-459 $213.49 18
674-461 $261.83 18
674-462 $196.79 18
674-463 33
674-464 $336.56 36
674-465 $175.65 16
674-466 $351.18 14-16
674-467 $430.37 24
674-468 $389.03 24
674-469 $232.89 16
674-500 $284.40 25
674-501 $239.57 25
674-502 $116.50 25
674-503 $154.02 25
674-504 $132.40 25
674-505 $270.28 25
674-506 $265.32 25
674-507 $471.07 11-14
674-508 $179.46 25
674-509 $246.08 16
674-510 $133.99 33
674-511 $274.86 33
674-512 $298.71 33
674-513 $168.97 17
674-514 $151.80 17
674-515 $135.90 16
674-516 $233.52 26
674-517 $201.72 24
674-518 $179.30 30
674-519 $171.35 30
674-520 $276.45 11-14
674-522 $192.82 18
674-525 $157.84 18
674-526 $355.95 38
674-527 $324.79 25
674-528 $127.95 21
674-529 $260.55 23
674-530 $503.82 26
674-531 $279.67 26
674-532 $204.90 17
674-533 $200.32 13
674-534 $146.07 17
674-535 $208.72 24
674-536 $179.15 24
674-537 $238.29 25
674-538 $250.38 25
674-540 $125.40 25
674-541 $295.37 12
674-544 $213.49 12
674-545 $230.34 23
674-546 $223.03 30
674-549 $230.34 17
674-550 $176.92 23
674-552 $213.04 35
674-553 $216.67 16
674-554 $123.50 15
674-555 $128.27 24
674-556 $251.20 24
674-557 $179.46 26
674-558 $184.87 20
674-559 $135.13 18
674-560 $161.34 18
674-566 $153.07 18
674-567 $277.73 13
674-568 $345.78 22
674-569 $208.72 22
674-570 $206.33 22
674-571 $269.14 10
674-572 $183.92 22
674-573 $214.44 22
674-575 $134.63 10
674-577 $548.03 27
674-578 $188.69 22
674-579 $171.20 27
674-583 $216.99 23
674-584 $459.58 17
674-585 $628.48 17
Exhaust Manifold Mounting Bolt Torque Specs
| DISCLAIMER: These pages are not intended to replace the information contained in a factory level service manual and is intended solely as a "Quick" reference. While accuracy is a main goal of this page, it is not guaranteed. It is recommended that you consult a factory level service manual before making any repairs to your particular vehicle. |