Dorman Exhaust Manifold Bolt Torque Specifications

RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 $0.00 N.
Santaquin, Utah 84655
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need
24/7

Engine Rebuild Kit and Parts Online
$0.00

Engine Rebuild & Assembly Balancing & 
Blueprinting
Cylinder Heads
Engine Rebuild Kits Engine Start-up Other Related Web Sites Page 1
Crankshafts Degree Cam Other Related Web Sites Page 2
Purchase warranty & Return Information About the owner of RPM Frequently Asked Questions
MASTER ENGINE REBUILD KITS & PARTS

Home

Don't forget to save to favorites
Call Toll Free to Order and Purchase Parts only at: 1-866-700-5877
Hours: 9:00 AM to 5:00 PM Monday - Friday mountain time (Utah)

Exhaust Manifold Mounting Bolt Torque Specs
Dorman# TorqueSpecs.(Ft. Lbs.) aftter prices
Example: 674-100 $206.49 32 Ft. Lbs.
674-100 $206.49 32
674-101 $189.08 36
674-102 $164.02 16
674-102T 33-44
674-150 $160.35 25-34
674-151 $198.64 20-30
674-152 $125.37 18-24
674-153 $142.94 18-24
674-155 $198.54 18-24
674-156 $147.76 26
674-157 $147.66 26
674-158 $165.25 26
674-159 $147.66 40
674-160 $134.99 29-43
674-161 $160.51 40
674-162 $225.72 40
674-163 $230.31 40
674-164 $109.65 25
674-165 $176.39 18-24
674-166 $193.81 18-24
674-168 $246.37 30
674-169 $112.70 18-24
674-170 $330.53
Bolts #1,12,13 (30 ft. lbs.)
#2-9 (23 ft. lbs.)
#10-11 (17 ft. lbs.)
674-172 $133.72 11-14
674-173 $305.18 22-32
674-174 $333.74 22-32
674-175 $179.48 17
674-176 $403.72 20
674-178 $165.25 19
674-179 $165.25 19
674-180 $138.22 30
674-181 $187.38 15
674-182 $182.66 18-24
674-183 $162.02 30
674-184 $222.54 18-24
674-185 $150.89 22-32
674-186 $147.68 22-32
674-187 $193.81 –
674-188 $177.92 –
674-189 $356.05 –
674-190 $259.26 17-22
674-191 $292.34 17-22
674-193 $200.23 17-22
674-194 $204.97 15-22
674-195 $206.64 15-22
674-196 $279.82 24
674-197 $157.30 20
674-198 $192.28 20
674-199 $171.66 20
674-200 $154.10 17
674-201 $187.40 20
674-202 $168.46 20
674-203 $182.66 20
674-204 $432.42 25-35
674-205 $422.81 25-35
674-206 $107.96 20
674-208 $152.58 24
674-210 $138.22 24
674-211 $133.48 24
674-212 $190.63 24
674-213 $182.79 24
674-214 $214.59 24
674-215 $136.68 24
674-216 $212.92 24
674-217 $104.75 24
674-218 $117.58 24
674-220 $168.30 12-15
674-221 $109.47 20-30
674-222 $149.36 20-30
674-223 $146.15 12-15
674-224 $260.57 13-16
674-225 $154.09 31
674-226 $397.44 22-30
674-229 $413.18 22-30
674-230 $230.49 20-30
674-231 $174.88 24
674-232 $553.11 24
674-233 $198.54 20
674-234 $195.49 20
674-235 $445.10 24
674-236 $220.85 18-24
674-237 $287.73 24
674-238 $198.54 24
674-239 $235.22 24
674-240 $274.93 28-35
674-241 $214.44 28-35
674-244 $232.01 24
674-245 $232.01 24
674-247 $149.38 14-16
674-248 $182.71 25
674-249 $112.83 24
674-250 $195.33 24
674-251 $212.92 31
674-263 $155.63 18-22
674-264 $286.07 18-22
674-265 $197.02 18-22
674-266 $252.78 18-22
674-267 $150.89 40
674-268 $154.09 40
674-269 $163.56 18
674-270 $169.97 20
674-271 $123.85 20
674-272 $155.63 30
674-274 $214.59 15-20
674-275 $276.60 20
674-278 $379.88 20
674-280 $115.90 16-19
674-281 $133.46 17
674-282 $212.92 17
674-283 $174.73 30
674-284 $168.30 30
674-285 $252.78 30
674-286 $225.57 28-33
674-287 $197.02 30
674-327 $166.50 20-30
674-329 $119.11 18
674-330 $238.26 16-21
674-334 $125.53 30
674-342 $165.25 10
674-343 30
674-356 $230.49 15-18
674-357 $222.54 15-18
674-358 $206.64 28-34
674-359 $131.78 15-22
674-360 $147.73 15-22
674-361 $154.10 15-18
674-362 $154.10 15-18
674-363 $117.58 15-18
674-364 $148.35 15-18
674-365 $128.58 15-18
674-366 $120.74 15-18
674-367 $131.78 15-18
674-368 $98.34 25-32
674-371 $136.52 25-32
674-373 $109.65 25-32
674-376 $162.04 25-32
674-378 $112.76 25-32
674-379 $109.49 25-32
674-380 $230.49 45
674-381 $198.56 45
674-383 $217.62 45
674-385 $163.56 26
674-390 $241.46 22
674-391 $168.30 22
674-392 $292.50 25
674-393 $235.21 25
674-394 $127.06 15-17
674-395 $190.61 10-12
674-398 $185.87 17-20
674-399 $174.71 17-20
674-400 $182.66 10
674-404 $112.70 15-20
674-405 $112.70 15-20
674-406 $144.63 17-20
674-407 $171.51 17-20
674-408 $160.51 19
674-410 $112.70 19
674-412 $107.96 19
674-413 $174.84 19
674-431 $142.94 28-33
674-432 $119.12 28-33
674-433 $142.94 28-33
674-434 $154.10 28-33
674-435 $190.64 17
674-438 $174.90 25
674-439 $557.99 25
674-440 $224.06 13-16
674-441 $298.76 17
674-442 $236.74 25
674-444 $160.51 25
674-446 $168.46 24
674-447 $79.40 19
674-448 $295.53 14-16
674-449 $120.73 15
674-450 $112.79 14-16
674-451 $152.58 14-16
674-452 $158.83 14-16
674-453 $125.55 14-16
674-454 $206.64 14-16
674-455 $179.45 14-16
674-456 $189.08 14-16
674-457 $222.52 14-16
674-458 $146.15 14-16
674-459 $171.66 18
674-461 $206.53 18
674-462 $157.30 18
674-463 33
674-464 $182.77 36
674-465 $146.15 16
674-466 $273.40 14-16
674-467 $344.89 24
674-468 $308.40 24
674-469 $181.13 16
674-500 $230.31 25
674-501 $174.90 25
674-502 $96.94 25
674-503 $125.37 25
674-504 $111.17 25
674-505 $225.70 25
674-506 $204.95 25
674-507 $284.55 11-14
674-508 $150.89 25
674-509 $190.59 16
674-510 $155.77 33
674-511 $217.72 33
674-512 $228.80 33
674-513 $128.73 17
674-514 $117.44 17
674-515 $152.40 16
674-516 $189.08 26
674-517 $160.51 24
674-518 $147.71 30
674-519 $141.27 30
674-520 $198.59 11-14
674-522 $136.68 18
674-525 $127.04 18
674-526 $273.40 38
674-527 $259.04 25
674-528 $117.44 21
674-529 $195.49 23
674-530 $389.34 26
674-531 $279.67 26
674-532 $165.26 17
674-533 $157.30 13
674-534 $125.37 17
674-535 $169.99 24
674-536 $128.58 24
674-537 $198.54 25
674-538 $179.61 25
674-540 $104.77 25
674-541 $246.37 12
674-544 $155.66 12
674-545 $190.64 23
674-546 $165.23 30
674-549 $169.97 17
674-550 $147.66 23
674-552 $179.61 35
674-553 $168.32 16
674-554 $103.24 15
674-555 $101.70 24
674-556 $185.87 24
674-557 $150.89 26
674-558 $152.56 20
674-559 $93.60 18
674-560 $109.65 18
674-566 $123.85 18
674-567 $230.33 13
674-568 $276.47 22
674-569 $165.26 22
674-570 $166.78 22
674-571 $209.69 10
674-572 $152.58 22
674-573 $171.51 22
674-575 $173.18 10
674-577 $421.29 27
674-578 $160.35 22
674-579 $144.63 27
674-583 $182.64 23
674-584 $459.58 17
674-585 $518.12 17
Exhaust Manifold Mounting Bolt Torque Specs
DISCLAIMER: These pages are not intended to replace the information contained in a factory level service manual and is intended solely as a "Quick" reference. While accuracy is a main goal of this page, it is not guaranteed. It is recommended that you consult a factory level service manual before making any repairs to your particular vehicle.

HOME