'); } -->
Tier one, OE providers for Diesel Engine Parts |
Allis Chalmers, Case, Cummins, John Deere, International Harvester, Fiat, Ford, Iveco and other Inframe & Major Overhaul kits & Parts |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Hours 9-5 Monday-Friday |
Engine Rebuild Kit and
Parts Online Catalog |
ABSOLUTE DIESEL ENGINE PARTS Off highway, agricultural, construction, mining, and industrial applications Also class 6, 7, and 8 truck on-highway applications| |
Tier one, OE providers for High
Quality Overhaul Kits and Components for Allis Chalmers, Case, Cummins, Fiat Powertrain, International, John Deere Diesel Engines, Ford, Iveco & others. |
|
Absolute Parts is a company committed to high quality products,
high quality customer service, and after the sale customer support.
This includes providing the highest quality engine overhaul components
available from anyone. All Absolute products are produced by
industry leading, tier one, OE providers. Absolute is
not a piece-meal supplier offering second rate products from
unqualified suppliers, nor do we shop different suppliers with
every order. Instead, we have relationships with the highest
profile suppliers throughout the world, enabling us to provide
the same uniform, high quality products with every order. High
quality products and packaging is not the end of the story. From
our extensive inventory located in Phoenix, Arizona we promise
to process your orders timely and very accurately, so you get
the Right Part
Right Now. Our management team has over thirty years of diesel engine parts, industry experience, including off highway, agricultural, construction, mining, and industrial applications. Additionally, we have vast on-highway experience, including class 6, 7, and 8 truck applications. Although our initial offering is focused principally on internal engine components for John Deere, Cummins,International Harvester, Fiat, Ford applications, we have access to many other items and welcome inquiries for your requirements that may not appear in our current Catalog.. Absolute is not just another parts supplier. We are offering a comprehensive program that includes highest quality products, on the shelf availability, precise Catalog.ing, packaging and second to none customer support. All of this is backed by the security of our industry leading warranty program. Absolute Parts provides best in class sourcing and distribution solutions. Whether for professional installers, production rebuilders, or for OE service parts, Absolute has the solution for you. If you are looking for a supplier that offers the highest quality product, with precise packaging and Catalog.ing, that will add value to your business offered by a supplier that is totally committed to accurate, fast order processing, and world class after sale customer support Absolute is your supplier from RPM |
Quick Reference Parts Catalog. John Deere 300, 350, 400, & 450 Series Engines Cummins 3.9L, 5.9L, & 8.3L Engines Fiat Powertrain FPT NEF 4.5L & 6.7L Engines International Harvester DT414, DT436, & DT466 Engines, Fiat, Ford New Holland & others not listed. |
Prices - Quantity/Engine - If Quatity is 1 then that is
the price. If quntity is 2 or more then the price is x2 or x3
etc. In the case of bearings, for example: quantity 4 would be x4 pairs for the total price. |
CASE
AB1187 $698.00 - Overhaul Kit, Case, 207D, Std,
AB1187 $698.00 - OVERHAUL KIT, CASE, 207D, STD, | Quantity |
ABA46382 - Cylinder Kit, Case D207 | 4 |
Choose a selection... AB928 - Main Bearing Set, Std AB92830 - Main Bearing Set, .030" AB92820 - Main Bearing Set, .020" AB92810 - Main Bearing Set, .010" |
1 |
Choose a selection... ABA50975 - Bearing Pair, Rod, Std ABA50979 - Bearing Pair, Rod, .030" ABA50978 - Bearing Pair, Rod, .020" ABA50977 - Bearing Pair, Rod, .010" |
4 |
ABA39110 - Seal, Crankshaft, Front | 1 |
ABA51339 - Seal, Crankshaft, Rear | 1 |
ABA189543 - Gasket Set, Cylinder Head, Case 188, 207 | 1 |
ABA189537 - Gasket Set, Conversion, Case, 188, 207 | 1 |
ABA189524 - Gasket, Oil Pan, Case 188, 207 | 1 |
AB-366 - 4 Cyl Ovhl Small Parts Box | 1 |
AB-150 - Printed, White 3-4 Cyl | 1 |
INDEX
CASE | |
Overhaul Kit, Case, 207D, Std, | CA01 |
. | |
JOHN DEERE | |
John Deere 300 Series | |
MODEL | Page |
3-152D | JD-01 |
3-164D | JD-02 |
3-179D,T,A | JD-03 |
4-202D | JD-04 |
4-219D,T | JD-05 |
4-239,D,T,A | JD-06 |
4-276D,T | JD-07 |
6-303D | JD-08 |
6-329D,T | JD-09 |
6-359D,T,A | JD-10 |
6-414D,T | JD-11 |
3029D,T,A | JD-12 |
4039D,T,A | JD-13 |
4045,D,T,H | JD-14 |
6059D,T,A | JD-15 |
6068,D,T,H | JD-16 |
- | |
|
|
MODEL | Page |
4.5,D,T,H POWERTECH® | JD-17 |
6.8D,T,H POWERTECH® | JD-18 |
- | |
|
|
MODEL | Page |
4-270D | JD-19 |
6-404D | JD-20 |
6-404T,A | JD-21 |
6-466D,T,A | JD-22 |
6076T,A,H | JD-23 |
- | |
|
|
6081A,H Powertech 8.1L | JD-24 |
6090H Powertech 9.0L | JD-25 |
6081A.H Powertech (ESN 200.000 8.1L & other 8.1L engines | JD-60 |
|
|
MODEL | Page |
4B, 4BT, 4BTA 3.9L | CU-1 |
6B, 6BT, 6BTA 5.9L | CU-2 |
6CT 8.3L | CU-3 |
6CTA 8.3L | CU-4 |
6CTA 8.3L | CU-5 |
International Harvester | |
MODEL | Page |
Inframe Kit, IH, D239, Std | IH-4 |
Overhaul Kit, IH, D360, Std | IH-5 |
Overhaul Kit, IH, D358 | IH-6 |
Inframe Kit, IH, D,DT407, Std | IH-7 |
DT414 | IH-1 |
DT436 | IH-2 |
DT466 Other engines & kits are available. Call if you do not see what you need. |
IH-3 |
- | |
Fiat Power Train (FPT) - NEF | |
MODEL | Page |
N45 | FPT-1 |
N67 | FPT-2 |
NEF 4-Cylinder In-Frame & Overhaul Kitss | FPT-3 |
- | |
IVECO C9 | |
AB905 $2,536.43 Overhaul Kit, Iveco C9 | IV-1 |
In Frame Kit, Iveco C9 | IV-2 |
- | |
- | |
FORD
New Holland Overhaul Kits & Inframe Overhaul Kits |
|
Engine Years Covered Ford 192 NA Ford 192 - 12/88 to 05/94 Ford 201 Dish Bowl Ford 201 - 01/65 to 05/98 Ford 256 - 01/75 to 12/77 Ford 268 - 10/80 to 07/87 Ford 401 - 01/68 to 12/93 |
|
And others. Call 866-700-5877 or Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need Hours 9-5 Monday-Friday Mountain Time |
INFRAME OVERHAUL KITS INCLUDE: Cylinder Kits - Includes: sleeves, pistons, wrist pins, rings, O-Ring(s) & locks OR Pistons, wrist pins, locks & rings if block does not use sleeves Gasket, Oil Pan (no front or rear seal) Gasket Set, Cyl Head Main Bearing Set Rod Bearing Set |
|
Inframe Engine Overhaul kit |
Head gasket set |
Piston, wrist pin, rings & locks if block has no sleeves |
Rod Bearings |
Oil pan gasket |
Main Bearings |
Sleeve Kit example - If block has sleeves - Sleeve,
piston, wrist pin, rings, O-ring(s) & locks |
MAJOR ENGINE OVERHAUL KITS INCLUDE: Cylinder Kits - Includes: sleeves, pistons, wrist pins, rings, O-Ring(s) & locks OR Pistons, wrist pins, locks & rings if block does not use sleeves Seal, Crankshaft, Front Seal, Crankshaft, Rear Gasket Set, Overhaul Capscrew, Rod (rod bolts in most kits) Main Bearings Thrust Bearing (thrust washers if not part of the main bearing) Rod Bearings Piston Pin Bushings (in most kits) |
|
Cylinder Kit - example OR Piston, wrist pin, rings & locks if block has no sleeves |
Overhaul gasket set |
Main bearings w/thrust (if thrust washer is not seperate. |
Main bearings w/o thrust |
|
Crankshaft Front Seal |
Piston Pin Bushings in most kits |
|
Typical Sleeve Kit |
ABSOLUTE DIESEL ENGINE PARTS
CU-01
CUMMINS
- |
|
MODEL 4B, 4BT, 4BTA |
|||
Description | 4B, 3.9L | 4BT, 3.9L | 4BTA, 3.9L | 4BTA, 3.9L | |
Serial No. | - | - | - | - | |
CPL (All CPL's are used for each different block marking numbers) | 591, 681, 689, 721, 725, 843, 895, 981, 1172, 1259, 1312, 1522, 1932 | 593, 690, 727, 730, 762, 763, 767, 817, 857, 858, 971, 1201, 1202, 1268, 1277, 1287, 1508, 1509, 1631, 1659, 2021, 2340, 2414 | 594, 595, 696, 710, 711, 741, 826, 937, 961, 1173, 1278, 1520, 1521, 1525, 1526, 2377 | 1934, 965,1966, 1967, 2109, 2142, 2144, 2302, 2351, 2359, 2478, 2528, 2623, 2672, 2808, 2857, 2881 | |
Piston Marked | 6208, 6209, 6223 | 7163, 8815, 8816 | 7156, 7157, 7158 | 8673, 8674, 8675 | |
QTY/ | PART # | PART # | PART # | PART # | |
Gaskets | |||||
Set, Gasket, Cylinder Head, 4B | 1 | AB3804896 $87.54 | AB3804896 $87.54 | AB3804896 $87.54 | AB3804896 $87.54 |
Set, Gasket, Conversion, 4B | 1 | AB3802375 $112.61 | AB3802375 $112.61 | AB3802375 $112.61 | AB3802375 $112.61 |
- | |||||
Crankshafts | |||||
Seal, Crankshaft Front | 1 | AB3900709 | AB3900709 | AB3900709 | AB3900709 |
Seal, Crankshaft Rear | 1 | AB3933262 | AB3933262 | AB3933262 | AB3933262 |
Bearing Set, Main, STD | 1 | AB3802010 $30.44 | AB3802010 $30.44 | AB3802010 $30.44 | AB3802010 $30.44 |
Bearing Set, Main, .010" U/S | 1 | AB3802011 $30.44 | AB3802011 $30.44 | AB3802011 $30.44 | AB3802011 $30.44 |
Bearing Set, Main, .020" U/S | 1 | AB3802012 $30.44 | AB3802012 $30.44 | AB3802012 $30.44 | AB3802012 $30.44 |
Bearing Set, Main, .030" U/S | 1 | AB3802013 $32.71 | AB3802013 $32.71 | AB3802013 $32.71 | AB3802013 $32.71 |
- | |||||
Connecting Rods | |||||
Bearing Set, C/R, STD | x4 | AB3939859 $6.83 | AB3939859 $6.83 | AB3939859 $6.83 | AB3939859 $6.83 |
Bearing Set, C/R, .010" U/S | x4 | AB4932375 $6.83 | AB4932375 $6.83 | AB4932375 $6.83 | AB4932375 $6.83 |
Bearing Set, C/R, .020" U/S | x4 | AB4932376 $6.83 | AB4932376 $6.83 | AB4932376 $6.83 | AB4932376 $6.83 |
Bearing Set, C/R, .030" U/S | x4 | AB3901173 $6.83 | AB3901173 $6.83 | AB3901173 $6.83 | AB3901173 $6.83 |
Bushing, Honable | x4 | AB4891178 $5.06 | AB4891178 $5.06 | AB4891178 $5.06 | AB4891178 $5.06 |
- | |||||
Piston Assemblies (Includes Piston, Pin, Retainers, and Ring Set) | |||||
Kit, Standard | x4 | AB3802060 $60.84 | AB3802160 $62.87 | AB3802100 $64.92 | AB3802747 $57.81 |
Kit, .50mm | x4 | AB3802062 $60.84 | AB3802132 $62.87 | AB3802102 $64.92 | AB3802764 $57.81 |
Kit, 1.00mm | x4 | AB3802064 $60.84 | AB3802134 $62.87 | AB3802104 $64.92 | AB3802765 $57.81 |
- | |||||
Piston Ring Sets | |||||
Ring Set, STD | x4 | AB3802040 $15.21 | AB3802421 $11.31 | AB3802421 $11.31 | AB3802421 $11.31 |
Ring Set, .50mm | x4 | AB3802042 $15.21 | AB3802422 $11.31 | AB3802422 $11.31 | AB3802422 $11.31 |
Ring Set, 1.00mm | x4 | AB3802044 $15.21 | AB3802234 | AB3802234 | AB3802234 |
- | |||||
Engine Overhaul Kits * | |||||
Kit, Inframe Overhaul | 1 | AB73342175 $429.65 | AB73342177 $437.76 | AB73342176 $445.92 | AB73342178 $417.51 |
Kit, Major Overhaul | 1 | AB73342183 $554.38 | AB73342185 $562.48 | AB73342184 $570.65 | AB73342186 $542.24 |
- |
|
MODEL 6B, 6BT, 6BTA |
|||
Description | 6B, 5.9L | 6BT, 5.9L | 6BTA, 5.9L | 6BTA, 5.9L | |
Serial No. | - | - | - | - | |
CPL (All CPL's are used for each different block marking numbers) | 596, 691, 714, 791, 802, 845, 960, 999, 1320, 1403.1433 | 597, 692, 716, 729, 761, 804, 807, 856, 938, 943, 947, 948, 949, 950, 994, 1160, 1163, 1168, 1189, 1207, 1245, 1246, 266, 1279, 1288, 1289, 1440, 1627, 1685, 2049.2413 | 599, 600, 698, 712, 715, 742, 792, 834, 912, 940, 961, 962, 983, 998, 1174, 1209, 1518, 1519, 1523, 1524, 1581, 2050, 2530, 2891 | 1902, 1934, 1948, 1961, 1962, 2014, 2015, 2016, 2071, 2122, 2146, 2296, 2303, 2372, 2373, 2417, 2538.2868 | |
Piston Marked | 6208, 6209, 6223 | 7163, 8815, 8816 | 7156, 7157, 7158 | 8673, 8674, 8675 | |
- | QTY/ | PART # | PART # | PART # | PART # |
Gaskets | |||||
Set, Gasket, Cylinder Head, 4B | 1 | AB3804897 $88.07 | AB3804897 $88.07 | AB3804897 $88.07 | AB3804897 $88.07 |
Set, Gasket, Conversion, 4B | 1 | AB3802376 $116.25 | AB3802376 $116.25 | AB3802376 $116.25 | AB3802376 $116.25 |
- | |||||
Crankshafts | |||||
Seal, Crankshaft Front | 1 | AB3900709 | AB3900709 | AB3900709 | AB3900709 |
Seal, Crankshaft Rear | 1 | AB3933262 | AB3933262 | AB3933262 | AB3933262 |
Bearing Set, Main, STD | 1 | AB3802070 $37.12 | AB3802070 $37.12 | AB3802070 $37.12 | AB3802070 $37.12 |
Bearing Set, Main, .010" U/S | 1 | AB3802071 $37.12 | AB3802071 $37.12 | AB3802071 $37.12 | AB3802071 $37.12 |
Bearing Set, Main, .020" U/S | 1 | AB3802072 $37.12 | AB3802072 $37.12 | AB3802072 $37.12 | AB3802072 $37.12 |
Bearing Set, Main, .030" U/S | 1 | AB3802073 $39.92 | AB3802073 $39.92 | AB3802073 $39.92 | AB3802073 $39.92 |
- | |||||
Connecting Rods | |||||
Bearing Set, C/R, STD | x6 | AB3939859 $6.83 | AB3939859 $6.83 | AB3939859 $6.83 | AB3939859 $6.83 |
Bearing Set, C/R, .010" U/S | x6 | AB4932375 $6.83 | AB4932375 $6.83 | AB4932375 $6.83 | AB4932375 $6.83 |
Bearing Set, C/R, .020" U/S | x6 | AB4932376 $6.83 | AB4932376 $6.83 | AB4932376 $6.83 | AB4932376 $6.83 |
Bearing Set, C/R, .030" U/S | x6 | AB3901173 $6.83 | AB3901173 $6.83 | AB3901173 $6.83 | AB3901173 $6.83 |
Bushing, Honable | x6 | AB4891178 $5.06 | AB4891178 $5.06 | AB4891178 $5.06 | AB4891178 $5.06 |
- | |||||
Piston Assemblies (Includes Piston, Pin, Retainers, and Ring Set) | |||||
Kit, Standard | x6 | AB3802060 $60.84 | AB3802160 $62.87 | AB3802100 $64.92 | AB3802747 $57.81 |
Kit, .50mm | x6 | AB3802062 $60.84 | AB3802132 $62.87 | AB3802102 $64.92 | AB3802764 $57.81 |
Kit, 1.00mm | x6 | AB3802064 $60.84 | AB3802134 $62.87 | AB3802104 $64.92 | AB3802765 $57.81 |
- | |||||
Piston Ring Sets | |||||
Ring Set, STD | x6 | AB3802040 $15.21 | AB3802421 $11.31 | AB3802421 $11.31 | AB3802421 $11.31 |
Ring Set, .50mm | x6 | AB3802042 $15.21 | AB3802422 $11.31 | AB3802422 $11.31 | AB3802422 $11.31 |
Ring Set, 1.00mm | x6 | AB3802044 $15.21 | AB3802234 | AB3802234 | AB3802234 |
- | |||||
Engine Overhaul Kits * | |||||
Kit, Inframe Overhaul | 1 | AB73342191 $581.45 | AB73342193 $604.13 | AB73342192 $616.38 | AB73342194 $572.79 |
Kit, Major Overhaul | 1 | AB73342199 $724.38 | AB73342201 $736.54 | AB73342200 $748.79 | AB73342202 $706.18 |
- |
|
MODEL 6CT |
||
Description | 6CT 8.3L, Thin Wall | 6CT 8.3L, Thick Wall, Long | 6CT 8.3L, Thick Wall, Short | |
CPL (All CPL's are used for each different block marking numbers) | 602, 603, 753, 819, 828, 829, 942, 955, 985, 1248, 1274, 1275, 1281, 1356, 1464, 1603, 9819, 820, 9832 | |||
Engine Serial Number | to 44706125 | 44706126 to 45636465 | 45636466 on | |
Years | to 1991 | 1991 to 1998 | 1998 on | |
Block Marked | 3802265 | 3928962 | 3938362 | |
Cylinder Liner Notes | 5.235" Liner Flange Diameter | 5.155" Liner Flange Diameter, 9.330" Long, Excluding Fire Dam | 5.155" Liner Flange Diameter, 9.210" Long, Excluding Fire Dam | |
Piston Marked | 3163, 9564, 9928 | 3163, 9564, 9928 | 3163, 9564, 9928 | |
- | QTY/ | PART # | PART # | PART # |
Gaskets | ||||
Set, Gasket, Cylinder Head | 1 | AB4025271 $109.53 | AB4025271 $109.53 | AB4025271 $109.53 |
Set, Gasket, Oil Pan | 1 | AB3938160 $11.73 | AB3938160 $11.73 | AB3938160 $11.73 |
Set, Gasket, Conversion | 1 | AB3800558 $133.88 | AB3800558 $133.88 | AB3800558 $133.88 |
- | ||||
Crankshafts | ||||
Seal, Crankshaft Front | 1 | AB3921927 | AB3921927 | AB3921927 |
Seal, Crankshaft Rear | 1 | AB3933262 | AB3933262 | AB3933262 |
Bearing Set, Main, Flex Flange, STD | 1 | AB3945917 $73.02 | AB3945917 $73.02 | AB3945917 $73.02 |
Bearing Set, Main, Flex Flange, .010" U/S | 1 | AB3945918 $73.02 | AB3945918 $73.02 | AB3945918 $73.02 |
Bearing Set, Main, Flex Flange, .020" U/S | 1 | AB3945919 $73.02 | AB3945919 $73.02 | AB3945919 $73.02 |
Bearing Set, Main, Flec Flange, .030" U/S | 1 | AB3945920 $73.02 | AB3945920 $73.02 | AB3945920 $73.02 |
- | ||||
Connecting Rods | ||||
Bearing Set, C/R, STD | x6 | AB3901430 $8.61 | AB3901430 $8.61 | AB3901430 $8.61 |
Bearing Set, C/R, .010" U/S | x6 | AB3901431 $8.61 | AB3901431 $8.61 | AB3901431 $8.61 |
Bearing Set, C/R, .020" U/S | x6 | AB3901432 $8.61 | AB3901432 $8.61 | AB3901432 $8.61 |
Bearing Set, C/R, .030" U/S | x6 | AB3901433 $8.61 | AB3901433 $8.61 | AB3901433 $8.61 |
Bushing, Honable | x6 | AB3970951 $6.00 | AB3970951 $6.00 | AB3970951 $6.00 |
- | ||||
Camshaft | ||||
Bushing, Cam, C Series | x7 | AB3945329 | AB3945329 | AB3945329 |
- | ||||
Cylinder Kits | ||||
Kit, Standard | x6 | AB3802400 $154.16 | AB3802403 $154.16 | AB1064 |
Ring Set | x6 | AB3802429 $18.82 | AB3802429 $18.82 | AB3802429 $18.82 |
- | ||||
Engine Overhaul Kits * | ||||
Kit, Inframe Overhaul | 1 | AB1071 $1,245.41 | AB1073 $1,245.41 | AB1069 |
Kit, Major Overhaul | 1 | AB1083 $1,403.59 | AB1085 $1,403.59 | AB1081 |
- | CUMMINS |
MODEL 6CTA |
||
Description | 6CTA 8.3L, Thin Wall | 6CTA 8.3L, Thick Wall, Long | 6CTA 8.3L, Thick Wall, Short | |
CPL (All CPL's are used for each different block marking numbers) | 604, 605, 754, 755, 830, 831, 890, 892, 893, 959, 982, 984, 1212, 1222, 1270, 1273, 1321, 1377, 1539, 1547, 1612, 1633, 1804, 1826, 1846, 1903, 2034, 2054, 2058, 2196, 2307, 2380, 2532, 2556, 2642, 2833, 2874, 2894, 9802, 9803, 9883 | |||
Engine Serial Number | to 44706125 | 44706126 to 45636465 | 45636466 on | |
Years | to 1991 | 1991 to 1998 | 1998 on | |
Block Marked | 3802265 | 3928962 | 3938362 | |
Cylinder Liner Notes | 5.235" Liner FlangeDiameter | 5.155" Liner Flange Diameter, | 5.155" Liner Flange Diameter, | |
9.330" Long, Excluding Fire Dam | 9.210" Long, Excluding Fire Dam | |||
Piston Marked | 3164, 9565, 9930 | 3164, 9565, 9930 | 3164, 9565, 9930 | |
- | ||||
QTY/ | PART # | PART # | PART # | |
Gaskets | ||||
Set, Gasket, Cylinder Head | 1 | AB4025271 $109.53 | AB4025271 $109.53 | AB4025271 $109.53 |
Set, Gasket, Oil Pan | 1 | AB3938160 $11.73 | AB3938160 $11.73 | AB3938160 $11.73 |
Set, Gasket, Conversion | 1 | AB3800558 $133.88 | AB3800558 $133.88 | AB3800558 $133.88 |
- | ||||
Crankshafts | ||||
Seal, Crankshaft Front | 1 | AB3921927 | AB3921927 | AB3921927 |
Seal, Crankshaft Rear | 1 | AB3933262 | AB3933262 | AB3933262 |
Bearing Set, Main, Flex Flange, STD | 1 | AB3945917 $73.02 | AB3945917 $73.02 | AB3945917 $73.02 |
Bearing Set, Main, Flex Flange, .010" U/S | 1 | AB3945918 $73.02 | AB3945918 $73.02 | AB3945918 $73.02 |
Bearing Set, Main, Flex Flange, .020" U/S | 1 | AB3945919 $73.02 | AB3945919 $73.02 | AB3945919 $73.02 |
Bearing Set, Main, Flec Flange, .030" U/S | 1 | AB3945920 $73.02 | AB3945920 $73.02 | AB3945920 $73.02 |
- | ||||
Connecting Rods | ||||
Bearing Set, C/R, STD | x6 | AB3901430 $8.61 | AB3901430 $8.61 | AB3901430 $8.61 |
Bearing Set, C/R, .010" U/S | x6 | AB3901431 $8.61 | AB3901431 $8.61 | AB3901431 $8.61 |
Bearing Set, C/R, .020" U/S | x6 | AB3901432 $8.61 | AB3901432 $8.61 | AB3901432 $8.61 |
Bearing Set, C/R, .030" U/S | x6 | AB3901433 $8.61 | AB3901433 $8.61 | AB3901433 $8.61 |
Bushing, Honable | x6 | AB3970951 $6.00 | AB3970951 $6.00 | AB3970951 $6.00 |
- | ||||
Camshaft | ||||
Bushing, Cam, C Series | x7 | AB3945329 | AB3945329 | AB3945329 |
- | ||||
Cylinder Kits | ||||
Kit, Standard | x6 | AB3802401 $154.16 | AB3802404 $154.16 | AB1065 |
Ring Set | x6 | AB3802429 $18.82 | AB3802429 $18.82 | AB3802429 $18.82 |
- | ||||
Engine Overhaul Kits * | ||||
Kit, Inframe Overhaul | 1 | AB1072 $1,245.41 | AB1074 $1,245.41 | AB1070 |
Kit, Major Overhaul | 1 | AB1084 $1,403.59 | AB1086 $1,403.59 | AB1082 |
- |
CUMMINS |
MODEL 6CTA |
||
Description | 6CTA 8.3L, Thin Wall | 6CTA 8.3L, Thick Wall, Long | 6CTA 8.3L, Thick Wall, Short | |
CPL (All CPL's are used for each different block marking numbers) | 1845, 1943, 1949, 2007, 2055, 056, 2057, 2060, 2061, 2062, 2082, 2118, 2120, 2185, 2216, 2218 | |||
Engine Serial Number | to 44706125 | 44706126 to 45636465 | 45636466 on | |
Years | to 1991 | 1991 to1998 | 1998 on | |
Block Marked | 3802265 | 3928962 | 3938362 | |
Cylinder Liner Notes | 5.235" Liner Flange Diameter | 5.155" Liner Flange Diameter, | 5.155" Liner Flange Diameter, | |
9.330" Long, Excluding Fire Dam | 9.210" Long, Excluding Fire Dam | |||
Piston Marked | 9161 | 9161 | 9161 | |
- | ||||
- | QTY/ | PART # | PART # | PART # |
Gaskets | ||||
Set, Gasket, Cylinder Head | 1 | AB4025271 $109.53 | AB4025271 $109.53 | AB4025271 $109.53 |
Set, Gasket, Oil Pan | 1 | AB3938160 $11.73 | AB3938160 $11.73 | AB3938160 $11.73 |
Set, Gasket, Conversion | 1 | AB3800558 $133.88 | AB3800558 $133.88 | AB3800558 $133.88 |
- | ||||
Crankshafts | ||||
Seal, Crankshaft Front | 1 | AB3921927 | AB3921927 | AB3921927 |
Seal, Crankshaft Rear | 1 | AB3933262 | AB3933262 | AB3933262 |
Bearing Set, Main, Flex Flange, STD | 1 | AB3945917 $73.02 | AB3945917 $73.02 | AB3945917 $73.02 |
Bearing Set, Main, Flex Flange, .010" U/S | 1 | AB3945918 $73.02 | AB3945918 $73.02 | AB3945918 $73.02 |
Bearing Set, Main, Flex Flange, .020" U/S | 1 | AB3945919 $73.02 | AB3945919 $73.02 | AB3945919 $73.02 |
Bearing Set, Main, Flec Flange, .030" U/S | 1 | AB3945920 $73.02 | AB3945920 $73.02 | AB3945920 $73.02 |
- | ||||
Connecting Rods | ||||
Bearing Set, C/R, STD | x6 | AB3901430 $8.61 | AB3901430 $8.61 | AB3901430 $8.61 |
Bearing Set, C/R, .010" U/S | x6 | AB3901431 $8.61 | AB3901431 $8.61 | AB3901431 $8.61 |
Bearing Set, C/R, .020" U/S | x6 | AB3901432 $8.61 | AB3901432 $8.61 | AB3901432 $8.61 |
Bearing Set, C/R, .030" U/S | x6 | AB3901433 $8.61 | AB3901433 $8.61 | AB3901433 $8.61 |
Bushing, Honable | x6 | AB3970951 $6.00 | AB3970951 $6.00 | AB3970951 $6.00 |
- | ||||
Camshaft | ||||
Bushing, Cam, C Series | x7 | AB3945329 | AB3945329 | AB3945329 |
- | ||||
Cylinder Kits | ||||
Kit, Standard | x6 | - | AB1174 $154.16 | AB1175 $154.16 |
Ring Set | x6 | AB3802429 $18.82 | AB3802429 $18.82 | AB3802429 $18.82 |
- | ||||
Engine Overhaul Kits * | ||||
Kit, Inframe Overhaul | 1 | - | AB1183 $1,217.41 | AB1185 $1,217.41 |
Kit, Major Overhaul | 1 | - | AB1182 $1,375.59 | AB1184 $1,375.59 |
300 SERIES |
MODEL 3-152D |
||
Description | EARLY SN | LATE SN | |
"O" Rings on Liner | "O" Rings in Block | ||
Serial No. | to 154,765 | 154,766 on | |
Block Marked | T24963,T26935 | R53240, R55100, | |
R72967, T32339 | |||
Con Rod Marked | T20007, R81410 | T20007, R81410 | |
Piston Marked | T23481 | T23481 | |
QTY/ | PART # | PART # | |
Gaskets | |||
Set, Gasket, Cylinder Head (Incl. Reusable Rocker Cover Gskt.) | 1 | ABRE38848 $47.55 | ABRE38848 $47.55 |
Set, Gasket, Oil Pan (Includes Oil Pump Installation Gaskets) | 1 | AB340 $27.16 | AB340 $27.16 |
Set, Gasket, Overhaul | 1 | ABRE501574 $76.52 | ABRE501574 $76.52 |
- | |||
Crankshafts | |||
Seal, Crankshaft Front | 1 | ABAR67942 $5.83 | ABAR67942 $5.83 |
Seal, Crankshaft Rear (Use W/all F/W Hsg. Except Those Marked T20300, T22991) | 1 | ABRE44574 $23.84 | ABRE44574 $23.84 |
Bearing Set, Main, STD(main bearing pair) | x3 | ABRE27352 $8.82 | ABRE27352 $8.82 |
Bearing Set, Main, .010" U/S(main bearing pair) | x3 | ABRE27353 $8.82 | ABRE27353 $8.82 |
Bearing Set, Main, .020" U/S(main bearing pair) | x3 | ABRE27360 $8.82 | ABRE27360 $8.82 |
Bearing Set, Main, .030" U/S(main bearing pair) | x3 | ABRE27368 $8.82 | ABRE27368 $8.82 |
- | |||
Bearing Set, Thrust, Flanged STD(main bearing pair) | 1 | ABAT21139 $18.53 | ABAT21139 $18.53 |
Bearing Set, Thrust, Flanged .010" U/S(main bearing pair) | 1 | ABAT21132 $18.53 | ABAT21132 $18.53 |
Bearing Set, Thrust, Flanged .020" U/S(main bearing pair) | 1 | ABAT21134 $18.53 | ABAT21134 $18.53 |
Bearing Set, Thrust, Flanged .030" U/S(main bearing pair) | 1 | ABAT21136 $18.53 | ABAT21136 $18.53 |
Bearing Set, Thrust, Flangeless STD(main bearing pair) | 1 | ABAR81786 $15.21 | ABAR81786 $15.21 |
Bearing Set, Thrust, Flangeless .010" U/S(main bearing pair) | 1 | ABAR81788 $15.21 | ABAR81788 $15.21 |
Bearing Set, Thrust, Flangeless .020" U/S(main bearing pair) | 1 | ABAR81789 $15.21 | ABAR81789 $15.21 |
Bearing Set, Thrust, Flangeless .030" U/S(main bearing pair) | 1 | ABAR81790 $15.21 | ABAR81790 $15.21 |
Thrust Washer Set (Not Required With Flanged Bearings) | |||
Std. Size (Single Washer- Four Required per Engine) | x4 | ABR78598 $6.47 | ABR78598 $6.47 |
- | |||
Connecting Rods | |||
Bearing Set, C/R, STD | x3 | ABRE27348 $6.44 | ABRE27348 $6.44 |
Bearing Set, C/R, .010" U/S | x3 | ABRE27349 $6.44 | ABRE27349 $6.44 |
Bearing Set, C/R, .020" U/S | x3 | ABRE27358 $6.44 | ABRE27358 $6.44 |
