'); } -->
ARP Catalog. - all fasteners
Automotive Racing Products
Rod bolts, Main cap bolts, Head studs &
bolts
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
https://www.rpmrons.com
1-801-754-5338 or Toll free 1-866-700-5877
|
Engine Rebuild Kit and Parts Online Catalog. |
Don't forget to save to favorites
Hours: 9:00 AM to 5:00 PM Monday - Friday Mountain Time (Utah) Call toll free to purchase at: 1-866-700-5877 We do not ship timing sets and components Outside the U.S. |
ARP
Bolts & Washers
Stainless Steel & Chrome Moly 5-Packs
STAINLESSSTEEL & CHROME MOLY 5-PACKS WITH WASHERS StainlessSteel & Chrome Moly Bolts Available inStandardSizes From #10 to 1/2" and MetricSizes From M6 to M12 With Underhead Lengths Ranging From 1/2" to 6". Hex or 12-Pt. Heads. Packaged In Convenient 5-Pack Cards. |
Now you can use premium quality ARPstainlesssteel or chrome moly fasteners to install most anything on a car, boat or trailer. ARPsspecially alloyedstainlesssteel bolts and heat-treated 8740 chrome moly bolts with black oxide finish are nominally rated at 180,000 psi tensilestrength to provide asubstantial extra margin ofsafety over Grade 8 hardware. Whats more, you cant beat the gorgeous looks of ARPsspecially polishedstainlesssteel fasteners, and their ability to resist rust. Theyre truly maintenance free! You can get 5-packs of any Dia. bolt from #10 to 1/2" or M6 to M12 in lengths ranging from 1/2" to 6" in your choice of hex or 12-point heads with washers included. Matching nuts are also available (see pages 126-128). |
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
10-24 0.190" thread Dia. 24 threads / inch n/a threaded to head 1/4" wrenching 0.260" head height 0.365" collar Dia. |
0.5 | 0.5 | n/a * | - | - | - | 701-0500 $12.17 |
0.625 | 0.625 | n/a * | - | - | - | 701-0625 $12.75 | |
0.75 | 0.75 | n/a * | - | - | - | 701-0750 $12.75 | |
1 | 1 | n/a * | - | - | - | 701-1000 $13.86 |
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
10-32 0.190" thread Dia. 32 threads / inch n/a threaded to head 1/4" wrenching 0.260" head height 0.365" collar Dia. |
0.5 | 0.5 | n/a * | - | - | - | 702-0500 $12.17 |
0.625 | 0.625 | n/a * | - | - | - | 702-0625 $12.75 | |
0.75 | 0.75 | n/a * | - | - | - | 702-0750 $12.75 | |
1 | 1 | n/a * | - | - | - | 702-1000 $13.86 |
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
1/4-20 1/4" thread Dia. 20 threads per inch 1/4" grip Dia. 5/16" wrenching 0.255" head height 0.515" collar Dia. |
0.515 | 0.515 | n/a * | 650-0515 $10.79 | 640-0515 $11.43 | 621-0515 $14.49 | 611-0515 $15.25 |
0.75 | 0.75 | n/a * | 650-0750 $11.28 | 640-0750 $11.86 | 621-0750 $15.11 | 611-0750 $15.95 | |
1 | 1 | n/a * | 650-1000 $11.73 | 640-1000 $12.19 | 621-1000 $15.73 | 611-1000 $16.39 | |
1.25 | 1 | 0.25 | 650-1250 $11.86 | 640-1250 $12.33 | 621-1250 $15.94 | 611-1250 $16.53 | |
1.5 | 1 | 0.5 | 650-1500 $16.65 | 640-1500 $17.36 | 621-1500 $22.32 | 611-1500 $23.32 | |
1.75 | 1 | 0.75 | 650-1750 $16.95 | 640-1750 $17.68 | 621-1750 $22.72 | 611-1750 $23.78 | |
2 | 1 | 1 | 650-2000 $17.27 | 640-2000 $18.04 | 621-2000 $23.16 | 611-2000 $24.14 | |
2.25 | 1 | 1.25 | 650-2250 $17.55 | 640-2250 $18.28 | 621-2250 $23.49 | 611-2250 $24.56 | |
2.5 | 1 | 1.5 | 650-2500 $17.68 | 640-2500 $18.60 | 621-2500 $23.78 | 611-2500 $24.95 | |
2.75 | 1 | 1.75 | 650-2750 $18.04 | 640-2750 $18.94 | 621-2750 $24.14 | 611-2750 $25.43 | |
3 | 1 | 2 | 650-3000 $18.28 | 640-3000 $19.26 | 621-3000 $24.56 | 611-3000 $25.77 | |
3.25 | 1 | 2.25 | 650-3250 $18.60 | 640-3250 $19.55 | 621-3250 $24.95 | 611-3250 $26.20 | |
3.5 | 1 | 2.5 | 650-3500 $19.00 | 640-3500 $19.89 | 621-3500 $25.38 | 611-3500 $26.67 | |
3.75 | 1 | 2.75 | 650-3750 $19.39 | 640-3750 $20.23 | 621-3750 $25.82 | 611-3750 $27.06 | |
4 | 1 | 3 | 650-4000 $19.73 | 640-4000 $20.66 | 621-4000 $26.17 | 611-4000 $27.46 | |
4.25 | 1 | 3.25 | 650-4250 $20.11 | 640-4250 $21.01 | 621-4250 $26.64 | 611-4250 $27.87 | |
4.5 | 1 | 3.5 | 650-4500 $20.47 | 640-4500 $21.37 | 621-4500 $27.00 | 611-4500 $28.23 | |
4.75 | 1 | 3.75 | 650-4750 $22.87 | 640-4750 $25.91 | 621-4750 $32.77 | 611-4750 $32.84 | |
- | |||||||
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
1/4-28 1/4" thread Dia. 28 threads per inch 1/4" grip Dia. 5/16" wrenching 0.255" head height 0.515" collar Dia. |
0.515 | 0.515 | n/a * | 750-0515 $11.76 | 740-0515 $12.24 | 721-0515 $16.05 | 711-0515 $16.94 |
0.75 | 0.75 | n/a * | 750-0750 $12.24 | 740-0750 $12.70 | 721-0750 $16.54 | 711-0750 $17.85 | |
1 | 1 | n/a * | 750-1000 $12.70 | 740-1000 $13.21 | 721-1000 $17.01 | 711-1000 $18.76 | |
1.25 | 1 | 0.25 | 750-1250 $12.91 | 740-1250 $14.34 | 721-1250 $17.20 | 711-1250 $18.97 | |
1.5 | 1 | 0.5 | 750-1500 $17.47 | 740-1500 $18.75 | 721-1500 $22.52 | 711-1500 $24.11 | |
1.75 | 1 | 0.75 | 750-1750 $17.99 | 740-1750 $19.40 | 721-1750 $22.84 | 711-1750 $24.62 | |
2 | 1 | 1 | 750-2000 $18.15 | 740-2000 $19.55 | 721-2000 $23.03 | 711-2000 $24.94 | |
2.25 | 1 | 1.25 | 750-2250 $18.27 | 740-2250 $19.72 | 721-2250 $23.32 | 711-2250 $25.23 | |
2.5 | 1 | 1.5 | 750-2500 $18.43 | 740-2500 $19.88 | 721-2500 $23.65 | 711-2500 $25.75 | |
2.75 | 1 | 1.75 | 750-2750 $18.94 | 740-2750 $20.20 | 721-2750 $23.98 | 711-2750 $26.07 | |
3 | 1 | 2 | 750-3000 $19.24 | 740-3000 $20.66 | 721-3000 $24.30 | 711-3000 $26.43 | |
3.25 | 1 | 2.25 | 750-3250 $19.72 | 740-3250 $21.13 | 721-3250 $24.82 | 711-3250 $26.71 | |
3.5 | 1 | 2.5 | 750-3500 $20.20 | 740-3500 $21.59 | 721-3500 $25.23 | 711-3500 $27.22 | |
3.75 | 1 | 2.75 | 750-3750 $20.66 | 740-3750 $22.07 | 721-3750 $25.75 | 711-3750 $27.71 | |
4 | 1 | 3 | 750-4000 $21.13 | 740-4000 $22.61 | 721-4000 $26.25 | 711-4000 $28.36 | |
4.25 | 1 | 3.25 | 750-4250 $21.53 | 740-4250 $23.04 | 721-4250 $28.99 | 711-4250 $29.35 | |
4.5 | 1 | 3.5 | 750-4500 $22.24 | 740-4500 $23.49 | 721-4500 $33.00 | 711-4500 $30.29 |
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
5/16-18 5/16" thread Dia. 18 threads per inch 5/16" grip Dia. 3/8" wrenching 0.300" head height 0.620" collar Dia. |
0.56 | 0.56 | n/a * | 651-0560 $11.86 | 641-0560 $12.33 | 622-0560 $15.94 | 612-0560 $16.54 |
0.75 | 0.75 | n/a * | 651-0750 $12.19 | 641-0750 $12.80 | 622-0750 $16.39 | 612-0750 $17.21 | |
1 | 1 | n/a * | 651-1000 $13.28 | 641-1000 $13.89 | 622-1000 $17.81 | 612-1000 $18.59 | |
1.25 | 1.25 | n/a * | 651-1250 $13.56 | 641-1250 $14.18 | 622-1250 $18.20 | 612-1250 $19.01 | |
1.5 | 1 | 0.5 | 651-1500 $18.46 | 641-1500 $19.40 | 622-1500 $24.82 | 612-1500 $25.98 | |
1.75 | 1 | 0.75 | 651-1750 $19.40 | 641-1750 $20.26 | 622-1750 $25.98 | 612-1750 $27.17 | |
2 | 1 | 1 | 651-2000 $20.16 | 641-2000 $21.10 | 622-2000 $27.06 | 612-2000 $28.30 | |
2.25 | 1 | 1.25 | 651-2250 $20.85 | 641-2250 $21.87 | 622-2250 $27.87 | 612-2250 $29.30 | |
2.5 | 1 | 1.5 | 651-2500 $21.21 | 641-2500 $22.32 | 622-2500 $28.30 | 612-2500 $29.93 | |
2.75 | 1 | 1.75 | 651-2750 $21.74 | 641-2750 $22.79 | 622-2750 $29.12 | 612-2750 $30.54 | |
3 | 1 | 2 | 651-3000 $22.32 | 641-3000 $23.32 | 622-3000 $29.93 | 612-3000 $31.38 | |
3.25 | 1 | 2.25 | 651-3250 $22.62 | 641-3250 $23.69 | 622-3250 $30.41 | 612-3250 $31.77 | |
3.5 | 1 | 2.5 | 651-3500 $23.07 | 641-3500 $24.30 | 622-3500 $30.90 | 612-3500 $32.64 | |
3.75 | 1 | 2.75 | 651-3750 $23.55 | 641-3750 $24.75 | 622-3750 $31.54 | 612-3750 $33.18 | |
4 | 1 | 3 | 651-4000 $23.98 | 641-4000 $25.19 | 622-4000 $32.19 | 612-4000 $33.77 | |
4.25 | 1 | 3.25 | 651-4250 $24.61 | 641-4250 $25.87 | 622-4250 $32.94 | 612-4250 $34.70 | |
4.5 | 1 | 3.5 | 651-4500 $25.19 | 641-4500 $26.48 | 622-4500 $33.76 | 612-4500 $35.48 | |
4.75 | 1 | 3.75 | 651-4750 $25.85 | 641-4750 $27.06 | 622-4750 $34.67 | 612-4750 $36.29 | |
5 | 1 | 4 | 651-5000 $26.32 | 641-5000 $27.71 | 622-5000 $35.31 | 612-5000 $37.13 | |
- | |||||||
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
5/16-24 5/16" thread Dia. 24 threads per inch 5/16" grip Dia. 3/8" wrenching 0.300" head height 0.620" collar Dia. |
|
|
|
751-0560 $13.21 | 741-0560 $13.67 | 722-0560 $19.42 | 712-0560 $20.07 |
|
|
|
751-0750 $13.37 | 741-0750 $13.79 | 722-0750 $19.78 | 712-0750 $20.55 | |
|
|
|
751-1000 $14.34 | 741-1000 $14.60 | 722-1000 $21.05 | 712-1000 $21.74 | |
|
|
|
751-1250 $14.49 | 741-1250 $14.78 | 722-1250 $21.37 | 712-1250 $22.01 | |
|
|
|
751-1500 $19.10 | 741-1500 $19.72 | 722-1500 $26.25 | 712-1500 $28.19 | |
|
|
|
751-1750 $19.24 | 741-1750 $19.88 | 722-1750 $27.22 | 712-1750 $29.13 | |
|
|
|
751-2000 $19.55 | 741-2000 $20.31 | 722-2000 $28.03 | 712-2000 $30.10 | |
|
|
|
751-2250 $19.72 | 741-2250 $20.49 | 722-2250 $28.68 | 712-2250 $31.07 | |
|
|
|
751-2500 $19.88 | 741-2500 $20.66 | 722-2500 $29.13 | 712-2500 $31.55 | |
|
|
|
751-2750 $20.05 | 741-2750 $20.85 | 722-2750 $29.80 | 712-2750 $32.03 | |
|
|
|
751-3000 $20.31 | 741-3000 $21.13 | 722-3000 $30.46 | 712-3000 $32.70 | |
|
|
|
751-3250 $20.49 | 741-3250 $21.30 | 722-3250 $30.75 | 712-3250 $33.21 | |
|
|
|
751-3500 $20.66 | 741-3500 $21.45 | 722-3500 $31.23 | 712-3500 $33.83 | |
|
|
|
751-3750 $20.85 | 741-3750 $21.59 | 722-3750 $31.71 | 712-3750 $34.51 | |
|
|
|
751-4000 $21.13 | 741-4000 $21.81 | 722-4000 $32.23 | 712-4000 $34.97 | |
|
|
|
751-4250 $21.30 | 741-4250 $22.75 | 722-4250 $33.00 | 712-4250 $35.73 | |
|
|
|
751-4500 $21.45 | 741-4500 $23.49 | 722-4500 $33.65 | 712-4500 $36.44 | |
|
|
|
751-4750 $23.69 | 741-4750 $23.69 | 722-4750 $35.77 | 712-4750 $37.18 | |
|
|
|
751-5000 $24.03 | 741-5000 $24.00 | 722-5000 $36.12 | 712-5000 $37.85 |
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
3/8-16 Reduced Wrenching 3/8" thread Dia. 16 threads per inch 3/8" grip Dia. 3/8" wrenching 0.300" head height 0.620" collar Dia. reduced wrenching and collar Dia. for tight clearance applications |
0.5 | 0.5 | n/a * | 652-0500 $12.95 | 642-0500 $13.56 | 623-0500 $17.34 | 613-0500 $18.20 |
0.75 | 0.75 | n/a * | 652-0750 $13.72 | 642-0750 $14.34 | 623-0750 $18.42 | 613-0750 $19.23 | |
1 | 1 | n/a * | 652-1000 $14.49 | 642-1000 $15.11 | 623-1000 $19.40 | 613-1000 $20.21 | |
1.25 | 1.25 | n/a * | 652-1250 $15.31 | 642-1250 $15.92 | 623-1250 $20.45 | 613-1250 $21.30 | |
1.5 | 1.1 | 0.4 | 652-1500 $20.47 | 642-1500 $21.39 | 623-1500 $27.52 | 613-1500 $28.68 | |
1.75 | 1.1 | 0.65 | 652-1750 $21.17 | 642-1750 $22.19 | 623-1750 $28.48 | 613-1750 $29.74 | |
2 | 1.1 | 0.9 | 652-2000 $22.00 | 642-2000 $23.07 | 623-2000 $29.49 | 613-2000 $30.90 | |
2.25 | 1.1 | 1.15 | 652-2250 $22.79 | 642-2250 $23.84 | 623-2250 $30.54 | 613-2250 $31.99 | |
2.5 | 1.1 | 1.4 | 652-2500 $23.55 | 642-2500 $24.75 | 623-2500 $31.54 | 613-2500 $33.18 | |
2.75 | 1.1 | 1.65 | 652-2750 $24.30 | 642-2750 $25.52 | 623-2750 $32.64 | 613-2750 $34.25 | |
3 | 1.1 | 1.9 | 652-3000 $25.09 | 642-3000 $26.32 | 623-3000 $33.64 | 613-3000 $35.31 | |
3.25 | 1.1 | 2.15 | 652-3250 $25.85 | 642-3250 $27.22 | 623-3250 $34.67 | 613-3250 $36.50 | |
3.5 | 1.1 | 2.4 | 652-3500 $26.65 | 642-3500 $27.97 | 623-3500 $35.70 | 613-3500 $37.51 | |
3.75 | 1.1 | 2.65 | 652-3750 $27.30 | 642-3750 $28.78 | 623-3750 $36.66 | 613-3750 $38.57 | |
4 | 1.1 | 2.9 | 652-4000 $27.87 | 642-4000 $29.38 | 623-4000 $37.34 | 613-4000 $39.40 | |
4.25 | 1.1 | 3.15 | 652-4250 $28.43 | 642-4250 $29.80 | 623-4250 $38.14 | 613-4250 $39.95 | |
4.5 | 1.1 | 3.4 | 652-4500 $29.19 | 642-4500 $30.75 | 623-4500 $39.14 | 613-4500 $42.24 | |
4.75 | 1.1 | 3.65 | 652-4750 $30.00 | 642-4750 $31.52 | 623-4750 $40.18 | 613-4750 $42.62 | |
5 | 1.1 | 3.9 | 652-5000 $30.61 | 642-5000 $32.13 | 623-5000 $41.06 | 613-5000 $43.07 | |
- | |||||||
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
3/8-16 Standard Wrenching 3/8" thread Dia. 16 threads per inch 3/8" grip Dia. 16 threads per inch 7/16" wrenching 0.360" head height 0.700" collar Dia. |
0.75 | 0.75 | n/a * | 654-0750 $15.89 | 644-0750 $16.63 | 625-0750 $22.84 | 615-0750 $24.04 |
1 | 1 | n/a * | 654-1000 $16.33 | 644-1000 $16.95 | 625-1000 $23.59 | 615-1000 $25.09 | |
1.25 | 1.25 | n/a * | 654-1250 $16.63 | 644-1250 $17.10 | 625-1250 $25.23 | 615-1250 $26.00 | |
1.5 | 1.1 | n/a * | 654-1500 $19.23 | 644-1500 $22.72 | 625-1500 $31.32 | 615-1500 $32.34 | |
1.75 | 1.1 | 0.65 | 654-1750 $22.07 | 644-1750 $23.00 | 625-1750 $32.23 | 615-1750 $33.42 | |
2 | 1.1 | 0.9 | 654-2000 $22.36 | 644-2000 $23.13 | 625-2000 $33.28 | 615-2000 $34.32 | |
2.25 | 1.1 | 1.15 | 654-2250 $22.84 | 644-2250 $23.59 | 625-2250 $34.19 | 615-2250 $35.38 | |
2.5 | 1.1 | 1.4 | 654-2500 $23.30 | 644-2500 $23.88 | 625-2500 $35.08 | 615-2500 $35.70 | |
2.75 | 1.1 | 1.65 | 654-2750 $23.42 | 644-2750 $24.17 | 625-2750 $35.79 | 615-2750 $37.35 | |
3 | 1.1 | 1.9 | 654-3000 $23.59 | 644-3000 $24.35 | 625-3000 $36.74 | 615-3000 $38.14 | |
3.25 | 1.1 | 2.15 | 654-3250 $23.75 | 644-3250 $24.66 | 625-3250 $37.66 | 615-3250 $39.31 | |
3.5 | 1.1 | 2.4 | 654-3500 $23.88 | 644-3500 $24.82 | 625-3500 $38.56 | 615-3500 $40.25 | |
3.75 | 1.1 | 2.65 | 654-3750 $24.17 | 644-3750 $24.94 | 625-3750 $39.44 | 615-3750 $40.99 | |
4 | 1.1 | 2.9 | 654-4000 $24.35 | 644-4000 $25.09 | 625-4000 $40.08 | 615-4000 $41.67 |
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
3/8-24 Reduced Wrenching 3/8" thread Dia. 24 threads per inch 3/8" grip Dia. 3/8" wrenching 0.300" head height 0.620" collar Dia. reduced wrenching and collar Dia. for tight clearance applications |
0.5 | 0.5 | n/a * | 752-0500 $14.44 | 742-0500 $12.91 | 723-0500 $20.55 | 713-0500 $21.87 |
0.75 | 0.75 | n/a * | 752-0750 $14.60 | 742-0750 $14.14 | 723-0750 $21.37 | 713-0750 $22.84 | |
1 | 1 | n/a * | 752-1000 $14.78 | 742-1000 $15.25 | 723-1000 $22.20 | 713-1000 $23.65 | |
1.25 | 1.25 | n/a * | 752-1250 $14.98 | 742-1250 $15.44 | 723-1250 $23.81 | 713-1250 $24.62 | |
1.5 | 1.1 | 0.4 | 752-1500 $20.05 | 742-1500 $20.85 | 723-1500 $29.80 | 713-1500 $30.90 | |
1.75 | 1.1 | 0.65 | 752-1750 $20.31 | 742-1750 $21.13 | 723-1750 $30.75 | 713-1750 $31.90 | |
2 | 1.1 | 0.9 | 752-2000 $20.66 | 742-2000 $21.30 | 723-2000 $31.71 | 713-2000 $32.87 | |
2.25 | 1.1 | 1.15 | 752-2250 $20.97 | 742-2250 $21.81 | 723-2250 $32.68 | 713-2250 $33.83 | |
2.5 | 1.1 | 1.4 | 752-2500 $21.45 | 742-2500 $22.08 | 723-2500 $33.52 | 713-2500 $34.16 | |
2.75 | 1.1 | 1.65 | 752-2750 $21.59 | 742-2750 $22.24 | 723-2750 $34.32 | 713-2750 $35.77 | |
3 | 1.1 | 1.9 | 752-3000 $21.81 | 742-3000 $22.39 | 723-3000 $35.31 | 713-3000 $36.60 | |
3.25 | 1.1 | 2.15 | 752-3250 $21.92 | 742-3250 $22.61 | 723-3250 $36.12 | 713-3250 $37.71 | |
3.5 | 1.1 | 2.4 | 752-3500 $22.08 | 742-3500 $22.88 | 723-3500 $37.06 | 713-3500 $38.70 | |
3.75 | 1.1 | 2.65 | 752-3750 $22.26 | 742-3750 $23.04 | 723-3750 $37.85 | 713-3750 $39.51 | |
4 | 1.1 | 2.9 | 752-4000 $22.61 | 742-4000 $23.21 | 723-4000 $38.53 | 713-4000 $40.32 | |
4.25 | 1.1 | 3.15 | 752-4250 $22.72 | 742-4250 $24.95 | 723-4250 $39.19 | 713-4250 $40.77 | |
4.5 | 1.1 | 3.4 | 752-4500 $22.87 | 742-4500 $25.23 | 723-4500 $39.99 | 713-4500 $41.96 | |
4.75 | 1.1 | 3.65 | 752-4750 $23.04 | 742-4750 $25.56 | 723-4750 $40.99 | 713-4750 $42.75 | |
5 | 1.1 | 3.9 | 752-5000 $24.48 | 742-5000 $25.75 | 723-5000 $41.60 | 713-5000 $43.40 | |
- | |||||||
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
3/8-24 Standard Wrenching 3/8" thread Dia. 24 threads per inch 3/8" grip Dia. 7/16" wrenching 0.360" head height 0.700" collar Dia. |
1.500 |
1.100 |
n/a * n/a * 0.400 |
754-0750 $15.89 754-1000 $16.33 754-1250 $16.63 754-1500 $19.23 |
744-0750 $16.63 744-1000 $16.95 744-1250 $17.10 744-1500 $22.72 | 725-0750 $22.84 725-1000 $23.59 725-1250 $25.23 725-1500 $31.32 |
715-0750 $24.04 715-1000 $25.09 715-1250 $26.00 715-1500 $32.34 |
2.500 |
1.100 |
1.400 |
754-1750 $22.07 754-2000 $22.36 754-2250 $22.84 754-2500 $23.30 | 744-1750 $23.00 744-2000 $23.13 744-2250 $23.59 744-2500 $23.88 | 725-1750 $32.23 725-2000 $33.28 725-2250 $34.19 725-2500 $35.08 | 715-1750 $33.42 715-2000 $34.32 715-2250 $35.38 715-2500 $36.29 | |
|
1.100 |
|
754-2750 $23.42 754-3000 $23.59 754-3250 $23.75 754-3500 $23.88 | 744-2750 $24.17 744-3000 $24.35 744-3250 $24.66 744-3500 $24.82 | 725-2750 $35.79 725-3000 $36.74 725-3250 $37.66 725-3500 $38.56 | 715-2750 $37.35 715-3000 $38.14 715-3250 $39.31 715-3500 $40.25 | |
4.000 |
|
2.900 |
754-3750 $24.17 754-4000 $24.35 | 744-3750 $24.94 744-4000 $25.09 | 725-3750 $39.44 725-4000 $40.08 | 715-3750 $40.99 715-4000 $41.67 |
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
7/16-14 Reduced Wrenching 7/16" thread Dia. 14 threads per inch 7/16" grip Dia. 7/16" wrenching 0.400" head height 0.670" collar Dia. reduced wrenching and collar Dia. for tight clearance applications |
1.5 | 1.25 | 0.25 | 653-1500 $25.00 | 643-1500 $25.00 | 626-1500 $35.22 | 616-1500 $36.15 |
1.75 | 1.25 | 0.5 | 653-1750 $26.07 | 643-1750 $26.07 | 626-1750 $36.60 | 616-1750 $37.51 | |
2 | 1.25 | 0.75 | 653-2000 $27.14 | 643-2000 $27.14 | 626-2000 $39.76 | 616-2000 $40.86 | |
2.25 | 1.25 | 1 | 653-2250 $28.29 | 643-2250 $28.29 | 626-2250 $41.43 | 616-2250 $42.34 | |
2.5 | 1.25 | 1.25 | 653-2500 $29.38 | 643-2500 $29.38 | 626-2500 $43.07 | 616-2500 $44.02 | |
2.75 | 1.25 | 1.5 | 653-2750 $30.48 | 643-2750 $30.48 | 626-2750 $44.75 | 616-2750 $45.66 | |
3 | 1.25 | 1.75 | 653-3000 $31.54 | 643-3000 $31.54 | 626-3000 $48.10 | 616-3000 $48.98 | |
3.25 | 1.25 | 2 | 653-3250 $32.67 | 643-3250 $32.67 | 626-3250 $49.75 | 616-3250 $50.65 | |
3.5 | 1.25 | 2.25 | 653-3500 $33.71 | 643-3500 $33.71 | 626-3500 $51.26 | 616-3500 $52.14 | |
3.75 | 1.25 | 2.5 | 653-3750 $34.83 | 643-3750 $34.83 | 626-3750 $52.91 | 616-3750 $53.82 | |
4 | 1.25 | 2.75 | 653-4000 $35.84 | 643-4000 $35.90 | 626-4000 $54.43 | 616-4000 $55.51 | |
4.25 | 1.25 | 3 | 653-4250 $37.02 | 643-4250 $37.02 | 626-4250 $56.26 | 616-4250 $57.19 | |
4.5 | 1.25 | 3.25 | 653-4500 $38.11 | 643-4500 $38.11 | 626-4500 $57.90 | 616-4500 $58.81 | |
4.75 | 1.25 | 3.5 | 653-4750 $39.18 | 643-4750 $39.18 | 626-4750 $59.44 | 616-4750 $60.33 | |
5 | 1.25 | 3.75 | 653-5000 $43.56 | 643-5000 $43.56 | 626-5000 $61.07 | 616-5000 $62.00 | |
- | |||||||
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
7/16-14 Standard Wrenching 7/16" thread Dia. 14 threads per inch 7/16" grip Dia. 1/2" wrenching 0.345" head height 0.740" collar Dia. |
1.5 | 1.25 | 0.25 | 655-1500 $22.72 | 645-1500 $23.30 | 624-1500 $33.58 | 614-1500 $33.58 |
1.75 | 1.25 | 0.5 | 655-1750 $23.59 | 645-1750 $23.75 | 624-1750 $34.97 | 614-1750 $34.97 | |
2 | 1.25 | 0.75 | 655-2000 $24.94 | 645-2000 $25.87 | 624-2000 $36.45 | 614-2000 $36.45 | |
2.25 | 1.25 | 1 | 655-2250 $25.87 | 645-2250 $26.77 | 624-2250 $37.92 | 614-2250 $37.92 | |
2.5 | 1.25 | 1.25 | 655-2500 $27.68 | 645-2500 $28.43 | 624-2500 $39.40 | 614-2500 $39.38 | |
2.75 | 1.25 | 1.5 | 655-2750 $28.61 | 645-2750 $29.36 | 624-2750 $40.86 | 614-2750 $40.86 | |
3 | 1.25 | 1.75 | 655-3000 $30.26 | 645-3000 $30.99 | 624-3000 $42.28 | 614-3000 $42.28 | |
3.25 | 1.25 | 2 | 655-3250 $30.99 | 645-3250 $31.77 | 624-3250 $43.73 | 614-3250 $43.73 | |
3.5 | 1.25 | 2.25 | 655-3500 $33.71 | 645-3500 $34.50 | 624-3500 $45.17 | 614-3500 $45.17 | |
3.75 | 1.25 | 2.5 | 655-3750 $34.50 | 645-3750 $35.22 | 624-3750 $46.66 | 614-3750 $46.66 | |
4 | 1.25 | 2.75 | 655-4000 $35.22 | 645-4000 $36.02 | 624-4000 $48.10 | 614-4000 $48.10 | |
4.25 | 1.25 | 3 | 655-4250 $36.02 | 645-4250 $36.74 | 624-4250 $49.59 | 614-4250 $49.59 | |
4.5 | 1.25 | 3.25 | 655-4500 $36.74 | 645-4500 $37.51 | 624-4500 $51.04 | 614-4500 $51.04 | |
4.75 | 1.25 | 3.5 | 655-4750 $38.22 | 645-4750 $39.03 | 624-4750 $52.53 | 614-4750 $52.53 | |
5 | 1.25 | 3.75 | 655-5000 $39.76 | 645-5000 $40.53 | 624-5000 $57.06 | 614-5000 $57.06 | |
- |
UHL |
Thread Length | Grip Length | Black Oxide | Stainless | ||
Hex | 12 point | Hex | 12 point | ||||
7/16-20 Reduced Wrenching 7/16" thread Dia. 20 threads per inch 7/16" grip Dia. 7/16" wrenching 0.400" head height 0.670" collar Dia. reduced wrenching and collar Dia. for tight clearance applications |
1 | 1 | n/a * | 753-1000 $17.55 | 743-1000 $18.15 | 724-1000 $28.87 | 714-1000 $29.78 |
1.25 | 1.25 | n/a * | 753-1250 $19.07 | 743-1250 $19.66 | 724-1250 $33.71 | 714-1250 $34.63 | |
1.5 | 1.25 | 0.25 | 753-1500 $21.16 | 743-1500 $21.81 | 724-1500 $35.22 | 714-1500 $36.15 | |
1.75 | 1.25 | 0.5 | 753-1750 $22.08 | 743-1750 $22.24 | 724-1750 $36.60 | 714-1750 $37.51 | |
2 | 1.25 | 0.75 | 753-2000 $23.43 | 743-2000 $24.35 | 724-2000 $39.76 | 714-2000 $40.86 | |
2.25 | 1.25 | 1 | 753-2250 $24.35 | 743-2250 $25.23 | 724-2250 $41.43 | 714-2250 $42.34 | |
2.5 | 1.25 | 1.25 | 753-2500 $26.14 | 743-2500 $26.91 | 724-2500 $43.07 | 714-2500 $44.02 | |
2.75 | 1.25 | 1.5 | 753-2750 $27.06 | 743-2750 $27.83 | 724-2750 $44.75 | 714-2750 $45.66 | |
