J.E. Pistons High Performance

Street Strip Race

RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877

Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need

 Order Form
Engine Rebuild Kit and Parts Online Catalog.

Engine Rebuild & Assembly Balancing & 
Blueprinting
Cylinder Heads
Engine Rebuild Kits Engine Start-up Other Related Web Sites Page 1
Crankshafts Degree Cam Other Related Web Sites Page 2
Purchase warranty & Return Information About the owner of RPM Frequently Asked Questions
MASTER ENGINE REBUILD KITS & PARTS

Home

Chevrolet Small Block Chevy


Call toll free to order at 1-866-700-5877 or
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need
or use the Order Form for questions and to check stock.


 Bore Size Stroke  Rod
Length
Comp
Height

Compression Ratio
 Dome
Vol.
Gram
Weight
Foot
Notes
Part #
Your Cost
 Required
Ring Set
Your Cost
. 58cc 64cc 76cc .
4.030 3.500 6.250    1.000  11.6 10.8  9.4  -1.8  315  A   183325 $1,298.61  J70008-4030-5 $265.16
 4.030 3.500 6.250  1.000   11.3  10.5 9.2  -4  318  A,X   187695 $1,298.61  J70008-4030-5 $265.16
 4.030 3.500 6.125   1.125  11.6  10.8 9.4  -1.8  342   177848 $1,298.61  J70008-4030-5 $265.16
 40.40 3.500  6.125  1.125  11.6   10.8 9.4  -1.8  347   177849 $1,298.61  J70008-4040-5 $265.16
 4.030 3.500 6.000 1.250   11.6  10.8 9.4  -1.8  359   173615 $1,298.61  J70008-4030-5 $265.16
4.030  3.500  6.000   1.250 11.3   10.5 9.2  -4  352  A,X   187698 $1,298.61  J70008-4030-5 $265.16
4.040  3.500  6.000  1.250  11.6   10.8 9.4  -1.8  362   173616 $1,298.61  J70008-4040-5 $265.16
4.060 3.500 6.000 1.250 11.6 10.8 9.4 -1.8 . A 194337 $1,190.67 J70008-4060-5 $265.16
 4.030 3.500  5.850  1.410   11.6  10.8 9.4  -1.8  380  A,L   177850  J70008-4030-5 $265.16
 4.040 3.500  5.850  1.410   11.6  10.8 9.4  -1.8  385  A,L   177851  J70008-4040-5 $265.16
4.030  3.500  5.700  1.550  11.6 10.8  9.4  -1.8  398   173617 $1,298.61  J70008-4030-5 $265.16
 4.040 3.500  5.700  1.550   11.6 10.8  9.4  -1.8  401   173618 $1,298.61  J70008-4040-5 $265.16
 4.060 3.500  5.700  1.550   11.6  10.8 9.4  -1.8    A   194338 $1,190.67  J70008-4060-5 $265.16

A=fits 3.480 and 3.500 stroke,   B=Oil Rail Support is included,    L=Limited quantities available,
X=angle milled heads.

Top of Page

HOME