'); } -->
| QualCast Cylinder Head Parts for Automotive, Light Duty Diesel & Marine Catalog |
| Valve train - Valves, Springs, Retainers, Keepers, Springs, Guides, Valve Stem Seals, Lifters, Valve Seat Inserts, Rocker Arm Components, Push Rods, Expansion Plug Kits & Other Parts |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Hours 9-5 Monday-Friday Mountain Time |
Order Form
QualCast Cylinder Heads, Kits, Parts
Including Performance Cylinserr Head, Stock Cylinder Heads
valves, springs, retainers, valve locks, studs, valve seats
See Below
Part Number Prefixes
| 10- | Valve, Stock |
| 10-VK* | Valve Kit |
| 14- | Block |
| 15- | Cylinder Head, Performance* |
| 15-*K | Head Kit, HP* |
| 16- | Cylinder Head, Stock |
| 16-*-K | Head Kit, Stock |
| 17- | Cylinder Head, Performance CNC* |
| 17-*K | Head Kit, CNC |
| 20- | Seat For Cast Iron Head |
| 21- | Seat For Aluminum Head |
| 22- | Seat, Factory Installed (Exact O.D.) |
| 30- | Cast Iron Guide |
| 31- | Manganese-Bronze Guide* |
| 32- | Spring |
| 33- | Valve Spring Insert |
| 34- | Keeper |
| 36- | Lifter |
| 37- | Rotator |
| 38- | Valve Stem Seal |
| 40- | Rocker Arm |
| 41- | Rocker Kit |
| 42- | Rocker Component |
| 45 | Roller Rocker Set* |
| 52- | High Performance Spring* |
| 52-*K | Spring Kit, HP* |
| 53- | Street Performance Valve* |
| 55- | Retainer |
| 74- | Push Rod |
| 75- | Guide Plate* |
| 77- | Black Lightning Racing Valve* |
| 77-VK* | Valve Kit, BL |
| 87- | Injector Component |
| 96- | Bulk Expansion Plug |
| 97- | Expansion Plug Kit |
Numerical Listings, Size Listings, And Interchanges
Manufacturer Abbr. For Numerical Listings .... 323
Valve Numerical Listing ................................ 323
Valve Progressive Size Listing by Head Dia. ... 343
Valve Kit Listing .......................................... 349
Block Listing ...............................................
350
Cylinder Head Listing ....................................351
Cylinder Head Kit Listing .............................. 352
Valve Seat Numerical Listing .........................353
Metric Universal Valve Seats ........................ 364
Guide Types, Numerical Listing .....................365
Guide Progressive Size Listing by I.D. ............. 371
Conversion Guide Listing ............................... 375
Spring Numerical Listing ................................ 376
Valve Spring Insert Numerical Listing .............. 379
Keeper Nmerical Listing ............................... 381
Lifter Numerical Listing ....................................382
Rotator Listing ................................................
383
Valve Stem Seal Numerical Listing .................. 384
Valve Stem Seals by Size & Type .................... 386
Rocker Component Listing .............................
389
Rocker Kit Listing ............................................390
Retainer Listing ................................................
391
Push Rod Listing ..............................................
392
Injector Tube Listing ........................................
394
Bulk Expansion Plug Listing by Size & Type .... 396
Expansion Plug Kit Components/Numerical
..... 398
Interchanges, OEM ...........................................
403
Abbreviations ...................................................
418
Non-Cataloged Products .................................. 419
Page I
| QualCast Limited Warranty |
|
All products sold by QualCast are warranted to the consumer owner
for one (1) year from the date of installation to be free from
defects in materials or workmanship. This warranty does not apply to any product that has been altered, misused, subject to excessive operating conditions, malfunctions because of foreign particles such as engine dirt or pieces of other deteriorating engine Components, or products used in a vehicle that has been altered for other than intended purposes. Also, high performance products are not covered under this warranty including products used for off-road or racing purposes. If a product fails to conform to this warranty, the product should be sent back, prepaid, to QualCast. If QualCast determines that the product fails to conform to the warranty, it will either replace the product or refund its original purchase price, at the option of QualCast. THIS LIMITED EXPRESS WARRANTY IS EXCLUSIVE AND IS IN LIEU OF ANY IMPLIED WARRANTY OF MERCHANTABILITY, IMPLIED WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE OR WARRANTY OF QUALITY, WHETHER EXPRESS OR IMPLIED. ANY IMPLIED WARRANTY OF MERCHANTABLITY, IMPLIED WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE OR WARRANTY OF QUALITY, WHETHER EXPRESS OR IMPLIED, IS EXPRESSLY EXCLUDED AND DISCLAIMED. THE WARRANTY OF TITLE SHALL NOT BE AFFECTED BY THIS EXCLUSION AND DISCLAIMER. THE REMEDIES SET FORTH IN THIS EXPRESS LIMITED WARRANTY ARE EXCLUSIVE. QUALCAST, LLC WILL NOT BE RESPONSIBLE FOR ANY INCIDENTAL OR CONSEQUENTIAL DAMAGES, INCLUDING, WITHOUT LIMITATION, PERSONAL INJURY, PROPERTY DAMAGE, LABOR CHARGES, DOWN TIME, ANTICIPATED OR EXPECTED PROFITS, ETC. Some states do not allow exclusions or limitation of incidental or consequential damages, so the above limitations or exclusions may not apply to you. This express limited warranty gives you specific legal rights, and you may also have other rights which vary from state to state. Special, custom, and reverse-engineered parts either from customer samples, drawings or dimensions, materials, etc. provided by a customer are not covered by our warranty. |
| Return of Product Policy |
| Any product to be returned for any reason, should be authorized by QualCast customer service or technical department, and will be given an RGA number to be noted on paperwork accompanying the return. All returned goods should be shipped freight prepaid. Returns may be subject to a restocking fee of up to 20%. |
| Product Information |
|
Engine Valves QualCast valves are designed to meet or exceed the material and dimensional specifications of the Original Equipment Manufacturer. Valves are forged from either Martensitic steel, Austenitic Steel, or a Superalloy such as Inconel. Each material has a different strength and use depending on the environment in which it operates. Martensitic Steels are magnetic, iron-based alloys with varying percentages of chromium, carbon, and other elements, and have a very high tensile strength (resistance to breaking). Their strength is increased by tempering and quench hardening. Because intake valves operate in lower temperatures than exhaust valves, they are usually forged in one piece from a Martensitic Steel. Austenitic Steels are non-magnetic, iron-based alloys with carbon and higher percentages of chromium, nickel, and other higher elements which give the steel greater strength in hotter operating temperatures. All stainless steel valves are forged of Austenitic steel, such as 21-2N, 21-4N, or 23-8N, etc. It is important to note, however, that these steels can not be hardened in the same way as martensitic steels, and are actually not as hard at lower temperatures. For this reason, most light duty exhaust valves will be forged in one-piece stainless with a wafer of martensitic steel above the keeper groove, at the very tip, to keep the rocker pressure from deforming the tip of the valve. Most heavy duty exhaust valves will be 2-piece valves forged from Austenitic Steel at the head, and friction welded to the stem, made from Martensitic Steel. Some Superalloys, such as Inconel, are nickelbased and used in exhaust valve heads instead of Austenitic Steel, where conditions require strength in extreme high temperatures. Other Superalloys, such as Stellite, are cobaltbased and typically used only on the valve seat area of a valve because of their high cost and hot hardness. First the original seat material is removed, and then Stellite or a similar Hard Facing is plasma-welded onto the seat area, followed by a re-machining of the surface. have an additional surface treatment of chromium on the stem area, called chrome plating. An alternative surface hardening reatment is nitriding, where the complete surface is sodium nitrided, followed by a remachining |
| ENGINE | Year | CYL. | ||||
| 224 C.I. (3.7L) Ford Marine 8V | . | L4 | ||||
| 289 C.I. (4.7L) Ford Marine 16V | . | V8 | ||||
| 302 C.I. (5.0L) Ford Marine 16V | . | V8 | ||||
| 351 C.I. (5.8L) Ford Marine 16V | . | V8 | ||||
| 429 C.I. (7.0L) Ford Marine 16V | . | V8 | ||||
| 460 C.I. (7.5L) Ford Marine 16V | . | V8 | ||||
| Component |
I/E/ Both |
Part No. | NOTE |
| LINE 1 | 224 C.I. (3.7L) Ford Marine 8V L4 BORE - 4.36"/110.7mm | ||
| Valve | Exh | 10-1271 $12.98 | 1.654 Head Dia. 4.983 OAL. |
| Exh | 10-1271+3 $12.98 | 1.654 Head Dia. 4.983 OAL. | |
| Int | 10-1272 $10.46 | 2.083 Head Dia. 0.3419 Stem. 5.198 OAL. | |
| Int | 10-1272+15 $12.14 | 2.083 Head Dia. 5.198 OAL. | |
| Int | 10-1272+3 $11.58 | 2.083 Head Dia. 5.198 OAL. | |
| Valve Seat Insert | Exh | 20-1750-2 $3.88 | 1-1/2 I.D. 1-3/4 O.D. 7/32 Depth. +10 O/S Avail. |
| Int | 20-2250-1 $4.58 | 1-15/16 I.D. 2-1/4 O.D. 3/16 Depth. | |
| Guide | Both | 30-5606 $2.62 | 2.375 OAL. Plain 0.3440 I.D. 0.5020 O.D. |
| Both | 30-9606 $2.48 | 2.375 OAL. Spiral 0.344 I.D. 0.5020 O.D. | |
| Spring | Both | 32-991 $4.58 | 2.068 Free Length. |
| Keeper | Both | 34-555 $0.66 | 1 Square Groove. Heat Treated |
| Lifter | Both | 36-900CCI $8.22 | Hydraulic Flat. 1-pc. Chilled Cast Iron |
| Valve Stem Seal | Both | 38-240-25 $0.38 | Polyacrylic. O-Ring. |
| Rocker Component | Both | 40-2888 $9.48 | Rocker Arm, Stamped w/ Oil Deflector |
| Rocker Kit | Both | 41-2547 $16.34 | 1 40-2888, 1 42-1740 $1.78 5/16 Bolt, 1 42-1776 $2.34 Pivot |
| Push Rod | Both | 74-6274 $3.74 | 8.550 Length |
| LINE 2 | 289 C.I. (4.7L) Ford Marine 16V V8 BORE - 4.00"/101.6mm | ||
| Valve | Exh | 10-1000 $10.46 | 1.451 Head Dia. 4.873 OAL. |
| Exh | 10-1000+15 $10.46 | 1.451 Head Dia. 4.873 OAL. | |
| Int | 10-1001 $9.06 | 1.781 Head Dia. 4.873 OAL. | |
| Int | 10-1001+3 $9.48 | 1.781 Head Dia. 4.873 OAL. | |
| Valve Seat Insert | Exh | 20-1562-1 $4.02 | 1-5/16 I.D. 1-9/16 O.D. 7/32 Depth. +10 O/S Avail. |
| Exh | 20-1562-1N $9.79 | 1-5/16 I.D. 1-9/16 O.D. 7/32 Depth. Nickel. +10 O/S Avail. | |
| Int | 20-1812-3 $4.19 | 1-1/2T I.D. 1-13/16 O.D. 7/32 Depth. | |
| Guide | Both | 30-5607 $3.18 | 2.250 OAL Plain 0.3440 I.D. 0.5020 O.D. |
| Both | 30-9607 $2.62 | 2.250 OAL Spiral 0.3440 I.D. 0.5020 O.D. | |
| Spring | Both | 32-786-D $9.06 | 2.047 Free Length. w/ Damper |
| Both | 32-902 $4.86 | 1.970 Free Length. | |
| Keeper | Both | 34-555 $0.66 | 1 Square Groove. Heat Treated |
| Rocker Component | Both | 40-2886 $14.94 | Rocker Arm, Cast w/ Rails. |
| Expansion Plug Kit | 97-17 $4.86 | Steel Kit. | |
| 97-17B $12.14 | Brass Kit. | ||
| LINE 3 | 302 C.I. (5.0L) Ford Marine 16V V8 BORE - 4.00"/101.6mm | ||
| Valve | Exh | 10-1000 $10.46 | 1.451 Head Dia. 4.873 OAL. |
| Exh | 10-1000+15 $10.46 | 1.451 Head Dia. 4.873 OAL. | |
| Exh | 10-1135 $9.62 | 1.451 Head Dia. 5.070 OAL. | |
| Exh | 10-1135+15 $10.46 | 1.451 Head Dia. 5.070 OAL. | |
| Exh | 10-1135+3 $10.46 | 1.451 Head Dia. 5.070 OAL. | |
Page 55 Valve Spring Inserts, Rocker Bolts/Nuts/Balls,
and Bulk Plugs at Back of Catalog
FORD MARINE
| Component |
I/E/ Both |
Part No. | NOTE |
| LINE 3 | 302 C.I. (5.0L) Ford Marine 16V V8 BORE - 4.00"/101.6mm | ||
| Valve | Exh | 10-1135+30 $11.86 | 1.451 Head Dia. 5.070 OAL. |
| Exh | 10-1237 $11.19 | 1.541 Head Dia. 0.3415 Stem. 5.070 OAL. | |
| Exh | 10-1237+15 $12.14 | 1.541 Head Dia. 0.3565 Stem. 5.070 OAL. | |
| Exh | 10-1237+3 $13.26 | 1.541 Head Dia. 0.3445 Stem. 5.070 OAL. | |
| Exh | 10-1237+30 $13.68 | 1.541 Head Dia. 0.3715 Stem. 5.070 OAL. | |
| Exh | 10-1327 $10.88 | 1.460 Head Dia. 0.3414 Stem. 5.070 OAL. | |
| Exh | 10-1327+15 $12.42 | 1.460 Head Dia. 0.3564 Stem. 5.070 OAL | |
| Int | 10-1001 $9.06 | 1.781 Head Dia. 4.873 OAL. | |
| Int | 10-1137 $7.38 | 1.781 Head Dia. 5.050 OAL. | |
| Int | 10-1137+15 $6.82 | 1.781 Head Dia. 5.050 OAL. | |
| Int | 10-1137+3 $8.22 | 1.781 Head Dia. 5.050 OAL. | |
| Int | 10-1137+30 $9.06 | 1.781 Head Dia. 5.050 OAL. | |
| Int | 10-1328 $7.38 | 1.782 Head Dia. 0.3419 Stem. 5.070 OAL | |
| Int | 10-1328+15 $7.94 | 1.782 Head Dia. 0.3569 Stem. 5.070 OAL | |
| Int | 10-1328+3 $8.22 | 1.782 Head Dia. 0.3449 Stem. 5.070 OAL | |
| Int | 10-1328+30 $10.46 | 1.782 Head Dia. 0.3719 Stem. 5.070 OAL | |
| Valve Seat Insert | Exh | 20-1562-1 $4.02 | 1-5/16 I.D 1-9/16 O.D. 7/32 Depth, w/ 1.460 Head. |
| Exh | 20-1562-1N $9.79 |
1-3/8 I.D. 1-5/8 O.D. 7/32 Depth. w/ 1.541 Head. +5, 10, 15,
30 O/S Avail. Nickel. |
|
| Exh | 20-1625-1 $4.02 |
1-3/8 I.D. 1-5/8 O.D. 7/32 Depth. w/ 1.541 Head. +5, 10, 15,
30 O/S Avail. |
|
| Int | 20-1812-3 $4.19 | 1-1/2T I.D. 1-13/16 O.D. 7/32 Depth. | |
| Guide | Both | 30-5607 $3.18 | 2.250 OAL Plain 0.3440 I.D. 0.5020 O.D. |
| Both | 30-9607 $2.62 | 2.250 OAL Spiral 0.3440 I.D. 0.5020 O.D. | |
| Spring | Both | 32-902 $4.86 | 1.970 Free Length. |
| Exh | 32-1086 $3.46 | 1.923 Free Length. 0.185 Wire Dia. Use w/ Rotator | |
| Int | 32-1011 $4.19 | 2.060 Free Length. | |
| Keeper | Both | 34-555 $0.66 | 1 Square Groove. Heat Treated |
| Lifter | Both | 36-900CCI $8.22 | Hydraulic Flat. 1-pc. Chilled Cast Iron |
| Valve Stem Seal | Both | 38-1054-70 $2.34 | Teflon And Rubber |
| Both | 38-1066-75 $3.18 | All Teflon. 11/32 x 0.530 | |
| Both | 38-1090-75 $2.79 | All Teflon. 11/32 x 0.500 | |
| Both | 38-810-45 $2.34 | Viton. Ring And Band. | |
| Both | 38-915-25 $1.22 | Polyacrylic. Umbrella. | |
| Both | 38-938-25 $1.39 | Polyacrylic. Ring And Band. | |
| Both | 38-938-45 $1.78 | Viton. Ring And Band. Use w/ 0.552 O.D. Guide | |
|
Rocker Component |
Both | 40-2886 $14.94 | Rocker Arm, Cast w/ Rails |
| Both | 40-2889 $9.79 | Rocker Arm, Stamped | |
| Rocker Kit | Both | 41-2548 $16.34 | 1 40-2889, 1 42-1741 $2.06 Bolt, 1 42-1776 $2.34 Pivot |
| Both | 41-2610 $22.08 | 1 40-2886, 1 42-1772Gd Ball, 1 42-1786 $1.22 3/8 Nut, 1 42-1791 $2.06 5/16 Nut | |
| Push Rod | Both | 74-6281 $3.46 | 6.876 Length |
| Both | 74-6458 $3.46 | 6.400 Length Retrofit Hyd. Roller | |
| Expansion Plug Kit | 97-17 $4.86 | Steel Kit. | |
| 97-17B $12.14 | Brass Kit. | ||
| LINE 4 | 351 C.I. (5.8L) Ford Marine 16V V8 BORE - 4.00"/101.6mm | ||
| Valve | Exh | 10-1237 $11.19 | 1.541 Head Dia. 0.3415 Stem. 5.070 OAL. |
Page 56 Valve Spring Inserts, Rocker Bolts/Nuts/Balls,
and Bulk Plugs at Back of Catalog
FORD MARINE
| Component |
I/E/ Both |
Part No. | NOTE |
| LINE 4 | 351 C.I. (5.8L) Ford Marine 16V V8 BORE - 4.00"/101.6mm | ||
| Valve | Exh | 10-1237+15 $12.14 | 1.541 Head Dia. 0.3565 Stem. 5.070 OAL. |
| Exh | 10-1237+3 $13.26 | 1.541 Head Dia. 0.3445 Stem. 5.070 OAL. | |
| Exh | 10-1237+30 $13.68 | 1.541 Head Dia. 0.3715 Stem. 5.070 OAL. | |
| Exh | 10-1327 $10.88 | 1.460 Head Dia. 0.3414 Stem. 5.070 OAL. | |
| Exh | 10-1327+15 $12.42 | 1.460 Head Dia. 0.3564 Stem. 5.070 OAL | |
| Int | 10-1238 $7.38 | 1.846 Head Dia. 0.3417 Stem. 5.079 OAL | |
| Int | 10-1238+15 $7.94 | 1.846 Head Dia. 0.3567 Stem. 5.079 OAL | |
| Int | 10-1238+3 $9.34 | 1.846 Head Dia. 0.3447 Stem. 5.079 OAL | |
| Int | 10-1238+30 $9.48 | 1.846 Head Dia. 0.3717 Stem. 5.079 OAL | |
| Int | 10-1328 $7.38 | 1.782 Head Dia. 0.3419 Stem. 5.070 OAL | |
| Int | 10-1328+15 $7.94 | 1.782 Head Dia. 0.3569 Stem. 5.070 OAL | |
| Int | 10-1328+3 $8.22 | 1.782 Head Dia. 0.3449 Stem. 5.070 OAL | |
| Int | 10-1328+30 $10.46 | 1.782 Head Dia. 0.3719 Stem. 5.070 OAL | |
| Valve Seat Insert | Exh | 20-1562-1 $4.02 | 1-5/16 I.D 1-9/16 O.D. 7/32 Depth, w/ 1.460 Head. |
| Exh | 20-1562-1N $9.79 | 1-5/16 I.D 1-9/16 O.D. 7/32 Depth, w/ 1.460 Head. Nickel. | |
| Exh | 20-1625-1 $4.02 | 1-3/8 I.D. 1-5/8 O.D. 7/32 Depth. +5,10,15,30 O/S Avail. | |
| Int | 20-1812-3 $4.19 | 1-1/2T I.D. 1-13/16 O.D. 7/32 Depth. | |
| Int | 20-1937-17 $4.19 | 1-11/16 I.D. 1-15/16 O.D. 7/32 Depth. | |
| Guide | Both | 30-5607 $3.18 | 2.250 OAL Plain 0.3440 I.D. 0.5020 O.D. |
| Both | 30-9607 $2.62 | 2.250 OAL Spiral 0.3440 I.D. 0.5020 O.D. | |
| Spring | Exh | 32-1086 $3.46 | 1.923 Free Length. |
| Int | 32-1175 $4.02 | 2.040 Free Length. | |
| Keeper | Exh | 34-555 $0.66 | 1 Square Groove. Heat Treated |
| Lifter | Both | 36-900CCI $8.22 | Hydraulic Flat. 1-pc. Chilled Cast Iron |
| Valve Stem Seal | Both | 38-1054-70 $2.34 | Teflon And Rubber |
| Both | 38-1090-75 $2.79 | All Teflon. 11/32 x 0.500 | |
| Both | 38-810-45 $2.34 | Viton. Ring And Band. | |
| Both | 38-915-25 $1.22 | Polyacrylic. Umbrella. | |
| Both | 38-925-15 $0.94 | Nitrile. Ring And Band. | |
| Both | 38-925-25 $1.22 | Polyacrylic. Ring And Band. | |
| Rocker Component | Both | 40-2886 $14.94 | Rocker Arm, Cast w/ Rails |
| Both | 40-2889 $9.79 | Rocker Arm, Stamped | |
| Rocker Kit | Both | 41-2548 $16.34 | 1 40-2889, 1 42-1741 $2.06 Bolt, 1 42-1776 $2.34 Pivot |
| Both | 41-2610 $22.08 | 1 40-2886, 1 42-1772Gd Ball, 1 42-1786 $1.22 3/8 Nut, 1 42-1791 $2.06 5/16 Nut | |
| Expansion Plug Kit | 97-17 $4.86 | Cleveland. Steel Kit. | |
| 97-17B $12.14 | Brass Kit. | ||
| 97-18 $11.19 | Windsor, Modified. Steel Kit. | ||
| 97-18B $20.26 | Brass Kit. | ||
| LINE 5 | 429 C.I. (7.0L) Ford Marine 16V V8 BORE - 4.36"/110.7mm | ||
| Valve | Exh | 10-1102 $17.74 | 1.654 Head Dia. 5.080 OAL. |
| Exh | 10-1102+15 $18.02 | 1.654 Head Dia. 5.080 OAL. | |
| Exh | 10-1102+3 $17.74 | 1.654 Head Dia. 5.080 OAL. | |
| Exh | 10-1271 $12.98 | 1.654 Head Dia. 4.983 OAL. | |
| Exh | 10-1271+3 $12.98 | 1.654 Head Dia. 4.983 OAL. | |
| Int | 10-1103 $16.06 | 2.083 Head Dia. 5.228 OAL. | |
| Component |
I/E/ Both |
Part No. | NOTE |
| LINE 5 | 429 C.I. (7.0L) Ford Marine 16V V8 BORE - 4.36"/110.7mm | ||
| Valve | Int | 10-1103+3 $16.79 | 2.083 Head Dia. 5.228 OAL. |
| Int | 10-1272 $10.46 | 2.083 Head Dia. 0.3419 Stem. 5.198 OAL. | |
| Int | 10-1272+15 $12.14 | 2.083 Head Dia. 0.3569 Stem. 5.198 OAL. | |
| Int | 10-1272+3 $11.58 | 2.083 Head Dia. 0.3449 Stem. 5.198 OAL. | |
| Valve Seat Insert | Exh | 20-1750-2 $3.88 | 1-1/2 I.D. 1-3/4 O.D. 7/32 Depth. +10 O/S Avail. |
| Int | 20-2250-1 $4.58 | 1-15/16 I.D. 2-1/4 O.D. 3/16 Depth. | |
| Guide | Both | 30-9606 $2.48 | 2.375 OAL. Spiral 0.344 I.D. 0.5020 O.D. |
| Spring | Both | 32-961-D $5.98 | 2.026 Free Length. Hi.-Perf. |
| Both | 32-991 $4.58 | 2.068 Free Length. | |
| Keeper | Both | 34-555 $0.66 | 1 Square Groove. Heat Treated |
| Expansion Plug Kit | 97-21 $12.28 | Steel Kit. | |
| 97-21B $19.59 | Brass Kit. | ||
| LINE 6 | 460 C.I. (7.5L) Ford Marine 16V V8 BORE - 4.36"/110.7mm | ||
| Valve | Exh | 10-1102 $17.74 | 1.654 Head Dia. 5.080 OAL. |
| Exh | 10-1102+15 $18.02 | 1.654 Head Dia. 5.080 OAL. | |
| Exh | 10-1102+3 $17.74 | 1.654 Head Dia. 5.080 OAL. | |
| Exh | 10-1271 $12.98 | 1.654 Head Dia. 4.983 OAL. | |
| Exh | 10-1271+3 $12.98 | 1.654 Head Dia. 4.983 OAL. | |
| Int | 10-1103 $16.06 | 2.083 Head Dia. 5.228 OAL. | |
| Int | 10-1103+3 $16.79 | 2.083 Head Dia. 5.228 OAL. | |
| Int | 10-1272 $10.46 | 2.083 Head Dia. 0.3419 Stem. 5.198 OAL. | |
| Int | 10-1272+15 $12.14 | 2.083 Head Dia. 0.3569 Stem. 5.198 OAL. | |
| Int | 10-1272+3 $11.58 | 2.083 Head Dia. 0.3449 Stem. 5.198 OAL. | |
| Valve Seat Insert | Exh | 20-1750-2 $3.88 | 1-1/2 I.D. 1-3/4 O.D. 7/32 Depth. +10 O/S Avail. |
| Int | 20-2250-1 $4.58 | 1-15/16 I.D. 2-1/4 O.D. 3/16 Depth. | |
| Guide | Both | 30-9606 $2.48 | 2.375 OAL. Spiral 0.344 I.D. 0.5020 O.D. |
| Spring | Both | 32-991 $4.58 | 2.068 Free Length. |
| Keeper | Both | 34-555 $0.66 | 1 Square Groove. Heat Treated |
| Expansion Plug Kit | 97-21 $12.28 | Steel Kit. | |
| 97-21B $19.59 | Brass Kit. | ||
Page 58 Valve Spring Inserts, Rocker Bolts/Nuts/Balls,
and Bulk Plugs at Back of Catalog
FORD PASSENGER CAR & TRUCK
| ENGINE | YEAR | CYL. | Line # |
| 61 C.I. (1.0L) DOHC 12V, Vin E TRB | 2014-21 | L3 | 1 |
| 1324cc (1.3L) SOHC 8V (Mazda) Vin K, H | 1988-97 | L4 | 2 |
| 1388cc (1.4L) DOHC 16V Zetec SE (Non-USA) | 1995-08 | L4 | 3 |
| 91 C.I. (1.5L) DOHC 12V TRB Vin 6,N "Dragon" | 2020-25 | L3 | 4 |
| 1499cc (1.5L) DOHC 16V Vin D TRB | 2014-20 | L4 | 5 |
| 1596cc (1.6L) DOHC 16V Vin J | 2011-19 | L4 | 6 |
| 1598cc (1.6L) SOHC 8V (B6 Mazda) Vin 5 | 1987-89 | L4 | 7 |
| 98 C.I. (1.6L) SOHC 8V Vin 2 | 1981-85 | L4 | 8 |
| 1598cc (1.6L) DOHC 16V Vin 6, Z | 1991-94 | L4 | 9 |
| 1598cc (1.6L) SOHC 8V Zetec-Rocam (Non USA) | 1999-09 | L4 | 10 |
| 1599cc (1.6L) OHV 8V Vin L,W | 1971-73 | L4 | 11 |
| 1599cc (1.6L) OHV 8V Vin F | 1978-80 | L4 | 12 |
| 97 C.I. (1.6L) DOHC 16V TRB Vin R, X | 2013-19 | L4 | 13 |
| 1796cc (1.8L) SOHC 8V (Mazda) Vin A | 1972-78 | L4 | 14 |
| 112 C.I. (1.8L) DOHC 16V (Mazda) Vin 8 | 1991-96 | L4 | 15 |
| 116 C.I. (1.9L) SOHC 8V Vin 9, J, K | 1985-96 | L4 | 16 |
| 1979cc (2.0L) SOHC 8V (Mazda) Vin C, 1 | 1979-82 | L4 | 17 |
| 122 C.I. (2.0L) SOHC 8V Vin X | 1971-74 | L4 | 18 |
| 122 C.I. (2.0L) SOHC Diesel 8V Vin H (Mazda) | 1984-88 | L4 | 19 |
| 122 C.I. (2.0L) DOHC 16V (Mazda) Vin A | 1993-97 | L4 | 20 |
| 121 C.I. (2.0L) DOHC 16V ZETEC Vin 3,5,B,Z Bifuel | 1995-04 | L4 | 21 |
| 122 C.I. (2.0L) DOHC 16V Vin 2,7,L,N | 2005-22 | L4 | 22 |
| 122 C.I. (2.0L) DOHC 16V Vin 9,U TRB | 2012-25 | L4 | 23 |
| 122 C.I. 2.0L DOHC 16V Vin 4,A TRB | 2023-25 | L4 | 24 |
| 122 C.I. (2.0L) SOHC 8V Vin C | 1983-88 | L4 | 25 |
| 122 C.I. (2.0L) SOHC 8V Vin P | 1997-04 | L4 | 26 |
| 133 C.I. (2.2L) 12V SOHC (Mazda) F2 Vin C | 1989-92 | L4 | 27 |
| 133 C.I. (2.2L) 12V SOHC Turbo (Mazda) Vin L | 1989-92 | L4 | 28 |
| 140 C.I. (2.3L) DOHC 16V Vin D,H (Hybrid), Z Duratec | 2001-12 | L4 | 29 |
| 140 C.I. (2.3L) SOHC 8V Vin ABDMRSTWXY26 (HSC) | 1974-97 | L4 | 30 |
| 140 C.I. (2.3L) OHV Turbo Diesel (Mits.) 8V Vin E | 1985-87 | L4 | 31 |
| 140 C.I. (2.3L) DOHC 16V Vin H TRB | 2015-25 | L4 | 32 |
| 144 C.I. (2.4L) OHV 12V | 1960-64 | L6 | 33 |
| 152 C.I. (2.5L) DOHC 16V (Hybrid) Vin 1,3,7,A,Z | 2009-25 | L4 | 34 |
| 2.5L 8V Diesel Maxion (non-USA) | 1996-02 | L4 | 35 |
| 153 C.I. (2.5L) SOHC 8V Gas Vin C | 1998-02 | L4 | 36 |
| 2507cc (2.5L) DOHC 24V KL Vin B (Mazda) | 1993-97 | V6 | 37 |
| 153 C.I. (2.5L) OHV 8V HSC Vin D | 1986-91 | L4 | 38 |
| 155 C.I. (2.5L) OHV 12V | 1972-73 | V6 | 39 |
| 155 C.I. (2.5L) DOHC 24V Duratec Vin G,L | 1995-02 | V6 | 40 |
| 164 C.I. (2.7L) DOHC 24V TRB Vin P | 2015-25 | V6 | 41 |
| 170 C.I. (2.8L) 12V Vin U | 1961-72 | L6 | 42 |
| 171 C.I. (2.8L) OHV 12V Vin S | 1983-86 | V6 | 43 |
