New Dorman Harmonic Balancers

RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 $0.00 N.
Santaquin, Utah 84655

1-801-754-5338 or Toll free 1-866-700-5877 Contact us anytime 24-7

Engine Rebuild Kit and Parts Online Catalog.

Engine Rebuild & Assembly Balancing & 
Blueprinting
Cylinder Heads
Engine Rebuild Kits Engine Start-up Other Related Web Sites Page 1
Crankshafts Degree Cam Other Related Web Sites Page 2
Purchase warranty & Return Information About the owner of RPM Frequently Asked Questions
MASTER ENGINE REBUILD KITS & PARTS

Home

Order Form
Call toll free to purchase at 1-866-700-5877 or Contact us anytime 24-7 or use the Order Form for questions and to check stock.







Dorman New Harmonic Balancers

Industry Leading Coverage

Woodruff Key Included
(where required)



Helpful Tips From Your Harmonic Balancer Experts:
Applications begin}
• Inspect Original Balancer for signs of Rubber Deterioration that causes Timing Marks to Slip.
• Check Belt Wear, Front Crank Seal Leakage and Worn Belt Tensioners.
• ALWAYS Compare Timing Marks of Replacement Balancer with the Original Balancer.
• Never use a hammer or crow bar to remove or install a balancer!








Use Harmonic Balancer
Puller ( 594-999 $36.49 ) for
proper installation.
Click on the make below then find your model and engine or follow the instuctions below the makes.

Acura American Motors
Buick  Cadillac
Chevrolet Chevrolet, GMC Truck
Chrysler Dodge
Dodge Truck Eagle
Ford Ford Truck
Honda Hyundai
Infiniti Isuzu Truck
Jeep Lexus
Lincoln Mazda
Mercury Mitsubishi
Mitsubishi Truck Nissan
Oldsmobile Plymouth
Plymouth Truck Pontiac
Saab Saturn
Subaru Toyota
Toyota Truck Volvo

Hold the Ctrl and f key together to bring up the search box then type in your model like Camaro or new port or ????
Or use the search box at the top of the page at the left corner, then type in that box the model on this page, then find your engine. Every part number has a link to bring up a picture of your harmonic balancer, a description, dimensions, and weight.


Harmonic Balancer Applications

 Make/
Model/Engine Years Description Part # Your Cost
 Make/
Model/Engine Years Description Part # Your Cost
 ACURA
CL
L4 - 2.2L (2156 cc) 1997 - 594-067 $149.35
L4 - 2.3L (2254 cc) 1999-98 - 594-187 $87.34

AMERICAN MOTORS
AMX
L6 - 4.2L (258 CID) 1980-78 - 594-022 $113.22
CONCORD
L6 - 3.8L (232 CID) 1979-78 - 594-022 $113.22
L6 - 4.2L (258 CID) 1980-78 - 594-022 $113.22
EAGLE
L4 - 2.5L (150 CID) 1984 w/Serpentine Belt 594-137 $128.58
L6 - 4.2L (258 CID) 1980 - 594-022 $113.22
GREMLIN
L6 - 3.8L (232 CID) 1978-76 - 594-022 $113.22
L6 - 3.8L (232 CID) 1975 1.25" Thick 594-022 $113.22
L6 - 4.2L (258 CID) 1978-76 - 594-022 $113.22
L6 - 4.2L (258 CID) 1975 1.25" Thick 594-022 $113.22
HORNET
L6 - 3.8L (232 CID) 1977-76 - 594-022 $113.22
L6 - 3.8L (232 CID) 1975 1.25" Thick 594-022 $113.22
L6 - 4.2L (258 CID) 1977-76 - 594-022 $113.22
L6 - 4.2L (258 CID) 1975 1.25" Thick 594-022 $113.22
MATADOR
L6 - 4.2L (258 CID) 1978-76 - 594-022 $113.22
L6 - 4.2L (258 CID) 1975 1.25" Thick 594-022 $113.22
V8 - 5.9L (360 CID) 1978-75 - 594-135 $182.64
PACER
L6 - 3.8L (232 CID) 1978-76 - 594-022 $113.22
L6 - 3.8L (232 CID) 1975 1.25" Thick 594-022 $113.22
L6 - 4.2L (258 CID) 1980-76 - 594-022 $113.22
L6 - 4.2L (258 CID) 1975 1.25" Thick 594-022 $113.22
SPIRIT
L6 - 3.8L (232 CID) 1979 - 594-022 $113.22
L6 - 4.2L (258 CID) 1980-79 - 594-022 $113.22

BUICK
APOLLO
L6 - 4.1L (250 CID) 1975 - 594-029 $138.20
L6 - 4.1L (250 CID) 1974-73 wo/Air Cond Or Heavy Duty Cooling 594-014 $128.62
V8 - 4.3L (260 CID) 1975 - 594-028 $80.92
CENTURY
L4 - 2.5L (151 CID) 1992-87 - 594-027 $98.48
V6 - 2.8L (173 CID) 1989-87 Auto Trans 594-008 $76.19
V6 - 2.8L (173 CID) 1986 Stamped 4874 594-020 $77.70
V6 - 2.8L (173 CID) 1986 Stamped 4955 594-147 $127.06
V6 - 2.8L (173 CID) 1985-82 Stamped 4874 594-020 $77.70
V6 - 3.1L (189 CID) 2005-94 - 594-148 $71.44
V6 - 3.3L (204 CID) 1993 - 594-087 $111.16
V6 - 3.3L (204 CID) 1992-89 - 594-044 $171.51
V6 - 3.8L (231 CID) 1988-86 - 594-003 $169.97
V8 - 5.0L (305 CID) 1980-77 - 594-009 $85.67
V8 - 5.7L (350 CID) 1979-78 - 594-009 $85.67
V8 - 5.7L (350 CID) 1977 VIN L 594-009 $85.67
V8 - 5.7L (350 CID) 1977 VIN R 594-117 $125.55
 BUICK (continued)
CENTURY (continued)

V8 - 6.6L (403 CID) 1977 - 594-117 $125.55
ELECTRA, ELECTRA 225 $55.97
V6 - 3.8L (231 CID) 1990-88 - 594-001 $171.51
V6 - 3.8L (231 CID) 1987-86 Stamped 25527381 or 25527009
594-003 $169.97
V6 - 3.8L (231 CID) 1987-86 Stamped 25532179 594-150 $169.97
V8 - 5.0L (307 CID) 1984-81 - 594-028 $80.92
V8 - 5.7L (350 CID) 1980-79 VIN R 594-028 $80.92
V8 - 5.7L (350 CID) 1978-77 VIN R 594-117 $125.55
V8 - 6.6L (403 CID) 1979 - 594-028 $80.92
V8 - 6.6L (403 CID) 1978-77 - 594-117 $125.55
ESTATE WAGON
V8 - 5.0L (307 CID) 1990-81 - 594-028 $80.92
V8 - 5.7L (350 CID) 1980-79 VIN R 594-028 $80.92
V8 - 5.7L (350 CID) 1978-77 VIN R 594-117 $125.55
V8 - 6.6L (403 CID) 1979 - 594-028 $80.92
V8 - 6.6L (403 CID) 1978-77 - 594-117 $125.55
LESABRE
V6 - 3.8L (231 CID) 1999-95 - 594-004 $152.40
V6 - 3.8L (231 CID) 1994-93 - 594-034 $154.10
V6 - 3.8L (231 CID) 1992-91 - 594-005 $155.61
V6 - 3.8L (231 CID) 1990-89 - 594-001 $171.51
V6 - 3.8L (231 CID) 1988 VIN 3, Stamped 25527381 or 25527009 594-003 $169.97
V6 - 3.8L (231 CID) 1988 VIN 3, Stamped 25532179 594-150 $169.97
V6 - 3.8L (231 CID) 1988 VIN C 594-001 $171.51
V6 - 3.8L (231 CID) 1987-86 Stamped 25527381 or 25527009
594-003 $169.97
V6 - 3.8L (231 CID) 1987-86 Stamped 25532179 594-150 $169.97
V8 - 5.0L (305 CID) 1978 - 594-009 $85.67
V8 - 5.0L (307 CID) 1985-81 - 594-028 $80.92
V8 - 5.7L (350 CID) 1980-79 VIN R 594-028 $80.92
V8 - 5.7L (350 CID) 1978-77 VIN R 594-117 $125.55
V8 - 6.6L (400 CID) 1975 - 594-158 $101.70
V8 - 6.6L (403 CID) 1978-77 - 594-117 $125.55
PARK AVENUE
V6 - 3.8L (231 CID) 1999-95 VIN 1, Supercharged 594-122 $160.35
V6 - 3.8L (231 CID) 1999-95 VIN K 594-004 $152.40
V6 - 3.8L (231 CID) 1994-93 VIN 1, Supercharged 594-161 $169.99
V6 - 3.8L (231 CID) 1994-93 VIN L 594-034 $154.10
V6 - 3.8L (231 CID) 1992 VIN L 594-005 $155.61
V6 - 3.8L (231 CID) 1991 - 594-005 $155.61
REGAL
V6 - 2.8L (173 CID) 1989-88 Auto Trans 594-008 $76.19
V6 - 3.1L (189 CID) 1996-94 - 594-148 $71.44
V6 - 3.1L (189 CID) 1993 Exc. Calif 594-008 $76.19
V6 - 3.1L (189 CID) 1992-89 - 594-008 $76.19
V6 - 3.8L (231 CID) 2004-96 VIN 1, Supercharged 594-122 $160.35
V6 - 3.8L (231 CID) 2004-96 VIN K 594-004 $152.40
V6 - 3.8L (231 CID) 1995 - 594-004 $152.40
V6 - 3.8L (231 CID) 1994-93 - 594-034 $154.10
V6 - 3.8L (231 CID) 1992-90 - 594-005 $155.61
V8 - 5.0L (305 CID) 1982 - 594-009 $85.67


 Make/
Model/Engine Years Description Part # Your Cost
 Make/
Model/Engine Years Description Part # Your Cost
BUICK (continued)
REGAL (continued)
V8 - 5.0L (305 CID) 1980-77 - 594-009 $85.67
V8 - 5.0L (307 CID) 1987-86 - 594-028 $80.92
V8 - 5.7L (350 CID) 1977 VIN L 594-009 $85.67
V8 - 5.7L (350 CID) 1977 VIN R 594-117 $125.55
RENDEZVOUS
V6 - 3.4L (207 CID) 2005-02 - 594-148 $71.44
RIVIERA, REATTA
V6 - 3.8L (231 CID) 1999-96 VIN 1, Supercharged 594-122 $160.35
V6 - 3.8L (231 CID) 1999-96 VIN K 594-004 $152.40
V6 - 3.8L (231 CID) 1995 VIN 1, Supercharged, Casting 24502031 594-122 $160.35
V6 - 3.8L (231 CID) 1995 VIN K 594-004 $152.40
V6 - 3.8L (231 CID) 1992-91 - 594-005 $155.61
V6 - 3.8L (231 CID) 1990-88 - 594-001 $171.51
V6 - 3.8L (231 CID) 1987-86 - 594-150 $169.97
V8 - 5.0L (307 CID) 1985-80 - 594-028 $80.92
V8 - 5.7L (350 CID) 1980 - 594-028 $80.92
V8 - 5.7L (350 CID) 1979-77 VIN R 594-117 $125.55
V8 - 6.6L (403 CID) 1978-77 - 594-117 $125.55
ROADMASTER
V8 - 5.0L (305 CID) 1991 - 594-009 $85.67
V8 - 5.7L (350 CID) 1996-94 - 594-017 $136.68
V8 - 5.7L (350 CID) 1993-92 - 594-009 $85.67
SKYLARK, SOMERSET
L4 - 2.3L (138 CID) 1995-88 - 594-043 $104.86
L4 - 2.4L (146 CID) 1998-96 - 594-043 $104.86
L6 - 4.1L (250 CID) 1971-68 wo/Air Cond Or Heavy Duty Cooling 594-014 $128.62
V6 - 2.8L (173 CID) 1985-84 VIN X,Z-Stamped 4874 594-020 $77.70
V6 - 2.8L (173 CID) 1985-82 VIN X,Z-Stamped 4955 594-147 $127.06
V6 - 3.1L (189 CID) 1998-94 - 594-148 $71.44
V6 - 3.3L (204 CID) 1993 - 594-087 $111.16
V6 - 3.3L (204 CID) 1992-89 - 594-044 $171.51
V8 - 4.3L (260 CID) 1976-75 - 594-028 $80.92
V8 - 5.0L (305 CID) 1979-77 - 594-009 $85.67
V8 - 5.7L (350 CID) 1979-78 - 594-009 $85.67
V8 - 5.7L (350 CID) 1977 VIN L 594-009 $85.67
V8 - 5.7L (350 CID) 1977 VIN R 594-117 $125.55
SPECIAL
L6 - 4.1L (250 CID) 1969-68 wo/Air Cond Or Heavy Duty Cooling 594-014 $128.62

CADILLAC
ALLANTE
V8 - 4.1L (250 CID) 1988-87 - 594-042 $125.55
V8 - 4.5L (273 CID) 1992-89 - 594-042 $125.55
CATERA
V6 - 3.0L (181 CID) 2001-97 - 594-153 $90.39
CIMARRON
V6 - 2.8L (173 CID) 1988-87 Auto Trans 594-008 $76.19
CONCOURS
V8 - 4.6L (281 CID) 1999-94 - 594-195 $88.85
CTS
V6 - 3.2L (197 CID) 2005-03 - 594-153 $90.39
V8 - 5.7L (350 CID) 2005-04 - 594-115 $142.94
DEVILLE
V8 - 4.1L (250 CID) 1987-86 - 594-042 $125.55
V8 - 4.5L (273 CID) 1990-88 - 594-042 $125.55
V8 - 4.6L (281 CID) 1999-96 - 594-195 $88.85
V8 - 4.9L (300 CID) 1995-91 - 594-042 $125.55
ELDORADO
V8 - 4.1L (250 CID) 1987-86 - 594-042 $125.55
V8 - 4.5L (273 CID) 1990-88 - 594-042 $125.55
V8 - 4.6L (281 CID) 1999-94 - 594-195 $88.85
V8 - 4.9L (300 CID) 1993-91 - 594-042 $125.55
V8 - 5.7L (350 CID) 1980 VIN 8 594-028 $80.92
V8 - 5.7L (350 CID) 1979 VIN B 594-117 $125.55
ESCALADE
V8 - 5.7L (350 CID) 2000-99 - 594-121 $93.75
FLEETWOOD, FLEETWOOD BROUGHAM, COMMERCIAL CHASSIS
V8 - 4.1L (250 CID) 1987-86 - 594-042 $125.55
V8 - 4.5L (273 CID) 1990-88 - 594-042 $125.55
V8 - 4.9L (300 CID) 1993-91 - 594-042 $125.55
V8 - 5.0L (305 CID) 1992-91 - 594-009 $85.67
V8 - 5.0L (307 CID) 1990-87 VIN 9 594-117 $125.55
V8 - 5.0L (307 CID) 1990-86 VIN Y 594-028 $80.92
V8 - 5.7L (350 CID) 1996-94 - 594-017 $136.68
V8 - 5.7L (350 CID) 1993-90 - 594-009 $85.67
SEVILLE
V8 - 4.1L (250 CID) 1987-86 - 594-042 $125.55
V8 - 4.5L (273 CID) 1990-88 - 594-042 $125.55
V8 - 4.6L (281 CID) 1999-94 - 594-195 $88.85
V8 - 4.9L (300 CID) 1993-91 - 594-042 $125.55
V8 - 5.7L (350 CID) 1980 VIN 8 594-028 $80.92
V8 - 5.7L (350 CID) 1978-75 VIN B, R 594-117 $125.55
CHEVROLET
BEL AIR, BISCAYNE, BROOKWOOD, KINGSWOOD, TOWNSMAN
L6 - 4.1L (250 CID) 1973-65 wo/Air Cond Or Heavy Duty Cooling 594-014 $128.62
V8 - 5.4L (327 CID) 1969 - 594-012 $77.70
V8 - 5.7L (350 CID) 1975-71 Exc. Special Hi-Perf 594-012 $77.70
V8 - 5.7L (350 CID) 1970-69 Exc. Special Hi-Perf, 2-Bbl Carb 594-012 $77.70
V8 - 5.7L (350 CID) 1970-69 Exc. Special Hi-Perf, 4-Bbl Carb
594-002 $92.08
V8 - 6.5L (396 CID) 1969-68 - 594-030 $160.35
V8 - 6.6L (400 CID) 1975-73 - 594-016 $101.55
V8 - 6.6L (400 CID) 1972-70 2-Bbl Carb 594-016 $101.55
V8 - 6.6L (400 CID) 1972-70 4-Bbl Carb 594-030 $160.35
V8 - 6.6L (402 CID) 1972-71 - 594-030 $160.35
V8 - 7.0L (427 CID) 1969-66 Exc. Special Hi-Perf 594-030 $160.35
V8 - 7.0L (427 CID) 1969-66 Special Hi-Perf 594-113 $179.45
V8 - 7.4L (454 CID) 1975-70 - 594-010 $111.17
BERETTA
L4 - 2.3L (138 CID) 1994-93 - 594-043 $104.86
L4 - 2.3L (138 CID) 1992-90 164mm Diameter 594-043 $104.86
V6 - 2.8L (173 CID) 1989-87 Auto Trans 594-008 $76.19
V6 - 3.1L (189 CID) 1996-94 - 594-148 $71.44
V6 - 3.1L (189 CID) 1993 Exc. Calif 594-008 $76.19
V6 - 3.1L (189 CID) 1992-90 - 594-008 $76.19
CAMARO
L6 - 4.1L (250 CID) 1979-77 - 594-015 $131.78
L6 - 4.1L (250 CID) 1976-75 - 594-029 $138.20
L6 - 4.1L (250 CID) 1974-68 wo/Air Cond Or Heavy Duty Cooling 594-014 $128.62
V6 - 2.8L (173 CID) 1989-88 - 594-147 $127.06
V6 - 2.8L (173 CID) 1987-82 Stamped 4955 594-147 $127.06
V6 - 2.8L (173 CID) 1987-82 Stamped 9033 594-013 $69.77
V6 - 3.1L (189 CID) 1992-90 - 594-147 $127.06
V6 - 3.8L (229 CID) 1981-80 - 594-142 $100.01
V6 - 3.8L (231 CID) 1997 Auto Trans 594-004 $152.40
V6 - 3.8L (231 CID) 1996-95 - 594-004 $152.40
V8 - 5.0L (305 CID) 1992-85 VIN E,G,H 594-009 $85.67
V8 - 5.0L (305 CID) 1992-85 VIN F 594-012 $77.70
V8 - 5.0L (305 CID) 1984-77 - 594-009 $85.67
V8 - 5.0L (305 CID) 1976 - 594-012 $77.70
V8 - 5.0L (307 CID) 1973-69 - 594-156 $92.08
V8 - 5.4L (327 CID) 1969 - 594-012 $77.70
V8 - 5.7L (350 CID) 2002-98 - 594-127 $123.85
V8 - 5.7L (350 CID) 1997-93 - 594-017 $136.68
V8 - 5.7L (350 CID) 1992-87 - 594-012 $77.70
V8 - 5.7L (350 CID) 1981-77 - 594-009 $85.67
V8 - 5.7L (350 CID) 1976 - 594-012 $77.70
V8 - 5.7L (350 CID) 1975-71 Exc. Special Hi-Perf 594-012 $77.70
V8 - 5.7L (350 CID) 1970-69 Exc. Special Hi-Perf, 2-Bbl Carb 594-012 $77.70
V8 - 5.7L (350 CID) 1970-69 Exc. Special Hi-Perf, 4-Bbl Carb 594-002 $92.08
V8 - 6.5L (396 CID) 1970-67 Exc. Special Hi-Perf 594-030 $160.35
V8 - 6.5L (396 CID) 1970-67 Special Hi-Perf 594-113 $179.45
V8 - 6.6L (402 CID) 1972-70 - 594-030 $160.35
V8 - 7.0L (427 CID) 1969 Exc. Special Hi-Perf 594-030 $160.35
CAPRICE
L6 - 4.1L (250 CID) 1979-77 wo/Air Cond 594-015 $131.78
L6 - 4.1L (250 CID) 1969-67 wo/Air Cond Or Heavy Duty Cooling 594-014 $128.62
V6 - 3.8L (229 CID) 1984-80 - 594-142 $100.01
V6 - 4.3L (262 CID) 1993-92 - 594-047 $84.13
V6 - 4.3L (262 CID) 1986-85 - 594-142 $100.01
V8 - 4.3L (265 CID) 1996-94 - 594-017 $136.68
V8 - 5.0L (305 CID) 1993-77 - 594-009 $85.67
V8 - 5.0L (307 CID) 1990-86 - 594-028 $80.92
V8 - 5.4L (327 CID) 1969 - 594-012 $77.70
V8 - 5.7L (350 CID) 1996-94 - 594-017 $136.68
V8 - 5.7L (350 CID) 1993-86 - 594-009 $85.67
V8 - 5.7L (350 CID) 1985-80 VIN 6,L 594-009 $85.67
V8 - 5.7L (350 CID) 1979-77 - 594-009 $85.67
V8 - 5.7L (350 CID) 1976 - 594-012 $77.70
V8 - 5.7L (350 CID) 1975-71 Exc. Special Hi-Perf 594-012 $77.70
V8 - 5.7L (350 CID) 1970-69 Exc. Special Hi-Perf, 2-Bbl Carb
594-012 $77.70
V8 - 5.7L (350 CID) 1970-69 Exc. Special Hi-Perf, 4-Bbl Carb
594-002 $92.08
V8 - 6.5L (396 CID) 1969-67 - 594-030 $160.35
V8 - 6.6L (400 CID) 1976-73 - 594-016 $101.55
V8 - 6.6L (400 CID) 1972-70 2-Bbl Carb 594-016 $101.55
V8 - 6.6L (400 CID) 1972-70 4-Bbl Carb 594-030 $160.35
V8 - 6.6L (402 CID) 1972-71 - 594-030 $160.35
V8 - 7.0L (427 CID) 1969-66 Exc. Special Hi-Perf 594-030 $160.35
V8 - 7.0L (427 CID) 1969-66 Special Hi-Perf 594-113 $179.45
V8 - 7.4L (454 CID) 1976-70 - 594-010 $111.17


 Make/
Model/Engine Years Description Part # Your Cost
Make/
Model/Engine Years Description Part # Your Cost
 CHEVROLET (continued)
CAVALIER
L4 - 2.3L (138 CID) 1995 - 594-043 $104.86
L4 - 2.4L (146 CID) 2002-96 - 594-043 $104.86
V6 - 2.8L (173 CID) 1989-87 Auto Trans 594-008 $76.19
V6 - 3.1L (189 CID) 1994-90 - 594-008 $76.19
CELEBRITY
L4 - 2.5L (151 CID) 1990-87 - 594-027 $98.48
V6 - 2.8L (173 CID) 1989-87 Auto Trans 594-008 $76.19
V6 - 2.8L (173 CID) 1986-82 VIN X,Z-Stamped 4874 594-020 $77.70
V6 - 2.8L (173 CID) 1986-82 VIN X,Z-Stamped 4955 594-147 $127.06
V6 - 3.1L (189 CID) 1990 - 594-008 $76.19
CHEVELLE
L6 - 4.1L (250 CID) 1973-67 wo/Air Cond Or Heavy Duty Cooling 594-014 $128.62
V8 - 5.0L (307 CID) 1973-69 - 594-156 $92.08
V8 - 5.7L (350 CID) 1973-71 Exc. Special Hi-Perf 594-012 $77.70
V8 - 5.7L (350 CID) 1970-69 Exc. Special Hi-Perf, 2-Bbl Carb 594-012 $77.70
V8 - 5.7L (350 CID) 1970-69 Exc. Special Hi-Perf, 4-Bbl Carb 594-002 $92.08
V8 - 6.5L (396 CID) 1969-67 Exc. Special Hi-Perf 594-030 $160.35
V8 - 6.5L (396 CID) 1969-66 Special Hi-Perf 594-113 $179.45
V8 - 6.6L (400 CID) 1971-70 2-Bbl Carb 594-016 $101.55
V8 - 6.6L (400 CID) 1971-70 4-Bbl Carb 594-030 $160.35
V8 - 6.6L (402 CID) 1972-70 - 594-030 $160.35
V8 - 7.4L (454 CID) 1973-70 - 594-010 $111.17
CHEVY II
V8 - 5.0L (307 CID) 1969 - 594-156 $92.08
CITATION
V6 - 2.8L (173 CID) 1985-84 VIN X,Z-Stamped 4874 594-020 $77.70
V6 - 2.8L (173 CID) 1985-82 VIN X,Z-Stamped 4955 594-147 $127.06
CORSICA
V6 - 2.8L (173 CID) 1989-87 Auto Trans 594-008 $76.19
V6 - 3.1L (189 CID) 1996-94 - 594-148 $71.44
V6 - 3.1L (189 CID) 1993 Exc. Calif 594-008 $76.19
V6 - 3.1L (189 CID) 1992-90 - 594-008 $76.19
CORVETTE
V8 - 5.0L (305 CID) 1980 - 594-012 $77.70
V8 - 5.7L (350 CID) 2004-01 VIN G, S 594-115 $142.94
V8 - 5.7L (350 CID) 1996-92 VIN P 594-107 $141.41
V8 - 5.7L (350 CID) 1996 VIN 5 594-114 $306.71
V8 - 5.7L (350 CID) 1995-90 VIN J 594-116 $268.63
V8 - 5.7L (350 CID) 1991-90 VIN 8 594-012 $77.70
V8 - 5.7L (350 CID) 1989-81 - 594-012 $77.70
V8 - 5.7L (350 CID) 1980-72 Exc. Special Hi-Perf 594-012 $77.70
V8 - 5.7L (350 CID) 1971-69 Exc. Special Hi-Perf 594-002 $92.08
V8 - 7.0L (427 CID) 1969-66 Exc. Special Hi-Perf (Aluminum Heads) 594-030 $160.35
V8 - 7.0L (427 CID) 1969-66 Special Hi-Perf 594-113 $179.45
V8 - 7.4L (454 CID) 1974-70 - 594-010 $111.17
IMPALA, IMPALA SS
L6 - 4.1L (250 CID) 1979-77 wo/Air Cond 594-015 $131.78
L6 - 4.1L (250 CID) 1973-65 wo/Air Cond Or Heavy Duty Cooling 594-014 $128.62
V6 - 3.4L (207 CID) 2005-00 - 594-148 $71.44
V6 - 3.8L (229 CID) 1984-80 - 594-142 $100.01
V6 - 3.8L (231 CID) 2005-04 VIN 1, Supercharged 594-122 $160.35
V6 - 3.8L (231 CID) 2005-04 VIN K 594-004 $152.40
V6 - 3.8L (231 CID) 2003-00 - 594-004 $152.40
V6 - 4.3L (262 CID) 1985 - 594-142 $100.01
V8 - 5.0L (305 CID) 1985-77 - 594-009 $85.67
V8 - 5.4L (327 CID) 1969 - 594-012 $77.70
V8 - 5.7L (350 CID) 1996-94 - 594-017 $136.68
V8 - 5.7L (350 CID) 1985-80 VIN 6,L 594-009 $85.67
V8 - 5.7L (350 CID) 1979-77 - 594-009 $85.67
V8 - 5.7L (350 CID) 1976 - 594-012 $77.70
V8 - 5.7L (350 CID) 1975-71 Exc. Special Hi-Perf 594-012 $77.70
V8 - 5.7L (350 CID) 1970-69 Exc. Special Hi-Perf, 2-Bbl Carb 594-012 $77.70
V8 - 5.7L (350 CID) 1970-69 Exc. Special Hi-Perf, 4-Bbl Carb 594-002 $92.08
V8 - 6.5L (396 CID) 1969-68 - 594-030 $160.35
V8 - 6.6L (400 CID) 1975-73 - 594-016 $101.55
V8 - 6.6L (400 CID) 1972-70 2-Bbl Carb 594-016 $101.55
V8 - 6.6L (400 CID) 1972-70 4-Bbl Carb 594-030 $160.35
V8 - 6.6L (402 CID) 1972-71 - 594-030 $160.35
V8 - 7.0L (427 CID) 1969-66 Exc. Special Hi-Perf 594-030 $160.35
V8 - 7.0L (427 CID) 1969-66 Special Hi-Perf 594-113 $179.45
V8 - 7.4L (454 CID) 1976-70 - 594-010 $111.17
LAGUNA
V8 - 5.0L (305 CID) 1976 - 594-012 $77.70
V8 - 5.7L (350 CID) 1976 - 594-012 $77.70
V8 - 5.7L (350 CID) 1975-73 Exc. Special Hi-Perf 594-012 $77.70
V8 - 6.6L (400 CID) 1976-74 - 594-016 $101.55
V8 - 7.4L (454 CID) 1974-73 - 594-010 $111.17
LUMINA
L4 - 2.5L (151 CID) 1992-90 - 594-027 $98.48
CHEVROLET (continued)
LUMINA (continued)

V6 - 3.1L (189 CID) 2001-95 - 594-148 $71.44
V6 - 3.1L (189 CID) 1994 - 594-008 $76.19
V6 - 3.1L (189 CID) 1993 VIN T, Exc. Calif 594-008 $76.19
V6 - 3.1L (189 CID) 1993 VIN W 594-008 $76.19
V6 - 3.1L (189 CID) 1992-90 - 594-008 $76.19
V6 - 3.8L (231 CID) 1999-98 - 594-004 $152.40
LUMINA APV
V6 - 3.4L (207 CID) 1996 - 594-148 $71.44
V6 - 3.8L (231 CID) 1995 - 594-004 $152.40
V6 - 3.8L (231 CID) 1994-93 - 594-034 $154.10
V6 - 3.8L (231 CID) 1992 - 594-005 $155.61
MALIBU
L4 - 2.4L (146 CID) 1999-97 - 594-043 $104.86
L6 - 4.1L (250 CID) 1977 - 594-015 $131.78
L6 - 4.1L (250 CID) 1976-75 - 594-029 $138.20
L6 - 4.1L (250 CID) 1974-73 wo/Air Cond Or Heavy Duty Cooling 594-014 $128.62
V6 - 3.1L (189 CID) 2003-97 - 594-148 $71.44
V6 - 3.3L (200 CID) 1979-78 - 594-142 $100.01
V6 - 3.8L (229 CID) 1983-80 - 594-142 $100.01
V8 - 5.0L (305 CID) 1983-77 - 594-009 $85.67
V8 - 5.0L (305 CID) 1976 - 594-012 $77.70
V8 - 5.0L (307 CID) 1973 - 594-156 $92.08
V8 - 5.7L (350 CID) 1981-80 - 594-009 $85.67
V8 - 5.7L (350 CID) 1979 VIN 4, Exc. Special Hi-Perf 594-012 $77.70
V8 - 5.7L (350 CID) 1979 VIN L 594-009 $85.67
V8 - 5.7L (350 CID) 1978-77 - 594-009 $85.67
V8 - 5.7L (350 CID) 1976 - 594-012 $77.70
V8 - 5.7L (350 CID) 1975-73 Exc. Special Hi-Perf 594-012 $77.70
V8 - 6.5L (396 CID) 1967-66 Special Hi-Perf 594-113 $179.45
V8 - 6.6L (400 CID) 1976-74 - 594-016 $101.55
V8 - 7.4L (454 CID) 1975-73 - 594-010 $111.17
MONTE CARLO
V6 - 3.1L (189 CID) 1999-95 - 594-148 $71.44
V6 - 3.3L (200 CID) 1979-78 - 594-142 $100.01
V6 - 3.4L (207 CID) 2005-00 - 594-148 $71.44
V6 - 3.8L (229 CID) 1984-80 - 594-142 $100.01
V6 - 3.8L (231 CID) 2005-04 VIN 1, Supercharged 594-122 $160.35
V6 - 3.8L (231 CID) 2005-04 VIN K 594-004 $152.40
V6 - 3.8L (231 CID) 2003-98 - 594-004 $152.40
V6 - 4.3L (262 CID) 1986-85 - 594-142 $100.01
V8 - 5.0L (305 CID) 1988-77 - 594-009 $85.67
V8 - 5.0L (305 CID) 1976 - 594-012 $77.70
V8 - 5.7L (350 CID) 1981-77 - 594-009 $85.67
V8 - 5.7L (350 CID) 1976 - 594-012 $77.70
V8 - 5.7L (350 CID) 1975-71 Exc. Special Hi-Perf 594-012 $77.70
V8 - 5.7L (350 CID) 1970 Exc. Special Hi-Perf, 2-Bbl Carb 594-012 $77.70
V8 - 5.7L (350 CID) 1970 Exc. Special Hi-Perf, 4-Bbl Carb 594-002 $92.08
V8 - 6.6L (400 CID) 1976-73 - 594-016 $101.55
V8 - 6.6L (400 CID) 1972-70 2-Bbl Carb 594-016 $101.55
V8 - 6.6L (400 CID) 1972-70 4-Bbl Carb 594-030 $160.35
V8 - 6.6L (402 CID) 1972-70 - 594-030 $160.35
V8 - 7.4L (454 CID) 1975-70 - 594-010 $111.17
MONZA
V8 - 4.3L (262 CID) 1976-75 - 594-156 $92.08
V8 - 5.0L (305 CID) 1979-76 - 594-012 $77.70
V8 - 5.7L (350 CID) 1975 Exc. Special Hi-Perf 594-012 $77.70
NOVA, CHEVY II
L6 - 4.1L (250 CID) 1979-77 - 594-015 $131.78
